Series scores
Fleet - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Heat 1 10 Mar 2018 | Heat 2 10 Mar 2018 | Heat 3 11 Mar 2018 | Heat 4 11 Mar 2018 | Heat 5 11 Mar 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10237 | Drop Bear | Heron | Phil Kelly Alby Cordell | PLYC/CBYC | 3 | 1 | 2 | 2 | 1 | 6.0 |
2 | 10187 | Firsty | Heron | Richard Gibson Therese Nolan | SYC | 2 | 3 | 1 | 1 | 2 | 6.0 |
3 | 10212 | Mister Magoo | Heron | Steve Tyerman Blake Adams | SYC | 1 | 2 | 4 | 3 | 3 | 9.0 |
4 | 10232 | Flaw Show | Heron | Paul Townsin Ash Townsin | SYC | 4 | 4 | 3 | 4 | 4 | 15.0 |
4 entrants. |
Heat 110 Mar 2018
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 10212 | Mister Magoo | Heron | Steve Tyerman Blake Adams | 1:29:15 | 1 |
2 | 10187 | Firsty | Heron | Richard Gibson Therese Nolan | 1:31:39 | 2 |
3 | 10237 | Drop Bear | Heron | Phil Kelly Alby Cordell | 1:32:29 | 3 |
4 | 10232 | Flaw Show | Heron | Paul Townsin Ash Townsin | 1:33:13 | 4 |
Heat 210 Mar 2018
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 10237 | Drop Bear | Heron | Phil Kelly Alby Cordell | 0:41:20 | 1 |
2 | 10212 | Mister Magoo | Heron | Steve Tyerman Blake Adams | 0:41:25 | 2 |
3 | 10187 | Firsty | Heron | Richard Gibson Therese Nolan | 0:42:02 | 3 |
4 | 10232 | Flaw Show | Heron | Paul Townsin Ash Townsin | 0:47:03 | 4 |
Heat 311 Mar 2018
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 10187 | Firsty | Heron | Richard Gibson Therese Nolan | 0:34:03 | 1 |
2 | 10237 | Drop Bear | Heron | Phil Kelly Alby Cordell | 0:35:00 | 2 |
3 | 10232 | Flaw Show | Heron | Paul Townsin Ash Townsin | 0:37:05 | 3 |
4 | 10212 | Mister Magoo | Heron | Steve Tyerman Blake Adams | 0:37:11 | 4 |
Heat 411 Mar 2018
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 10187 | Firsty | Heron | Richard Gibson Therese Nolan | 0:37:44 | 1 |
2 | 10237 | Drop Bear | Heron | Phil Kelly Alby Cordell | 0:38:45 | 2 |
3 | 10212 | Mister Magoo | Heron | Steve Tyerman Blake Adams | 0:39:03 | 3 |
4 | 10232 | Flaw Show | Heron | Paul Townsin Ash Townsin | 0:39:55 | 4 |
Heat 511 Mar 2018
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 10237 | Drop Bear | Heron | Phil Kelly Alby Cordell | 0:34:32 | 1 |
2 | 10187 | Firsty | Heron | Richard Gibson Therese Nolan | 0:35:16 | 2 |
3 | 10212 | Mister Magoo | Heron | Steve Tyerman Blake Adams | 0:36:26 | 3 |
4 | 10232 | Flaw Show | Heron | Paul Townsin Ash Townsin | 0:36:41 | 4 |