Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Mar 2018 | Race 2 30 Mar 2018 | Race 3 31 Mar 2018 | Race 4 31 Mar 2018 | Race 5 1 Apr 2018 | Race 6 1 Apr 2018 | Race 7 1 Apr 2018 | Race 8 2 Apr 2018 | Race 9 2 Apr 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 202 | Two O Two | Taipan 4.9 Sloop | Andrew Vize | 4 | 2 | 3 | 1 | 3 | 2 | 3 | 5 | 3 | 17.0 | |
1 | 333 | Ride | Taipan 4.9 Sloop | Steven Floyd | 1 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 17.0 | |
3 | 1050 | Live Wire 2 | A Class (Flying) | Stuart Scott | 3 | 4 | 1 | 4 | 5 | 5 | 4 | 1 | 1 | 18.0 | |
4 | AUS263 | Jungle Juice | Taipan 4.9 Cat | Richard Nicholson | 6 | 7 | 9 (DNF) | 2 | 1 | 1 | 1 | 4 | 9 (DNC) | 22.0 | |
5 | 972 | Brew | A Class (Flying) | David Brewer | 2 | 6 | 2 | 7 | 7 | 4 | 6 | 2 | 2 | 24.0 | |
6 | AUS136 | Fire | Taipan 4.9 Sloop | Michael Jopp | 8 | 1 | 6 | 6 | 4 | 6 | 5 | 7 | 9 (DNC) | 35.0 | |
7 | 250 | Final Thrust | F18 | Joey Norris | 5 | 5 | 7 | 5 | 8 | 7 | 7 | 6 | 9 (DNC) | 42.0 | |
8 | 166 | Crack-A-Lackin | Viper Cat | Glenn Weeks | 7 | 9 (DNC) | 5 | 8 | 6 | 8 | 9 (DNC) | 9 (DNC) | 5 | 48.0 | |
8 entrants. Please check the order of tied scores |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Mar 2018 | Race 2 30 Mar 2018 | Race 3 31 Mar 2018 | Race 4 31 Mar 2018 | Race 5 1 Apr 2018 | Race 6 1 Apr 2018 | Race 7 1 Apr 2018 | Race 8 2 Apr 2018 | Race 9 2 Apr 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1640 | TBA | Arrow | Mara Chachs | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 | |
2 | 167 | Breaking Waves | Arrow | Rob Ingram | 2 | 2 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 13.0 | |
3 | 740 | Collateral Damage | Arrow | Alan Barrow | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 21.0 | |
4 | 1422 | Trouble | Arrow | Geoff Carter | 5 (DNC) | 3 | 4 | 4 | 3 | 3 | 5 (DNC) | 4 | 3 | 24.0 | |
4 entrants. |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Mar 2018 | Race 2 30 Mar 2018 | Race 3 31 Mar 2018 | Race 4 31 Mar 2018 | Race 5 1 Apr 2018 | Race 6 1 Apr 2018 | Race 7 1 Apr 2018 | Race 8 2 Apr 2018 | Race 9 2 Apr 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
C - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Mar 2018 | Race 2 30 Mar 2018 | Race 3 31 Mar 2018 | Race 4 31 Mar 2018 | Race 5 1 Apr 2018 | Race 6 1 Apr 2018 | Race 7 1 Apr 2018 | Race 8 2 Apr 2018 | Race 9 2 Apr 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 558 | 2RC | Cobra Cat | John Bolton | 3 | 1 | 4 | 3 | 3 | 3 | 1 | 1 | 4 | 15.0 | |
2 | 574 | Dream Worx | Cobra Cat | Rick Nixon | 2 | 6 | 2 | 8 | 1 | 4 | 3 | 3 | 3 | 18.0 | |
3 | 579 | Blonde Moment | Cobra Cat | David Badrock | 1 | 4 | 7 | 7 | 5 | 1 | 8 | 5 | 1 | 24.0 | |
4 | 582 | Wildest Dreams | Cobra Cat | Rob Nixon | 6 | 2 | 1 | 6 | 4 | 6 | 9 | 2 | 5 | 26.0 | |
4 | 580 | Red Back | Cobra Cat | Laurie Bradford | 4 | 5 | 3 | 1 | 2 | 8 | 5 | 6 | 7 | 26.0 | |
6 | 573 | Bitch Witch | Cobra Cat | Luke Martin | 8 | 3 | 8 | 2 | 6 | 2 | 6 | 7 | 2 | 28.0 | |
7 | 523 | Fox On The Rum | Cobra Cat | Peter Marsh | 7 | 7 | 6 | 4 | 7 | 7 | 2 | 4 | 6 | 36.0 | |
8 | 57 | Witch Bitch | Cobra Cat | Luke Marchesani | 9 | 8 | 5 | 10 (DNF) | 9 | 5 | 4 | 9 | 9 | 49.0 | |
9 | 566 | Live Wire | Cobra Cat | Stan Blazejewski | 5 | 9 | 9 | 5 | 8 | 9 | 7 | 8 | 8 | 50.0 | |
9 entrants. Please check the order of tied scores |
D - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Mar 2018 | Race 2 30 Mar 2018 | Race 3 31 Mar 2018 | Race 4 31 Mar 2018 | Race 5 1 Apr 2018 | Race 6 1 Apr 2018 | Race 7 1 Apr 2018 | Race 8 2 Apr 2018 | Race 9 2 Apr 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
E - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Mar 2018 | Race 2 30 Mar 2018 | Race 3 31 Mar 2018 | Race 4 31 Mar 2018 | Race 5 1 Apr 2018 | Race 6 1 Apr 2018 | Race 7 1 Apr 2018 | Race 8 2 Apr 2018 | Race 9 2 Apr 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
mosquito - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Mar 2018 | Race 2 30 Mar 2018 | Race 3 31 Mar 2018 | Race 4 31 Mar 2018 | Race 5 1 Apr 2018 | Race 6 1 Apr 2018 | Race 7 1 Apr 2018 | Race 8 2 Apr 2018 | Race 9 2 Apr 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1792 | Swiper | Mosquito Cat | Ewan Watson | 1 | 2 | 1 | 3 | 3 | 1 | 2 | 3 | 1 | 11.0 | |
1 | 1805 | Just A Toy | Mosquito Cat | Gordon Hyde | 2 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 11.0 | |
3 | 1802 | Totally... | Mosquito Cat | Mick Floyd | 3 | 1 | 5 | 1 | 5 | 5 | 4 | 5 | 4 | 23.0 | |
4 | 1794 | More Than A Splash | Mosquito Cat | Philip Warren-Smith | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 27.0 | |
5 | 1810 | Know What | Mosquito Cat | Campbell McEwan | 7 | 5 | 6 | 5 | 2 | 3 | 3 | 6 | 6 | 30.0 | |
6 | 1768 | No Grey Matter | Mosquito Cat | Robert Lott | 5 | 6 | 3 | 6 | 6 | 6 | 6 | 2 | 3 | 31.0 | |
7 | 1723 | Yellow Fever | Mosquito Sloop | Anita Hunter | 6 | 7 | 7 | 7 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 51.0 | |
7 entrants. Please check the order of tied scores |
Race 125 Mar 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 333 | Ride | Taipan 4.9 Sloop | Steven Floyd | 72.50 | 0:40:55 | 0:56:26 | 1 |
2 | 972 | Brew | A Class (Flying) | David Brewer | 63.50 | 0:36:12 | 0:57:00 | 2 |
3 | 1050 | Live Wire 2 | A Class (Flying) | Stuart Scott | 63.50 | 0:36:23 | 0:57:17 | 3 |
4 | 202 | Two O Two | Taipan 4.9 Sloop | Andrew Vize | 72.50 | 0:44:29 | 1:01:21 | 4 |
5 | 250 | Final Thrust | F18 | Joey Norris | 65.00 | 0:40:16 | 1:01:56 | 5 |
6 | AUS263 | Jungle Juice | Taipan 4.9 Cat | Richard Nicholson | 76.00 | 0:47:38 | 1:02:40 | 6 |
7 | 166 | Crack-A-Lackin | Viper Cat | Glenn Weeks | 71.50 | 0:51:25 | 1:11:54 | 7 |
8 | AUS136 | Fire | Taipan 4.9 Sloop | Michael Jopp | 72.50 | 0:55:23 | 1:16:23 | 8 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1640 | TBA | Arrow | Mara Chachs | 89.00 | 0:52:07 | 0:58:33 | 1 |
2 | 167 | Breaking Waves | Arrow | Rob Ingram | 89.00 | 0:59:17 | 1:06:36 | 2 |
3 | 740 | Collateral Damage | Arrow | Alan Barrow | 89.00 | 1:00:29 | 1:07:57 | 3 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
C, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 579 | Blonde Moment | Cobra Cat | David Badrock | 83.50 | 0:35:57 | 0:43:03 | 1 |
2 | 574 | Dream Worx | Cobra Cat | Rick Nixon | 83.50 | 0:36:10 | 0:43:18 | 2 |
3 | 558 | 2RC | Cobra Cat | John Bolton | 83.50 | 0:36:12 | 0:43:21 | 3 |
4 | 580 | Red Back | Cobra Cat | Laurie Bradford | 83.50 | 0:36:18 | 0:43:28 | 4 |
5 | 566 | Live Wire | Cobra Cat | Stan Blazejewski | 83.50 | 0:36:20 | 0:43:30 | 5 |
6 | 582 | Wildest Dreams | Cobra Cat | Rob Nixon | 83.50 | 0:37:49 | 0:45:17 | 6 |
7 | 523 | Fox On The Rum | Cobra Cat | Peter Marsh | 83.50 | 0:38:38 | 0:46:16 | 7 |
8 | 573 | Bitch Witch | Cobra Cat | Luke Martin | 83.50 | 0:42:15 | 0:50:35 | 8 |
9 | 57 | Witch Bitch | Cobra Cat | Luke Marchesani | 83.50 | 0:44:30 | 0:53:17 | 9 |
D, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
E, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
mosquito, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1792 | Swiper | Mosquito Cat | Ewan Watson | 82.50 | 0:49:55 | 1:00:30 | 1 |
2 | 1805 | Just A Toy | Mosquito Cat | Gordon Hyde | 82.50 | 0:50:11 | 1:00:49 | 2 |
3 | 1802 | Totally... | Mosquito Cat | Mick Floyd | 82.50 | 0:50:28 | 1:01:10 | 3 |
4 | 1794 | More Than A Splash | Mosquito Cat | Philip Warren-Smith | 82.50 | 0:50:49 | 1:01:35 | 4 |
5 | 1768 | No Grey Matter | Mosquito Cat | Robert Lott | 82.50 | 0:51:45 | 1:02:43 | 5 |
6 | 1723 | Yellow Fever | Mosquito Sloop | Anita Hunter | 79.00 | 0:52:36 | 1:06:34 | 6 |
7 | 1810 | Know What | Mosquito Cat | Campbell McEwan | 82.50 | 0:56:47 | 1:08:49 | 7 |
Race 230 Mar 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS136 | Fire | Taipan 4.9 Sloop | Michael Jopp | 72.50 | 0:44:15 | 1:01:02 | 1 |
2 | 202 | Two O Two | Taipan 4.9 Sloop | Andrew Vize | 72.50 | 0:44:49 | 1:01:49 | 2 |
3 | 333 | Ride | Taipan 4.9 Sloop | Steven Floyd | 72.50 | 0:45:34 | 1:02:51 | 3 |
4 | 1050 | Live Wire 2 | A Class (Flying) | Stuart Scott | 63.50 | 0:39:56 | 1:02:53 | 4 |
5 | 250 | Final Thrust | F18 | Joey Norris | 65.00 | 0:41:17 | 1:03:30 | 5 |
6 | 972 | Brew | A Class (Flying) | David Brewer | 63.50 | 0:40:21 | 1:03:32 | 6 |
7 | AUS263 | Jungle Juice | Taipan 4.9 Cat | Richard Nicholson | 76.00 | 0:50:56 | 1:07:01 | 7 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1640 | TBA | Arrow | Mara Chachs | 89.00 | 0:56:46 | 1:03:47 | 1 |
2 | 167 | Breaking Waves | Arrow | Rob Ingram | 89.00 | 0:57:07 | 1:04:10 | 2 |
3 | 1422 | Trouble | Arrow | Geoff Carter | 89.00 | 0:57:15 | 1:04:19 | 3 |
4 | 740 | Collateral Damage | Arrow | Alan Barrow | 89.00 | 0:59:39 | 1:07:01 | 4 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
C, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 558 | 2RC | Cobra Cat | John Bolton | 83.50 | 0:31:17 | 0:37:27 | 1 |
2 | 582 | Wildest Dreams | Cobra Cat | Rob Nixon | 83.50 | 0:31:21 | 0:37:32 | 2 |
3 | 573 | Bitch Witch | Cobra Cat | Luke Martin | 83.50 | 0:32:57 | 0:39:27 | 3 |
4 | 579 | Blonde Moment | Cobra Cat | David Badrock | 83.50 | 0:33:00 | 0:39:31 | 4 |
5 | 580 | Red Back | Cobra Cat | Laurie Bradford | 83.50 | 0:34:14 | 0:40:59 | 5 |
6 | 574 | Dream Worx | Cobra Cat | Rick Nixon | 83.50 | 0:38:37 | 0:46:14 | 6 |
7 | 523 | Fox On The Rum | Cobra Cat | Peter Marsh | 83.50 | 0:38:47 | 0:46:26 | 7 |
8 | 57 | Witch Bitch | Cobra Cat | Luke Marchesani | 83.50 | 0:40:07 | 0:48:02 | 8 |
9 | 566 | Live Wire | Cobra Cat | Stan Blazejewski | 83.50 | 0:40:28 | 0:48:27 | 9 |
D, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
E, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
mosquito, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1802 | Totally... | Mosquito Cat | Mick Floyd | 82.50 | 2:02:34 | 2:28:33 | 1 |
2 | 1792 | Swiper | Mosquito Cat | Ewan Watson | 82.50 | 2:07:11 | 2:34:09 | 2 |
3 | 1794 | More Than A Splash | Mosquito Cat | Philip Warren-Smith | 82.50 | 2:12:40 | 2:40:48 | 3 |
4 | 1805 | Just A Toy | Mosquito Cat | Gordon Hyde | 82.50 | 2:12:46 | 2:40:55 | 4 |
5 | 1810 | Know What | Mosquito Cat | Campbell McEwan | 82.50 | 2:14:33 | 2:43:05 | 5 |
6 | 1768 | No Grey Matter | Mosquito Cat | Robert Lott | 82.50 | 2:15:19 | 2:44:01 | 6 |
7 | 1723 | Yellow Fever | Mosquito Sloop | Anita Hunter | 79.00 | 2:19:03 | 2:56:00 | 7 |
Race 331 Mar 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1050 | Live Wire 2 | A Class (Flying) | Stuart Scott | 63.50 | 0:28:59 | 0:45:38 | 1 |
2 | 972 | Brew | A Class (Flying) | David Brewer | 63.50 | 0:33:20 | 0:52:29 | 2 |
3 | 202 | Two O Two | Taipan 4.9 Sloop | Andrew Vize | 72.50 | 0:39:55 | 0:55:03 | 3 |
4 | 333 | Ride | Taipan 4.9 Sloop | Steven Floyd | 72.50 | 0:39:59 | 0:55:09 | 4 |
5 | 166 | Crack-A-Lackin | Viper Cat | Glenn Weeks | 71.50 | 0:39:45 | 0:55:35 | 5 |
6 | AUS136 | Fire | Taipan 4.9 Sloop | Michael Jopp | 72.50 | 0:40:20 | 0:55:37 | 6 |
7 | 250 | Final Thrust | F18 | Joey Norris | 65.00 | 0:37:30 | 0:57:41 | 7 |
AUS263 | Jungle Juice | Taipan 4.9 Cat | Richard Nicholson | 76.00 | DNF | 9 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 167 | Breaking Waves | Arrow | Rob Ingram | 89.00 | 0:52:47 | 0:59:18 | 1 |
2 | 1640 | TBA | Arrow | Mara Chachs | 89.00 | 0:53:03 | 0:59:36 | 2 |
3 | 740 | Collateral Damage | Arrow | Alan Barrow | 89.00 | 0:55:52 | 1:02:46 | 3 |
4 | 1422 | Trouble | Arrow | Geoff Carter | 89.00 | 0:56:58 | 1:04:00 | 4 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
C, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 582 | Wildest Dreams | Cobra Cat | Rob Nixon | 83.50 | 0:29:10 | 0:34:55 | 1 |
2 | 574 | Dream Worx | Cobra Cat | Rick Nixon | 83.50 | 0:29:55 | 0:35:49 | 2 |
3 | 580 | Red Back | Cobra Cat | Laurie Bradford | 83.50 | 0:30:50 | 0:36:55 | 3 |
4 | 558 | 2RC | Cobra Cat | John Bolton | 83.50 | 0:32:36 | 0:39:02 | 4 |
5 | 57 | Witch Bitch | Cobra Cat | Luke Marchesani | 83.50 | 0:32:49 | 0:39:18 | 5 |
6 | 523 | Fox On The Rum | Cobra Cat | Peter Marsh | 83.50 | 0:33:02 | 0:39:33 | 6 |
7 | 579 | Blonde Moment | Cobra Cat | David Badrock | 83.50 | 0:33:37 | 0:40:15 | 7 |
8 | 573 | Bitch Witch | Cobra Cat | Luke Martin | 83.50 | 0:33:41 | 0:40:20 | 8 |
9 | 566 | Live Wire | Cobra Cat | Stan Blazejewski | 83.50 | 0:33:47 | 0:40:27 | 9 |
D, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
E, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
mosquito, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1792 | Swiper | Mosquito Cat | Ewan Watson | 82.50 | 20:23:17 | 24:42:46 | 1 |
2 | 1805 | Just A Toy | Mosquito Cat | Gordon Hyde | 82.50 | 20:24:07 | 24:43:46 | 2 |
3 | 1768 | No Grey Matter | Mosquito Cat | Robert Lott | 82.50 | 20:24:26 | 24:44:09 | 3 |
4 | 1794 | More Than A Splash | Mosquito Cat | Philip Warren-Smith | 82.50 | 20:25:58 | 24:46:01 | 4 |
5 | 1802 | Totally... | Mosquito Cat | Mick Floyd | 82.50 | 20:26:04 | 24:46:08 | 5 |
6 | 1810 | Know What | Mosquito Cat | Campbell McEwan | 82.50 | 20:26:10 | 24:46:15 | 6 |
7 | 1723 | Yellow Fever | Mosquito Sloop | Anita Hunter | 79.00 | 20:36:24 | 26:05:03 | 7 |
Race 431 Mar 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 202 | Two O Two | Taipan 4.9 Sloop | Andrew Vize | 72.50 | 0:39:36 | 0:54:37 | 1 |
2 | AUS263 | Jungle Juice | Taipan 4.9 Cat | Richard Nicholson | 76.00 | 0:43:29 | 0:57:12 | 2 |
3 | 333 | Ride | Taipan 4.9 Sloop | Steven Floyd | 72.50 | 0:42:06 | 0:58:04 | 3 |
4 | 1050 | Live Wire 2 | A Class (Flying) | Stuart Scott | 63.50 | 0:40:02 | 1:03:02 | 4 |
5 | 250 | Final Thrust | F18 | Joey Norris | 65.00 | 0:41:17 | 1:03:30 | 5 |
6 | AUS136 | Fire | Taipan 4.9 Sloop | Michael Jopp | 72.50 | 0:46:27 | 1:04:04 | 6 |
7 | 972 | Brew | A Class (Flying) | David Brewer | 63.50 | 0:41:55 | 1:06:00 | 7 |
8 | 166 | Crack-A-Lackin | Viper Cat | Glenn Weeks | 71.50 | 0:59:15 | 1:22:52 | 8 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1640 | TBA | Arrow | Mara Chachs | 89.00 | 0:43:54 | 0:49:19 | 1 |
2 | 167 | Breaking Waves | Arrow | Rob Ingram | 89.00 | 0:56:23 | 1:03:21 | 2 |
3 | 740 | Collateral Damage | Arrow | Alan Barrow | 89.00 | 1:01:57 | 1:09:36 | 3 |
4 | 1422 | Trouble | Arrow | Geoff Carter | 89.00 | 1:09:35 | 1:18:11 | 4 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
C, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 580 | Red Back | Cobra Cat | Laurie Bradford | 83.50 | 1:02:45 | 1:15:09 | 1 |
2 | 573 | Bitch Witch | Cobra Cat | Luke Martin | 83.50 | 1:02:49 | 1:15:13 | 2 |
3 | 558 | 2RC | Cobra Cat | John Bolton | 83.50 | 1:02:58 | 1:15:24 | 3 |
4 | 523 | Fox On The Rum | Cobra Cat | Peter Marsh | 83.50 | 1:03:12 | 1:15:41 | 4 |
5 | 566 | Live Wire | Cobra Cat | Stan Blazejewski | 83.50 | 1:03:29 | 1:16:01 | 5 |
6 | 582 | Wildest Dreams | Cobra Cat | Rob Nixon | 83.50 | 1:03:55 | 1:16:32 | 6 |
7 | 579 | Blonde Moment | Cobra Cat | David Badrock | 83.50 | 1:04:04 | 1:16:43 | 7 |
8 | 574 | Dream Worx | Cobra Cat | Rick Nixon | 83.50 | 1:04:07 | 1:16:47 | 8 |
57 | Witch Bitch | Cobra Cat | Luke Marchesani | 83.50 | DNF | 10 |
D, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
E, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
mosquito, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1802 | Totally... | Mosquito Cat | Mick Floyd | 82.50 | 21:24:33 | 25:57:01 | 1 |
2 | 1805 | Just A Toy | Mosquito Cat | Gordon Hyde | 82.50 | 21:27:43 | 26:00:52 | 2 |
3 | 1792 | Swiper | Mosquito Cat | Ewan Watson | 82.50 | 21:28:05 | 26:01:18 | 3 |
4 | 1794 | More Than A Splash | Mosquito Cat | Philip Warren-Smith | 82.50 | 21:29:01 | 26:02:26 | 4 |
5 | 1810 | Know What | Mosquito Cat | Campbell McEwan | 82.50 | 21:29:22 | 26:02:52 | 5 |
6 | 1768 | No Grey Matter | Mosquito Cat | Robert Lott | 82.50 | 21:32:59 | 26:07:15 | 6 |
7 | 1723 | Yellow Fever | Mosquito Sloop | Anita Hunter | 79.00 | 21:49:05 | 27:37:04 | 7 |
Race 51 Apr 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS263 | Jungle Juice | Taipan 4.9 Cat | Richard Nicholson | 76.00 | 0:47:29 | 1:02:28 | 1 |
2 | 333 | Ride | Taipan 4.9 Sloop | Steven Floyd | 72.50 | 0:47:21 | 1:05:18 | 2 |
3 | 202 | Two O Two | Taipan 4.9 Sloop | Andrew Vize | 72.50 | 0:47:32 | 1:05:33 | 3 |
4 | AUS136 | Fire | Taipan 4.9 Sloop | Michael Jopp | 72.50 | 0:47:50 | 1:05:58 | 4 |
5 | 1050 | Live Wire 2 | A Class (Flying) | Stuart Scott | 63.50 | 0:43:12 | 1:08:01 | 5 |
6 | 166 | Crack-A-Lackin | Viper Cat | Glenn Weeks | 71.50 | 0:49:13 | 1:08:50 | 6 |
7 | 972 | Brew | A Class (Flying) | David Brewer | 63.50 | 0:44:01 | 1:09:19 | 7 |
8 | 250 | Final Thrust | F18 | Joey Norris | 65.00 | 0:47:24 | 1:12:55 | 8 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1640 | TBA | Arrow | Mara Chachs | 89.00 | 0:48:54 | 0:54:56 | 1 |
2 | 740 | Collateral Damage | Arrow | Alan Barrow | 89.00 | 0:50:50 | 0:57:07 | 2 |
3 | 1422 | Trouble | Arrow | Geoff Carter | 89.00 | 0:51:07 | 0:57:26 | 3 |
4 | 167 | Breaking Waves | Arrow | Rob Ingram | 89.00 | 0:51:31 | 0:57:53 | 4 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
C, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 574 | Dream Worx | Cobra Cat | Rick Nixon | 83.50 | 0:31:38 | 0:37:53 | 1 |
2 | 580 | Red Back | Cobra Cat | Laurie Bradford | 83.50 | 0:35:28 | 0:42:28 | 2 |
3 | 558 | 2RC | Cobra Cat | John Bolton | 83.50 | 0:35:53 | 0:42:58 | 3 |
4 | 582 | Wildest Dreams | Cobra Cat | Rob Nixon | 83.50 | 0:36:16 | 0:43:26 | 4 |
5 | 579 | Blonde Moment | Cobra Cat | David Badrock | 83.50 | 0:36:25 | 0:43:36 | 5 |
6 | 573 | Bitch Witch | Cobra Cat | Luke Martin | 83.50 | 0:36:52 | 0:44:09 | 6 |
7 | 523 | Fox On The Rum | Cobra Cat | Peter Marsh | 83.50 | 0:37:11 | 0:44:31 | 7 |
8 | 566 | Live Wire | Cobra Cat | Stan Blazejewski | 83.50 | 0:37:44 | 0:45:11 | 8 |
9 | 57 | Witch Bitch | Cobra Cat | Luke Marchesani | 83.50 | 0:38:45 | 0:46:24 | 9 |
D, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
E, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
mosquito, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1805 | Just A Toy | Mosquito Cat | Gordon Hyde | 82.50 | 22:12:31 | 26:55:10 | 1 |
2 | 1810 | Know What | Mosquito Cat | Campbell McEwan | 82.50 | 22:13:20 | 26:56:09 | 2 |
3 | 1792 | Swiper | Mosquito Cat | Ewan Watson | 82.50 | 22:16:17 | 26:59:44 | 3 |
4 | 1794 | More Than A Splash | Mosquito Cat | Philip Warren-Smith | 82.50 | 22:18:45 | 27:02:43 | 4 |
5 | 1802 | Totally... | Mosquito Cat | Mick Floyd | 82.50 | 22:18:48 | 27:02:47 | 5 |
