Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2017 | Race 2 7 Oct 2017 | Race 3 14 Oct 2017 | Race 4 14 Oct 2017 | Race 5 28 Oct 2017 | Race 6 28 Oct 2017 | Race 7 11 Nov 2017 | Race 8 11 Nov 2017 | Race 9 25 Nov 2017 | Race 10 25 Nov 2017 | Race 11 2 Dec 2017 | Race 12 2 Dec 2017 | Race 13 9 Dec 2017 | Race 14 9 Dec 2017 | Race 15 16 Dec 2017 | Race 16 16 Dec 2017 | Race 17 13 Jan 2018 | Race 18 13 Jan 2018 | Race 19 20 Jan 2018 | Race 20 20 Jan 2018 | Race 21 3 Feb 2018 | Race 22 3 Feb 2018 | Race 23 24 Feb 2018 | Race 24 24 Mar 2018 | Race 25 3 Mar 2018 | Race 26 3 Mar 2018 | Race 27 17 Mar 2018 | Race 28 17 Mar 2018 | Race 29 7 Apr 2018 | Race 30 7 Apr 2018 | Race 31 21 Apr 2018 | Race 32 21 Apr 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1752 | Nautical Nuts | Mosquito Cat | Stuart Ridge | 11 (DNC) | 11 (DNC) | 1 | 1 | 1 | 1 | 2 | ABN | 2 | 1 | 1 (DUT) | ABN | 1 | 1 | 2 | 2 | 3 | ABN | 1 (DUT) | ABN | 1 | 1 | 1 | 2 | 1 (DUT) | 1 (DUT) | 1 | 1 | 3 | ABN | ABN | ABN | 26.0 | |
2 | 1754 | Easyscrew | Mosquito Cat | Philip Mann | 1 | 1 | 2 | 2 | 2 | 2 | 2 (DUT) | ABN | 1 | 2 | 2 | ABN | 2 | 3 | 3 | 1 | 1 | ABN | 2 (DUT) | ABN | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | ABN | ABN | ABN | 34.0 | |
3 | 1812 | Overture | Mosquito Cat | Michael Anthony | 11 (DNC) | 11 (DNC) | 3 | 3 | 11 (DNC) | 11 (DNC) | 1 | ABN | 3 (DUT) | 3 (DUT) | 3 | ABN | 3 | 2 | 11 (DNC) | 11 (DNC) | 3 (DUT) | ABN | 11 (DNC) | ABN | 5 | 2 | 5 (DNS) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 5 (DNS) | 11 (DNC) | 1 | ABN | ABN | ABN | 119.0 | |
4 | 1768 | Grey Matter | Mosquito Cat | Rob Lott | 11 (DNC) | 11 (DNC) | 4 | 4 | 11 (DNC) | 11 (DNC) | 11 (DNC) | ABN | 11 (DNC) | 11 (DNC) | 11 (DNC) | ABN | 3 (DUT) | 3 (DUT) | 1 | 3 | 2 | ABN | 11 (DNC) | ABN | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 3 (DUT) | 3 (DUT) | 11 (DNC) | ABN | ABN | ABN | 158.0 | |
5 | 236 | Shadow Fax | Alpha Omega 5.0 | Hughbert Alexander | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 3 | ABN | 11 (DNC) | 11 (DNC) | 11 (DNC) | ABN | 5 | 4 | 11 (DNC) | 11 (DNC) | 11 (DNC) | ABN | 4 (DUT) | ABN | 4 | 5 | 3 | 3 | 4 (DUT) | 4 (DUT) | 11 (DNC) | 11 (DNC) | 11 (DNC) | ABN | ABN | ABN | 160.0 | |
6 | 1802 | Totally... | Mosquito Cat | Mick Floyd | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | ABN | 11 (DNC) | 11 (DNC) | 11 (DNC) | ABN | 4 | 5 | 4 (DUT) | 4 (DUT) | 11 (DNC) | ABN | 11 (DNC) | ABN | 3 | 4 | 4 (DUT) | 4 (DUT) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | ABN | ABN | ABN | 175.0 | |
7 | 1802 | Totally | Mosquito Sloop | Mick Floyd | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | ABN | 11 (DNC) | 11 (DNC) | 1 | ABN | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | ABN | 11 (DNC) | ABN | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 5 (DNF) | 3 | 11 (DNC) | ABN | ABN | ABN | 207.0 | |
8 | 1723 | Yellow Fever | Mosquito Sloop | Alyssa Hunter | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 4 | 4 | ABN | 11 (DNC) | 4 (DUT) | 11 (DNC) | ABN | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | ABN | 11 (DNC) | ABN | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | ABN | ABN | ABN | 210.0 | |
9 | 3052 | Magic Marine | Paper Tiger | Brenton McDonald | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 3 | 3 | 11 (DNC) | ABN | 11 (DNC) | 11 (DNC) | 11 (DNC) | ABN | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | ABN | 11 (DNC) | ABN | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | ABN | ABN | ABN | 215.0 | |
10 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2017 | Race 2 7 Oct 2017 | Race 3 14 Oct 2017 | Race 4 14 Oct 2017 | Race 5 28 Oct 2017 | Race 6 28 Oct 2017 | Race 7 11 Nov 2017 | Race 8 11 Nov 2017 | Race 9 25 Nov 2017 | Race 10 25 Nov 2017 | Race 11 2 Dec 2017 | Race 12 2 Dec 2017 | Race 13 9 Dec 2017 | Race 14 9 Dec 2017 | Race 15 16 Dec 2017 | Race 16 16 Dec 2017 | Race 17 13 Jan 2018 | Race 18 13 Jan 2018 | Race 19 20 Jan 2018 | Race 20 20 Jan 2018 | Race 21 3 Feb 2018 | Race 22 3 Feb 2018 | Race 23 24 Feb 2018 | Race 24 24 Mar 2018 | Race 25 3 Mar 2018 | Race 26 3 Mar 2018 | Race 27 17 Mar 2018 | Race 28 17 Mar 2018 | Race 29 7 Apr 2018 | Race 30 7 Apr 2018 | Race 31 21 Apr 2018 | Race 32 21 Apr 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2826 | Aquaplane | Tasar | Toby Clarke Toby Clarke | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 3 | 1 | 4 | ABN | 1 | 3 | 4 (DNF) | ABN | 2 (DUT) | 2 (DUT) | 1 | 1 | 2 | ABN | 3 | ABN | 3 | 8 | 1 | 1 | 1 | 1 | 2 (DUT) | 2 (DUT) | 1 | ABN | ABN | ABN | 47.0 | |
2 | 795 | Hyperno | Sabre | Bernard Young | 1 | 1 | 3 (DUT) | 3 (DUT) | 2 | 6 | 1 | ABN | 4 | 1 | 1 | ABN | 4 | 4 | 5 | 2 | 3 (DUT) | ABN | 5.5 | ABN | 5 | 1 | 4 | 3 | 4 | 4 | 25 (DNC) | 25 (DNC) | 4 | ABN | ABN | ABN | 60.0 | |
3 | 680 | Wild Knots | Impulse | Steve Phillis | 3 (DUT) | 3 (DUT) | 25 (DNC) | 25 (DNC) | 7 | 2 | 2 | ABN | 5 | 4 | 2 | ABN | 3 | 1 | 25 (DNC) | 25 (DNC) | 1 | ABN | 2 | ABN | 7 | 4 | 2 | 2 | 3 | 3 | 4 | 3.5 | 2 | ABN | ABN | ABN | 65.5 | |
4 | 2591 | Hawkeye | Tasar | Mark Hawkins Elliott Hawkins | 4 (DUT) | 4 (DUT) | 25 (DNC) | 25 (DNC) | 6 | 4 | 7 | ABN | 2 | 2 | 4 (DUT) | ABN | 1 | 5 | 3 | 5 | 6 | ABN | 4 | ABN | 2 | 7 | 4 (DUT) | 4 (DUT) | 25 (DNC) | 25 (DNC) | 1 | 1 | 3 | ABN | ABN | ABN | 79.0 | |
5 | 2851 | Edge Off | Tasar | Hugo Dunlop H Dunlop | 3 | 5 (DNS) | 5 (DUT) | 5 (DUT) | 5 | 10 (DNS) | 6 | ABN | 3 | 5 | 25 (DNC) | ABN | 6 | 6 | 2 | 3 | 5 (DUT) | ABN | 25 (DNC) | ABN | 25 (DNC) | 25 (DNC) | 3 | 5 | 25 (DNC) | 25 (DNC) | 2 | 3.5 | 7.5 | ABN | ABN | ABN | 140.0 | |
6 | 1414 | Sabre | Alan Beavis | 4 | 2 | 4 | 3 | 10 | 8 | 3 | ABN | 6 | 6 | 25 (DNC) | ABN | 9 | 7 | 25 (DNC) | 25 (DNC) | 5 | ABN | 6 (DUT) | ABN | 8 | 3 | 7 | 25 (DNC) | 8 | 7 | 8 | 7 | 25 (DNC) | ABN | ABN | ABN | 146.0 | ||
7 | 196899 | Laser Radial | Hugo Begg | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 4 | 5 | 25 (DNC) | ABN | 25 (DNC) | 25 (DNC) | 25 (DNC) | ABN | 2 | 2 | 6 | 6 | 3 | ABN | 1 | ABN | 25 (DNC) | 25 (DNC) | 3 (DUT) | 3 (DUT) | 2 | 2 | 3 | 2 | 5 | ABN | ABN | ABN | 199.0 | ||
8 | 1657 | Cwiver | Tasar | John Maher | 2 | 5 (DNF) | 3 | 2 | 1 | 3 | 5 | ABN | 4 (DUT) | 4 (DUT) | 25 (DNC) | ABN | 7 | 3 | 25 (DNC) | 25 (DNC) | 25 (DNC) | ABN | 5.5 | ABN | 25 (DNC) | 25 (DNC) | 6 | 25 (DNC) | 6 | 8 | 25 (DNC) | 25 (DNC) | 25 (DNC) | ABN | ABN | ABN | 214.5 | |
9 | 2079 | Kalamazoo | Tasar | Brett Houlden Blaze Houlden | 25 (DNC) | 25 (DNC) | 5 | 4 | 9 | 25 (DNC) | 8 | ABN | 25 (DNC) | 25 (DNC) | 25 (DNC) | ABN | 10 | 8 | 4 | 4 | 4 | ABN | 8 | ABN | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | ABN | ABN | ABN | 339.0 | |
10 | 3112 | Trilogy | 125 | Daniel Forbes | 25 (DNC) | 25 (DNC) | 2 | 25 (DNC) | 8 | 7 | 25 (DNC) | ABN | 25 (DNC) | 25 (DNC) | 7 (DUT) | ABN | 8 | 12 (DNF) | 25 (DNC) | 8 (DNS) | 25 (DNC) | ABN | 25 (DNC) | ABN | 6 | 5 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 6 | 25 (DNC) | 25 (DNC) | ABN | ABN | ABN | 344.0 | |
11 | 1343 | Gusty | Sabre | Di Floyd | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | ABN | 25 (DNC) | 25 (DNC) | 25 (DNC) | ABN | 25 (DNC) | 25 (DNC) | 3 (DUT) | 3 (DUT) | 25 (DNC) | ABN | 25 (DNC) | ABN | 4 | 2 | 3 (DUT) | 3 (DUT) | 25 (DNC) | 25 (DNC) | 3 (DUT) | 3 (DUT) | 25 (DNC) | ABN | ABN | ABN | 349.0 | |
12 | 160288 | Laser | Stephen Begg | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | ABN | 25 (DNC) | 25 (DNC) | 25 (DNC) | ABN | 11 | 10 | 25 (DNC) | 25 (DNC) | 25 (DNC) | ABN | 7 | ABN | 25 (DNC) | 25 (DNC) | 8 (DUT) | 8 (DUT) | 25 (DNC) | 25 (DNC) | 7 | 6 | 6 | ABN | ABN | ABN | 388.0 | ||
13 | 98986 | Cool Bananas | Laser 4.7 | Alyssa Hunter | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | ABN | 25 (DNC) | 25 (DNC) | 25 (DNC) | ABN | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | ABN | 25 (DNC) | ABN | 25 (DNC) | 25 (DNC) | 5 | 4 | 5 | 5 | 5 | 5 | 25 (DNC) | ABN | ABN | ABN | 404.0 | |
14 | 152903 | Laser | Mark Gillies | 4 (DUT) | 4 (DUT) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | ABN | 25 (DNC) | 25 (DNC) | 25 (DNC) | ABN | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | ABN | 4 (DUT) | ABN | 1 | 6 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | ABN | ABN | ABN | 419.0 | ||
15 | 177066 | Laser Radial | Adam Poyser | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | ABN | 25 (DNC) | 25 (DNC) | 25 (DNC) | ABN | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | ABN | 25 (DNC) | ABN | 9 | 10 | 11 (DNS) | 25 (DNC) | 7 | 6 | 25 (DNC) | 25 (DNC) | 7.5 | ABN | ABN | ABN | 425.5 | ||
16 | 1963 | Orrsum | Tasar | Tissa Jayasekera | 25 (DNC) | 25 (DNC) | 1 | 1 | 25 (DNC) | 25 (DNC) | 25 (DNC) | ABN | 25 (DNC) | 25 (DNC) | 25 (DNC) | ABN | 25 (DNC) | 25 (DNC) | 1 (DUT) | 1 (DUT) | 25 (DNC) | ABN | 25 (DNC) | ABN | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | ABN | ABN | ABN | 429.0 | |
17 | 925 | Sabre | Lil Maher | 25 (DNC) | 25 (DNC) | 25 (DNC) | 7 (DUT) | 25 (DNC) | 25 (DNC) | 25 (DNC) | ABN | 25 (DNC) | 25 (DNC) | 25 (DNC) | ABN | 5 | 9 | 25 (DNC) | 25 (DNC) | 25 (DNC) | ABN | 25 (DNC) | ABN | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | ABN | ABN | ABN | 471.0 | ||
18 | 22222 | Laser 4.7 | Tait Poyser | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | ABN | 25 (DNC) | 25 (DNC) | 25 (DNC) | ABN | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | ABN | 25 (DNC) | ABN | 10 | 9 | 11 (DNS) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | ABN | ABN | ABN | 480.0 | ||
19 | 1148 | Lee Deborais | Hartley Ts 16 W/O Motor | John Scott | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | ABN | 25 (DNC) | 25 (DNC) | 25 (DNC) | ABN | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | ABN | 25 (DNC) | ABN | 25 (DNC) | 25 (DNC) | 11 (DNF) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 9 | ABN | ABN | ABN | 495.0 | |
24 entrants. |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2017 | Race 2 7 Oct 2017 | Race 3 14 Oct 2017 | Race 4 14 Oct 2017 | Race 5 28 Oct 2017 | Race 6 28 Oct 2017 | Race 7 11 Nov 2017 | Race 8 11 Nov 2017 | Race 9 25 Nov 2017 | Race 10 25 Nov 2017 | Race 11 2 Dec 2017 | Race 12 2 Dec 2017 | Race 13 9 Dec 2017 | Race 14 9 Dec 2017 | Race 15 16 Dec 2017 | Race 16 16 Dec 2017 | Race 17 13 Jan 2018 | Race 18 13 Jan 2018 | Race 19 20 Jan 2018 | Race 20 20 Jan 2018 | Race 21 3 Feb 2018 | Race 22 3 Feb 2018 | Race 23 24 Feb 2018 | Race 24 24 Mar 2018 | Race 25 3 Mar 2018 | Race 26 3 Mar 2018 | Race 27 17 Mar 2018 | Race 28 17 Mar 2018 | Race 29 7 Apr 2018 | Race 30 7 Apr 2018 | Race 31 21 Apr 2018 | Race 32 21 Apr 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3016 | Sixpenny Bit | Timpenny 670 | Ron Mason Warren Matheson | 1 | 1 | 1 | 1 | 2 | 3 | 2 | ABN | 2 | 3 | 2 (DUT) | ABN | 3 | 3 | 5 | 8 (DNC) | 4 | ABN | 2 | ABN | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 (DUT) | ABN | ABN | ABN | 39.0 | |
2 | 3038 | Uome | Timpenny 670 | Doug Carswell | 2 (DUT) | 2 (DUT) | 8 (DNC) | 8 (DNC) | 1 | 1 | 2 (DUT) | ABN | 1 | 1 | 8 (DNC) | ABN | 8 (DNC) | 8 (DNC) | 3 | 8 (DNC) | 1 | ABN | 1 | ABN | 1 | 2 | 3 | 3 | 8 (DNC) | 8 (DNC) | 1 | 1 | 2 (DUT) | ABN | ABN | ABN | 60.0 | |
3 | 3092 | Windancer | Timpenny 670 | Dennis Scammell | 2.5 | 2 | 3 | 2 | 3 | 2 | 1 | ABN | 8 (DNC) | 8 (DNC) | 8 (DNC) | ABN | 3 (DUT) | 3 (DUT) | 4 | 8 (DNC) | 2 | ABN | 3 | ABN | 4 | 3 | 8 (DNC) | 8 (DNC) | 1 | 1 | 4 | 3 | 8 (DNC) | ABN | ABN | ABN | 70.5 | |
4 | 934 | Celtic Dawn | Noelex 25 | Rowan Gillies | 3 (DUT) | 3 (DUT) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | ABN | 4 | 8 (DNC) | 1 | ABN | 5 (DNS) | 4 | 8 (DNC) | 8 (DNC) | 3 | ABN | 4 | ABN | 3 | 4 | 5 (OCS) | 1 | 3 | 3 | 8 (DNC) | 8 (DNC) | 2 | ABN | ABN | ABN | 96.0 | |
5 | 114 | Castle 650 | Peter Martin | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | ABN | 8 (DNC) | 8 (DNC) | 8 (DNC) | ABN | 1 | 2 | 1 | 8 (DNC) | 8 (DNC) | ABN | 8 (DNC) | ABN | 8 (DNC) | 8 (DNC) | 2 | 4 | 3 (DUT) | 3 (DUT) | 5 | 5 | 1 | ABN | ABN | ABN | 115.0 | ||
6 | 3039 | Flying Circus | Timpenny 670 | Rob Health | 2.5 | 3 | 2 | 3 | 8 (DNC) | 8 (DNC) | 8 (DNC) | ABN | 3 | 2 | 8 (DNC) | ABN | 2 | 1 | 2 | 8 (DNC) | 8 (DNC) | ABN | 8 (DNC) | ABN | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | ABN | ABN | ABN | 116.5 | |
7 | 39 | Van Der Stadt 7 | Andrea McGregor | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | ABN | 8 (DNC) | 8 (DNC) | 8 (DNC) | ABN | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | ABN | 8 (DNC) | ABN | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 3 | 4 | 4 (DUT) | ABN | ABN | ABN | 155.0 | ||
7 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2017 | Race 2 7 Oct 2017 | Race 3 14 Oct 2017 | Race 4 14 Oct 2017 | Race 5 28 Oct 2017 | Race 6 28 Oct 2017 | Race 7 11 Nov 2017 | Race 8 11 Nov 2017 | Race 9 25 Nov 2017 | Race 10 25 Nov 2017 | Race 11 2 Dec 2017 | Race 12 2 Dec 2017 | Race 13 9 Dec 2017 | Race 14 9 Dec 2017 | Race 15 16 Dec 2017 | Race 16 16 Dec 2017 | Race 17 13 Jan 2018 | Race 18 13 Jan 2018 | Race 19 20 Jan 2018 | Race 20 20 Jan 2018 | Race 21 3 Feb 2018 | Race 22 3 Feb 2018 | Race 23 24 Feb 2018 | Race 24 24 Mar 2018 | Race 25 3 Mar 2018 | Race 26 3 Mar 2018 | Race 27 17 Mar 2018 | Race 28 17 Mar 2018 | Race 29 7 Apr 2018 | Race 30 7 Apr 2018 | Race 31 21 Apr 2018 | Race 32 21 Apr 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 entrants. |
Division 5 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2017 | Race 2 7 Oct 2017 | Race 3 14 Oct 2017 | Race 4 14 Oct 2017 | Race 5 28 Oct 2017 | Race 6 28 Oct 2017 | Race 7 11 Nov 2017 | Race 8 11 Nov 2017 | Race 9 25 Nov 2017 | Race 10 25 Nov 2017 | Race 11 2 Dec 2017 | Race 12 2 Dec 2017 | Race 13 9 Dec 2017 | Race 14 9 Dec 2017 | Race 15 16 Dec 2017 | Race 16 16 Dec 2017 | Race 17 13 Jan 2018 | Race 18 13 Jan 2018 | Race 19 20 Jan 2018 | Race 20 20 Jan 2018 | Race 21 3 Feb 2018 | Race 22 3 Feb 2018 | Race 23 24 Feb 2018 | Race 24 24 Mar 2018 | Race 25 3 Mar 2018 | Race 26 3 Mar 2018 | Race 27 17 Mar 2018 | Race 28 17 Mar 2018 | Race 29 7 Apr 2018 | Race 30 7 Apr 2018 | Race 31 21 Apr 2018 | Race 32 21 Apr 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3060 | Times | Paper Tiger | Andrew Beens | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | ABN | 4 (DNC) | 4 (DNC) | 4 (DNC) | ABN | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | ABN | 4 (DNC) | ABN | 1 | 1 | 4 (DNC) | 4 (DNC) | 1 | 1 | 1 | 1 | 2 | ABN | ABN | ABN | 64.0 | |
2 | 2530 | Magic Carpet | Paper Tiger | Ryan Beens | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | ABN | 4 (DNC) | 4 (DNC) | 4 (DNC) | ABN | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | ABN | 4 (DNC) | ABN | 3 | 2 | 4 (DNC) | 4 (DNC) | 2 | 2 | 3 | 4 (DNC) | 1 | ABN | ABN | ABN | 73.0 | |
3 | 2802 | Full Of Beans | Paper Tiger | Anton Beens | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | ABN | 4 (DNC) | 4 (DNC) | 4 (DNC) | ABN | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | ABN | 4 (DNC) | ABN | 2 | 3 | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 2 | 2 | 3 | ABN | ABN | ABN | 76.0 | |
3 entrants. |
Race 17 Oct 2017
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1754 | Easyscrew | Mosquito Cat | Philip Mann | 82.50 | 0:43:34 | 0:52:48 | 1 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 795 | Hyperno | Sabre | Bernard Young | 127.00 | 0:39:26 | 0:31:03 | 1 |
2 | 1657 | Cwiver | Tasar | John Maher | 127.00 | 0:39:57 | 0:31:27 | 2 |
3 | 2851 | Edge Off | Tasar | Hugo Dunlop H Dunlop | 108.00 | 0:34:29 | 0:31:55 | 3 |
4 | 1414 | Sabre | Alan Beavis | 127.00 | 0:40:41 | 0:32:02 | 4 | |
680 | Wild Knots | Impulse | Steve Phillis | DUT | ||||
152903 | Laser | Mark Gillies | DUT | |||||
2591 | Hawkeye | Tasar | Mark Hawkins Elliott Hawkins | DUT |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3016 | Sixpenny Bit | Timpenny 670 | Ron Mason Warren Matheson | 117.15 | 0:38:28 | 0:32:50 | 1 |
2 | 3092 | Windancer | Timpenny 670 | Dennis Scammell | 117.15 | 0:39:46 | 0:33:56 | 2.5 |
3 | 3039 | Flying Circus | Timpenny 670 | Rob Health | 117.15 | 0:39:46 | 0:33:56 | 2.5 |
3038 | Uome | Timpenny 670 | Doug Carswell | DUT | ||||
934 | Celtic Dawn | Noelex 25 | Rowan Gillies | DUT |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 5, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 27 Oct 2017
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1754 | Easyscrew | Mosquito Cat | Philip Mann | 82.50 | 0:38:51 | 0:47:05 | 1 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 795 | Hyperno | Sabre | Bernard Young | 127.00 | 0:34:51 | 0:27:26 | 1 |
2 | 1414 | Sabre | Alan Beavis | 127.00 | 0:45:52 | 0:36:06 | 2 | |
1657 | Cwiver | Tasar | John Maher | 108.00 | DNF | 5 | ||
2851 | Edge Off | Tasar | Hugo Dunlop H Dunlop | 108.00 | DNS | 5 | ||
680 | Wild Knots | Impulse | Steve Phillis | DUT | ||||
152903 | Laser | Mark Gillies | DUT | |||||
2591 | Hawkeye | Tasar | Mark Hawkins Elliott Hawkins | DUT |
Division 3, Yardstick results - CBH converted to VYC (80.25)
