Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2018 | Race 2 21 Oct 2018 | Race 3 11 Nov 2018 | Race 4 25 Nov 2018 | Race 5 9 Dec 2018 | Race 6 3 Mar 2019 | Race 7 17 Mar 2019 | Race 8 31 Mar 2019 | Race 9 7 Apr 2019 | Race 10 14 Apr 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2961 | ARTwork | Tasar | Daryl Stone | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 25 (DNC) | 7.0 | |
2 | 2864 | The Grey Ghost | Tasar | Wes Ward | 2 | 2 | 2 (DUT) | 4 | 5 | 7 | 2 (DUT) | 2 | 2 | 2 (DUT) | 14.0 | |
3 | 210482 | Chomp | Laser 4.7 | Riordan McMillan | Youth | 5 | 3 | 4 | 7 | 3 | 2 | 3 | 3 (DUT) | 25 (DNC) | 3 | 21.0 |
4 | 657 | Executive Suite | Noelex 25 | Herman Van Ree | 25 (DNC) | 8 | 2 | 2 | 2 (DUT) | 6 | 4 | 25 (DNC) | 6 | 1 | 23.0 | |
5 | 48 | Drambuie | Castle 650 | Joel Dougherty | 25 (DNC) | 9 | 25 (DNC) | 5 (DUT) | 5 (DUT) | 11 | 25 (DNC) | 3 | 5 (DUT) | 4 | 42.0 | |
6 | 207485 | Anchor Man | Laser Radial | Ian Howsam | YOUTH | 25 (DNC) | 25 (DNC) | 5 | 5 | 25 (DNC) | 4 (DUT) | 2 | 4 (DUT) | 4 | 25 (DNC) | 49.0 |
7 | 214994 | Deep Blue | Laser | Mark McMillan | AWYC | 25 (DNC) | 8 (DUT) | 8 | 8 | 10 | 8 | 7 | 8 (DUT) | 25 (DNC) | 8 (DUT) | 55.0 |
8 | 814 | Rum Runner | Noelex 25 | Phil Clements | 25 (DNC) | 25 (DNC) | 25 (DNC) | 3 | 2 | 4 | 25 (DNC) | 25 (DNC) | 3 | 2 | 64.0 | |
9 | 193425 | Meegs | Laser Radial | Ken Woodman | 6 | 6 | 6 | 9 | 9 | 25 (DNC) | 8 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 69.0 | |
10 | 168137 | Spa | Laser Radial | Scott Howsam | YOUTH | 25 (DNC) | 25 (DNC) | 9 | 6 | 25 (DNC) | 5 | 5 | 25 (DNC) | 8 (DNF) | 25 (DNC) | 83.0 |
11 | 101 | Live Wire | Castle 650 | David Haberfield | 25 (DNC) | 7 | 25 (DNC) | 25 (DNC) | 7 (DUT) | 9 | 7 (DUT) | 25 (DNC) | 5 | 25 (DNC) | 85.0 | |
12 | 424 | 2bk | F18 | Donald Thomson | 4 | 10 | 3 | 10 | 11 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 88.0 | |
12 | 46 | Freeloader | Castle 650 | Andy Makin | 8 | 5 | 10 | 25 (DNC) | 8 | 25 (DNC) | 7 (DUT) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 88.0 | |
14 | 166820 | Stig | Laser 4.7 | Lara Johnson | Youth | 7 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 7 | 3 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 117.0 |
15 | 064 | Desperado | Taipan 4.9 Cat | Aaron Pimm | 3 | 25 (DNC) | 7 | 11 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 121.0 | |
16 | 6703 | Farrnarkel | Farr 6000 | Peter Quigley | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 4 | 4 (DUT) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 133.0 | |
17 | 165846 | Runny Babbit | Laser 4.7 | Mary-Anne Scully | 25 (DNC) | 25 (DNC) | 11 | 25 (DNC) | 13 (DNF) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 149.0 | |
18 | 285 | Stella | Bonito 22 | Bruce Diffey | 25 (DNC) | 25 (DNC) | 12 | 13 (DNF) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 150.0 | |
19 | 2603 | Stuff It | Tasar | Sinead Stone | 25 (DNC) | 4 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 154.0 | |
20 | 1 | Whatsisname | Laser Radial | Casper Linssen | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 6 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 156.0 | |
20 | 1283 | Aero-nauti-gal | Rs Aero 7 | Peter Quigley | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 6 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 156.0 | |
22 | 193031 | Mud Flaps | Laser 4.7 | Anne Nolan | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 10 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 160.0 | |
23 | 740 | Pisces | Noelex 25 | Terry Caldwell | 25 (DNC) | 25 (DNC) | ? (DUT) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 175.0 | |
24 entrants. Please check the order of tied scores |
Race 17 Oct 2018
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:51:13 | 0:47:25 | 1 |
2 | 2864 | The Grey Ghost | Tasar | Wes Ward | 108.00 | 0:52:30 | 0:48:36 | 2 |
3 | 064 | Desperado | Taipan 4.9 Cat | Aaron Pimm | 76.00 | 0:37:48 | 0:49:44 | 3 |
4 | 424 | 2bk | F18 | Donald Thomson | 65.00 | 0:33:25 | 0:51:24 | 4 |
5 | 210482 | Chomp | Laser 4.7 | Riordan McMillan | 125.00 | 1:08:49 | 0:55:03 | 5 |
6 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 1:07:18 | 0:56:47 | 6 |
7 | 166820 | Stig | Laser 4.7 | Lara Johnson | 125.00 | 1:13:09 | 0:58:31 | 7 |
8 | 46 | Freeloader | Castle 650 | Andy Makin | 110.69 | 1:07:53 | 1:01:19 | 8 |
Race 221 Oct 2018
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:30:04 | 0:27:50 | 1 |
2 | 2864 | The Grey Ghost | Tasar | Wes Ward | 108.00 | 0:32:06 | 0:29:43 | 2 |
3 | 210482 | Chomp | Laser 4.7 | Riordan McMillan | 125.00 | 0:37:42 | 0:30:09 | 3 |
4 | 2603 | Stuff It | Tasar | Sinead Stone | 108.00 | 0:32:59 | 0:30:32 | 4 |
5 | 46 | Freeloader | Castle 650 | Andy Makin | 110.69 | 0:34:16 | 0:30:57 | 5 |
6 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 0:37:25 | 0:31:34 | 6 |
7 | 101 | Live Wire | Castle 650 | David Haberfield | 110.69 | 0:35:12 | 0:31:48 | 7 |
8 | 657 | Executive Suite | Noelex 25 | Herman Van Ree | 110.69 | 0:36:22 | 0:32:51 | 8 |
9 | 48 | Drambuie | Castle 650 | Joel Dougherty | 110.69 | 0:38:33 | 0:34:49 | 9 |
10 | 424 | 2bk | F18 | Donald Thomson | 65.00 | 0:24:46 | 0:38:06 | 10 |
214994 | Deep Blue | Laser | Mark McMillan | DUT |
Race 311 Nov 2018
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:35:30 | 0:32:52 | 1 |
2 | 657 | Executive Suite | Noelex 25 | Herman Van Ree | 110.69 | 0:37:26 | 0:33:49 | 2 |
3 | 424 | 2bk | F18 | Donald Thomson | 65.00 | 0:22:36 | 0:34:46 | 3 |
4 | 210482 | Chomp | Laser 4.7 | Riordan McMillan | 125.00 | 0:44:49 | 0:35:51 | 4 |
5 | 207485 | Anchor Man | Laser Radial | Ian Howsam | 118.50 | 0:43:10 | 0:36:25 | 5 |
6 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 0:44:48 | 0:37:48 | 6 |
7 | 064 | Desperado | Taipan 4.9 Cat | Aaron Pimm | 76.00 | 0:29:13 | 0:38:26 | 7 |
8 | 214994 | Deep Blue | Laser | Mark McMillan | 114.00 | 0:44:19 | 0:38:52 | 8 |
9 | 168137 | Spa | Laser Radial | Scott Howsam | 118.50 | 0:48:25 | 0:40:51 | 9 |
10 | 46 | Freeloader | Castle 650 | Andy Makin | 110.69 | 0:48:45 | 0:44:02 | 10 |
11 | 165846 | Runny Babbit | Laser 4.7 | Mary-Anne Scully | 125.00 | 2:30:00 | 2:00:00 | 11 |
12 | 285 | Stella | Bonito 22 | Bruce Diffey | 123.46 | 2:50:00 | 2:17:41 | 12 |
2864 | The Grey Ghost | Tasar | Wes Ward | DUT | ||||
740 | Pisces | Noelex 25 | Terry Caldwell | DUT |
Race 425 Nov 2018
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:38:52 | 0:35:59 | 1 |
2 | 657 | Executive Suite | Noelex 25 | Herman Van Ree | 110.69 | 0:41:37 | 0:37:35 | 2 |
3 | 814 | Rum Runner | Noelex 25 | Phil Clements | 110.69 | 0:43:04 | 0:38:54 | 3 |
4 | 2864 | The Grey Ghost | Tasar | Wes Ward | 108.00 | 0:42:05 | 0:38:58 | 4 |
5 | 207485 | Anchor Man | Laser Radial | Ian Howsam | 118.50 | 0:46:25 | 0:39:10 | 5 |
6 | 168137 | Spa | Laser Radial | Scott Howsam | 118.50 | 0:47:08 | 0:39:46 | 6 |
7 | 210482 | Chomp | Laser 4.7 | Riordan McMillan | 125.00 | 0:50:26 | 0:40:20 | 7 |
8 | 214994 | Deep Blue | Laser | Mark McMillan | 114.00 | 0:46:13 | 0:40:32 | 8 |
9 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 0:48:15 | 0:40:43 | 9 |
10 | 424 | 2bk | F18 | Donald Thomson | 65.00 | 0:29:05 | 0:44:44 | 10 |
11 | 064 | Desperado | Taipan 4.9 Cat | Aaron Pimm | 76.00 | 0:35:38 | 0:46:53 | 11 |
285 | Stella | Bonito 22 | Bruce Diffey | 123.46 | DNF | 13 | ||
48 | Drambuie | Castle 650 | Joel Dougherty | DUT |
Race 59 Dec 2018
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:40:28 | 0:37:28 | 1 |
2 | 814 | Rum Runner | Noelex 25 | Phil Clements | 110.69 | 0:43:04 | 0:38:54 | 2 |
3 | 210482 | Chomp | Laser 4.7 | Riordan McMillan | 125.00 | 0:49:23 | 0:39:30 | 3 |
4 | 6703 | Farrnarkel | Farr 6000 | Peter Quigley | 125.39 | 0:49:51 | 0:39:45 | 4 |
5 | 2864 | The Grey Ghost | Tasar | Wes Ward | 108.00 | 0:43:41 | 0:40:26 | 5 |
6 | 1 | Whatsisname | Laser Radial | Casper Linssen | 118.50 | 0:48:06 | 0:40:35 | 6 |
7 | 166820 | Stig | Laser 4.7 | Lara Johnson | 125.00 | 0:51:42 | 0:41:21 | 7 |
8 | 46 | Freeloader | Castle 650 | Andy Makin | 110.69 | 0:46:47 | 0:42:15 | 8 |
9 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 0:51:41 | 0:43:36 | 9 |
10 | 214994 | Deep Blue | Laser | Mark McMillan | 114.00 | 0:51:40 | 0:45:19 | 10 |
11 | 424 | 2bk | F18 | Donald Thomson | 65.00 | 0:38:48 | 0:59:41 | 11 |
165846 | Runny Babbit | Laser 4.7 | Mary-Anne Scully | 125.00 | DNF | 13 | ||
657 | Executive Suite | Noelex 25 | Herman Van Ree | DUT | ||||
48 | Drambuie | Castle 650 | Joel Dougherty | DUT | ||||
101 | Live Wire | Castle 650 | David Haberfield | DUT |
Race 63 Mar 2019
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:29:10 | 0:27:00 | 1 |
2 | 210482 | Chomp | Laser 4.7 | Riordan McMillan | 125.00 | 0:35:15 | 0:28:12 | 2 |
3 | 166820 | Stig | Laser 4.7 | Lara Johnson | 125.00 | 0:36:55 | 0:29:32 | 3 |
4 | 814 | Rum Runner | Noelex 25 | Phil Clements | 110.69 | 0:33:09 | 0:29:56 | 4 |
5 | 168137 | Spa | Laser Radial | Scott Howsam | 118.50 | 0:36:43 | 0:30:59 | 5 |
6 | 657 | Executive Suite | Noelex 25 | Herman Van Ree | 110.69 | 0:35:15 | 0:31:50 | 6 |
7 | 2864 | The Grey Ghost | Tasar | Wes Ward | 108.00 | 0:34:30 | 0:31:56 | 7 |
8 | 214994 | Deep Blue | Laser | Mark McMillan | 114.00 | 0:36:29 | 0:32:00 | 8 |
9 | 101 | Live Wire | Castle 650 | David Haberfield | 110.69 | 0:35:37 | 0:32:10 | 9 |
10 | 193031 | Mud Flaps | Laser 4.7 | Anne Nolan | 125.00 | 0:42:34 | 0:34:03 | 10 |
11 | 48 | Drambuie | Castle 650 | Joel Dougherty | 110.69 | 0:42:20 | 0:38:14 | 11 |
6703 | Farrnarkel | Farr 6000 | Peter Quigley | DUT | ||||
207485 | Anchor Man | Laser Radial | Ian Howsam | DUT |
Race 717 Mar 2019
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:30:46 | 0:28:29 | 1 |
2 | 207485 | Anchor Man | Laser Radial | Ian Howsam | 118.50 | 0:34:23 | 0:29:00 | 2 |
3 | 210482 | Chomp | Laser 4.7 | Riordan McMillan | 125.00 | 0:36:24 | 0:29:07 | 3 |
4 | 657 | Executive Suite | Noelex 25 | Herman Van Ree | 110.69 | 0:32:39 | 0:29:29 | 4 |
5 | 168137 | Spa | Laser Radial | Scott Howsam | 118.50 | 0:35:35 | 0:30:01 | 5 |
6 | 1283 | Aero-nauti-gal | Rs Aero 7 | Peter Quigley | 112.50 | 0:34:13 | 0:30:24 | 6 |
7 | 214994 | Deep Blue | Laser | Mark McMillan | 114.00 | 0:34:49 | 0:30:32 | 7 |
8 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 0:37:48 | 0:31:53 | 8 |
2864 | The Grey Ghost | Tasar | Wes Ward | DUT | ||||
46 | Freeloader | Castle 650 | Andy Makin | DUT | ||||
101 | Live Wire | Castle 650 | David Haberfield | DUT |
Race 831 Mar 2019
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:19:54 | 0:18:25 | 1 |
2 | 2864 | The Grey Ghost | Tasar | Wes Ward | 108.00 | 0:20:45 | 0:19:12 | 2 |
3 | 48 | Drambuie | Castle 650 | Joel Dougherty | 110.69 | 0:27:34 | 0:24:54 | 3 |
210482 | Chomp | Laser 4.7 | Riordan McMillan | DUT | ||||
207485 | Anchor Man | Laser Radial | Ian Howsam | DUT | ||||
214994 | Deep Blue | Laser | Mark McMillan | DUT |
Race 97 Apr 2019
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:31:16 | 0:28:57 | 1 |
2 | 2864 | The Grey Ghost | Tasar | Wes Ward | 108.00 | 0:38:40 | 0:35:48 | 2 |
3 | 814 | Rum Runner | Noelex 25 | Phil Clements | 110.69 | 0:52:57 | 0:47:50 | 3 |
4 | 207485 | Anchor Man | Laser Radial | Ian Howsam | 118.50 | 1:00:23 | 0:50:57 | 4 |
5 | 101 | Live Wire | Castle 650 | David Haberfield | 110.69 | 0:57:57 | 0:52:21 | 5 |
6 | 657 | Executive Suite | Noelex 25 | Herman Van Ree | 110.69 | 1:03:13 | 0:57:06 | 6 |
168137 | Spa | Laser Radial | Scott Howsam | 118.50 | DNF | 8 | ||
48 | Drambuie | Castle 650 | Joel Dougherty | DUT |
Race 1014 Apr 2019
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 657 | Executive Suite | Noelex 25 | Herman Van Ree | 110.69 | 0:41:51 | 0:37:48 | 1 |
2 | 814 | Rum Runner | Noelex 25 | Phil Clements | 110.69 | 0:42:52 | 0:38:43 | 2 |
3 | 210482 | Chomp | Laser 4.7 | Riordan McMillan | 125.00 | 0:48:42 | 0:38:57 | 3 |
4 | 48 | Drambuie | Castle 650 | Joel Dougherty | 110.69 | 0:50:44 | 0:45:50 | 4 |
2864 | The Grey Ghost | Tasar | Wes Ward | DUT | ||||
214994 | Deep Blue | Laser | Mark McMillan | DUT |