Series scores
Div 1 (VYC<100) - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2018 | Race 2 7 Oct 2018 | Race 3 21 Oct 2018 | Race 4 21 Oct 2018 | Race 5 18 Nov 2018 | Race 6 18 Nov 2018 | Race 7 25 Nov 2018 | Race 8 25 Nov 2018 | Race 9 9 Dec 2018 | Race 10 9 Dec 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 424 | 2bk | F18 | Donald Thomson | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 4 (DNC) | 7.0 | |
2 | 064 | Desperado | Taipan 4.9 Cat | Aaron Pimm | 1 | 2 | 4 (DNC) | 4 (DNC) | 2 | 4 (DNC) | 1 | 2 | 4 (DNC) | 4 (DNC) | 16.0 | |
3 entrants. |
Div 2 (100<VYC<150) - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2018 | Race 2 7 Oct 2018 | Race 3 21 Oct 2018 | Race 4 21 Oct 2018 | Race 5 18 Nov 2018 | Race 6 18 Nov 2018 | Race 7 25 Nov 2018 | Race 8 25 Nov 2018 | Race 9 9 Dec 2018 | Race 10 9 Dec 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2961 | ARTwork | Tasar | Daryl Stone | 1 | 1 | 6 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 10.0 | |
2 | 2864 | The Grey Ghost | Tasar | Wes Ward | 2 | 2 | 7 | 6 | 2 (DUT) | 2 (DUT) | 5 | 1 | 9 | 20 (DNC) | 20.0 | |
3 | 657 | Executive Suite | Noelex 25 | Herman Van Ree | 20 (DNC) | 20 (DNC) | 8 | 1 | 1 | 3 (DUT) | 6 | 11 (DSQ) | 3 (DUT) | 3 (DUT) | 25.0 | |
3 | 193425 | Meegs | Laser Radial | Ken Woodman | 4 | 5 | 3 | 9 | 5 | 2 | 1 | 11 (DNF) | 8 | 5 | 25.0 | |
5 | 210482 | Chomp | Laser 4.7 | Riordan McMillan | 3 | 4 | 2 | 3 | 4 | 20 (DNC) | 9 | 11 (DNF) | 3 | 20 (DNC) | 28.0 | |
6 | 46 | Freeloader | Castle 650 | Andy Makin | 6 | 6 | 1 | 8 | 8 | 4 (RET) | 20 (DNC) | 20 (DNC) | 4 | 4 | 33.0 | |
7 | 48 | Drambuie | Castle 650 | Joel Dougherty | 20 (DNC) | 20 (DNC) | 9 | 7 | 20 (DNC) | 8 (DUT) | 8 (DUT) | 8 (DUT) | 8 (DUT) | 8 (DUT) | 56.0 | |
8 | 101 | Live Wire | Castle 650 | David Haberfield | 20 (DNC) | 20 (DNC) | 5 | 5 | 20 (DNC) | 5 (DUT) | 20 (DNC) | 20 (DNC) | 5 (DUT) | 5 (DUT) | 65.0 | |
9 | 814 | Rum Runner | Noelex 25 | Phil Clements | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 4 | 3 | 2 | 1 | 70.0 | |
10 | 214994 | Deep Blue | Laser | Mark McMillan | AWYC | 20 (DNC) | 20 (DNC) | 8 (DUT) | 8 (DUT) | 6 | 20 (DNC) | 8 | 11 (DNF) | 10 | 20 (DNC) | 71.0 |
11 | 166820 | Stig | Laser 4.7 | Lara Johnson | 5 | 3 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 7 | 20 (DNC) | 95.0 | |
12 | 168137 | Spa | Laser Radial | Scott Howsam | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 7 | 20 (DNC) | 3 | 11 (DNF) | 20 (DNC) | 20 (DNC) | 101.0 | |
12 | 207485 | Anchor Man | Laser Radial | Ian Howsam | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 3 | 20 (DNC) | 7 | 11 (DNF) | 20 (DNC) | 20 (DNC) | 101.0 | |
14 | 6703 | Farrnarkel | Farr 6000 | Peter Quigley | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 5 | 2 | 107.0 | |
15 | 2603 | Stuff It | Tasar | Sinead Stone | 20 (DNC) | 20 (DNC) | 4 | 4 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 108.0 | |
16 | 285 | Stella | Bonito 22 | Bruce Diffey | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 10 | 20 (DNC) | 11 (DNF) | 11 (DNS) | 20 (DNC) | 20 (DNC) | 112.0 | |
17 | 165846 | Runny Babbit | Laser 4.7 | Mary-Anne Scully | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 9 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 12 (DNF) | 20 (DNC) | 121.0 | |
18 | 1 | Whatsisname | Laser Radial | Casper Linssen | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 6 | 20 (DNC) | 126.0 | |
19 | 740 | Pisces | Noelex 25 | Terry Caldwell | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | ? (DUT) | ? (DUT) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 140.0 | |
19 entrants. Please check the order of tied scores |
Race 17 Oct 2018
Div 1 (VYC<100), Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 064 | Desperado | Taipan 4.9 Cat | Aaron Pimm | 76.00 | 0:37:48 | 0:49:44 | 1.000 | 0:49:44 | 1 | 1.000 | 1.000 |
2 | 424 | 2bk | F18 | Donald Thomson | 65.00 | 0:33:25 | 0:51:24 | 1.000 | 0:51:24 | 2 | 0.984 | 0.968 |
Div 2 (100<VYC<150), Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:51:13 | 0:47:25 | 1.000 | 0:47:25 | 1 | 1.081 | 1.161 |
2 | 2864 | The Grey Ghost | Tasar | Wes Ward | 108.00 | 0:52:30 | 0:48:36 | 1.000 | 0:48:36 | 2 | 1.067 | 1.133 |
3 | 210482 | Chomp | Laser 4.7 | Riordan McMillan | 125.00 | 1:08:49 | 0:55:03 | 1.000 | 0:55:03 | 3 | 1.000 | 1.000 |
4 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 1:07:18 | 0:56:47 | 1.000 | 0:56:47 | 4 | 0.985 | 0.969 |
5 | 166820 | Stig | Laser 4.7 | Lara Johnson | 125.00 | 1:13:09 | 0:58:31 | 1.000 | 0:58:31 | 5 | 0.971 | 0.941 |
6 | 46 | Freeloader | Castle 650 | Andy Makin | 110.69 | 1:07:53 | 1:01:19 | 1.000 | 1:01:19 | 6 | 0.949 | 0.898 |
Race 27 Oct 2018
Div 1 (VYC<100), Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 424 | 2bk | F18 | Donald Thomson | 65.00 | 0:49:32 | 1:16:12 | 0.984 | 1:14:59 | 1 | 0.992 | 1.000 |
2 | 064 | Desperado | Taipan 4.9 Cat | Aaron Pimm | 76.00 | 1:01:33 | 1:20:59 | 1.000 | 1:20:59 | 2 | 0.963 | 0.926 |
Div 2 (100<VYC<150), Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:31:46 | 0:29:24 | 1.081 | 0:31:47 | 1 | 1.145 | 1.208 |
2 | 2864 | The Grey Ghost | Tasar | Wes Ward | 108.00 | 0:34:28 | 0:31:54 | 1.067 | 0:34:03 | 2 | 1.097 | 1.127 |
3 | 166820 | Stig | Laser 4.7 | Lara Johnson | 125.00 | 0:49:25 | 0:39:32 | 0.971 | 0:38:23 | 3 | 0.986 | 1.000 |
4 | 210482 | Chomp | Laser 4.7 | Riordan McMillan | 125.00 | 0:51:42 | 0:41:21 | 1.000 | 0:41:21 | 4 | 0.964 | 0.928 |
5 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 0:50:45 | 0:42:49 | 0.985 | 0:42:11 | 5 | 0.948 | 0.910 |
6 | 46 | Freeloader | Castle 650 | Andy Makin | 110.69 | 0:50:47 | 0:45:52 | 0.949 | 0:43:32 | 6 | 0.916 | 0.882 |
Race 321 Oct 2018
Div 1 (VYC<100), Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 424 | 2bk | F18 | Donald Thomson | 65.00 | 0:24:46 | 0:38:06 | 0.992 | 0:37:47 | 1 | 0.996 | 1.000 |
Div 2 (100<VYC<150), Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46 | Freeloader | Castle 650 | Andy Makin | 110.69 | 0:34:16 | 0:30:57 | 0.916 | 0:28:21 | 1 | 1.019 | 1.122 |
2 | 210482 | Chomp | Laser 4.7 | Riordan McMillan | 125.00 | 0:37:42 | 0:30:09 | 0.964 | 0:29:04 | 2 | 1.029 | 1.094 |
3 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 0:37:25 | 0:31:34 | 0.948 | 0:29:56 | 3 | 1.005 | 1.062 |
4 | 2603 | Stuff It | Tasar | Sinead Stone | 108.00 | 0:32:59 | 0:30:32 | 1.000 | 0:30:32 | 4 | 1.021 | 1.041 |
5 | 101 | Live Wire | Castle 650 | David Haberfield | 110.69 | 0:35:12 | 0:31:48 | 1.000 | 0:31:48 | 5 | 1.000 | 1.000 |
6 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:30:04 | 0:27:50 | 1.145 | 0:31:52 | 6 | 1.072 | 0.998 |
7 | 2864 | The Grey Ghost | Tasar | Wes Ward | 108.00 | 0:32:06 | 0:29:43 | 1.097 | 0:32:36 | 7 | 1.036 | 0.975 |
8 | 657 | Executive Suite | Noelex 25 | Herman Van Ree | 110.69 | 0:36:22 | 0:32:51 | 1.000 | 0:32:51 | 8 | 0.984 | 0.968 |
9 | 48 | Drambuie | Castle 650 | Joel Dougherty | 110.69 | 0:38:33 | 0:34:49 | 1.000 | 0:34:49 | 9 | 0.957 | 0.913 |
214994 | Deep Blue | Laser | Mark McMillan | DUT | 1.000 |
Race 421 Oct 2018
Div 1 (VYC<100), Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 424 | 2bk | F18 | Donald Thomson | 65.00 | 0:39:47 | 1:01:12 | 0.996 | 1:00:57 | 1 | 0.998 | 1.000 |
Div 2 (100<VYC<150), Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 657 | Executive Suite | Noelex 25 | Herman Van Ree | 110.69 | 0:31:34 | 0:28:31 | 0.984 | 0:28:03 | 1 | 1.014 | 1.044 |
2 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:28:38 | 0:26:30 | 1.072 | 0:28:25 | 2 | 1.051 | 1.030 |
3 | 210482 | Chomp | Laser 4.7 | Riordan McMillan | 125.00 | 0:34:58 | 0:27:58 | 1.029 | 0:28:47 | 3 | 1.023 | 1.017 |
4 | 2603 | Stuff It | Tasar | Sinead Stone | 108.00 | 0:30:42 | 0:28:25 | 1.021 | 0:29:01 | 4 | 1.015 | 1.009 |
5 | 101 | Live Wire | Castle 650 | David Haberfield | 110.69 | 0:32:25 | 0:29:17 | 1.000 | 0:29:17 | 5 | 1.000 | 1.000 |
6 | 2864 | The Grey Ghost | Tasar | Wes Ward | 108.00 | 0:30:55 | 0:28:37 | 1.036 | 0:29:39 | 6 | 1.012 | 0.988 |
7 | 48 | Drambuie | Castle 650 | Joel Dougherty | 110.69 | 0:34:25 | 0:31:05 | 0.957 | 0:29:45 | 7 | 0.971 | 0.984 |
8 | 46 | Freeloader | Castle 650 | Andy Makin | 110.69 | 0:32:24 | 0:29:16 | 1.019 | 0:29:49 | 8 | 1.001 | 0.982 |
9 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 0:35:31 | 0:29:58 | 1.005 | 0:30:07 | 9 | 0.989 | 0.972 |
214994 | Deep Blue | Laser | Mark McMillan | DUT | 1.000 |
Race 518 Nov 2018
Div 1 (VYC<100), Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 424 | 2bk | F18 | Donald Thomson | 65.00 | 0:22:36 | 0:34:46 | 0.998 | 0:34:42 | 1 | 0.999 | 1.000 |
2 | 064 | Desperado | Taipan 4.9 Cat | Aaron Pimm | 76.00 | 0:29:13 | 0:38:26 | 0.963 | 0:37:01 | 2 | 0.950 | 0.937 |
Div 2 (100<VYC<150), Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 657 | Executive Suite | Noelex 25 | Herman Van Ree | 110.69 | 0:37:26 | 0:33:49 | 1.014 | 0:34:17 | 1 | 1.052 | 1.090 |
2 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:35:30 | 0:32:52 | 1.051 | 0:34:32 | 2 | 1.067 | 1.083 |
3 | 207485 | Anchor Man | Laser Radial | Ian Howsam | 118.50 | 0:43:10 | 0:36:25 | 1.000 | 0:36:25 | 3 | 1.014 | 1.027 |
4 | 210482 | Chomp | Laser 4.7 | Riordan McMillan | 125.00 | 0:44:49 | 0:35:51 | 1.023 | 0:36:40 | 4 | 1.022 | 1.020 |
5 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 0:44:48 | 0:37:48 | 0.989 | 0:37:23 | 5 | 0.995 | 1.000 |
6 | 214994 | Deep Blue | Laser | Mark McMillan | 114.00 | 0:44:19 | 0:38:52 | 1.000 | 0:38:52 | 6 | 0.981 | 0.962 |
7 | 168137 | Spa | Laser Radial | Scott Howsam | 118.50 | 0:48:25 | 0:40:51 | 1.000 | 0:40:51 | 7 | 0.958 | 0.915 |
8 | 46 | Freeloader | Castle 650 | Andy Makin | 110.69 | 0:48:45 | 0:44:02 | 1.001 | 0:44:05 | 8 | 0.925 | 0.848 |
9 | 165846 | Runny Babbit | Laser 4.7 | Mary-Anne Scully | 125.00 | 2:30:00 | 2:00:00 | 1.000 | 2:00:00 | 9 | 0.656 | 0.312 |
10 | 285 | Stella | Bonito 22 | Bruce Diffey | 123.46 | 2:50:00 | 2:17:41 | 1.000 | 2:17:41 | 10 | 0.636 | 0.272 |
2864 | The Grey Ghost | Tasar | Wes Ward | DUT | 1.012 | |||||||
740 | Pisces | Noelex 25 | Terry Caldwell | DUT | 1.000 |
Race 618 Nov 2018
Div 1 (VYC<100), Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 424 | 2bk | F18 | Donald Thomson | 65.00 | 0:25:00 | 0:38:27 | 0.999 | 0:38:25 | 1 | 1.000 | 1.000 |
Div 2 (100<VYC<150), Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:29:39 | 0:27:27 | 1.067 | 0:29:17 | 1 | 1.034 | 1.000 |
2 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 0:42:20 | 0:35:43 | 0.995 | 0:35:32 | 2 | 0.910 | 0.824 |
46 | Freeloader | Castle 650 | Andy Makin | 110.69 | RET | 0.925 | 4 | 0.925 | ||||
2864 | The Grey Ghost | Tasar | Wes Ward | DUT | 1.012 | |||||||
657 | Executive Suite | Noelex 25 | Herman Van Ree | DUT | 1.052 | |||||||
101 | Live Wire | Castle 650 | David Haberfield | DUT | 1.000 | |||||||
48 | Drambuie | Castle 650 | Joel Dougherty | DUT | 0.971 | |||||||
740 | Pisces | Noelex 25 | Terry Caldwell | DUT | 1.000 |
Race 725 Nov 2018
Div 1 (VYC<100), Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 064 | Desperado | Taipan 4.9 Cat | Aaron Pimm | 76.00 | 0:35:38 | 0:46:53 | 0.950 | 0:44:32 | 1 | 0.975 | 1.000 |
2 | 424 | 2bk | F18 | Donald Thomson | 65.00 | 0:29:05 | 0:44:44 | 1.000 | 0:44:44 | 2 | 0.998 | 0.996 |
Div 2 (100<VYC<150), Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 0:48:15 | 0:40:43 | 0.910 | 0:37:03 | 1 | 0.987 | 1.064 |
2 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:38:52 | 0:35:59 | 1.034 | 0:37:12 | 2 | 1.047 | 1.060 |
3 | 168137 | Spa | Laser Radial | Scott Howsam | 118.50 | 0:47:08 | 0:39:46 | 0.958 | 0:38:06 | 3 | 0.997 | 1.035 |
4 | 814 | Rum Runner | Noelex 25 | Phil Clements | 110.69 | 0:43:04 | 0:38:54 | 1.000 | 0:38:54 | 4 | 1.007 | 1.014 |
5 | 2864 | The Grey Ghost | Tasar | Wes Ward | 108.00 | 0:42:05 | 0:38:58 | 1.012 | 0:39:26 | 5 | 1.006 | 1.000 |
6 | 657 | Executive Suite | Noelex 25 | Herman Van Ree | 110.69 | 0:41:37 | 0:37:35 | 1.052 | 0:39:33 | 6 | 1.025 | 0.997 |
7 | 207485 | Anchor Man | Laser Radial | Ian Howsam | 118.50 | 0:46:25 | 0:39:10 | 1.014 | 0:39:43 | 7 | 1.004 | 0.993 |
8 | 214994 | Deep Blue | Laser | Mark McMillan | 114.00 | 0:46:13 | 0:40:32 | 0.981 | 0:39:46 | 8 | 0.987 | 0.992 |
9 | 210482 | Chomp | Laser 4.7 | Riordan McMillan | 125.00 | 0:50:26 | 0:40:20 | 1.022 | 0:41:14 | 9 | 0.989 | 0.956 |
285 | Stella | Bonito 22 | Bruce Diffey | 123.46 | DNF | 0.636 | 11 | 0.636 | ||||
48 | Drambuie | Castle 650 | Joel Dougherty | DUT | 0.971 |
Race 825 Nov 2018
Div 1 (VYC<100), Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 424 | 2bk | F18 | Donald Thomson | 65.00 | 0:39:00 | 1:00:00 | 0.998 | 0:59:52 | 1 | 0.999 | 1.000 |
2 | 064 | Desperado | Taipan 4.9 Cat | Aaron Pimm | 76.00 | 1:04:27 | 1:24:48 | 0.975 | 1:22:41 | 2 | 0.850 | 0.724 |
Div 2 (100<VYC<150), Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2864 | The Grey Ghost | Tasar | Wes Ward | 108.00 | 0:45:36 | 0:42:13 | 1.006 | 0:42:28 | 1 | 1.103 | 1.200 |
2 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:52:34 | 0:48:40 | 1.047 | 0:50:57 | 2 | 1.024 | 1.000 |
3 | 814 | Rum Runner | Noelex 25 | Phil Clements | 110.69 | 0:56:17 | 0:50:50 | 1.007 | 0:51:12 | 3 | 1.001 | 0.995 |
285 | Stella | Bonito 22 | Bruce Diffey | 123.46 | DNS | 0.636 | 11 | 0.636 | ||||
657 | Executive Suite | Noelex 25 | Herman Van Ree | 110.69 | DSQ | 1.025 | 11 | 1.025 | ||||
193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | DNF | 0.987 | 11 | 0.987 | ||||
210482 | Chomp | Laser 4.7 | Riordan McMillan | 125.00 | DNF | 0.989 | 11 | 0.989 | ||||
214994 | Deep Blue | Laser | Mark McMillan | 114.00 | DNF | 0.987 | 11 | 0.987 | ||||
207485 | Anchor Man | Laser Radial | Ian Howsam | 118.50 | DNF | 1.004 | 11 | 1.004 | ||||
168137 | Spa | Laser Radial | Scott Howsam | 118.50 | DNF | 0.997 | 11 | 0.997 | ||||
48 | Drambuie | Castle 650 | Joel Dougherty | DUT | 0.971 |
Race 99 Dec 2018
Div 1 (VYC<100), Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 424 | 2bk | F18 | Donald Thomson | 65.00 | 0:38:48 | 0:59:41 | 0.999 | 0:59:38 | 1 | 1.000 | 1.000 |
Div 2 (100<VYC<150), Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:40:28 | 0:37:28 | 1.024 | 0:38:22 | 1 | 1.030 | 1.036 |
2 | 814 | Rum Runner | Noelex 25 | Phil Clements | 110.69 | 0:43:04 | 0:38:54 | 1.001 | 0:38:56 | 2 | 1.011 | 1.021 |
3 | 210482 | Chomp | Laser 4.7 | Riordan McMillan | 125.00 | 0:49:23 | 0:39:30 | 0.989 | 0:39:04 | 3 | 1.003 | 1.017 |
4 | 46 | Freeloader | Castle 650 | Andy Makin | 110.69 | 0:46:47 | 0:42:15 | 0.925 | 0:39:05 | 4 | 0.971 | 1.017 |
5 | 6703 | Farrnarkel | Farr 6000 | Peter Quigley | 125.39 | 0:49:51 | 0:39:45 | 1.000 | 0:39:45 | 5 | 1.000 | 1.000 |
6 | 1 | Whatsisname | Laser Radial | Casper Linssen | 118.50 | 0:48:06 | 0:40:35 | 1.000 | 0:40:35 | 6 | 0.990 | 0.979 |
7 | 166820 | Stig | Laser 4.7 | Lara Johnson | 125.00 | 0:51:42 | 0:41:21 | 0.986 | 0:40:46 | 7 | 0.981 | 0.975 |
8 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 0:51:41 | 0:43:36 | 0.987 | 0:43:02 | 8 | 0.956 | 0.924 |
9 | 2864 | The Grey Ghost | Tasar | Wes Ward | 108.00 | 0:43:41 | 0:40:26 | 1.103 | 0:44:36 | 9 | 0.997 | 0.891 |
10 | 214994 | Deep Blue | Laser | Mark McMillan | 114.00 | 0:51:40 | 0:45:19 | 0.987 | 0:44:43 | 10 | 0.938 | 0.889 |
165846 | Runny Babbit | Laser 4.7 | Mary-Anne Scully | 125.00 | DNF | 0.656 | 12 | 0.656 | ||||
657 | Executive Suite | Noelex 25 | Herman Van Ree | DUT | 1.025 | |||||||
101 | Live Wire | Castle 650 | David Haberfield | DUT | 1.000 | |||||||
48 | Drambuie | Castle 650 | Joel Dougherty | DUT | 0.971 |
Race 109 Dec 2018
Div 1 (VYC<100), Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Div 2 (100<VYC<150), Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 814 | Rum Runner | Noelex 25 | Phil Clements | 110.69 | 0:39:59 | 0:36:07 | 1.011 | 0:36:31 | 1 | 1.061 | 1.110 |
2 | 6703 | Farrnarkel | Farr 6000 | Peter Quigley | 125.39 | 0:46:23 | 0:36:59 | 1.000 | 0:36:59 | 2 | 1.048 | 1.096 |
3 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:42:30 | 0:39:21 | 1.030 | 0:40:31 | 3 | 1.015 | 1.000 |
4 | 46 | Freeloader | Castle 650 | Andy Makin | 110.69 | 0:49:02 | 0:44:17 | 0.971 | 0:43:00 | 4 | 0.957 | 0.942 |
5 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 1:09:00 | 0:58:13 | 0.956 | 0:55:39 | 5 | 0.842 | 0.728 |
657 | Executive Suite | Noelex 25 | Herman Van Ree | DUT | 1.025 | |||||||
101 | Live Wire | Castle 650 | David Haberfield | DUT | 1.000 | |||||||
48 | Drambuie | Castle 650 | Joel Dougherty | DUT | 0.971 |