Series scores
1- Cats up to 89 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Aug 2018 | Race2 25 Aug 2018 | Race 3 26 Aug 2018 | Race 4 26 Aug 2018 | Race 5 26 Aug 2018 | Race 6 26 Aug 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1833 | The Joker | Mosquito Cat + Spin | Matt Stone | SYC | 6 (DNC) | 6 (DNC) | 2 | 1 | 1 | 1 | 11.0 |
2 | 71 | Shark Bait | Taipan 4.9 Cat | Shaun Freeman | SGYC | 1 | 1 | 5 | 5 | 4 | 2 | 13.0 |
2 | 1757 | Bucken Hell | Mosquito Cat + Spin | Pete Kiely | 2 | 4 | 1 | 4 | 2 | 6 (RET) | 13.0 | |
4 | 1746 | Double Shot | Mosquito Sloop + Spin | Clancy McColl Rachelle Unthank | 3 | 3 | 3 | 3 | 3 | 6 (DNS) | 15.0 | |
5 | AUS182 | Nerfherder | Viper Cat | Ross Purcell | SYC | 4 | 2 | 4 | 2 | 6 (DNF) | 6 (DNS) | 18.0 |
5 entrants. Please check the order of tied scores |
2- Cats 90 and above - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Aug 2018 | Race2 25 Aug 2018 | Race 3 26 Aug 2018 | Race 4 26 Aug 2018 | Race 5 26 Aug 2018 | Race 6 26 Aug 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
3- Skiffs up to 92.5 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Aug 2018 | Race2 25 Aug 2018 | Race 3 26 Aug 2018 | Race 4 26 Aug 2018 | Race 5 26 Aug 2018 | Race 6 26 Aug 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
4- Skiffs 93 and above - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Aug 2018 | Race2 25 Aug 2018 | Race 3 26 Aug 2018 | Race 4 26 Aug 2018 | Race 5 26 Aug 2018 | Race 6 26 Aug 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
5- Non skiff Mono to 106 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Aug 2018 | Race2 25 Aug 2018 | Race 3 26 Aug 2018 | Race 4 26 Aug 2018 | Race 5 26 Aug 2018 | Race 6 26 Aug 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 887 | The Fat Controller | Sharpie | Dave Bretherton | 2 | 1 | 2 | 4 | 3 | 2 | 10.0 | |
2 | 1940 | Top Gun Jet Fighter | 29er | Oscar Henderson Patrick Distefano | SYC | 6 | 3 | 3 | 2 | 2 | 1 | 11.0 |
3 | 14814 | What's The Story | Fireball | Susannah Gillan Andrew Butler | RGYC | 7 | 2 | 4 | 1 | 6 (RET) | 10 (DNS) | 20.0 |
4 | AUS578 | Hummer | Musto Skiff | Paul Newman | BYS | 10 (DNC) | 10 (DNC) | 1 | 3 | 1 | 10 (DNS) | 25.0 |
5 | 2450 | Waszpy Mc Waszpface | Waszp | Luke Thompson | SYC | 9 (DNF) | 10 (DNS) | 6 (DNF) | 6 (DNF) | 6 (DNF) | 10 (DNS) | 37.0 |
6 | 847 | Nut Huggerz | Sharpie | Tom Trotman | 1 | 10 (DNS) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 41.0 | |
7 | 840 | Furnace Of Affliction | Sharpie | James Owen-Smith Jacob Nichols | MSC | 3 | 10 (DNS) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 43.0 |
8 | 837 | Storm | Sharpie | Matt Morris Max Nichols Leah Macpherson | 4 | 10 (DNS) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 44.0 | |
9 | 818 | Pork Sword | Sharpie | Jack Felsenthal Gus Ekberg Michael Johnston | MSC | 5 | 10 (DNS) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 45.0 |
9 entrants. |
6- Flying 15 & 106.5 to 124 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Aug 2018 | Race2 25 Aug 2018 | Race 3 26 Aug 2018 | Race 4 26 Aug 2018 | Race 5 26 Aug 2018 | Race 6 26 Aug 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56542 | No Excuses | 420 | Lachie Caldwell | BYC | 1 | 2 | 1 | 2 | 2 | 1.5 | 7.5 |
2 | 55150 | It's A Twin Thing | 420 | Matilda Richardson | MYC | 2 | 1 | 2 | 4 | 1 | 11 (DNF) | 10.0 |
3 | 3890 | The Flying Flamingo | Flying Fifteen | Lewis Davies | 3 | 3 | 3 | 3 | 4 | 1.5 | 13.5 | |
4 | 3930 | Aussie Falcon | Flying Fifteen | Dale Collings Wayne Fellows | 4 | 4 | 5 | 1 | 3 | 3 | 15.0 | |
5 | 55376 | Dumb And Dumber | 420 | Lachie Weber | MYC | 11 (DNS) | 6 | 4 | 5 | 7 | 4 | 26.0 |
6 | 54573 | Shake N Bake | 420 | Gabe Nolan Ben Towsen | RGYC | 6 | 8 | 6 | 10 | 6 | 5 | 31.0 |
7 | 2587 | Bail Up | Tasar | Andrew Dickinson | 8 | 7 | 8 | 7 | 5 | 6 | 33.0 | |
8 | 56348 | Live Wire | 420 | Kate James | MYC | 5 | 9 | 7 | 6 | 9 | 7 | 34.0 |
9 | 2243 | Sheet & Giggs | Tasar | James Lee Simon Lee | 11 (OCS) | 5 | 9 | 8 | 8 | 11 (DNS) | 41.0 | |
10 | 641 | May Contain Nuts | Impulse | Tim Bardon | SBSC | 7 | 10 | 10 | 9 | 10 | 8 | 44.0 |
10 entrants. |
7- Laser and Laser radial - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Aug 2018 | Race2 25 Aug 2018 | Race 3 26 Aug 2018 | Race 4 26 Aug 2018 | Race 5 26 Aug 2018 | Race 6 26 Aug 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 209563 | TBA | Laser | Andrew Robinson | 1 | 1 | 1 | 1 | 1 | 6 | 5.0 | |
2 | 210500 | Casey | Laser Radial | Casey Imeneo | 2 | 2 | 3 | 3 | 2 | 1 | 10.0 | |
3 | 198120 | Cereal Killer | Laser | Simon Wilkins | 4 | 3 | 2 | 2 | 3.5 | 4 | 14.5 | |
4 | 206011 | Bob | Laser Radial | Lucy Ede | 3 | 4 | 5 | 5 | 7 | 5 | 22.0 | |
5 | 86 | No Name | Laser Radial | Gavin Dagley | 13 (DNC) | 13 (DNC) | 4 | 6 | 3.5 | 2 | 28.5 | |
6 | 214413 | Zephyr | Laser Radial | Camilla Graves | 11 | 6 | 10 | 9 | 5.5 | 3 | 33.5 | |
6 | 209524 | Sea Wolf | Laser Radial | Thomas Bartl | 8 | 9 | 8 | 4 | 5.5 | 8 | 33.5 | |
8 | 202652 | WCPGW | Laser Radial | Robert Jeffreys | 5 | 7 | 6 | 7 | 9 | 9 | 34.0 | |
9 | 208808 | Coconut Telegraph | Laser Radial | Tony Mcphail | 6 | 5 | 11 | 8 | 8 | 12 (DNF) | 38.0 | |
10 | 192296 | Olskool | Laser Radial | Armando Distefano | 10 | 11 | 7 | 10 | 11 | 7 | 45.0 | |
11 | 1 | GA | Laser Radial | George Aulich | 7 | 8 | 9 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 50.0 | |
11 | 177732 | Sorrento Sun | Laser Radial | Lachie Vaughan | SSCBC | 9 | 10 | 12 | 11 | 10 | 10 | 50.0 |
12 entrants. Please check the order of tied scores |
8- 124.5 to 135 inc Laser 4.7 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Aug 2018 | Race2 25 Aug 2018 | Race 3 26 Aug 2018 | Race 4 26 Aug 2018 | Race 5 26 Aug 2018 | Race 6 26 Aug 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 163901 | Weasel On Edge | Laser 4.7 | Taj Duff | GLYC | 1 | 2 | 1 | 1 | 2 | 2 | 7.0 |
2 | 2054 | Salty Dog | Sabre | Geoff Dresser | BRYC | 3 | 1 | 3 | 2 | 1 | 1 | 8.0 |
3 | 2003 | GR8 | Sabre | Harold Wedd | BRYC | 4 | 5 | 2 | 3 | 3 | 3 | 15.0 |
4 | 167094 | Dislodge | Laser 4.7 | Benjamin Lodge | BYC | 2 | 3 | 5 | 4 | 5 | 5 | 19.0 |
5 | 1808 | Mirage | Sabre | Katrina Mackie | SBSC | 8 | 7 | 4 | 5 | 6 | 6 | 28.0 |
6 | FYC2 | Hill Baker | Pacer | Hugh Sweeney John Sweeney | 7 | 9 (DNS) | 9 (DNC) | 9 (DNS) | 4 | 4 | 33.0 | |
7 | 197 | Assoc Sabre | Sabre | Lucy Townson | RGYC | 5 | 4 | 9 (DNS) | 9 (DNS) | 9 (DNS) | 9 (DNS) | 36.0 |
8 | 1120 | My Escape | Sabre | John Hutton | 6 | 6 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 39.0 | |
8 entrants. |
9- 136 to 170 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Aug 2018 | Race2 25 Aug 2018 | Race 3 26 Aug 2018 | Race 4 26 Aug 2018 | Race 5 26 Aug 2018 | Race 6 26 Aug 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 390 | Warrior | Bic Techno | Will Grimshaw | PYC | 1 | 1 | 3 | 2 | 2 | 7 (OCS) | 9.0 |
2 | 181 | WS181 | Windsurfer | Paul Newman | 7 (DNC) | 7 (DNC) | 1 | 1 | 1 | 1 | 11.0 | |
3 | 307 | Sheegwee | Windsurfer | Paul Grimshaw | 5 | 7 (DNS) | 2 | 3 | 3 | 2 | 15.0 | |
4 | 391 | Slugga | Bic Techno | Jude Smale | 3 | 4 | 4 | 4 | 4 | 7 (DNS) | 19.0 | |
5 | 320 | TBA | Windsurfer | Jason Morris | 2 | 2 | 6 (DNF) | 7 (DNS) | 7 (DNS) | 7 (DNS) | 24.0 | |
6 | 479 | On The Run | Windsurfer | Isabella Grimshaw | PYC | 4 | 3 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 28.0 |
6 entrants. |
10- Optimist - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Aug 2018 | Race2 25 Aug 2018 | Race 3 26 Aug 2018 | Race 4 26 Aug 2018 | Race 5 26 Aug 2018 | Race 6 26 Aug 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8829 | Popeye | O'Pen Bic | Hamish Cowell | BYS | 4 | 1 | 1 | 1 | 1 | 1 | 5.0 |
2 | 8817 | Bicsaway | O'Pen Bic | Ellie Cowell | BYS | 2 | 4 | 2 | 2 | 3 | 3 | 12.0 |
3 | 7448 | Calm Again | O'Pen Bic | Ollie Van Der Slot | SYC | 3 | 2 | 4 | 4 | 2 | 2 | 13.0 |
4 | 8870 | Bictogram Too | O'Pen Bic | Riley Page | 6 (DNC) | 6 (DNC) | 3 | 3 | 4 | 4 | 20.0 | |
5 | 7261 | Forward Wip | O'Pen Bic | Sam Gourlay | SYC | 1 | 3 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 22.0 |
5 entrants. |
Race 125 Aug 2018
1- Cats up to 89, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 71 | Shark Bait | Taipan 4.9 Cat | Shaun Freeman | 76.00 | 1:06:41 | 1:27:44 | 1 |
2 | 1757 | Bucken Hell | Mosquito Cat + Spin | Pete Kiely | 77.00 | 1:10:09 | 1:31:06 | 2 |
3 | 1746 | Double Shot | Mosquito Sloop + Spin | Clancy McColl Rachelle Unthank | 79.00 | 1:15:11 | 1:35:10 | 3 |
4 | AUS182 | Nerfherder | Viper Cat | Ross Purcell | 71.50 | 1:09:35 | 1:37:19 | 4 |
2- Cats 90 and above, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
3- Skiffs up to 92.5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
4- Skiffs 93 and above, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
5- Non skiff Mono to 106, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 847 | Nut Huggerz | Sharpie | Tom Trotman | 95.00 | 0:45:44 | 0:48:08 | 1 |
2 | 887 | The Fat Controller | Sharpie | Dave Bretherton | 95.00 | 0:47:40 | 0:50:10 | 2 |
3 | 840 | Furnace Of Affliction | Sharpie | James Owen-Smith Jacob Nichols | 95.00 | 0:47:45 | 0:50:15 | 3 |
4 | 837 | Storm | Sharpie | Matt Morris Max Nichols Leah Macpherson | 95.00 | 0:49:23 | 0:51:58 | 4 |
5 | 818 | Pork Sword | Sharpie | Jack Felsenthal Gus Ekberg Michael Johnston | 95.00 | 0:49:31 | 0:52:07 | 5 |
6 | 1940 | Top Gun Jet Fighter | 29er | Oscar Henderson Patrick Distefano | 96.50 | 0:55:05 | 0:57:04 | 6 |
7 | 14814 | What's The Story | Fireball | Susannah Gillan Andrew Butler | 101.00 | 1:09:31 | 1:08:49 | 7 |
2450 | Waszpy Mc Waszpface | Waszp | Luke Thompson | 100.00 | DNF | 9 |
6- Flying 15 & 106.5 to 124, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 56542 | No Excuses | 420 | Lachie Caldwell | 115.00 | 0:54:20 | 0:47:14 | 1 |
2 | 55150 | It's A Twin Thing | 420 | Matilda Richardson | 115.00 | 0:54:41 | 0:47:33 | 2 |
3 | 3890 | The Flying Flamingo | Flying Fifteen | Lewis Davies | 109.00 | 0:52:00 | 0:47:42 | 3 |
4 | 3930 | Aussie Falcon | Flying Fifteen | Dale Collings Wayne Fellows | 109.00 | 0:53:09 | 0:48:45 | 4 |
5 | 56348 | Live Wire | 420 | Kate James | 115.00 | 1:03:39 | 0:55:20 | 5 |
6 | 54573 | Shake N Bake | 420 | Gabe Nolan Ben Towsen | 115.00 | 1:09:52 | 1:00:45 | 6 |
7 | 641 | May Contain Nuts | Impulse | Tim Bardon | 118.50 | 1:12:23 | 1:01:05 | 7 |
8 | 2587 | Bail Up | Tasar | Andrew Dickinson | 108.00 | 1:10:09 | 1:04:57 | 8 |
55376 | Dumb And Dumber | 420 | Lachie Weber | 115.00 | DNS | 11 | ||
2243 | Sheet & Giggs | Tasar | James Lee Simon Lee | 108.00 | OCS | 11 |
7- Laser and Laser radial, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 209563 | TBA | Laser | Andrew Robinson | 114.00 | 1:00:27 | 0:53:01 | 1 |
2 | 210500 | Casey | Laser Radial | Casey Imeneo | 118.50 | 1:07:28 | 0:56:56 | 2 |
3 | 206011 | Bob | Laser Radial | Lucy Ede | 118.50 | 1:08:33 | 0:57:50 | 3 |
4 | 198120 | Cereal Killer | Laser | Simon Wilkins | 114.00 | 1:07:20 | 0:59:03 | 4 |
5 | 202652 | WCPGW | Laser Radial | Robert Jeffreys | 118.50 | 1:10:44 | 0:59:41 | 5 |
6 | 208808 | Coconut Telegraph | Laser Radial | Tony Mcphail | 118.50 | 1:11:12 | 1:00:05 | 6 |
7 | 1 | GA | Laser Radial | George Aulich | 118.50 | 1:12:07 | 1:00:51 | 7 |
8 | 209524 | Sea Wolf | Laser Radial | Thomas Bartl | 118.50 | 1:12:30 | 1:01:10 | 8 |
9 | 177732 | Sorrento Sun | Laser Radial | Lachie Vaughan | 118.50 | 1:14:32 | 1:02:53 | 9 |
10 | 192296 | Olskool | Laser Radial | Armando Distefano | 118.50 | 1:16:33 | 1:04:35 | 10 |
11 | 214413 | Zephyr | Laser Radial | Camilla Graves | 118.50 | 1:22:41 | 1:09:46 | 11 |
8- 124.5 to 135 inc Laser 4.7, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 163901 | Weasel On Edge | Laser 4.7 | Taj Duff | 125.00 | 1:22:08 | 1:05:42 | 1 |
2 | 167094 | Dislodge | Laser 4.7 | Benjamin Lodge | 125.00 | 1:29:01 | 1:11:12 | 2 |
3 | 2054 | Salty Dog | Sabre | Geoff Dresser | 127.00 | 1:32:14 | 1:12:37 | 3 |
4 | 2003 | GR8 | Sabre | Harold Wedd | 127.00 | 1:35:12 | 1:14:57 | 4 |
5 | 197 | Assoc Sabre | Sabre | Lucy Townson | 127.00 | 1:38:26 | 1:17:30 | 5 |
6 | 1120 | My Escape | Sabre | John Hutton | 127.00 | 1:39:09 | 1:18:04 | 6 |
7 | FYC2 | Hill Baker | Pacer | Hugh Sweeney John Sweeney | 127.50 | 1:45:20 | 1:22:36 | 7 |
8 | 1808 | Mirage | Sabre | Katrina Mackie | 127.00 | 1:50:00 | 1:26:36 | 8 |
9- 136 to 170, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 390 | Warrior | Bic Techno | Will Grimshaw | 110.00 | 1:14:02 | 1:07:18 | 1 |
2 | 320 | TBA | Windsurfer | Jason Morris | 112.00 | 1:20:50 | 1:12:10 | 2 |
3 | 391 | Slugga | Bic Techno | Jude Smale | 110.00 | 1:25:44 | 1:17:56 | 3 |
4 | 479 | On The Run | Windsurfer | Isabella Grimshaw | 112.00 | 1:29:49 | 1:20:11 | 4 |
5 | 307 | Sheegwee | Windsurfer | Paul Grimshaw | 112.00 | 1:35:42 | 1:25:26 | 5 |
10- Optimist, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 7261 | Forward Wip | O'Pen Bic | Sam Gourlay | 153.30 | 0:33:28 | 0:21:49 | 1 |
2 | 8817 | Bicsaway | O'Pen Bic | Ellie Cowell | 153.30 | 0:36:10 | 0:23:35 | 2 |
3 | 7448 | Calm Again | O'Pen Bic | Ollie Van Der Slot | 153.30 | 0:36:52 | 0:24:02 | 3 |
4 | 8829 | Popeye | O'Pen Bic | Hamish Cowell | 153.30 | 1:10:14 | 0:45:48 | 4 |
Race225 Aug 2018
1- Cats up to 89, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 71 | Shark Bait | Taipan 4.9 Cat | Shaun Freeman | 76.00 | 0:51:42 | 1:08:01 | 1 |
2 | AUS182 | Nerfherder | Viper Cat | Ross Purcell | 71.50 | 0:49:43 | 1:09:32 | 2 |
3 | 1746 | Double Shot | Mosquito Sloop + Spin | Clancy McColl Rachelle Unthank | 79.00 | 1:00:29 | 1:16:33 | 3 |
4 | 1757 | Bucken Hell | Mosquito Cat + Spin | Pete Kiely | 77.00 | 1:00:04 | 1:18:00 | 4 |
2- Cats 90 and above, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
3- Skiffs up to 92.5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
4- Skiffs 93 and above, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
5- Non skiff Mono to 106, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 887 | The Fat Controller | Sharpie | Dave Bretherton | 95.00 | 0:40:37 | 0:42:45 | 1 |
2 | 14814 | What's The Story | Fireball | Susannah Gillan Andrew Butler | 101.00 | 0:49:29 | 0:48:59 | 2 |
3 | 1940 | Top Gun Jet Fighter | 29er | Oscar Henderson Patrick Distefano | 96.50 | 0:52:41 | 0:54:35 | 3 |
2450 | Waszpy Mc Waszpface | Waszp | Luke Thompson | 100.00 | DNS | 10 | ||
818 | Pork Sword | Sharpie | Jack Felsenthal Gus Ekberg Michael Johnston | 95.00 | DNS | 10 | ||
837 | Storm | Sharpie | Matt Morris Max Nichols Leah Macpherson | 95.00 | DNS | 10 | ||
840 | Furnace Of Affliction | Sharpie | James Owen-Smith Jacob Nichols | 95.00 | DNS | 10 | ||
847 | Nut Huggerz | Sharpie | Tom Trotman | 95.00 | DNS | 10 |
6- Flying 15 & 106.5 to 124, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 55150 | It's A Twin Thing | 420 | Matilda Richardson | 115.00 | 0:45:41 | 0:39:43 | 1 |
2 | 56542 | No Excuses | 420 | Lachie Caldwell | 115.00 | 0:46:15 | 0:40:13 | 2 |
3 | 3890 | The Flying Flamingo | Flying Fifteen | Lewis Davies | 109.00 | 0:45:11 | 0:41:27 | 3 |
4 | 3930 | Aussie Falcon | Flying Fifteen | Dale Collings Wayne Fellows | 109.00 | 0:47:11 | 0:43:17 | 4 |
5 | 2243 | Sheet & Giggs | Tasar | James Lee Simon Lee | 108.00 | 0:47:38 | 0:44:06 | 5 |
6 | 55376 | Dumb And Dumber | 420 | Lachie Weber | 115.00 | 0:52:08 | 0:45:20 | 6 |
7 | 2587 | Bail Up | Tasar | Andrew Dickinson | 108.00 | 0:49:28 | 0:45:48 | 7 |
8 | 54573 | Shake N Bake | 420 | Gabe Nolan Ben Towsen | 115.00 | 0:52:52 | 0:45:58 | 8 |
9 | 56348 | Live Wire | 420 | Kate James | 115.00 | 0:53:01 | 0:46:06 | 9 |
10 | 641 | May Contain Nuts | Impulse | Tim Bardon | 118.50 | 0:58:21 | 0:49:14 | 10 |
7- Laser and Laser radial, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 209563 | TBA | Laser | Andrew Robinson | 114.00 | 0:47:58 | 0:42:04 | 1 |
2 | 210500 | Casey | Laser Radial | Casey Imeneo | 118.50 | 0:52:16 | 0:44:06 | 2 |
3 | 198120 | Cereal Killer | Laser | Simon Wilkins | 114.00 | 0:50:23 | 0:44:11 | 3 |
4 | 206011 | Bob | Laser Radial | Lucy Ede | 118.50 | 0:56:05 | 0:47:19 | 4 |
5 | 208808 | Coconut Telegraph | Laser Radial | Tony Mcphail | 118.50 | 0:56:44 | 0:47:52 | 5 |
6 | 214413 | Zephyr | Laser Radial | Camilla Graves | 118.50 | 0:56:54 | 0:48:01 | 6 |
7 | 202652 | WCPGW | Laser Radial | Robert Jeffreys | 118.50 | 0:57:27 | 0:48:28 | 7 |
8 | 1 | GA | Laser Radial | George Aulich | 118.50 | 0:57:31 | 0:48:32 | 8 |
9 | 209524 | Sea Wolf | Laser Radial | Thomas Bartl | 118.50 | 0:59:26 | 0:50:09 | 9 |
10 | 177732 | Sorrento Sun | Laser Radial | Lachie Vaughan | 118.50 | 1:01:03 | 0:51:31 | 10 |
11 | 192296 | Olskool | Laser Radial | Armando Distefano | 118.50 | 1:02:19 | 0:52:35 | 11 |
8- 124.5 to 135 inc Laser 4.7, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2054 | Salty Dog | Sabre | Geoff Dresser | 127.00 | 1:03:57 | 0:50:21 | 1 |
2 | 163901 | Weasel On Edge | Laser 4.7 | Taj Duff | 125.00 | 1:05:07 | 0:52:05 | 2 |
3 | 167094 | Dislodge | Laser 4.7 | Benjamin Lodge | 125.00 | 1:06:03 | 0:52:50 | 3 |
4 | 197 | Assoc Sabre | Sabre | Lucy Townson | 127.00 | 1:10:14 | 0:55:18 | 4 |
5 | 2003 | GR8 | Sabre | Harold Wedd | 127.00 | 1:10:48 | 0:55:44 | 5 |
6 | 1120 | My Escape | Sabre | John Hutton | 127.00 | 1:11:18 | 0:56:08 | 6 |
7 | 1808 | Mirage | Sabre | Katrina Mackie | 127.00 | 1:13:10 | 0:57:36 | 7 |
FYC2 | Hill Baker | Pacer | Hugh Sweeney John Sweeney | 127.50 | DNS | 9 |
9- 136 to 170, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 390 | Warrior | Bic Techno | Will Grimshaw | 110.00 | 0:52:00 | 0:47:16 | 1 |
2 | 320 | TBA | Windsurfer | Jason Morris | 112.00 | 0:55:11 | 0:49:16 | 2 |
3 | 479 | On The Run | Windsurfer | Isabella Grimshaw | 112.00 | 1:02:06 | 0:55:26 | 3 |
4 | 391 | Slugga | Bic Techno | Jude Smale | 110.00 | 1:01:07 | 0:55:33 | 4 |
307 | Sheegwee | Windsurfer | Paul Grimshaw | 112.00 | DNS | 7 |
10- Optimist, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 8829 | Popeye | O'Pen Bic | Hamish Cowell | 153.30 | 0:27:50 | 0:18:09 | 1 |
2 | 7448 | Calm Again | O'Pen Bic | Ollie Van Der Slot | 153.30 | 0:30:56 | 0:20:10 | 2 |
3 | 7261 | Forward Wip | O'Pen Bic | Sam Gourlay | 153.30 | 0:33:22 | 0:21:45 | 3 |
4 | 8817 | Bicsaway | O'Pen Bic | Ellie Cowell | 153.30 | 0:37:20 | 0:24:21 | 4 |
Race 326 Aug 2018
1- Cats up to 89, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1757 | Bucken Hell | Mosquito Cat + Spin | Pete Kiely | 77.00 | 0:26:46 | 0:34:45 | 1 |
2 | 1833 | The Joker | Mosquito Cat + Spin | Matt Stone | 77.00 | 0:28:12 | 0:36:37 | 2 |
3 | 1746 | Double Shot | Mosquito Sloop + Spin | Clancy McColl Rachelle Unthank | 79.00 | 0:30:11 | 0:38:12 | 3 |
4 | AUS182 | Nerfherder | Viper Cat | Ross Purcell | 71.50 | 0:27:38 | 0:38:38 | 4 |
5 | 71 | Shark Bait | Taipan 4.9 Cat | Shaun Freeman | 76.00 | 0:36:46 | 0:48:22 | 5 |
2- Cats 90 and above, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
3- Skiffs up to 92.5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
4- Skiffs 93 and above, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
5- Non skiff Mono to 106, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS578 | Hummer | Musto Skiff | Paul Newman | 91.00 | 0:24:13 | 0:26:36 | 1 |
2 | 887 | The Fat Controller | Sharpie | Dave Bretherton | 95.00 | 0:25:29 | 0:26:49 | 2 |
3 | 1940 | Top Gun Jet Fighter | 29er | Oscar Henderson Patrick Distefano | 96.50 | 0:26:49 | 0:27:47 | 3 |
