Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2018 | Race 2 21 Oct 2018 | Long Beach Carrum Heat 11 Nov 2018 | Race 4 18 Nov 2018 | Race 5 16 Dec 2018 | Race 6 20 Jan 2019 | MMYC-MSC Friendly 3 Feb 2019 | Longbeach Passage 16 Feb 2019 | Longbeach Buoys 17 Feb 2019 | Race 10 3 Mar 2019 | Race 11 17 Mar 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tan | Tanina | Sonata 26 | Peter Mosbey | 2 | 3 | 5 | 2 | 3 | 6 | 2 | 3 | 1 | 3 | 2 | 21.0 | |
2 | sup | Superfoot | Seaway 25 | Chris Wragg | 4 | 2 | 4 | 3 | 1 | 4 | 3 | 7 (DNC) | 7 (DNC) | 1 | 3 | 25.0 | |
3 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 3 | 5 (DNC) | 3 | 6 | 6 (DNC) | 1 | 5 | 1 | 3 | 2 | 6 | 29.0 | |
4 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 1 | 5 (DNC) | 6 | 9 | 2 | 3 | 9 (DNC) | 2 | 2 | 6 (DNC) | 4 | 31.0 | |
5 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 9 (DNC) | 5 (DNC) | 1 | 4 | 6 (DNC) | 5 | 9 (DNC) | 7 (DNC) | 5 | 4 | 1 | 38.0 | |
6 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 5 | 1 | 7 | 7 | 4 | 2 | 4 | 7 (DNC) | 7 (DNC) | 6 (DNC) | 5 | 41.0 | |
7 | pa | Panacea | Noelex 25 | Liz Trainor | 9 (DNC) | 5 (DNC) | 2 | 5 | 6 (DNC) | 9 (DNC) | 9 (DNC) | 4 | 4 | 6 (DNC) | 8 (DNC) | 49.0 | |
8 | Sund550 | Sunday Antics | Castle 550 | Greg Heins | 9 (DNC) | 5 (DNC) | 9 (DNC) | 1 | 6 (DNC) | 9 (DNC) | 1 | 7 (DNC) | 7 (DNC) | 6 (DNC) | 8 (DNC) | 50.0 | |
9 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 6 | 5 (DNC) | 9 (DNC) | 11 (DNC) | 6 (DNC) | 7 | 8 (DNF) | 5 | 7 (DNC) | 6 (DNC) | 8 (DNC) | 58.0 | |
10 | saf | Saffire | Noelex 25 | Mark Barclay | 8 (DNF) | 5 (DNC) | 9 (DNC) | 8 | 6 (DNC) | 9 (DNC) | 6 | 7 (DNC) | 7 (DNC) | 6 (DNC) | 8 (DNC) | 61.0 | |
15 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2018 | Race 2 21 Oct 2018 | Long Beach Carrum Heat 11 Nov 2018 | Race 4 18 Nov 2018 | Race 5 16 Dec 2018 | Race 6 20 Jan 2019 | MMYC-MSC Friendly 3 Feb 2019 | Longbeach Passage 16 Feb 2019 | Longbeach Buoys 17 Feb 2019 | Race 10 3 Mar 2019 | Race 11 17 Mar 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | stop | Stop The Clock | Austral 20 | Steve Beashel | 4 | 4 (DNC) | 3 | 4 | 5 (DNC) | 1 | 1 | 4 (DNF) | 2 | 1 | 2 | 22.0 | |
1 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 7 (DNC) | 2 | 2 | 5 | 1 | 4 (DNC) | 2 | 4 (DNF) | 4 | 2 | 1 | 22.0 | |
3 | pe44 | Panache | Sonata 7 | Paul Cahir | 2 | 1 | 5 (DNC) | 2 | 3 | 4 (DNC) | 5 (DNC) | 5 (DNC) | 3 | 3 | 4 (DNC) | 27.0 | |
4 | ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 7 (DNC) | 4 (DNC) | 1 | 3 | 5 (DNC) | 4 (DNC) | 3 | 5 (DNC) | 1 | 5 (DNC) | 2 (DUT) | 28.0 | |
5 | sai | Sail Of The Century | Ultimate 18 DK | Ian March | 1 | 4 (DNC) | 5 (DNC) | 1 | 2 | 4 (DNC) | 5 (DNC) | 4 (DNF) | 6 (DNC) | 5 (DNC) | 4 (DNC) | 30.0 | |
6 | gre | Gremlin | Sunmaid 20 | Oliver Hutt | 5 | 4 (DNC) | 5 (DNC) | 7 (DNC) | 5 (DNC) | 2 | 5 (DNC) | 5 (DNC) | 6 (DNC) | 5 (DNC) | 4 (DNC) | 40.0 | |
6 | forC163 | Forever Young | Couta Boat | Byron Douglas | 3 | 4 (DNC) | 5 (DNC) | 7 (DNC) | 5 (DNC) | 4 (DNC) | 5 (DNC) | 5 (DNC) | 6 (DNC) | 5 (DNC) | 4 (DNC) | 40.0 | |
13 entrants. Please check the order of tied scores |
Race 17 Oct 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 2:27:58 | 1:45:03 | 1 |
2 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 2:28:41 | 1:48:14 | 2 |
3 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 2:33:18 | 1:48:32 | 3 |
4 | sup | Superfoot | Seaway 25 | Chris Wragg | 0.7250 | 2:32:53 | 1:50:50 | 4 |
5 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 0.8250 | 2:16:20 | 1:52:28 | 5 |
6 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7650 | 2:49:12 | 2:09:26 | 6 |
saf | Saffire | Noelex 25 | Mark Barclay | 0.7250 | DNF | 8 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | sai | Sail Of The Century | Ultimate 18 DK | Ian March | 0.6000 | 2:08:52 | 1:17:19 | 1 |
2 | pe44 | Panache | Sonata 7 | Paul Cahir | 0.6500 | 2:10:57 | 1:25:07 | 2 |
3 | forC163 | Forever Young | Couta Boat | Byron Douglas | 0.5700 | 2:30:42 | 1:25:53 | 3 |
4 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | 2:13:55 | 1:27:02 | 4 |
5 | gre | Gremlin | Sunmaid 20 | Oliver Hutt | 0.6000 | 2:25:30 | 1:27:18 | 5 |
Race 221 Oct 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 0.8250 | 1:53:08 | 1:33:20 | 1 |
2 | sup | Superfoot | Seaway 25 | Chris Wragg | 0.7250 | 2:15:36 | 1:38:18 | 2 |
3 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 2:17:12 | 1:39:52 | 3 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | pe44 | Panache | Sonata 7 | Paul Cahir | 0.6500 | 2:58:09 | 1:55:47 | 1 |
2 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.6700 | 3:04:20 | 2:03:30 | 2 |
Long Beach Carrum Heat11 Nov 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 0.6700 | 1:43:11 | 1:09:08 | 1 |
2 | pa | Panacea | Noelex 25 | Liz Trainor | 0.7250 | 1:35:48 | 1:09:27 | 2 |
3 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 1:39:11 | 1:10:13 | 3 |
4 | sup | Superfoot | Seaway 25 | Chris Wragg | 0.7250 | 1:37:16 | 1:10:31 | 4 |
5 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 1:37:50 | 1:11:13 | 5 |
6 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 1:43:05 | 1:13:11 | 6 |
7 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 0.8250 | 1:30:50 | 1:14:56 | 7 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 0.6000 | 1:57:56 | 1:10:45 | 1 |
2 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.6700 | 1:57:18 | 1:18:35 | 2 |
3 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | 2:06:10 | 1:22:00 | 3 |
Race 418 Nov 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Sund550 | Sunday Antics | Castle 550 | Greg Heins | 0.6750 | 1:05:55 | 0:44:29 | 1 |
2 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 1:04:50 | 0:47:11 | 2 |
3 | sup | Superfoot | Seaway 25 | Chris Wragg | 0.7250 | 1:05:38 | 0:47:35 | 3 |
4 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 0.6700 | 1:13:22 | 0:49:09 | 4 |
5 | pa | Panacea | Noelex 25 | Liz Trainor | 0.7250 | 1:08:22 | 0:49:34 | 5 |
6 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 1:11:57 | 0:50:56 | 6 |
7 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 0.8250 | 1:02:43 | 0:51:44 | 7 |
8 | saf | Saffire | Noelex 25 | Mark Barclay | 0.7250 | 1:18:40 | 0:57:02 | 8 |
9 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 1:20:22 | 0:57:03 | 9 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | sai | Sail Of The Century | Ultimate 18 DK | Ian March | 0.6000 | 1:16:58 | 0:46:10 | 1 |
2 | pe44 | Panache | Sonata 7 | Paul Cahir | 0.6500 | 1:14:42 | 0:48:33 | 2 |
3 | ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 0.6000 | 1:21:58 | 0:49:10 | 3 |
4 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | 1:19:20 | 0:51:34 | 4 |
5 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.6700 | 1:17:15 | 0:51:45 | 5 |
Race 516 Dec 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | % | Score |
---|---|---|---|---|---|---|---|---|---|
1 | sup | Superfoot | Seaway 25 | Chris Wragg | 0.7250 | 1:41:54 | 1:13:52 | 0.0 | 1 |
2 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 1:49:31 | 1:17:45 | 0.0 | 2 |
3 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 1:48:22 | 1:18:53 | 0.0 | 3 |
4 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 0.8250 | 1:36:26 | 1:19:33 | 0.0 | 4 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.6700 | 1:30:29 | 1:00:37 | 1 |
2 | sai | Sail Of The Century | Ultimate 18 DK | Ian March | 0.6000 | 1:47:19 | 1:04:23 | 2 |
3 | pe44 | Panache | Sonata 7 | Paul Cahir | 0.6500 | 1:40:15 | 1:05:09 | 3 |
Race 620 Jan 2019
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | % | Score |
---|---|---|---|---|---|---|---|---|---|
1 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 2:00:12 | 1:25:06 | 0.0 | 1 |
2 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 0.8250 | 1:43:13 | 1:25:09 | 0.0 | 2 |
3 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 2:00:51 | 1:25:48 | 0.0 | 3 |
4 | sup | Superfoot | Seaway 25 | Chris Wragg | 0.7250 | 1:58:41 | 1:26:02 | 0.0 | 4 |
5 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 0.6700 | 2:11:32 | 1:28:07 | 0.0 | 5 |
6 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 2:05:58 | 1:31:42 | 0.0 | 6 |
7 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7250 | 2:08:12 | 1:32:56 | 0.0 | 7 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | 1:45:00 | 1:08:15 | 1 |
2 | gre | Gremlin | Sunmaid 20 | Oliver Hutt | 0.6000 | 2:05:22 | 1:15:13 | 2 |
MMYC-MSC Friendly3 Feb 2019
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Sund550 | Sunday Antics | Castle 550 | Greg Heins | 0.6750 | 1:14:01 | 0:49:57 | 1 |
2 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 1:13:49 | 0:53:44 | 2 |
3 | sup | Superfoot | Seaway 25 | Chris Wragg | 0.7250 | 1:16:22 | 0:55:22 | 3 |
4 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 0.8250 | 1:10:25 | 0:58:05 | 4 |
5 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 1:22:51 | 0:58:39 | 5 |
6 | saf | Saffire | Noelex 25 | Mark Barclay | 0.7250 | 1:29:59 | 1:05:14 | 6 |
sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7250 | DNF | 8 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | 1:06:44 | 0:43:22 | 1 |
2 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.6700 | 1:06:59 | 0:44:52 | 2 |
3 | ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 0.6000 | 1:17:57 | 0:46:46 | 3 |
Longbeach Passage16 Feb 2019
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 3:48:17 | 2:41:37 | 1 |
2 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 3:49:20 | 2:42:49 | 2 |
3 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 3:47:01 | 2:45:16 | 3 |
4 | pa | Panacea | Noelex 25 | Liz Trainor | 0.7250 | 4:01:47 | 2:55:17 | 4 |
5 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7250 | 4:07:43 | 2:59:35 | 5 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.6700 | DNF | 4 | ||
stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | DNF | 4 | ||
sai | Sail Of The Century | Ultimate 18 DK | Ian March | 0.6000 | DNF | 4 |
Longbeach Buoys17 Feb 2019
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 1:14:35 | 0:54:17 | 1 |
2 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 1:17:23 | 0:54:56 | 2 |
3 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 1:21:54 | 0:57:59 | 3 |
4 | pa | Panacea | Noelex 25 | Liz Trainor | 0.7250 | 1:21:22 | 0:58:59 | 4 |
5 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 0.6700 | 1:51:30 | 1:14:42 | 5 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 0.6000 | 1:34:57 | 0:56:58 | 1 |
2 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | 1:38:52 | 1:04:15 | 2 |
3 | pe44 | Panache | Sonata 7 | Paul Cahir | 0.6500 | 1:39:22 | 1:04:35 | 3 |
4 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.6700 | 1:40:09 | 1:07:06 | 4 |
Race 103 Mar 2019
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | sup | Superfoot | Seaway 25 | Chris Wragg | 0.7250 | 0:45:50 | 0:33:13 | 1 |
2 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 0:46:58 | 0:33:15 | 2 |
3 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 0:47:09 | 0:34:19 | 3 |
4 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 0.6700 | 0:54:42 | 0:36:38 | 4 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | 0:59:36 | 0:38:44 | 1 |
2 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.6700 | 0:59:19 | 0:39:44 | 2 |
3 | pe44 | Panache | Sonata 7 | Paul Cahir | 0.6500 | 1:02:25 | 0:40:34 | 3 |
Race 1117 Mar 2019
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 0.6700 | 1:28:59 | 0:59:37 | 1 |
2 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 1:22:41 | 1:00:11 | 2 |
3 | sup | Superfoot | Seaway 25 | Chris Wragg | 0.7250 | 1:23:34 | 1:00:35 | 3 |
4 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 1:26:41 | 1:01:32 | 4 |
5 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 0.8250 | 1:16:00 | 1:02:42 | 5 |
6 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 1:28:55 | 1:02:57 | 6 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.6700 | 1:06:38 | 0:44:38 | 1 |
2 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | 1:09:00 | 0:44:51 | 2 |
ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | DUT |