Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 30 Sep 2018 | Race 2 21 Oct 2018 | Race 4 18 Nov 2018 | Race 5 2 Dec 2018 | Race 6 3 Feb 2019 | Race 7 31 Mar 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 795 | Hidden Agenda | Noelex 25 | Glenn Kewish | GTYC | 1 (DUT) | 6 | 1 | 1 | 1 | 1 | 5.0 |
2 | SM521 | Vintage Red | Noelex 25 | John Mole | 4 | 3 | 2 | 5 (DNC) | 3 | 2 | 14.0 | |
3 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | Shaun Buckner | 1 | 1 | 4 | 4 (DNF) | 5 (DNC) | 5 (DNC) | 15.0 | |
4 | C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 3 | 2 | 9 (DNC) | 5 (DNC) | 2 | 5 (DNC) | 17.0 | |
5 | 452 | Restless | Ultimate 18 DK | Ray Slee | 2 | 9 (DNC) | 3 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 20.0 | |
6 | 9 | Jamaican Jo | Sunbird 25 | Jason Martin | 7 (DNC) | 9 (DNC) | 2 (DUT) | 2 | 5 (DNC) | 5 (DNC) | 21.0 | |
7 | 763 | Beaujolais | Noelex 25 | Andrew Croxon | 7 (DNC) | 9 (DNC) | 6 | 5 (DNC) | 5 (DNC) | 3 | 26.0 | |
7 | SS26 | Free Spirit | Sonata 26 | Ken Kugler | 7 (DNC) | 4 | 9 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 26.0 | |
9 | 43 | Panache | Duncanson 25 | Bernard Spooner | 7 (DNC) | 7 | 5 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 27.0 | |
9 | 742 | Down Under | Noelex 25 | Anthony Doolan | 7 (DNC) | 5 | 9 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 27.0 | |
11 | AUS14 | ARTOO | Ross 650 | Paul Webster | 5 | 9 (DNC) | 9 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 29.0 | |
11 | 7218 | Gilt Edge | Farr 7500 | Paul Webster | 7 (DNC) | 9 (DNC) | 7 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 29.0 | |
13 | 2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | GTYC | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 31.0 |
13 | Boomerang 20 DK | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 31.0 | ||||
13 | 243 | Dynamic Duo | B 63 | Doug Gadd | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 31.0 | |
13 | 485 | El Diablo | Ultimate 18 SK | Rhys Cantwell | RGYC | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 31.0 |
13 | 6 | Castile | Castle 550 | Cameron Lloyd | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 31.0 | |
13 | G35 | Death Star Canteen | Elliott 7.0 | Peter Durran | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 31.0 | |
13 | 1519 | Bartley | Hartley 16 | Bart Newman | RGYC | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 31.0 |
13 | 6028 | Out Of Exile | Elliott 7.8 | Bernard Spooner | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 31.0 | |
13 | 919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 31.0 | |
13 | 23 | Rastus | South Coast 22 | Barry Schippers | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 31.0 | |
13 | Sabre 22 | Paul Webster | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 31.0 | |||
13 | 49 | OOH La La | Status 580 | Kevin Oneill | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 31.0 | |
13 | Noelex 25 | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 31.0 | ||||
13 | 18 | Laros | Ultimate 18 DK | Len Hatfield | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 31.0 | |
13 | 007 | Octopussy | Clubman 8 | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 31.0 | ||
13 | 187 | Jaffa | Boomerang 20 DK | Alan Brown | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 31.0 | |
13 | G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 31.0 | |
13 | Sonata 8 | Robert Balding | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 31.0 | |||
13 | Castle 650 | Glenn Kewish | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 31.0 | |||
13 | 8 | Hairy Legs | Spider24 | Scott Edgar | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 31.0 | |
13 | SS79 | Sea Wind | Sonata 6 | Chris Conroy | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 31.0 | |
13 | B84 | Charisma | Boomerang 20 DK | Jeff Pook | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 31.0 | |
13 | 1117 | Impulse | Austral 20 | Owen Brown | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 31.0 | |
13 | 44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 31.0 | |
Please check the order of tied scores |
Race 130 Sep 2018
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | Shaun Buckner | 0.7550 | 1:03:05 | 0:47:37 | 0.993 | 0:47:17 | 1 | 1.012 | 1.031 |
2 | 452 | Restless | Ultimate 18 DK | Ray Slee | 0.6000 | 1:22:53 | 0:49:43 | 0.980 | 0:48:44 | 2 | 0.990 | 1.000 |
3 | C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 0.8340 | 1:02:04 | 0:51:45 | 0.955 | 0:49:26 | 3 | 0.971 | 0.986 |
4 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 1:10:04 | 0:50:47 | 0.995 | 0:50:32 | 4 | 0.980 | 0.964 |
5 | AUS14 | ARTOO | Ross 650 | Paul Webster | 0.7470 | 1:11:37 | 0:53:29 | 0.986 | 0:52:44 | 5 | 0.955 | 0.924 |
2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | 0.6400 | DNC | 0.966 | 7 | 0.966 | ||||
23 | Rastus | South Coast 22 | Barry Schippers | 0.7150 | DNC | 1.000 | 7 | 1.000 | ||||
9 | Jamaican Jo | Sunbird 25 | Jason Martin | 0.6350 | DNC | 0.967 | 7 | 0.967 | ||||
6028 | Out Of Exile | Elliott 7.8 | Bernard Spooner | 0.8800 | DNC | 1.004 | 7 | 1.004 | ||||
763 | Beaujolais | Noelex 25 | Andrew Croxon | 0.7250 | DNC | 0.986 | 7 | 0.986 | ||||
1519 | Bartley | Hartley 16 | Bart Newman | 0.6350 | DNC | 0.976 | 7 | 0.976 | ||||
18 | Laros | Ultimate 18 DK | Len Hatfield | 0.6000 | DNC | 0.987 | 7 | 0.987 | ||||
G35 | Death Star Canteen | Elliott 7.0 | Peter Durran | 0.8450 | DNC | 0.986 | 7 | 0.986 | ||||
6 | Castile | Castle 550 | Cameron Lloyd | 0.6750 | DNC | 0.984 | 7 | 0.984 | ||||
485 | El Diablo | Ultimate 18 SK | Rhys Cantwell | 0.5900 | DNC | 1.010 | 7 | 1.010 | ||||
43 | Panache | Duncanson 25 | Bernard Spooner | 0.6750 | DNC | 1.000 | 7 | 1.000 | ||||
Noelex 25 | 0.7250 | DNC | 0.974 | 7 | 0.974 | |||||||
SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7280 | DNC | 0.961 | 7 | 0.961 | ||||
007 | Octopussy | Clubman 8 | 0.8050 | DNC | 0.949 | 7 | 0.949 | |||||
1117 | Impulse | Austral 20 | Owen Brown | 0.6500 | DNC | 0.955 | 7 | 0.955 | ||||
Boomerang 20 DK | 0.6400 | DNC | 0.981 | 7 | 0.981 | |||||||
243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | DNC | 0.914 | 7 | 0.914 | ||||
919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 0.6200 | DNC | 0.899 | 7 | 0.899 | ||||
44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 0.6100 | DNC | 1.000 | 7 | 1.000 | ||||
49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | DNC | 0.879 | 7 | 0.879 | ||||
Sabre 22 | Paul Webster | 0.6390 | DNC | 0.906 | 7 | 0.906 | ||||||
B84 | Charisma | Boomerang 20 DK | Jeff Pook | 0.6400 | DNC | 0.865 | 7 | 0.865 | ||||
187 | Jaffa | Boomerang 20 DK | Alan Brown | 0.6400 | DNC | 1.051 | 7 | 1.051 | ||||
SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | DNC | 0.902 | 7 | 0.902 | ||||
8 | Hairy Legs | Spider24 | Scott Edgar | 0.7540 | DNC | 0.959 | 7 | 0.959 | ||||
Castle 650 | Glenn Kewish | 0.7250 | DNC | 0.987 | 7 | 0.987 | ||||||
742 | Down Under | Noelex 25 | Anthony Doolan | 0.7250 | DNC | 1.003 | 7 | 1.003 | ||||
Sonata 8 | Robert Balding | 0.7280 | DNC | 1.000 | 7 | 1.000 | ||||||
G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 0.7700 | DNC | 0.947 | 7 | 0.947 | ||||
7218 | Gilt Edge | Farr 7500 | Paul Webster | 0.7080 | DNC | 1.000 | 7 | 1.000 | ||||
795 | Hidden Agenda | Noelex 25 | Glenn Kewish | DUT | 0.994 |
Race 221 Oct 2018
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | Shaun Buckner | 0.7550 | 1:43:54 | 1:18:26 | 1.012 | 1:19:23 | 1 | 1.039 | 1.066 |
2 | C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 0.8340 | 1:41:12 | 1:24:24 | 0.971 | 1:21:57 | 2 | 1.002 | 1.033 |
3 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 1:59:07 | 1:26:21 | 0.980 | 1:24:37 | 3 | 0.990 | 1.000 |
4 | SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7280 | 2:01:44 | 1:28:37 | 0.961 | 1:25:09 | 4 | 0.978 | 0.994 |
5 | 742 | Down Under | Noelex 25 | Anthony Doolan | 0.7250 | 1:57:35 | 1:25:14 | 1.003 | 1:25:30 | 5 | 0.997 | 0.990 |
6 | 795 | Hidden Agenda | Noelex 25 | Glenn Kewish | 0.7250 | 2:01:30 | 1:28:05 | 0.994 | 1:27:33 | 6 | 0.980 | 0.966 |
7 | 43 | Panache | Duncanson 25 | Bernard Spooner | 0.6750 | 2:12:03 | 1:29:08 | 1.000 | 1:29:08 | 7 | 0.975 | 0.949 |
9 | Jamaican Jo | Sunbird 25 | Jason Martin | 0.6350 | DNC | 0.967 | 9 | 0.967 | ||||
2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | 0.6400 | DNC | 0.966 | 9 | 0.966 | ||||
23 | Rastus | South Coast 22 | Barry Schippers | 0.7150 | DNC | 1.000 | 9 | 1.000 | ||||
1519 | Bartley | Hartley 16 | Bart Newman | 0.6350 | DNC | 0.976 | 9 | 0.976 | ||||
6028 | Out Of Exile | Elliott 7.8 | Bernard Spooner | 0.8800 | DNC | 1.004 | 9 | 1.004 | ||||
AUS14 | ARTOO | Ross 650 | Paul Webster | 0.7470 | DNC | 0.955 | 9 | 0.955 | ||||
18 | Laros | Ultimate 18 DK | Len Hatfield | 0.6000 | DNC | 0.987 | 9 | 0.987 | ||||
G35 | Death Star Canteen | Elliott 7.0 | Peter Durran | 0.8450 | DNC | 0.986 | 9 | 0.986 | ||||
6 | Castile | Castle 550 | Cameron Lloyd | 0.6750 | DNC | 0.984 | 9 | 0.984 | ||||
485 | El Diablo | Ultimate 18 SK | Rhys Cantwell | 0.5900 | DNC | 1.010 | 9 | 1.010 | ||||
Noelex 25 | 0.7250 | DNC | 0.974 | 9 | 0.974 | |||||||
763 | Beaujolais | Noelex 25 | Andrew Croxon | 0.7250 | DNC | 0.986 | 9 | 0.986 | ||||
007 | Octopussy | Clubman 8 | 0.8050 | DNC | 0.949 | 9 | 0.949 | |||||
452 | Restless | Ultimate 18 DK | Ray Slee | 0.6000 | DNC | 0.990 | 9 | 0.990 | ||||
Boomerang 20 DK | 0.6400 | DNC | 0.981 | 9 | 0.981 | |||||||
243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | DNC | 0.914 | 9 | 0.914 | ||||
919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 0.6200 | DNC | 0.899 | 9 | 0.899 | ||||
44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 0.6100 | DNC | 1.000 | 9 | 1.000 | ||||
49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | DNC | 0.879 | 9 | 0.879 | ||||
Sabre 22 | Paul Webster | 0.6390 | DNC | 0.906 | 9 | 0.906 | ||||||
1117 | Impulse | Austral 20 | Owen Brown | 0.6500 | DNC | 0.955 | 9 | 0.955 | ||||
187 | Jaffa | Boomerang 20 DK | Alan Brown | 0.6400 | DNC | 1.051 | 9 | 1.051 | ||||
B84 | Charisma | Boomerang 20 DK | Jeff Pook | 0.6400 | DNC | 0.865 | 9 | 0.865 | ||||
SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | DNC | 0.902 | 9 | 0.902 | ||||
8 | Hairy Legs | Spider24 | Scott Edgar | 0.7540 | DNC | 0.959 | 9 | 0.959 | ||||
Castle 650 | Glenn Kewish | 0.7250 | DNC | 0.987 | 9 | 0.987 | ||||||
Sonata 8 | Robert Balding | 0.7280 | DNC | 1.000 | 9 | 1.000 | ||||||
G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 0.7700 | DNC | 0.947 | 9 | 0.947 | ||||
7218 | Gilt Edge | Farr 7500 | Paul Webster | 0.7080 | DNC | 1.000 | 9 | 1.000 |
Race 418 Nov 2018
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 795 | Hidden Agenda | Noelex 25 | Glenn Kewish | 0.7250 | 1:36:30 | 1:09:57 | 0.980 | 1:08:33 | 1 | 1.027 | 1.074 |
2 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 1:41:16 | 1:13:25 | 0.990 | 1:12:41 | 2 | 1.002 | 1.013 |
3 | 452 | Restless | Ultimate 18 DK | Ray Slee | 0.6000 | 2:03:55 | 1:14:21 | 0.990 | 1:13:36 | 3 | 0.995 | 1.000 |
4 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | Shaun Buckner | 0.7550 | 1:34:10 | 1:11:05 | 1.039 | 1:13:52 | 4 | 1.018 | 0.996 |
5 | 43 | Panache | Duncanson 25 | Bernard Spooner | 0.6750 | 1:57:45 | 1:19:28 | 0.975 | 1:17:29 | 5 | 0.963 | 0.950 |
6 | 763 | Beaujolais | Noelex 25 | Andrew Croxon | 0.7250 | 1:50:33 | 1:20:08 | 0.986 | 1:19:01 | 6 | 0.959 | 0.931 |
7 | 7218 | Gilt Edge | Farr 7500 | Paul Webster | 0.7080 | 1:56:34 | 1:22:31 | 1.000 | 1:22:31 | 7 | 0.946 | 0.892 |
Sabre 22 | Paul Webster | 0.6390 | DNC | 0.906 | 9 | 0.906 | ||||||
2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | 0.6400 | DNC | 0.966 | 9 | 0.966 | ||||
Boomerang 20 DK | 0.6400 | DNC | 0.981 | 9 | 0.981 | |||||||
243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | DNC | 0.914 | 9 | 0.914 | ||||
919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 0.6200 | DNC | 0.899 | 9 | 0.899 | ||||
485 | El Diablo | Ultimate 18 SK | Rhys Cantwell | 0.5900 | DNC | 1.010 | 9 | 1.010 | ||||
6 | Castile | Castle 550 | Cameron Lloyd | 0.6750 | DNC | 0.984 | 9 | 0.984 | ||||
G35 | Death Star Canteen | Elliott 7.0 | Peter Durran | 0.8450 | DNC | 0.986 | 9 | 0.986 | ||||
1519 | Bartley | Hartley 16 | Bart Newman | 0.6350 | DNC | 0.976 | 9 | 0.976 | ||||
AUS14 | ARTOO | Ross 650 | Paul Webster | 0.7470 | DNC | 0.955 | 9 | 0.955 | ||||
6028 | Out Of Exile | Elliott 7.8 | Bernard Spooner | 0.8800 | DNC | 1.004 | 9 | 1.004 | ||||
44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 0.6100 | DNC | 1.000 | 9 | 1.000 | ||||
23 | Rastus | South Coast 22 | Barry Schippers | 0.7150 | DNC | 1.000 | 9 | 1.000 | ||||
C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 0.8340 | DNC | 1.002 | 9 | 1.002 | ||||
49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | DNC | 0.879 | 9 | 0.879 | ||||
Noelex 25 | 0.7250 | DNC | 0.974 | 9 | 0.974 | |||||||
18 | Laros | Ultimate 18 DK | Len Hatfield | 0.6000 | DNC | 0.987 | 9 | 0.987 | ||||
007 | Octopussy | Clubman 8 | 0.8050 | DNC | 0.949 | 9 | 0.949 | |||||
187 | Jaffa | Boomerang 20 DK | Alan Brown | 0.6400 | DNC | 1.051 | 9 | 1.051 | ||||
G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 0.7700 | DNC | 0.947 | 9 | 0.947 | ||||
Sonata 8 | Robert Balding | 0.7280 | DNC | 1.000 | 9 | 1.000 | ||||||
742 | Down Under | Noelex 25 | Anthony Doolan | 0.7250 | DNC | 0.997 | 9 | 0.997 | ||||
Castle 650 | Glenn Kewish | 0.7250 | DNC | 0.987 | 9 | 0.987 | ||||||
8 | Hairy Legs | Spider24 | Scott Edgar | 0.7540 | DNC | 0.959 | 9 | 0.959 | ||||
SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | DNC | 0.902 | 9 | 0.902 | ||||
B84 | Charisma | Boomerang 20 DK | Jeff Pook | 0.6400 | DNC | 0.865 | 9 | 0.865 | ||||
1117 | Impulse | Austral 20 | Owen Brown | 0.6500 | DNC | 0.955 | 9 | 0.955 | ||||
SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7280 | DNC | 0.978 | 9 | 0.978 | ||||
9 | Jamaican Jo | Sunbird 25 | Jason Martin | DUT | 0.967 |
Race 52 Dec 2018
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 795 | Hidden Agenda | Noelex 25 | Glenn Kewish | 0.7250 | 1:03:08 | 0:45:46 | 1.027 | 0:47:00 | 1 | 1.014 | 1.000 |
2 | 9 | Jamaican Jo | Sunbird 25 | Jason Martin | 0.6350 | 1:23:48 | 0:53:12 | 0.967 | 0:51:27 | 2 | 0.941 | 0.914 |
40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | Shaun Buckner | 0.7550 | DNF | 1.018 | 4 | 1.018 | ||||
763 | Beaujolais | Noelex 25 | Andrew Croxon | 0.7250 | DNC | 0.959 | 5 | 0.959 | ||||
6028 | Out Of Exile | Elliott 7.8 | Bernard Spooner | 0.8800 | DNC | 1.004 | 5 | 1.004 | ||||
Noelex 25 | 0.7250 | DNC | 0.974 | 5 | 0.974 | |||||||
C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 0.8340 | DNC | 1.002 | 5 | 1.002 | ||||
2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | 0.6400 | DNC | 0.966 | 5 | 0.966 | ||||
23 | Rastus | South Coast 22 | Barry Schippers | 0.7150 | DNC | 1.000 | 5 | 1.000 | ||||
1519 | Bartley | Hartley 16 | Bart Newman | 0.6350 | DNC | 0.976 | 5 | 0.976 | ||||
AUS14 | ARTOO | Ross 650 | Paul Webster | 0.7470 | DNC | 0.955 | 5 | 0.955 | ||||
007 | Octopussy | Clubman 8 | 0.8050 | DNC | 0.949 | 5 | 0.949 | |||||
G35 | Death Star Canteen | Elliott 7.0 | Peter Durran | 0.8450 | DNC | 0.986 | 5 | 0.986 | ||||
6 | Castile | Castle 550 | Cameron Lloyd | 0.6750 | DNC | 0.984 | 5 | 0.984 | ||||
485 | El Diablo | Ultimate 18 SK | Rhys Cantwell | 0.5900 | DNC | 1.010 | 5 | 1.010 | ||||
43 | Panache | Duncanson 25 | Bernard Spooner | 0.6750 | DNC | 0.963 | 5 | 0.963 | ||||
18 | Laros | Ultimate 18 DK | Len Hatfield | 0.6000 | DNC | 0.987 | 5 | 0.987 | ||||
SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7280 | DNC | 0.978 | 5 | 0.978 | ||||
187 | Jaffa | Boomerang 20 DK | Alan Brown | 0.6400 | DNC | 1.051 | 5 | 1.051 | ||||
Sabre 22 | Paul Webster | 0.6390 | DNC | 0.906 | 5 | 0.906 | ||||||
SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | DNC | 1.002 | 5 | 1.002 | ||||
Boomerang 20 DK | 0.6400 | DNC | 0.981 | 5 | 0.981 | |||||||
243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | DNC | 0.914 | 5 | 0.914 | ||||
919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 0.6200 | DNC | 0.899 | 5 | 0.899 | ||||
44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 0.6100 | DNC | 1.000 | 5 | 1.000 | ||||
49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | DNC | 0.879 | 5 | 0.879 | ||||
452 | Restless | Ultimate 18 DK | Ray Slee | 0.6000 | DNC | 0.995 | 5 | 0.995 | ||||
G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 0.7700 | DNC | 0.947 | 5 | 0.947 | ||||
1117 | Impulse | Austral 20 | Owen Brown | 0.6500 | DNC | 0.955 | 5 | 0.955 | ||||
B84 | Charisma | Boomerang 20 DK | Jeff Pook | 0.6400 | DNC | 0.865 | 5 | 0.865 | ||||
SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | DNC | 0.902 | 5 | 0.902 | ||||
8 | Hairy Legs | Spider24 | Scott Edgar | 0.7540 | DNC | 0.959 | 5 | 0.959 | ||||
Castle 650 | Glenn Kewish | 0.7250 | DNC | 0.987 | 5 | 0.987 | ||||||
742 | Down Under | Noelex 25 | Anthony Doolan | 0.7250 | DNC | 0.997 | 5 | 0.997 | ||||
Sonata 8 | Robert Balding | 0.7280 | DNC | 1.000 | 5 | 1.000 | ||||||
7218 | Gilt Edge | Farr 7500 | Paul Webster | 0.7080 | DNC | 0.946 | 5 | 0.946 |
Race 63 Feb 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 795 | Hidden Agenda | Noelex 25 | Glenn Kewish | 0.7250 | 1:25:16 | 1:01:49 | 1.014 | 1:02:41 | 1 | 1.007 | 1.000 |
2 | C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 0.8340 | 1:16:40 | 1:03:56 | 1.002 | 1:04:04 | 2 | 0.990 | 0.978 |
3 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 1:28:34 | 1:04:12 | 1.002 | 1:04:20 | 3 | 0.988 | 0.974 |
763 | Beaujolais | Noelex 25 | Andrew Croxon | 0.7250 | DNC | 0.959 | 5 | 0.959 | ||||
6028 | Out Of Exile | Elliott 7.8 | Bernard Spooner | 0.8800 | DNC | 1.004 | 5 | 1.004 | ||||
Noelex 25 | 0.7250 | DNC | 0.974 | 5 | 0.974 | |||||||
2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | 0.6400 | DNC | 0.966 | 5 | 0.966 | ||||
23 | Rastus | South Coast 22 | Barry Schippers | 0.7150 | DNC | 1.000 | 5 | 1.000 | ||||
9 | Jamaican Jo | Sunbird 25 | Jason Martin | 0.6350 | DNC | 0.941 | 5 | 0.941 | ||||
1519 | Bartley | Hartley 16 | Bart Newman | 0.6350 | DNC | 0.976 | 5 | 0.976 | ||||
AUS14 | ARTOO | Ross 650 | Paul Webster | 0.7470 | DNC | 0.955 | 5 | 0.955 | ||||
007 | Octopussy | Clubman 8 | 0.8050 | DNC | 0.949 | 5 | 0.949 | |||||
G35 | Death Star Canteen | Elliott 7.0 | Peter Durran | 0.8450 | DNC | 0.986 | 5 | 0.986 | ||||
6 | Castile | Castle 550 | Cameron Lloyd | 0.6750 | DNC | 0.984 | 5 | 0.984 | ||||
485 | El Diablo | Ultimate 18 SK | Rhys Cantwell | 0.5900 | DNC | 1.010 | 5 | 1.010 | ||||
40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | Shaun Buckner | 0.7550 | DNC | 1.018 | 5 | 1.018 | ||||
43 | Panache | Duncanson 25 | Bernard Spooner | 0.6750 | DNC | 0.963 | 5 | 0.963 | ||||
18 | Laros | Ultimate 18 DK | Len Hatfield | 0.6000 | DNC | 0.987 | 5 | 0.987 | ||||
SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7280 | DNC | 0.978 | 5 | 0.978 | ||||
