Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 2 30 Sep 2018 | Race 4 18 Nov 2018 | Race 6 3 Feb 2019 | Race 7 31 Mar 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 795 | Hidden Agenda | Noelex 25 | Glenn Kewish | GTYC | 7 (DNC) | 1 | 2 | 1 | 4.0 |
2 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | Shaun Buckner | 1 | 2 | 5 (DNC) | 5 (DNC) | 8.0 | |
2 | SM521 | Vintage Red | Noelex 25 | John Mole | 3 | 3 | 3 | 2 | 8.0 | |
4 | C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 4 | 7 (DNC) | 1 | 5 (DNC) | 10.0 | |
5 | 452 | Restless | Ultimate 18 DK | Ray Slee | 2 | 7 (DNC) | 5 (DNC) | 5 (DNC) | 12.0 | |
6 | 763 | Beaujolais | Noelex 25 | Andrew Croxon | 7 (DNC) | 6 (DNF) | 5 (DNC) | 3 | 14.0 | |
6 | 7218 | Gilt Edge | Farr 7500 | Paul Webster | 7 (DNC) | 4 | 5 (DNC) | 5 (DNC) | 14.0 | |
8 | AUS14 | ARTOO | Ross 650 | Paul Webster | 5 | 7 (DNC) | 5 (DNC) | 5 (DNC) | 15.0 | |
9 | 49 | OOH La La | Status 580 | Kevin Oneill | 7 (DNC) | 7 (DNC) | 5 (DNC) | 5 (DNC) | 17.0 | |
9 | Noelex 25 | 7 (DNC) | 7 (DNC) | 5 (DNC) | 5 (DNC) | 17.0 | ||||
9 | Boomerang 20 DK | 7 (DNC) | 7 (DNC) | 5 (DNC) | 5 (DNC) | 17.0 | ||||
9 | 485 | El Diablo | Ultimate 18 SK | Rhys Cantwell | RGYC | 7 (DNC) | 7 (DNC) | 5 (DNC) | 5 (DNC) | 17.0 |
9 | 6 | Castile | Castle 550 | Cameron Lloyd | 7 (DNC) | 7 (DNC) | 5 (DNC) | 5 (DNC) | 17.0 | |
9 | G35 | Death Star Canteen | Elliott 7.0 | Peter Durran | 7 (DNC) | 7 (DNC) | 5 (DNC) | 5 (DNC) | 17.0 | |
9 | 1519 | Bartley | Hartley 16 | Bart Newman | RGYC | 7 (DNC) | 7 (DNC) | 5 (DNC) | 5 (DNC) | 17.0 |
9 | 6028 | Out Of Exile | Elliott 7.8 | Bernard Spooner | 7 (DNC) | 7 (DNC) | 5 (DNC) | 5 (DNC) | 17.0 | |
9 | 9 | Jamaican Jo | Sunbird 25 | Jason Martin | 7 (DNC) | ? (DUT) | 5 (DNC) | 5 (DNC) | 17.0 | |
9 | 23 | Rastus | South Coast 22 | Barry Schippers | 7 (DNC) | 7 (DNC) | 5 (DNC) | 5 (DNC) | 17.0 | |
9 | 2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | GTYC | 7 (DNC) | 7 (DNC) | 5 (DNC) | 5 (DNC) | 17.0 |
9 | 243 | Dynamic Duo | B 63 | Doug Gadd | 7 (DNC) | 7 (DNC) | 5 (DNC) | 5 (DNC) | 17.0 | |
9 | 18 | Laros | Ultimate 18 DK | Len Hatfield | 7 (DNC) | 7 (DNC) | 5 (DNC) | 5 (DNC) | 17.0 | |
9 | Sabre 22 | Paul Webster | 7 (DNC) | 7 (DNC) | 5 (DNC) | 5 (DNC) | 17.0 | |||
9 | 007 | Octopussy | Clubman 8 | 7 (DNC) | 7 (DNC) | 5 (DNC) | 5 (DNC) | 17.0 | ||
9 | SS26 | Free Spirit | Sonata 26 | Ken Kugler | 7 (DNC) | 7 (DNC) | 5 (DNC) | 5 (DNC) | 17.0 | |
9 | G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 7 (DNC) | 7 (DNC) | 5 (DNC) | 5 (DNC) | 17.0 | |
9 | 187 | Jaffa | Boomerang 20 DK | Alan Brown | 7 (DNC) | 7 (DNC) | 5 (DNC) | 5 (DNC) | 17.0 | |
9 | 742 | Down Under | Noelex 25 | Anthony Doolan | 7 (DNC) | 7 (DNC) | 5 (DNC) | 5 (DNC) | 17.0 | |
9 | Castle 650 | Glenn Kewish | 7 (DNC) | 7 (DNC) | 5 (DNC) | 5 (DNC) | 17.0 | |||
9 | 919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 7 (DNC) | 7 (DNC) | 5 (DNC) | 5 (DNC) | 17.0 | |
9 | 8 | Hairy Legs | Spider24 | Scott Edgar | 7 (DNC) | 7 (DNC) | 5 (DNC) | 5 (DNC) | 17.0 | |
9 | SS79 | Sea Wind | Sonata 6 | Chris Conroy | 7 (DNC) | 7 (DNC) | 5 (DNC) | 5 (DNC) | 17.0 | |
9 | B84 | Charisma | Boomerang 20 DK | Jeff Pook | 7 (DNC) | 7 (DNC) | 5 (DNC) | 5 (DNC) | 17.0 | |
9 | 1117 | Impulse | Austral 20 | Owen Brown | 7 (DNC) | 7 (DNC) | 5 (DNC) | 5 (DNC) | 17.0 | |
9 | 44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 7 (DNC) | 7 (DNC) | 5 (DNC) | 5 (DNC) | 17.0 | |
9 | Sonata 8 | Robert Balding | 7 (DNC) | 7 (DNC) | 5 (DNC) | 5 (DNC) | 17.0 | |||
Please check the order of tied scores |
Race 230 Sep 2018
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | Shaun Buckner | 0.7550 | 1:07:49 | 0:51:12 | 1 |
2 | 452 | Restless | Ultimate 18 DK | Ray Slee | 0.6000 | 1:33:38 | 0:56:10 | 2 |
3 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 1:19:59 | 0:57:59 | 3 |
4 | C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 0.8340 | 1:27:03 | 1:12:36 | 4 |
5 | AUS14 | ARTOO | Ross 650 | Paul Webster | 0.7470 | 1:40:25 | 1:15:00 | 5 |
9 | Jamaican Jo | Sunbird 25 | Jason Martin | 0.6350 | DNC | 7 | ||
Noelex 25 | 0.7250 | DNC | 7 | |||||
2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | 0.6400 | DNC | 7 | ||
23 | Rastus | South Coast 22 | Barry Schippers | 0.7150 | DNC | 7 | ||
763 | Beaujolais | Noelex 25 | Andrew Croxon | 0.7250 | DNC | 7 | ||
6028 | Out Of Exile | Elliott 7.8 | Bernard Spooner | 0.8800 | DNC | 7 | ||
007 | Octopussy | Clubman 8 | 0.8050 | DNC | 7 | |||
1519 | Bartley | Hartley 16 | Bart Newman | 0.6350 | DNC | 7 | ||
G35 | Death Star Canteen | Elliott 7.0 | Peter Durran | 0.8450 | DNC | 7 | ||
6 | Castile | Castle 550 | Cameron Lloyd | 0.6750 | DNC | 7 | ||
485 | El Diablo | Ultimate 18 SK | Rhys Cantwell | 0.5900 | DNC | 7 | ||
795 | Hidden Agenda | Noelex 25 | Glenn Kewish | 0.7250 | DNC | 7 | ||
18 | Laros | Ultimate 18 DK | Len Hatfield | 0.6000 | DNC | 7 | ||
Sonata 8 | Robert Balding | 0.7280 | DNC | 7 | ||||
SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7280 | DNC | 7 | ||
G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 0.7700 | DNC | 7 | ||
187 | Jaffa | Boomerang 20 DK | Alan Brown | 0.6400 | DNC | 7 | ||
742 | Down Under | Noelex 25 | Anthony Doolan | 0.7250 | DNC | 7 | ||
Castle 650 | Glenn Kewish | 0.7250 | DNC | 7 | ||||
8 | Hairy Legs | Spider24 | Scott Edgar | 0.7540 | DNC | 7 | ||
SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | DNC | 7 | ||
B84 | Charisma | Boomerang 20 DK | Jeff Pook | 0.6400 | DNC | 7 | ||
1117 | Impulse | Austral 20 | Owen Brown | 0.6500 | DNC | 7 | ||
Sabre 22 | Paul Webster | 0.6390 | DNC | 7 | ||||
49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | DNC | 7 | ||
44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 0.6100 | DNC | 7 | ||
919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 0.6200 | DNC | 7 | ||
243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | DNC | 7 | ||
Boomerang 20 DK | 0.6400 | DNC | 7 | |||||
7218 | Gilt Edge | Farr 7500 | Paul Webster | 0.7080 | DNC | 7 |
Race 418 Nov 2018
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 795 | Hidden Agenda | Noelex 25 | Glenn Kewish | 0.7250 | 1:56:08 | 1:24:11 | 1 |
2 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | Shaun Buckner | 0.7550 | 1:54:08 | 1:26:10 | 2 |
3 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 2:02:14 | 1:28:37 | 3 |
4 | 7218 | Gilt Edge | Farr 7500 | Paul Webster | 0.7080 | 2:15:02 | 1:35:36 | 4 |
763 | Beaujolais | Noelex 25 | Andrew Croxon | 0.7250 | DNF | 6 | ||
919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 0.6200 | DNC | 7 | ||
44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 0.6100 | DNC | 7 | ||
Boomerang 20 DK | 0.6400 | DNC | 7 | |||||
485 | El Diablo | Ultimate 18 SK | Rhys Cantwell | 0.5900 | DNC | 7 | ||
6 | Castile | Castle 550 | Cameron Lloyd | 0.6750 | DNC | 7 | ||
G35 | Death Star Canteen | Elliott 7.0 | Peter Durran | 0.8450 | DNC | 7 | ||
1519 | Bartley | Hartley 16 | Bart Newman | 0.6350 | DNC | 7 | ||
AUS14 | ARTOO | Ross 650 | Paul Webster | 0.7470 | DNC | 7 | ||
6028 | Out Of Exile | Elliott 7.8 | Bernard Spooner | 0.8800 | DNC | 7 | ||
23 | Rastus | South Coast 22 | Barry Schippers | 0.7150 | DNC | 7 | ||
2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | 0.6400 | DNC | 7 | ||
C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 0.8340 | DNC | 7 | ||
Noelex 25 | 0.7250 | DNC | 7 | |||||
18 | Laros | Ultimate 18 DK | Len Hatfield | 0.6000 | DNC | 7 | ||
007 | Octopussy | Clubman 8 | 0.8050 | DNC | 7 | |||
SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7280 | DNC | 7 | ||
G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 0.7700 | DNC | 7 | ||
187 | Jaffa | Boomerang 20 DK | Alan Brown | 0.6400 | DNC | 7 | ||
742 | Down Under | Noelex 25 | Anthony Doolan | 0.7250 | DNC | 7 | ||
Castle 650 | Glenn Kewish | 0.7250 | DNC | 7 | ||||
243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | DNC | 7 | ||
8 | Hairy Legs | Spider24 | Scott Edgar | 0.7540 | DNC | 7 | ||
SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | DNC | 7 | ||
B84 | Charisma | Boomerang 20 DK | Jeff Pook | 0.6400 | DNC | 7 | ||
1117 | Impulse | Austral 20 | Owen Brown | 0.6500 | DNC | 7 | ||
452 | Restless | Ultimate 18 DK | Ray Slee | 0.6000 | DNC | 7 | ||
Sabre 22 | Paul Webster | 0.6390 | DNC | 7 | ||||
49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | DNC | 7 | ||
Sonata 8 | Robert Balding | 0.7280 | DNC | 7 | ||||
9 | Jamaican Jo | Sunbird 25 | Jason Martin | DUT |
Race 63 Feb 2019
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 0.8340 | 1:12:26 | 1:00:24 | 1 |
2 | 795 | Hidden Agenda | Noelex 25 | Glenn Kewish | 0.7250 | 1:32:37 | 1:07:08 | 2 |
3 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 1:42:25 | 1:14:15 | 3 |
763 | Beaujolais | Noelex 25 | Andrew Croxon | 0.7250 | DNC | 5 | ||
9 | Jamaican Jo | Sunbird 25 | Jason Martin | 0.6350 | DNC | 5 | ||
18 | Laros | Ultimate 18 DK | Len Hatfield | 0.6000 | DNC | 5 | ||
Noelex 25 | 0.7250 | DNC | 5 | |||||
2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | 0.6400 | DNC | 5 | ||
23 | Rastus | South Coast 22 | Barry Schippers | 0.7150 | DNC | 5 | ||
AUS14 | ARTOO | Ross 650 | Paul Webster | 0.7470 | DNC | 5 | ||
6028 | Out Of Exile | Elliott 7.8 | Bernard Spooner | 0.8800 | DNC | 5 | ||
SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7280 | DNC | 5 | ||
1519 | Bartley | Hartley 16 | Bart Newman | 0.6350 | DNC | 5 | ||
G35 | Death Star Canteen | Elliott 7.0 | Peter Durran | 0.8450 | DNC | 5 | ||
6 | Castile | Castle 550 | Cameron Lloyd | 0.6750 | DNC | 5 | ||
485 | El Diablo | Ultimate 18 SK | Rhys Cantwell | 0.5900 | DNC | 5 | ||
007 | Octopussy | Clubman 8 | 0.8050 | DNC | 5 | |||
Sonata 8 | Robert Balding | 0.7280 | DNC | 5 | ||||
G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 0.7700 | DNC | 5 | ||
452 | Restless | Ultimate 18 DK | Ray Slee | 0.6000 | DNC | 5 | ||
Boomerang 20 DK | 0.6400 | DNC | 5 | |||||
243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | DNC | 5 | ||
919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 0.6200 | DNC | 5 | ||
44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 0.6100 | DNC | 5 | ||
49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | DNC | 5 | ||
Sabre 22 | Paul Webster | 0.6390 | DNC | 5 | ||||
1117 | Impulse | Austral 20 | Owen Brown | 0.6500 | DNC | 5 | ||
187 | Jaffa | Boomerang 20 DK | Alan Brown | 0.6400 | DNC | 5 | ||
B84 | Charisma | Boomerang 20 DK | Jeff Pook | 0.6400 | DNC | 5 | ||
SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | DNC | 5 | ||
8 | Hairy Legs | Spider24 | Scott Edgar | 0.7540 | DNC | 5 | ||
40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | Shaun Buckner | 0.7550 | DNC | 5 | ||
Castle 650 | Glenn Kewish | 0.7250 | DNC | 5 | ||||
742 | Down Under | Noelex 25 | Anthony Doolan | 0.7250 | DNC | 5 | ||
7218 | Gilt Edge | Farr 7500 | Paul Webster | 0.7080 | DNC | 5 |
Race 731 Mar 2019
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 795 | Hidden Agenda | Noelex 25 | Glenn Kewish | 0.7250 | 1:18:54 | 0:57:12 | 1 |
2 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 1:19:45 | 0:57:49 | 2 |
3 | 763 | Beaujolais | Noelex 25 | Andrew Croxon | 0.7250 | 1:21:40 | 0:59:12 | 3 |
9 | Jamaican Jo | Sunbird 25 | Jason Martin | 0.6350 | DNC | 5 | ||
18 | Laros | Ultimate 18 DK | Len Hatfield | 0.6000 | DNC | 5 | ||
Noelex 25 | 0.7250 | DNC | 5 | |||||
C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 0.8340 | DNC | 5 | ||
2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | 0.6400 | DNC | 5 | ||
23 | Rastus | South Coast 22 | Barry Schippers | 0.7150 | DNC | 5 | ||
AUS14 | ARTOO | Ross 650 | Paul Webster | 0.7470 | DNC | 5 | ||
6028 | Out Of Exile | Elliott 7.8 | Bernard Spooner | 0.8800 | DNC | 5 | ||
SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7280 | DNC | 5 | ||
1519 | Bartley | Hartley 16 | Bart Newman | 0.6350 | DNC | 5 | ||
G35 | Death Star Canteen | Elliott 7.0 | Peter Durran | 0.8450 | DNC | 5 | ||
6 | Castile | Castle 550 | Cameron Lloyd | 0.6750 | DNC | 5 | ||
485 | El Diablo | Ultimate 18 SK | Rhys Cantwell | 0.5900 | DNC | 5 | ||
007 | Octopussy | Clubman 8 | 0.8050 | DNC | 5 | |||
Sonata 8 | Robert Balding | 0.7280 | DNC | 5 | ||||
G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 0.7700 | DNC | 5 | ||
452 | Restless | Ultimate 18 DK | Ray Slee | 0.6000 | DNC | 5 | ||
Boomerang 20 DK | 0.6400 | DNC | 5 | |||||
243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | DNC | 5 | ||
919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 0.6200 | DNC | 5 | ||
44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 0.6100 | DNC | 5 | ||
49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | DNC | 5 | ||
Sabre 22 | Paul Webster | 0.6390 | DNC | 5 | ||||
1117 | Impulse | Austral 20 | Owen Brown | 0.6500 | DNC | 5 | ||
187 | Jaffa | Boomerang 20 DK | Alan Brown | 0.6400 | DNC | 5 | ||
B84 | Charisma | Boomerang 20 DK | Jeff Pook | 0.6400 | DNC | 5 | ||
SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | DNC | 5 | ||
8 | Hairy Legs | Spider24 | Scott Edgar | 0.7540 | DNC | 5 | ||
40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | Shaun Buckner | 0.7550 | DNC | 5 | ||
Castle 650 | Glenn Kewish | 0.7250 | DNC | 5 | ||||
742 | Down Under | Noelex 25 | Anthony Doolan | 0.7250 | DNC | 5 | ||
7218 | Gilt Edge | Farr 7500 | Paul Webster | 0.7080 | DNC | 5 |