Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 13 Oct 2018 | Race 2 10 Nov 2018 | Race 3 8 Dec 2018 | Race 4 2 Feb 2019 | Race 5 2 Mar 2019 | Race 6 23 Mar 2019 | Race 7 6 Apr 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 616 | Fire In The Sky | Impulse | Chas Thompson | 1 (DUT) | 2 | 4 | 1 | 2 | 1 | 2 | 9.0 | |
2 | 692 | Beast | Impulse | Russell Denholm | 1 | 1 | 2 | 1 (DUT) | 3 | 2 | 4 | 10.0 | |
3 | 596 | Gone Troppo | Impulse | Peter Weiss | 6 | 5 | 6 | 28 (DNC) | 5 (DUT) | 3 | 6 | 31.0 | |
4 | 680 | Wilde Nots | Impulse | Steve Phillis | 4 | 8 | 3 | 5 | 6 | 28 (DNC) | 7 | 33.0 | |
5 | 240 | Rose | Sabre | Ray Eastwood | 9 | 6 | 7 | 7 | 8 | 4 | 8 | 40.0 | |
6 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 2 | 2 (DUT) | 5 | 3 | 28 (DNC) | 28 (DNC) | 1 | 41.0 | |
7 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 7 | 11 | 28 (DNC) | 8 | 5 | 6 | 5 | 42.0 | |
8 | 636 | Bathsheba | Impulse | Mal McPherson | 3 | 3 (DUT) | 28 (DNC) | 4 | 4 | 28 (DNC) | 3 | 45.0 | |
9 | 3052 | F Foxy | Flying Fifteen | C Conn Darren Hocking | 28 (DNC) | 28 (DNC) | 28 (DNC) | 2 | 1 | 2 (DUT) | 2 (DUT) | 63.0 | |
10 | 14943 | Rockstars | Fireball | Andrew Kean Mabel Kean | 11 | 7 | 28 (DNC) | 28 (RET) | 7 | 5 | 9 | 67.0 | |
11 | 564 | Zephyr | Impulse | Peter Wilcock | 8 (DUT) | 9 | 28 (DNC) | 6 | 9 | 28 (DNC) | 28 (DNC) | 88.0 | |
12 | 1010 / 3100 | Aeroticat | Paper Tiger (2017) | Glenn Weeks | 8 | 12 | 28 (DNC) | 28 (DNC) | 9 (DUT) | 7 | 28 (DNC) | 92.0 | |
13 | 1617 | Grey Area | Sabre | Harvey Jones | 10 | 10 | 28 (DNC) | 10 | 28 (DNC) | 28 (DNC) | 10 | 96.0 | |
14 | 1310 | Fox | Hartley Ts 16 W/O Motor | Mark Teasdale Ralph Ballard | 5 | 28 (DNC) | 28 (DNC) | 5 (DUT) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 122.0 | |
15 | 67 | Cyclops | Sabre | Mark Teasdale | 28 (DNC) | 28 (DNC) | 8 | 8 (DUT) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 128.0 | |
16 | 1626 | Dadning | HartleyTs16 | Darren Ballard Tammy Ballard | 28 (DNC) | 28 (DNC) | 1 | 28 (DNS) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 141.0 | |
17 | 21 | Black Jack | Flying Dutchman | Peter Bartels Darren Hocking | 28 (DNC) | 3 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 143.0 | |
18 | 233 | Incredulous | Finn | C Conn | 28 (DNC) | 4 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 144.0 | |
19 | 815 | Old Timer II | Sabre | Ralph Ballard | 28 (DNC) | 28 (DNC) | 28 (DNC) | 9 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 149.0 | |
19 | 419 | Frenzy | Sabre | Andrew Kean | 28 (DNC) | 28 (DNC) | 9 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 149.0 | |
21 | 166 | Crack-A-Lackin | Viper Sloop | Glenn Weeks Ange Holliday | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 11 | 151.0 | |
22 | 419 | Frenzy | Sabre | Josh Hall | 28 (DNC) | 28 (DNF) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 168.0 | |
22 | 234 | Longshot | Finn | Max Fry | 28 (DNC) | ? (DUT) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 168.0 | |
22 | 1438 | Asterix | Sabre | Mabel Kean | 28 (DNC) | 28 (DNC) | 28 (DNF) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 168.0 | |
22 | 3311 | Duno | Flying Fifteen | Alan Carson Darren Carson | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNF) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 168.0 | |
22 | 1750 | Red | Mosquito Cat | David Wilson | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNF) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 168.0 | |
22 | 3311 | Duno | Flying Fifteen | Michael McCartney | 28 (DNC) | 28 (DNC) | 28 (DNC) | ? (DUT) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 168.0 | |
27 entrants. Please check the order of tied scores |
Race 113 Oct 2018
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 692 | Beast | Impulse | Russell Denholm | 118.50 | 1:04:21 | 0:54:18 | 1 |
2 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 112.00 | 1:00:52 | 0:54:20 | 2 |
3 | 636 | Bathsheba | Impulse | Mal McPherson | 118.50 | 1:08:05 | 0:57:27 | 3 |
4 | 680 | Wilde Nots | Impulse | Steve Phillis | 118.50 | 1:10:20 | 0:59:21 | 4 |
5 | 1310 | Fox | Hartley Ts 16 W/O Motor | Mark Teasdale Ralph Ballard | 125.00 | 1:18:01 | 1:02:24 | 5 |
6 | 596 | Gone Troppo | Impulse | Peter Weiss | 118.50 | 1:15:38 | 1:03:49 | 6 |
7 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 65.00 | 0:42:41 | 1:05:40 | 7 |
8 | 1010 / 3100 | Aeroticat | Paper Tiger (2017) | Glenn Weeks | 92.50 | 1:01:52 | 1:06:53 | 8 |
9 | 240 | Rose | Sabre | Ray Eastwood | 127.00 | 1:27:26 | 1:08:50 | 9 |
10 | 1617 | Grey Area | Sabre | Harvey Jones | 127.00 | 1:31:40 | 1:12:10 | 10 |
11 | 14943 | Rockstars | Fireball | Andrew Kean Mabel Kean | 101.00 | 1:15:13 | 1:14:28 | 11 |
616 | Fire In The Sky | Impulse | Chas Thompson | DUT | ||||
564 | Zephyr | Impulse | Peter Wilcock | DUT |
Race 210 Nov 2018
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 692 | Beast | Impulse | Russell Denholm | 118.50 | 1:43:05 | 1:26:59 | 1 |
2 | 616 | Fire In The Sky | Impulse | Chas Thompson | 118.50 | 1:46:51 | 1:30:10 | 2 |
3 | 21 | Black Jack | Flying Dutchman | Peter Bartels Darren Hocking | 93.00 | 1:28:39 | 1:35:19 | 3 |
4 | 233 | Incredulous | Finn | C Conn | 112.00 | 1:46:59 | 1:35:31 | 4 |
5 | 596 | Gone Troppo | Impulse | Peter Weiss | 118.50 | 1:53:46 | 1:36:00 | 5 |
6 | 240 | Rose | Sabre | Ray Eastwood | 127.00 | 2:02:04 | 1:36:06 | 6 |
7 | 14943 | Rockstars | Fireball | Andrew Kean Mabel Kean | 101.00 | 1:41:14 | 1:40:13 | 7 |
8 | 680 | Wilde Nots | Impulse | Steve Phillis | 118.50 | 1:59:26 | 1:40:47 | 8 |
9 | 564 | Zephyr | Impulse | Peter Wilcock | 118.50 | 2:03:02 | 1:43:49 | 9 |
10 | 1617 | Grey Area | Sabre | Harvey Jones | 127.00 | 2:19:58 | 1:50:12 | 10 |
11 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 65.00 | 1:20:17 | 2:03:30 | 11 |
12 | 1010 / 3100 | Aeroticat | Paper Tiger (2017) | Glenn Weeks | 92.50 | 1:58:48 | 2:08:25 | 12 |
419 | Frenzy | Sabre | Josh Hall | 127.00 | DNF | 28 | ||
262 | Moves Like Jagger | Finn | Craig Ginnivan | DUT | ||||
636 | Bathsheba | Impulse | Mal McPherson | DUT | ||||
234 | Longshot | Finn | Max Fry | DUT |
Race 38 Dec 2018
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1626 | Dadning | HartleyTs16 | Darren Ballard Tammy Ballard | 125.00 | 1:56:34 | 1:33:15 | 1 |
2 | 692 | Beast | Impulse | Russell Denholm | 118.50 | 1:52:53 | 1:35:15 | 2 |
3 | 680 | Wilde Nots | Impulse | Steve Phillis | 118.50 | 1:54:31 | 1:36:38 | 3 |
4 | 616 | Fire In The Sky | Impulse | Chas Thompson | 118.50 | 1:55:16 | 1:37:16 | 4 |
5 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 112.00 | 1:49:57 | 1:38:10 | 5 |
6 | 596 | Gone Troppo | Impulse | Peter Weiss | 118.50 | 1:57:14 | 1:38:55 | 6 |
7 | 240 | Rose | Sabre | Ray Eastwood | 127.00 | 2:21:03 | 1:51:03 | 7 |
8 | 67 | Cyclops | Sabre | Mark Teasdale | 127.00 | 2:22:43 | 1:52:22 | 8 |
9 | 419 | Frenzy | Sabre | Andrew Kean | 127.00 | 2:23:43 | 1:53:09 | 9 |
1438 | Asterix | Sabre | Mabel Kean | 127.00 | DNF | 28 |
Race 42 Feb 2019
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 616 | Fire In The Sky | Impulse | Chas Thompson | 118.50 | 1:13:43 | 1:02:12 | 1 |
2 | 3052 | F Foxy | Flying Fifteen | C Conn Darren Hocking | 109.00 | 1:08:02 | 1:02:25 | 2 |
3 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 112.00 | 1:10:46 | 1:03:11 | 3 |
4 | 636 | Bathsheba | Impulse | Mal McPherson | 118.50 | 1:15:34 | 1:03:46 | 4 |
5 | 680 | Wilde Nots | Impulse | Steve Phillis | 118.50 | 1:19:58 | 1:07:28 | 5 |
6 | 564 | Zephyr | Impulse | Peter Wilcock | 118.50 | 1:21:26 | 1:08:43 | 6 |
7 | 240 | Rose | Sabre | Ray Eastwood | 127.00 | 1:33:28 | 1:13:35 | 7 |
8 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 65.00 | 0:48:09 | 1:14:04 | 8 |
9 | 815 | Old Timer II | Sabre | Ralph Ballard | 127.00 | 1:36:38 | 1:16:05 | 9 |
10 | 1617 | Grey Area | Sabre | Harvey Jones | 127.00 | 1:37:33 | 1:16:48 | 10 |
1750 | Red | Mosquito Cat | David Wilson | 82.50 | DNF | 28 | ||
3311 | Duno | Flying Fifteen | Alan Carson Darren Carson | 109.00 | DNF | 28 | ||
1626 | Dadning | HartleyTs16 | Darren Ballard Tammy Ballard | 125.00 | DNS | 28 | ||
14943 | Rockstars | Fireball | Andrew Kean Mabel Kean | 101.00 | RET | 28 | ||
692 | Beast | Impulse | Russell Denholm | DUT | ||||
1310 | Fox | Hartley Ts 16 W/O Motor | Mark Teasdale Ralph Ballard | DUT | ||||
67 | Cyclops | Sabre | Mark Teasdale | DUT | ||||
3311 | Duno | Flying Fifteen | Michael McCartney | DUT |
Race 52 Mar 2019
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3052 | F Foxy | Flying Fifteen | C Conn Darren Hocking | 109.00 | 1:09:07 | 1:03:24 | 1 |
2 | 616 | Fire In The Sky | Impulse | Chas Thompson | 118.50 | 1:16:43 | 1:04:44 | 2 |
3 | 692 | Beast | Impulse | Russell Denholm | 118.50 | 1:17:15 | 1:05:11 | 3 |
4 | 636 | Bathsheba | Impulse | Mal McPherson | 118.50 | 1:18:09 | 1:05:57 | 4 |
5 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 65.00 | 0:43:55 | 1:07:33 | 5 |
6 | 680 | Wilde Nots | Impulse | Steve Phillis | 118.50 | 1:22:53 | 1:09:56 | 6 |
7 | 14943 | Rockstars | Fireball | Andrew Kean Mabel Kean | 101.00 | 1:11:44 | 1:11:01 | 7 |
8 | 240 | Rose | Sabre | Ray Eastwood | 127.00 | 1:35:58 | 1:15:33 | 8 |
9 | 564 | Zephyr | Impulse | Peter Wilcock | 118.50 | 1:54:03 | 1:36:14 | 9 |
596 | Gone Troppo | Impulse | Peter Weiss | DUT | ||||
1010 / 3100 | Aeroticat | Paper Tiger (2017) | Glenn Weeks | DUT |
Race 623 Mar 2019
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 616 | Fire In The Sky | Impulse | Chas Thompson | 118.50 | 1:13:15 | 1:01:48 | 1 |
2 | 692 | Beast | Impulse | Russell Denholm | 118.50 | 1:17:15 | 1:05:11 | 2 |
3 | 596 | Gone Troppo | Impulse | Peter Weiss | 118.50 | 1:18:29 | 1:06:13 | 3 |
4 | 240 | Rose | Sabre | Ray Eastwood | 127.00 | 1:26:17 | 1:07:56 | 4 |
5 | 14943 | Rockstars | Fireball | Andrew Kean Mabel Kean | 101.00 | 1:17:03 | 1:16:17 | 5 |
6 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 65.00 | 0:50:55 | 1:18:20 | 6 |
7 | 1010 / 3100 | Aeroticat | Paper Tiger (2017) | Glenn Weeks | 92.50 | 1:18:23 | 1:24:44 | 7 |
3052 | F Foxy | Flying Fifteen | C Conn Darren Hocking | DUT |
Race 76 Apr 2019
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 112.00 | 1:21:50 | 1:13:03 | 1 |
2 | 616 | Fire In The Sky | Impulse | Chas Thompson | 118.50 | 1:28:45 | 1:14:53 | 2 |
3 | 636 | Bathsheba | Impulse | Mal McPherson | 118.50 | 1:29:34 | 1:15:35 | 3 |
4 | 692 | Beast | Impulse | Russell Denholm | 118.50 | 1:29:44 | 1:15:43 | 4 |
5 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 65.00 | 0:49:42 | 1:16:27 | 5 |
6 | 596 | Gone Troppo | Impulse | Peter Weiss | 118.50 | 1:31:09 | 1:16:55 | 6 |
7 | 680 | Wilde Nots | Impulse | Steve Phillis | 118.50 | 1:31:30 | 1:17:12 | 7 |
8 | 240 | Rose | Sabre | Ray Eastwood | 127.00 | 1:50:32 | 1:27:02 | 8 |
9 | 14943 | Rockstars | Fireball | Andrew Kean Mabel Kean | 101.00 | 1:29:02 | 1:28:09 | 9 |
10 | 1617 | Grey Area | Sabre | Harvey Jones | 127.00 | 2:00:08 | 1:34:35 | 10 |
11 | 166 | Crack-A-Lackin | Viper Sloop | Glenn Weeks Ange Holliday | 68.00 | 2:18:26 | 3:23:34 | 11 |
3052 | F Foxy | Flying Fifteen | C Conn Darren Hocking | DUT |