Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | MSC_MMYC _RACE1 31 Jan 2021 | MSC-MMYC _Race 2 31 Jan 2021 | Race 28 31 Oct 2021 | Race 29 23 Jan 2022 | Race 30 20 Feb 2022 | Race 31 19 Jun 2022 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 2 | 10 | 2 | 3 | 1 | 9 (DNF) | 17.0 | |
2 | sup | Superfoot | Seaway 25 | Chris Wragg | 5 | 4 | 3 | 9 (DNC) | 11 (DNC) | 1 | 22.0 | |
3 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 9 | 8 | 8 (DNC) | 1 | 2 | 10 (DNC) | 28.0 | |
4 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 14 (DNC) | 15 (DNC) | 8 (DNC) | 2 | 3 | 2 | 29.0 | |
5 | Sund550 | Sunday Antics | Castle 550 | Greg Heins | 1 | 2 | 8 (DNC) | 9 (DNC) | 11 (DNC) | 10 (DNC) | 30.0 | |
6 | Tan | Tanina | Sonata 26 | Peter Mosbey | 3 | 3 | 8 (DNC) | 9 (DNC) | 11 (DNC) | 10 (DNC) | 33.0 | |
7 | QUI2 | Quiksilver 2 | Noelex 25 | Greg Power | 6 | 9 | 1 | 9 (DNC) | 11 (DNC) | 10 (DNC) | 35.0 | |
7 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 14 (DNC) | 15 (DNC) | 8 (DNC) | 4 | 4 | 5 | 35.0 | |
7 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 8 | 5 | 8 (DNC) | 9 (DNC) | 5 | 10 (DNC) | 35.0 | |
10 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 7 | 6 | 8 (DNC) | 7 | 9 | 10 (DNC) | 37.0 | |
11 | 1903 | Sabre | Sabre 22 | Colin White | 14 (DNC) | 1 | 8 (DNC) | 9 (DNC) | 11 (DNC) | 10 (DNC) | 39.0 | |
11 | tr | Troppo | Elliott 7.8 MK 2 | Patrick Rehm | MMYC | 14 (DNC) | 15 (DNC) | 5 | 5 | 11 (DNC) | 4 | 39.0 |
11 | sai | Sail Of The Century | Ultimate 18 DK | Ian March | 10 | 7 | 8 (DNC) | 9 (DNC) | 6 | 9 (DNS) | 39.0 | |
14 | stop | Stop The Clock | Austral 20 | Steve Beashel | 11 | 13 | 4 | 6 | 11 (DNC) | 10 (DNC) | 42.0 | |
14 | 3178 | 125 | 125 | Hannah Rewell | 4 | 11 | 8 (DNC) | 9 (DNC) | 11 (DNC) | 10 (DNC) | 42.0 | |
16 | Str | Streetcar | Swarbrick Day Sailer | Tim Williams | 14 (DNC) | 15 (DNC) | 8 (DNC) | 9 (DNC) | 11 (DNC) | 3 | 45.0 | |
17 | pe44 | Panache | Sonata 7 | Paul Cahir | 12 | 12 | 8 (DNC) | 9 (DNC) | 8 | 10 (DNC) | 47.0 | |
18 | cei | Ceilidh | Aquarius 23 | Paul Tozer | MMYC | 14 (DNC) | 15 (DNC) | 8 (DNC) | 9 (DNC) | 7 | 10 (DNC) | 48.0 |
19 | NON | Salt Shaker | Noelex 25 | Ray Cook | 14 (DNC) | 15 (DNC) | 6 | 9 (DNC) | 11 (DNC) | 9 (DNS) | 49.0 | |
28 entrants. Please check the order of tied scores |
MSC_MMYC _RACE131 Jan 2021
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Sund550 | Sunday Antics | Castle 550 | Greg Heins | 0.675 | 0:38:26 | 0:25:56 | 1 |
2 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.710 | 0:38:53 | 0:27:36 | 2 |
3 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.728 | 0:38:31 | 0:28:02 | 3 |
4 | 3178 | 125 | 125 | Hannah Rewell | 0.652 | 0:45:36 | 0:29:43 | 4 |
5 | sup | Superfoot | Seaway 25 | Chris Wragg | 0.725 | 0:42:21 | 0:30:42 | 5 |
6 | QUI2 | Quiksilver 2 | Noelex 25 | Greg Power | 0.725 | 0:42:38 | 0:30:54 | 6 |
7 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.725 | 0:42:48 | 0:31:01 | 7 |
8 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.708 | 0:43:59 | 0:31:08 | 8 |
9 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 0.670 | 0:48:09 | 0:32:15 | 9 |
10 | sai | Sail Of The Century | Ultimate 18 DK | Ian March | 0.600 | 0:54:19 | 0:32:35 | 10 |
11 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.650 | 0:56:09 | 0:36:29 | 11 |
12 | pe44 | Panache | Sonata 7 | Paul Cahir | 0.650 | 0:58:34 | 0:38:04 | 12 |
MSC-MMYC _Race 231 Jan 2021
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1903 | Sabre | Sabre 22 | Colin White | 0.632 | 0:37:06 | 0:23:26 | 1 |
2 | Sund550 | Sunday Antics | Castle 550 | Greg Heins | 0.675 | 0:37:23 | 0:25:14 | 2 |
3 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.728 | 0:35:45 | 0:26:01 | 3 |
4 | sup | Superfoot | Seaway 25 | Chris Wragg | 0.725 | 0:38:33 | 0:27:56 | 4 |
5 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.708 | 0:39:39 | 0:28:04 | 5 |
6 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.725 | 0:40:45 | 0:29:32 | 6 |
7 | sai | Sail Of The Century | Ultimate 18 DK | Ian March | 0.600 | 0:49:39 | 0:29:47 | 7 |
8 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 0.670 | 0:44:48 | 0:30:01 | 8 |
9 | QUI2 | Quiksilver 2 | Noelex 25 | Greg Power | 0.725 | 0:41:59 | 0:30:26 | 9 |
10 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.710 | 0:43:19 | 0:30:45 | 10 |
11 | 3178 | 125 | 125 | Hannah Rewell | 0.652 | 0:47:18 | 0:30:50 | 11 |
12 | pe44 | Panache | Sonata 7 | Paul Cahir | 0.650 | 0:48:55 | 0:31:47 | 12 |
13 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.650 | 0:49:25 | 0:32:07 | 13 |
Race 2831 Oct 2021
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | % | Score |
---|---|---|---|---|---|---|---|---|---|
1 | QUI2 | Quiksilver 2 | Noelex 25 | Greg Power | 0.725 | 1:38:10 | 1:11:10 | 0.0 | 1 |
2 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.710 | 1:37:26 | 1:11:35 | 3.5 | 2 |
3 | sup | Superfoot | Seaway 25 | Chris Wragg | 0.725 | 1:40:22 | 1:12:46 | 0.0 | 3 |
4 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.650 | 2:00:00 | 1:18:00 | 0.0 | 4 |
5 | tr | Troppo | Elliott 7.8 MK 2 | Patrick Rehm | 0.880 | 1:27:20 | 1:19:32 | 3.5 | 5 |
6 | NON | Salt Shaker | Noelex 25 | Ray Cook | 0.725 | 13:15:00 | 9:56:32 | 3.5 | 6 |
Race 2923 Jan 2022
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | % | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 0.670 | 1:16:55 | 0:53:20 | 3.5 | 1 |
2 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 0.700 | 1:17:00 | 0:53:54 | 0.0 | 2 |
3 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.710 | 1:17:30 | 0:55:01 | 0.0 | 3 |
4 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.670 | 1:26:35 | 1:00:02 | 3.5 | 4 |
5 | tr | Troppo | Elliott 7.8 MK 2 | Patrick Rehm | 0.880 | 1:06:50 | 1:00:52 | 3.5 | 5 |
6 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.650 | 1:33:01 | 1:02:34 | 3.5 | 6 |
7 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.725 | 1:26:31 | 1:04:55 | 3.5 | 7 |
Race 3020 Feb 2022
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | % | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.710 | 1:17:46 | 0:57:08 | 3.5 | 1 |
2 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 0.670 | 1:27:45 | 0:58:47 | 0.0 | 2 |
3 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 0.700 | 1:24:58 | 0:59:28 | 0.0 | 3 |
4 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.670 | 1:29:39 | 1:00:03 | 0.0 | 4 |
5 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.708 | 1:23:02 | 1:00:50 | 3.5 | 5 |
6 | sai | Sail Of The Century | Ultimate 18 DK | Ian March | 0.600 | 1:42:06 | 1:01:15 | 0.0 | 6 |
7 | cei | Ceilidh | Aquarius 23 | Paul Tozer | 0.625 | 1:42:00 | 1:03:45 | 0.0 | 7 |
8 | pe44 | Panache | Sonata 7 | Paul Cahir | 0.650 | 1:42:57 | 1:06:55 | 0.0 | 8 |
9 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.725 | 1:34:22 | 1:08:25 | 0.0 | 9 |
Race 3119 Jun 2022
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | % | Score |
---|---|---|---|---|---|---|---|---|---|
1 | sup | Superfoot | Seaway 25 | Chris Wragg | 0.725 | 1:05:40 | 0:47:36 | 0.0 | 1 |
2 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 0.700 | 1:10:23 | 0:49:16 | 0.0 | 2 |
3 | Str | Streetcar | Swarbrick Day Sailer | Tim Williams | 0.700 | 1:14:10 | 0:51:55 | 0.0 | 3 |
4 | tr | Troppo | Elliott 7.8 MK 2 | Patrick Rehm | 0.880 | 0:59:25 | 0:54:07 | 3.5 | 4 |
5 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.670 | 1:25:50 | 0:57:30 | 0.0 | 5 |
sai | Sail Of The Century | Ultimate 18 DK | Ian March | 0.600 | DNS | 0.0 | 9 | ||
NON | Salt Shaker | Noelex 25 | Ray Cook | 0.725 | DNS | 3.5 | 9 | ||
Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.710 | DNF | 0.0 | 9 |