Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 20 Oct 2018 | Race 2 20 Oct 2018 | Race 3 10 Nov 2018 | Race 4 10 Nov 2018 | Race 5 8 Dec 2018 | Race 6 8 Dec 2018 | Race 7 19 Jan 2019 | Race 8 19 Jan 2019 | Race 9 23 Feb 2019 | Race 10 23 Feb 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 772 | Amour De La Mer | Tasar | Fred Ackland Nick Ackland | 1 | 18 (DNF) | 1 | 1 | 1 | 2 | 3 | 1 (DUT) | 1 | 1 | 9.0 | |
2 | 197277 | Gert | Laser | Howard Bertram | 3 | 2 | 2 (DUT) | 2 (DUT) | 2 | 4 | 5 | 3 | 29 (DNC) | 29 (DNC) | 23.0 | |
3 | 1873 | Formidable | Sabre | John Wallace | 5 | 18 (DNF) | 5 | 5 | 4 | 3 | 2 | 4 | 2 | 2 | 27.0 | |
4 | 1991 | Rukus | Sabre | Brian Smith | 29 (DNC) | 29 (DNC) | 8 | 4 | 5 | 5 | 4 | 2 | 3 | 3 | 34.0 | |
5 | 1653 | [Insert Name Here] | Sabre | Michael Arnold | 4 | 1 | 4 | 3 | 29 (DNC) | 1 | 1 | 1 | 29 (DNC) | 29 (DNC) | 44.0 | |
6 | 2977 | Between The Sheets | Pacer | Ian Stuart Janine Hill | 8 | 6 | 7 | 8 | 7 | 6 | 29 (DNC) | 29 (DNC) | 6 | 4 | 52.0 | |
7 | 2081 | Sonic Elephant | Sabre | Paul Leonard | 14 | 18 (DNF) | 2 | 9 | 8 | 29 (DNC) | 8 | 8 | 7 | 6 | 62.0 | |
8 | 1844 | Rock It | Sabre | Bernie Cronin | 9 | 18 (DNF) | 29 (DNC) | 29 (DNC) | 6 | 29 (DNC) | 7 | 5 | 5 | 29 (DNC) | 108.0 | |
9 | 2175 | Speedy Gonzales | 125 | Jim Scott Alicia Scott | 2 | 18 (DNF) | 3 | 2 | 3 | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 115.0 | |
10 | 198092 | Mischief | Laser | Adrian Hubbard | 8 (DUT) | 8 (DUT) | 29 (DNC) | 29 (DNC) | 11 (DNF) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 8 | 5 | 127.0 | |
11 | 785 | Blue Moves | Tasar | Spiro Marinakis Roger Parish | 10 | 18 (DNF) | 9 | 11 | 29 (DNC) | 29 (DNC) | 13 | 9 | 29 (DNC) | 29 (DNC) | 128.0 | |
12 | 165 | Pelican | Pacer | Tim Hales Grant Stevenson | 29 (DNC) | 29 (DNC) | 6 | 6 | 29 (DNC) | 29 (DNC) | 12 | 11 (DNF) | 29 (DNC) | 29 (DNC) | 151.0 | |
12 | 534 | KAOS | Sabre | Steve O'Brien | 29 (DNC) | 29 (DNC) | 12 | 7 | 29 (DNC) | 29 (DNC) | 10 | 6 | 29 (DNC) | 29 (DNC) | 151.0 | |
14 | 350 | Humming Bird | Sabre | Hiromi Fujiwarra | 29 (DNC) | 29 (DNC) | 10 | 10 | 9 | 29 (DNC) | 9 | 29 (DNC) | 29 (DNC) | 29 (DNC) | 154.0 | |
15 | 57868 | Perigrina | Mirror | G Hardy | 16 | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 11 | 7 | 11 (DUT) | 29 (DNC) | 161.0 | |
16 | 3136 | Inertia | 125 | J Griffiths Hunt T Hunt | 6 | 3 | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 183.0 | |
17 | 135300 | The Red One | Laser | Mark Purmalis | 29 (DNC) | 29 (DNC) | 11 | 15 (DNF) | 29 (DNC) | 29 (DNC) | 14 | 29 (DNC) | 29 (DNC) | 29 (DNC) | 185.0 | |
18 | 2080 | Go The Distance | Tasar | Trent Buckner Stuart | 12 | 4 | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 190.0 | |
18 | 2972 | Blueberries | 125 | G Craig Fred | 11 | 5 | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 190.0 | |
20 | 15823 | Sebright | Mirror | Daniel Bonnici | 20 (DNF) | 29 (DNC) | 13 | 13 | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 191.0 | |
21 | 3060 | Strange Bull | 125 | B Hart A Russell | 13 | 7 | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 194.0 | |
22 | 3158 | Bullet Steel | 125 | M Griffiths Inga Griffiths Hunt | 7 | 18 (DNF) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 199.0 | |
23 | mc17 | Pacer 17 | Pacer | A. Mortimer O. Mortimer | 29 (DNC) | 29 (DNC) | 15 | 12 | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 201.0 | |
24 | 701 | Vivaneau | Sabre | Gail Veal | 18 | 29 (DNS) | 14 | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 206.0 | |
25 | 139 | Edge Off | Impulse | Craig Shepherd | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 4 | 29 (DNC) | 207.0 | |
25 | 383 | True Blue | Impulse | Phil Johnson | 15 | 18 (DNF) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 207.0 | |
27 | 1526 | Thunder | Sabre | Mark Barber | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 6 | 29 (DNC) | 29 (DNC) | 29 (DNC) | 209.0 | |
27 | 3145 | Chilled Out | 125 | Thor North L North | 17 | 18 (DNF) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 209.0 | |
28 entrants. Please check the order of tied scores |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 20 Oct 2018 | Race 2 20 Oct 2018 | Race 3 10 Nov 2018 | Race 4 10 Nov 2018 | Race 5 8 Dec 2018 | Race 6 8 Dec 2018 | Race 7 19 Jan 2019 | Race 8 19 Jan 2019 | Race 9 23 Feb 2019 | Race 10 23 Feb 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 20 Oct 2018 | Race 2 20 Oct 2018 | Race 3 10 Nov 2018 | Race 4 10 Nov 2018 | Race 5 8 Dec 2018 | Race 6 8 Dec 2018 | Race 7 19 Jan 2019 | Race 8 19 Jan 2019 | Race 9 23 Feb 2019 | Race 10 23 Feb 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 198 | The Shooter | Taipan 5.7 + Spin | Brad Carver Matt Carver | 1 | 9 (DNF) | 2 | 2 | 2 | 15 (DNC) | 1 | 1 | 2 | 15 (DNC) | 20.0 | |
2 | 183 | Rumour Has It | Taipan 4.9 Cat | Peter Robinson | 2 | 1 | 3 | 15 (DNC) | 1 | 15 (DNC) | 5 | 2 | 8 (DNF) | 15 (DNC) | 37.0 | |
3 | 25088 | Double Or Nothing | Hobie 14 Turbo | Anthony Toffolon | 7 | 9 (DNF) | 15 (DNC) | 6 | 5 | 15 (DNC) | 4 | 4 | 5 | 3 | 43.0 | |
4 | 60116 | Banana Daiquiri | Hobie 14 Turbo | Peter Dyer | 5 | 9 (DNF) | 6 | 5 | 4 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 4 | 2 | 50.0 | |
5 | 1586 | Breaking Wave | Arrow | Rob Ingram | 15 (DNC) | 15 (DNC) | 4 | 4 | 3 | 15 (DNC) | 2 | 3 | 15 (DNC) | 15 (DNC) | 61.0 | |
6 | 006 | Blind Mullet | Taipan 4.9 Cat | M Van Der Peet | 6 | 9 (DNF) | 15 (DNC) | 15 (DNC) | 7 | 1 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 83.0 | |
7 | 59 | Biddy Hu Junior | Taipan 5.7 + Spin | Paul Lindemann Shannon Wilson | 3 | 15 (DNS) | 5 | 3 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 86.0 | |
7 | 63150 | Twice As Good | Hobie 14 Turbo | Ian Morton | 15 (DNC) | 15 (DNC) | 7 | 7 | 6 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 6 | 15 (DNC) | 86.0 | |
9 | 1746 | Double Shot | Mosquito Cat + Spin | C. McColl | 15 (DNC) | 15 (DNC) | 1 | 1 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 92.0 | |
9 | 1781 | Voodoo | Mosquito Cat | Shannon Wilson | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 1 | 1 | 92.0 | |
11 | 305 | Twice Bitten | Taipan 4.9 Cat | Paul Campbell | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 3 | 6 (DNF) | 15 (DNC) | 15 (DNC) | 99.0 | |
12 | 81 | Awesome | Taipan 5.7 + Spin | Greg Caines Ross Neville | 10 (DNF) | 15 (DNS) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 3 | 15 (DNC) | 103.0 | |
12 | 120 | The Trident | Taipan 5.7 + Spin | Scott McDonald Dave Newton | 4 | 9 (DNF) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 103.0 | |
14 | 22002 | Passing Wind | Hobie 14 Turbo | Anthony Beck-Goboy | 10 (DNF) | 15 (DNC) | 9 (DNF) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 109.0 | |
14 entrants. Please check the order of tied scores |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 20 Oct 2018 | Race 2 20 Oct 2018 | Race 3 10 Nov 2018 | Race 4 10 Nov 2018 | Race 5 8 Dec 2018 | Race 6 8 Dec 2018 | Race 7 19 Jan 2019 | Race 8 19 Jan 2019 | Race 9 23 Feb 2019 | Race 10 23 Feb 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
Division 5 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 20 Oct 2018 | Race 2 20 Oct 2018 | Race 3 10 Nov 2018 | Race 4 10 Nov 2018 | Race 5 8 Dec 2018 | Race 6 8 Dec 2018 | Race 7 19 Jan 2019 | Race 8 19 Jan 2019 | Race 9 23 Feb 2019 | Race 10 23 Feb 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1105 | Tardis | Firebug | Adrian Lovelace | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 1 | 1 | 26.0 | |
2 | 351 | Independance | Sabre | Helena Davis | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 2 | 4 (DNC) | 30.0 | |
3 | 1399 | Windsong | Sabre | Penny Parkinson | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 3 | 4 (DNC) | 31.0 | |
3 entrants. |
Race 120 Oct 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 772 | Amour De La Mer | Tasar | Fred Ackland Nick Ackland | 108.00 | 0:52:29 | 2 | 1:37:11 | 1 |
2 | 2175 | Speedy Gonzales | 125 | Jim Scott Alicia Scott | 123.00 | 1:00:16 | 2 | 1:37:59 | 2 |
3 | 197277 | Gert | Laser | Howard Bertram | 114.00 | 0:56:09 | 2 | 1:38:30 | 3 |
4 | 1653 | [Insert Name Here] | Sabre | Michael Arnold | 127.00 | 1:03:14 | 2 | 1:39:34 | 4 |
5 | 1873 | Formidable | Sabre | John Wallace | 127.00 | 1:04:00 | 2 | 1:40:47 | 5 |
6 | 3136 | Inertia | 125 | J Griffiths Hunt T Hunt | 123.00 | 1:03:13 | 2 | 1:42:47 | 6 |
7 | 3158 | Bullet Steel | 125 | M Griffiths Inga Griffiths Hunt | 123.00 | 1:04:48 | 2 | 1:45:22 | 7 |
8 | 2977 | Between The Sheets | Pacer | Ian Stuart Janine Hill | 127.50 | 1:08:08 | 2 | 1:46:52 | 8 |
9 | 1844 | Rock It | Sabre | Bernie Cronin | 127.00 | 1:09:17 | 2 | 1:49:06 | 9 |
10 | 785 | Blue Moves | Tasar | Spiro Marinakis Roger Parish | 108.00 | 0:59:10 | 2 | 1:49:34 | 10 |
11 | 2972 | Blueberries | 125 | G Craig Fred | 123.00 | 1:07:28 | 2 | 1:49:42 | 11 |
12 | 2080 | Go The Distance | Tasar | Trent Buckner Stuart | 108.00 | 0:59:17 | 2 | 1:49:47 | 12 |
13 | 3060 | Strange Bull | 125 | B Hart A Russell | 123.00 | 1:08:26 | 2 | 1:51:16 | 13 |
14 | 2081 | Sonic Elephant | Sabre | Paul Leonard | 127.00 | 1:11:26 | 2 | 1:52:29 | 14 |
15 | 383 | True Blue | Impulse | Phil Johnson | 118.50 | 1:08:06 | 2 | 1:54:56 | 15 |
16 | 57868 | Perigrina | Mirror | G Hardy | 142.00 | 0:40:51 | 1 | 1:55:04 | 16 |
17 | 3145 | Chilled Out | 125 | Thor North L North | 123.00 | 1:12:52 | 2 | 1:58:28 | 17 |
18 | 701 | Vivaneau | Sabre | Gail Veal | 127.00 | 0:38:05 | 1 | 1:59:56 | 18 |
15823 | Sebright | Mirror | Daniel Bonnici | 142.00 | DNF | 20 | |||
198092 | Mischief | Laser | Adrian Hubbard | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 198 | The Shooter | Taipan 5.7 + Spin | Brad Carver Matt Carver | 64.50 | 0:43:50 | 3 | 1:30:36 | 1 |
2 | 183 | Rumour Has It | Taipan 4.9 Cat | Peter Robinson | 76.00 | 0:56:06 | 3 | 1:38:25 | 2 |
3 | 59 | Biddy Hu Junior | Taipan 5.7 + Spin | Paul Lindemann Shannon Wilson | 64.50 | 0:48:37 | 3 | 1:40:30 | 3 |
4 | 120 | The Trident | Taipan 5.7 + Spin | Scott McDonald Dave Newton | 64.50 | 0:48:59 | 3 | 1:41:15 | 4 |
5 | 60116 | Banana Daiquiri | Hobie 14 Turbo | Peter Dyer | 90.50 | 0:53:21 | 2 | 1:57:54 | 5 |
6 | 006 | Blind Mullet | Taipan 4.9 Cat | M Van Der Peet | 76.00 | 1:07:18 | 3 | 1:58:04 | 6 |
7 | 25088 | Double Or Nothing | Hobie 14 Turbo | Anthony Toffolon | 90.50 | 0:55:11 | 2 | 2:01:57 | 7 |
81 | Awesome | Taipan 5.7 + Spin | Greg Caines Ross Neville | 64.50 | DNF | 10 | |||
22002 | Passing Wind | Hobie 14 Turbo | Anthony Beck-Goboy | 90.50 | DNF | 10 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|
Race 220 Oct 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1653 | [Insert Name Here] | Sabre | Michael Arnold | 127.00 | 0:45:15 | 4 | 0:35:37 | 1 |
2 | 197277 | Gert | Laser | Howard Bertram | 114.00 | 0:41:20 | 4 | 0:36:15 | 2 |
3 | 3136 | Inertia | 125 | J Griffiths Hunt T Hunt | 123.00 | 0:45:15 | 4 | 0:36:47 | 3 |
4 | 2080 | Go The Distance | Tasar | Trent Buckner Stuart | 108.00 | 0:42:17 | 4 | 0:39:09 | 4 |
5 | 2972 | Blueberries | 125 | G Craig Fred | 123.00 | 0:51:16 | 4 | 0:41:40 | 5 |
6 | 2977 | Between The Sheets | Pacer | Ian Stuart Janine Hill | 127.50 | 0:54:20 | 4 | 0:42:36 | 6 |
7 | 3060 | Strange Bull | 125 | B Hart A Russell | 123.00 | 0:53:34 | 4 | 0:43:33 | 7 |
2175 | Speedy Gonzales | 125 | Jim Scott Alicia Scott | 123.00 | DNF | 18 | |||
3158 | Bullet Steel | 125 | M Griffiths Inga Griffiths Hunt | 123.00 | DNF | 18 | |||
3145 | Chilled Out | 125 | Thor North L North | 123.00 | DNF | 18 | |||
772 | Amour De La Mer | Tasar | Fred Ackland Nick Ackland | 108.00 | DNF | 18 | |||
785 | Blue Moves | Tasar | Spiro Marinakis Roger Parish | 108.00 | DNF | 18 | |||
2081 | Sonic Elephant | Sabre | Paul Leonard | 127.00 | DNF | 18 | |||
383 | True Blue | Impulse | Phil Johnson | 118.50 | DNF | 18 | |||
1844 | Rock It | Sabre | Bernie Cronin | 127.00 | DNF | 18 | |||
1873 | Formidable | Sabre | John Wallace | 127.00 | DNF | 18 | |||
701 | Vivaneau | Sabre | Gail Veal | 127.00 | DNS | 29 | |||
198092 | Mischief | Laser | Adrian Hubbard | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 183 | Rumour Has It | Taipan 4.9 Cat | Peter Robinson | 76.00 | 0:46:20 | 4 | 1:00:57 | 1 |
198 | The Shooter | Taipan 5.7 + Spin | Brad Carver Matt Carver | 64.50 | DNF | 9 | |||
60116 | Banana Daiquiri | Hobie 14 Turbo | Peter Dyer | 90.50 | DNF | 9 | |||
006 | Blind Mullet | Taipan 4.9 Cat | M Van Der Peet | 76.00 | DNF | 9 | |||
25088 | Double Or Nothing | Hobie 14 Turbo | Anthony Toffolon | 90.50 | DNF | 9 | |||
120 | The Trident | Taipan 5.7 + Spin | Scott McDonald Dave Newton | 64.50 | DNF | 9 | |||
59 | Biddy Hu Junior | Taipan 5.7 + Spin | Paul Lindemann Shannon Wilson | 64.50 | DNS | 15 | |||
81 | Awesome | Taipan 5.7 + Spin | Greg Caines Ross Neville | 64.50 | DNS | 15 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|
Race 310 Nov 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 772 | Amour De La Mer | Tasar | Fred Ackland Nick Ackland | 108.00 | 0:41:32 | 2 | 1:16:54 | 1 |
2 | 2081 | Sonic Elephant | Sabre | Paul Leonard | 127.00 | 0:50:21 | 2 | 1:19:17 | 2 |
3 | 2175 | Speedy Gonzales | 125 | Jim Scott Alicia Scott | 123.00 | 0:49:03 | 2 | 1:19:45 | 3 |
4 | 1653 | [Insert Name Here] | Sabre | Michael Arnold | 127.00 | 0:55:20 | 2 | 1:27:08 | 4 |
5 | 1873 | Formidable | Sabre | John Wallace | 127.00 | 0:55:48 | 2 | 1:27:52 | 5 |
6 | 165 | Pelican | Pacer | Tim Hales Grant Stevenson | 127.50 | 0:56:06 | 2 | 1:28:00 | 6 |
7 | 2977 | Between The Sheets | Pacer | Ian Stuart Janine Hill | 127.50 | 0:56:59 | 2 | 1:29:23 | 7 |
8 | 1991 | Rukus | Sabre | Brian Smith | 127.00 | 0:59:15 | 2 | 1:33:18 | 8 |
9 | 785 | Blue Moves | Tasar | Spiro Marinakis Roger Parish | 108.00 | 0:50:48 | 2 | 1:34:04 | 9 |
10 | 350 | Humming Bird | Sabre | Hiromi Fujiwarra | 127.00 | 1:06:04 | 2 | 1:44:02 | 10 |
11 | 135300 | The Red One | Laser | Mark Purmalis | 114.00 | 0:59:59 | 2 | 1:45:14 | 11 |
12 | 534 | KAOS | Sabre | Steve O'Brien | 127.00 | 1:12:48 | 2 | 1:54:38 | 12 |
13 | 15823 | Sebright | Mirror | Daniel Bonnici | 142.00 | 0:43:08 | 1 | 2:01:30 | 13 |
14 | 701 | Vivaneau | Sabre | Gail Veal | 127.00 | 1:25:07 | 2 | 2:14:02 | 14 |
15 | mc17 | Pacer 17 | Pacer | A. Mortimer O. Mortimer | 127.50 | 0:54:40 | 1 | 2:51:30 | 15 |
197277 | Gert | Laser | Howard Bertram | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1746 | Double Shot | Mosquito Cat + Spin | C. McColl | 77.50 | 0:49:27 | 3 | 1:25:04 | 1 |
2 | 198 | The Shooter | Taipan 5.7 + Spin | Brad Carver Matt Carver | 64.50 | 0:46:40 | 3 | 1:36:28 | 2 |
3 | 183 | Rumour Has It | Taipan 4.9 Cat | Peter Robinson | 76.00 | 0:55:59 | 3 | 1:38:13 | 3 |
4 | 1586 | Breaking Wave | Arrow | Rob Ingram | 89.00 | 0:44:32 | 2 | 1:40:04 | 4 |
5 | 59 | Biddy Hu Junior | Taipan 5.7 + Spin | Paul Lindemann Shannon Wilson | 64.50 | 0:49:01 | 3 | 1:41:19 | 5 |
6 | 60116 | Banana Daiquiri | Hobie 14 Turbo | Peter Dyer | 90.50 | 0:55:46 | 2 | 2:03:14 | 6 |
7 | 63150 | Twice As Good | Hobie 14 Turbo | Ian Morton | 90.50 | 1:00:48 | 2 | 2:14:21 | 7 |
22002 | Passing Wind | Hobie 14 Turbo | Anthony Beck-Goboy | 90.50 | DNF | 9 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|
Race 410 Nov 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 772 | Amour De La Mer | Tasar | Fred Ackland Nick Ackland | 108.00 | 0:32:41 | 2 | 1:00:31 | 1 |
2 | 2175 | Speedy Gonzales | 125 | Jim Scott Alicia Scott | 123.00 | 0:37:38 | 2 | 1:01:11 | 2 |
3 | 1653 | [Insert Name Here] | Sabre | Michael Arnold | 127.00 | 0:39:19 | 2 | 1:01:55 | 3 |
4 | 1991 | Rukus | Sabre | Brian Smith | 127.00 | 0:40:24 | 2 | 1:03:37 | 4 |
5 | 1873 | Formidable | Sabre | John Wallace | 127.00 | 0:41:44 | 2 | 1:05:43 | 5 |
6 | 165 | Pelican | Pacer | Tim Hales Grant Stevenson | 127.50 | 0:42:02 | 2 | 1:05:56 | 6 |
7 | 534 | KAOS | Sabre | Steve O'Brien | 127.00 | 0:43:01 | 2 | 1:07:44 | 7 |
8 | 2977 | Between The Sheets | Pacer | Ian Stuart Janine Hill | 127.50 | 0:43:12 | 2 | 1:07:45 | 8 |
9 | 2081 | Sonic Elephant | Sabre | Paul Leonard | 127.00 | 0:44:03 | 2 | 1:09:22 | 9 |
10 | 350 | Humming Bird | Sabre | Hiromi Fujiwarra | 127.00 | 0:45:30 | 2 | 1:11:39 | 10 |
11 | 785 | Blue Moves | Tasar | Spiro Marinakis Roger Parish | 108.00 | 0:38:44 | 2 | 1:11:43 | 11 |
12 | mc17 | Pacer 17 | Pacer | A. Mortimer O. Mortimer | 127.50 | 0:40:28 | 1 | 2:06:57 | 12 |
13 | 15823 | Sebright | Mirror | Daniel Bonnici | 142.00 | 0:59:21 | 1 | 2:47:11 | 13 |
135300 | The Red One | Laser | Mark Purmalis | 114.00 | DNF | 15 | |||
197277 | Gert | Laser | Howard Bertram | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1746 | Double Shot | Mosquito Cat + Spin | C. McColl | 77.50 | 0:45:57 | 4 | 0:59:17 | 1 |
2 | 198 | The Shooter | Taipan 5.7 + Spin | Brad Carver Matt Carver | 64.50 | 0:30:44 | 3 | 1:03:31 | 2 |
3 | 59 | Biddy Hu Junior | Taipan 5.7 + Spin | Paul Lindemann Shannon Wilson | 64.50 | 0:43:01 | 4 | 1:06:41 | 3 |
4 | 1586 | Breaking Wave | Arrow | Rob Ingram | 89.00 | 0:44:40 | 3 | 1:06:55 | 4 |
5 | 60116 | Banana Daiquiri | Hobie 14 Turbo | Peter Dyer | 90.50 | 0:35:31 | 2 | 1:18:29 | 5 |
6 | 25088 | Double Or Nothing | Hobie 14 Turbo | Anthony Toffolon | 90.50 | 0:36:30 | 2 | 1:20:39 | 6 |
7 | 63150 | Twice As Good | Hobie 14 Turbo | Ian Morton | 90.50 | 0:38:22 | 2 | 1:24:47 | 7 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|
Race 58 Dec 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 772 | Amour De La Mer | Tasar | Fred Ackland Nick Ackland | 108.00 | 1:01:13 | 2 | 1:53:21 | 1 |
2 | 197277 | Gert | Laser | Howard Bertram | 114.00 | 1:05:47 | 2 | 1:55:24 | 2 |
3 | 2175 | Speedy Gonzales | 125 | Jim Scott Alicia Scott | 123.00 | 0:42:50 | 1 | 2:19:17 | 3 |
4 | 1873 | Formidable | Sabre | John Wallace | 127.00 | 0:49:46 | 1 | 2:36:44 | 4 |
5 | 1991 | Rukus | Sabre | Brian Smith | 127.00 | 0:51:22 | 1 | 2:41:47 | 5 |
6 | 1844 | Rock It | Sabre | Bernie Cronin | 127.00 | 0:52:27 | 1 | 2:45:11 | 6 |
