Series scores
III - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Heat 1 3 Nov 2018 | Heat 2 Resail 15 Dec 2018 | Heat 3 15 Dec 2018 | Heat 5 9 Feb 2019 | Heat 6 23 Feb 2019 | Heat 4 resail 23 Feb 2019 | Heat 7 16 Mar 2019 | Heat 8 30 Mar 2019 | Heat 9 6 Apr 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 1 | 4 (DNC) | 4 (DNC) | 1 | 2 | 1 | 2 | 2 (DNF) | 1 | 10.0 | |
2 | 141 | SCAK_VXA | VX One | Chris Dean | 3 | 4 (DNC) | 4 (DNC) | 4 (DNC) | 1 | 2 | 1 | 4 (DNC) | 2 | 17.0 | |
3 | AUS 1362 | Raw Prawn | Flying Fifteen Mk 1 | Andrew Marshallsay | 2 | 1 | 1 | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 20.0 | |
3 entrants. |
IV - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Heat 1 3 Nov 2018 | Heat 2 Resail 15 Dec 2018 | Heat 3 15 Dec 2018 | Heat 5 9 Feb 2019 | Heat 6 23 Feb 2019 | Heat 4 resail 23 Feb 2019 | Heat 7 16 Mar 2019 | Heat 8 30 Mar 2019 | Heat 9 6 Apr 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09 | Phobia | Spider 22 MK 1 | Marc Read | 2 | 6 | 1 | 3 | 2 | 4 | 7 | 2 | 1 | 15.0 | |
2 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 3 | 1.5 | 4 | 11 (DNC) | 1 | 2 | 2 | 3 | 4 | 16.5 | |
3 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 4 | 1.5 | 3 | 4 | 8 | 6 | 1 | 1 | 5 | 19.5 | |
4 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 11 (DNC) | 3 | 5 | 1 | 5 | 5 | 4 | 4 | 2 | 24.0 | |
5 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 1 | 11 (DNC) | 11 (DNC) | 2 | 4 | 7 | 6 | 11 (DNC) | 3 | 34.0 | |
6 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 11 (DNC) | 4 | 6 | 11 (DNC) | 3 | 3 | 3 | 11 (DNC) | 9 (DNF) | 39.0 | |
7 | T250 | Tantalus | RL 24 SK | Rob Price | 7 (DNF) | 5 | 7 | 11 (DNC) | 6 | 1 | 5 | 11 (DNC) | 9 (DNF) | 40.0 | |
8 | E99 | Elleswhere | Elliott 7 | David Allinson | 11 (DNC) | 7 | 2 | 11 (DNC) | 7 | 10 (RET) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 59.0 | |
9 | 57 | StarShip | Corsair F24 Mk2 | Ivan Lebedev | 7 (DNF) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 9 | 10 (DNF) | 8 | 11 (DNC) | 11 (DNC) | 67.0 | |
10 | 69 | The Ute De Ville | Ross 650 | Bryn Davis | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 6 | 72.0 | |
10 entrants. |
V - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Heat 1 3 Nov 2018 | Heat 2 Resail 15 Dec 2018 | Heat 3 15 Dec 2018 | Heat 5 9 Feb 2019 | Heat 6 23 Feb 2019 | Heat 4 resail 23 Feb 2019 | Heat 7 16 Mar 2019 | Heat 8 30 Mar 2019 | Heat 9 6 Apr 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7801 | Eos | Heron | Neil Burford | 1 | 1.5 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 1 | 1 | 1 | 19.5 | |
2 | 47200 | Close To The Limit | 420 | Anthony Aplin | 2 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 2 | 7 (DNC) | 2 | 34.0 | |
3 | 5397 | Malafa | Mirror | Anthony Aplin | 7 (DNC) | 1.5 | 3 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 39.5 | |
4 | 193041 | Laser 193047 | Laser | Frank Gruntzner | 7 (DNC) | 7 (DNC) | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 43.0 | |
4 | 1607 | Optimist | Ns14 | Jacob Keough | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 43.0 | |
6 | 3004 | Brett Wicks (NS) | PacerW/oSpin | Rob Mason | 7 (DNC) | 7 (DNC) | 2 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 44.0 | |
6 entrants. Please check the order of tied scores |
Heat 13 Nov 2018
III, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 1:52:09 | 0.706 | 1:19:10 | 1 | 0.715 | 0.734 | 0.798 |
2 | AUS 1362 | Raw Prawn | Flying Fifteen Mk 1 | Andrew Marshallsay | 2:16:16 | 0.657 | 1:29:31 | 2 | 0.657 | 0.657 | 0.657 |
3 | 141 | SCAK_VXA | VX One | Chris Dean | 1:46:30 | 0.894 | 1:35:12 | 3 | 0.882 | 0.858 | 0.841 |
IV, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 2:05:12 | 0.651 | 1:21:30 | 1 | 0.660 | 0.677 | 0.679 |
2 | 09 | Phobia | Spider 22 MK 1 | Marc Read | 1:49:25 | 0.777 | 1:25:01 | 2 | 0.777 | 0.777 | 0.777 |
3 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 2:00:21 | 0.711 | 1:25:34 | 3 | 0.709 | 0.706 | 0.706 |
4 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 2:01:28 | 0.726 | 1:28:11 | 4 | 0.717 | 0.700 | 0.700 |
57 | StarShip | Corsair F24 Mk2 | Ivan Lebedev | DNF | 0.882 | 7 | 0.882 | ||||
T250 | Tantalus | RL 24 SK | Rob Price | DNF | 0.592 | 7 | 0.592 |
V, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7801 | Eos | Heron | Neil Burford | 0:28:45 | 0.553 | 0:15:53 | 1 | 0.553 | 0.552 | 0.552 |
2 | 47200 | Close To The Limit | 420 | Anthony Aplin | 0:25:46 | 0.698 | 0:17:59 | 2 | 0.698 | 0.698 | 0.616 |
Heat 2 Resail15 Dec 2018
III, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS 1362 | Raw Prawn | Flying Fifteen Mk 1 | Andrew Marshallsay | 0:52:00 | 0.657 | 0:34:09 | 1 | 0.657 | 0.657 | 0.657 |
IV, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 0:45:16 | 0.709 | 0:32:05 | 1.5 | 0.712 | 0.719 | 0.719 |
2 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 0:44:45 | 0.717 | 0:32:05 | 1.5 | 0.720 | 0.727 | 0.727 |
3 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 0:43:36 | 0.745 | 0:32:28 | 3 | 0.745 | 0.746 | 0.746 |
4 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 0:54:14 | 0.600 | 0:32:32 | 4 | 0.600 | 0.600 | 0.600 |
5 | T250 | Tantalus | RL 24 SK | Rob Price | 0:55:02 | 0.592 | 0:32:34 | 5 | 0.592 | 0.591 | 0.591 |
6 | 09 | Phobia | Spider 22 MK 1 | Marc Read | 0:42:36 | 0.777 | 0:33:06 | 6 | 0.773 | 0.764 | 0.764 |
7 | E99 | Elleswhere | Elliott 7 | David Allinson | 0:43:25 | 0.800 | 0:34:44 | 7 | 0.789 | 0.768 | 0.749 |
V, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5397 | Malafa | Mirror | Anthony Aplin | 0:42:11 | 0.591 | 0:24:55 | 1.5 | 0.591 | 0.591 | 0.591 |
2 | 7801 | Eos | Heron | Neil Burford | 0:45:05 | 0.553 | 0:24:55 | 1.5 | 0.553 | 0.553 | 0.553 |
Heat 3 15 Dec 2018
III, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS 1362 | Raw Prawn | Flying Fifteen Mk 1 | Andrew Marshallsay | 0:52:09 | 0.657 | 0:34:15 | 1 | 0.657 | 0.657 | 0.657 |
IV, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09 | Phobia | Spider 22 MK 1 | Marc Read | 0:39:11 | 0.773 | 0:30:17 | 1 | 0.783 | 0.804 | 0.836 |
2 | E99 | Elleswhere | Elliott 7 | David Allinson | 0:38:29 | 0.789 | 0:30:21 | 2 | 0.800 | 0.821 | 0.851 |
3 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 0:42:58 | 0.720 | 0:30:56 | 3 | 0.730 | 0.749 | 0.762 |
4 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 0:46:00 | 0.712 | 0:32:45 | 4 | 0.712 | 0.712 | 0.712 |
5 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 0:44:22 | 0.745 | 0:33:03 | 5 | 0.743 | 0.738 | 0.738 |
6 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 0:55:40 | 0.600 | 0:33:24 | 6 | 0.596 | 0.588 | 0.588 |
7 | T250 | Tantalus | RL 24 SK | Rob Price | 1:02:48 | 0.592 | 0:37:10 | 7 | 0.592 | 0.592 | 0.521 |
V, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 193041 | Laser 193047 | Laser | Frank Gruntzner | 1:04:20 | 0.591 | 0:38:01 | 1 | 0.599 | 0.615 | 0.622 |
2 | 3004 | Brett Wicks (NS) | PacerW/oSpin | Rob Mason | 1:07:41 | 0.591 | 0:40:00 | 2 | 0.591 | 0.591 | 0.591 |
3 | 5397 | Malafa | Mirror | Anthony Aplin | 1:16:09 | 0.591 | 0:45:00 | 3 | 0.591 | 0.591 | 0.525 |
Heat 59 Feb 2019
III, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 1:00:11 | 0.715 | 0:43:01 | 1 | 0.715 | 0.715 | 0.715 |
IV, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 0:59:25 | 0.743 | 0:44:08 | 1 | 0.746 | 0.752 | 0.752 |
2 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 1:07:44 | 0.660 | 0:44:42 | 2 | 0.660 | 0.660 | 0.660 |
3 | 09 | Phobia | Spider 22 MK 1 | Marc Read | 1:00:55 | 0.783 | 0:47:41 | 3 | 0.773 | 0.752 | 0.734 |
4 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 1:08:46 | 0.730 | 0:50:12 | 4 | 0.730 | 0.730 | 0.650 |
V, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|
Heat 623 Feb 2019
III, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 141 | SCAK_VXA | VX One | Chris Dean | 0:35:07 | 0.882 | 0:30:58 | 1 | 0.882 | 0.882 | 0.882 |
2 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 0:44:17 | 0.715 | 0:31:39 | 2 | 0.710 | 0.699 | 0.699 |
IV, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 0:43:47 | 0.712 | 0:31:10 | 1 | 0.719 | 0.733 | 0.733 |
2 | 09 | Phobia | Spider 22 MK 1 | Marc Read | 0:40:32 | 0.773 | 0:31:19 | 2 | 0.779 | 0.792 | 0.792 |
3 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 0:53:11 | 0.596 | 0:31:41 | 3 | 0.598 | 0.603 | 0.603 |
4 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 0:48:15 | 0.660 | 0:31:50 | 4 | 0.662 | 0.665 | 0.665 |
5 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 0:43:01 | 0.746 | 0:32:05 | 5 | 0.746 | 0.746 | 0.746 |
6 | T250 | Tantalus | RL 24 SK | Rob Price | 0:55:01 | 0.592 | 0:32:34 | 6 | 0.589 | 0.583 | 0.583 |
7 | E99 | Elleswhere | Elliott 7 | David Allinson | 0:42:55 | 0.800 | 0:34:20 | 7 | 0.789 | 0.768 | 0.748 |
8 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 0:47:58 | 0.730 | 0:35:00 | 8 | 0.730 | 0.730 | 0.669 |
9 | 57 | StarShip | Corsair F24 Mk2 | Ivan Lebedev | 0:54:48 | 0.882 | 0:48:20 | 9 | 0.882 | 0.882 | 0.585 |
V, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1607 | Optimist | Ns14 | Jacob Keough | 1:01:09 | 0.743 | 0:45:26 | 1 | 0.743 | 0.743 | 0.743 |
Heat 4 resail23 Feb 2019
III, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 1:03:05 | 0.710 | 0:44:47 | 1 | 0.710 | 0.710 | 0.710 |
2 | 141 | SCAK_VXA | VX One | Chris Dean | 0:52:17 | 0.882 | 0:46:06 | 2 | 0.874 | 0.857 | 0.857 |
IV, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | T250 | Tantalus | RL 24 SK | Rob Price | 1:20:31 | 0.589 | 0:47:25 | 1 | 0.593 | 0.601 | 0.601 |
2 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 1:07:06 | 0.719 | 0:48:14 | 2 | 0.720 | 0.722 | 0.722 |
3 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 1:20:52 | 0.598 | 0:48:21 | 3 | 0.598 | 0.599 | 0.599 |
4 | 09 | Phobia | Spider 22 MK 1 | Marc Read | 1:02:10 | 0.779 | 0:48:25 | 4 | 0.779 | 0.779 | 0.779 |
5 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 1:05:13 | 0.746 | 0:48:39 | 5 | 0.745 | 0.742 | 0.742 |
6 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 1:07:56 | 0.730 | 0:49:35 | 6 | 0.724 | 0.713 | 0.713 |
7 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 1:15:06 | 0.662 | 0:49:43 | 7 | 0.656 | 0.645 | 0.645 |
57 | StarShip | Corsair F24 Mk2 | Ivan Lebedev | DNF | 0.882 | 10 | 0.882 | ||||
E99 | Elleswhere | Elliott 7 | David Allinson | RET | 0.789 | 10 | 0.789 |
V, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|
Heat 716 Mar 2019
III, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 141 | SCAK_VXA | VX One | Chris Dean | 1:00:44 | 0.874 | 0:53:04 | 1 | 0.874 | 0.874 | 0.874 |
2 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 1:14:48 | 0.710 | 0:53:06 | 2 | 0.710 | 0.709 | 0.709 |
IV, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 1:12:23 | 0.724 | 0:52:24 | 1 | 0.732 | 0.747 | 0.747 |
2 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 1:13:15 | 0.720 | 0:52:44 | 2 | 0.726 | 0.739 | 0.739 |
3 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 1:29:11 | 0.598 | 0:53:19 | 3 | 0.601 | 0.607 | 0.607 |
4 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 1:12:37 | 0.745 | 0:54:06 | 4 | 0.745 | 0.745 | 0.745 |
5 | T250 | Tantalus | RL 24 SK | Rob Price | 1:31:37 | 0.593 | 0:54:19 | 5 | 0.592 | 0.591 | 0.591 |
6 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 1:23:42 | 0.656 | 0:54:54 | 6 | 0.653 | 0.646 | 0.646 |
7 | 09 | Phobia | Spider 22 MK 1 | Marc Read | 1:10:33 | 0.779 | 0:54:57 | 7 | 0.775 | 0.767 | 0.767 |
8 | 57 | StarShip | Corsair F24 Mk2 | Ivan Lebedev | 1:18:31 | 0.882 | 1:09:15 | 8 | 0.882 | 0.882 | 0.689 |
V, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7801 | Eos | Heron | Neil Burford | 1:04:39 | 0.553 | 0:35:45 | 1 | 0.553 | 0.553 | 0.553 |
2 | 47200 | Close To The Limit | 420 | Anthony Aplin | 0:58:03 | 0.698 | 0:40:31 | 2 | 0.698 | 0.698 | 0.616 |
Heat 830 Mar 2019
III, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
AUS 3941 | Ark | Flying Fifteen | Dave Bennett | DNF | 0.710 | 2 | 0.710 |
IV, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 1:25:59 | 0.732 | 1:02:56 | 1 | 0.736 | 0.745 | 0.745 |
2 | 09 | Phobia | Spider 22 MK 1 | Marc Read | 1:22:38 | 0.775 | 1:04:02 | 2 | 0.775 | 0.775 | 0.775 |
3 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 1:28:31 | 0.726 | 1:04:15 | 3 | 0.725 | 0.723 | 0.723 |
4 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 1:26:30 | 0.745 | 1:04:26 | 4 | 0.743 | 0.740 | 0.740 |
V, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7801 | Eos | Heron | Neil Burford | 1:08:08 | 0.553 | 0:37:40 | 1 | 0.553 | 0.553 | 0.553 |
Heat 96 Apr 2019
III, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 1:40:42 | 0.710 | 1:11:29 | 1 | 0.710 | 0.710 | 0.710 |
2 | 141 | SCAK_VXA | VX One | Chris Dean | 1:23:08 | 0.874 | 1:12:39 | 2 | 0.869 | 0.860 | 0.860 |
IV, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09 | Phobia | Spider 22 MK 1 | Marc Read | 1:31:04 | 0.775 | 1:10:34 | 1 | 0.777 | 0.782 | 0.782 |
2 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 1:35:31 | 0.743 | 1:10:58 | 2 | 0.744 | 0.746 | 0.746 |
3 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 1:49:08 | 0.653 | 1:11:15 | 3 | 0.653 | 0.653 | 0.653 |
4 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 1:40:37 | 0.725 | 1:12:56 | 4 | 0.719 | 0.708 | 0.708 |
5 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 1:39:27 | 0.736 | 1:13:11 | 5 | 0.729 | 0.716 | 0.716 |
6 | 69 | The Ute De Ville | Ross 650 | Bryn Davis | 1:50:51 | 0.747 | 1:22:48 | 6 | 0.747 | 0.747 | 0.643 |
T250 | Tantalus | RL 24 SK | Rob Price | DNF | 0.592 | 9 | 0.592 | ||||
168 | Incognito | Sea Horse 6 | Mike Barkway | DNF | 0.601 | 9 | 0.601 |
V, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7801 | Eos | Heron | Neil Burford | 0:27:37 | 0.553 | 0:15:16 | 1 | 0.553 | 0.553 | 0.553 |
2 | 47200 | Close To The Limit | 420 | Anthony Aplin | 0:28:20 | 0.698 | 0:19:46 | 2 | 0.698 | 0.698 | 0.539 |