Series scores
Fleet - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 4 Nov 2018 | Race2 9 Dec 2018 | Race 3 6 Jan 2019 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 615 | Orrsum | Impulse | Greg Orr | LCYC | 1 | 1 | 1 | 3.0 |
| 2 | 420 | Miss Pickle | 420 | Andrew Giles | 3 | 3 | 13 (DNC) | 19.0 | |
| 3 | 2996 | Double Dutch2 | Paper Tiger | Bernie Beyer | 4 | 13 (DNC) | 4 | 21.0 | |
| 4 | 3452 | Topper | Topper | Micheal McBain | 13 (DNC) | 5 (DNF) | 7 | 25.0 | |
| 5 | 17653 | Red Laser | Laser | Tim Johnstone | 13 (DNC) | 13 (DNC) | 2 | 28.0 | |
| 6 | 17653456 | Red Laser | Laser | Bernie Beyer | 13 (DNC) | 2 | 13 (DNC) | 28.0 | |
| 7 | 17619 | Blue | Laser | Tim Johnstone | 2 | 13 (DNC) | 13 (DNC) | 28.0 | |
| 8 | 1710 | Yellow Tasar | Tasar | Andrew Giles Elaine Brown | 13 (DNC) | 13 (DNC) | 3 | 29.0 | |
| 9 | 17619 | Blue | Laser | Alister Mcbain | 13 (DNC) | 13 (DNC) | 5 | 31.0 | |
| 10 | 1658 | Work In Progress | Mosquito Cat | Kym Luitjes | 5 | 13 (DNC) | 13 (DNC) | 31.0 | |
| 11 | 296 | Famdango | Taipan 4.9 Cat | David McBain | 13 (DNC) | 13 (DNC) | 6 | 32.0 | |
| 12 | 21734 | Yellow | Hobie 14 Turbo | Andrew Brown | 13 (DNC) | 13 (DNC) | 9 (DNF) | 35.0 | |
| 12 entrants. | |||||||||
Race 14 Nov 2018
Fleet, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 615 | Orrsum | Impulse | Greg Orr | 118.50 | 1:00:19 | 0:50:54 | 1 |
| 2 | 17619 | Blue | Laser | Tim Johnstone | 114.00 | 1:01:20 | 0:53:48 | 2 |
| 3 | 420 | Miss Pickle | 420 | Andrew Giles | 115.00 | 1:02:39 | 0:54:28 | 3 |
| 4 | 2996 | Double Dutch2 | Paper Tiger | Bernie Beyer | 92.50 | 0:54:22 | 0:58:46 | 4 |
| 5 | 1658 | Work In Progress | Mosquito Cat | Kym Luitjes | 82.50 | 0:52:20 | 1:03:26 | 5 |
Race29 Dec 2018
Fleet, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 615 | Orrsum | Impulse | Greg Orr | 118.50 | 1:27:45 | 1:14:03 | 1 |
| 2 | 17653456 | Red Laser | Laser | Bernie Beyer | 114.00 | 1:26:28 | 1:15:50 | 2 |
| 3 | 420 | Miss Pickle | 420 | Andrew Giles | 115.00 | 1:28:07 | 1:16:37 | 3 |
| 3452 | Topper | Topper | Micheal McBain | 143.00 | DNF | 5 |
Race 36 Jan 2019
Fleet, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 615 | Orrsum | Impulse | Greg Orr | 118.50 | 1:07:55 | 0:57:18 | 1 |
| 2 | 17653 | Red Laser | Laser | Tim Johnstone | 114.00 | 1:07:57 | 0:59:36 | 2 |
| 3 | 1710 | Yellow Tasar | Tasar | Andrew Giles Elaine Brown | 108.00 | 1:07:54 | 1:02:52 | 3 |
| 4 | 2996 | Double Dutch2 | Paper Tiger | Bernie Beyer | 92.50 | 0:59:39 | 1:04:29 | 4 |
| 5 | 17619 | Blue | Laser | Alister Mcbain | 114.00 | 1:21:16 | 1:11:17 | 5 |
| 6 | 296 | Famdango | Taipan 4.9 Cat | David McBain | 76.00 | 1:03:27 | 1:23:29 | 6 |
| 7 | 3452 | Topper | Topper | Micheal McBain | 136.00 | 3:25:12 | 2:30:52 | 7 |
| 21734 | Yellow | Hobie 14 Turbo | Andrew Brown | 90.50 | DNF | 9 |