Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Club Race 1 10 Nov 2018 | Club Race 2 17 Nov 2018 | Race 3 24 Nov 2018 | Christmas Trophy Race 22 Dec 2018 | Race 5 5 Jan 2019 | Race 6a 19 Jan 2019 | Race 6b 19 Jan 2019 | Race 8 16 Feb 2019 | Race 9 13 Apr 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 19 (DNC) | 19 (DNC) | 1 | 6 | 1 | 6 | 5 | 2 | 4 | 63.0 | |
2 | T250 | Tantalus | RL 24 SK | Rob Price | 19 (DNC) | 1 | 19 (DNC) | 9 | 4 | 5 | 6 | 1 | 1 | 65.0 | |
3 | AUS 1362 | Raw Prawn | Flying Fifteen Mk 1 | Andrew Marshallsay | 2 | 3 | 19 (DNC) | 7 | 2 | 7 | 4 | 19 (DNC) | 19 (DNC) | 82.0 | |
4 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 19 (DNC) | 19 (DNC) | 2 | 4 | 19 (DNC) | 3 | 1 | 19 (DNC) | 3 | 89.0 | |
5 | 57 | StarShip | Corsair F24 Mk2 | Ivan Lebedev | 4 | 9 (DNF) | 4 | 1 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 4 | 19 (DNC) | 98.0 | |
6 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 19 (DNC) | 19 (DNC) | 6 (DNF) | 8 | 3 | 4 | 3 | 19 (DNC) | 19 (DNC) | 100.0 | |
7 | 09 | Phobia | Spider 22 MK 1 | Marc Read | 1 | 5 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 2 | 2 | 19 (DNC) | 19 (DNC) | 105.0 | |
8 | 15 | Bite Me | Spider 22 MK 1 | Brian Lee | 19 (DNC) | 4 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 1 | 7 | 19 (DNC) | 2 | 109.0 | |
9 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 5 | 9 (OCS) | 3 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 5 | 117.0 | |
10 | E99 | Elleswhere | Elliott 7 | David Allinson | 3 | 19 (DNC) | 19 (DNC) | 10 | 19 (DNC) | 11 (DNF) | 19 (DNC) | 3 | 19 (DNC) | 122.0 | |
11 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 19 (DNC) | 19 (DNC) | 19 (DNC) | 11 | 19 (DNC) | 8 | 8 | 5 | 19 (DNC) | 127.0 | |
12 | 141 | SCAK_VXA | VX One | Chris Dean | 19 (DNC) | 9 (OCS) | 19 (DNC) | 2.5 | 19 (DNC) | 11 (DNF) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 136.5 | |
13 | 90 | Avant Garde | Beneteau 7 | Neil Hussey | 19 (DNC) | 2 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 154.0 | |
14 | 5397 | Malafa | Mirror | Anthony Aplin | 19 (DNC) | 19 (DNC) | 19 (DNC) | 2.5 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 154.5 | |
15 | 15 | Bite Me | Spider 22 MK 1 | Scott Keough | 19 (DNC) | 19 (DNC) | 19 (DNC) | 5 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 157.0 | |
16 | 1607 | Optimist | Ns14 | Jacob Keough | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 6 | 19 (DNC) | 158.0 | |
16 | 0 | The Edge | Beneteau 7 | Captain Blight Pirate Pete | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 6 | 158.0 | |
18 | 47200 | Pretty Fairy | 420 | Ben Aplin | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 7 | 19 (DNC) | 159.0 | |
18 entrants. Please check the order of tied scores |
Club Race 110 Nov 2018
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09 | Phobia | Spider 22 MK 1 | Marc Read | 1:10:28 | 0.762 | 0:53:41 | 1 | 0.772 | 0.792 | 0.843 |
2 | AUS 1362 | Raw Prawn | Flying Fifteen Mk 1 | Andrew Marshallsay | 1:23:19 | 0.664 | 0:55:19 | 2 | 0.673 | 0.691 | 0.713 |
3 | E99 | Elleswhere | Elliott 7 | David Allinson | 1:11:51 | 0.827 | 0:59:25 | 3 | 0.827 | 0.827 | 0.827 |
4 | 57 | StarShip | Corsair F24 Mk2 | Ivan Lebedev | 1:35:42 | 0.700 | 1:06:59 | 4 | 0.700 | 0.700 | 0.621 |
5 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 1:16:45 | 0.894 | 1:08:36 | 5 | 0.894 | 0.894 | 0.774 |
Club Race 217 Nov 2018
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | T250 | Tantalus | RL 24 SK | Rob Price | 1:42:19 | 0.594 | 1:00:46 | 1 | 0.602 | 0.618 | 0.651 |
2 | 90 | Avant Garde | Beneteau 7 | Neil Hussey | 1:36:56 | 0.630 | 1:01:04 | 2 | 0.638 | 0.655 | 0.687 |
3 | AUS 1362 | Raw Prawn | Flying Fifteen Mk 1 | Andrew Marshallsay | 1:38:56 | 0.673 | 1:06:34 | 3 | 0.673 | 0.673 | 0.673 |
4 | 15 | Bite Me | Spider 22 MK 1 | Brian Lee | 1:36:50 | 0.688 | 1:06:37 | 4 | 0.688 | 0.687 | 0.687 |
5 | 09 | Phobia | Spider 22 MK 1 | Marc Read | 1:28:07 | 0.772 | 1:08:01 | 5 | 0.766 | 0.755 | 0.755 |
AUS 3941 | Ark | Flying Fifteen | Dave Bennett | OCS | 0.894 | 9 | 0.894 | ||||
57 | StarShip | Corsair F24 Mk2 | Ivan Lebedev | DNF | 0.700 | 9 | 0.700 | ||||
141 | SCAK_VXA | VX One | Chris Dean | OCS | 1.000 | 9 | 1.000 |
Race 324 Nov 2018
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 1:39:46 | 0.657 | 1:05:32 | 1 | 0.666 | 0.683 | 0.751 |
2 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 1:45:44 | 0.709 | 1:14:57 | 2 | 0.709 | 0.709 | 0.709 |
3 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 1:33:36 | 0.894 | 1:23:40 | 3 | 0.894 | 0.894 | 0.801 |
4 | 57 | StarShip | Corsair F24 Mk2 | Ivan Lebedev | 2:25:28 | 0.700 | 1:41:49 | 4 | 0.700 | 0.700 | 0.515 |
168 | Incognito | Sea Horse 6 | Mike Barkway | DNF | 0.599 | 6 | 0.599 |
Christmas Trophy Race22 Dec 2018
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | StarShip | Corsair F24 Mk2 | Ivan Lebedev | 1:09:26 | 0.700 | 0:48:36 | 1 | 0.702 | 0.705 | 0.705 |
2 | 141 | SCAK_VXA | VX One | Chris Dean | 0:48:38 | 1.000 | 0:48:38 | 2.5 | 1.002 | 1.007 | 1.007 |
3 | 5397 | Malafa | Mirror | Anthony Aplin | 1:04:00 | 0.760 | 0:48:38 | 2.5 | 0.762 | 0.765 | 0.765 |
4 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 1:08:40 | 0.709 | 0:48:41 | 4 | 0.710 | 0.713 | 0.713 |
5 | 15 | Bite Me | Spider 22 MK 1 | Scott Keough | 1:02:09 | 0.788 | 0:48:58 | 5 | 0.788 | 0.788 | 0.788 |
6 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 1:13:41 | 0.666 | 0:49:04 | 6 | 0.666 | 0.665 | 0.665 |
7 | AUS 1362 | Raw Prawn | Flying Fifteen Mk 1 | Andrew Marshallsay | 1:13:24 | 0.673 | 0:49:23 | 7 | 0.671 | 0.667 | 0.667 |
8 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 1:24:15 | 0.599 | 0:50:27 | 8 | 0.593 | 0.581 | 0.581 |
9 | T250 | Tantalus | RL 24 SK | Rob Price | 1:24:19 | 0.602 | 0:50:45 | 9 | 0.595 | 0.581 | 0.581 |
10 | E99 | Elleswhere | Elliott 7 | David Allinson | 1:05:36 | 0.827 | 0:54:15 | 10 | 0.827 | 0.827 | 0.746 |
11 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 1:06:05 | 1.000 | 1:06:05 | 11 | 1.000 | 1.000 | 0.741 |
Race 55 Jan 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 1:04:49 | 0.666 | 0:43:10 | 1 | 0.669 | 0.674 | 0.674 |
2 | AUS 1362 | Raw Prawn | Flying Fifteen Mk 1 | Andrew Marshallsay | 1:05:06 | 0.671 | 0:43:40 | 2 | 0.671 | 0.671 | 0.671 |
3 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 1:13:46 | 0.593 | 0:43:44 | 3 | 0.593 | 0.592 | 0.592 |
4 | T250 | Tantalus | RL 24 SK | Rob Price | 1:16:30 | 0.595 | 0:45:31 | 4 | 0.587 | 0.571 | 0.571 |
Race 6a19 Jan 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Bite Me | Spider 22 MK 1 | Brian Lee | 0:46:59 | 0.688 | 0:32:19 | 1 | 0.697 | 0.716 | 0.717 |
2 | 09 | Phobia | Spider 22 MK 1 | Marc Read | 0:42:28 | 0.766 | 0:32:31 | 2 | 0.775 | 0.793 | 0.793 |
3 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 0:46:32 | 0.710 | 0:33:02 | 3 | 0.714 | 0.723 | 0.723 |
4 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 0:56:48 | 0.593 | 0:33:40 | 4 | 0.593 | 0.593 | 0.593 |
5 | T250 | Tantalus | RL 24 SK | Rob Price | 1:00:07 | 0.587 | 0:35:17 | 5 | 0.579 | 0.564 | 0.560 |
6 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 0:55:06 | 0.669 | 0:36:51 | 6 | 0.669 | 0.669 | 0.611 |
7 | AUS 1362 | Raw Prawn | Flying Fifteen Mk 1 | Andrew Marshallsay | 0:58:03 | 0.671 | 0:38:57 | 7 | 0.671 | 0.671 | 0.580 |
8 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 0:48:08 | 1.000 | 0:48:08 | 8 | 1.000 | 1.000 | 0.699 |
141 | SCAK_VXA | VX One | Chris Dean | DNF | 1.002 | 11 | 1.002 | ||||
E99 | Elleswhere | Elliott 7 | David Allinson | DNF | 0.827 | 11 | 0.827 |
Race 6b19 Jan 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 0:45:39 | 0.714 | 0:32:35 | 1 | 0.724 | 0.743 | 0.755 |
2 | 09 | Phobia | Spider 22 MK 1 | Marc Read | 0:42:36 | 0.775 | 0:33:00 | 2 | 0.785 | 0.806 | 0.809 |
3 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 0:56:46 | 0.593 | 0:33:39 | 3 | 0.598 | 0.607 | 0.607 |
4 | AUS 1362 | Raw Prawn | Flying Fifteen Mk 1 | Andrew Marshallsay | 0:51:22 | 0.671 | 0:34:28 | 4 | 0.671 | 0.671 | 0.671 |
5 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 0:51:52 | 0.669 | 0:34:41 | 5 | 0.668 | 0.665 | 0.665 |
6 | T250 | Tantalus | RL 24 SK | Rob Price | 1:01:08 | 0.579 | 0:35:23 | 6 | 0.574 | 0.564 | 0.564 |
7 | 15 | Bite Me | Spider 22 MK 1 | Brian Lee | 0:56:23 | 0.697 | 0:39:18 | 7 | 0.697 | 0.697 | 0.611 |
8 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 0:45:18 | 1.000 | 0:45:18 | 8 | 1.000 | 1.000 | 0.761 |
Race 816 Feb 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | T250 | Tantalus | RL 24 SK | Rob Price | 1:37:40 | 0.574 | 0:56:03 | 1 | 0.582 | 0.597 | 0.667 |
2 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 1:26:03 | 0.668 | 0:57:28 | 2 | 0.677 | 0.695 | 0.757 |
3 | E99 | Elleswhere | Elliott 7 | David Allinson | 1:10:28 | 0.827 | 0:58:16 | 3 | 0.838 | 0.860 | 0.924 |
4 | 57 | StarShip | Corsair F24 Mk2 | Ivan Lebedev | 1:32:45 | 0.702 | 1:05:06 | 4 | 0.702 | 0.702 | 0.702 |
5 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 1:16:26 | 1.000 | 1:16:26 | 5 | 1.000 | 1.000 | 0.852 |
6 | 1607 | Optimist | Ns14 | Jacob Keough | 1:24:36 | 1.000 | 1:24:36 | 6 | 1.000 | 1.000 | 0.770 |
7 | 47200 | Pretty Fairy | 420 | Ben Aplin | 1:32:39 | 1.000 | 1:32:39 | 7 | 1.000 | 1.000 | 0.703 |
Race 913 Apr 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | T250 | Tantalus | RL 24 SK | Rob Price | 0:42:04 | 0.582 | 0:24:29 | 1 | 0.590 | 0.605 | 0.655 |
2 | 15 | Bite Me | Spider 22 MK 1 | Brian Lee | 0:38:37 | 0.697 | 0:26:54 | 2 | 0.702 | 0.713 | 0.713 |
3 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 0:38:02 | 0.724 | 0:27:32 | 3 | 0.724 | 0.724 | 0.724 |
4 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 0:43:12 | 0.677 | 0:29:14 | 4 | 0.668 | 0.650 | 0.637 |
5 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 0:41:20 | 0.894 | 0:36:57 | 5 | 0.894 | 0.894 | 0.666 |
6 | 0 | The Edge | Beneteau 7 | Captain Blight Pirate Pete | 0:38:01 | 1.000 | 0:38:01 | 6 | 1.000 | 1.000 | 0.724 |