Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Carrum Heat 11 Nov 2018 | Heat 2 Passage Race 16 Feb 2019 | Around the Cans 17 Feb 2019 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Bus | Bushranger | Bush Ranger | Ray Cole | CSMBC | 1 | 4 | 2 | 7.0 |
2 | Tan | Tanina | Sonata 26 | Peter Mosbey | 8 | 3 | 1 | 12.0 | |
2 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 5 | 1 | 6 | 12.0 | |
4 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 10 | 2 | 3 | 15.0 | |
5 | pa | Panacea | Noelex 25 | Liz Trainor | 4 | 5 | 7 | 16.0 | |
6 | Esk | Eskimo | Careel 22 L | Ian Blencowe | CSMBC | 9 | 11 (DNF) | 4 | 24.0 |
7 | stop | Stop The Clock | Austral 20 | Steve Beashel | 13 | 11 (DNF) | 8 | 32.0 | |
8 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 12 | 11 (DNF) | 10 | 33.0 | |
9 | ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 7 | 22 (DNC) | 5 | 34.0 | |
10 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 3 | 22 (DNC) | 11 | 36.0 | |
11 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | CSMBC | 2 | 22 (DNC) | 22 (DNC) | 46.0 |
12 | sar411 | Sarah | Binks 30 | Andrew Woodward | 22 (DNC) | 6 | 22 (DNC) | 50.0 | |
12 | sup | Superfoot | Seaway 25 | Chris Wragg | 6 | 22 (DNC) | 22 (DNC) | 50.0 | |
14 | pe44 | Panache | Sonata 7 | Paul Cahir | 22 (DNC) | 22 (DNC) | 9 | 53.0 | |
15 | sai | Sail Of The Century | Ultimate 18 DK | Ian March | 22 (DNC) | 11 (DNF) | 22 (DNC) | 55.0 | |
15 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 11 | 22 (DNC) | 22 (DNC) | 55.0 | |
21 entrants. Please check the order of tied scores |
Carrum Heat11 Nov 2018
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Bus | Bushranger | Bush Ranger | Ray Cole | 0.7000 | 1:37:49 | 1:08:28 | 1 |
2 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 0.7000 | 1:38:44 | 1:09:06 | 2 |
3 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 0.6700 | 1:43:11 | 1:09:08 | 3 |
4 | pa | Panacea | Noelex 25 | Liz Trainor | 0.7250 | 1:35:48 | 1:09:27 | 4 |
5 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 1:39:11 | 1:10:13 | 5 |
6 | sup | Superfoot | Seaway 25 | Chris Wragg | 0.7250 | 1:37:16 | 1:10:31 | 6 |
7 | ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 0.6000 | 1:57:56 | 1:10:45 | 7 |
8 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 1:37:50 | 1:11:13 | 8 |
9 | Esk | Eskimo | Careel 22 L | Ian Blencowe | 0.6900 | 1:43:48 | 1:11:37 | 9 |
10 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 1:43:05 | 1:13:11 | 10 |
11 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 0.8250 | 1:30:50 | 1:14:56 | 11 |
12 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.6700 | 1:57:18 | 1:18:35 | 12 |
13 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | 2:06:10 | 1:22:00 | 13 |
Heat 2 Passage Race16 Feb 2019
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 3:48:17 | 2:41:37 | 1 |
2 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 3:49:20 | 2:42:49 | 2 |
3 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 3:47:01 | 2:45:16 | 3 |
4 | Bus | Bushranger | Bush Ranger | Ray Cole | 0.7000 | 3:57:50 | 2:46:29 | 4 |
5 | pa | Panacea | Noelex 25 | Liz Trainor | 0.7250 | 4:01:47 | 2:55:17 | 5 |
6 | sar411 | Sarah | Binks 30 | Andrew Woodward | 0.7400 | 4:07:43 | 3:03:18 | 6 |
stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | DNF | 11 | ||
sai | Sail Of The Century | Ultimate 18 DK | Ian March | 0.6000 | DNF | 11 | ||
hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.6700 | DNF | 11 | ||
Esk | Eskimo | Careel 22 L | Ian Blencowe | 0.6900 | DNF | 11 |
Around the Cans17 Feb 2019
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 1:14:35 | 0:54:17 | 1 |
2 | Bus | Bushranger | Bush Ranger | Ray Cole | 0.7000 | 1:18:17 | 0:54:47 | 2 |
3 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 1:17:23 | 0:54:56 | 3 |
4 | Esk | Eskimo | Careel 22 L | Ian Blencowe | 0.6900 | 1:21:31 | 0:56:14 | 4 |
5 | ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 0.6000 | 1:34:57 | 0:56:58 | 5 |
6 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 1:21:54 | 0:57:59 | 6 |
7 | pa | Panacea | Noelex 25 | Liz Trainor | 0.7250 | 1:21:22 | 0:58:59 | 7 |
8 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | 1:38:52 | 1:04:15 | 8 |
9 | pe44 | Panache | Sonata 7 | Paul Cahir | 0.6500 | 1:39:22 | 1:04:35 | 9 |
10 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.6700 | 1:40:09 | 1:07:06 | 10 |
11 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 0.6700 | 1:51:30 | 1:14:42 | 11 |