Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Albert Cup/ Race 1 16 Nov 2018 | Race 2 16 Nov 2018 | Race 3 16 Nov 2018 | Race 4 17 Nov 2018 | Race 5 17 Nov 2018 | Race 6 17 Nov 2018 | Race 7 18 Nov 2018 | Race 8 18 Nov 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NZL 7 | PPK | Flying Dutchman | Mark Henger Matt Bismark | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 9.0 | |
2 | 21 | Black Jack | Flying Dutchman | Peter Bartels Darren Hocking | 2 | 3 | 1 | 2 | 2 | 5 | 2 | 2 | 14.0 | |
3 | 9 | Chill I.T. | Flying Dutchman | Matthew Moore Neil Kafer | 3 | 2 | 2 | 6 (DNS) | 4 | 3 | 4 | 3 | 21.0 | |
4 | 33 | Lupercus | Flying Dutchman | Ian McCrossin James Cook | 4 | 4 | 6 (DNF) | 1 | 3 | 2 | 6 (DNS) | 6 (DNC) | 26.0 | |
5 | 32 | Green Eggs And Ham | Flying Dutchman | David Ham Michael Greenhalgh | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 28.0 | |
5 entrants. |
Albert Cup/ Race 1 16 Nov 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | NZL 7 | PPK | Flying Dutchman | Mark Henger Matt Bismark | 93.00 | 0:52:15 | 0:56:11 | 1 |
2 | 21 | Black Jack | Flying Dutchman | Peter Bartels Darren Hocking | 93.00 | 0:52:37 | 0:56:34 | 2 |
3 | 9 | Chill I.T. | Flying Dutchman | Matthew Moore Neil Kafer | 93.00 | 0:52:48 | 0:56:46 | 3 |
4 | 33 | Lupercus | Flying Dutchman | Ian McCrossin James Cook | 93.00 | 0:52:50 | 0:56:48 | 4 |
5 | 32 | Green Eggs And Ham | Flying Dutchman | David Ham Michael Greenhalgh | 93.00 | 1:02:38 | 1:07:20 | 5 |
Race 216 Nov 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | NZL 7 | PPK | Flying Dutchman | Mark Henger Matt Bismark | 93.00 | 0:52:30 | 0:56:27 | 1 |
2 | 9 | Chill I.T. | Flying Dutchman | Matthew Moore Neil Kafer | 93.00 | 0:53:24 | 0:57:25 | 2 |
3 | 21 | Black Jack | Flying Dutchman | Peter Bartels Darren Hocking | 93.00 | 0:53:47 | 0:57:49 | 3 |
4 | 33 | Lupercus | Flying Dutchman | Ian McCrossin James Cook | 93.00 | 0:53:55 | 0:57:58 | 4 |
5 | 32 | Green Eggs And Ham | Flying Dutchman | David Ham Michael Greenhalgh | 93.00 | 0:55:08 | 0:59:17 | 5 |
Race 316 Nov 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 21 | Black Jack | Flying Dutchman | Peter Bartels Darren Hocking | 93.00 | 0:45:41 | 0:49:07 | 1 |
2 | 9 | Chill I.T. | Flying Dutchman | Matthew Moore Neil Kafer | 93.00 | 0:49:56 | 0:53:41 | 2 |
3 | 32 | Green Eggs And Ham | Flying Dutchman | David Ham Michael Greenhalgh | 93.00 | 0:50:10 | 0:53:56 | 3 |
4 | NZL 7 | PPK | Flying Dutchman | Mark Henger Matt Bismark | 93.00 | 0:56:05 | 1:00:18 | 4 |
33 | Lupercus | Flying Dutchman | Ian McCrossin James Cook | 93.00 | DNF | 6 |
Race 417 Nov 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 33 | Lupercus | Flying Dutchman | Ian McCrossin James Cook | 93.00 | 0:52:18 | 0:56:14 | 1 |
2 | 21 | Black Jack | Flying Dutchman | Peter Bartels Darren Hocking | 93.00 | 0:53:15 | 0:57:15 | 2 |
3 | NZL 7 | PPK | Flying Dutchman | Mark Henger Matt Bismark | 93.00 | 0:54:25 | 0:58:30 | 3 |
4 | 32 | Green Eggs And Ham | Flying Dutchman | David Ham Michael Greenhalgh | 93.00 | 0:56:17 | 1:00:31 | 4 |
9 | Chill I.T. | Flying Dutchman | Matthew Moore Neil Kafer | 93.00 | DNS | 6 |
Race 517 Nov 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | NZL 7 | PPK | Flying Dutchman | Mark Henger Matt Bismark | 93.00 | 0:51:34 | 0:55:26 | 1 |
2 | 21 | Black Jack | Flying Dutchman | Peter Bartels Darren Hocking | 93.00 | 0:52:41 | 0:56:38 | 2 |
3 | 33 | Lupercus | Flying Dutchman | Ian McCrossin James Cook | 93.00 | 0:53:00 | 0:56:59 | 3 |
4 | 9 | Chill I.T. | Flying Dutchman | Matthew Moore Neil Kafer | 93.00 | 0:54:48 | 0:58:55 | 4 |
5 | 32 | Green Eggs And Ham | Flying Dutchman | David Ham Michael Greenhalgh | 93.00 | 0:56:21 | 1:00:35 | 5 |
Race 617 Nov 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | NZL 7 | PPK | Flying Dutchman | Mark Henger Matt Bismark | 93.00 | 0:48:32 | 0:52:11 | 1 |
2 | 33 | Lupercus | Flying Dutchman | Ian McCrossin James Cook | 93.00 | 0:50:18 | 0:54:05 | 2 |
3 | 9 | Chill I.T. | Flying Dutchman | Matthew Moore Neil Kafer | 93.00 | 0:51:53 | 0:55:47 | 3 |
4 | 32 | Green Eggs And Ham | Flying Dutchman | David Ham Michael Greenhalgh | 93.00 | 0:53:35 | 0:57:37 | 4 |
5 | 21 | Black Jack | Flying Dutchman | Peter Bartels Darren Hocking | 93.00 | 0:56:20 | 1:00:34 | 5 |
Race 718 Nov 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | NZL 7 | PPK | Flying Dutchman | Mark Henger Matt Bismark | 93.00 | 0:35:24 | 0:38:03 | 1 |
2 | 21 | Black Jack | Flying Dutchman | Peter Bartels Darren Hocking | 93.00 | 0:37:54 | 0:40:45 | 2 |
3 | 32 | Green Eggs And Ham | Flying Dutchman | David Ham Michael Greenhalgh | 93.00 | 0:39:03 | 0:41:59 | 3 |
4 | 9 | Chill I.T. | Flying Dutchman | Matthew Moore Neil Kafer | 93.00 | 0:39:15 | 0:42:12 | 4 |
33 | Lupercus | Flying Dutchman | Ian McCrossin James Cook | 93.00 | DNS | 6 |
Race 818 Nov 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | NZL 7 | PPK | Flying Dutchman | Mark Henger Matt Bismark | 93.00 | 0:41:10 | 0:44:15 | 1 |
2 | 21 | Black Jack | Flying Dutchman | Peter Bartels Darren Hocking | 93.00 | 0:41:43 | 0:44:51 | 2 |
3 | 9 | Chill I.T. | Flying Dutchman | Matthew Moore Neil Kafer | 93.00 | 0:43:03 | 0:46:17 | 3 |
4 | 32 | Green Eggs And Ham | Flying Dutchman | David Ham Michael Greenhalgh | 93.00 | 0:48:34 | 0:52:13 | 4 |