Series scores
3 Medium Monos - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 17 Nov 2018 | Race 2 17 Nov 2018 | Race 3 17 Nov 2018 | Race 4 18 Nov 2018 | Race 5 18 Nov 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 692 | Beast | Impulse | Russell Denholm | 2 | 5 | 1 | 2 | 1 | 6.0 | |
2 | 633 | In A Pink Fit | Impulse | Ross Bennett | 1 | 1 | 2 | 4 | 4 | 8.0 | |
3 | 61 | 10th Ave Freeze Out | Finn | Mark Jackson | 5 | 2 | 8 (DNC) | 1 | 2 | 10.0 | |
4 | 198120 | Cereal Killer | Laser | Simon Wilkins | 3 | 3 | 4 | 3 | 3 | 12.0 | |
5 | 519 | Dragon Heart | Impulse | Graeme Cox | 4 | 6 | 3 | 5 | 5 | 17.0 | |
6 | 223 | Finn | Brian Reynolds | 7 | 4 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 27.0 | ||
7 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 6 | 7 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 29.0 | |
7 entrants. |
4 Fast Monos - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 17 Nov 2018 | Race 2 17 Nov 2018 | Race 3 17 Nov 2018 | Race 4 18 Nov 2018 | Race 5 18 Nov 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2871 | Ridgididge | Tasar | Paul Ridgway Bronwyn Ridgway | 1 | 1 | 3 | 2 | 1 | 5.0 | |
2 | 15048 | Not Your Average Rock Star | Fireball | Heather McFarlane Chris Payne | 2 | 3 | 1 | 3 | 3 | 9.0 | |
3 | 2790 | On Edge | Tasar | Chris Green Mandy Green | 4 | 2 | 12 (DNC) | 1 | 4 | 11.0 | |
4 | 2769 | Antz Pantz | Tasar | Tony Creak Julie Creak | 7 | 4 | 5 | 5 | 2 | 16.0 | |
5 | 14414 | Outback Dingos | Fireball | Glenn Peverell Bruno Lanati | 3 | 5 | 6 | 4 | 5 | 17.0 | |
6 | 14572 | Return Of The Jedi | Fireball | Brendan Garner Peter Durran | 5 | 7 | 2 | 7 | 9 | 21.0 | |
7 | 195 | BTR | Contender | Bryce Reid | 6 | 6 | 4 | 12 (DNF) | 6 | 22.0 | |
8 | 2192 | Sweet Potayto | Tasar | Ian Taylor William Taylor | 8 | 8 | 12 (DNC) | 6 | 7 | 29.0 | |
9 | 14814 | What's The Story | Fireball | Susannah Gillam A. Butler | 9 | 9 | 7 | 8 | 8 | 32.0 | |
10 | 2851 | Edgy | Tasar | Hugo Dunlop Nick Freeman | 12 (DNF) | 10 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 46.0 | |
10 | 14943 | Rockstars | Fireball | Andrew Kean Mabel Kean | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNF) | 10 | 46.0 | |
11 entrants. Please check the order of tied scores |
5 Slow Cats - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 17 Nov 2018 | Race 2 17 Nov 2018 | Race 3 17 Nov 2018 | Race 4 18 Nov 2018 | Race 5 18 Nov 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3104 | Firestorm | Paper Tiger (2017) | Mark Wiggins | 1 | 1 | 1 | 1 | 1 | 4.0 | |
2 | 2919 | The Blue Peter | Paper Tiger (2017) | David Anderson | 2 | 4 | 2 | 2 | 7 (DNF) | 10.0 | |
3 | 1802 | Totally.... | Mosquito Cat | Mick Floyd | 4 | 2 | 3 | 4 | 3 | 12.0 | |
4 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 5 | 3 | 4 | 5 | 2 | 14.0 | |
5 | 1625 | Longreach | Arrow | Alisanne Boag | 3 | 5 | 5 | 3 | 4 | 15.0 | |
6 | 2911 | Imagine | Paper Tiger (2017) | Keith Deed | 6 | 6 | 6 | 6 | 7 (DNF) | 24.0 | |
6 entrants. |
6 Fast Cats - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 17 Nov 2018 | Race 2 17 Nov 2018 | Race 3 17 Nov 2018 | Race 4 18 Nov 2018 | Race 5 18 Nov 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | Royston Capital | F18 | Chris Boag | 1 | 1 | 1 | 1 | 1 | 4.0 | |
1 entrants. |
7 Slow Monos - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 17 Nov 2018 | Race 2 17 Nov 2018 | Race 3 17 Nov 2018 | Race 4 18 Nov 2018 | Race 5 18 Nov 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9559 | Resistance | Cadet International | Ben Garner Sam Williamson | 2 | 3 | 1 | 1 | 1 | 5.0 | |
2 | 540 | Cwaver | Sabre | John Maher | 1 | 2 | 3 | 2 | 5 | 8.0 | |
3 | 70065 | No Chance | mirror 2018 | Jaemie Wilson Markus Wilson | 3 | 1 | 4 | 3 | 3 | 10.0 | |
4 | 196427 | Rapid Eye Movement | Laser 4.7 | Cooper Brown | 5 | 5 | 2 | 4 | 4 | 15.0 | |
4 | 8931 | Midnight Magic | Cadet International | Sebastian Durran Holly Durran | 4 | 4 | 5 | 5 | 2 | 15.0 | |
6 | 1 | Ark | Sabot | Oscar Forbes | 6 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 27.0 | |
6 entrants. Please check the order of tied scores |
Race 117 Nov 2018
3 Medium Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 633 | In A Pink Fit | Impulse | Ross Bennett | 118.50 | 0:47:19 | 0:39:55 | 1 |
2 | 692 | Beast | Impulse | Russell Denholm | 118.50 | 0:47:30 | 0:40:05 | 2 |
3 | 198120 | Cereal Killer | Laser | Simon Wilkins | 114.00 | 0:46:28 | 0:40:45 | 3 |
4 | 519 | Dragon Heart | Impulse | Graeme Cox | 118.50 | 0:50:02 | 0:42:13 | 4 |
5 | 61 | 10th Ave Freeze Out | Finn | Mark Jackson | 112.00 | 0:58:02 | 0:51:48 | 5 |
6 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 112.00 | 0:59:49 | 0:53:24 | 6 |
7 | 223 | Finn | Brian Reynolds | 112.00 | 1:00:15 | 0:53:47 | 7 |
4 Fast Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2871 | Ridgididge | Tasar | Paul Ridgway Bronwyn Ridgway | 108.00 | 0:53:15 | 0:49:18 | 1 |
2 | 15048 | Not Your Average Rock Star | Fireball | Heather McFarlane Chris Payne | 101.00 | 0:50:23 | 0:49:53 | 2 |
3 | 14414 | Outback Dingos | Fireball | Glenn Peverell Bruno Lanati | 101.00 | 0:51:33 | 0:51:02 | 3 |
4 | 2790 | On Edge | Tasar | Chris Green Mandy Green | 108.00 | 0:55:39 | 0:51:31 | 4 |
5 | 14572 | Return Of The Jedi | Fireball | Brendan Garner Peter Durran | 101.00 | 0:52:24 | 0:51:52 | 5 |
6 | 195 | BTR | Contender | Bryce Reid | 106.50 | 0:56:07 | 0:52:41 | 6 |
7 | 2769 | Antz Pantz | Tasar | Tony Creak Julie Creak | 108.00 | 0:57:45 | 0:53:28 | 7 |
8 | 2192 | Sweet Potayto | Tasar | Ian Taylor William Taylor | 108.00 | 0:59:16 | 0:54:52 | 8 |
9 | 14814 | What's The Story | Fireball | Susannah Gillam A. Butler | 101.00 | 0:56:36 | 0:56:02 | 9 |
2851 | Edgy | Tasar | Hugo Dunlop Nick Freeman | 108.00 | DNF | 12 |
5 Slow Cats, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3104 | Firestorm | Paper Tiger (2017) | Mark Wiggins | 92.50 | 0:54:16 | 0:58:40 | 1 |
2 | 2919 | The Blue Peter | Paper Tiger (2017) | David Anderson | 92.50 | 0:57:37 | 1:02:17 | 2 |
3 | 1625 | Longreach | Arrow | Alisanne Boag | 89.00 | 0:56:27 | 1:03:25 | 3 |
4 | 1802 | Totally.... | Mosquito Cat | Mick Floyd | 82.50 | 0:52:37 | 1:03:46 | 4 |
5 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 82.50 | 0:53:27 | 1:04:47 | 5 |
6 | 2911 | Imagine | Paper Tiger (2017) | Keith Deed | 92.50 | 1:00:16 | 1:05:09 | 6 |
6 Fast Cats, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 37 | Royston Capital | F18 | Chris Boag | 65.00 | 0:48:26 | 1:14:30 | 1 |
7 Slow Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 540 | Cwaver | Sabre | John Maher | 127.00 | 0:37:07 | 0:29:13 | 1 |
2 | 9559 | Resistance | Cadet International | Ben Garner Sam Williamson | 153.00 | 0:45:34 | 0:29:46 | 2 |
3 | 70065 | No Chance | mirror 2018 | Jaemie Wilson Markus Wilson | 143.00 | 0:43:00 | 0:30:04 | 3 |
4 | 8931 | Midnight Magic | Cadet International | Sebastian Durran Holly Durran | 153.00 | 0:48:37 | 0:31:46 | 4 |
5 | 196427 | Rapid Eye Movement | Laser 4.7 | Cooper Brown | 125.00 | 0:43:07 | 0:34:29 | 5 |
6 | 1 | Ark | Sabot | Oscar Forbes | 160.50 | 1:00:56 | 0:37:57 | 6 |
Race 217 Nov 2018
3 Medium Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 633 | In A Pink Fit | Impulse | Ross Bennett | 118.50 | 0:44:51 | 0:37:50 | 1 |
2 | 61 | 10th Ave Freeze Out | Finn | Mark Jackson | 112.00 | 0:43:03 | 0:38:26 | 2 |
3 | 198120 | Cereal Killer | Laser | Simon Wilkins | 114.00 | 0:44:16 | 0:38:49 | 3 |
4 | 223 | Finn | Brian Reynolds | 112.00 | 0:44:20 | 0:39:35 | 4 | |
5 | 692 | Beast | Impulse | Russell Denholm | 118.50 | 0:48:22 | 0:40:48 | 5 |
6 | 519 | Dragon Heart | Impulse | Graeme Cox | 118.50 | 0:48:31 | 0:40:56 | 6 |
7 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 112.00 | 0:46:40 | 0:41:40 | 7 |
4 Fast Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2871 | Ridgididge | Tasar | Paul Ridgway Bronwyn Ridgway | 108.00 | 0:51:39 | 0:47:49 | 1 |
2 | 2790 | On Edge | Tasar | Chris Green Mandy Green | 108.00 | 0:52:09 | 0:48:17 | 2 |
3 | 15048 | Not Your Average Rock Star | Fireball | Heather McFarlane Chris Payne | 101.00 | 0:49:16 | 0:48:46 | 3 |
4 | 2769 | Antz Pantz | Tasar | Tony Creak Julie Creak | 108.00 | 0:53:30 | 0:49:32 | 4 |
5 | 14414 | Outback Dingos | Fireball | Glenn Peverell Bruno Lanati | 101.00 | 0:51:50 | 0:51:19 | 5 |
6 | 195 | BTR | Contender | Bryce Reid | 106.50 | 0:55:12 | 0:51:49 | 6 |
7 | 14572 | Return Of The Jedi | Fireball | Brendan Garner Peter Durran | 101.00 | 0:52:44 | 0:52:12 | 7 |
8 | 2192 | Sweet Potayto | Tasar | Ian Taylor William Taylor | 108.00 | 0:56:48 | 0:52:35 | 8 |
9 | 14814 | What's The Story | Fireball | Susannah Gillam A. Butler | 101.00 | 0:54:54 | 0:54:21 | 9 |
10 | 2851 | Edgy | Tasar | Hugo Dunlop Nick Freeman | 108.00 | 0:58:48 | 0:54:26 | 10 |
5 Slow Cats, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3104 | Firestorm | Paper Tiger (2017) | Mark Wiggins | 92.50 | 0:48:36 | 0:52:32 | 1 |
2 | 1802 | Totally.... | Mosquito Cat | Mick Floyd | 82.50 | 0:46:12 | 0:56:00 | 2 |
3 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 82.50 | 0:47:40 | 0:57:46 | 3 |
4 | 2919 | The Blue Peter | Paper Tiger (2017) | David Anderson | 92.50 | 0:53:42 | 0:58:03 | 4 |
5 | 1625 | Longreach | Arrow | Alisanne Boag | 89.00 | 0:52:19 | 0:58:47 | 5 |
6 | 2911 | Imagine | Paper Tiger (2017) | Keith Deed | 92.50 | 0:57:58 | 1:02:40 | 6 |
6 Fast Cats, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 37 | Royston Capital | F18 | Chris Boag | 65.00 | 0:43:15 | 1:06:32 | 1 |
7 Slow Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 70065 | No Chance | mirror 2018 | Jaemie Wilson Markus Wilson | 143.00 | 0:41:10 | 0:28:47 | 1 |
2 | 540 | Cwaver | Sabre | John Maher | 127.00 | 0:36:42 | 0:28:53 | 2 |
3 | 9559 | Resistance | Cadet International | Ben Garner Sam Williamson | 153.00 | 0:45:39 | 0:29:50 | 3 |
4 | 8931 | Midnight Magic | Cadet International | Sebastian Durran Holly Durran | 153.00 | 0:45:54 | 0:30:00 | 4 |
5 | 196427 | Rapid Eye Movement | Laser 4.7 | Cooper Brown | 125.00 | 0:38:09 | 0:30:31 | 5 |
Race 317 Nov 2018
3 Medium Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 692 | Beast | Impulse | Russell Denholm | 118.50 | 0:39:16 | 0:33:08 | 1 |
2 | 633 | In A Pink Fit | Impulse | Ross Bennett | 118.50 | 0:40:58 | 0:34:34 | 2 |
3 | 519 | Dragon Heart | Impulse | Graeme Cox | 118.50 | 0:42:21 | 0:35:44 | 3 |
4 | 198120 | Cereal Killer | Laser | Simon Wilkins | 114.00 | 0:42:41 | 0:37:26 | 4 |
4 Fast Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 15048 | Not Your Average Rock Star | Fireball | Heather McFarlane Chris Payne | 101.00 | 0:42:10 | 0:41:45 | 1 |
2 | 14572 | Return Of The Jedi | Fireball | Brendan Garner Peter Durran | 101.00 | 0:42:32 | 0:42:06 | 2 |
3 | 2871 | Ridgididge | Tasar | Paul Ridgway Bronwyn Ridgway | 108.00 | 0:45:43 | 0:42:19 | 3 |
4 | 195 | BTR | Contender | Bryce Reid | 106.50 | 0:45:19 | 0:42:33 | 4 |
5 | 2769 | Antz Pantz | Tasar | Tony Creak Julie Creak | 108.00 | 0:46:52 | 0:43:23 | 5 |
6 | 14414 | Outback Dingos | Fireball | Glenn Peverell Bruno Lanati | 101.00 | 0:47:19 | 0:46:50 | 6 |
7 | 14814 | What's The Story | Fireball | Susannah Gillam A. Butler | 101.00 | 0:53:59 | 0:53:26 | 7 |
5 Slow Cats, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3104 | Firestorm | Paper Tiger (2017) | Mark Wiggins | 92.50 | 0:41:41 | 0:45:03 | 1 |
2 | 2919 | The Blue Peter | Paper Tiger (2017) | David Anderson | 92.50 | 0:43:04 | 0:46:33 | 2 |
3 | 1802 | Totally.... | Mosquito Cat | Mick Floyd | 82.50 | 0:39:40 | 0:48:04 | 3 |
4 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 82.50 | 0:39:49 | 0:48:15 | 4 |
5 | 1625 | Longreach | Arrow | Alisanne Boag | 89.00 | 0:43:14 | 0:48:34 | 5 |
6 | 2911 | Imagine | Paper Tiger (2017) | Keith Deed | 92.50 | 0:47:31 | 0:51:22 | 6 |
6 Fast Cats, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 37 | Royston Capital | F18 | Chris Boag | 65.00 | 0:34:05 | 0:52:26 | 1 |
7 Slow Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 9559 | Resistance | Cadet International | Ben Garner Sam Williamson | 153.00 | 0:37:08 | 0:24:16 | 1 |
2 | 196427 | Rapid Eye Movement | Laser 4.7 | Cooper Brown | 125.00 | 0:32:11 | 0:25:44 | 2 |
3 | 540 | Cwaver | Sabre | John Maher | 127.00 | 0:32:57 | 0:25:56 | 3 |
4 | 70065 | No Chance | mirror 2018 | Jaemie Wilson Markus Wilson | 143.00 | 0:37:19 | 0:26:05 | 4 |
5 | 8931 | Midnight Magic | Cadet International | Sebastian Durran Holly Durran | 153.00 | 0:40:21 | 0:26:22 | 5 |
Race 418 Nov 2018
3 Medium Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 61 | 10th Ave Freeze Out | Finn | Mark Jackson | 112.00 | 0:29:49 | 0:26:37 | 1 |
2 | 692 | Beast | Impulse | Russell Denholm | 118.50 | 0:31:58 | 0:26:58 | 2 |
3 | 198120 | Cereal Killer | Laser | Simon Wilkins | 114.00 | 0:31:57 | 0:28:01 | 3 |
4 | 633 | In A Pink Fit | Impulse | Ross Bennett | 118.50 | 0:33:30 | 0:28:16 | 4 |
5 | 519 | Dragon Heart | Impulse | Graeme Cox | 118.50 | 0:35:36 | 0:30:02 | 5 |
4 Fast Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2790 | On Edge | Tasar | Chris Green Mandy Green | 108.00 | 0:34:14 | 0:31:41 | 1 |
2 | 2871 | Ridgididge | Tasar | Paul Ridgway Bronwyn Ridgway | 108.00 | 0:34:32 | 0:31:58 | 2 |
3 | 15048 | Not Your Average Rock Star | Fireball | Heather McFarlane Chris Payne | 101.00 | 0:32:37 | 0:32:17 | 3 |
4 | 14414 | Outback Dingos | Fireball | Glenn Peverell Bruno Lanati | 101.00 | 0:34:00 | 0:33:39 | 4 |
5 | 2769 | Antz Pantz | Tasar | Tony Creak Julie Creak | 108.00 | 0:36:42 | 0:33:58 | 5 |
6 | 2192 | Sweet Potayto | Tasar | Ian Taylor William Taylor | 108.00 | 0:38:29 | 0:35:38 | 6 |
7 | 14572 | Return Of The Jedi | Fireball | Brendan Garner Peter Durran | 101.00 | 0:37:42 | 0:37:19 | 7 |
8 | 14814 | What's The Story | Fireball | Susannah Gillam A. Butler | 101.00 | 0:39:22 | 0:38:58 | 8 |
195 | BTR | Contender | Bryce Reid | 106.50 | DNF | 12 | ||
14943 | Rockstars | Fireball | Andrew Kean Mabel Kean | 101.00 | DNF | 12 |
5 Slow Cats, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3104 | Firestorm | Paper Tiger (2017) | Mark Wiggins | 92.50 | 0:36:36 | 0:39:34 | 1 |
2 | 2919 | The Blue Peter | Paper Tiger (2017) | David Anderson | 92.50 | 0:38:21 | 0:41:27 | 2 |
3 | 1625 | Longreach | Arrow | Alisanne Boag | 89.00 | 0:38:09 | 0:42:51 | 3 |
4 | 1802 | Totally.... | Mosquito Cat | Mick Floyd | 82.50 | 0:35:30 | 0:43:01 | 4 |
5 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 82.50 | 0:36:20 | 0:44:02 | 5 |
6 | 2911 | Imagine | Paper Tiger (2017) | Keith Deed | 92.50 | 0:40:47 | 0:44:05 | 6 |
6 Fast Cats, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 37 | Royston Capital | F18 | Chris Boag | 65.00 | 0:31:36 | 0:48:36 | 1 |
7 Slow Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 9559 | Resistance | Cadet International | Ben Garner Sam Williamson | 153.00 | 0:28:38 | 0:18:42 | 1 |
2 | 540 | Cwaver | Sabre | John Maher | 127.00 | 0:24:47 | 0:19:30 | 2 |
3 | 70065 | No Chance | mirror 2018 | Jaemie Wilson Markus Wilson | 143.00 | 0:28:22 | 0:19:50 | 3 |
4 | 196427 | Rapid Eye Movement | Laser 4.7 | Cooper Brown | 125.00 | 0:25:17 | 0:20:13 | 4 |
5 | 8931 | Midnight Magic | Cadet International | Sebastian Durran Holly Durran | 153.00 | 0:37:41 | 0:24:37 | 5 |
Race 518 Nov 2018
3 Medium Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 692 | Beast | Impulse | Russell Denholm | 118.50 | 0:35:07 | 0:29:38 | 1 |
2 | 61 | 10th Ave Freeze Out | Finn | Mark Jackson | 112.00 | 0:34:14 | 0:30:33 | 2 |
3 | 198120 | Cereal Killer | Laser | Simon Wilkins | 114.00 | 0:34:52 | 0:30:35 | 3 |
4 | 633 | In A Pink Fit | Impulse | Ross Bennett | 118.50 | 0:38:08 | 0:32:10 | 4 |
5 | 519 | Dragon Heart | Impulse | Graeme Cox | 118.50 | 0:39:47 | 0:33:34 | 5 |
4 Fast Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2871 | Ridgididge | Tasar | Paul Ridgway Bronwyn Ridgway | 108.00 | 0:41:39 | 0:38:33 | 1 |
2 | 2769 | Antz Pantz | Tasar | Tony Creak Julie Creak | 108.00 | 0:41:58 | 0:38:51 | 2 |
3 | 15048 | Not Your Average Rock Star | Fireball | Heather McFarlane Chris Payne | 101.00 | 0:39:48 | 0:39:24 | 3 |
4 | 2790 | On Edge | Tasar | Chris Green Mandy Green | 108.00 | 0:42:39 | 0:39:29 | 4 |
5 | 14414 | Outback Dingos | Fireball | Glenn Peverell Bruno Lanati | 101.00 | 0:40:20 | 0:39:56 | 5 |
6 | 195 | BTR | Contender | Bryce Reid | 106.50 | 0:44:06 | 0:41:24 | 6 |
7 | 2192 | Sweet Potayto | Tasar | Ian Taylor William Taylor | 108.00 | 0:45:03 | 0:41:42 | 7 |
8 | 14814 | What's The Story | Fireball | Susannah Gillam A. Butler | 101.00 | 0:43:32 | 0:43:06 | 8 |
9 | 14572 | Return Of The Jedi | Fireball | Brendan Garner Peter Durran | 101.00 | 0:44:49 | 0:44:22 | 9 |
10 | 14943 | Rockstars | Fireball | Andrew Kean Mabel Kean | 101.00 | 0:49:01 | 0:48:31 | 10 |
5 Slow Cats, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3104 | Firestorm | Paper Tiger (2017) | Mark Wiggins | 92.50 | 0:41:05 | 0:44:24 | 1 |
2 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 82.50 | 0:38:56 | 0:47:11 | 2 |
3 | 1802 | Totally.... | Mosquito Cat | Mick Floyd | 82.50 | 0:39:46 | 0:48:12 | 3 |
4 | 1625 | Longreach | Arrow | Alisanne Boag | 89.00 | 0:43:34 | 0:48:57 | 4 |
2911 | Imagine | Paper Tiger (2017) | Keith Deed | 92.50 | DNF | 7 | ||
2919 | The Blue Peter | Paper Tiger (2017) | David Anderson | 92.50 | DNF | 7 |
6 Fast Cats, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 37 | Royston Capital | F18 | Chris Boag | 65.00 | 0:36:53 | 0:56:44 | 1 |
7 Slow Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 9559 | Resistance | Cadet International | Ben Garner Sam Williamson | 153.00 | 0:33:28 | 0:21:52 | 1 |
2 | 8931 | Midnight Magic | Cadet International | Sebastian Durran Holly Durran | 153.00 | 0:33:51 | 0:22:07 | 2 |
3 | 70065 | No Chance | mirror 2018 | Jaemie Wilson Markus Wilson | 143.00 | 0:33:12 | 0:23:13 | 3 |
4 | 196427 | Rapid Eye Movement | Laser 4.7 | Cooper Brown | 125.00 | 0:29:13 | 0:23:22 | 4 |
5 | 540 | Cwaver | Sabre | John Maher | 127.00 | 0:30:18 | 0:23:51 | 5 |