Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Div | Crew | Club | Race 1 28 Oct 2018 | Race 2 11 Nov 2018 | Race 3 2 Dec 2018 | Race 4 20 Jan 2019 | Race 5 24 Feb 2019 | Race 6 17 Mar 2019 | Race 7 7 Apr 2019 | Raymond Island Cock o' lake 21 Apr 2019 | Race 9 5 May 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 417 | White Pointer | Etchells | 2 | Fleming Rasmussen | 15 | 5 | ABN | 6 | ABN | 4 | 10 | 8 | 4 | 37.0 | |
2 | 1590 | Silver Cloud | Noelex 30/Farr 940 | 2 | Jenny Holter Mark Holter | 12 | 16 | ABN | 11 | ABN | 5 | 1 | 3 | 13 | 45.0 | |
3 | 2109 | Supertoy Contends | Contender | 1 | Brian Carroll | 6 | 9 | ABN | 8 | ABN | 11 (DNC) | 11 | 23 (DNC) | 6 | 51.0 | |
4 | 505 | Its Alright | Ross 830 | 2 | Brian Collins | 37 (DNC) | 10 | ABN | 12 | ABN | 6 | 19 (DNC) | 1 | 8 | 56.0 | |
5 | 1789 | Immunity | Mosquito Sloop Spin | 4 | Neil Joiner | 37 (DNC) | 1 | ABN | 2 | ABN | 11 (DNC) | 19 (DNC) | 15 | 12 | 60.0 | |
6 | 6975 | Quiet Little Drink | Elliott 5.9 | 2 | Andrew Somerville | 19 | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 2 | 2 | 8 (DUT) | 63.0 | |
7 | 1567 | Itchy Feet | Noelex 30/Farr 940 | 2 | Norbert Hrouda | 10 | 8 | ABN | 21 (DNC) | ABN | 11 (DNC) | 4 | 23 (DNC) | 15 (DNC) | 69.0 | |
8 | 1751 | Gone Viral | Mosquito Cat Spin | 4 | Jaime Zizman Ben Bockman | 1 | 25 (DNC) | ABN | 17 | ABN | 11 (DNC) | 14 | 12 | 15 (DNC) | 70.0 | |
9 | 1830 | Still Bitten | Mosquito Cat + Spin | 4 | Gary Maskiell Oskar Watkinson | 2 | 4 | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 72.0 | |
10 | 36 | Time Bandit | Castle 650 | 2 | Roger Burnett | 37 (DNC) | 25 (DNC) | ABN | 21 (DNC) | ABN | 8 | 3 | 5 | 15 (DNC) | 77.0 | |
10 | 1990 | Bear All | Ns14 | 1 | Andrew Somerville Tegwyn Somerville | 37 (DNC) | 6 | ABN | 3 | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 77.0 | |
10 | 1790 | Bee Alert | Mosquito Cat | 4 | Peter Nikitin | 8 | 11 | ABN | 13 | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 77.0 | |
13 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | 1 | Craig Rainey Ian Rainey | 20 | 12 | ABN | 21 (DNC) | ABN | 2.5 | 12 | 23 (DNC) | 10 | 77.5 | |
14 | 134 | Waterworks | Nacra 5.5 | 4 | Aaron Manuell | 36 (DNS) | 25 (DNC) | ABN | 1 | ABN | 7 | 19 (DNC) | 11 | 15 (DNC) | 78.0 | |
14 | 163901 | Weasel On Edge | Laser 4.7 | 3 | Taj Duff | 16 | 14 | ABN | 21 (DNC) | ABN | 1 | 15 | 22 (DNF) | 11 | 78.0 | |
14 | 247 | Growler | Etchells | 2 | Kevin Brown Colin Lamble | 17 | 25 (DNC) | ABN | 7 | ABN | 11 (DNC) | 5 | 23 (DNC) | 15 (DNC) | 78.0 | |
17 | 1759 | Wild SIDE | Mosquito Cat | 4 | Oskar Watkinson | 37 (DNC) | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 13 | 9 | 1 | 80.0 | |
17 | 11226 | Mobie | Hobie 18 | 4 | Neil Maskiell | 37 (DNC) | 2 | ABN | 21 (DNC) | ABN | 11 (DNC) | 17 | 14 | 15 (DNC) | 80.0 | |
19 | 351 | Charterworld | Viper Sloop | 4 | Brook Felsenthal | 37 (DNC) | 7 | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 10 | 15 (DNC) | 83.0 | |
20 | G101 | Chibizulu [NS] | Zulu Mini Tonner | 2 | Peter Farrell Anne Delahay | 24.5 | 25 (DNC) | ABN | 10 | ABN | 11 (DNC) | 19 (DNC) | 6 | 15 (DNC) | 85.5 | |
21 | 3125 | Inside Joke | 125 | 3 | Melody Jefferis Daniel Paganella | 11 | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 6 | 23 (DNC) | 15 (DNC) | 87.0 | |
22 | 1775 | Karma Cat | Mosquito Cat + Spin | 4 | Darrin Tomison | 37 (DNC) | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 16 | 13 | 2 | 88.0 | |
23 | 4040 | Fforty Fforty | Flying Fifteen | 1 | Bill Shand David Parish | 37 (DNC) | 13 | ABN | 9 | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 90.0 | |
24 | 269 | Still Regressing | Contender | 1 | Gary Maskiell | 37 (DNC) | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 8 | 23 (DNC) | 3 | 91.0 | |
24 | 155 | Wayward Wind | Seaway 25 | 2 | Jim Callahan | 21 | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 4 | 15 (DNC) | 91.0 | |
24 | 14 | Helter Skelter | Sth. Coast 22A | 2 | John Dingey | 37 (DNC) | 25 (DNC) | ABN | 14 | ABN | 11 (DNC) | 19 (DNC) | 7 | 15 (DNC) | 91.0 | |
27 | 1 | Waszp | Waszp | 4 | Jack Felthensal | 37 (DNC) | 3 | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 92.0 | |
28 | V05 | Nitro | Formula Fifteen | 1 | Mark Jefferis | 3.5 | 24 (DNF) | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 92.5 | |
28 | 335 | Zipperdidoodah | 470 | 1 | Andrew Sayle | 3.5 | 24 (DNS) | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 92.5 | |
30 | 3672 | Impulse | Flying Fifteen | 1 | Jim Callahan | 37 (DNC) | 15 | ABN | 20 (OCS) | ABN | 11 (DNC) | 9 | 23 (DNC) | 15 (DNC) | 93.0 | |
31 | 1406 | Tenth Prime | 29er | 1 | Charlie Broomhall Luca Vuat | 5 | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 94.0 | |
32 | 670 | Hydrosaurus | Hydra 16 | 4 | Darrin Tomison | 7 | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 96.0 | |
33 | 3005 | Rocket Cow | 125 | 3 | Melody Jefferis Enola Jefferis | 30 | 25 (DNC) | ABN | 4 | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 97.0 | |
33 | 366 | Never Too Old | Sabre | 3 | Louise South | 37 (DNC) | 25 (DNC) | ABN | 16 | ABN | 11 (DNC) | 7 | 23 (DNC) | 15 (DNC) | 97.0 | |
35 | 3130 | Supertoy | 125 | 3 | Taj Duff | 37 (DNC) | 25 (DNC) | ABN | 5 | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 98.0 | |
35 | 101 | Joe Blow | Spitfire | 3 | John Foley | 9 | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 98.0 | |
37 | 3019 | Full Circle | Timpenny 770 SK | 2 | Rod Gardiner | 14 | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 22 (DNF) | 15 (DNC) | 102.0 | |
37 | 128658 | True North | Laser | 3 | Neil Zizman | 13 | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 102.0 | |
39 | 990 | Swift | Minnow | 3 | Sara Melrose | 37 (DNC) | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 5 | 104.0 | |
40 | 3035 | RelienceTM35 | Timpenny 670 | 2 | Bill Shand | 37 (DNC) | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 22 (DNF) | 7 | 105.0 | |
41 | 3035 | Longnose | Adams 13 | 2 | Frank Nott | 37 (DNC) | 25 (DNC) | ABN | 21 (DNC) | ABN | 2.5 | 19 (DNC) | 23 (DNC) | 15 (DNC) | 105.5 | |
42 | 708 | Deadly Chicken | 125 | 3 | Melody Jefferis | 36 (DNF) | 17 | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 106.0 | |
43 | 26 | Kate | Cavalier 26 | 2 | Harry Stevens | 36 (DNF) | 18 | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 107.0 | |
43 | 5382 | Toccata | Jarkan 39 | 2 | David Griffiths | 18 | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 107.0 | |
45 | 870 | Escapade | Noelex 25 | 2 | Cameron Ritter | 37 (DNC) | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 9 | 108.0 | |
45 | 1621 | Say No More | Noelex 30 | 2 | Jonathan Wood | 37 (DNC) | 25 (DNC) | ABN | 15 | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 108.0 | |
45 | 128815 | Cool Running | Laser Radial | 3 | Broderick Lang | 28 | 19 | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 108.0 | |
48 | 192580 | Balance | Laser Radial | 3 | Philly Lang | 37 (DNC) | 20 | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 109.0 | |
49 | GL004 | Rainbow Connection | Endeavour 26 | 2 | Nigel Emerson | 22 | 24 (DNS) | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 22 (DNF) | 15 (DNC) | 110.0 | |
50 | 3090 | Peregrine | Timpenny 670 | 2 | Chris Cope | 23 | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 22 (DNF) | 15 (DNC) | 111.0 | |
50 | 298 | Matilda | Lidgard 29 | 2 | Peter Boyle | 37 (DNC) | 25 (DNC) | ABN | 18 | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 111.0 | |
52 | 82 | Ghost | Dragon | 2 | John Johnson | 27 | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 22 (DNF) | 15 (DNC) | 113.0 | |
52 | 342 | Vintage Red | RL 24 SK | 2 | Mark Francis | 37 (DNC) | 25 (DNC) | ABN | 21 (DNC) | ABN | 10 (DNF) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 113.0 | |
54 | 130 | Highly Strung [NS] | Austral 24 SK | 2 | Angela Bacon | 24.5 | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 113.5 | |
55 | G189 | Nutmeg | Endeavour 24 | 2 | D Williams | 37 (DNC) | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 114.0 | |
55 | 625 | Blue | Sabre | 3 | Ken Thomas | 37 (DNC) | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 114.0 | |
55 | 3611 | Ten Pound Note | Flying Fifteen | 1 | Trevor Williams | 37 (DNC) | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 114.0 | |
55 | 733 | Mambare | Noelex 25 | 2 | Brett Stafford | 37 (DNC) | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 114.0 | |
55 | 8025 | Sequential [NS] | Clubman 8 | 2 | Hamish Sutherland | 31 | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 114.0 | |
55 | 7008 | Ripping Yarns | Thompson 7 | 2 | David Griffiths | 37 (DNC) | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 114.0 | |
55 | 1842 | Hoopoe | Ns14 | 1 | Neil Smith | 37 (DNC) | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 114.0 | |
55 | 3641 | Jack's Toy | Sailfish | 3 | Brian Carroll | 37 (DNC) | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 114.0 | |
55 | 247 | Growler [NS] | Etchells | 2 | Kevin Brown | 37 (DNC) | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 114.0 | |
55 | 5 | Raptor [NS] | Castle 550 | 2 | Ron Peel | 37 (DNC) | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 114.0 | |
55 | 11 | Da Vinci | Cumulus | 2 | David Cree | 29 | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 114.0 | |
55 | 862 | White Noise | Etchells | 2 | Stuart Loft | 26 | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 114.0 | |
55 | 600 | Cosmic Sedso | RL 24 DK | 2 | Paul Corben | 37 (DNC) | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 114.0 | |
55 | 16 | Waza Rager | Ross 780 (Mod) | 2 | David Homewood | 37 (DNC) | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 114.0 | |
55 | 28113 | Wed Wocket | Topper | 3 | Nigel Emerson | 37 (DNC) | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 114.0 | |
55 | 12856 | Chill Pill | Laser Radial | 3 | Ethen Perry | 37 (DNC) | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 114.0 | |
55 | 2756 | Fawkes | Flying Fifteen Mk 1 | 1 | John Foley | 37 (DNC) | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 114.0 | |
55 | 1984 | Weapon Of Choice | Sabre | 3 | Daniel Paganella | 37 (DNC) | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 114.0 | |
55 | 873 | Rebound | A Class (Classic) | 4 | Neil Maskiell | 37 (DNC) | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 114.0 | |
55 | 2929 | Burrunan | Tasar | 1 | Andrew Sayle | 37 (DNC) | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 114.0 | |
55 | 2950 | Brian Lloyd | PacerW/oSpin | 3 | Paul Wilson | 37 (DNC) | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 114.0 | |
55 | 502 | Oskar Wild | Minnow | 3 | Oskar Watkinson | 37 (DNC) | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 114.0 | |
55 | 3099 | Molly 'O' | Flying Fifteen | 1 | John Foley Noelene Foley | 37 (DNC) | 25 (DNC) | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 114.0 | |
78 | 4282 | Kalimna | Timpenny 770 SK | 2 | Chris Avery Lesley Avery | 36 (RET) | 36 (DUT) | ABN | 21 (DNC) | ABN | 11 (DNC) | 19 (DNC) | 23 (DNC) | 15 (DNC) | 125.0 | |
Please check the order of tied scores |
Race 128 Oct 2018
Fleet, Personal handicap results
Place | Sail# | Name | Class | Div | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1751 | Gone Viral | Mosquito Cat Spin | 4 | Jaime Zizman Ben Bockman | 1:02:44 | 0.963 | 1:00:24 | 1 | 1.011 | 1.059 | 1.095 |
2 | 1830 | Still Bitten | Mosquito Cat + Spin | 4 | Gary Maskiell Oskar Watkinson | 0:51:45 | 1.185 | 1:01:19 | 2 | 1.244 | 1.303 | 1.327 |
3 | V05 | Nitro | Formula Fifteen | 1 | Mark Jefferis | 1:10:03 | 0.888 | 1:02:12 | 3.5 | 0.932 | 0.977 | 0.980 |
4 | 335 | Zipperdidoodah | 470 | 1 | Andrew Sayle | 1:18:15 | 0.795 | 1:02:12 | 3.5 | 0.835 | 0.875 | 0.878 |
5 | 1406 | Tenth Prime | 29er | 1 | Charlie Broomhall Luca Vuat | 1:06:28 | 0.943 | 1:02:40 | 5 | 0.988 | 1.033 | 1.033 |
6 | 2109 | Supertoy Contends | Contender | 1 | Brian Carroll | 1:20:33 | 0.797 | 1:04:11 | 6 | 0.825 | 0.852 | 0.852 |
7 | 670 | Hydrosaurus | Hydra 16 | 4 | Darrin Tomison | 1:04:52 | 0.999 | 1:04:48 | 7 | 1.029 | 1.059 | 1.059 |
8 | 1790 | Bee Alert | Mosquito Cat | 4 | Peter Nikitin | 0:59:48 | 1.093 | 1:05:21 | 8 | 1.121 | 1.148 | 1.148 |
9 | 101 | Joe Blow | Spitfire | 3 | John Foley | 1:39:23 | 0.659 | 1:05:29 | 9 | 0.675 | 0.691 | 0.691 |
10 | 1567 | Itchy Feet | Noelex 30/Farr 940 | 2 | Norbert Hrouda | 1:27:48 | 0.747 | 1:05:35 | 10 | 0.765 | 0.782 | 0.782 |
11 | 3125 | Inside Joke | 125 | 3 | Melody Jefferis Daniel Paganella | 1:51:49 | 0.593 | 1:06:18 | 11 | 0.604 | 0.614 | 0.614 |
12 | 1590 | Silver Cloud | Noelex 30/Farr 940 | 2 | Jenny Holter Mark Holter | 1:27:11 | 0.779 | 1:07:54 | 12 | 0.784 | 0.788 | 0.788 |
13 | 128658 | True North | Laser | 3 | Neil Zizman | 1:45:14 | 0.652 | 1:08:36 | 13 | 0.653 | 0.653 | 0.653 |
14 | 3019 | Full Circle | Timpenny 770 SK | 2 | Rod Gardiner | 1:39:32 | 0.690 | 1:08:40 | 14 | 0.690 | 0.690 | 0.690 |
15 | 417 | White Pointer | Etchells | 2 | Fleming Rasmussen | 1:25:39 | 0.805 | 1:08:56 | 15 | 0.804 | 0.802 | 0.802 |
16 | 163901 | Weasel On Edge | Laser 4.7 | 3 | Taj Duff | 1:41:22 | 0.687 | 1:09:38 | 16 | 0.682 | 0.677 | 0.677 |
17 | 247 | Growler | Etchells | 2 | Kevin Brown Colin Lamble | 1:24:24 | 0.844 | 1:11:14 | 17 | 0.829 | 0.814 | 0.814 |
18 | 5382 | Toccata | Jarkan 39 | 2 | David Griffiths | 1:21:02 | 0.889 | 1:12:02 | 18 | 0.868 | 0.847 | 0.847 |
19 | 6975 | Quiet Little Drink | Elliott 5.9 | 2 | Andrew Somerville | 1:31:46 | 0.790 | 1:12:29 | 19 | 0.769 | 0.748 | 0.748 |
20 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | 1 | Craig Rainey Ian Rainey | 1:23:28 | 0.872 | 1:12:47 | 20 | 0.848 | 0.823 | 0.823 |
21 | 155 | Wayward Wind | Seaway 25 | 2 | Jim Callahan | 1:40:28 | 0.739 | 1:14:14 | 21 | 0.711 | 0.683 | 0.683 |
22 | GL004 | Rainbow Connection | Endeavour 26 | 2 | Nigel Emerson | 1:49:07 | 0.682 | 1:14:25 | 22 | 0.656 | 0.629 | 0.629 |
23 | 3090 | Peregrine | Timpenny 670 | 2 | Chris Cope | 1:47:22 | 0.698 | 1:14:56 | 23 | 0.669 | 0.640 | 0.640 |
24 | 130 | Highly Strung [NS] | Austral 24 SK | 2 | Angela Bacon | 1:50:36 | 0.678 | 1:14:59 | 24.5 | 0.650 | 0.621 | 0.621 |
25 | G101 | Chibizulu [NS] | Zulu Mini Tonner | 2 | Peter Farrell Anne Delahay | 1:39:59 | 0.750 | 1:14:59 | 24.5 | 0.719 | 0.687 | 0.687 |
26 | 862 | White Noise | Etchells | 2 | Stuart Loft | 1:25:35 | 0.880 | 1:15:18 | 26 | 0.841 | 0.802 | 0.802 |
27 | 82 | Ghost | Dragon | 2 | John Johnson | 1:40:04 | 0.753 | 1:15:21 | 27 | 0.720 | 0.686 | 0.686 |
28 | 128815 | Cool Running | Laser Radial | 3 | Broderick Lang | 1:49:31 | 0.691 | 1:15:40 | 28 | 0.659 | 0.627 | 0.627 |
29 | 11 | Da Vinci | Cumulus | 2 | David Cree | 1:55:36 | 0.663 | 1:16:38 | 29 | 0.630 | 0.597 | 0.594 |
30 | 3005 | Rocket Cow | 125 | 3 | Melody Jefferis Enola Jefferis | 2:02:47 | 0.631 | 1:17:28 | 30 | 0.599 | 0.568 | 0.559 |
31 | 8025 | Sequential [NS] | Clubman 8 | 2 | Hamish Sutherland | 1:34:39 | 0.821 | 1:17:42 | 31 | 0.780 | 0.739 | 0.725 |
4282 | Kalimna | Timpenny 770 SK | 2 | Chris Avery Lesley Avery | RET | 0.695 | 36 | 0.695 | ||||
708 | Deadly Chicken | 125 | 3 | Melody Jefferis | DNF | 0.654 | 36 | 0.654 | ||||
134 | Waterworks | Nacra 5.5 | 4 | Aaron Manuell | DNS | 0.965 | 36 | 0.965 | ||||
26 | Kate | Cavalier 26 | 2 | Harry Stevens | DNF | 0.615 | 36 | 0.615 | ||||
1775 | Karma Cat | Mosquito Cat + Spin | 4 | Darrin Tomison | DNC | 0.990 | 37 | 0.990 | ||||
247 | Growler [NS] | Etchells | 2 | Kevin Brown | DNC | 1.000 | 37 | 1.000 | ||||
2756 | Fawkes | Flying Fifteen Mk 1 | 1 | John Foley | DNC | 0.776 | 37 | 0.776 | ||||
11226 | Mobie | Hobie 18 | 4 | Neil Maskiell | DNC | 1.050 | 37 | 1.050 | ||||
192580 | Balance | Laser Radial | 3 | Philly Lang | DNC | 0.677 | 37 | 0.677 | ||||
1759 | Wild SIDE | Mosquito Cat | 4 | Oskar Watkinson | DNC | 0.960 | 37 | 0.960 | ||||
351 | Charterworld | Viper Sloop | 4 | Brook Felsenthal | DNC | 1.200 | 37 | 1.200 | ||||
3035 | RelienceTM35 | Timpenny 670 | 2 | Bill Shand | DNC | 0.700 | 37 | 0.700 | ||||
269 | Still Regressing | Contender | 1 | Gary Maskiell | DNC | 0.772 | 37 | 0.772 | ||||
298 | Matilda | Lidgard 29 | 2 | Peter Boyle | DNC | 0.850 | 37 | 0.850 | ||||
2929 | Burrunan | Tasar | 1 | Andrew Sayle | DNC | 0.778 | 37 | 0.778 | ||||
3130 | Supertoy | 125 | 3 | Taj Duff | DNC | 0.670 | 37 | 0.670 | ||||
1 | Waszp | Waszp | 4 | Jack Felthensal | DNC | 1.240 | 37 | 1.240 | ||||
1621 | Say No More | Noelex 30 | 2 | Jonathan Wood | DNC | 0.827 | 37 | 0.827 | ||||
873 | Rebound | A Class (Classic) | 4 | Neil Maskiell | DNC | 1.252 | 37 | 1.252 | ||||
3099 | Molly 'O' | Flying Fifteen | 1 | John Foley Noelene Foley | DNC | 0.774 | 37 | 0.774 | ||||
2950 | Brian Lloyd | PacerW/oSpin | 3 | Paul Wilson | DNC | 0.586 | 37 | 0.586 | ||||
625 | Blue | Sabre | 3 | Ken Thomas | DNC | 0.572 | 37 | 0.572 | ||||
3611 | Ten Pound Note | Flying Fifteen | 1 | Trevor Williams | DNC | 0.811 | 37 | 0.811 | ||||
3035 | Longnose | Adams 13 | 2 | Frank Nott | DNC | 0.822 | 37 | 0.822 | ||||
505 | Its Alright | Ross 830 | 2 | Brian Collins | DNC | 0.780 | 37 | 0.780 | ||||
366 | Never Too Old | Sabre | 3 | Louise South | DNC | 0.540 | 37 | 0.540 | ||||
3641 | Jack's Toy | Sailfish | 3 | Brian Carroll | DNC | 0.600 | 37 | 0.600 | ||||
1842 | Hoopoe | Ns14 | 1 | Neil Smith | DNC | 0.720 | 37 | 0.720 | ||||
7008 | Ripping Yarns | Thompson 7 | 2 | David Griffiths | DNC | 0.830 | 37 | 0.830 | ||||
3672 | Impulse | Flying Fifteen | 1 | Jim Callahan | DNC | 0.811 | 37 | 0.811 | ||||
342 | Vintage Red | RL 24 SK | 2 | Mark Francis | DNC | 0.648 | 37 | 0.648 | ||||
5 | Raptor [NS] | Castle 550 | 2 | Ron Peel | DNC | 0.628 | 37 | 0.628 | ||||
1990 | Bear All | Ns14 | 1 | Andrew Somerville Tegwyn Somerville | DNC | 0.755 | 37 | 0.755 | ||||
G189 | Nutmeg | Endeavour 24 | 2 | D Williams | DNC | 0.680 | 37 | 0.680 | ||||
990 | Swift | Minnow | 3 | Sara Melrose | DNC | 0.477 | 37 | 0.477 | ||||
1789 | Immunity | Mosquito Sloop Spin | 4 | Neil Joiner | DNC | 1.036 | 37 | 1.036 | ||||
4040 | Fforty Fforty | Flying Fifteen | 1 | Bill Shand David Parish | DNC | 0.827 | 37 | 0.827 | ||||
16 | Waza Rager | Ross 780 (Mod) | 2 | David Homewood | DNC | 0.749 | 37 | 0.749 | ||||
14 | Helter Skelter | Sth. Coast 22A | 2 | John Dingey | DNC | 0.710 | 37 | 0.710 | ||||
28113 | Wed Wocket | Topper | 3 | Nigel Emerson | DNC | 0.565 | 37 | 0.565 | ||||
870 | Escapade | Noelex 25 | 2 | Cameron Ritter | DNC | 0.689 | 37 | 0.689 | ||||
12856 | Chill Pill | Laser Radial | 3 | Ethen Perry | DNC | 0.643 | 37 | 0.643 | ||||
1984 | Weapon Of Choice | Sabre | 3 | Daniel Paganella | DNC | 1.000 | 37 | 1.000 | ||||
502 | Oskar Wild | Minnow | 3 | Oskar Watkinson | DNC | 0.474 | 37 | 0.474 | ||||
733 | Mambare | Noelex 25 | 2 | Brett Stafford | DNC | 0.689 | 37 | 0.689 | ||||
600 | Cosmic Sedso | RL 24 DK | 2 | Paul Corben | DNC | 0.767 | 37 | 0.767 | ||||
36 | Time Bandit | Castle 650 | 2 | Roger Burnett | DNC | 0.669 | 37 | 0.669 |
Race 211 Nov 2018
Fleet, Personal handicap results
Place | Sail# | Name | Class | Div | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
