Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Div | Crew | Club | CG Drummond 25 Mar 2012 | Div Series 10 1 Apr 2012 | Div Series 11 15 Apr 2012 | Div Series 12 15 Apr 2012 | Div Series 13 22 Apr 2012 | Div Sries 14 22 Apr 2012 | Four Winds 29 Apr 2012 | Barnsey 1 6 May 2012 | Barnsey 2 20 May 2012 | Barnsey 3 20 May 2012 | Commodore 1 6 Oct 2012 | Commodore 2 7 Oct 2012 | Commodore 3 7 Oct 2012 | Div Series 1 14 Oct 2012 | Div Series 2 14 Oct 2012 | Div Series 3 28 Oct 2012 | Div Series 4 28 Oct 2012 | Champ 1 11 Nov 2012 | Div Series 5 18 Nov 2012 | Div Series 6 18 Nov 2012 | Div Series 7 25 Nov 2012 | Div Series 8 25 Nov 2012 | Div Series 9 9 Dec 2012 | Metung Out 12 Jan 2013 | Metung Return 12 Jan 2013 | Div Series 11 20 Jan 2013 | Div Series 12 20 Jan 2013 | Aust Day 26 Jan 2013 | Club Champ 4 3 Feb 2013 | Champ 5 24 Feb 2013 | Champ 6 3 Mar 2013 | Champ 7 17 Mar 2013 | Crawford 14 Apr 2013 | Div Series 13 21 Apr 2013 | Drummond 28 Apr 2013 | Barnsey 1 5 May 2013 | Barnsey 2 12 May 2013 | Barnsey 3 19 May 2013 | Commodore (Y) 12 Oct 2013 | S1(Y) 20 Oct 2013 | S2 (Y) 20 Oct 2013 | J K Lloyd 27 Oct 2013 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G101 | Chibizulu [NS] | Zulu Mini Tonner | 2 | Peter Farrell | 62 (DNC) | 9 | 6 | 7 | 3 | 62 (DNC) | 7 | 6 | 5 | 4 | 10 | 10 | 10 | 17 | 62 (DNC) | 16 | 62 (DNC) | 20 | 62 (DNC) | 62 (DNC) | 15 | 62 (DNC) | 62 (DNC) | 6 | 10 | 13 | 62 (DNC) | 3 | 62 (DNC) | 12 | 7 | 10 | 13 | 7 | 5 | 4 | 2 | 4 | 4 | 5 | 62 (DNC) | 5 | 937.0 | |
2 | 1760 | Thrice Bitten | Mosquito | 4 | Gary Maskiell | 13 | 15 | 15 | 14 | 8 | 8 | 1 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 1 | 1 | 1 | 3 | 2 | 62 (DNC) | 62 (DNC) | 1 | 62 (DNC) | 62 (DNC) | 4 | 3 | 5 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 6 | 1 | 1 | 2 | 1 | 1 | 62 (DNC) | 1 | 2 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 1226.0 | |
2 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | 1 | Bill Shand | 4 | 62 (DNC) | 1 | 1 | 2 | 1 | 3 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 10 | 10 | 6 | 8 | 6 | 4 | 6 | 3 | 7 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 2 | 2 | 62 (DNC) | 7 | 5 | 62 (DNC) | 3 | 3 | 1 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 14 (DNF) | 1 | 62 (DNC) | 1226.0 | |
4 | 3861 | Supertoy Plays On | Flying Fifteen | 1 | Brian Carroll | 62 (DNC) | 1 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 1 | 3 | 1 | 62 (DNC) | 8 | 6 | 7 | 8 | 7 | 62 (DNC) | 8 | 2 | 1 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 62 (DNC) | 1 | 62 (DNC) | 14 (DNF) | 3 | 62 (DNC) | 1334.0 | |
5 | 4282 | Kalimna | Timpenny 770 SK | 2 | Chris Avery | 1 | 12 | 8 | 5 | 4 | 6 | 6 | 7 | 7 | 9 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 15 | 62 (DNC) | 62 (DNC) | 12 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 10 | 7 | 62 (DNC) | 17 | 62 (DNC) | 62 (DNC) | 19 | 13 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 8 | 62 (DNC) | 8 | 62 (DNC) | 5 | 5 | 4 | 62 (DNC) | 6 | 1372.0 | |
6 | 16 | Waza Rager | Ross 780 (Mod) | 2 | David Homewood | 9 | 10 | 9 | 12 | 7 | 4 | 8 | 9 | 13 | 5 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 18 | 62 (DNC) | 18 | 62 (DNC) | 22 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 8 | 2 | 3 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 18 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 12 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 6 | 62 (DNC) | 4 | 1561.0 | |
7 | 1658 | Happy Hour | Sabre | 3 | Clancy McColl | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 2 | 8 | 11 | 3 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 10 | 9 | 11 | 7 | 5 | 1 | 6 | 2 | 62 (DNC) | 62 (DNC) | 8 | 6 | 62 (DNC) | 10 | 9 | 62 (DNC) | 5 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 7 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 1608.0 | |
8 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | 1 | Craig Rainey | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 4 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 5 | 5 | 9 | 6 | 3 | 5 | 5 | 1 | 4 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 1 | 1 | 62 (DNC) | 4 | 3 | 62 (DNC) | 2 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 1 | 1 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 1610.0 | |
9 | 85 | Ormen Hin Lange | Diamond (Mod) | 2 | Fleming Rasmussen | 8 | 11 | 10 | 11 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 8 | 10 | 10 | 9 | 62 (DNC) | 62 (DNC) | 14 | 62 (DNC) | 17 | 62 (DNC) | 16 | 62 (DNC) | 62 (DNC) | 12 | 62 (DNC) | 7 | 62 (DNC) | 62 (DNC) | 16 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 5 | 62 (DNC) | 9 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 7 | 3 | 62 (DNC) | 2 | 1611.0 | |
10 | 1723 | Pocket Maxi | Sabre | 3 | Andrew McColl | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 4 | 12 | 13 | 5 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 11 | 2 | 12 | 8 | 8 | 2 | 10 | 3 | 62 (DNC) | 62 (DNC) | 6 | 5 | 62 (DNC) | 20 | 7 | 62 (DNC) | 6 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 9 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 1631.0 | |
11 | 3672 | Impulse | Flying Fifteen | 1 | James Callahan | 62 (DNC) | 2 | 2 | 3 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 8 | 8 | 7 | 4 | 7 | 7 | 5 | 3 | 62 (DNC) | 62 (DNC) | 1 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 8 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 4 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 3 | 14 (DNF) | 2 | 62 (DNC) | 1638.0 | |
12 | 101 | Joe Blow | Spitfire | 3 | John Foley | 3 | 6 | 4 | 4 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 2 | 3 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 9 | 10 | 15 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 2 | 62 (DNC) | 11 | 62 (DNC) | 62 (DNC) | 5 | 10 | 4 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 2 | 6 | 3 | 1649.0 | |
12 | 505 | Its Alright | Ross 830 | 2 | Brian Collins | 7 | 7 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 10 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 15 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 19 | 11 | 62 (DNC) | 17 | 62 (DNC) | 9 | 4 | 6 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 13 | 62 (DNC) | 62 (DNC) | 9 | 6 | 6 | 6 | 5 | 62 (DNC) | 3 | 62 (DNC) | 8 | 62 (DNC) | 62 (DNC) | 1649.0 | |
14 | 5 | Raptor [NS] | Castle 550 | 2 | Ron Peel | 5 | 8 | 7 | 8 | 5 | 5 | 62 (DNC) | 62 (DNC) | 6 | 7 | 11 | 62 (DNC) | 62 (DNC) | 16 | 62 (DNC) | 13 | 62 (DNC) | 21 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 2 | 62 (DNC) | 62 (DNC) | 9 | 1859.0 | |
15 | 3611 | Ten Pound Note | Flying Fifteen | 1 | Trevor Williams | 62 (DNC) | 3 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 7 | 7 | 11 | 9 | 5 | 6 | 62 (DNC) | 3 | 2 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 3 | 3 | 62 (DNC) | 3 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 3 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 1863.0 | |
16 | 82 | Ghost | Dragon | 2 | Charlie Johnson | 6 | 62 (DNC) | 5 | 9 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 9 | 8 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 14 | 62 (DNC) | 62 (DNC) | 14 | 62 (DNC) | 6 | 62 (DNC) | 62 (DNC) | 11 | 62 (DNC) | 62 (DNC) | 15 | 62 (DNC) | 4 | 7 | 11 | 62 (DNC) | 62 (DNC) | 10 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 1865.0 | |
17 | 247 | Growler [NS] | Etchells | 2 | Kevin Brown | 62 (DNC) | 62 (DNC) | 12 | 62 (DNC) | 6 | 62 (DNC) | 62 (DNC) | 5 | 4 | 6 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 20 | 62 (DNC) | 17 | 62 (DNC) | 62 (DNC) | 11 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 12 | 62 (DNC) | 8 | 17 | 62 (DNC) | 62 (DNC) | 8 | 15 | 9 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 1886.0 | |
18 | 1747 | Catalyst | Mosquito Cat | 4 | Mitchell Meade | 11 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 2 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 62 (DNC) | 62 (DNC) | 5 | 62 (DNC) | 4 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 5 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 1900.0 | |
19 | V05 | Nitro | Formula Fifteen | 1 | Mark Jefferis | 14 | 14 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 9 | 62 (DNC) | 11 | 12 | 62 (DNC) | 13 (DNF) | 62 (DNC) | 62 (DNC) | 12 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 10 | 9 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 10 | 8 | 62 (DNC) | 23 | 14 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 6 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 1901.0 | |
20 | 1775 | Karma Cat | Mosquito Cat + Spin | 4 | Tim Shepperd | 15 | 16 | 16 | 15 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 2 | 3 | 4 | 4 | 4 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 4 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 2 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 2 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 1947.0 | |
21 | 1789 | Immunity | Mosquito Cat + Spin | 4 | Neil Joiner | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 5 | 5 | 2 | 3 | 62 (DNC) | 10 | 9 | 6 | 2 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 6 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 2 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 2034.0 | |
22 | 1749 | Bite Me | Mosquito | 4 | Nicholas Baglioni | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 9 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 4 | 3 | 6 | 62 (DNC) | 8 | 4 | 4 | 62 (DNC) | 62 (DNC) | 7 | 5 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 2 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 2036.0 | |
23 | 3021 | Scorpio | Timpenny 770 SK | 2 | Gerry Van Maanen | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 6 | 9 | 9 | 62 (DNC) | 62 (DNC) | 12 | 62 (DNC) | 18 | 62 (DNC) | 62 (DNC) | 13 | 62 (DNC) | 62 (DNC) | 3 | 4 | 62 (DNC) | 62 (DNC) | 5 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 1 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 2064.0 | |
24 | 2756 | Fawkes | Flying Fifteen Mk 1 | 1 | John Foley | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 4 | 62 (DNC) | 62 (DNC) | 12 | 11 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 9 | 62 (DNC) | 9 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 4 | 10 (DNF) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 2 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 2169.0 | |
25 | 3308 | Ffirsty | Flying Fifteen | 1 | Andrew Peck | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 6 | 7 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 7 | 7 | 62 (DNC) | 9 | 10 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 14 (DNF) | 5 | 62 (DNC) | 2173.0 | |
26 | C26 | Kate | Cavalier 26 | 2 | Harry Stephens | 10 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 16 | 62 (DNC) | 62 (DNC) | 1 | 7 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 14 | 62 (DNC) | 62 (DNC) | 11 | 62 (DNC) | 62 (DNC) | 8 | 62 (DNC) | 62 (DNC) | 7 | 2182.0 | |
27 | 3931 | Wow! | Flying Fifteen | 1 | Michael Clark | 62 (DNC) | 5 | 3 | 2 | 1 | 2 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 11 | 62 (DNC) | 1 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 2195.0 | |
27 | 1410 | The Gremlin | Flying Fifteen Mk 1 | 1 | James Frecheville | 2 | 4 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 5 | 3 | 1 | 2 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 8 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 2195.0 | |
29 | 1000 | Two Way Street | Noelex 25 | 2 | Michael Oxer | 62 (DNC) | 13 | 11 | 10 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 14 | 62 (DNC) | 9 | 22 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 16 | 11 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 2214.0 | |
30 | TT101 | Spudgun | Spudgun | 5 | Andrew Somerville | 12 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 1 | 1 | 62 (DNC) | 62 (DNC) | 10 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 16 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 10 | 62 (DNC) | 62 (DNC) | 1 | 2221.0 | |
31 | 542 | Stax | Etchells | 2 | Stuart Loft | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 5 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 10 | 62 (DNC) | 62 (DNC) | 6 | 3 | 62 (DNC) | 62 (DNC) | 7 | 62 (DNC) | 10 | 2273.0 | |
32 | 1941 | Glasswood | Sabre | 3 | Tim Heaney | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 9 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 4 | 12 | 6 | 62 (DNC) | 62 (DNC) | 8 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 2333.0 | |
33 | 91 | Tarna | Tumlaren | 2 | James Frecheville | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 12 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 5 | 9 | 62 (DNC) | 62 (DNC) | 7 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 9 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 2336.0 | |
34 | 751 | Legless | Etchells | 2 | Ian Spottiswood | 62 (DNC) | 62 (DNC) | 13 | 13 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 10 | 62 (DNC) | 8 | 62 (DNC) | 62 (DNC) | 8 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 2346.0 | |
35 | 3035 | Longnose | Adams 13 | 2 | Frank Nott | 16 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 15 | 62 (DNC) | 62 (DNC) | 21 | 62 (DNC) | 6 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 12 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 2364.0 | |
36 | 1674 | Swizzlestick | Ns14 | 1 | Andrew Sayle | 62 (DNC) | 62 (DNC) | 62 (DNC) | 6 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 9 | 4 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 5 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 2380.0 | |
