Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 16 Nov 2014 | Race 2 30 Nov 2014 | Race 3 14 Dec 2014 | Race 4 14 Dec 2014 | Race 5 21 Dec 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 1 | 2 | 1 | 1 | 2 | 5.0 | |
2 | 1787 | Try Again | Mosquito Cat | Tim Kennedy | 3 | 3 | 2 | 2 | 7 | 10.0 | |
3 | 1612 | Zip | Arrow | Dale Bryan | 2 | 1 | 11 (DNC) | 11 (DNC) | 1 | 15.0 | |
4 | 1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 6 (DNF) | 6 | 3 | 4 | 4 | 17.0 | |
5 | 40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | LBYC | 11 (DNC) | 5 | 5 | 3 | 6 | 19.0 |
6 | 1805 | Just A Toy | Mosquito Cat | Ian McAlister | LBYC | 6 (DNF) | 11 (DNC) | 4 | 5 | 11 (DNC) | 26.0 |
7 | 1816 | Unko | Mosquito Cat | Phil Robin | LBYC | 11 (DNC) | 4 | 11 (DNC) | 11 (DNC) | 5 | 31.0 |
8 | 1709 | Carbon Copy | Mosquito Cat | Philip Watson | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 3 | 36.0 |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 16 Nov 2014 | Race 2 30 Nov 2014 | Race 3 14 Dec 2014 | Race 4 14 Dec 2014 | Race 5 21 Dec 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 642 | X | Impulse | Ken Robinson | LBYC | 2 | 1 | 1 | 1 | 10 (DNC) | 5.0 |
2 | 607 | X | Impulse | David Wood | LBYC | 1 | 3 | 2 | 2 | 10 (DNC) | 8.0 |
3 | 392 | Knuckles | Impulse | Kevin O'Bryan | 10 (DNC) | 2 | 3 | 3 | 10 (DNC) | 18.0 | |
4 | 500 | Hagar | OkDingy | Darren Grivell | 10 (DNC) | 4 | 4 | 5 (DNF) | 10 (DNC) | 23.0 |
Race 116 Nov 2014
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 83.50 | 1:09:14 | 1:22:54 | 1 |
2 | 1612 | Zip | Arrow | Dale Bryan | 89.50 | 1:15:30 | 1:24:21 | 2 |
3 | 1787 | Try Again | Mosquito Cat | Tim Kennedy | 83.50 | 1:15:14 | 1:30:06 | 3 |
1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 83.50 | DNF | 6 | ||
1805 | Just A Toy | Mosquito Cat | Ian McAlister | 83.50 | DNF | 6 | ||
1709 | Carbon Copy | Mosquito Cat | Philip Watson | 83.50 | DNC | 11 | ||
40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | 90.50 | DNC | 11 | ||
1816 | Unko | Mosquito Cat | Phil Robin | 83.50 | DNC | 11 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 607 | X | Impulse | David Wood | 118.50 | 0:58:58 | 0:49:45 | 1 |
2 | 642 | X | Impulse | Ken Robinson | 118.50 | 1:00:15 | 0:50:50 | 2 |
500 | Hagar | OkDingy | Darren Grivell | 115.50 | DNC | 10 | ||
392 | Knuckles | Impulse | Kevin O'Bryan | 118.50 | DNC | 10 |
Race 230 Nov 2014
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 89.50 | 0:55:30 | 1:02:00 | 1 |
2 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 83.50 | 0:53:55 | 1:04:34 | 2 |
3 | 1787 | Try Again | Mosquito Cat | Tim Kennedy | 83.50 | 0:55:00 | 1:05:52 | 3 |
4 | 1816 | Unko | Mosquito Cat | Phil Robin | 83.50 | 0:55:20 | 1:06:16 | 4 |
5 | 40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | 90.50 | 1:07:05 | 1:14:07 | 5 |
6 | 1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 83.50 | 1:04:50 | 1:17:38 | 6 |
1709 | Carbon Copy | Mosquito Cat | Philip Watson | 83.50 | DNC | 11 | ||
1805 | Just A Toy | Mosquito Cat | Ian McAlister | 83.50 | DNC | 11 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 642 | X | Impulse | Ken Robinson | 118.50 | 1:08:55 | 0:58:09 | 1 |
2 | 392 | Knuckles | Impulse | Kevin O'Bryan | 118.50 | 1:11:20 | 1:00:11 | 2 |
3 | 607 | X | Impulse | David Wood | 118.50 | 1:11:58 | 1:00:43 | 3 |
4 | 500 | Hagar | OkDingy | Darren Grivell | 115.50 | 1:12:15 | 1:02:33 | 4 |
Race 314 Dec 2014
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 83.50 | 1:04:30 | 1:17:14 | 1 |
2 | 1787 | Try Again | Mosquito Cat | Tim Kennedy | 83.50 | 1:07:45 | 1:21:08 | 2 |
3 | 1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 83.50 | 1:10:50 | 1:24:49 | 3 |
4 | 1805 | Just A Toy | Mosquito Cat | Ian McAlister | 83.50 | 1:19:28 | 1:35:10 | 4 |
5 | 40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | 90.50 | 1:26:40 | 1:35:45 | 5 |
1709 | Carbon Copy | Mosquito Cat | Philip Watson | 83.50 | DNC | 11 | ||
1612 | Zip | Arrow | Dale Bryan | 89.50 | DNC | 11 | ||
1816 | Unko | Mosquito Cat | Phil Robin | 83.50 | DNC | 11 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 642 | X | Impulse | Ken Robinson | 118.50 | 1:03:45 | 0:53:47 | 1 |
2 | 607 | X | Impulse | David Wood | 118.50 | 1:06:25 | 0:56:02 | 2 |
3 | 392 | Knuckles | Impulse | Kevin O'Bryan | 118.50 | 1:11:45 | 1:00:32 | 3 |
4 | 500 | Hagar | OkDingy | Darren Grivell | 115.50 | 1:24:29 | 1:13:08 | 4 |
Race 414 Dec 2014
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 83.50 | 0:36:28 | 0:43:40 | 1 |
2 | 1787 | Try Again | Mosquito Cat | Tim Kennedy | 83.50 | 0:45:32 | 0:54:31 | 2 |
3 | 40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | 90.50 | 0:54:44 | 1:00:28 | 3 |
4 | 1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 83.50 | 0:53:27 | 1:04:00 | 4 |
5 | 1805 | Just A Toy | Mosquito Cat | Ian McAlister | 83.50 | 0:54:19 | 1:05:03 | 5 |
1709 | Carbon Copy | Mosquito Cat | Philip Watson | 83.50 | DNC | 11 | ||
1612 | Zip | Arrow | Dale Bryan | 89.50 | DNC | 11 | ||
1816 | Unko | Mosquito Cat | Phil Robin | 83.50 | DNC | 11 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 642 | X | Impulse | Ken Robinson | 118.50 | 0:33:15 | 0:28:03 | 1 |
2 | 607 | X | Impulse | David Wood | 118.50 | 0:34:28 | 0:29:05 | 2 |
3 | 392 | Knuckles | Impulse | Kevin O'Bryan | 118.50 | 0:34:59 | 0:29:31 | 3 |
500 | Hagar | OkDingy | Darren Grivell | 115.50 | DNF | 5 |
Race 521 Dec 2014
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 89.50 | 1:29:30 | 1:40:00 | 1 |
2 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 83.50 | 1:28:00 | 1:45:23 | 2 |
3 | 1709 | Carbon Copy | Mosquito Cat | Philip Watson | 83.50 | 1:29:00 | 1:46:35 | 3 |
4 | 1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 83.50 | 1:29:50 | 1:47:35 | 4 |
5 | 1816 | Unko | Mosquito Cat | Phil Robin | 83.50 | 1:30:00 | 1:47:47 | 5 |
6 | 40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | 90.50 | 1:39:45 | 1:50:13 | 6 |
7 | 1787 | Try Again | Mosquito Cat | Tim Kennedy | 83.50 | 1:34:55 | 1:53:40 | 7 |
1805 | Just A Toy | Mosquito Cat | Ian McAlister | 83.50 | DNC | 11 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
607 | X | Impulse | David Wood | 118.50 | DNC | 10 | ||
500 | Hagar | OkDingy | Darren Grivell | 115.50 | DNC | 10 | ||
642 | X | Impulse | Ken Robinson | 118.50 | DNC | 10 | ||
392 | Knuckles | Impulse | Kevin O'Bryan | 118.50 | DNC | 10 |