Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 8 Oct 2017 | Race 2 22 Oct 2017 | Race 3 22 Oct 2017 | Race 4 28 Oct 2017 | Race 5 26 Nov 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 1 | 1 | 2 | 1 | 12 (DNC) | 5.0 | |
2 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 12 (DNC) | 2 | 1 | 2 | 1 | 6.0 | |
3 | 1787 | Try Again | Mosquito Cat | Tim Kennedy | 12 (DNC) | 4 | 5 | 3 | 2 | 14.0 | |
4 | 1733 | Touch'n'go | Mosquito Cat | Phil Robin | LBYC | 3 | 5 | 6 | 4 | 3 | 15.0 |
5 | 40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | 2 | 3 | 4 | 12 (DNC) | 12 (DNC) | 21.0 | |
6 | 1805 | Just A Toy | Mosquito Cat | Ian McAlister | LBYC | 12 (DNC) | 6 | 3 | 5 | 12 (DNC) | 26.0 |
7 | 1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 4 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 5 (DNF) | 33.0 | |
8 | 1805s | Mosquito Cat + Spin | Ian McAlister | 5 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 41.0 | ||
9 | 1709 | Carbon Copy | Mosquito Cat | Philip Watson | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 48.0 | |
9 | 1720 | ? | Mosquito Cat | Gregg Cook | LBYC | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 48.0 |
9 | 165 | The Wild Toy | Viper Sloop | Tom Luitjes | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 48.0 | |
Please check the order of tied scores |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 8 Oct 2017 | Race 2 22 Oct 2017 | Race 3 22 Oct 2017 | Race 4 28 Oct 2017 | Race 5 26 Nov 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 642 | X | Impulse | Ken Robinson | LBYC | 1 | 1 | 1 | 2 | 1 | 4.0 |
2 | AUS244 | Catel | Finn | Peter White | 7 (DNC) | 2 | 2 | 1 | 2 | 7.0 | |
3 | 615 | Impulse | John Brownstein | LBYC | 7 (DNC) | 3 | 3 | 4 (DNF) | 7 (DNC) | 17.0 | |
4 | 607 | X | Impulse | David Wood | LBYC | 2 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 23.0 |
5 | 392 | Knuckles | Impulse | Kevin O'Bryan | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 28.0 | |
5 | 23 | Europe Dinghy | Julie Boyer | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 28.0 | ||
Please check the order of tied scores |
Race 18 Oct 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 89.50 | 1:28:10 | 1:38:30 | 1 |
2 | 40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | 91.50 | 1:36:14 | 1:45:10 | 2 |
3 | 1733 | Touch'n'go | Mosquito Cat | Phil Robin | 82.50 | 1:34:12 | 1:54:10 | 3 |
4 | 1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 82.50 | 1:35:10 | 1:55:21 | 4 |
5 | 1805s | Mosquito Cat + Spin | Ian McAlister | 77.50 | 1:30:00 | 1:56:07 | 5 | |
1709 | Carbon Copy | Mosquito Cat | Philip Watson | 82.50 | DNC | 12 | ||
1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 82.50 | DNC | 12 | ||
1805 | Just A Toy | Mosquito Cat | Ian McAlister | 82.50 | DNC | 12 | ||
1787 | Try Again | Mosquito Cat | Tim Kennedy | 82.50 | DNC | 12 | ||
1720 | ? | Mosquito Cat | Gregg Cook | 82.50 | DNC | 12 | ||
165 | The Wild Toy | Viper Sloop | Tom Luitjes | 68.00 | DNC | 12 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 642 | X | Impulse | Ken Robinson | 118.50 | 1:51:35 | 1:34:09 | 1 |
2 | 607 | X | Impulse | David Wood | 118.50 | 1:51:38 | 1:34:12 | 2 |
615 | Impulse | John Brownstein | 118.50 | DNC | 7 | |||
AUS244 | Catel | Finn | Peter White | 112.00 | DNC | 7 | ||
392 | Knuckles | Impulse | Kevin O'Bryan | 118.50 | DNC | 7 | ||
23 | Europe Dinghy | Julie Boyer | 120.00 | DNC | 7 |
Race 222 Oct 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 89.50 | 0:52:45 | 0:58:56 | 1 |
2 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 82.50 | 0:51:26 | 1:02:20 | 2 |
3 | 40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | 91.50 | 0:59:03 | 1:04:32 | 3 |
4 | 1787 | Try Again | Mosquito Cat | Tim Kennedy | 82.50 | 0:53:55 | 1:05:21 | 4 |
5 | 1733 | Touch'n'go | Mosquito Cat | Phil Robin | 82.50 | 0:56:28 | 1:08:26 | 5 |
6 | 1805 | Just A Toy | Mosquito Cat | Ian McAlister | 82.50 | 0:57:34 | 1:09:46 | 6 |
1709 | Carbon Copy | Mosquito Cat | Philip Watson | 82.50 | DNC | 12 | ||
1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 82.50 | DNC | 12 | ||
1805s | Mosquito Cat + Spin | Ian McAlister | 77.50 | DNC | 12 | |||
1720 | ? | Mosquito Cat | Gregg Cook | 82.50 | DNC | 12 | ||
165 | The Wild Toy | Viper Sloop | Tom Luitjes | 68.00 | DNC | 12 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 642 | X | Impulse | Ken Robinson | 118.50 | 0:55:24 | 0:46:45 | 1 |
2 | AUS244 | Catel | Finn | Peter White | 112.00 | 0:55:10 | 0:49:15 | 2 |
3 | 615 | Impulse | John Brownstein | 118.50 | 1:04:23 | 0:54:19 | 3 | |
607 | X | Impulse | David Wood | 118.50 | DNC | 7 | ||
392 | Knuckles | Impulse | Kevin O'Bryan | 118.50 | DNC | 7 | ||
23 | Europe Dinghy | Julie Boyer | 120.00 | DNC | 7 |
Race 322 Oct 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 82.50 | 0:52:28 | 1:03:35 | 1 |
2 | 1612 | Zip | Arrow | Dale Bryan | 89.50 | 0:57:07 | 1:03:49 | 2 |
3 | 1805 | Just A Toy | Mosquito Cat | Ian McAlister | 82.50 | 0:57:25 | 1:09:35 | 3 |
4 | 40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | 91.50 | 1:05:33 | 1:11:38 | 4 |
5 | 1787 | Try Again | Mosquito Cat | Tim Kennedy | 82.50 | 0:59:28 | 1:12:04 | 5 |
6 | 1733 | Touch'n'go | Mosquito Cat | Phil Robin | 82.50 | 1:00:49 | 1:13:43 | 6 |
1709 | Carbon Copy | Mosquito Cat | Philip Watson | 82.50 | DNC | 12 | ||
1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 82.50 | DNC | 12 | ||
1805s | Mosquito Cat + Spin | Ian McAlister | 77.50 | DNC | 12 | |||
1720 | ? | Mosquito Cat | Gregg Cook | 82.50 | DNC | 12 | ||
165 | The Wild Toy | Viper Sloop | Tom Luitjes | 68.00 | DNC | 12 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 642 | X | Impulse | Ken Robinson | 118.50 | 0:53:27 | 0:45:06 | 1 |
2 | AUS244 | Catel | Finn | Peter White | 112.00 | 0:52:53 | 0:47:13 | 2 |
3 | 615 | Impulse | John Brownstein | 118.50 | 1:07:38 | 0:57:04 | 3 | |
607 | X | Impulse | David Wood | 118.50 | DNC | 7 | ||
392 | Knuckles | Impulse | Kevin O'Bryan | 118.50 | DNC | 7 | ||
23 | Europe Dinghy | Julie Boyer | 120.00 | DNC | 7 |
Race 428 Oct 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 89.50 | 1:29:55 | 1:40:27 | 1 |
2 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 82.50 | 1:28:09 | 1:46:50 | 2 |
3 | 1787 | Try Again | Mosquito Cat | Tim Kennedy | 82.50 | 1:28:55 | 1:47:46 | 3 |
4 | 1733 | Touch'n'go | Mosquito Cat | Phil Robin | 82.50 | 1:29:19 | 1:48:15 | 4 |
5 | 1805 | Just A Toy | Mosquito Cat | Ian McAlister | 82.50 | 1:45:08 | 2:07:26 | 5 |
1709 | Carbon Copy | Mosquito Cat | Philip Watson | 82.50 | DNC | 12 | ||
1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 82.50 | DNC | 12 | ||
1805s | Mosquito Cat + Spin | Ian McAlister | 77.50 | DNC | 12 | |||
40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | 91.50 | DNC | 12 | ||
1720 | ? | Mosquito Cat | Gregg Cook | 82.50 | DNC | 12 | ||
165 | The Wild Toy | Viper Sloop | Tom Luitjes | 68.00 | DNC | 12 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS244 | Catel | Finn | Peter White | 112.00 | 1:12:30 | 1:04:43 | 1 |
2 | 642 | X | Impulse | Ken Robinson | 118.50 | 1:17:31 | 1:05:24 | 2 |
615 | Impulse | John Brownstein | 118.50 | DNF | 4 | |||
607 | X | Impulse | David Wood | 118.50 | DNC | 7 | ||
392 | Knuckles | Impulse | Kevin O'Bryan | 118.50 | DNC | 7 | ||
23 | Europe Dinghy | Julie Boyer | 120.00 | DNC | 7 |
Race 526 Nov 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 82.50 | 1:02:10 | 1:15:21 | 1 |
2 | 1787 | Try Again | Mosquito Cat | Tim Kennedy | 82.50 | 1:04:17 | 1:17:55 | 2 |
3 | 1733 | Touch'n'go | Mosquito Cat | Phil Robin | 82.50 | 1:07:35 | 1:21:55 | 3 |
1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 82.50 | DNF | 5 | ||
1612 | Zip | Arrow | Dale Bryan | 89.50 | DNC | 12 | ||
1709 | Carbon Copy | Mosquito Cat | Philip Watson | 82.50 | DNC | 12 | ||
1805 | Just A Toy | Mosquito Cat | Ian McAlister | 82.50 | DNC | 12 | ||
1805s | Mosquito Cat + Spin | Ian McAlister | 77.50 | DNC | 12 | |||
40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | 91.50 | DNC | 12 | ||
1720 | ? | Mosquito Cat | Gregg Cook | 82.50 | DNC | 12 | ||
165 | The Wild Toy | Viper Sloop | Tom Luitjes | 68.00 | DNC | 12 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 642 | X | Impulse | Ken Robinson | 118.50 | 1:05:26 | 0:55:13 | 1 |
2 | AUS244 | Catel | Finn | Peter White | 112.00 | 1:03:09 | 0:56:23 | 2 |
607 | X | Impulse | David Wood | 118.50 | DNC | 7 | ||
615 | Impulse | John Brownstein | 118.50 | DNC | 7 | |||
392 | Knuckles | Impulse | Kevin O'Bryan | 118.50 | DNC | 7 | ||
23 | Europe Dinghy | Julie Boyer | 120.00 | DNC | 7 |