Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 20 Oct 2013 | Race 2 20 Oct 2013 | Race 3 10 Nov 2013 | Race 4 10 Nov 2013 | Race 5 24 Nov 2013 | Race 6 24 Nov 2013 | Race 7 1 Dec 2013 | Race 8 1 Dec 2013 | Race 9 15 Dec 2013 | Race 10 15 Dec 2013 | Race 11 2 Feb 2014 | Race 12 2 Feb 2014 | Race 13 23 Mar 2014 | Race 14 23 Mar 2014 | Race 15 30 Mar 2014 | Race 16 30 Mar 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 5 (DNF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 11.0 | |
2 | 3672 | Impulse | Flying Fifteen | Jim Callahan Brendyn Hancock | 5 (DNF) | 2 | 2 | 2 | 6 (DNC) | 4 (DNC) | 6 (DNS) | 2 | 7 (DNC) | 5 (DNC) | 4 | 4 | 3 | 4 | 8 (DNC) | 8 (DNC) | 37.0 | |
3 | 3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll Kelvin Brown | 5 (DNF) | 3 | 6 (DNS) | 6 (DNC) | 6 (DNC) | 4 (DNC) | 7 (DNC) | 5 (DNC) | 7 (DNC) | 5 (DNC) | 1 | 1 | 8 (DNF) | 2 | 5 | 4 | 41.0 | |
3 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 4 (DNC) | 2 | 3 | 6 (DNF) | 5 (DNC) | 3 | 3 | 5 | 5 | 3 | 2 | 41.0 | |
5 | 3308 | Ffirsty | Flying Fifteen | Andrew Peck Errol Peck | 5 (DNF) | 4 | 3 | 3 | 5 (DNS) | 4 (DNC) | 6 (DNF) | 5 (DNC) | 2 | 2 | 11 (DNC) | 11 (DNC) | 9 (DNC) | 8 (DNC) | 4 | 5 | 42.0 | |
6 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey Ian Rainey | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 4 (DNC) | 7 (DNC) | 5 (DNC) | 7 (DNC) | 5 (DNC) | 11 (DNC) | 11 (DNC) | 1 | 3 | 2 | 1 | 45.0 | |
7 | V05 | Nitro | Formula Fifteen | Mark Jefferis Glen McGarvie | 6 (DNC) | 6 (DNC) | 4 | 4 | 5 (DNF) | 4 (DNC) | 7 (DNC) | 5 (DNC) | 3 | 3 | 7 | 7 | 9 (DNC) | 8 (DNC) | 6 | 6 | 52.0 | |
8 | 161218 | Shaka | Laser | Andrew McColl | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 2 | 2 | 7 (DNC) | 5 (DNC) | 7 (DNC) | 5 (DNC) | 5 | 8 | 9 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 58.0 | |
9 | 202904 | Gup - X | Laser | Andrew Somerville | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 4 (DNC) | 7 (DNC) | 5 (DNC) | 7 (DNC) | 5 (DNC) | 6 | 5 | 4 | 6 | 8 (DNC) | 8 (DNC) | 59.0 | |
10 | 290 | Yahoo | B14 | Adam Erickson Jessica Davidson | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 4 (DNC) | 7 (DNC) | 5 (DNC) | 7 (DNC) | 5 (DNC) | 8 | 6 | 8 (DNF) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 65.0 | |
11 | 5 | Potato | Laser | Andrew Somerville | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 4 (DNC) | 6 (DNS) | 5 (DNC) | 7 (DNC) | 5 (DNC) | 11 (DNC) | 11 (DNC) | 9 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 66.0 | |
11 | 1406 | Tenth Prime | 29er | Andrew Sayle | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 4 (DNC) | 7 (DNC) | 5 (DNC) | 6 (DNS) | 5 (DNC) | 11 (DNC) | 11 (DNC) | 9 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 66.0 | |
13 | 3931 | Wow! | Flying Fifteen | Michael Clark | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 4 (DNC) | 7 (DNC) | 5 (DNC) | 7 (DNC) | 5 (DNC) | 11 (DNC) | 11 (DNC) | 9 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 67.0 | |
13 | 1410 | The Gremlin | Flying Fifteen Mk 1 | James Frecheville | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 4 (DNC) | 7 (DNC) | 5 (DNC) | 7 (DNC) | 5 (DNC) | 11 (DNC) | 11 (DNC) | 9 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 67.0 | |
13 | 1675 | Swizzlestick | Ns14 | Andrew Sayle | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 4 (DNC) | 7 (DNC) | 5 (DNC) | 7 (DNC) | 5 (DNC) | 11 (DNC) | 11 (DNC) | 9 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 67.0 | |
13 | 184264 | Reg Too | Laser | Anthony Chapman | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 4 (DNC) | 7 (DNC) | 5 (DNC) | 7 (DNC) | 5 (DNC) | 9 | 9 | 9 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 67.0 | |
Please check the order of tied scores |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 20 Oct 2013 | Race 2 20 Oct 2013 | Race 3 10 Nov 2013 | Race 4 10 Nov 2013 | Race 5 24 Nov 2013 | Race 6 24 Nov 2013 | Race 7 1 Dec 2013 | Race 8 1 Dec 2013 | Race 9 15 Dec 2013 | Race 10 15 Dec 2013 | Race 11 2 Feb 2014 | Race 12 2 Feb 2014 | Race 13 23 Mar 2014 | Race 14 23 Mar 2014 | Race 15 30 Mar 2014 | Race 16 30 Mar 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Anne Delahay | 3 | ABN | 1 | ABN | 1 | ABN | 3 | ABN | 1 | ABN | 2 | 2 | 1 | ABN | 2 | ABN | 8.0 | |
2 | 85 | Ormen Hin Lange | Diamond (Mod) | Fleming Rasmussen | 1 | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 1 | ABN | 2 | ABN | 7 | 5 | 4 | ABN | 1 (DUT) | ABN | 14.0 | |
3 | 542 | Stax | Etchells | Stuart Loft | 5 | ABN | 2 | ABN | 4 | ABN | 2 | ABN | 6 | ABN | 1 | 4 | 6 | ABN | 12 (DNC) | ABN | 18.0 | |
4 | 247 | Growler [NS] | Etchells | Kevin Brown Colin Lamble John Archibald | 9 (DNC) | ABN | 5 | ABN | 3 | ABN | 9 (DNS) | ABN | 3 | ABN | 12 (DNC) | 3 | 2 | ABN | 3 | ABN | 19.0 | |
5 | 82 | Ghost | Dragon | John Johnson | 9 (DNC) | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 10 (DNC) | ABN | 14 (DNC) | ABN | 4 | 1 | 3 | ABN | 1 | ABN | 25.0 | |
6 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 2 | ABN | 4 | ABN | 2 | ABN | 10 (DNC) | ABN | 8 | ABN | 8 | 9 | 10 (DNC) | ABN | 3 (DUT) | ABN | 27.0 | |
7 | 5 | Raptor [NS] | Castle 550 | Ron Peel Roger Burnett | 9 (DNC) | ABN | 3 | ABN | 5 | ABN | 9 (DNS) | ABN | 7 | ABN | 3 | 8 | 10 (DNC) | ABN | 4 | ABN | 30.0 | |
8 | 505 | Its Alright | Ross 830 | Brian Collins Ian McDonald | 6 | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 4 | ABN | 9 | ABN | 5 | 7 | 5 (DUT) | ABN | 5 | ABN | 32.0 | |
9 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood | 4 | ABN | 7 (DNC) | ABN | 6 | ABN | 9 (DNF) | ABN | 10.5 | ABN | 9 | 10 | 7 | ABN | 12 (DNC) | ABN | 42.0 | |
10 | 3019 | Full Circle | Timpenny 770 SK | Peter Morrison Peta Morrison | 9 (DNC) | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 10 (DNC) | ABN | 10.5 | ABN | 6 | 6 | 10 (DNC) | ABN | 12 (DNC) | ABN | 47.0 | |
11 | 3021 | Scorpio | Timpenny 770 SK | Gerry Van Maanen | 9 (DNC) | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 9 (DNF) | ABN | 4 | ABN | 12 (DNC) | 13 (DNC) | 10 (DNC) | ABN | 12 (DNC) | ABN | 48.0 | |
11 | 1000 | Two Way Street | Noelex 25 | Michael Oxer Sue Oxer | 9 (DNC) | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 10 (DNC) | ABN | 5 | ABN | 12 (DNC) | 13 (DNC) | 10 (DNC) | ABN | 8 | ABN | 48.0 | |
13 | 3035 | Longnose | Adams 13 | Frank Nott | 9 (DNC) | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 10 (DNC) | ABN | 14 (DNC) | ABN | 12 (DNC) | 13 (DNC) | 10 (DNC) | ABN | 6 | ABN | 51.0 | |
14 | 815 | Tantrum | Sonata 8 | Anthony Despard | 9 (DNC) | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 10 (DNC) | ABN | 14 (DNC) | ABN | 12 (DNC) | 13 (DNC) | 5 | ABN | 12 (DNC) | ABN | 52.0 | |
14 | 957 | Wind Quartet | Noelex 25 | Ray Bouvet | 9 (DNC) | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 10 (DNC) | ABN | 14 (DNC) | ABN | 12 (DNC) | 13 (DNC) | 10 (DNC) | ABN | 7 | ABN | 52.0 | |
16 | 26 | Kate | Cavalier 26 | Harry Stephens Sandy McLeod | 9 (DNC) | ABN | 7 (DNC) | ABN | 7 | ABN | 10 (DNC) | ABN | 14 (DNC) | ABN | 12 (DNC) | 13 (DNC) | 10 (DNC) | ABN | 12 (DNC) | ABN | 55.0 | |
16 | 130 | Highly Strung [NS] | Austral 24 SK | Angela Bacon Dave Bacon | 7 | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 10 (DNC) | ABN | 14 (DNC) | ABN | 12 (DNC) | 13 (DNC) | 10 (DNC) | ABN | 12 (DNC) | ABN | 55.0 | |
16 | 11 | The Lemon | Status 580 | Mike Chapman Bette Chapman | 9 (DNC) | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 10 (DNC) | ABN | 12 | ABN | 10 | 11 | 10 (DNC) | ABN | 12 (DNC) | ABN | 55.0 | |
19 | 66 | Nova | Ultimate 18 SK | Mark Jefferis | 9 (DNC) | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 10 (DNC) | ABN | 14 (DNC) | ABN | 12 (DNC) | 13 (DNC) | 10 (DNC) | ABN | 12 (DNC) | ABN | 57.0 | |
19 | 159 | Whatever | RL 24 SK | Darryn Dyer | 9 (DNC) | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 10 (DNC) | ABN | 14 (DNC) | ABN | 12 (DNC) | 13 (DNC) | 10 (DNC) | ABN | 12 (DNC) | ABN | 57.0 | |
19 | 213 | Wirriwjama | RL 28 | Roger Plowman | 9 (DNC) | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 10 (DNC) | ABN | 14 (DNC) | ABN | 12 (DNC) | 13 (DNC) | 10 (DNC) | ABN | 12 (DNC) | ABN | 57.0 | |
19 | 5459 | Solitaire | Noelex 30 | Andrew Burford | 9 (DNC) | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 10 (DNC) | ABN | 14 (DNC) | ABN | 12 (DNC) | 13 (DNC) | 10 (DNC) | ABN | 12 (DNC) | ABN | 57.0 | |
19 | KH1 | Tiki | Dragon | James Frecheville Carol Frecheville | 9 (DNC) | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 10 (DNC) | ABN | 14 (DNC) | ABN | 12 (DNC) | 13 (DNC) | 10 (DNC) | ABN | 12 (DNC) | ABN | 57.0 | |
19 | 3022 | Just For Fun | Timpenny 770 SK | Colin Allchin | 9 (DNC) | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 10 (DNC) | ABN | 14 (DNC) | ABN | 12 (DNC) | 13 (DNC) | 10 (DNC) | ABN | 12 (DNC) | ABN | 57.0 | |
19 | 74 | Quantum Leap | Magnum 8.5 | Linda Youngs | 9 (DNC) | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 10 (DNC) | ABN | 14 (DNC) | ABN | 12 (DNC) | 13 (DNC) | 10 (DNC) | ABN | 12 (DNC) | ABN | 57.0 | |
19 | BO28 | JoJo | Beneteau 761 | David Underwood | 9 (DNC) | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 10 (DNC) | ABN | 14 (DNC) | ABN | 12 (DNC) | 13 (DNC) | 10 (DNC) | ABN | 12 (DNC) | ABN | 57.0 | |
19 | 113 | Veinto | Catalina 34 | Bruce James | 9 (DNC) | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 10 (DNC) | ABN | 14 (DNC) | ABN | 12 (DNC) | 13 (DNC) | 10 (DNC) | ABN | 12 (DNC) | ABN | 57.0 | |
19 | 30 | Blaze | Blazer 23 | Peter Blainey | 9 (DNC) | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 10 (DNC) | ABN | 14 (DNC) | ABN | 12 (DNC) | 13 (DNC) | 10 (DNC) | ABN | 12 (DNC) | ABN | 57.0 | |
19 | 2654 | Touch Of Paradise | Sonata 26 | Andrew Sayle | 9 (DNC) | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 10 (DNC) | ABN | 14 (DNC) | ABN | 12 (DNC) | 13 (DNC) | 10 (DNC) | ABN | 12 (DNC) | ABN | 57.0 | |
19 | 333 | Mystique | Holland 25 | Colin Johanson Ross Crellin | 9 (DNC) | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 10 (DNC) | ABN | 14 (DNC) | ABN | 12 (DNC) | 13 (DNC) | 10 (DNC) | ABN | 12 (DNC) | ABN | 57.0 | |
19 | 5922 | Mara [NS] | Northshore 33 | Drew Mynard | 9 (DNC) | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 10 (DNC) | ABN | 14 (DNC) | ABN | 12 (DNC) | 13 (DNC) | 10 (DNC) | ABN | 12 (DNC) | ABN | 57.0 | |
19 | 235 | Cleanskin | Etchells | Graeme Alexander | 9 (DNC) | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 10 (DNC) | ABN | 14 (DNC) | ABN | 12 (DNC) | 13 (DNC) | 10 (DNC) | ABN | 12 (DNC) | ABN | 57.0 | |
19 | 83 | Charis | Southerly 23 | Colin Lamble | 9 (DNC) | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 10 (DNC) | ABN | 14 (DNC) | ABN | 12 (DNC) | 13 (DNC) | 10 (DNC) | ABN | 12 (DNC) | ABN | 57.0 | |
19 | 91 | Tarna | Tumlaren | James Frecheville Carol Frecheville | 9 (DNC) | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 10 (DNC) | ABN | 14 (DNC) | ABN | 12 (DNC) | 13 (DNC) | 10 (DNC) | ABN | 12 (DNC) | ABN | 57.0 | |
19 | 155 | Wayward Wind | Seaway 25 | Jim Callahan Peter Foxton | 9 (DNC) | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 10 (DNC) | ABN | 14 (DNC) | ABN | 12 (DNC) | 13 (DNC) | 10 (DNC) | ABN | 12 (DNC) | ABN | 57.0 | |
19 | 8603 | Spindrift | Farr 7500 | Kelvin Brown Jenny Brown | 9 (DNC) | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 10 (DNC) | ABN | 14 (DNC) | ABN | 12 (DNC) | 13 (DNC) | 10 (DNC) | ABN | 12 (DNC) | ABN | 57.0 | |
19 | 3691 | Hawkeye | Elliott 7.4 | Rob Cook Jan Cook | 9 (DNC) | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 10 (DNC) | ABN | 14 (DNC) | ABN | 12 (DNC) | 13 (DNC) | 10 (DNC) | ABN | 12 (DNC) | ABN | 57.0 | |
19 | 751 | Legless | Etchells | Ian Spottiswood | 9 (DNC) | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 10 (DNC) | ABN | 14 (DNC) | ABN | 12 (DNC) | 13 (DNC) | 10 (DNC) | ABN | 12 (DNC) | ABN | 57.0 | |
19 | 3321 | Beaut Ute | RL 24 SK | George McLeod John Fardell | 9 (DNC) | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 10 (DNC) | ABN | 14 (DNC) | ABN | 12 (DNC) | 13 (DNC) | 10 (DNC) | ABN | 12 (DNC) | ABN | 57.0 | |
Please check the order of tied scores |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 20 Oct 2013 | Race 2 20 Oct 2013 | Race 3 10 Nov 2013 | Race 4 10 Nov 2013 | Race 5 24 Nov 2013 | Race 6 24 Nov 2013 | Race 7 1 Dec 2013 | Race 8 1 Dec 2013 | Race 9 15 Dec 2013 | Race 10 15 Dec 2013 | Race 11 2 Feb 2014 | Race 12 2 Feb 2014 | Race 13 23 Mar 2014 | Race 14 23 Mar 2014 | Race 15 30 Mar 2014 | Race 16 30 Mar 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1984 | Weapon Of Choice | Sabre | Tim Heaney | 1 | 1 | ABN | ABN | ABN | ABN | 1 | 1 | 1 | 1 | 1 | 1 | ABN | ABN | ABN | ABN | 6.0 | |
2 | 101 | Joe Blow | Spitfire | John Foley Noelene Foley | 2 | 2 | ABN | ABN | ABN | ABN | 3 (DNC) | 3 (DNC) | 2 | 2 | 7 (DNC) | 7 (DNC) | ABN | ABN | ABN | ABN | 14.0 | |
3 | 1658 | Happy Hour | Sabre | Clancy McColl | 4 (DNC) | 4 (DNC) | ABN | ABN | ABN | ABN | 3 (DNC) | 3 (DNC) | 4 (DNC) | 4 (DNC) | 2 | 2 | ABN | ABN | ABN | ABN | 18.0 | |
4 | 1187 | Catch Me If You Can | Minnow | Charlie Broomhall | 4 (DNC) | 4 (DNC) | ABN | ABN | ABN | ABN | 3 (DNC) | 3 (DNC) | 4 (DNC) | 4 (DNC) | 3 | 4 | ABN | ABN | ABN | ABN | 21.0 | |
4 | 1770 | Bubble Wrap | Sabre | Jessie-Anne Heaney | 4 (DNC) | 4 (DNC) | ABN | ABN | ABN | ABN | 3 (DNC) | 3 (DNC) | 4 (DNC) | 4 (DNC) | 4 | 3 | ABN | ABN | ABN | ABN | 21.0 | |
6 | 161218 | Shaka | Laser Radial | Clancy McColl | 4 (DNC) | 4 (DNC) | ABN | ABN | ABN | ABN | 3 (DNC) | 3 (DNC) | 4 (DNC) | 4 (DNC) | 7 (DNC) | 7 (DNC) | ABN | ABN | ABN | ABN | 22.0 | |
6 | 1723 | Pocket Maxi | Sabre | Andrew McColl | 4 (DNC) | 4 (DNC) | ABN | ABN | ABN | ABN | 3 (DNC) | 3 (DNC) | 4 (DNC) | 4 (DNC) | 7 (DNC) | 7 (DNC) | ABN | ABN | ABN | ABN | 22.0 | |
6 | 201500 | Pia 3 | Laser Radial | Buster Hooper | 4 (DNC) | 4 (DNC) | ABN | ABN | ABN | ABN | 3 (DNC) | 3 (DNC) | 4 (DNC) | 4 (DNC) | 7 (DNC) | 7 (DNC) | ABN | ABN | ABN | ABN | 22.0 | |
6 | 243 | Hammerhead | Optimist | Melody Jefferis | 4 (DNC) | 4 (DNC) | ABN | ABN | ABN | ABN | 3 (DNC) | 3 (DNC) | 4 (DNC) | 4 (DNC) | 5 | 5 | ABN | ABN | ABN | ABN | 22.0 | |
6 | 1984 | Weapon Of Choice | Sabre | Tim Heaney | 4 (DNC) | 4 (DNC) | ABN | ABN | ABN | ABN | 3 (DNC) | 3 (DNC) | 4 (DNC) | 4 (DNC) | 7 (DNC) | 7 (DNC) | ABN | ABN | ABN | ABN | 22.0 | |
6 | 1770 | Bubble Wrap | Sabre | Jessie-Anne Heaney | 4 (DNC) | 4 (DNC) | ABN | ABN | ABN | ABN | 3 (DNC) | 3 (DNC) | 4 (DNC) | 4 (DNC) | 7 (DNC) | 7 (DNC) | ABN | ABN | ABN | ABN | 22.0 | |
Please check the order of tied scores |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 20 Oct 2013 | Race 2 20 Oct 2013 | Race 3 10 Nov 2013 | Race 4 10 Nov 2013 | Race 5 24 Nov 2013 | Race 6 24 Nov 2013 | Race 7 1 Dec 2013 | Race 8 1 Dec 2013 | Race 9 15 Dec 2013 | Race 10 15 Dec 2013 | Race 11 2 Feb 2014 | Race 12 2 Feb 2014 | Race 13 23 Mar 2014 | Race 14 23 Mar 2014 | Race 15 30 Mar 2014 | Race 16 30 Mar 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1766 | 9 Lives | Mosquito Cat + Spin | Gary Maskiell | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 2 | 1 | ABN | ABN | 1 | 1 | 5.0 | |
2 | 1789 | Immunity | Mosquito Cat + Spin | Neil Joiner | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 1 | 2 | ABN | ABN | 4 (DNC) | 4 (DNC) | 11.0 | |
2 | 1775 | Karma Cat | Mosquito Cat + Spin | Tim Shepperd | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 4 | 3 | ABN | ABN | 2 | 2 | 11.0 | |
4 | 1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 3 | 4 | ABN | ABN | 4 (DNC) | 4 (DNC) | 15.0 | |
Please check the order of tied scores |
Division 5 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 20 Oct 2013 | Race 2 20 Oct 2013 | Race 3 10 Nov 2013 | Race 4 10 Nov 2013 | Race 5 24 Nov 2013 | Race 6 24 Nov 2013 | Race 7 1 Dec 2013 | Race 8 1 Dec 2013 | Race 9 15 Dec 2013 | Race 10 15 Dec 2013 | Race 11 2 Feb 2014 | Race 12 2 Feb 2014 | Race 13 23 Mar 2014 | Race 14 23 Mar 2014 | Race 15 30 Mar 2014 | Race 16 30 Mar 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27059 | Triple Expresso | Corsair F28 Tri | Andrew McColl Clancy McColl | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 22.0 | |
1 | TT101 | Spudgun | Spudgun | Andrew Somerville | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 22.0 | |
1 | 1953 | Saracen | Saracen | Nick Rutter Katherine Rutter | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 22.0 | |
Please check the order of tied scores |
Race 120 Oct 2013
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
3672 | Impulse | Flying Fifteen | Jim Callahan Brendyn Hancock | 109.00 | DNF | 5 | ||
3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll Kelvin Brown | 109.00 | DNF | 5 | ||
3308 | Ffirsty | Flying Fifteen | Andrew Peck Errol Peck | 109.00 | DNF | 5 | ||
3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 109.00 | DNF | 5 | ||
3931 | Wow! | Flying Fifteen | Michael Clark | 109.00 | DNC | 6 | ||
161218 | Shaka | Laser | Andrew McColl | 113.00 | DNC | 6 | ||
1410 | The Gremlin | Flying Fifteen Mk 1 | James Frecheville | 112.00 | DNC | 6 | ||
V05 | Nitro | Formula Fifteen | Mark Jefferis Glen McGarvie | 92.00 | DNC | 6 | ||
5 | Potato | Laser | Andrew Somerville | 113.00 | DNC | 6 | ||
3611 | Ten Pound Note | Flying Fifteen | Trevor Williams | 109.00 | DNC | 6 | ||
1406 | Tenth Prime | 29er | Andrew Sayle | 96.50 | DNC | 6 | ||
1675 | Swizzlestick | Ns14 | Andrew Sayle | 108.00 | DNC | 6 | ||
290 | Yahoo | B14 | Adam Erickson Jessica Davidson | 94.40 | DNC | 6 | ||
202904 | Gup - X | Laser | Andrew Somerville | 113.00 | DNC | 6 | ||
184264 | Reg Too | Laser | Anthony Chapman | 113.00 | DNC | 6 | ||
3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey Ian Rainey | 109.00 | DNC | 6 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | % | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 85 | Ormen Hin Lange | Diamond (Mod) | Fleming Rasmussen | 107.00 | 1:11:31 | 1:05:18 | -2.3 | 1 |
2 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 112.00 | 1:19:11 | 1:09:04 | -2.3 | 2 |
3 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Anne Delahay | 108.40 | 1:16:47 | 1:09:12 | -2.3 | 3 |
4 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood | 99.10 | 1:13:16 | 1:12:13 | -2.3 | 4 |
5 | 542 | Stax | Etchells | Stuart Loft | 93.00 | 1:09:03 | 1:12:32 | -2.3 | 5 |
6 | 505 | Its Alright | Ross 830 | Brian Collins Ian McDonald | 101.60 | 1:16:03 | 1:13:07 | -2.3 | 6 |
7 | 130 | Highly Strung [NS] | Austral 24 SK | Angela Bacon Dave Bacon | 121.00 | 1:37:56 | 1:19:04 | -2.3 | 7 |
3321 | Beaut Ute | RL 24 SK | George McLeod John Fardell | 110.70 | DNC | 0.0 | 9 | ||
30 | Blaze | Blazer 23 | Peter Blainey | 102.00 | DNC | 9 | |||
