Series scores
Division 1 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 27 Oct 2019 | Score |
---|---|---|---|---|---|---|---|
1 | 335 | Zipperdidoodah | 470 | Andrew Sayle | 1 | 1.0 | |
2 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey Ian Rainey | 2 | 2.0 | |
3 | V05 | Nitro | Formula Fifteen | Mark Jefferis | 3 | 3.0 |
Division 2 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 27 Oct 2019 | Score |
---|---|---|---|---|---|---|---|
1 | 1118 | Curved Air [NS] | Etchells | David Griffiths | 1 | 1.0 | |
2 | 155 | Wayward Wind | Seaway 25 | Jim Callahan | 2 | 2.0 | |
3 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Anne Delahay | 3 | 3.0 | |
4 | 3035 | Longnose | Adams 13 | Frank Nott | 4 | 4.0 | |
5 | 36 | Time Bandit | Castle 650 | Roger Burnett | 5 | 5.0 |
Division 3 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 27 Oct 2019 | Score |
---|
Division 4 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 27 Oct 2019 | Score |
---|---|---|---|---|---|---|---|
1 | 1017 | Bob | A Class (Foiling) | Mitch Meade | 1 | 1.0 | |
2 | 1789 | Immunity | Mosquito Sloop Spin | Neil Joiner | 2 | 2.0 | |
3 | AUS 291 | Tenacious | Tornado Standard | Neil Maskiell | 3 | 3.0 | |
4 | 1791 | Brakefree | Mosquito Cat + Spin | Tim Shepperd | 4 | 4.0 | |
5 | 2492 | WASPZ | Waszp | Jack Felthensal | 5 | 5.0 | |
6 | 1775 | Karma Cat | Mosquito Cat + Spin | Darrin Tomison | 6 | 6.0 | |
7 | 1759 | Wild SIDE | Mosquito Cat | Oskar Watkinson | 7 | 7.0 | |
8 | 20 | Bobcat | Nacra 14 sq | Ethen Perry | 8 | 8.0 | |
9 | 2509 | Waspy | Waszp | Charlie Broomhall | 9 | 9.0 |
Race 127 Oct 2019
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 335 | Zipperdidoodah | 470 | Andrew Sayle | 1:37:17 | 0.937 | 1:31:09 | 1 | 0.945 | 0.952 | 0.952 |
2 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey Ian Rainey | 1:44:09 | 0.889 | 1:32:35 | 2 | 0.889 | 0.889 | 0.889 |
3 | V05 | Nitro | Formula Fifteen | Mark Jefferis | 2:13:29 | 0.988 | 2:11:52 | 3 | 0.988 | 0.988 | 0.694 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1118 | Curved Air [NS] | Etchells | David Griffiths | 1:34:17 | 1.000 | 1:34:17 | 1 | 1.050 | 1.100 | 1.151 |
2 | 155 | Wayward Wind | Seaway 25 | Jim Callahan | 2:02:28 | 0.815 | 1:39:48 | 2 | 0.851 | 0.886 | 0.886 |
3 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Anne Delahay | 1:59:33 | 0.908 | 1:48:33 | 3 | 0.908 | 0.908 | 0.908 |
4 | 3035 | Longnose | Adams 13 | Frank Nott | 1:41:48 | 1.080 | 1:49:56 | 4 | 1.073 | 1.066 | 1.066 |
5 | 36 | Time Bandit | Castle 650 | Roger Burnett | 2:28:10 | 0.810 | 2:00:00 | 5 | 0.772 | 0.733 | 0.733 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1017 | Bob | A Class (Foiling) | Mitch Meade | 0:59:09 | 1.000 | 0:59:09 | 1 | 1.050 | 1.100 | 1.243 |
2 | 1789 | Immunity | Mosquito Sloop Spin | Neil Joiner | 1:05:42 | 0.974 | 1:03:59 | 2 | 1.023 | 1.071 | 1.119 |
3 | AUS 291 | Tenacious | Tornado Standard | Neil Maskiell | 1:05:51 | 1.000 | 1:05:51 | 3 | 1.050 | 1.100 | 1.117 |
4 | 1791 | Brakefree | Mosquito Cat + Spin | Tim Shepperd | 1:12:21 | 1.000 | 1:12:21 | 4 | 1.008 | 1.016 | 1.016 |
5 | 2492 | WASPZ | Waszp | Jack Felthensal | 1:13:32 | 1.000 | 1:13:32 | 5 | 1.000 | 1.000 | 1.000 |
6 | 1775 | Karma Cat | Mosquito Cat + Spin | Darrin Tomison | 1:22:47 | 0.919 | 1:16:04 | 6 | 0.904 | 0.888 | 0.888 |
7 | 1759 | Wild SIDE | Mosquito Cat | Oskar Watkinson | 1:25:52 | 0.903 | 1:17:32 | 7 | 0.880 | 0.856 | 0.856 |
8 | 20 | Bobcat | Nacra 14 sq | Ethen Perry | 1:32:24 | 1.000 | 1:32:24 | 8 | 0.950 | 0.900 | 0.796 |
9 | 2509 | Waspy | Waszp | Charlie Broomhall | 1:54:50 | 1.000 | 1:54:50 | 9 | 1.000 | 1.000 | 0.640 |