Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Commodore (Y) 12 Oct 2013 | Champion 1 (DYP) 20 Oct 2013 | Score |
---|---|---|---|---|---|---|---|---|
1 | 3672 | Impulse | Flying Fifteen | James Callahan | 1 | 15 (DNF) | 16.0 | |
2 | V05 | Nitro | Formula Fifteen | Mark Jefferis | 2 | 15 (DNC) | 17.0 | |
3 | 3308 | Ffirsty | Flying Fifteen | Andrew Peck | 15 (DNC) | 15 (DNF) | 30.0 | |
3 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand | 15 (DNC) | 15 (DNF) | 30.0 | |
3 | 3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll | 15 (DNC) | 15 (DNF) | 30.0 | |
14 entrants. Please check the order of tied scores |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Commodore (Y) 12 Oct 2013 | Champion 1 (DYP) 20 Oct 2013 | Score |
---|---|---|---|---|---|---|---|---|
1 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery | 4 | 2 | 6.0 | |
2 | 85 | Ormen Hin Lange | Diamond (Mod) | Fleming Rasmussen | 6 | 1 | 7.0 | |
3 | 505 | Its Alright | Ross 830 | Brian Collins | 5 | 5 | 10.0 | |
4 | 3021 | Scorpio | Timpenny 770 SK | Gerry Van Maanen | 1 | 29 (DNC) | 30.0 | |
5 | 5 | Raptor [NS] | Castle 550 | Ron Peel | 2 | 29 (DNC) | 31.0 | |
6 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell | 3 | 29 (DNC) | 32.0 | |
6 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood | 29 (DNC) | 3 | 32.0 | |
8 | 542 | Stax | Etchells | Stuart Loft | 29 (DNC) | 4 | 33.0 | |
9 | 130 | Highly Strung [NS] | Austral 24 SK | Dave Bacon | 29 (DNC) | 6 | 35.0 | |
10 | C26 | Kate | Cavalier 26 | Harry Stephens | 7 | 29 (DNC) | 36.0 | |
11 | 91 | Tarna | Tumlaren | James Frecheville | 8 | 29 (DNC) | 37.0 | |
28 entrants. Please check the order of tied scores |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Commodore (Y) 12 Oct 2013 | Champion 1 (DYP) 20 Oct 2013 | Score |
---|---|---|---|---|---|---|---|---|
1 | 1941 | Glasswood | Sabre | Tim Heaney | 5 (DNC) | 1 | 6.0 | |
2 | 101 | Joe Blow | Spitfire | John Foley | 5 (DNC) | 2 | 7.0 | |
4 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Commodore (Y) 12 Oct 2013 | Champion 1 (DYP) 20 Oct 2013 | Score |
---|---|---|---|---|---|---|---|---|
8 entrants. |
Division 5 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Commodore (Y) 12 Oct 2013 | Champion 1 (DYP) 20 Oct 2013 | Score |
---|---|---|---|---|---|---|---|---|
1 | TT101 | Spudgun | Spudgun | Andrew Somerville | 1 | 1 | 2.0 | |
5 entrants. |
Commodore (Y)12 Oct 2013
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3672 | Impulse | Flying Fifteen | James Callahan | 109.00 | 1:00:08 | 0:55:10 | 1 |
2 | V05 | Nitro | Formula Fifteen | Mark Jefferis | 92.00 | 0:54:02 | 0:58:43 | 2 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3021 | Scorpio | Timpenny 770 SK | Gerry Van Maanen | 112.00 | 1:01:25 | 0:54:50 | 1 |
2 | 5 | Raptor [NS] | Castle 550 | Ron Peel | 119.00 | 1:05:17 | 0:54:51 | 2 |
3 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell | 108.00 | 1:00:26 | 0:55:57 | 3 |
4 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery | 112.00 | 1:03:56 | 0:57:05 | 4 |
5 | 505 | Its Alright | Ross 830 | Brian Collins | 102.00 | 0:59:33 | 0:58:22 | 5 |
6 | 85 | Ormen Hin Lange | Diamond (Mod) | Fleming Rasmussen | 107.00 | 1:04:49 | 1:00:34 | 6 |
7 | C26 | Kate | Cavalier 26 | Harry Stephens | 127.00 | 1:18:46 | 1:02:01 | 7 |
8 | 91 | Tarna | Tumlaren | James Frecheville | 111.00 | 1:09:17 | 1:02:25 | 8 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | TT101 | Spudgun | Spudgun | Andrew Somerville | 85.00 | 0:53:05 | 1:02:27 | 1 |
Champion 1 (DYP)20 Oct 2013
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
3308 | Ffirsty | Flying Fifteen | Andrew Peck | 109.00 | DNF | 15 | ||
3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand | 109.00 | DNF | 15 | ||
3672 | Impulse | Flying Fifteen | James Callahan | 109.00 | DNF | 15 | ||
3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll | 109.00 | DNF | 15 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 85 | Ormen Hin Lange | Diamond (Mod) | Fleming Rasmussen | 107.00 | 1:11:31 | 1:06:50 | 1 |
2 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery | 112.00 | 1:19:11 | 1:10:42 | 2 |
3 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood | 99.00 | 1:13:16 | 1:14:00 | 3 |
4 | 542 | Stax | Etchells | Stuart Loft | 93.00 | 1:09:03 | 1:14:14 | 4 |
5 | 505 | Its Alright | Ross 830 | Brian Collins | 102.00 | 1:16:03 | 1:14:33 | 5 |
6 | 130 | Highly Strung [NS] | Austral 24 SK | Dave Bacon | 121.00 | 1:37:56 | 1:20:56 | 6 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1941 | Glasswood | Sabre | Tim Heaney | 127.00 | 1:11:19 | 0:56:09 | 1 |
2 | 101 | Joe Blow | Spitfire | John Foley | 115.00 | 1:11:06 | 1:01:49 | 2 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | TT101 | Spudgun | Spudgun | Andrew Somerville | 85.00 | 1:41:47 | 1:59:44 | 1 |