Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 13 Nov 2016 | Race 2 15 Jan 2017 | Score |
---|---|---|---|---|---|---|---|---|
1 | V05 | Nitro | Formula Fifteen | Mark Jefferis | 1 | 11 (DNC) | 12.0 | |
2 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams | 2 | 11 (DNC) | 13.0 | |
3 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand | 3 | 11 (DNC) | 14.0 | |
4 | 3099 | Molly 'O' | Flying Fifteen | John Foley | 4 | 11 (DNC) | 15.0 | |
5 | 371 | Zipadeedoodah | 470 | Andrew Sayle | 5 | 11 (DNC) | 16.0 | |
6 | 3931 | Wow! | Flying Fifteen | Michael Clark | 6 | 11 (DNC) | 17.0 | |
7 | 1406 | Tenth Prime | 29er | Charlie Broomhall | 7 | 11 (DNC) | 18.0 | |
8 | 3572 | Reliance 17 | Flying Fifteen | Rod Gardiner | 8 | 11 (DNC) | 19.0 | |
9 | 2109 | Supertoy Contends | Contender | Brian Carroll | 9 | 11 (DNC) | 20.0 | |
10 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 13 Nov 2016 | Race 2 15 Jan 2017 | Score |
---|---|---|---|---|---|---|---|---|
1 | 3035 | Longnose | Adams 13 | Frank Nott | 1 | 22 (DNC) | 23.0 | |
2 | C1789 | Julia | Couta Boat 22 | Andrew Somerville | 2 | 22 (DNC) | 24.0 | |
3 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery | 3 | 22 (DNC) | 25.0 | |
4 | 82 | Ghost | Dragon | John Johnson | 4 | 22 (DNC) | 26.0 | |
5 | H616 | Caprice | Clansman 30 | Warwick Hall | 22 (DNF) | 22 (DNC) | 44.0 | |
5 | 1567 | Itchy Feet | Noelex 30/Farr 940 | Norbert Hrouda | 22 (DNF) | 22 (DNC) | 44.0 | |
5 | M678 | Steely Dan | Adams 40 Cruising | Brian Clague | 22 (DNF) | 22 (DNC) | 44.0 | |
21 entrants. Please check the order of tied scores |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 13 Nov 2016 | Race 2 15 Jan 2017 | Score |
---|---|---|---|---|---|---|---|---|
1 | 3125 | Inside Joke | 125 | Charlie Broomhall | 1 | 9 (DNC) | 10.0 | |
2 | 3005 | Rocket Cow | 125 | Mark Jefferis | 2 | 9 (DNC) | 11.0 | |
3 | 366 | Neva 2 Old | Sabre | Louise Despard | 3 | 9 (DNC) | 12.0 | |
8 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 13 Nov 2016 | Race 2 15 Jan 2017 | Score |
---|---|---|---|---|---|---|---|---|
1 | 1789 | Immunity | Mosquito Sloop Spin | Neil Joiner | 1 | 7 (DNC) | 8.0 | |
2 | 1775 | Karma Cat | Mosquito Cat + Spin | Tim Shepperd | 2 | 7 (DNC) | 9.0 | |
3 | 351 | Charterworld | Viper Sloop | Jack Felsenthall | 3 | 7 (DNC) | 10.0 | |
4 | 1830 | Still Bitten | Mosquito Cat + Spin | Gary Maskiell | 4 | 7 (DNC) | 11.0 | |
5 | 1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | 5 | 7 (DNC) | 12.0 | |
6 | 1457 | Rum | Mosquito Cat | Steve Jenes | 7 (DNF) | 7 (DNC) | 14.0 | |
6 entrants. |
Race 113 Nov 2016
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | V05 | Nitro | Formula Fifteen | Mark Jefferis | 92.00 | 1:34:17 | 1:42:28 | 1 |
2 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams | 109.00 | 1:52:43 | 1:43:24 | 2 |
3 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand | 109.00 | 1:53:10 | 1:43:49 | 3 |
4 | 3099 | Molly 'O' | Flying Fifteen | John Foley | 109.00 | 1:53:22 | 1:44:00 | 4 |
5 | 371 | Zipadeedoodah | 470 | Andrew Sayle | 101.00 | 1:46:19 | 1:45:15 | 5 |
6 | 3931 | Wow! | Flying Fifteen | Michael Clark | 109.00 | 1:56:53 | 1:47:13 | 6 |
7 | 1406 | Tenth Prime | 29er | Charlie Broomhall | 96.50 | 1:44:10 | 1:47:56 | 7 |
8 | 3572 | Reliance 17 | Flying Fifteen | Rod Gardiner | 109.00 | 2:11:06 | 2:00:16 | 8 |
9 | 2109 | Supertoy Contends | Contender | Brian Carroll | 106.50 | 2:08:20 | 2:00:30 | 9 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3035 | Longnose | Adams 13 | Frank Nott | 97.04 | 1:52:40 | 1:56:06 | 1 |
2 | C1789 | Julia | Couta Boat 22 | Andrew Somerville | 146.00 | 2:51:34 | 1:57:30 | 2 |
3 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery | 112.00 | 2:37:18 | 2:20:26 | 3 |
4 | 82 | Ghost | Dragon | John Johnson | 107.00 | 2:42:58 | 2:32:18 | 4 |
H616 | Caprice | Clansman 30 | Warwick Hall | 121.59 | DNF | 22 | ||
1567 | Itchy Feet | Noelex 30/Farr 940 | Norbert Hrouda | 97.27 | DNF | 22 | ||
M678 | Steely Dan | Adams 40 Cruising | Brian Clague | 110.00 | DNF | 22 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3125 | Inside Joke | 125 | Charlie Broomhall | 123.00 | 2:26:24 | 1:59:01 | 1 |
2 | 3005 | Rocket Cow | 125 | Mark Jefferis | 123.00 | 2:43:36 | 2:13:00 | 2 |
3 | 366 | Neva 2 Old | Sabre | Louise Despard | 127.00 | 2:58:14 | 2:20:20 | 3 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1789 | Immunity | Mosquito Sloop Spin | Neil Joiner | 77.00 | 1:17:55 | 1:41:11 | 1 |
2 | 1775 | Karma Cat | Mosquito Cat + Spin | Tim Shepperd | 78.50 | 1:21:05 | 1:43:17 | 2 |
3 | 351 | Charterworld | Viper Sloop | Jack Felsenthall | 68.50 | 1:11:24 | 1:44:14 | 3 |
4 | 1830 | Still Bitten | Mosquito Cat + Spin | Gary Maskiell | 77.00 | 1:21:52 | 1:46:19 | 4 |
5 | 1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | 78.50 | 1:25:38 | 1:49:05 | 5 |
1457 | Rum | Mosquito Cat | Steve Jenes | 83.50 | DNF | 7 |
Race 215 Jan 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|