Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | L B Crawford 23 Oct 2011 | J.K.Lloyd 20 Nov 2011 | Chris Hawken 3 Bays Race 26 Feb 2012 | C.G Drummond 25 Mar 2012 | Four Winds 29 Apr 2012 | Score | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 2 | 4 (DNC) | 4 (DNC) | 3 | 1 | 10.0 | 1.5 | |
2 | 1410 | The Gremlin | Flying Fifteen Mk 1 | James Frecheville Carol Frecheville | 11 (DNC) | 4 (DNC) | 4 (DNC) | 2 | 3 | 13.0 | 0.0 | |
3 | 3931 | Wow! | Flying Fifteen | Michael Clark Brian Carroll | 3 | 4 (DNC) | 1 | 7 (DNC) | 6 (DNC) | 14.0 | 2.0 | |
4 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Robyn Reidy Ian Rainey | 1 | 4 (DNC) | 4 (DNC) | 7 (DNC) | 6 (DNC) | 15.0 | 0.0 | |
4 | 3308 | Ffirsty | Flying Fifteen | Andrew Peck | 4 | 1 | 4 (DNC) | 7 (DNC) | 6 (DNC) | 15.0 | 3.0 | |
4 | 101 | Joe Blow | Spitfire | John Foley Noelene Foley | 11 (DNC) | 4 (DNC) | 4 (DNC) | 1 | 6 (DNC) | 15.0 | 0.0 | |
4 | V05 | Nitro | Formula Fifteen | Mark Jefferis Glen McGarvie | 11 (DNC) | 4 (DNC) | 2 | 5 | 4 | 15.0 | 0.0 | |
8 | 247 | Growler [NS] | Etchells | Kevin Brown | 9 | 2 | 4 (DNC) | 4 | 6 (DNC) | 16.0 | 8.5 | |
9 | 3663 | Where The | Flying Fifteen | Craig Rainey | 11 (DNC) | 4 (DNC) | 4 (DNC) | 7 (DNC) | 2 | 17.0 | 0.0 | |
10 | 2675 | Wipeout | Flying Fifteen | Charlie Broomhall Charlie Broomhall | 5 | 4 (DNC) | 4 (DNC) | 7 (DNC) | 6 (DNC) | 19.0 | 0.0 | |
11 | 3052 | FFolly | Flying Fifteen | Ivan Knight | 6 | 4 (DNC) | 4 (DNC) | 7 (DNC) | 6 (DNC) | 20.0 | 0.0 | |
12 | 235 | Clean Skin | Etchells | No skipper Jacqui Crawford Zoe Cooper | 8 | 4 (DNC) | 4 (DNC) | 7 (DNC) | 6 (DNC) | 21.0 | 0.0 | |
12 | 91 | Tarna | Tumlaren | Carol Frecheville James Frecheville | 7 | 4 (DNC) | 4 (DNC) | 7 (DNC) | 6 (DNC) | 21.0 | 0.0 | |
13 entrants. Please check the order of tied scores |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | L B Crawford 23 Oct 2011 | J.K.Lloyd 20 Nov 2011 | Chris Hawken 3 Bays Race 26 Feb 2012 | C.G Drummond 25 Mar 2012 | Four Winds 29 Apr 2012 | Score | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 85 | Ormen Hin Lange | Diamond (Mod) | Fleming Rasmussen | 1 | 5 (DNC) | 4 | 3 | 7 (DNC) | 13.0 | 0.0 | |
2 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Peter Avery | 12 (DNC) | 1 | 2 | 9 (DNC) | 2 | 14.0 | 0.0 | |
3 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 8 | 5 (DNC) | 7 | 2 | 1 | 15.0 | 11.2 | |
4 | 5 | Raptor [NS] | Castle 550 | Ron Peel Denise Lamble | 7 | 2 | 14 (DNC) | 1 | 7 (DNC) | 17.0 | 8.5 | |
5 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood Peter Farrell | 5 | 5 (DNC) | 9 | 5 | 3 | 18.0 | 5.3 | |
6 | 505 | Its Alright | Ross 830 | Brian Collins | 12 (DNC) | 5 (DNC) | 3 | 4 | 7 (DNC) | 19.0 | 0.0 | |
7 | 3035 | Longnose | Adams 13 | Frank Nott | 12 (DNC) | 5 (DNC) | 1 | 7 | 7 (DNC) | 20.0 | 0.0 | |
8 | 30 | Ricochet | Timpenny 770 SK | Colin Wake | 2 | 5 (DNC) | 14 (DNC) | 9 (DNC) | 7 (DNC) | 23.0 | 0.0 | |
8 | 1000 | Two Way Street | Noelex 25 | Michael Oxer Sue Oxer | 6 | 5 (DNC) | 5 | 9 (DNC) | 7 (DNC) | 23.0 | 1.0 | |
10 | 1224 | Thunder Down Under | Thunderbird | Paul Borg | 3 | 5 (DNC) | 14 (DNC) | 9 (DNC) | 7 (DNC) | 24.0 | 0.0 | |
11 | RED | Golden Dream | Norwalk Island Sharpie (NIS 26) | David Penhall Jill Penhall | 4 | 5 (DNC) | 14 (DNC) | 9 (DNC) | 7 (DNC) | 25.0 | 0.0 | |
12 | C26 | Kate | Cavalier 26 | Harry Stephens Sandy McLeod | 9 | 5 (DNC) | 10 | 6 | 7 (DNC) | 27.0 | 3.5 | |
12 | 3321 | Beaut Ute | RL 24 SK | George McLeod | 12 (DNC) | 5 (DNC) | 6 | 9 (DNC) | 7 (DNC) | 27.0 | 0.0 | |
14 | 83 | Charis | Southerly 23 | Colin Lamble Daryl Brooks | 12 (DNC) | 5 (DNC) | 8 | 9 (DNC) | 7 (DNC) | 29.0 | 0.0 | |
15 | 957 | Wind Quartet | Noelex 25 | Ray Bouvet | 12 (DNC) | 5 (DNC) | 14 (DNC) | 9 (DNC) | 4 | 30.0 | 0.0 | |
16 | 126 | Spud Gun | RL 24 DK | No skipper Andrew Somerville Rob Stewart | 12 (DNC) | 3 | 14 (DNC) | 9 (DNC) | 7 (DNC) | 31.0 | 0.0 | |
16 | 154 | Anarchy | Sunmaid 20 | Ross | 12 (DNC) | 5 (DNC) | 14 (DNC) | 9 (DNC) | 5 | 31.0 | 0.0 | |
16 | twin | Sand Piper | H28 | Peter Williams | 10 | 5 (DNC) | 14 (DNC) | 9 (DNC) | 7 (DNC) | 31.0 | 0.0 | |
19 | 130 | Highly Strung [NS] | Austral 24 SK | Dave Bacon Angela Bacon Melody Jefferis | 12 (DNC) | 5 (DNC) | 13 (DNF) | 9 (DNC) | 7 (DNC) | 33.0 | 0.0 | |
19 | 3019 | Full Circle | Timpenny 770 SK | Peter Morrison Peta Morrison | 12 (DNC) | 5 (DNC) | 13 (DNF) | 9 (DNC) | 7 (DNC) | 33.0 | 0.0 | |
20 entrants. Please check the order of tied scores |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | L B Crawford 23 Oct 2011 | J.K.Lloyd 20 Nov 2011 | Chris Hawken 3 Bays Race 26 Feb 2012 | C.G Drummond 25 Mar 2012 | Four Winds 29 Apr 2012 | Score | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 305 | Pipit | Sabre | Mark Jefferis | 1 | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 7.0 | 0.0 | |
1 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | L B Crawford 23 Oct 2011 | J.K.Lloyd 20 Nov 2011 | Chris Hawken 3 Bays Race 26 Feb 2012 | C.G Drummond 25 Mar 2012 | Four Winds 29 Apr 2012 | Score | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1760 | Thrice Bitten | Mosquito | Gary Maskiell | 1 | 2 (DNC) | 4 (DNC) | 2 | 1 | 6.0 | 0.5 | |
2 | 1775 | Karma Cat | Mosquito Cat + Spin | Tim Shepperd | 8 (DNC) | 2 (DNC) | 1 | 1 | 4 (DNC) | 8.0 | 0.0 | |
3 | 1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | 2 | 2 (DNC) | 2 | 5 (DNC) | 4 (DNC) | 10.0 | 0.0 | |
4 | 1747 | Catalyst | Mosquito | Mitchell Meade | 8 (DNC) | 2 (DNC) | 4 (DNC) | 3 | 2 | 11.0 | 1.0 | |
5 | 718 | Poly Ester | Paper Tiger | Daryl Belskyj | 3 | 2 (DNC) | 4 (DNC) | 5 (DNC) | 4 (DNC) | 13.0 | 0.0 | |
6 | 2889 | Happy Daze | Unknown GLYC | Roelf Aukema | 4 | 2 (DNC) | 4 (DNC) | 5 (DNC) | 4 (DNC) | 14.0 | 0.0 | |
7 | 3 | 3 Hobie | Hobie Getaway | Monique Agnew | 6 | 2 (DNC) | 4 (DNC) | 5 (DNC) | 4 (DNC) | 15.0 | 0.0 | |
7 | 6 | Hobie | Hobie Getaway | Ben Hennessy | 5 | 2 (DNC) | 4 (DNC) | 5 (DNC) | 4 (DNC) | 15.0 | 0.0 | |
8 entrants. Please check the order of tied scores |
Division 5 - Yardstick
Place | Sail# | Name | Class | Crew | Club | L B Crawford 23 Oct 2011 | J.K.Lloyd 20 Nov 2011 | Chris Hawken 3 Bays Race 26 Feb 2012 | C.G Drummond 25 Mar 2012 | Four Winds 29 Apr 2012 | Score | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TT101 | Spudgun | Spudgun | Andrew Somerville | 1 | 3 (DNC) | 2 (DNC) | 2 | 2 (DNC) | 7.0 | 0.0 | |
2 | 27059 | Triple Expresso | Corsair F28 Tri | Andrew McColl Clancy McColl Mark Jefferis | 3 (DNC) | 1 | 2 (DNC) | 4 (DNC) | 2 (DNC) | 8.0 | 0.0 | |
2 | 64 | Taking Care of Business | F25 Tri | John Nettelbeck Heather Nettelbeck | 3 (DNC) | 3 (DNC) | 2 (DNC) | 1 | 2 (DNC) | 8.0 | 0.0 | |
3 entrants. Please check the order of tied scores |
L B Crawford23 Oct 2011
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Robyn Reidy Ian Rainey | 109.00 | 1:37:15 | 1:29:13 | 1 |
2 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 109.00 | 1:37:54 | 1:29:49 | 2 |
3 | 3931 | Wow! | Flying Fifteen | Michael Clark Brian Carroll | 109.00 | 1:38:55 | 1:30:45 | 3 |
4 | 3308 | Ffirsty | Flying Fifteen | Andrew Peck | 109.00 | 1:41:31 | 1:33:08 | 4 |
5 | 2675 | Wipeout | Flying Fifteen | Charlie Broomhall Charlie Broomhall | 109.00 | 1:43:40 | 1:35:06 | 5 |
6 | 3052 | FFolly | Flying Fifteen | Ivan Knight | 109.00 | 1:45:34 | 1:36:51 | 6 |
7 | 91 | Tarna | Tumlaren | Carol Frecheville James Frecheville | 0.7200 | 1:50:24 | 1:39:03 | 7 |
8 | 235 | Clean Skin | Etchells | No skipper Jacqui Crawford Zoe Cooper | 93.00 | 1:35:25 | 1:42:36 | 8 |
9 | 247 | Growler [NS] | Etchells | Kevin Brown | 93.00 | 1:37:08 | 1:44:27 | 9 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | % | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 85 | Ormen Hin Lange | Diamond (Mod) | Fleming Rasmussen | 0.7500 | 1:42:38 | 1:35:55 | 1 | |
2 | 30 | Ricochet | Timpenny 770 SK | Colin Wake | 0.7160 | 1:53:25 | 1:38:52 | -2.3 | 2 |
3 | 1224 | Thunder Down Under | Thunderbird | Paul Borg | 0.7250 | 1:52:37 | 1:39:24 | -2.3 | 3 |
4 | RED | Golden Dream | Norwalk Island Sharpie (NIS 26) | David Penhall Jill Penhall | 0.6600 | 2:02:32 | 1:40:47 | 0.0 | 4 |
5 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood Peter Farrell | 0.8200 | 1:40:31 | 1:42:43 | 5 | |
6 | 1000 | Two Way Street | Noelex 25 | Michael Oxer Sue Oxer | 0.7250 | 1:56:34 | 1:42:53 | -2.3 | 6 |
7 | 5 | Raptor [NS] | Castle 550 | Ron Peel Denise Lamble | 0.6750 | 2:05:55 | 1:43:29 | -2.3 | 7 |
8 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 0.7160 | 2:03:45 | 1:47:52 | -2.3 | 8 |
9 | C26 | Kate | Cavalier 26 | Harry Stephens Sandy McLeod | 123.00 | 2:23:34 | 1:56:43 | 9 | |
10 | twin | Sand Piper | H28 | Peter Williams | 125.00 | 2:29:13 | 1:59:22 | 0.0 | 10 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 305 | Pipit | Sabre | Mark Jefferis | 126.50 | 2:17:46 | 1:48:54 | 1 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1760 | Thrice Bitten | Mosquito | Gary Maskiell | 80.00 | 1:04:25 | 1:20:31 | 1 |
2 | 1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | 80.00 | 1:12:46 | 1:30:58 | 2 |
3 | 718 | Poly Ester | Paper Tiger | Daryl Belskyj | 91.50 | 1:46:52 | 1:56:48 | 3 |
4 | 2889 | Happy Daze | Unknown GLYC | Roelf Aukema | 82.50 | 1:39:12 | 2:00:15 | 4 |
5 | 6 | Hobie | Hobie Getaway | Ben Hennessy | 90.00 | 1:48:46 | 2:00:51 | 5 |
6 | 3 | 3 Hobie | Hobie Getaway | Monique Agnew | 90.00 | 1:56:31 | 2:09:28 | 6 |
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | TT101 | Spudgun | Spudgun | Andrew Somerville | 1.0300 | 1:21:18 | 1:23:44 | 1 |
J.K.Lloyd20 Nov 2011
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3308 | Ffirsty | Flying Fifteen | Andrew Peck | 109.00 | 2:59:38 | 2:44:48 | 1 |
2 | 247 | Growler [NS] | Etchells | Kevin Brown | 93.00 | 2:49:48 | 3:02:35 | 2 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | % | Score |
---|---|---|---|---|---|---|---|---|---|
1 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Peter Avery | 0.7250 | 3:16:16 | 2:53:14 | -2.3 | 1 |
2 | 5 | Raptor [NS] | Castle 550 | Ron Peel Denise Lamble | 0.6750 | 3:31:45 | 2:54:01 | -2.3 | 2 |
3 | 126 | Spud Gun | RL 24 DK | No skipper Andrew Somerville Rob Stewart | 0.7600 | 3:11:16 | 3:01:08 | 3 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 27059 | Triple Expresso | Corsair F28 Tri | Andrew McColl Clancy McColl Mark Jefferis | 0.9300 | 2:37:56 | 2:26:53 | 1 |
Chris Hawken 3 Bays Race26 Feb 2012
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3931 | Wow! | Flying Fifteen | Michael Clark Brian Carroll | 109.00 | 2:14:47 | 2:03:39 | 1 |
2 | V05 | Nitro | Formula Fifteen | Mark Jefferis Glen McGarvie | 97.00 | 2:24:36 | 2:29:04 | 2 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | % | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 3035 | Longnose | Adams 13 | Frank Nott | 0.8450 | 1:57:05 | 2:03:17 | 1 | |
2 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Peter Avery | 0.7250 | 2:20:45 | 2:07:09 | 0.0 | 2 |
3 | 505 | Its Alright | Ross 830 | Brian Collins | 0.8000 | 2:12:52 | 2:12:27 | 0.0 | 3 |
4 | 85 | Ormen Hin Lange | Diamond (Mod) | Fleming Rasmussen | 0.7500 | 2:22:20 | 2:13:01 | 4 | |
5 | 1000 | Two Way Street | Noelex 25 | Michael Oxer Sue Oxer | 0.7250 | 2:31:36 | 2:13:49 | -2.3 | 5 |
6 | 3321 | Beaut Ute | RL 24 SK | George McLeod | 0.7250 | 2:32:57 | 2:15:00 | -2.3 | 6 |
7 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 0.7160 | 2:31:38 | 2:15:17 | 0.0 | 7 |
8 | 83 | Charis | Southerly 23 | Colin Lamble Daryl Brooks | 0.6480 | 2:54:55 | 2:18:00 | -2.3 | 8 |
9 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood Peter Farrell | 0.8200 | 2:21:57 | 2:25:03 | 9 | |
10 | C26 | Kate | Cavalier 26 | Harry Stephens Sandy McLeod | 123.00 | 3:23:40 | 2:45:35 | 0.0 | 10 |
3019 | Full Circle | Timpenny 770 SK | Peter Morrison Peta Morrison | 0.7160 | DNF | 0.0 | 13 | ||
130 | Highly Strung [NS] | Austral 24 SK | Dave Bacon Angela Bacon Melody Jefferis | 0.6650 | DNF | 0.0 | 13 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1775 | Karma Cat | Mosquito Cat + Spin | Tim Shepperd | 80.00 | 1:41:07 | 2:06:24 | 1 |
2 | 1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | 80.00 | 1:42:15 | 2:07:49 | 2 |
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
C.G Drummond25 Mar 2012
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 101 | Joe Blow | Spitfire | John Foley Noelene Foley | 119.50 | 3:20:05 | 2:47:26 | 1 |
2 | 1410 | The Gremlin | Flying Fifteen Mk 1 | James Frecheville Carol Frecheville | 112.00 | 3:11:53 | 2:51:19 | 2 |
3 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 109.00 | 3:13:54 | 2:57:53 | 3 |
4 | 247 | Growler [NS] | Etchells | Kevin Brown | 93.00 | 2:51:28 | 3:04:22 | 4 |
5 | V05 | Nitro | Formula Fifteen | Mark Jefferis Glen McGarvie | 97.00 | 3:08:49 | 3:14:39 | 5 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | % | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Raptor [NS] | Castle 550 | Ron Peel Denise Lamble | 0.6750 | 3:36:57 | 2:58:17 | -2.3 | 1 |
2 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 0.7160 | 3:22:46 | 3:00:55 | 0.0 | 2 |
3 | 85 | Ormen Hin Lange | Diamond (Mod) | Fleming Rasmussen | 0.7500 | 3:24:49 | 3:11:25 | 0.0 | 3 |
4 | 505 | Its Alright | Ross 830 | Brian Collins | 0.8000 | 3:14:50 | 3:14:14 | 0.0 | 4 |
5 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood Peter Farrell | 0.8200 | 3:15:04 | 3:19:19 | 0.0 | 5 |
6 | C26 | Kate | Cavalier 26 | Harry Stephens Sandy McLeod | 123.00 | 4:13:56 | 3:26:27 | 0.0 | 6 |
7 | 3035 | Longnose | Adams 13 | Frank Nott | 0.8450 | 3:17:43 | 3:28:11 | 0.0 | 7 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1775 | Karma Cat | Mosquito Cat + Spin | Tim Shepperd | 80.00 | 2:42:52 | 3:23:35 | 1 |
2 | 1760 | Thrice Bitten | Mosquito | Gary Maskiell | 80.00 | 2:43:40 | 3:24:35 | 2 |
3 | 1747 | Catalyst | Mosquito | Mitchell Meade | 80.00 | 2:50:00 | 3:32:30 | 3 |
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 64 | Taking Care of Business | F25 Tri | John Nettelbeck Heather Nettelbeck | 0.8800 | 3:09:33 | 2:46:48 | 1 |
2 | TT101 | Spudgun | Spudgun | Andrew Somerville | 1.0300 | 2:53:36 | 2:58:48 | 2 |
Four Winds29 Apr 2012
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 109.00 | 1:30:41 | 1:23:12 | 1 |
2 | 3663 | Where The | Flying Fifteen | Craig Rainey | 109.00 | 1:32:37 | 1:24:58 | 2 |
3 | 1410 | The Gremlin | Flying Fifteen Mk 1 | James Frecheville Carol Frecheville | 112.00 | 1:40:20 | 1:29:35 | 3 |
4 | V05 | Nitro | Formula Fifteen | Mark Jefferis Glen McGarvie | 97.00 | 1:41:49 | 1:44:58 | 4 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | % | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 0.7160 | 1:44:41 | 1:31:15 | -2.3 | 1 |
2 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Peter Avery | 0.7400 | 1:42:23 | 1:32:14 | -2.3 | 2 |
3 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood Peter Farrell | 0.8200 | 1:36:17 | 1:38:23 | 0.0 | 3 |
4 | 957 | Wind Quartet | Noelex 25 | Ray Bouvet | 0.7250 | 2:03:11 | 1:48:44 | -2.3 | 4 |
5 | 154 | Anarchy | Sunmaid 20 | Ross | 0.6000 | 2:28:58 | 1:51:23 | 0.0 | 5 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1760 | Thrice Bitten | Mosquito | Gary Maskiell | 80.00 | 1:00:27 | 1:15:34 | 1 |
2 | 1747 | Catalyst | Mosquito | Mitchell Meade | 80.00 | 1:05:05 | 1:21:21 | 2 |
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|