Series scores
Division 1 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 20 Oct 2013 | Race 2 20 Oct 2013 | Race 3 10 Nov 2013 | Race 4 10 Nov 2013 | Race 5 24 Nov 2013 | Race 6 24 Nov 2013 | Race 7 1 Dec 2013 | Race 8 1 Dec 2013 | Race 9 15 Dec 2013 | Race 10 15 Dec 2013 | Race 11 2 Feb 2014 | Race 12 2 Feb 2014 | Race 13 23 Mar 2014 | Race 14 23 Mar 2014 | Race 15 30 Mar 2014 | Race 16 30 Mar 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 5 (DNF) | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 5 | 20.0 | |
2 | V05 | Nitro | Formula Fifteen | Mark Jefferis Glen McGarvie | 6 (DNC) | 6 (DNC) | 1 | 2 | 5 (DNF) | 4 (DNC) | 7 (DNC) | 5 (DNC) | 1 | 1 | 1 | 1 | 9 (DNC) | 8 (DNC) | 5 | 4 | 30.0 | |
3 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 4 (DNC) | 2 | 2 | 6 (DNF) | 5 (DNC) | 4 | 2 | 5 | 1 | 1 | 1 | 33.0 | |
4 | 3308 | Ffirsty | Flying Fifteen | Andrew Peck Errol Peck | 5 (DNF) | 4 | 4 | 1 | 5 (DNS) | 4 (DNC) | 6 (DNF) | 5 (DNC) | 2 | 2 | 11 (DNC) | 11 (DNC) | 9 (DNC) | 8 (DNC) | 2 | 6 | 40.0 | |
5 | 3672 | Impulse | Flying Fifteen | Jim Callahan Brendyn Hancock | 5 (DNF) | 2 | 3 | 3 | 6 (DNC) | 4 (DNC) | 6 (DNS) | 3 | 7 (DNC) | 5 (DNC) | 6 | 5 | 2 | 3 | 8 (DNC) | 8 (DNC) | 41.0 | |
6 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey Ian Rainey | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 4 (DNC) | 7 (DNC) | 5 (DNC) | 7 (DNC) | 5 (DNC) | 11 (DNC) | 11 (DNC) | 1 | 5 | 3 | 2 | 49.0 | |
7 | 3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll Kelvin Brown | 5 (DNF) | 3 | 6 (DNS) | 6 (DNC) | 6 (DNC) | 4 (DNC) | 7 (DNC) | 5 (DNC) | 7 (DNC) | 5 (DNC) | 3 | 4 | 8 (DNF) | 6 | 6 | 3 | 50.0 | |
8 | 161218 | Shaka | Laser | Andrew McColl | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 2 | 2 | 7 (DNC) | 5 (DNC) | 7 (DNC) | 5 (DNC) | 5 | 6 | 9 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 57.0 | |
9 | 202904 | Gup - X | Laser | Andrew Somerville | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 4 (DNC) | 7 (DNC) | 5 (DNC) | 7 (DNC) | 5 (DNC) | 7 | 8 | 3 | 4 | 8 (DNC) | 8 (DNC) | 59.0 | |
10 | 5 | Potato | Laser | Andrew Somerville | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 4 (DNC) | 6 (DNS) | 5 (DNC) | 7 (DNC) | 5 (DNC) | 11 (DNC) | 11 (DNC) | 9 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 66.0 | |
10 | 1406 | Tenth Prime | 29er | Andrew Sayle | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 4 (DNC) | 7 (DNC) | 5 (DNC) | 6 (DNS) | 5 (DNC) | 11 (DNC) | 11 (DNC) | 9 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 66.0 | |
10 | 290 | Yahoo | B14 | Adam Erickson Jessica Davidson | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 4 (DNC) | 7 (DNC) | 5 (DNC) | 7 (DNC) | 5 (DNC) | 8 | 7 | 8 (DNF) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 66.0 | |
13 | 184264 | Reg Too | Laser | Anthony Chapman | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 4 (DNC) | 7 (DNC) | 5 (DNC) | 7 (DNC) | 5 (DNC) | 9 | 9 | 9 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 67.0 | |
16 entrants. Please check the order of tied scores |
Division 2 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 20 Oct 2013 | Race 2 20 Oct 2013 | Race 3 10 Nov 2013 | Race 4 10 Nov 2013 | Race 5 24 Nov 2013 | Race 6 24 Nov 2013 | Race 7 1 Dec 2013 | Race 8 1 Dec 2013 | Race 9 15 Dec 2013 | Race 10 15 Dec 2013 | Race 11 2 Feb 2014 | Race 12 2 Feb 2014 | Race 13 23 Mar 2014 | Race 14 23 Mar 2014 | Race 15 30 Mar 2014 | Race 16 30 Mar 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Anne Delahay | 2 | ABN | 2 | ABN | 1 | ABN | 4 | ABN | 2 | ABN | 4 | 7 | 3 | ABN | 2 | ABN | 12.0 | |
2 | 247 | Growler [NS] | Etchells | Kevin Brown Colin Lamble John Archibald | 9 (DNC) | ABN | 4 | ABN | 2 | ABN | 9 (DNS) | ABN | 3 | ABN | 12 (DNC) | 3 | 2 | ABN | 6 | ABN | 20.0 | |
3 | 505 | Its Alright | Ross 830 | Brian Collins Ian McDonald | 5 | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 3 | ABN | 7 | ABN | 3 | 2 | 3 (DUT) | ABN | 4.5 | ABN | 20.5 | |
4 | 542 | Stax | Etchells | Stuart Loft | 6 | ABN | 3 | ABN | 4 | ABN | 1 | ABN | 6 | ABN | 2 | 6 | 7 | ABN | 12 (DNC) | ABN | 22.0 | |
5 | 5 | Raptor [NS] | Castle 550 | Ron Peel Roger Burnett | 9 (DNC) | ABN | 1 | ABN | 5 | ABN | 9 (DNS) | ABN | 4 | ABN | 1 | 9 | 10 (DNC) | ABN | 3 | ABN | 23.0 | |
6 | 85 | Ormen Hin Lange | Diamond (Mod) | Fleming Rasmussen | 1 | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 2 | ABN | 9 | ABN | 9 | 8 | 5 | ABN | 3 (DUT) | ABN | 26.0 | |
7 | 82 | Ghost | Dragon | John Johnson | 9 (DNC) | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 10 (DNC) | ABN | 14 (DNC) | ABN | 8 | 1 | 1 | ABN | 1 | ABN | 27.0 | |
8 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood | 4 | ABN | 7 (DNC) | ABN | 6 | ABN | 9 (DNF) | ABN | 5 | ABN | 5.5 | 5 | 4 | ABN | 12 (DNC) | ABN | 29.5 | |
9 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 3 | ABN | 5 | ABN | 3 | ABN | 10 (DNC) | ABN | 10 | ABN | 7 | 11 | 10 (DNC) | ABN | 4 (DUT) | ABN | 32.0 | |
10 | 1000 | Two Way Street | Noelex 25 | Michael Oxer Sue Oxer | 9 (DNC) | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 10 (DNC) | ABN | 1 | ABN | 12 (DNC) | 13 (DNC) | 10 (DNC) | ABN | 8 | ABN | 44.0 | |
11 | 3019 | Full Circle | Timpenny 770 SK | Peter Morrison Peta Morrison | 9 (DNC) | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 10 (DNC) | ABN | 11 | ABN | 5.5 | 4 | 10 (DNC) | ABN | 12 (DNC) | ABN | 44.5 | |
12 | 3035 | Longnose | Adams 13 | Frank Nott | 9 (DNC) | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 10 (DNC) | ABN | 14 (DNC) | ABN | 12 (DNC) | 13 (DNC) | 10 (DNC) | ABN | 4.5 | ABN | 49.5 | |
13 | 957 | Wind Quartet | Noelex 25 | Ray Bouvet | 9 (DNC) | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 10 (DNC) | ABN | 14 (DNC) | ABN | 12 (DNC) | 13 (DNC) | 10 (DNC) | ABN | 7 | ABN | 52.0 | |
13 | 3021 | Scorpio | Timpenny 770 SK | Gerry Van Maanen | 9 (DNC) | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 9 (DNF) | ABN | 8 | ABN | 12 (DNC) | 13 (DNC) | 10 (DNC) | ABN | 12 (DNC) | ABN | 52.0 | |
15 | 815 | Tantrum | Sonata 8 | Anthony Despard | 9 (DNC) | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 10 (DNC) | ABN | 14 (DNC) | ABN | 12 (DNC) | 13 (DNC) | 6 | ABN | 12 (DNC) | ABN | 53.0 | |
16 | 130 | Highly Strung [NS] | Austral 24 SK | Angela Bacon Dave Bacon | 7 | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 10 (DNC) | ABN | 14 (DNC) | ABN | 12 (DNC) | 13 (DNC) | 10 (DNC) | ABN | 12 (DNC) | ABN | 55.0 | |
16 | 26 | Kate | Cavalier 26 | Harry Stephens Sandy McLeod | 9 (DNC) | ABN | 7 (DNC) | ABN | 7 | ABN | 10 (DNC) | ABN | 14 (DNC) | ABN | 12 (DNC) | 13 (DNC) | 10 (DNC) | ABN | 12 (DNC) | ABN | 55.0 | |
16 | 11 | The Lemon | Status 580 | Mike Chapman Bette Chapman | 9 (DNC) | ABN | 7 (DNC) | ABN | 9 (DNC) | ABN | 10 (DNC) | ABN | 12 | ABN | 10 | 10 | 10 (DNC) | ABN | 12 (DNC) | ABN | 55.0 | |
39 entrants. Please check the order of tied scores |
Division 3 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 20 Oct 2013 | Race 2 20 Oct 2013 | Race 3 10 Nov 2013 | Race 4 10 Nov 2013 | Race 5 24 Nov 2013 | Race 6 24 Nov 2013 | Race 7 1 Dec 2013 | Race 8 1 Dec 2013 | Race 9 15 Dec 2013 | Race 10 15 Dec 2013 | Race 11 2 Feb 2014 | Race 12 2 Feb 2014 | Race 13 23 Mar 2014 | Race 14 23 Mar 2014 | Race 15 30 Mar 2014 | Race 16 30 Mar 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1984 | Weapon Of Choice | Sabre | Tim Heaney | 1 | 2 | ABN | ABN | ABN | ABN | 1 | 1 | 1 | 2 | 1 | 1.5 | ABN | ABN | ABN | ABN | 6.5 | |
2 | 101 | Joe Blow | Spitfire | John Foley Noelene Foley | 2 | 1 | ABN | ABN | ABN | ABN | 3 (DNC) | 3 (DNC) | 2 | 1 | 7 (DNC) | 7 (DNC) | ABN | ABN | ABN | ABN | 12.0 | |
3 | 1658 | Happy Hour | Sabre | Clancy McColl | 4 (DNC) | 4 (DNC) | ABN | ABN | ABN | ABN | 3 (DNC) | 3 (DNC) | 4 (DNC) | 4 (DNC) | 2 | 1.5 | ABN | ABN | ABN | ABN | 17.5 | |
4 | 1770 | Bubble Wrap | Sabre | Jessie-Anne Heaney | 4 (DNC) | 4 (DNC) | ABN | ABN | ABN | ABN | 3 (DNC) | 3 (DNC) | 4 (DNC) | 4 (DNC) | 3 | 3 | ABN | ABN | ABN | ABN | 20.0 | |
5 | 1187 | Catch Me If You Can | Minnow | Charlie Broomhall | 4 (DNC) | 4 (DNC) | ABN | ABN | ABN | ABN | 3 (DNC) | 3 (DNC) | 4 (DNC) | 4 (DNC) | 4 | 4 | ABN | ABN | ABN | ABN | 22.0 | |
5 | 243 | Hammerhead | Optimist | Melody Jefferis | 4 (DNC) | 4 (DNC) | ABN | ABN | ABN | ABN | 3 (DNC) | 3 (DNC) | 4 (DNC) | 4 (DNC) | 5 | 5 | ABN | ABN | ABN | ABN | 22.0 | |
11 entrants. Please check the order of tied scores |
Division 4 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 20 Oct 2013 | Race 2 20 Oct 2013 | Race 3 10 Nov 2013 | Race 4 10 Nov 2013 | Race 5 24 Nov 2013 | Race 6 24 Nov 2013 | Race 7 1 Dec 2013 | Race 8 1 Dec 2013 | Race 9 15 Dec 2013 | Race 10 15 Dec 2013 | Race 11 2 Feb 2014 | Race 12 2 Feb 2014 | Race 13 23 Mar 2014 | Race 14 23 Mar 2014 | Race 15 30 Mar 2014 | Race 16 30 Mar 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1766 | 9 Lives | Mosquito Cat + Spin | Gary Maskiell | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 2 | 1 | ABN | ABN | 1 | 2 | 6.0 | |
2 | 1775 | Karma Cat | Mosquito Cat + Spin | Tim Shepperd | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 4 | 2 | ABN | ABN | 2 | 1 | 9.0 | |
3 | 1789 | Immunity | Mosquito Cat + Spin | Neil Joiner | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 1 | 3 | ABN | ABN | 4 (DNC) | 4 (DNC) | 12.0 | |
4 | 1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 3 | 4 | ABN | ABN | 4 (DNC) | 4 (DNC) | 15.0 | |
4 entrants. |
Division 5 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 20 Oct 2013 | Race 2 20 Oct 2013 | Race 3 10 Nov 2013 | Race 4 10 Nov 2013 | Race 5 24 Nov 2013 | Race 6 24 Nov 2013 | Race 7 1 Dec 2013 | Race 8 1 Dec 2013 | Race 9 15 Dec 2013 | Race 10 15 Dec 2013 | Race 11 2 Feb 2014 | Race 12 2 Feb 2014 | Race 13 23 Mar 2014 | Race 14 23 Mar 2014 | Race 15 30 Mar 2014 | Race 16 30 Mar 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 entrants. |
Race 120 Oct 2013
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
3672 | Impulse | Flying Fifteen | Jim Callahan Brendyn Hancock | DNF | 0.748 | 5 | 0.748 | ||||
3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll Kelvin Brown | DNF | 0.761 | 5 | 0.761 | ||||
3308 | Ffirsty | Flying Fifteen | Andrew Peck Errol Peck | DNF | 0.717 | 5 | 0.717 | ||||
3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | DNF | 0.754 | 5 | 0.754 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 85 | Ormen Hin Lange | Diamond (Mod) | Fleming Rasmussen | 1:11:31 | 0.753 | 0:53:51 | 1 | 0.777 | 0.800 | 0.800 |
2 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Anne Delahay | 1:16:47 | 0.708 | 0:54:21 | 2 | 0.727 | 0.745 | 0.745 |
3 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 1:19:11 | 0.706 | 0:55:54 | 3 | 0.715 | 0.723 | 0.723 |
4 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood | 1:13:16 | 0.781 | 0:57:13 | 4 | 0.781 | 0.781 | 0.781 |
5 | 505 | Its Alright | Ross 830 | Brian Collins Ian McDonald | 1:16:03 | 0.755 | 0:57:25 | 5 | 0.754 | 0.752 | 0.752 |
6 | 542 | Stax | Etchells | Stuart Loft | 1:09:03 | 0.863 | 0:59:35 | 6 | 0.846 | 0.829 | 0.829 |
7 | 130 | Highly Strung [NS] | Austral 24 SK | Angela Bacon Dave Bacon | 1:37:56 | 0.621 | 1:00:49 | 7 | 0.603 | 0.584 | 0.584 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1984 | Weapon Of Choice | Sabre | Tim Heaney | 0:47:33 | 0.632 | 0:30:03 | 1 | 0.632 | 0.632 | 0.632 |
2 | 101 | Joe Blow | Spitfire | John Foley Noelene Foley | 0:47:24 | 0.645 | 0:30:34 | 2 | 0.640 | 0.634 | 0.634 |
Division 4, Personal handicap results
RESULT ABANDONEDDivision 5, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|
Race 220 Oct 2013
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 0:38:29 | 0.754 | 0:29:01 | 1 | 0.757 | 0.759 | 0.759 |
2 | 3672 | Impulse | Flying Fifteen | Jim Callahan Brendyn Hancock | 0:39:03 | 0.748 | 0:29:12 | 2 | 0.748 | 0.748 | 0.748 |
3 | 3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll Kelvin Brown | 0:39:25 | 0.761 | 0:29:59 | 3 | 0.751 | 0.741 | 0.741 |
4 | 3308 | Ffirsty | Flying Fifteen | Andrew Peck Errol Peck | 0:41:52 | 0.717 | 0:30:01 | 4 | 0.707 | 0.697 | 0.697 |
Division 2, Personal handicap results
RESULT ABANDONEDDivision 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | Joe Blow | Spitfire | John Foley Noelene Foley | 0:30:37 | 0.640 | 0:19:35 | 1 | 0.640 | 0.640 | 0.640 |
2 | 1984 | Weapon Of Choice | Sabre | Tim Heaney | 0:32:23 | 0.632 | 0:20:28 | 2 | 0.619 | 0.605 | 0.605 |
Division 4, Personal handicap results
RESULT ABANDONEDDivision 5, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|
Race 310 Nov 2013
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | V05 | Nitro | Formula Fifteen | Mark Jefferis Glen McGarvie | 0:29:40 | 0.675 | 0:20:01 | 1 | 0.675 | 0.675 | 0.675 |
2 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 0:26:28 | 0.757 | 0:20:02 | 2 | 0.757 | 0.757 | 0.757 |
3 | 3672 | Impulse | Flying Fifteen | Jim Callahan Brendyn Hancock | 0:27:20 | 0.748 | 0:20:26 | 3 | 0.741 | 0.733 | 0.733 |
4 | 3308 | Ffirsty | Flying Fifteen | Andrew Peck Errol Peck | 0:29:15 | 0.707 | 0:20:40 | 4 | 0.696 | 0.685 | 0.685 |
3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll Kelvin Brown | DNS | 0.751 | 6 | 0.751 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Raptor [NS] | Castle 550 | Ron Peel Roger Burnett | 1:39:27 | 0.647 | 1:04:20 | 1 | 0.653 | 0.658 | 0.658 |
2 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Anne Delahay | 1:28:49 | 0.727 | 1:04:34 | 2 | 0.732 | 0.737 | 0.737 |
3 | 542 | Stax | Etchells | Stuart Loft | 1:17:25 | 0.846 | 1:05:29 | 3 | 0.846 | 0.846 | 0.846 |
4 | 247 | Growler [NS] | Etchells | Kevin Brown Colin Lamble John Archibald | 1:20:00 | 0.843 | 1:07:26 | 4 | 0.831 | 0.819 | 0.819 |
5 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 1:37:34 | 0.715 | 1:09:45 | 5 | 0.693 | 0.671 | 0.671 |
Division 3, Personal handicap results
RESULT ABANDONEDDivision 4, Personal handicap results
RESULT ABANDONEDDivision 5, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|
Race 410 Nov 2013
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3308 | Ffirsty | Flying Fifteen | Andrew Peck Errol Peck | 0:41:23 | 0.696 | 0:28:48 | 1 | 0.704 | 0.711 | 0.711 |
2 | V05 | Nitro | Formula Fifteen | Mark Jefferis Glen McGarvie | 0:43:35 | 0.675 | 0:29:25 | 2 | 0.675 | 0.675 | 0.675 |
3 | 3672 | Impulse | Flying Fifteen | Jim Callahan Brendyn Hancock | 0:39:57 | 0.741 | 0:29:36 | 3 | 0.739 | 0.736 | 0.736 |
4 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 0:39:44 | 0.757 | 0:30:04 | 4 | 0.749 | 0.740 | 0.740 |
Division 2, Personal handicap results
RESULT ABANDONEDDivision 3, Personal handicap results
RESULT ABANDONEDDivision 4, Personal handicap results
RESULT ABANDONEDDivision 5, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|
Race 524 Nov 2013
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 0:22:44 | 0.749 | 0:17:01 | 1 | 0.749 | 0.749 | 0.749 |
2 | 161218 | Shaka | Laser | Andrew McColl | 0:30:59 | 0.710 | 0:21:59 | 2 | 0.675 | 0.639 | 0.549 |
3308 | Ffirsty | Flying Fifteen | Andrew Peck Errol Peck | DNS | 0.704 | 5 | 0.704 | ||||
V05 | Nitro | Formula Fifteen | Mark Jefferis Glen McGarvie | DNF | 0.675 | 5 | 0.675 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Anne Delahay | 1:27:46 | 0.732 | 1:04:14 | 1 | 0.741 | 0.750 | 0.750 |
2 | 247 | Growler [NS] | Etchells | Kevin Brown Colin Lamble John Archibald | 1:17:32 | 0.831 | 1:04:25 | 2 | 0.840 | 0.849 | 0.849 |
3 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 1:33:14 | 0.693 | 1:04:36 | 3 | 0.700 | 0.706 | 0.706 |
4 | 542 | Stax | Etchells | Stuart Loft | 1:17:49 | 0.846 | 1:05:50 | 4 | 0.846 | 0.846 | 0.846 |
5 | 5 | Raptor [NS] | Castle 550 | Ron Peel Roger Burnett | 1:50:16 | 0.653 | 1:12:00 | 5 | 0.625 | 0.597 | 0.597 |
6 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood | 1:32:21 | 0.781 | 1:12:07 | 6 | 0.747 | 0.713 | 0.713 |
7 | 26 | Kate | Cavalier 26 | Harry Stephens Sandy McLeod | 1:59:53 | 0.619 | 1:14:12 | 7 | 0.588 | 0.557 | 0.549 |
Division 3, Personal handicap results
RESULT ABANDONEDDivision 4, Personal handicap results
RESULT ABANDONEDDivision 5, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|
Race 624 Nov 2013
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 0:37:53 | 0.749 | 0:28:22 | 1 | 0.749 | 0.749 | 0.749 |
2 | 161218 | Shaka | Laser | Andrew McColl | 0:44:07 | 0.675 | 0:29:46 | 2 | 0.659 | 0.643 | 0.643 |
Division 2, Personal handicap results
RESULT ABANDONEDDivision 3, Personal handicap results
RESULT ABANDONEDDivision 4, Personal handicap results
RESULT ABANDONEDDivision 5, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|
Race 71 Dec 2013
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 0:43:50 | 0.749 | 0:32:49 | 1 | 0.749 | 0.749 | 0.749 |
2 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams | 0:44:48 | 0.736 | 0:32:58 | 2 | 0.735 | 0.733 | 0.733 |
3672 | Impulse | Flying Fifteen | Jim Callahan Brendyn Hancock | DNS | 0.739 | 6 | 0.739 | ||||
3308 | Ffirsty | Flying Fifteen | Andrew Peck Errol Peck | DNF | 0.704 | 6 | 0.704 | ||||
5 | Potato | Laser | Andrew Somerville | DNS | 0.710 | 6 | 0.710 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 542 | Stax | Etchells | Stuart Loft | 1:01:04 | 0.846 | 0:51:39 | 1 | 0.853 | 0.859 | 0.859 |
2 | 85 | Ormen Hin Lange | Diamond (Mod) | Fleming Rasmussen | 1:07:31 | 0.777 | 0:52:27 | 2 | 0.777 | 0.777 | 0.777 |
3 | 505 | Its Alright | Ross 830 | Brian Collins Ian McDonald | 1:10:10 | 0.754 | 0:52:54 | 3 | 0.751 | 0.748 | 0.748 |
4 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Anne Delahay | 1:14:00 | 0.741 | 0:54:50 | 4 | 0.725 | 0.709 | 0.709 |
247 | Growler [NS] | Etchells | Kevin Brown Colin Lamble John Archibald | DNS | 0.840 | 9 | 0.840 | ||||
16 | Waza Rager | Ross 780 (Mod) | David Homewood | DNF | 0.747 | 9 | 0.747 | ||||
3021 | Scorpio | Timpenny 770 SK | Gerry Van Maanen | DNF | 0.716 | 9 | 0.716 | ||||
5 | Raptor [NS] | Castle 550 | Ron Peel Roger Burnett | DNS | 0.625 | 9 | 0.625 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
