Series scores
Division 1 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 14 Oct 2018 | Race 2 14 Oct 2018 | Race 3 4 Nov 2018 | Race 4 4 Nov 2018 | Race 5 25 Nov 2018 | Race 6 25 Nov 2018 | Race 7 16 Dec 2018 | Race 8 16 Dec 2018 | Race 9 3 Feb 2019 | Race 10 3 Feb 2019 | Race 11 10 Feb 2019 | Race 12 10 Feb 2019 | Race 13 3 Mar 2019 | Race 14 24 Mar 2019 | Race 15 24 Mar 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey Ian Rainey | 7 (DNC) | 6 (DNC) | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 6 (RET) | 1 | 2 | 3 | 1 | 18.0 | |
2 | 1990 | Bear All | Ns14 | Andrew Somerville | 5 | 1 | 7 (DNC) | 7 (DNC) | 2 | 2 | 1 | 1 | 3 | 1 | 3 | 3 | 3 | 4 | 4 (DNC) | 24.0 | |
3 | 3672 | Impulse | Flying Fifteen | Jim Callahan | 4 | 3 | 1 | 3 | 4 (DNC) | 4 (DNC) | 3 | 4 | 7 (DNC) | 7 (DNC) | 2 | 2 | 1 | 6 (DNC) | 4 (DNC) | 31.0 | |
4 | 4040 | Fforty Fforty | Flying Fifteen | Bill Shand David Parish | 3 | 2 | 3 | 1 | 4 (DNC) | 4 (DNC) | 4 | 2 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 1 | 2 | 33.0 | |
5 | 1406 | Tenth Prime | 29er | Charlie Broomhall Luca Vuat | 1 | 6 (DNC) | 7 (DNC) | 7 (DNC) | 2 (DUT) | 4 (DNC) | 2 (DUT) | 6 (DNC) | 2 | 3 | 7 (DNC) | 7 (DNC) | 8 (DNC) | 6 (DNC) | 4 (DNC) | 43.0 | |
6 | 2109 | Supertoy Contends | Contender | Brian Carroll | 2 | 5 (DNS) | 7 (DNC) | 7 (DNC) | 4 (DNC) | 4 (DNC) | 6 (DNC) | 6 (DNC) | 5 | 6 (DNS) | 1 | 6 (DNS) | 5 | 2 | 4 (DNC) | 44.0 | |
7 | V05 | Nitro | Formula Fifteen | Mark Jefferis | 7 (DNC) | 6 (DNC) | 4 | 4 | 4 (DNC) | 4 (DNC) | 6 (DNC) | 6 (DNC) | 4 | 6 (DNS) | 7 (DNC) | 7 (DNC) | 4 | 6 (DNC) | 4 (DNC) | 52.0 | |
8 | 2296 | Contender | Contender | Matt Keeble | 7 (DNC) | 6 (DNC) | 7 (DNC) | 7 (DNC) | 4 (DNC) | 4 (DNC) | 6 (DNC) | 6 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNF) | 6 (DNS) | 6 | 6 (DNC) | 4 (DNC) | 61.0 | |
9 | 335 | Zipperdidoodah | 470 | Andrew Sayle | 7 (DNC) | 6 (DNC) | 6 (DNS) | 6 (DNS) | 4 (DNC) | 4 (DNC) | 6 (DNC) | 6 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 6 (DNC) | 4 (DNC) | 62.0 | |
10 | 2929 | Burrunan | Tasar | Andrew Sayle | 7 (DNC) | 6 (DNC) | 7 (DNC) | 7 (DNC) | 4 (DNC) | 4 (DNC) | 6 (DNC) | 6 (DNC) | 7 (DNC) | 7 (DNC) | ? (DUT) | 7 (DNC) | 8 (DNC) | 6 (DNC) | 4 (DNC) | 64.0 | |
10 | 3099 | Molly 'O' | Flying Fifteen | John Foley | 7 (DNC) | 6 (DNC) | 7 (DNC) | 7 (DNC) | 4 (DNC) | 4 (DNC) | 6 (DNC) | 6 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | ? (DUT) | 6 (DNC) | 4 (DNC) | 64.0 | |
12 entrants. Please check the order of tied scores |
Division 2 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 14 Oct 2018 | Race 2 14 Oct 2018 | Race 3 4 Nov 2018 | Race 4 4 Nov 2018 | Race 5 25 Nov 2018 | Race 6 25 Nov 2018 | Race 7 16 Dec 2018 | Race 8 16 Dec 2018 | Race 9 3 Feb 2019 | Race 10 3 Feb 2019 | Race 11 10 Feb 2019 | Race 12 10 Feb 2019 | Race 13 3 Mar 2019 | Race 14 24 Mar 2019 | Race 15 24 Mar 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3035 | Longnose | Adams 13 | Frank Nott | 1 | ABN | 9 (RET) | ABN | 7 (DNC) | ABN | 2 | ABN | 1 | ABN | 1 | ABN | 4 | 1 | ABN | 10.0 | |
2 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Anne Delahay | 5 | ABN | 1 | ABN | 2 | ABN | 3 | ABN | 2 | ABN | 9 (RET) | ABN | 1 | 5 | ABN | 14.0 | |
3 | 1567 | Itchy Feet | Noelex 30/Farr 940 | Norbert Hrouda | 7 | ABN | 6 | ABN | 1 | ABN | 1 | ABN | 6 (DNC) | ABN | 5 | ABN | 5 | 3 | ABN | 21.0 | |
4 | 505 | Its Alright | Ross 830 | Brian Collins | 10 (DNC) | ABN | 10 (DNC) | ABN | 3 | ABN | 5 | ABN | 6 (DNC) | ABN | 4 | ABN | 6 | 2 | ABN | 26.0 | |
5 | 417 | White Pointer | Etchells | Flemming Rasmussen | 2 | ABN | 9 (RET) | ABN | 7 (DNC) | ABN | 8 (DNC) | ABN | 5 (DNS) | ABN | 3 | ABN | 8 (DNC) | 4 | ABN | 29.0 | |
6 | 342 | Vintage Red | RL 24 SK | Mark Francis | 6 | ABN | 4 | ABN | 4 | ABN | 8 (DNC) | ABN | 6 (DNC) | ABN | 10 (DNC) | ABN | 2 | 8 (DNC) | ABN | 30.0 | |
7 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 4 | ABN | 5 | ABN | 7 (DNC) | ABN | 8 (DNC) | ABN | 6 (DNC) | ABN | 10 (DNC) | ABN | 3 | 8 (DNC) | ABN | 33.0 | |
8 | 36 | Time Bandit | Castle 650 | Roger Burnett | 10 (DNC) | ABN | 10 (DNC) | ABN | 5 | ABN | 8 (DNC) | ABN | 3 | ABN | 6 | ABN | 8 (DNC) | 6 | ABN | 36.0 | |
9 | 1590 | Silver Cloud | Noelex 30/Farr 940 | Jenny Holter | 10 (DNC) | ABN | 10 (DNC) | ABN | 7 (DNC) | ABN | 8 (DNC) | ABN | 6 (DNC) | ABN | 2 | ABN | 8 (DNC) | 8 (DNC) | ABN | 39.0 | |
9 | 14 | Helter Skelter | Sth. Coast 22A | John Dingey | 8 | ABN | 2 | ABN | 7 (DNC) | ABN | 8 (DNC) | ABN | 6 (DNC) | ABN | 10 (DNC) | ABN | 8 (DNC) | 8 (DNC) | ABN | 39.0 | |
11 | 82 | Ghost | Dragon | John Johnson | 10 (DNC) | ABN | 3 | ABN | 7 (DNC) | ABN | 8 (DNC) | ABN | 6 (DNC) | ABN | 10 (DNC) | ABN | 8 (DNC) | 8 (DNC) | ABN | 40.0 | |
11 | 247 | Growler | Etchells | Kevin Brown Colin Lamble | 3 | ABN | 10 (DNC) | ABN | 7 (DNC) | ABN | 8 (DNC) | ABN | 6 (DNC) | ABN | 10 (DNC) | ABN | 8 (DNC) | 8 (DNC) | ABN | 40.0 | |
13 | 5 | Raptor [NS] | Castle 550 | Ron Peel | 10 (DNC) | ABN | 10 (DNC) | ABN | 7 (DNC) | ABN | 4 | ABN | 6 (DNC) | ABN | 10 (DNC) | ABN | 8 (DNC) | 8 (DNC) | ABN | 43.0 | |
14 | C26 | Kate | Cavalier 26 | Harry Stephens | 10 (DNC) | ABN | 10 (DNC) | ABN | 7 (DNC) | ABN | 7 (DNF) | ABN | 6 (DNC) | ABN | 10 (DNC) | ABN | 8 (DNC) | 8 (DNC) | ABN | 46.0 | |
14 | 298 | Matilda | Lidgard 29 | Peter Boyle | 10 (DNC) | ABN | 10 (DNC) | ABN | 7 (DNC) | ABN | 8 (DNC) | ABN | 6 (DNC) | ABN | 9 (DNF) | ABN | 8 (DNC) | 8 (DNC) | ABN | 46.0 | |
23 entrants. Please check the order of tied scores |
Division 3 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 14 Oct 2018 | Race 2 14 Oct 2018 | Race 3 4 Nov 2018 | Race 4 4 Nov 2018 | Race 5 25 Nov 2018 | Race 6 25 Nov 2018 | Race 7 16 Dec 2018 | Race 8 16 Dec 2018 | Race 9 3 Feb 2019 | Race 10 3 Feb 2019 | Race 11 10 Feb 2019 | Race 12 10 Feb 2019 | Race 13 3 Mar 2019 | Race 14 24 Mar 2019 | Race 15 24 Mar 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 538 | Johnny-B-Good | Sabre | Stuart Loft | 1 | 1 | 6 (OCS) | 3 | 2 (DNC) | ABN | 2 | 1.5 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 17.5 | |
2 | 163901 | Weasel On Edge | Laser 4.7 | Taj Duff | 9 (DNC) | 9 (DNC) | 7 (DNC) | 7 (DNC) | 1 (DUT) | ABN | 5 (DNC) | 5 (DNC) | 1 | 1 | 1 (DUT) | 8 (DNC) | 3 | 1 | 1 | 26.0 | |
3 | 3125 | Inside Joke | 125 | Jack Chapman Jasmine Francis | 2 | 2 | 2 | 5 | 2 (DNC) | ABN | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 3 | 4 | 1 | 7 (DNF) | 6 (DNC) | 31.0 | |
4 | 366 | Never Too Old | Sabre | Louise South | 4 | 8 (DNS) | 7 (DNC) | 7 (DNC) | 2 (DNC) | ABN | 1 | 4 (DNS) | 3 | 3 | 6 | 5 | 5 | 4 | 5 (DNF) | 36.0 | |
5 | 128658 | True North | Laser | Neil Zizman | 3 | 3 | 1 | 2 | 2 (DNC) | ABN | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 8 (DNC) | 6 (DNC) | 37.0 | |
6 | 12856 | Chill Pill | Laser Radial | Ethen Perry | 8 (DNF) | 8 (DNS) | 7 (DNC) | 7 (DNC) | 2 (DNC) | ABN | 3 | 1.5 | 5 (DNC) | 5 (DNC) | 1 | 6 | 9 (DNC) | 2 | 6 (DNC) | 38.5 | |
7 | 3005 | Rocket Cow | 125 | Melody Jefferis | 9 (DNC) | 9 (DNC) | 7 (DNC) | 7 (DNC) | 2 (DNC) | ABN | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 2 | 3 | 4 | 8 (DNC) | 6 (DNC) | 44.0 | |
8 | 1804 | Bills Boat | Sabre | Melody Jefferis | 9 (DNC) | 9 (DNC) | 7 (DNC) | 7 (DNC) | 2 (DNC) | ABN | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 | 1 | 9 (DNC) | 8 (DNC) | 6 (DNC) | 48.0 | |
9 | 128815 | Cool Running | Laser Radial | Brod Lang | 8 (DNF) | 8 (DNS) | 4 | 1 | 2 (DNC) | ABN | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 8 (DNC) | 6 (DNC) | 49.0 | |
10 | 192580 | Balance | Laser Radial | Philly Lang | 9 (DNC) | 9 (DNC) | 3 | 4 | 2 (DNC) | ABN | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 8 (DNC) | 6 (DNC) | 51.0 | |
11 | 708 | Deadly Chicken | 125 | Jasmine Francis Jack Chapman | 9 (DNC) | 9 (DNC) | 7 (DNC) | 7 (DNC) | 2 (DNC) | ABN | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 5 | 5 (DNF) | 54.0 | |
12 | 2106 | Bitsa | Sabre | Daniel Paganella | 9 (DNC) | 9 (DNC) | 7 (DNC) | 7 (DNC) | 2 (DNC) | ABN | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 8 (DNC) | 8 (DNC) | 6 | 8 (DNC) | 6 (DNC) | 56.0 | |
13 | 446 | Yellow Boat | Sabre | Angus Stringer | 9 (DNC) | 9 (DNC) | 7 (DNC) | 7 (DNC) | 2 (DNC) | ABN | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 8 (DNC) | 8 (DNC) | 7 | 8 (DNC) | 6 (DNC) | 57.0 | |
14 | 1358 | Y-Knot | Shark | Jacqui Crawford | 8 (DNF) | 8 (DNS) | 7 (DNC) | 7 (DNC) | 2 (DNC) | ABN | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 8 (DNC) | 6 (DNC) | 58.0 | |
16 entrants. |
Division 4 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 14 Oct 2018 | Race 2 14 Oct 2018 | Race 3 4 Nov 2018 | Race 4 4 Nov 2018 | Race 5 25 Nov 2018 | Race 6 25 Nov 2018 | Race 7 16 Dec 2018 | Race 8 16 Dec 2018 | Race 9 3 Feb 2019 | Race 10 3 Feb 2019 | Race 11 10 Feb 2019 | Race 12 10 Feb 2019 | Race 13 3 Mar 2019 | Race 14 24 Mar 2019 | Race 15 24 Mar 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1789 | Immunity | Mosquito Sloop Spin | Neil Joiner | 6 (DNC) | 6 (DNC) | 3 (DNC) | 3 (DNC) | 1 | 2 | 3 | 3 | 3 | 5 | 1 | 3 | 2 | 6 (DNC) | ABN | 24.0 | |
2 | 1751 | Gone Viral | Mosquito Cat Spin | Jaime Zizman Ben Bockman | 5 (DNF) | 5 (DNS) | 1 | 1 | 4 | 1 | 6 | 7 (DNF) | 5 | 4 | 2 | 1 | 6 (DNC) | 2 | ABN | 26.0 | |
3 | 1830 | Still Bitten | Mosquito Cat + Spin | Gary Maskiell Oskar Watkinson | 1 | 1 | 3 (DNC) | 3 (DNC) | 1 (DUT) | 6 (DNC) | 8 (DNC) | 8 (DNC) | 2 | 1 | 8 (DNC) | 8 (DNC) | 4 | 6 (DNC) | ABN | 28.0 | |
3 | 1775 | Karma Cat | Mosquito Cat + Spin | Darrin Tomison | 6 (DNC) | 6 (DNC) | 3 (DNC) | 3 (DNC) | 3 | 5 (DNF) | 5 | 4 | 4 | 2 | 5 | 2 | 1 | 1 | ABN | 28.0 | |
5 | 11226 | Mobie | Hobie 18 | Neil Maskiell | 6 (DNC) | 6 (DNC) | 3 (DNC) | 3 (DNC) | 2 | 3 | 4 | 5 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 3 | 3 | ABN | 38.0 | |
6 | 1790 | Bee Alert | Mosquito Cat | Peter Nikitin | 5 (DNF) | 5 (DNS) | 3 (DNC) | 3 (DNC) | 6 (DNC) | 6 (DNC) | 2 | 2 | 7 (DNF) | 7 (DNS) | 4 | 7 (DNF) | 6 (DNC) | 6 (DNC) | ABN | 42.0 | |
7 | 1791 | Brake Free | Mosquito Cat | Tim Shepperd | 6 (DNC) | 6 (DNC) | 3 (DNC) | 3 (DNC) | 6 (DNC) | 6 (DNC) | 1 | 1 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 6 (DNC) | 6 (DNC) | ABN | 44.0 | |
8 | 1017 | Bob | A Class (Flying) | Mich Mead | 6 (DNC) | 6 (DNC) | 3 (DNC) | 3 (DNC) | 6 (DNC) | 6 (DNC) | 8 (DNC) | 8 (DNC) | 1 | 3 | 8 (DNC) | 8 (DNC) | 6 (DNC) | 6 (DNC) | ABN | 46.0 | |
9 | 1757 | Bucken Hell | Mosquito Cat + Spin | Pete Kiely | 6 (DNC) | 6 (DNC) | 3 (DNC) | 3 (DNC) | 6 (DNC) | 6 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 3 | 4 | 6 (DNC) | 6 (DNC) | ABN | 49.0 | |
10 | 134 | Waterworks | Nacra 5.5 | Aaron Manuell | 5 (DNF) | 5 (DNS) | 3 (DNC) | 3 (DNC) | 6 (DNC) | 6 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 6 | 7 (DNS) | 6 (DNC) | 6 (DNC) | ABN | 53.0 | |
11 | 1759 | Wild SIDE | Mosquito Cat | Oska WAtkinson | 6 (DNC) | 6 (DNC) | 3 (DNC) | 3 (DNC) | 6 (DNC) | 6 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 6 (DNC) | 4 | ABN | 56.0 | |
12 entrants. Please check the order of tied scores |
Race 114 Oct 2018
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1406 | Tenth Prime | 29er | Charlie Broomhall Luca Vuat | 96.50 | 0:36:00 | 0:37:18 | 1.000 | 0:37:18 | 1 | 1.090 | 1.180 |
2 | 2109 | Supertoy Contends | Contender | Brian Carroll | 106.50 | 0:45:26 | 0:42:39 | 1.000 | 0:42:39 | 2 | 1.016 | 1.032 |
3 | 4040 | Fforty Fforty | Flying Fifteen | Bill Shand David Parish | 109.00 | 0:47:59 | 0:44:01 | 1.000 | 0:44:01 | 3 | 1.000 | 1.000 |
4 | 3672 | Impulse | Flying Fifteen | Jim Callahan | 109.00 | 0:48:18 | 0:44:18 | 1.000 | 0:44:18 | 4 | 0.997 | 0.994 |
5 | 1990 | Bear All | Ns14 | Andrew Somerville | 108.00 | 0:49:32 | 0:45:51 | 1.000 | 0:45:51 | 5 | 0.980 | 0.960 |
Division 2, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | % | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3035 | Longnose | Adams 13 | Frank Nott | 96.00 | 1:21:41 | 1:23:07 | 1.000 | 1:23:07 | -2.3 | 1 | 1.039 | 1.077 |
2 | 417 | White Pointer | Etchells | Flemming Rasmussen | 93.00 | 1:21:44 | 1:25:51 | 1.000 | 1:25:51 | -2.3 | 2 | 1.021 | 1.042 |
3 | 247 | Growler | Etchells | Kevin Brown Colin Lamble | 93.00 | 1:22:18 | 1:26:27 | 1.000 | 1:26:27 | -2.3 | 3 | 1.018 | 1.035 |
4 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 112.08 | 1:42:40 | 1:29:29 | 1.000 | 1:29:29 | -2.3 | 4 | 1.000 | 1.000 |
5 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Anne Delahay | 108.40 | 1:39:41 | 1:29:50 | 1.000 | 1:29:50 | -2.3 | 5 | 0.998 | 0.996 |
6 | 342 | Vintage Red | RL 24 SK | Mark Francis | 110.69 | 1:42:11 | 1:30:11 | 1.000 | 1:30:11 | -2.3 | 6 | 0.996 | 0.992 |
7 | 1567 | Itchy Feet | Noelex 30/Farr 940 | Norbert Hrouda | 97.27 | 1:30:17 | 1:30:40 | 1.000 | 1:30:40 | -2.3 | 7 | 0.994 | 0.987 |
8 | 14 | Helter Skelter | Sth. Coast 22A | John Dingey | 112.20 | 1:46:58 | 1:33:08 | 1.000 | 1:33:08 | -2.3 | 8 | 0.981 | 0.961 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 538 | Johnny-B-Good | Sabre | Stuart Loft | 127.00 | 0:40:16 | 0:31:42 | 1.000 | 0:31:42 | 1 | 1.039 | 1.077 |
2 | 3125 | Inside Joke | 125 | Jack Chapman Jasmine Francis | 123.00 | 0:42:01 | 0:34:09 | 1.000 | 0:34:09 | 2 | 1.000 | 1.000 |
3 | 128658 | True North | Laser | Neil Zizman | 114.00 | 0:41:07 | 0:36:04 | 1.000 | 0:36:04 | 3 | 0.974 | 0.947 |
4 | 366 | Never Too Old | Sabre | Louise South | 127.00 | 0:54:48 | 0:43:09 | 1.000 | 0:43:09 | 4 | 0.896 | 0.791 |
12856 | Chill Pill | Laser Radial | Ethen Perry | 118.50 | DNF | 1.000 | 8 | 1.000 | ||||
128815 | Cool Running | Laser Radial | Brod Lang | 118.50 | DNF | 1.000 | 8 | 1.000 | ||||
1358 | Y-Knot | Shark | Jacqui Crawford | 120.00 | DNF | 1.000 | 8 | 1.000 |
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1830 | Still Bitten | Mosquito Cat + Spin | Gary Maskiell Oskar Watkinson | 75.00 | 0:37:09 | 0:49:32 | 1.000 | 0:49:32 | 1 | 1.000 | 1.000 |
1751 | Gone Viral | Mosquito Cat Spin | Jaime Zizman Ben Bockman | 77.00 | DNF | 1.000 | 5 | 1.000 | ||||
1790 | Bee Alert | Mosquito Cat | Peter Nikitin | 82.50 | DNF | 1.000 | 5 | 1.000 | ||||
134 | Waterworks | Nacra 5.5 | Aaron Manuell | 73.50 | DNF | 1.000 | 5 | 1.000 |
Race 214 Oct 2018
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1990 | Bear All | Ns14 | Andrew Somerville | 108.00 | 0:43:41 | 0:40:26 | 0.980 | 0:39:38 | 1 | 0.999 | 1.017 |
2 | 4040 | Fforty Fforty | Flying Fifteen | Bill Shand David Parish | 109.00 | 0:43:56 | 0:40:18 | 1.000 | 0:40:18 | 2 | 1.000 | 1.000 |
3 | 3672 | Impulse | Flying Fifteen | Jim Callahan | 109.00 | 0:45:20 | 0:41:35 | 0.997 | 0:41:27 | 3 | 0.985 | 0.972 |
2109 | Supertoy Contends | Contender | Brian Carroll | 106.50 | DNS | 1.016 | 5 | 1.016 |
Division 2, Personal handicap results
RESULT ABANDONEDDivision 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 538 | Johnny-B-Good | Sabre | Stuart Loft | 127.00 | 0:35:20 | 0:27:49 | 1.039 | 0:28:54 | 1 | 1.053 | 1.066 |
2 | 3125 | Inside Joke | 125 | Jack Chapman Jasmine Francis | 123.00 | 0:37:54 | 0:30:48 | 1.000 | 0:30:48 | 2 | 1.000 | 1.000 |
3 | 128658 | True North | Laser | Neil Zizman | 114.00 | 0:38:19 | 0:33:36 | 0.974 | 0:32:44 | 3 | 0.958 | 0.941 |
366 | Never Too Old | Sabre | Louise South | 127.00 | DNS | 0.896 | 8 | 0.896 | ||||
12856 | Chill Pill | Laser Radial | Ethen Perry | 118.50 | DNS | 1.000 | 8 | 1.000 | ||||
128815 | Cool Running | Laser Radial | Brod Lang | 118.50 | DNS | 1.000 | 8 | 1.000 | ||||
1358 | Y-Knot | Shark | Jacqui Crawford | 120.00 | DNS | 1.000 | 8 | 1.000 |
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1830 | Still Bitten | Mosquito Cat + Spin | Gary Maskiell Oskar Watkinson | 75.00 | 0:33:51 | 0:45:08 | 1.000 | 0:45:08 | 1 | 1.000 | 1.000 |
1751 | Gone Viral | Mosquito Cat Spin | Jaime Zizman Ben Bockman | 77.00 | DNS | 1.000 | 5 | 1.000 | ||||
1790 | Bee Alert | Mosquito Cat | Peter Nikitin | 82.50 | DNS | 1.000 | 5 | 1.000 | ||||
134 | Waterworks | Nacra 5.5 | Aaron Manuell | 73.50 | DNS | 1.000 | 5 | 1.000 |
Race 34 Nov 2018
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3672 | Impulse | Flying Fifteen | Jim Callahan | 109.00 | 0:53:49 | 0:49:22 | 0.985 | 0:48:37 | 1 | 0.998 | 1.011 |
2 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey Ian Rainey | 109.00 | 0:53:34 | 0:49:08 | 1.000 | 0:49:08 | 2 | 1.000 | 1.000 |
3 | 4040 | Fforty Fforty | Flying Fifteen | Bill Shand David Parish | 109.00 | 0:55:47 | 0:51:10 | 1.000 | 0:51:10 | 3 | 0.980 | 0.960 |
4 | V05 | Nitro | Formula Fifteen | Mark Jefferis | 92.00 | 0:54:19 | 0:59:02 | 1.000 | 0:59:02 | 4 | 0.916 | 0.832 |
335 | Zipperdidoodah | 470 | Andrew Sayle | 101.00 | DNS | 1.000 | 6 | 1.000 |
Division 2, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | % | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Anne Delahay | 108.40 | 2:00:50 | 1:48:54 | 0.998 | 1:48:41 | -2.3 | 1 | 1.011 | 1.024 |
2 | 14 | Helter Skelter | Sth. Coast 22A | John Dingey | 112.20 | 2:07:40 | 1:51:10 | 0.981 | 1:49:03 | -2.3 | 2 | 1.001 | 1.020 |
3 | 82 | Ghost | Dragon | John Johnson | 107.00 | 1:59:04 | 1:51:16 | 1.000 | 1:51:16 | 0.0 | 3 | 1.000 | 1.000 |
4 | 342 | Vintage Red | RL 24 SK | Mark Francis | 110.69 | 2:10:05 | 1:54:49 | 0.996 | 1:54:21 | -2.3 | 4 | 0.985 | 0.973 |
5 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 112.08 | 2:12:59 | 1:55:55 | 1.000 | 1:55:55 | -2.3 | 5 | 0.980 | 0.960 |
6 | 1567 | Itchy Feet | Noelex 30/Farr 940 | Norbert Hrouda | 97.27 | 2:10:31 | 2:11:05 | 0.994 | 2:10:18 | -2.3 | 6 | 0.924 | 0.854 |
3035 | Longnose | Adams 13 | Frank Nott | 96.00 | RET | 1.039 | 0.0 | 9 | 1.039 | ||||
417 | White Pointer | Etchells | Flemming Rasmussen | 93.00 | RET | 1.021 | 0.0 | 9 | 1.021 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 128658 | True North | Laser | Neil Zizman | 114.00 | 0:43:50 | 0:38:27 | 0.958 | 0:36:50 | 1 | 1.026 | 1.094 |
