Series scores
Fleet - Personal handicap (Note - times adjusted for laps sailed)
Place | Sail# | Name | Class | Crew | Club | Race 1 9 Oct 2010 | Race 2 9 Oct 2010 | Race 3 10 Oct 2010 | Race 4 10 Oct 2010 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 83 | Charis | Southerly 23 | Colin Lamble John Archibald Kevin Brown | 10 | 6 | 1 | 33 (DNC) | 17.0 | |
2 | 1224 | Thunder Down Under | Thunderbird | Paul Borg David Ridgwell Lou Hill | 23 | 20 | 3 | 2 | 25.0 | |
3 | 649 | Ronstan | 14'Skiff | Chris Bibby Scott Cunningham | 2 | 1 | 33 (DNC) | 33 (DNC) | 36.0 | |
4 | 1760 | Thrice Bitten | Mosquito | Gary Maskiell | 1 | 3 | 33 (DNC) | 33 (DNC) | 37.0 | |
5 | 305 | Pipit | Sabre | Mark Jefferis | 33 (DNC) | 33 (DNC) | 2 | 3 | 38.0 | |
6 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 6 | 2 | 33 (DNC) | 33 (DNC) | 41.0 | |
7 | 1747 | Catalyst | Mosquito Cat | Mitchell Meade | 4 | 5 | 33 (DNF) | 33 (DNC) | 42.0 | |
8 | 3532 | Georgie Girl Ffree | Flying Fifteen | Robert Beard Keith Hay-Smith | 7 | 7 | 33 (DNC) | 33 (DNC) | 47.0 | |
9 | 21 | 21st C Hollow Log | Canoe International post 2008 | Jon Emonson | 13 | 4 | 33 (DNC) | 33 (DNC) | 50.0 | |
10 | Aus3055 | Miss Behavin | Flying Fifteen | Michael Chapman Bette Chapman | 11 | 8 | 33 (DNC) | 33 (DNC) | 52.0 | |
11 | 1759 | Dances With Waves | Mosquito Sloop | David Emonson Ben Emonson | 9 | 15 | 33 (DNC) | 33 (DNC) | 57.0 | |
12 | 3019 | Full Circle | Timpenny 770 SK | Peter Morrison | 17 | 10 | 33 (DNC) | 33 (DNC) | 60.0 | |
13 | 14 | Helter Skelter | Sth. Coast 22A | Peter Avery Sue Avery | 19 | 9 | 33 (DNC) | 33 (DNC) | 61.0 | |
13 | 505 | Its Alright | Ross 830 | Brian Collins | 14 | 14 | 33 (DNC) | 33 (DNC) | 61.0 | |
13 | 4 | 4 Hobie | Hobie Getaway | Andrew Somerville | 16 | 12 | 33 (DNC) | 33 (DNC) | 61.0 | |
13 | 3021 | Scorpio | Timpenny 770 SK | Gerry Van Maanen Michael Oxer | 15 | 13 | 33 (DNC) | 33 (DNC) | 61.0 | |
17 | 4282 | Kalimna | Timpenny 770 SK | Lesley Avery | 21 | 11 | 33 (DNC) | 33 (DNC) | 65.0 | |
18 | 1789 | Immunity | Mosquito Sloop Spin | Neil Joiner David Joiner | 33 (DNC) | 33 (DNC) | 33 (DNF) | 1 | 67.0 | |
19 | 1775 | Karma Cat | Mosquito Cat + Spin | Tim Shepperd | 3 | 33 (DNF) | 33 (DNC) | 33 (DNC) | 69.0 | |
20 | 1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | 5 | 33 (DNF) | 33 (DNC) | 33 (DNC) | 71.0 | |
21 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood Don Pension | 20 | 19 | 33 (DNC) | 33 (DNC) | 72.0 | |
21 | 219 | Sayonarra | Corsair F28R Tri | Chris O'Brien Sue Keirnan Jack O'Brien | 22 | 17 | 33 (DNC) | 33 (DNC) | 72.0 | |
23 | 1749 | Bite Me | Mosquito Cat | Nicholas Baglioni | 8 | 33 (DNS) | 33 (DNC) | 33 (DNC) | 74.0 | |
23 | 1344 | Assailant | Sabre | Ivan Knight | 25 | 16 | 33 (DNC) | 33 (DNC) | 74.0 | |
25 | 5278 | Random Access | Noelex 30 | John Fardell George McLeod John Gordon | 24 | 18 | 33 (DNC) | 33 (DNC) | 75.0 | |
26 | 3308 | Ffirsty | Flying Fifteen | Andrew Peck | 12 | 33 (DNS) | 33 (DNC) | 33 (DNC) | 78.0 | |
27 | 1764 | Kaboom | Sabre | Breanna Collins | 18 | 33 (OCS) | 33 (DNF) | 33 (DNC) | 84.0 | |
28 | 1741 | Class Action | Sabre | Brian Carroll | 26 | 33 (OCS) | 33 (DNC) | 33 (DNC) | 92.0 | |
29 | 000 | Deja Blue | MacGregor 26 | John Gordon | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 99.0 | |
29 | 3022 | Just For Fun | Timpenny 770 SK | Colin Allchin Roger Plowman | 33 (DSQ) | 33 (DSQ) | 33 (DNC) | 33 (DNC) | 99.0 | |
29 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Rob Stewart | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 99.0 | |
29 | 001 | Dockside Sailing | Status 580 | John Foley Noelene Foley | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 99.0 | |
Please check the order of tied scores |
Race 19 Oct 2010
Fleet, Personal handicap results (Note - times adjusted for laps sailed)
Place | Sail# | Name | Class | Crew | Yardstick | Laps | Elapsed time | Yardstick time | Handicap | Handicap time | % | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1760 | Thrice Bitten | Mosquito | Gary Maskiell | 80.00 | 3 | 0:31:45 | 0:39:41 | 1.000 | 0:39:41 | 0.0 | 1 | 1.115 | 1.230 |
2 | 649 | Ronstan | 14'Skiff | Chris Bibby Scott Cunningham | 86.50 | 2 | 0:34:30 | 0:39:53 | 1.000 | 0:39:53 | 0.0 | 2 | 1.112 | 1.224 |
3 | 1775 | Karma Cat | Mosquito Cat + Spin | Tim Shepperd | 80.00 | 3 | 0:32:54 | 0:41:08 | 1.000 | 0:41:08 | 0.0 | 3 | 1.094 | 1.187 |
4 | 1747 | Catalyst | Mosquito Cat | Mitchell Meade | 84.00 | 3 | 0:34:56 | 0:41:35 | 1.000 | 0:41:35 | 0.0 | 4 | 1.087 | 1.174 |
5 | 1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | 80.00 | 3 | 0:33:36 | 0:42:00 | 1.000 | 0:42:00 | 0.0 | 5 | 1.081 | 1.162 |
6 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 109.00 | 2 | 0:50:05 | 0:45:56 | 1.000 | 0:45:56 | 0.0 | 6 | 1.032 | 1.063 |
7 | 3532 | Georgie Girl Ffree | Flying Fifteen | Robert Beard Keith Hay-Smith | 109.00 | 2 | 0:51:09 | 0:46:56 | 1.000 | 0:46:56 | 0.0 | 7 | 1.020 | 1.040 |
8 | 1749 | Bite Me | Mosquito Cat | Nicholas Baglioni | 84.00 | 3 | 0:41:00 | 0:48:49 | 1.000 | 0:48:49 | 0.0 | 8 | 1.000 | 1.000 |
9 | 1759 | Dances With Waves | Mosquito Sloop | David Emonson Ben Emonson | 84.00 | 3 | 0:41:35 | 0:49:30 | 1.000 | 0:49:30 | 0.0 | 9 | 0.993 | 0.986 |
10 | 83 | Charis | Southerly 23 | Colin Lamble John Archibald Kevin Brown | 0.6480 | 2 | 1:03:09 | 0:49:49 | 1.000 | 0:49:49 | -2.3 | 10 | 0.990 | 0.980 |
11 | Aus3055 | Miss Behavin | Flying Fifteen | Michael Chapman Bette Chapman | 109.00 | 2 | 0:54:33 | 0:50:03 | 1.000 | 0:50:03 | 0.0 | 11 | 0.988 | 0.975 |
12 | 3308 | Ffirsty | Flying Fifteen | Andrew Peck | 109.00 | 2 | 0:54:53 | 0:50:21 | 1.000 | 0:50:21 | 0.0 | 12 | 0.985 | 0.970 |
13 | 21 | 21st C Hollow Log | Canoe International post 2008 | Jon Emonson | 90.00 | 2 | 0:45:59 | 0:51:05 | 1.000 | 0:51:05 | 0.0 | 13 | 0.978 | 0.956 |
14 | 505 | Its Alright | Ross 830 | Brian Collins | 0.8000 | 2 | 0:52:57 | 0:51:34 | 1.000 | 0:51:34 | -2.3 | 14 | 0.974 | 0.947 |
15 | 3021 | Scorpio | Timpenny 770 SK | Gerry Van Maanen Michael Oxer | 0.7160 | 2 | 0:59:15 | 0:51:39 | 1.000 | 0:51:39 | -2.3 | 15 | 0.973 | 0.945 |
16 | 4 | 4 Hobie | Hobie Getaway | Andrew Somerville | 90.00 | 3 | 0:46:29 | 0:51:39 | 1.000 | 0:51:39 | 0.0 | 16 | 0.973 | 0.945 |
17 | 3019 | Full Circle | Timpenny 770 SK | Peter Morrison | 0.7160 | 2 | 0:59:26 | 0:51:48 | 1.000 | 0:51:48 | -2.3 | 17 | 0.971 | 0.942 |
18 | 1764 | Kaboom | Sabre | Breanna Collins | 126.50 | 1 | 1:06:00 | 0:52:10 | 1.000 | 0:52:10 | 0.0 | 18 | 0.968 | 0.936 |
19 | 14 | Helter Skelter | Sth. Coast 22A | Peter Avery Sue Avery | 0.7150 | 2 | 1:00:54 | 0:53:01 | 1.000 | 0:53:01 | -2.3 | 19 | 0.961 | 0.921 |
20 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood Don Pension | 0.8200 | 2 | 0:52:20 | 0:53:28 | 1.000 | 0:53:28 | 0.0 | 20 | 0.957 | 0.913 |
21 | 4282 | Kalimna | Timpenny 770 SK | Lesley Avery | 0.7160 | 2 | 1:01:50 | 0:53:54 | 1.000 | 0:53:54 | -2.3 | 21 | 0.953 | 0.906 |
22 | 219 | Sayonarra | Corsair F28R Tri | Chris O'Brien Sue Keirnan Jack O'Brien | 0.9600 | 3 | 0:46:25 | 0:55:32 | 1.000 | 0:55:32 | 0.0 | 22 | 0.940 | 0.879 |
23 | 1224 | Thunder Down Under | Thunderbird | Paul Borg David Ridgwell Lou Hill | 0.7250 | 2 | 1:02:12 | 0:56:12 | 1.000 | 0:56:12 | 0.0 | 23 | 0.935 | 0.869 |
24 | 5278 | Random Access | Noelex 30 | John Fardell George McLeod John Gordon | 0.8250 | 2 | 0:56:06 | 0:56:21 | 1.000 | 0:56:21 | -2.3 | 24 | 0.933 | 0.866 |
25 | 1344 | Assailant | Sabre | Ivan Knight | 126.50 | 1 | 1:12:00 | 0:56:55 | 1.000 | 0:56:55 | 0.0 | 25 | 0.929 | 0.858 |
26 | 1741 | Class Action | Sabre | Brian Carroll | 126.50 | 1 | 1:18:00 | 1:01:40 | 1.000 | 1:01:40 | 0.0 | 26 | 0.896 | 0.792 |
3022 | Just For Fun | Timpenny 770 SK | Colin Allchin Roger Plowman | 0.7160 | DSQ | 1.000 | 0.0 | 33 | 1.000 | |||||
G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Rob Stewart | 0.7250 | DNC | 1.000 | 0.0 | 33 | 1.000 | |||||
001 | Dockside Sailing | Status 580 | John Foley Noelene Foley | 0.6980 | DNC | 1.000 | 0.0 | 33 | 1.000 | |||||
000 | Deja Blue | MacGregor 26 | John Gordon | 0.7150 | DNC | 1.000 | 0.0 | 33 | 1.000 | |||||
1789 | Immunity | Mosquito Sloop Spin | Neil Joiner David Joiner | 84.00 | DNC | 1.094 | 33 | 1.094 | ||||||
305 | Pipit | Sabre | Mark Jefferis | 126.50 | DNC | 1.000 | 33 | 1.000 |
Race 29 Oct 2010
Fleet, Personal handicap results (Note - times adjusted for laps sailed)
Place | Sail# | Name | Class | Crew | Yardstick | Laps | Elapsed time | Yardstick time | Handicap | Handicap time | % | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 649 | Ronstan | 14'Skiff | Chris Bibby Scott Cunningham | 86.50 | 2 | 0:35:05 | 0:40:33 | 1.112 | 0:45:05 | 0.0 | 1 | 1.085 | 1.057 |
2 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 109.00 | 2 | 0:49:14 | 0:45:10 | 1.032 | 0:46:36 | 0.0 | 2 | 1.028 | 1.023 |
3 | 1760 | Thrice Bitten | Mosquito | Gary Maskiell | 80.00 | 3 | 0:33:26 | 0:41:48 | 1.115 | 0:46:36 | 0.0 | 3 | 1.069 | 1.023 |
4 | 21 | 21st C Hollow Log | Canoe International post 2008 | Jon Emonson | 90.00 | 2 | 0:42:57 | 0:47:43 | 0.978 | 0:46:40 | 0.0 | 4 | 1.000 | 1.021 |
5 | 1747 | Catalyst | Mosquito Cat | Mitchell Meade | 84.00 | 3 | 0:36:09 | 0:43:02 | 1.087 | 0:46:47 | 0.0 | 5 | 1.053 | 1.019 |
6 | 83 | Charis | Southerly 23 | Colin Lamble John Archibald Kevin Brown | 0.6480 | 2 | 1:01:00 | 0:48:07 | 0.990 | 0:47:39 | -2.3 | 6 | 0.995 | 1.000 |
7 | 3532 | Georgie Girl Ffree | Flying Fifteen | Robert Beard Keith Hay-Smith | 109.00 | 2 | 0:51:05 | 0:46:51 | 1.020 | 0:47:48 | 0.0 | 7 | 1.009 | 0.997 |
8 | Aus3055 | Miss Behavin | Flying Fifteen | Michael Chapman Bette Chapman | 109.00 | 2 | 0:52:48 | 0:48:26 | 0.988 | 0:47:52 | 0.0 | 8 | 0.992 | 0.995 |
9 | 14 | Helter Skelter | Sth. Coast 22A | Peter Avery Sue Avery | 0.7150 | 2 | 0:57:39 | 0:50:11 | 0.961 | 0:48:14 | -2.3 | 9 | 0.975 | 0.988 |
10 | 3019 | Full Circle | Timpenny 770 SK | Peter Morrison | 0.7160 | 2 | 0:57:59 | 0:50:32 | 0.971 | 0:49:04 | -2.3 | 10 | 0.971 | 0.971 |
11 | 4282 | Kalimna | Timpenny 770 SK | Lesley Avery | 0.7160 | 2 | 0:59:17 | 0:51:40 | 0.953 | 0:49:14 | -2.3 | 11 | 0.961 | 0.968 |
12 | 4 | 4 Hobie | Hobie Getaway | Andrew Somerville | 90.00 | 3 | 0:45:32 | 0:50:36 | 0.973 | 0:49:14 | 0.0 | 12 | 0.971 | 0.968 |
13 | 3021 | Scorpio | Timpenny 770 SK | Gerry Van Maanen Michael Oxer | 0.7160 | 2 | 0:58:23 | 0:50:53 | 0.973 | 0:49:31 | -2.3 | 13 | 0.968 | 0.962 |
14 | 505 | Its Alright | Ross 830 | Brian Collins | 0.8000 | 2 | 0:52:20 | 0:50:58 | 0.974 | 0:49:38 | -2.3 | 14 | 0.967 | 0.960 |
15 | 1759 | Dances With Waves | Mosquito Sloop | David Emonson Ben Emonson | 84.00 | 3 | 0:42:43 | 0:50:51 | 0.993 | 0:50:30 | 0.0 | 15 | 0.969 | 0.944 |
16 | 1344 | Assailant | Sabre | Ivan Knight | 126.50 | 1 | 1:08:54 | 0:54:28 | 0.929 | 0:50:36 | 0.0 | 16 | 0.936 | 0.942 |
17 | 219 | Sayonarra | Corsair F28R Tri | Chris O'Brien Sue Keirnan Jack O'Brien | 0.9600 | 3 | 0:45:09 | 0:54:01 | 0.940 | 0:50:46 | 0.0 | 17 | 0.940 | 0.939 |
18 | 5278 | Random Access | Noelex 30 | John Fardell George McLeod John Gordon | 0.8250 | 2 | 0:54:18 | 0:54:32 | 0.933 | 0:50:53 | -2.3 | 18 | 0.935 | 0.936 |
19 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood Don Pension | 0.8200 | 2 | 0:52:11 | 0:53:19 | 0.957 | 0:51:01 | 0.0 | 19 | 0.946 | 0.934 |
20 | 1224 | Thunder Down Under | Thunderbird | Paul Borg David Ridgwell Lou Hill | 0.7250 | 2 | 1:03:36 | 0:57:27 | 0.935 | 0:53:43 | 0.0 | 20 | 0.911 | 0.887 |
3022 | Just For Fun | Timpenny 770 SK | Colin Allchin Roger Plowman | 0.7160 | DSQ | 1.000 | 0.0 | 33 | 1.000 | |||||
1775 | Karma Cat | Mosquito Cat + Spin | Tim Shepperd | 80.00 | DNF | 1.094 | 0.0 | 33 | 1.094 | |||||
1764 | Kaboom | Sabre | Breanna Collins | 126.50 | OCS | 0.968 | 0.0 | 33 | 0.968 | |||||
G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Rob Stewart | 0.7250 | DNC | 1.000 | 0.0 | 33 | 1.000 | |||||
001 | Dockside Sailing | Status 580 | John Foley Noelene Foley | 0.6980 | DNC | 1.000 | 0.0 | 33 | 1.000 | |||||
000 | Deja Blue | MacGregor 26 | John Gordon | 0.7150 | DNC | 1.000 | 0.0 | 33 | 1.000 | |||||
1749 | Bite Me | Mosquito Cat | Nicholas Baglioni | 84.00 | DNS | 1.000 | 0.0 | 33 | 1.000 | |||||
1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | 80.00 | DNF | 1.081 | 0.0 | 33 | 1.081 | |||||
1741 | Class Action | Sabre | Brian Carroll | 126.50 | OCS | 0.896 | 0.0 | 33 | 0.896 | |||||
3308 | Ffirsty | Flying Fifteen | Andrew Peck | 109.00 | DNS | 0.985 | 0.0 | 33 | 0.985 | |||||
1789 | Immunity | Mosquito Sloop Spin | Neil Joiner David Joiner | 84.00 | DNC | 1.094 | 33 | 1.094 | ||||||
305 | Pipit | Sabre | Mark Jefferis | 126.50 | DNC | 1.000 | 33 | 1.000 |
Race 310 Oct 2010
Fleet, Personal handicap results (Note - times adjusted for laps sailed)
Place | Sail# | Name | Class | Crew | Yardstick | Laps | Elapsed time | Yardstick time | Handicap | Handicap time | % | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 83 | Charis | Southerly 23 | Colin Lamble John Archibald Kevin Brown | 0.6480 | 2 | 0:32:51 | 0:26:32 | 0.995 | 0:26:24 | 0.0 | 1 | 0.998 | 1.000 |
2 | 305 | Pipit | Sabre | Mark Jefferis | 126.50 | 2 | 0:47:11 | 0:37:18 | 1.000 | 0:37:18 | 0.0 | 2 | 0.854 | 0.708 |
3 | 1224 | Thunder Down Under | Thunderbird | Paul Borg David Ridgwell Lou Hill | 0.7250 | 2 | 0:45:35 | 0:41:10 | 0.911 | 0:37:31 | 0.0 | 3 | 0.808 | 0.704 |
1747 | Catalyst | Mosquito Cat | Mitchell Meade | 84.00 | DNF | 1.053 | 0.0 | 33 | 1.053 | |||||
1789 | Immunity | Mosquito Sloop Spin | Neil Joiner David Joiner | 84.00 | DNF | 1.094 | 0.0 | 33 | 1.094 | |||||
3308 | Ffirsty | Flying Fifteen | Andrew Peck | 109.00 | DNC | 0.985 | 0.0 | 33 | 0.985 | |||||
1344 | Assailant | Sabre | Ivan Knight | 126.50 | DNC | 0.936 | 0.0 | 33 | 0.936 | |||||
1741 | Class Action | Sabre | Brian Carroll | 126.50 | DNC | 0.896 | 0.0 | 33 | 0.896 | |||||
1760 | Thrice Bitten | Mosquito | Gary Maskiell | 80.00 | DNC | 1.069 | 0.0 | 33 | 1.069 | |||||
1749 | Bite Me | Mosquito Cat | Nicholas Baglioni | 84.00 | DNC | 1.000 | 0.0 | 33 | 1.000 | |||||
000 | Deja Blue | MacGregor 26 | John Gordon | 0.7150 | DNC | 1.000 | 0.0 | 33 | 1.000 | |||||
001 | Dockside Sailing | Status 580 | John Foley Noelene Foley | 0.6980 | DNC | 1.000 | 0.0 | 33 | 1.000 | |||||
649 | Ronstan | 14'Skiff | Chris Bibby Scott Cunningham | 86.50 | DNC | 1.085 | 0.0 | 33 | 1.085 | |||||
1759 | Dances With Waves | Mosquito Sloop | David Emonson Ben Emonson | 84.00 | DNC | 0.969 | 0.0 | 33 | 0.969 | |||||
1775 | Karma Cat | Mosquito Cat + Spin | Tim Shepperd | 80.00 | DNC | 1.094 | 0.0 | 33 | 1.094 | |||||
14 | Helter Skelter | Sth. Coast 22A | Peter Avery Sue Avery | 0.7150 | DNC | 0.975 | -2.3 | 33 | 0.975 | |||||
16 | Waza Rager | Ross 780 (Mod) | David Homewood Don Pension | 0.8200 | DNC | 0.946 | 0.0 | 33 | 0.946 | |||||
505 | Its Alright | Ross 830 | Brian Collins | 0.8000 | DNC | 0.967 | -2.3 | 33 | 0.967 | |||||
3022 | Just For Fun | Timpenny 770 SK | Colin Allchin Roger Plowman | 0.7160 | DNC | 1.000 | 0.0 | 33 | 1.000 | |||||
3532 | Georgie Girl Ffree | Flying Fifteen | Robert Beard Keith Hay-Smith | 109.00 | DNC | 1.009 | 0.0 | 33 | 1.009 | |||||
1764 | Kaboom | Sabre | Breanna Collins | 126.50 | DNF | 0.968 | 0.0 | 33 | 0.968 | |||||
3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 109.00 | DNC | 1.028 | 0.0 | 33 | 1.028 | |||||
21 | 21st C Hollow Log | Canoe International post 2008 | Jon Emonson | 90.00 | DNC | 1.000 | 0.0 | 33 | 1.000 | |||||
219 | Sayonarra | Corsair F28R Tri | Chris O'Brien Sue Keirnan Jack O'Brien | 0.9600 | DNC | 0.940 | 0.0 | 33 | 0.940 | |||||
G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Rob Stewart | 0.7250 | DNC | 1.000 | 0.0 | 33 | 1.000 | |||||
1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | 80.00 | DNC | 1.081 | 0.0 | 33 | 1.081 | |||||
Aus3055 | Miss Behavin | Flying Fifteen | Michael Chapman Bette Chapman | 109.00 | DNC | 0.992 | 0.0 | 33 | 0.992 | |||||
4282 | Kalimna | Timpenny 770 SK | Lesley Avery | 0.7160 | DNC | 0.961 | -2.3 | 33 | 0.961 | |||||
3019 | Full Circle | Timpenny 770 SK | Peter Morrison | 0.7160 | DNC | 0.971 | -2.3 | 33 | 0.971 | |||||
5278 | Random Access | Noelex 30 | John Fardell George McLeod John Gordon | 0.8250 | DNC | 0.935 | -2.3 | 33 | 0.935 | |||||
3021 | Scorpio | Timpenny 770 SK | Gerry Van Maanen Michael Oxer | 0.7160 | DNC | 0.968 | -2.3 | 33 | 0.968 | |||||
4 | 4 Hobie | Hobie Getaway | Andrew Somerville | 90.00 | DNC | 0.971 | 0.0 | 33 | 0.971 |
Race 410 Oct 2010
Fleet, Personal handicap results (Note - times adjusted for laps sailed)
Place | Sail# | Name | Class | Crew | Yardstick | Laps | Elapsed time | Yardstick time | Handicap | Handicap time | % | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1789 | Immunity | Mosquito Sloop Spin | Neil Joiner David Joiner | 84.00 | 2 | 0:42:02 | 0:50:02 | 1.094 | 0:54:44 | 0.0 | 1 | 1.047 | 1.000 |
2 | 1224 | Thunder Down Under | Thunderbird | Paul Borg David Ridgwell Lou Hill | 0.7250 | 2 | 1:15:08 | 1:07:52 | 0.808 | 0:54:50 | 0.0 | 2 | 0.903 | 0.998 |
3 | 305 | Pipit | Sabre | Mark Jefferis | 126.50 | 2 | 1:26:24 | 1:08:18 | 0.854 | 0:58:20 | 0.0 | 3 | 0.896 | 0.938 |
505 | Its Alright | Ross 830 | Brian Collins | 0.8000 | DNC | 0.967 | -2.3 | 33 | 0.967 | |||||
3308 | Ffirsty | Flying Fifteen | Andrew Peck | 109.00 | DNC | 0.985 | 0.0 | 33 | 0.985 | |||||
1344 | Assailant | Sabre | Ivan Knight | 126.50 | DNC | 0.936 | 0.0 | 33 | 0.936 | |||||
1741 | Class Action | Sabre | Brian Carroll | 126.50 | DNC | 0.896 | 0.0 | 33 | 0.896 | |||||
1760 | Thrice Bitten | Mosquito | Gary Maskiell | 80.00 | DNC | 1.069 | 0.0 | 33 | 1.069 | |||||
1749 | Bite Me | Mosquito Cat | Nicholas Baglioni | 84.00 | DNC | 1.000 | 0.0 | 33 | 1.000 | |||||
000 | Deja Blue | MacGregor 26 | John Gordon | 0.7150 | DNC | 1.000 | 0.0 | 33 | 1.000 | |||||
001 | Dockside Sailing | Status 580 | John Foley Noelene Foley | 0.6980 | DNC | 1.000 | 0.0 | 33 | 1.000 | |||||
649 | Ronstan | 14'Skiff | Chris Bibby Scott Cunningham | 86.50 | DNC | 1.085 | 0.0 | 33 | 1.085 | |||||
1759 | Dances With Waves | Mosquito Sloop | David Emonson Ben Emonson | 84.00 | DNC | 0.969 | 0.0 | 33 | 0.969 | |||||
1775 | Karma Cat | Mosquito Cat + Spin | Tim Shepperd | 80.00 | DNC | 1.094 | 0.0 | 33 | 1.094 | |||||
14 | Helter Skelter | Sth. Coast 22A | Peter Avery Sue Avery | 0.7150 | DNC | 0.975 | -2.3 | 33 | 0.975 | |||||
1747 | Catalyst | Mosquito Cat | Mitchell Meade | 84.00 | DNC | 1.053 | 0.0 | 33 | 1.053 | |||||
16 | Waza Rager | Ross 780 (Mod) | David Homewood Don Pension | 0.8200 | DNC | 0.946 | 0.0 | 33 | 0.946 | |||||
3022 | Just For Fun | Timpenny 770 SK | Colin Allchin Roger Plowman | 0.7160 | DNC | 1.000 | 0.0 | 33 | 1.000 | |||||
3532 | Georgie Girl Ffree | Flying Fifteen | Robert Beard Keith Hay-Smith | 109.00 | DNC | 1.009 | 0.0 | 33 | 1.009 | |||||
83 | Charis | Southerly 23 | Colin Lamble John Archibald Kevin Brown | 0.6480 | DNC | 0.998 | 0.0 | 33 | 0.998 | |||||
1764 | Kaboom | Sabre | Breanna Collins | 126.50 | DNC | 0.968 | 0.0 | 33 | 0.968 | |||||
3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 109.00 | DNC | 1.028 | 0.0 | 33 | 1.028 | |||||
21 | 21st C Hollow Log | Canoe International post 2008 | Jon Emonson | 90.00 | DNC | 1.000 | 0.0 | 33 | 1.000 | |||||
219 | Sayonarra | Corsair F28R Tri | Chris O'Brien Sue Keirnan Jack O'Brien | 0.9600 | DNC | 0.940 | 0.0 | 33 | 0.940 | |||||
G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Rob Stewart | 0.7250 | DNC | 1.000 | 0.0 | 33 | 1.000 | |||||
1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | 80.00 | DNC | 1.081 | 0.0 | 33 | 1.081 | |||||
Aus3055 | Miss Behavin | Flying Fifteen | Michael Chapman Bette Chapman | 109.00 | DNC | 0.992 | 0.0 | 33 | 0.992 | |||||
4282 | Kalimna | Timpenny 770 SK | Lesley Avery | 0.7160 | DNC | 0.961 | -2.3 | 33 | 0.961 | |||||
3019 | Full Circle | Timpenny 770 SK | Peter Morrison | 0.7160 | DNC | 0.971 | -2.3 | 33 | 0.971 | |||||
5278 | Random Access | Noelex 30 | John Fardell George McLeod John Gordon | 0.8250 | DNC | 0.935 | -2.3 | 33 | 0.935 | |||||
3021 | Scorpio | Timpenny 770 SK | Gerry Van Maanen Michael Oxer | 0.7160 | DNC | 0.968 | -2.3 | 33 | 0.968 | |||||
4 | 4 Hobie | Hobie Getaway | Andrew Somerville | 90.00 | DNC | 0.971 | 0.0 | 33 | 0.971 |