Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 12 Mar 2011 | Race 2 12 Mar 2011 | Race 3 13 Mar 2011 | Race 4 13 Mar 2011 | Race 5 14 Mar 2011 | Race 6 14 Mar 2011 | Score | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1781 | Voodoo | Mosquito | Shannon Wilson | 1 | 1 | 2 | 3 | 1 | 1 | 6.0 | 1.4 | |
2 | 1752 | Nautical Nuts | Mosquito | Stuart Ridge | BYC | 3 | 4 | 3 | 1 | 3 | 2 | 12.0 | 3.6 |
3 | 1816 | Unko | Mosquito | Matt Stone | SYC | 4 | 3 | 1 | 7 | 6 | 5 | 19.0 | 3.5 |
3 | 1760 | Thrice Bitten | Mosquito | Gary Maskiell | GLYC | 6 | 2 | 4 | 5 | 5 | 3 | 19.0 | 5.4 |
5 | 1747 | Catalyst | Mosquito | Mitch Meade | GLYC | 5 | 7 | 5 | 4 | 2 | 7 | 23.0 | 5.9 |
6 | 1775 | Karma Cat | Mosquito | Tim Shepperd | GLYC | 2 | 6 | 19 (DNF) | 2 | 11 | 4 | 25.0 | 3.2 |
7 | 1812 | Overture | Mosquito | Jeremy Pearse | SYC | 9 | 10 | 7 | 8 | 4 | 9 | 37.0 | 7.7 |
8 | 1785 | Bear Talk | Mosquito | Garry Johnstone | LBYC | 12 | 8 | 6 | 6 | 10 | 8 | 38.0 | 11.1 |
9 | 1791 | Lightning | Mosquito | Peter Foulsum | SYC | 8 | 12 | 15 | 9 | 7 | 6 | 42.0 | 10.9 |
10 | 1790 | Bee Alert | Mosquito | Peter Nikitin | GLYC | 7 | 9 | 8 | 10 | 9 | 10 | 43.0 | 0.0 |
11 | 1754 | Easy Screw | Mosquito | Philip Mann | BYC | 11 | 5 | 9 | 12 | 8 | 19 (DNS) | 45.0 | 7.2 |
12 | 1808 | Grey Matter | Mosquito | Robert Lott | AYC | 10 | 11 | 10 | 11 | 12 | 11 | 53.0 | 0.5 |
13 | 1822 | The Unsent Letter | Mosquito | Peter Lyons | SSC | 14 | 14 | 12 | 13 | 13 | 12 | 64.0 | 3.8 |
14 | 1819 | Chat Blanc | Mosquito | Simon Clavin | McYC | 13 | 15 | 13 | 16 | 14 | 13 | 68.0 | 2.4 |
15 | 1815 | Sanity | Mosquito | Nic Maan | RYC | 15 | 13 | 11 | 14 | 16 | 19 (DNF) | 69.0 | 5.0 |
16 | 1824 | Veloce | Mosquito | Luke Marthick | RYC | 17 | 16 | 14 | 15 | 15 | 14 | 74.0 | 6.1 |
17 | 1811 | Spirit of Somers | Mosquito | Andrew Jamieson | SYC | 16 | 17 | 16 | 17 | 17 | 19 (DNS) | 83.0 | 0.5 |
18 | 1602 | Maurauder White | Mosquito | Will Alexander | WYC | 19 (DNF) | 18 | 17 | 18 | 19 (DNC) | 19 (DNC) | 91.0 | 1.0 |
Please check the order of tied scores |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 12 Mar 2011 | Race 2 12 Mar 2011 | Race 3 13 Mar 2011 | Race 4 13 Mar 2011 | Race 5 14 Mar 2011 | Race 6 14 Mar 2011 | Score | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1789 | Immunity | Mosquito | Neil Joiner David Joiner | GLYC | 1 | 1 | 1 | 1 | 1 | 4 | 5.0 | 0.0 |
2 | 1802 | Totally... | Mosquito | Sarah Floyd Mick Floyd | BYC | 2 | 5 | 3 | 3 | 4 | 1 | 13.0 | 3.2 |
2 | 1805 | Just a toy | Mosquito | Trevor Armstrong Jake Sheffield | SSC | 3 | 2 | 2 | 5 | 3 | 3 | 13.0 | 1.5 |
4 | 1794 | More than a splash | Mosquito | Philip Warren-Smith Cameron Warren-Smith | RYC | 5 | 3 | 5 | 2 | 2 | 5 | 17.0 | 6.1 |
5 | 1520 | Air apparent | Mosquito | Gordon Hyde Kate Hyde | NEWS | 4 | 6 | 4 | 4 | 6 | 2 | 20.0 | 4.5 |
6 | 1749 | Bite Me | Mosquito | Nick Baglioni Tom Floyd | GLYC | 6 | 4 | 6 | 6 | 5 | 6 | 27.0 | 2.5 |
7 | A1 | What's'up | Adams12 | David Eickmeyer | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 40.0 | 0.0 | |
Please check the order of tied scores |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 12 Mar 2011 | Race 2 12 Mar 2011 | Race 3 13 Mar 2011 | Race 4 13 Mar 2011 | Race 5 14 Mar 2011 | Race 6 14 Mar 2011 | Score | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1648 | Slingshot | Arrow | Steve Short | 1 | 1 | 1 | 2 | 2 | 7 (DNS) | 7.0 | 0.0 | |
2 | 1640 | Rebel | Arrow | Mara Chachs | 4 | 3 | 4 | 1 | 1 | 1 | 10.0 | 7.3 | |
3 | 1675 | Firefly | Arrow | Ian Champion | 2 | 2 | 2 | 3 | 3 | 2 | 11.0 | 0.4 | |
4 | 1647 | Bad news | Arrow | Matt Rushton | 3 | 4 | 3 | 4 | 4 | 7 (DNS) | 18.0 | 0.5 | |
5 | 1655 | Little Boy Blue | Arrow | Ross Clayfield | 5 | 5 | 5 | 5 | 5 | 7 (DNS) | 25.0 | 0.0 | |
6 | 1442 | Trouble | Arrow | Geoff Carter | 6 | 6 | 6 | 6 | 6 | 7 (DNS) | 30.0 | 0.0 |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 12 Mar 2011 | Race 2 12 Mar 2011 | Race 3 13 Mar 2011 | Race 4 13 Mar 2011 | Race 5 14 Mar 2011 | Race 6 14 Mar 2011 | Score | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1104 | Little Boots | Arafura | David Chachs | 1 | 1 | 1 | 1 | 2 (DNC) | 2 (DNC) | 6.0 | 0.0 |
Race 112 Mar 2011
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1781 | Voodoo | Mosquito | Shannon Wilson | 84.00 | 1:19:41 | 1:34:51 | 1 |
2 | 1775 | Karma Cat | Mosquito | Tim Shepperd | 84.00 | 1:22:33 | 1:38:16 | 2 |
3 | 1752 | Nautical Nuts | Mosquito | Stuart Ridge | 84.00 | 1:22:35 | 1:38:18 | 3 |
4 | 1816 | Unko | Mosquito | Matt Stone | 84.00 | 1:24:11 | 1:40:13 | 4 |
5 | 1747 | Catalyst | Mosquito | Mitch Meade | 84.00 | 1:24:15 | 1:40:17 | 5 |
6 | 1760 | Thrice Bitten | Mosquito | Gary Maskiell | 84.00 | 1:24:58 | 1:41:09 | 6 |
7 | 1790 | Bee Alert | Mosquito | Peter Nikitin | 84.00 | 1:25:22 | 1:41:37 | 7 |
8 | 1791 | Lightning | Mosquito | Peter Foulsum | 84.00 | 1:25:26 | 1:41:42 | 8 |
9 | 1812 | Overture | Mosquito | Jeremy Pearse | 84.00 | 1:26:26 | 1:42:53 | 9 |
10 | 1808 | Grey Matter | Mosquito | Robert Lott | 84.00 | 1:26:39 | 1:43:09 | 10 |
11 | 1754 | Easy Screw | Mosquito | Philip Mann | 84.00 | 1:27:19 | 1:43:56 | 11 |
12 | 1785 | Bear Talk | Mosquito | Garry Johnstone | 84.00 | 1:27:59 | 1:44:44 | 12 |
13 | 1819 | Chat Blanc | Mosquito | Simon Clavin | 84.00 | 1:31:27 | 1:48:52 | 13 |
14 | 1822 | The Unsent Letter | Mosquito | Peter Lyons | 84.00 | 1:32:14 | 1:49:48 | 14 |
15 | 1815 | Sanity | Mosquito | Nic Maan | 84.00 | 1:33:08 | 1:50:52 | 15 |
16 | 1811 | Spirit of Somers | Mosquito | Andrew Jamieson | 84.00 | 1:34:49 | 1:52:52 | 16 |
17 | 1824 | Veloce | Mosquito | Luke Marthick | 84.00 | 1:35:27 | 1:53:37 | 17 |
1602 | Maurauder White | Mosquito | Will Alexander | 84.00 | DNF | 19 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1789 | Immunity | Mosquito | Neil Joiner David Joiner | 84.00 | 1:26:27 | 1:42:55 | 1 |
2 | 1802 | Totally... | Mosquito | Sarah Floyd Mick Floyd | 84.00 | 1:27:21 | 1:43:59 | 2 |
3 | 1805 | Just a toy | Mosquito | Trevor Armstrong Jake Sheffield | 84.00 | 1:31:58 | 1:49:29 | 3 |
4 | 1520 | Air apparent | Mosquito | Gordon Hyde Kate Hyde | 84.00 | 1:32:17 | 1:49:51 | 4 |
5 | 1794 | More than a splash | Mosquito | Philip Warren-Smith Cameron Warren-Smith | 84.00 | 1:33:56 | 1:51:49 | 5 |
6 | 1749 | Bite Me | Mosquito | Nick Baglioni Tom Floyd | 84.00 | 1:34:49 | 1:52:52 | 6 |
A1 | What's'up | Adams12 | David Eickmeyer | 0.8450 | DNC | 8 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1648 | Slingshot | Arrow | Steve Short | 92.00 | 1:13:45 | 1:20:09 | 1 |
2 | 1675 | Firefly | Arrow | Ian Champion | 92.00 | 1:15:55 | 1:22:31 | 2 |
3 | 1647 | Bad news | Arrow | Matt Rushton | 92.00 | 1:16:22 | 1:23:00 | 3 |
4 | 1640 | Rebel | Arrow | Mara Chachs | 92.00 | 1:16:43 | 1:23:23 | 4 |
5 | 1655 | Little Boy Blue | Arrow | Ross Clayfield | 92.00 | 1:22:03 | 1:29:11 | 5 |
6 | 1442 | Trouble | Arrow | Geoff Carter | 92.00 | 1:34:28 | 1:42:40 | 6 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1104 | Little Boots | Arafura | David Chachs | 113.00 | 1:10:59 | 1:02:49 | 1 |
Race 212 Mar 2011
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1781 | Voodoo | Mosquito | Shannon Wilson | 84.00 | 1:08:03 | 1:21:00 | 1 |
2 | 1760 | Thrice Bitten | Mosquito | Gary Maskiell | 84.00 | 1:10:13 | 1:23:35 | 2 |
3 | 1816 | Unko | Mosquito | Matt Stone | 84.00 | 1:10:43 | 1:24:11 | 3 |
4 | 1752 | Nautical Nuts | Mosquito | Stuart Ridge | 84.00 | 1:11:07 | 1:24:39 | 4 |
5 | 1754 | Easy Screw | Mosquito | Philip Mann | 84.00 | 1:11:13 | 1:24:46 | 5 |
6 | 1775 | Karma Cat | Mosquito | Tim Shepperd | 84.00 | 1:12:28 | 1:26:16 | 6 |
7 | 1747 | Catalyst | Mosquito | Mitch Meade | 84.00 | 1:13:24 | 1:27:22 | 7 |
8 | 1785 | Bear Talk | Mosquito | Garry Johnstone | 84.00 | 1:13:52 | 1:27:56 | 8 |
9 | 1790 | Bee Alert | Mosquito | Peter Nikitin | 84.00 | 1:14:09 | 1:28:16 | 9 |
10 | 1812 | Overture | Mosquito | Jeremy Pearse | 84.00 | 1:14:31 | 1:28:42 | 10 |
11 | 1808 | Grey Matter | Mosquito | Robert Lott | 84.00 | 1:14:58 | 1:29:14 | 11 |
12 | 1791 | Lightning | Mosquito | Peter Foulsum | 84.00 | 1:16:32 | 1:31:06 | 12 |
13 | 1815 | Sanity | Mosquito | Nic Maan | 84.00 | 1:19:10 | 1:34:14 | 13 |
14 | 1822 | The Unsent Letter | Mosquito | Peter Lyons | 84.00 | 1:19:45 | 1:34:56 | 14 |
15 | 1819 | Chat Blanc | Mosquito | Simon Clavin | 84.00 | 1:22:03 | 1:37:40 | 15 |
16 | 1824 | Veloce | Mosquito | Luke Marthick | 84.00 | 1:24:50 | 1:40:59 | 16 |
17 | 1811 | Spirit of Somers | Mosquito | Andrew Jamieson | 84.00 | 1:28:04 | 1:44:50 | 17 |
18 | 1602 | Maurauder White | Mosquito | Will Alexander | 84.00 | 1:32:51 | 1:50:32 | 18 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1789 | Immunity | Mosquito | Neil Joiner David Joiner | 84.00 | 1:10:47 | 1:24:16 | 1 |
2 | 1805 | Just a toy | Mosquito | Trevor Armstrong Jake Sheffield | 84.00 | 1:15:29 | 1:29:51 | 2 |
3 | 1794 | More than a splash | Mosquito | Philip Warren-Smith Cameron Warren-Smith | 84.00 | 1:15:58 | 1:30:26 | 3 |
4 | 1749 | Bite Me | Mosquito | Nick Baglioni Tom Floyd | 84.00 | 1:16:28 | 1:31:01 | 4 |
5 | 1802 | Totally... | Mosquito | Sarah Floyd Mick Floyd | 84.00 | 1:16:52 | 1:31:30 | 5 |
6 | 1520 | Air apparent | Mosquito | Gordon Hyde Kate Hyde | 84.00 | 1:21:20 | 1:36:49 | 6 |
A1 | What's'up | Adams12 | David Eickmeyer | 0.8450 | DNC | 8 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1648 | Slingshot | Arrow | Steve Short | 92.00 | 1:00:59 | 1:06:17 | 1 |
2 | 1675 | Firefly | Arrow | Ian Champion | 92.00 | 1:03:01 | 1:08:29 | 2 |
3 | 1640 | Rebel | Arrow | Mara Chachs | 92.00 | 1:03:51 | 1:09:24 | 3 |
4 | 1647 | Bad news | Arrow | Matt Rushton | 92.00 | 1:06:27 | 1:12:13 | 4 |
5 | 1655 | Little Boy Blue | Arrow | Ross Clayfield | 92.00 | 1:07:54 | 1:13:48 | 5 |
6 | 1442 | Trouble | Arrow | Geoff Carter | 92.00 | 1:08:33 | 1:14:30 | 6 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1104 | Little Boots | Arafura | David Chachs | 113.00 | 0:57:14 | 0:50:38 | 1 |
Race 313 Mar 2011
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1816 | Unko | Mosquito | Matt Stone | 84.00 | 0:58:49 | 1:10:01 | 1 |
2 | 1781 | Voodoo | Mosquito | Shannon Wilson | 84.00 | 0:59:27 | 1:10:46 | 2 |
3 | 1752 | Nautical Nuts | Mosquito | Stuart Ridge | 84.00 | 0:59:35 | 1:10:56 | 3 |
4 | 1760 | Thrice Bitten | Mosquito | Gary Maskiell | 84.00 | 0:59:50 | 1:11:13 | 4 |
5 | 1747 | Catalyst | Mosquito | Mitch Meade | 84.00 | 1:00:20 | 1:11:49 | 5 |
6 | 1785 | Bear Talk | Mosquito | Garry Johnstone | 84.00 | 1:00:24 | 1:11:54 | 6 |
7 | 1812 | Overture | Mosquito | Jeremy Pearse | 84.00 | 1:00:52 | 1:12:27 | 7 |
8 | 1790 | Bee Alert | Mosquito | Peter Nikitin | 84.00 | 1:01:35 | 1:13:18 | 8 |
9 | 1754 | Easy Screw | Mosquito | Philip Mann | 84.00 | 1:02:02 | 1:13:51 | 9 |
10 | 1808 | Grey Matter | Mosquito | Robert Lott | 84.00 | 1:02:54 | 1:14:52 | 10 |
11 | 1815 | Sanity | Mosquito | Nic Maan | 84.00 | 1:05:13 | 1:17:38 | 11 |
12 | 1822 | The Unsent Letter | Mosquito | Peter Lyons | 84.00 | 1:06:32 | 1:19:12 | 12 |
13 | 1819 | Chat Blanc | Mosquito | Simon Clavin | 84.00 | 1:07:13 | 1:20:01 | 13 |
14 | 1824 | Veloce | Mosquito | Luke Marthick | 84.00 | 1:07:27 | 1:20:17 | 14 |
15 | 1791 | Lightning | Mosquito | Peter Foulsum | 84.00 | 1:10:37 | 1:24:04 | 15 |
16 | 1811 | Spirit of Somers | Mosquito | Andrew Jamieson | 84.00 | 1:18:28 | 1:33:24 | 16 |
17 | 1602 | Maurauder White | Mosquito | Will Alexander | 84.00 | 1:19:23 | 1:34:30 | 17 |
1775 | Karma Cat | Mosquito | Tim Shepperd | 84.00 | DNF | 19 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1789 | Immunity | Mosquito | Neil Joiner David Joiner | 84.00 | 0:58:48 | 1:10:00 | 1 |
2 | 1805 | Just a toy | Mosquito | Trevor Armstrong Jake Sheffield | 84.00 | 1:00:14 | 1:11:42 | 2 |
3 | 1802 | Totally... | Mosquito | Sarah Floyd Mick Floyd | 84.00 | 1:00:32 | 1:12:03 | 3 |
4 | 1520 | Air apparent | Mosquito | Gordon Hyde Kate Hyde | 84.00 | 1:03:32 | 1:15:38 | 4 |
5 | 1794 | More than a splash | Mosquito | Philip Warren-Smith Cameron Warren-Smith | 84.00 | 1:04:02 | 1:16:13 | 5 |
6 | 1749 | Bite Me | Mosquito | Nick Baglioni Tom Floyd | 84.00 | 1:05:59 | 1:18:33 | 6 |
A1 | What's'up | Adams12 | David Eickmeyer | 0.8450 | DNC | 8 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1648 | Slingshot | Arrow | Steve Short | 92.00 | 0:51:53 | 0:56:23 | 1 |
2 | 1675 | Firefly | Arrow | Ian Champion | 92.00 | 0:52:11 | 0:56:43 | 2 |
3 | 1647 | Bad news | Arrow | Matt Rushton | 92.00 | 0:53:07 | 0:57:44 | 3 |
4 | 1640 | Rebel | Arrow | Mara Chachs | 92.00 | 0:54:02 | 0:58:43 | 4 |
5 | 1655 | Little Boy Blue | Arrow | Ross Clayfield | 92.00 | 1:00:18 | 1:05:32 | 5 |
6 | 1442 | Trouble | Arrow | Geoff Carter | 92.00 | 1:19:00 | 1:25:52 | 6 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1104 | Little Boots | Arafura | David Chachs | 113.00 | 0:47:53 | 0:42:22 | 1 |
Race 413 Mar 2011
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1752 | Nautical Nuts | Mosquito | Stuart Ridge | 84.00 | 0:45:15 | 0:53:52 | 1 |
2 | 1775 | Karma Cat | Mosquito | Tim Shepperd | 84.00 | 0:45:42 | 0:54:24 | 2 |
3 | 1781 | Voodoo | Mosquito | Shannon Wilson | 84.00 | 0:46:01 | 0:54:46 | 3 |
4 | 1747 | Catalyst | Mosquito | Mitch Meade | 84.00 | 0:47:03 | 0:56:00 | 4 |
5 | 1760 | Thrice Bitten | Mosquito | Gary Maskiell | 84.00 | 0:48:13 | 0:57:24 | 5 |
6 | 1785 | Bear Talk | Mosquito | Garry Johnstone | 84.00 | 0:48:15 | 0:57:26 | 6 |
7 | 1816 | Unko | Mosquito | Matt Stone | 84.00 | 0:48:32 | 0:57:46 | 7 |
8 | 1812 | Overture | Mosquito | Jeremy Pearse | 84.00 | 0:48:56 | 0:58:15 | 8 |
9 | 1791 | Lightning | Mosquito | Peter Foulsum | 84.00 | 0:49:18 | 0:58:41 | 9 |
10 | 1790 | Bee Alert | Mosquito | Peter Nikitin | 84.00 | 0:49:38 | 0:59:05 | 10 |
11 | 1808 | Grey Matter | Mosquito | Robert Lott | 84.00 | 0:49:51 | 0:59:20 | 11 |
12 | 1754 | Easy Screw | Mosquito | Philip Mann | 84.00 | 0:50:25 | 1:00:01 | 12 |
13 | 1822 | The Unsent Letter | Mosquito | Peter Lyons | 84.00 | 0:50:38 | 1:00:16 | 13 |
14 | 1815 | Sanity | Mosquito | Nic Maan | 84.00 | 0:51:31 | 1:01:19 | 14 |
15 | 1824 | Veloce | Mosquito | Luke Marthick | 84.00 | 0:51:36 | 1:01:25 | 15 |
16 | 1819 | Chat Blanc | Mosquito | Simon Clavin | 84.00 | 0:52:12 | 1:02:08 | 16 |
17 | 1811 | Spirit of Somers | Mosquito | Andrew Jamieson | 84.00 | 0:56:54 | 1:07:44 | 17 |
18 | 1602 | Maurauder White | Mosquito | Will Alexander | 84.00 | 0:57:14 | 1:08:08 | 18 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1789 | Immunity | Mosquito | Neil Joiner David Joiner | 84.00 | 0:46:14 | 0:55:02 | 1 |
2 | 1794 | More than a splash | Mosquito | Philip Warren-Smith Cameron Warren-Smith | 84.00 | 0:48:52 | 0:58:10 | 2 |
3 | 1802 | Totally... | Mosquito | Sarah Floyd Mick Floyd | 84.00 | 0:49:15 | 0:58:37 | 3 |
4 | 1520 | Air apparent | Mosquito | Gordon Hyde Kate Hyde | 84.00 | 0:49:41 | 0:59:08 | 4 |
5 | 1805 | Just a toy | Mosquito | Trevor Armstrong Jake Sheffield | 84.00 | 0:51:24 | 1:01:11 | 5 |
6 | 1749 | Bite Me | Mosquito | Nick Baglioni Tom Floyd | 84.00 | 0:54:29 | 1:04:51 | 6 |
A1 | What's'up | Adams12 | David Eickmeyer | 0.8450 | DNC | 8 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1640 | Rebel | Arrow | Mara Chachs | 92.00 | 0:37:52 | 0:41:09 | 1 |
2 | 1648 | Slingshot | Arrow | Steve Short | 92.00 | 0:38:09 | 0:41:28 | 2 |
3 | 1675 | Firefly | Arrow | Ian Champion | 92.00 | 0:39:28 | 0:42:53 | 3 |
4 | 1647 | Bad news | Arrow | Matt Rushton | 92.00 | 0:39:57 | 0:43:25 | 4 |
5 | 1655 | Little Boy Blue | Arrow | Ross Clayfield | 92.00 | 0:49:46 | 0:54:05 | 5 |
6 | 1442 | Trouble | Arrow | Geoff Carter | 92.00 | 0:59:52 | 1:05:04 | 6 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1104 | Little Boots | Arafura | David Chachs | 113.00 | 0:59:48 | 0:52:55 | 1 |
Race 514 Mar 2011
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1781 | Voodoo | Mosquito | Shannon Wilson | 84.00 | 0:49:34 | 0:59:00 | 1 |
2 | 1747 | Catalyst | Mosquito | Mitch Meade | 84.00 | 0:52:26 | 1:02:25 | 2 |
3 | 1752 | Nautical Nuts | Mosquito | Stuart Ridge | 84.00 | 0:53:43 | 1:03:56 | 3 |
4 | 1812 | Overture | Mosquito | Jeremy Pearse | 84.00 | 0:54:32 | 1:04:55 | 4 |
5 | 1760 | Thrice Bitten | Mosquito | Gary Maskiell | 84.00 | 0:55:18 | 1:05:50 | 5 |
6 | 1816 | Unko | Mosquito | Matt Stone | 84.00 | 0:55:31 | 1:06:05 | 6 |
7 | 1791 | Lightning | Mosquito | Peter Foulsum | 84.00 | 0:56:18 | 1:07:01 | 7 |
8 | 1754 | Easy Screw | Mosquito | Philip Mann | 84.00 | 0:57:03 | 1:07:55 | 8 |
9 | 1790 | Bee Alert | Mosquito | Peter Nikitin | 84.00 | 0:57:06 | 1:07:58 | 9 |
10 | 1785 | Bear Talk | Mosquito | Garry Johnstone | 84.00 | 0:58:07 | 1:09:11 | 10 |
11 | 1775 | Karma Cat | Mosquito | Tim Shepperd | 84.00 | 0:58:56 | 1:10:09 | 11 |
12 | 1808 | Grey Matter | Mosquito | Robert Lott | 84.00 | 1:00:00 | 1:11:25 | 12 |
13 | 1822 | The Unsent Letter | Mosquito | Peter Lyons | 84.00 | 1:00:47 | 1:12:21 | 13 |
14 | 1819 | Chat Blanc | Mosquito | Simon Clavin | 84.00 | 1:00:51 | 1:12:26 | 14 |
15 | 1824 | Veloce | Mosquito | Luke Marthick | 84.00 | 1:01:25 | 1:13:06 | 15 |
16 | 1815 | Sanity | Mosquito | Nic Maan | 84.00 | 1:02:23 | 1:14:16 | 16 |
17 | 1811 | Spirit of Somers | Mosquito | Andrew Jamieson | 84.00 | 1:04:56 | 1:17:18 | 17 |
1602 | Maurauder White | Mosquito | Will Alexander | 84.00 | DNC | 19 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1789 | Immunity | Mosquito | Neil Joiner David Joiner | 84.00 | 0:55:24 | 1:05:57 | 1 |
2 | 1794 | More than a splash | Mosquito | Philip Warren-Smith Cameron Warren-Smith | 84.00 | 0:55:54 | 1:06:32 | 2 |
3 | 1805 | Just a toy | Mosquito | Trevor Armstrong Jake Sheffield | 84.00 | 0:56:21 | 1:07:05 | 3 |
4 | 1802 | Totally... | Mosquito | Sarah Floyd Mick Floyd | 84.00 | 0:59:00 | 1:10:14 | 4 |
5 | 1749 | Bite Me | Mosquito | Nick Baglioni Tom Floyd | 84.00 | 0:59:58 | 1:11:23 | 5 |
6 | 1520 | Air apparent | Mosquito | Gordon Hyde Kate Hyde | 84.00 | 1:00:21 | 1:11:50 | 6 |
A1 | What's'up | Adams12 | David Eickmeyer | 0.8450 | DNC | 8 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1640 | Rebel | Arrow | Mara Chachs | 92.00 | 0:40:24 | 0:43:54 | 1 |
2 | 1648 | Slingshot | Arrow | Steve Short | 92.00 | 0:40:27 | 0:43:58 | 2 |
3 | 1675 | Firefly | Arrow | Ian Champion | 92.00 | 0:41:36 | 0:45:13 | 3 |
4 | 1647 | Bad news | Arrow | Matt Rushton | 92.00 | 0:41:52 | 0:45:30 | 4 |
5 | 1655 | Little Boy Blue | Arrow | Ross Clayfield | 92.00 | 0:43:25 | 0:47:11 | 5 |
6 | 1442 | Trouble | Arrow | Geoff Carter | 92.00 | 0:53:37 | 0:58:16 | 6 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1104 | Little Boots | Arafura | David Chachs | 113.00 | DNC | 2 |
Race 614 Mar 2011
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1781 | Voodoo | Mosquito | Shannon Wilson | 84.00 | 1:21:53 | 1:37:28 | 1 |
2 | 1752 | Nautical Nuts | Mosquito | Stuart Ridge | 84.00 | 1:23:52 | 1:39:50 | 2 |
3 | 1760 | Thrice Bitten | Mosquito | Gary Maskiell | 84.00 | 1:24:56 | 1:41:06 | 3 |
