Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 21 Jan 2019 | Race 2 21 Jan 2019 | Race 3 21 Jan 2019 | Score | Imp |
---|---|---|---|---|---|---|---|---|---|---|
1 | 316 | Benzina | F18 | Craig Ellis Adam Hurd | 5 | 1 | 1 | 7.0 | 6.0 | |
1 | 1571 | Now Or Never | Nacra 5.8NA Pintop | Terry Truesdale Dan Truesdale | 3 | 2 | 2 | 7.0 | 1.5 | |
3 | 1824 | Red Herring | Hobie Tiger | Dave Redding Dave Redding | 2 | 6 | 3 | 11.0 | 1.0 | |
4 | 1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie Alenka Caserman | 1 | 5 | 12 (DNS) | 18.0 | 0.0 | |
5 | 611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 4 | 4 | 12 (DNS) | 20.0 | 0.0 | |
6 | 1602 | The Phantom Menace | Nacra 5.8NA | Andre Retief Stuart Collins | 12 (DNF) | 3 | 12 (DNS) | 27.0 | 0.0 | |
7 | 824 | Scat A | A Class (Classic) | Keryn Oshea | 12 (DSQ) | 12 (DSQ) | 4 | 28.0 | 0.0 | |
8 | 19 | Bullet | Nacra 14 sq pintop spin | Cliff Smith | 12 (DNF) | 12 (DNF) | 12 (DNF) | 36.0 | 0.0 | |
8 | 308 | Tide Me Over | Nacra 4.5 Super Sloop | Marissa McNamara S Demarais | 12 (DNF) | 12 (DNS) | 12 (DNS) | 36.0 | 0.0 | |
10 | 1557 | Twisted Sister | Nacra 5.8NA Pintop | Jason Bradley Jason Bradley | ? (DUT) | ? (DUT) | ? (DUT) | ? | 0.0 | |
10 | 1656 | Nacra 5.8 | Nacra 5.8NA Pintop | Lex Stanbridge Joan Stanbridge | ? (DUT) | ? (DUT) | ? (DUT) | ? | 0.0 | |
11 entrants. Please check the order of tied scores |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 21 Jan 2019 | Race 2 21 Jan 2019 | Race 3 21 Jan 2019 | Score | Imp |
---|---|---|---|---|---|---|---|---|---|---|
1 | 310 | Moody Blue | Corsair | Greg Driver Colm Cahill | 1 | 1 | 5 (DNC) | 7.0 | 0.0 | |
2 | 9717 | Hogward's Express | Heron | Felicia Stockdale | 5 (DNF) | 5 (DNS) | 5 (DNC) | 15.0 | 0.0 | |
2 | 1641 | Speed Bump | Sabre | Rob Jackson | 5 (DNF) | 5 (DNF) | 5 (DNC) | 15.0 | 0.0 | |
4 | Laser Radial | Ol Mate | Laser Radial | Cath Hornabrook | ? (DUT) | ? (DUT) | 5 (DNC) | ? | 0.0 | |
4 entrants. Please check the order of tied scores |
Race 121 Jan 2019
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie Alenka Caserman | 71.00 | 0:32:17 | 0:45:28 | 1 |
2 | 1824 | Red Herring | Hobie Tiger | Dave Redding Dave Redding | 67.00 | 0:35:26 | 0:52:53 | 2 |
3 | 1571 | Now Or Never | Nacra 5.8NA Pintop | Terry Truesdale Dan Truesdale | 71.50 | 0:42:02 | 0:58:47 | 3 |
4 | 611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 87.50 | 0:59:31 | 1:08:01 | 4 |
5 | 316 | Benzina | F18 | Craig Ellis Adam Hurd | 71.00 | 0:58:55 | 1:22:58 | 5 |
824 | Scat A | A Class (Classic) | Keryn Oshea | 65.50 | DSQ | 12 | ||
1602 | The Phantom Menace | Nacra 5.8NA | Andre Retief Stuart Collins | 71.00 | DNF | 12 | ||
19 | Bullet | Nacra 14 sq pintop spin | Cliff Smith | 84.50 | DNF | 12 | ||
308 | Tide Me Over | Nacra 4.5 Super Sloop | Marissa McNamara S Demarais | 90.50 | DNF | 12 | ||
1557 | Twisted Sister | Nacra 5.8NA Pintop | Jason Bradley Jason Bradley | DUT | ||||
1656 | Nacra 5.8 | Nacra 5.8NA Pintop | Lex Stanbridge Joan Stanbridge | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 310 | Moody Blue | Corsair | Greg Driver Colm Cahill | 119.50 | 0:48:24 | 0:40:30 | 1 |
9717 | Hogward's Express | Heron | Felicia Stockdale | 145.00 | DNF | 5 | ||
1641 | Speed Bump | Sabre | Rob Jackson | 127.00 | DNF | 5 | ||
Laser Radial | Ol Mate | Laser Radial | Cath Hornabrook | DUT |
Race 221 Jan 2019
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 316 | Benzina | F18 | Craig Ellis Adam Hurd | 71.00 | 0:47:05 | 1:06:18 | 1 |
2 | 1571 | Now Or Never | Nacra 5.8NA Pintop | Terry Truesdale Dan Truesdale | 71.50 | 0:48:34 | 1:07:55 | 2 |
3 | 1602 | The Phantom Menace | Nacra 5.8NA | Andre Retief Stuart Collins | 71.00 | 0:53:23 | 1:15:11 | 3 |
4 | 611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 87.50 | 1:06:06 | 1:15:32 | 4 |
5 | 1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie Alenka Caserman | 71.00 | 0:57:40 | 1:21:13 | 5 |
6 | 1824 | Red Herring | Hobie Tiger | Dave Redding Dave Redding | 67.00 | 0:54:30 | 1:21:20 | 6 |
824 | Scat A | A Class (Classic) | Keryn Oshea | 65.50 | DSQ | 12 | ||
19 | Bullet | Nacra 14 sq pintop spin | Cliff Smith | 84.50 | DNF | 12 | ||
308 | Tide Me Over | Nacra 4.5 Super Sloop | Marissa McNamara S Demarais | 90.50 | DNS | 12 | ||
1557 | Twisted Sister | Nacra 5.8NA Pintop | Jason Bradley Jason Bradley | DUT | ||||
1656 | Nacra 5.8 | Nacra 5.8NA Pintop | Lex Stanbridge Joan Stanbridge | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 310 | Moody Blue | Corsair | Greg Driver Colm Cahill | 119.50 | 0:42:48 | 0:35:49 | 1 |
9717 | Hogward's Express | Heron | Felicia Stockdale | 145.00 | DNS | 5 | ||
1641 | Speed Bump | Sabre | Rob Jackson | 127.00 | DNF | 5 | ||
Laser Radial | Ol Mate | Laser Radial | Cath Hornabrook | DUT |
Race 321 Jan 2019
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 316 | Benzina | F18 | Craig Ellis Adam Hurd | 71.00 | 0:32:51 | 0:46:16 | 1 |
2 | 1571 | Now Or Never | Nacra 5.8NA Pintop | Terry Truesdale Dan Truesdale | 71.50 | 0:37:24 | 0:52:18 | 2 |
3 | 1824 | Red Herring | Hobie Tiger | Dave Redding Dave Redding | 67.00 | 0:36:34 | 0:54:34 | 3 |
4 | 824 | Scat A | A Class (Classic) | Keryn Oshea | 65.50 | 0:39:54 | 1:00:55 | 4 |
1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie Alenka Caserman | 71.00 | DNS | 12 | ||
611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 87.50 | DNS | 12 | ||
1602 | The Phantom Menace | Nacra 5.8NA | Andre Retief Stuart Collins | 71.00 | DNS | 12 | ||
19 | Bullet | Nacra 14 sq pintop spin | Cliff Smith | 84.50 | DNF | 12 | ||
308 | Tide Me Over | Nacra 4.5 Super Sloop | Marissa McNamara S Demarais | 90.50 | DNS | 12 | ||
1557 | Twisted Sister | Nacra 5.8NA Pintop | Jason Bradley Jason Bradley | DUT | ||||
1656 | Nacra 5.8 | Nacra 5.8NA Pintop | Lex Stanbridge Joan Stanbridge | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|