Series scores
Div 1 (VYC < 100) - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 3 Mar 2019 | Race 2 3 Mar 2019 | Race 3 17 Mar 2019 | Race 4 17 Mar 2019 | Race 5 31 Mar 2019 | Race 6 31 Mar 2019 | Race 7 7 Apr 2019 | Race 8 7 Apr 2019 | Race 9 14 Apr 2019 | Race 10 14 Apr 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 entrants. |
Div 2 (100 < VYC < 150) - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 3 Mar 2019 | Race 2 3 Mar 2019 | Race 3 17 Mar 2019 | Race 4 17 Mar 2019 | Race 5 31 Mar 2019 | Race 6 31 Mar 2019 | Race 7 7 Apr 2019 | Race 8 7 Apr 2019 | Race 9 14 Apr 2019 | Race 10 14 Apr 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2961 | ARTwork | Tasar | Daryl Stone | 1 | 3 | 6 | 2 | 1 | 3 | 1 | 3 | 22 (DNC) | 22 (DNC) | 14.0 | |
1 | 2864 | The Grey Ghost | Tasar | Wes Ward | 7 | 4 | 2 (DUT) | 2 (DUT) | 2 | 2 | 2 | 4 | 2 (DUT) | 2 (DUT) | 14.0 | |
3 | 210482 | Chomp | Laser 4.7 | Riordan McMillan | 2 | 8 | 3 | 6 | 2 (DUT) | 2 (DUT) | 22 (DNC) | 22 (DNC) | 2 | 1 | 18.0 | |
4 | 207485 | Anchor Man | Laser Radial | Ian Howsam | 3 (DUT) | 3 (DUT) | 4 | 5 | 3 (DUT) | 3 (DUT) | 4 | 1 | 22 (DNC) | 22 (DNC) | 21.0 | |
5 | 48 | Drambuie | Castle 650 | Joel Dougherty | 11 | 7 | 22 (DNC) | 22 (DNC) | 3 | 1 | 3 (DUT) | 3 (DUT) | 4 | 4 | 25.0 | |
6 | 657 | Executive Suite | Noelex 25 | Herman Van Ree | 9 | 1 | 7 | 1 | 22 (DNC) | 22 (DNC) | 6 | 22 (DNC) | 1 | 2 | 27.0 | |
7 | 214994 | Deep Blue | Laser | Mark McMillan | AWYC | 4 | 9 | 5 | 4 | 4 (DUT) | 4 (DUT) | 22 (DNC) | 22 (DNC) | 4 (DUT) | 4 (DUT) | 29.0 |
8 | 168137 | Spa | Laser Radial | Scott Howsam | 5 | 10 | 2 | 7 | 22 (DNC) | 22 (DNC) | 8 (DNF) | 2 | 22 (DNC) | 22 (DNC) | 56.0 | |
9 | 814 | Rum Runner | Noelex 25 | Phil Clements | 6 | 6 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 3 | 22 (DNC) | 3 | 3 | 65.0 | |
10 | 101 | Live Wire | Castle 650 | David Haberfield | 8 | 2 | 5 (DUT) | 5 (DUT) | 22 (DNC) | 22 (DNC) | 5 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 69.0 | |
11 | 193425 | Meegs | Laser Radial | Ken Woodman | 22 (DNC) | 22 (DNC) | 1 | 8 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 119.0 | |
12 | 166820 | Stig | Laser 4.7 | Lara Johnson | 3 | 11 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 124.0 | |
13 | 193031 | Mud Flaps | Laser 4.7 | Anne Nolan | 10 | 5 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 125.0 | |
14 | 1283 | Aero-nauti-gal | Rs Aero 7 | Peter Quigley | 22 (DNC) | 22 (DNC) | 22 (DNC) | 3 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 135.0 | |
15 | 6703 | Farrnarkel | Farr 6000 | Peter Quigley | ? (DUT) | ? (DUT) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 154.0 | |
15 | 46 | Freeloader | Castle 650 | Andy Makin | 22 (DNC) | 22 (DNC) | ? (DUT) | ? (DUT) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 154.0 | |
21 entrants. Please check the order of tied scores |
Race 13 Mar 2019
Div 1 (VYC < 100), Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Div 2 (100 < VYC < 150), Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:29:10 | 0:27:00 | 1.015 | 0:27:24 | 1 | 1.071 | 1.127 |
2 | 210482 | Chomp | Laser 4.7 | Riordan McMillan | 125.00 | 0:35:15 | 0:28:12 | 1.003 | 0:28:17 | 2 | 1.048 | 1.092 |
3 | 166820 | Stig | Laser 4.7 | Lara Johnson | 125.00 | 0:36:55 | 0:29:32 | 0.981 | 0:28:58 | 3 | 1.024 | 1.066 |
4 | 214994 | Deep Blue | Laser | Mark McMillan | 114.00 | 0:36:29 | 0:32:00 | 0.938 | 0:30:01 | 4 | 0.984 | 1.029 |
5 | 168137 | Spa | Laser Radial | Scott Howsam | 118.50 | 0:36:43 | 0:30:59 | 0.997 | 0:30:53 | 5 | 0.999 | 1.000 |
6 | 814 | Rum Runner | Noelex 25 | Phil Clements | 110.69 | 0:33:09 | 0:29:56 | 1.061 | 0:31:46 | 6 | 1.017 | 0.972 |
7 | 2864 | The Grey Ghost | Tasar | Wes Ward | 108.00 | 0:34:30 | 0:31:56 | 0.997 | 0:31:50 | 7 | 0.984 | 0.970 |
8 | 101 | Live Wire | Castle 650 | David Haberfield | 110.69 | 0:35:37 | 0:32:10 | 1.000 | 0:32:10 | 8 | 0.980 | 0.960 |
9 | 657 | Executive Suite | Noelex 25 | Herman Van Ree | 110.69 | 0:35:15 | 0:31:50 | 1.025 | 0:32:38 | 9 | 0.986 | 0.946 |
10 | 193031 | Mud Flaps | Laser 4.7 | Anne Nolan | 125.00 | 0:42:20 | 0:33:52 | 1.000 | 0:33:52 | 10 | 0.956 | 0.912 |
11 | 48 | Drambuie | Castle 650 | Joel Dougherty | 110.69 | 0:42:20 | 0:38:14 | 0.971 | 0:37:08 | 11 | 0.902 | 0.832 |
207485 | Anchor Man | Laser Radial | Ian Howsam | DUT | 1.004 | |||||||
6703 | Farrnarkel | Farr 6000 | Peter Quigley | DUT | 1.048 |
Race 23 Mar 2019
Div 1 (VYC < 100), Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Div 2 (100 < VYC < 150), Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 657 | Executive Suite | Noelex 25 | Herman Van Ree | 110.69 | 0:29:41 | 0:26:49 | 0.986 | 0:26:26 | 1 | 1.104 | 1.221 |
2 | 101 | Live Wire | Castle 650 | David Haberfield | 110.69 | 0:30:48 | 0:27:49 | 0.980 | 0:27:16 | 2 | 1.082 | 1.183 |
3 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:28:30 | 0:26:23 | 1.071 | 0:28:15 | 3 | 1.107 | 1.142 |
4 | 2864 | The Grey Ghost | Tasar | Wes Ward | 108.00 | 0:31:59 | 0:29:36 | 0.984 | 0:29:08 | 4 | 1.046 | 1.108 |
5 | 193031 | Mud Flaps | Laser 4.7 | Anne Nolan | 125.00 | 0:42:12 | 0:33:45 | 0.956 | 0:32:16 | 5 | 0.978 | 1.000 |
6 | 814 | Rum Runner | Noelex 25 | Phil Clements | 110.69 | 0:35:30 | 0:32:04 | 1.017 | 0:32:37 | 6 | 1.003 | 0.989 |
7 | 48 | Drambuie | Castle 650 | Joel Dougherty | 110.69 | 0:41:52 | 0:37:49 | 0.902 | 0:34:07 | 7 | 0.924 | 0.946 |
8 | 210482 | Chomp | Laser 4.7 | Riordan McMillan | 125.00 | 0:40:49 | 0:32:39 | 1.048 | 0:34:13 | 8 | 0.996 | 0.943 |
9 | 214994 | Deep Blue | Laser | Mark McMillan | 114.00 | 0:39:50 | 0:34:56 | 0.984 | 0:34:22 | 9 | 0.962 | 0.939 |
10 | 168137 | Spa | Laser Radial | Scott Howsam | 118.50 | 0:41:41 | 0:35:10 | 0.999 | 0:35:08 | 10 | 0.959 | 0.918 |
11 | 166820 | Stig | Laser 4.7 | Lara Johnson | 125.00 | 0:47:16 | 0:37:48 | 1.024 | 0:38:43 | 11 | 0.929 | 0.833 |
207485 | Anchor Man | Laser Radial | Ian Howsam | DUT | 1.004 | |||||||
6703 | Farrnarkel | Farr 6000 | Peter Quigley | DUT | 1.048 |
Race 317 Mar 2019
Div 1 (VYC < 100), Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Div 2 (100 < VYC < 150), Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 0:37:48 | 0:31:53 | 0.842 | 0:26:51 | 1 | 0.963 | 1.084 |
2 | 168137 | Spa | Laser Radial | Scott Howsam | 118.50 | 0:35:35 | 0:30:01 | 0.959 | 0:28:47 | 2 | 0.986 | 1.012 |
3 | 210482 | Chomp | Laser 4.7 | Riordan McMillan | 125.00 | 0:36:24 | 0:29:07 | 0.996 | 0:29:00 | 3 | 1.000 | 1.004 |
4 | 207485 | Anchor Man | Laser Radial | Ian Howsam | 118.50 | 0:34:23 | 0:29:00 | 1.004 | 0:29:07 | 4 | 1.002 | 1.000 |
5 | 214994 | Deep Blue | Laser | Mark McMillan | 114.00 | 0:34:49 | 0:30:32 | 0.962 | 0:29:22 | 5 | 0.977 | 0.991 |
6 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:30:46 | 0:28:29 | 1.107 | 0:31:32 | 6 | 1.015 | 0.923 |
7 | 657 | Executive Suite | Noelex 25 | Herman Van Ree | 110.69 | 0:32:39 | 0:29:29 | 1.104 | 0:32:33 | 7 | 1.000 | 0.895 |
2864 | The Grey Ghost | Tasar | Wes Ward | DUT | 1.046 | |||||||
101 | Live Wire | Castle 650 | David Haberfield | DUT | 1.082 | |||||||
46 | Freeloader | Castle 650 | Andy Makin | DUT | 0.957 |
Race 417 Mar 2019
Div 1 (VYC < 100), Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Div 2 (100 < VYC < 150), Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 657 | Executive Suite | Noelex 25 | Herman Van Ree | 110.69 | 0:22:44 | 0:20:32 | 1.000 | 0:20:32 | 1 | 1.070 | 1.140 |
2 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:21:55 | 0:20:17 | 1.015 | 0:20:35 | 2 | 1.076 | 1.137 |
3 | 1283 | Aero-nauti-gal | Rs Aero 7 | Peter Quigley | 112.50 | 0:24:29 | 0:21:45 | 1.000 | 0:21:45 | 3 | 1.038 | 1.076 |
4 | 214994 | Deep Blue | Laser | Mark McMillan | 114.00 | 0:27:19 | 0:23:57 | 0.977 | 0:23:24 | 4 | 0.989 | 1.000 |
5 | 207485 | Anchor Man | Laser Radial | Ian Howsam | 118.50 | 0:27:53 | 0:23:31 | 1.002 | 0:23:34 | 5 | 0.998 | 0.993 |
6 | 210482 | Chomp | Laser 4.7 | Riordan McMillan | 125.00 | 0:33:37 | 0:26:53 | 1.000 | 0:26:53 | 6 | 0.935 | 0.870 |
7 | 168137 | Spa | Laser Radial | Scott Howsam | 118.50 | 0:32:30 | 0:27:25 | 0.986 | 0:27:02 | 7 | 0.926 | 0.866 |
8 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 0:36:00 | 0:30:22 | 0.963 | 0:29:15 | 8 | 0.882 | 0.800 |
2864 | The Grey Ghost | Tasar | Wes Ward | DUT | 1.046 | |||||||
101 | Live Wire | Castle 650 | David Haberfield | DUT | 1.082 | |||||||
46 | Freeloader | Castle 650 | Andy Makin | DUT | 0.957 |
Race 531 Mar 2019
Div 1 (VYC < 100), Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Div 2 (100 < VYC < 150), Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:19:54 | 0:18:25 | 1.076 | 0:19:49 | 1 | 1.045 | 1.013 |
2 | 2864 | The Grey Ghost | Tasar | Wes Ward | 108.00 | 0:20:45 | 0:19:12 | 1.046 | 0:20:05 | 2 | 1.023 | 1.000 |
3 | 48 | Drambuie | Castle 650 | Joel Dougherty | 110.69 | 0:27:34 | 0:24:54 | 0.924 | 0:23:00 | 3 | 0.899 | 0.873 |
210482 | Chomp | Laser 4.7 | Riordan McMillan | DUT | 0.935 | |||||||
207485 | Anchor Man | Laser Radial | Ian Howsam | DUT | 0.998 | |||||||
214994 | Deep Blue | Laser | Mark McMillan | DUT | 0.989 |
Race 631 Mar 2019
Div 1 (VYC < 100), Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Div 2 (100 < VYC < 150), Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48 | Drambuie | Castle 650 | Joel Dougherty | 110.69 | 0:27:17 | 0:24:38 | 0.899 | 0:22:09 | 1 | 0.997 | 1.094 |
2 | 2864 | The Grey Ghost | Tasar | Wes Ward | 108.00 | 0:25:36 | 0:23:42 | 1.023 | 0:24:14 | 2 | 1.012 | 1.000 |
3 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:26:37 | 0:24:38 | 1.045 | 0:25:45 | 3 | 0.993 | 0.941 |
210482 | Chomp | Laser 4.7 | Riordan McMillan | DUT | 0.935 | |||||||
207485 | Anchor Man | Laser Radial | Ian Howsam | DUT | 0.998 | |||||||
214994 | Deep Blue | Laser | Mark McMillan | DUT | 0.989 |
Race 77 Apr 2019
Div 1 (VYC < 100), Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Div 2 (100 < VYC < 150), Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:31:16 | 0:28:57 | 0.993 | 0:28:44 | 1 | 1.331 | 1.669 |
2 | 2864 | The Grey Ghost | Tasar | Wes Ward | 108.00 | 0:38:40 | 0:35:48 | 1.012 | 0:36:13 | 2 | 1.168 | 1.324 |
3 | 814 | Rum Runner | Noelex 25 | Phil Clements | 110.69 | 0:52:57 | 0:47:50 | 1.003 | 0:47:58 | 3 | 1.002 | 1.000 |
4 | 207485 | Anchor Man | Laser Radial | Ian Howsam | 118.50 | 1:00:23 | 0:50:57 | 0.998 | 0:50:51 | 4 | 0.971 | 0.943 |
5 | 101 | Live Wire | Castle 650 | David Haberfield | 110.69 | 0:57:57 | 0:52:21 | 1.082 | 0:56:38 | 5 | 0.965 | 0.847 |
6 | 657 | Executive Suite | Noelex 25 | Herman Van Ree | 110.69 | 1:03:13 | 0:57:06 | 1.070 | 1:01:06 | 6 | 0.928 | 0.785 |
168137 | Spa | Laser Radial | Scott Howsam | 118.50 | DNF | 0.926 | 8 | 0.926 | ||||
48 | Drambuie | Castle 650 | Joel Dougherty | DUT | 0.997 |
Race 87 Apr 2019
Div 1 (VYC < 100), Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Div 2 (100 < VYC < 150), Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 207485 | Anchor Man | Laser Radial | Ian Howsam | 118.50 | 0:23:56 | 0:20:11 | 0.971 | 0:19:36 | 1 | 0.996 | 1.021 |
2 | 168137 | Spa | Laser Radial | Scott Howsam | 118.50 | 0:25:37 | 0:21:37 | 0.926 | 0:20:01 | 2 | 0.963 | 1.000 |
3 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:21:00 | 0:19:26 | 1.331 | 0:25:52 | 3 | 1.053 | 0.774 |
4 | 2864 | The Grey Ghost | Tasar | Wes Ward | 108.00 | 0:24:36 | 0:22:46 | 1.168 | 0:26:36 | 4 | 0.961 | 0.753 |
48 | Drambuie | Castle 650 | Joel Dougherty | DUT | 0.997 |
Race 914 Apr 2019
Div 1 (VYC < 100), Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Div 2 (100 < VYC < 150), Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 657 | Executive Suite | Noelex 25 | Herman Van Ree | 110.69 | 0:41:51 | 0:37:48 | 0.928 | 0:35:05 | 1 | 0.983 | 1.038 |
2 | 210482 | Chomp | Laser 4.7 | Riordan McMillan | 125.00 | 0:48:42 | 0:38:57 | 0.935 | 0:36:25 | 2 | 0.968 | 1.000 |
3 | 814 | Rum Runner | Noelex 25 | Phil Clements | 110.69 | 0:42:52 | 0:38:43 | 1.002 | 0:38:48 | 3 | 0.971 | 0.939 |
4 | 48 | Drambuie | Castle 650 | Joel Dougherty | 110.69 | 0:50:44 | 0:45:50 | 0.997 | 0:45:41 | 4 | 0.897 | 0.797 |
2864 | The Grey Ghost | Tasar | Wes Ward | DUT | 0.961 | |||||||
214994 | Deep Blue | Laser | Mark McMillan | DUT | 0.989 |
Race 1014 Apr 2019
Div 1 (VYC < 100), Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Div 2 (100 < VYC < 150), Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 210482 | Chomp | Laser 4.7 | Riordan McMillan | 125.00 | 0:38:34 | 0:30:51 | 0.968 | 0:29:52 | 1 | 0.990 | 1.012 |
2 | 657 | Executive Suite | Noelex 25 | Herman Van Ree | 110.69 | 0:34:03 | 0:30:45 | 0.983 | 0:30:14 | 2 | 0.992 | 1.000 |
3 | 814 | Rum Runner | Noelex 25 | Phil Clements | 110.69 | 0:34:39 | 0:31:18 | 0.971 | 0:30:23 | 3 | 0.983 | 0.995 |
4 | 48 | Drambuie | Castle 650 | Joel Dougherty | 110.69 | 0:38:27 | 0:34:44 | 0.897 | 0:31:09 | 4 | 0.934 | 0.971 |
2864 | The Grey Ghost | Tasar | Wes Ward | DUT | 0.961 | |||||||
214994 | Deep Blue | Laser | Mark McMillan | DUT | 0.989 |