Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 31 Mar 2019 | Race 2 31 Mar 2019 | Score |
---|---|---|---|---|---|---|---|---|
1 | 3035 | Longnose | Adams 13 | Frank Nott | 1 | 1 | 2.0 | |
2 | M678 | Steely Dan | Adams 40 Cruising | Brian Clague | 2 | 2 | 4.0 | |
3 | 1567 | Itchy Feet | Noelex 30/Farr 940 | Norbert Hrouda | 7 (DNF) | 3 | 10.0 | |
4 | 3035 | RelienceTM35 | Timpenny 670 | Bill Shand | 7 (DNF) | 7 (DNS) | 14.0 | |
4 | 6975 | Quiet Little Drink | Elliott 5.9 | Andrew Somerville | 7 (DNF) | 7 (DNS) | 14.0 | |
4 | 163901 | Weasel On Edge | Laser 4.7 | Taj Duff | 7 (DNF) | 7 (DNS) | 14.0 | |
6 entrants. Please check the order of tied scores |
Race 131 Mar 2019
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3035 | Longnose | Adams 13 | Frank Nott | 96.00 | 2:07:56 | 2:13:15 | 1 |
2 | M678 | Steely Dan | Adams 40 Cruising | Brian Clague | 110.00 | 3:17:00 | 2:59:05 | 2 |
3035 | RelienceTM35 | Timpenny 670 | Bill Shand | 117.15 | DNF | 7 | ||
6975 | Quiet Little Drink | Elliott 5.9 | Andrew Somerville | 103.55 | DNF | 7 | ||
1567 | Itchy Feet | Noelex 30/Farr 940 | Norbert Hrouda | 97.27 | DNF | 7 | ||
163901 | Weasel On Edge | Laser 4.7 | Taj Duff | 125.00 | DNF | 7 |
Race 231 Mar 2019
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3035 | Longnose | Adams 13 | Frank Nott | 96.00 | 1:11:53 | 1:14:52 | 1 |
2 | M678 | Steely Dan | Adams 40 Cruising | Brian Clague | 110.00 | 1:42:56 | 1:33:34 | 2 |
3 | 1567 | Itchy Feet | Noelex 30/Farr 940 | Norbert Hrouda | 97.27 | 1:32:35 | 1:35:10 | 3 |
3035 | RelienceTM35 | Timpenny 670 | Bill Shand | 117.15 | DNS | 7 | ||
6975 | Quiet Little Drink | Elliott 5.9 | Andrew Somerville | 103.55 | DNS | 7 | ||
163901 | Weasel On Edge | Laser 4.7 | Taj Duff | 125.00 | DNS | 7 |