Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 14 Apr 2019 | Race 2 19 May 2019 | Race 3 2 Jun 2019 | Race 4 16 Jun 2019 | Race 5 30 Jun 2019 | Race 6 28 Jul 2019 | Race 7 25 Aug 2019 | Race 8 8 Sep 2019 | Race 9 22 Sep 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 3 | 1 | 4 | 3 | 5 (DNF) | 2 | 5 | 1 | 6 | 19.0 | |
2 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 2 | 7 | 7 | 1 | 5 (DNF) | 3 | 2 | 4 | 7 | 24.0 | |
3 | stop | Stop The Clock | Austral 20 | Steve Beashel | 1 | 5 | 3 | 5 | 5 (DNF) | 11 (DNC) | 4 (DUT) | 5 | 2 | 25.0 | |
4 | Tan | Tanina | Sonata 26 | Peter Mosbey | 6 | 3 | 1 | 2 | 6 (DNC) | 11 (DNC) | 3 | 6 | 9 (DNC) | 27.0 | |
5 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 9 (DNC) | 10 | 5 | 12 (DNC) | 6 (DNC) | 4 | 4 | 8 (DNC) | 1 | 37.0 | |
6 | sai | Sail Of The Century | Ultimate 18 DK | Ian March | 9 (DNC) | 8 | 2 | 7 | 5 (DNF) | 11 (DNC) | 8 (DNC) | 3 | 9 (DNC) | 42.0 | |
7 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 9 (DNC) | 12 (DNC) | 6 | 12 (DNC) | 6 (DNC) | 5 | 6 | 2 | 9 (DNC) | 43.0 | |
8 | pe44 | Panache | Sonata 7 | Paul Cahir | 8 (DNF) | 12 (DNC) | 9 (DNF) | 12 (DNC) | 6 (DNC) | 7 | 1 | 8 (DNC) | 5 | 44.0 | |
9 | QUI2 | Quiksilver 2 | Noelex 25 | Greg Power | 9 (DNC) | 12 (DNC) | 10 (DNC) | 12 (DNC) | 6 (DNC) | 1 | 8 (DNC) | 8 (DNC) | 3 | 45.0 | |
10 | Sund550 | Sunday Antics | Castle 550 | Greg Heins | 9 (DNC) | 2 | 10 (DNC) | 4 | 6 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 46.0 | |
11 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 4 | 6 | 10 (DNC) | 6 | 6 (DNC) | 10 (DNF) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 47.0 | |
12 | ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 9 (DNC) | 12 (DNC) | 10 (DNC) | 9 | 6 (DNC) | 6 | 6 (DUT) | 8 (DNC) | 4 | 48.0 | |
13 | Off | Off Shore Account (2 Spins) | Ross 780 (Assy & Sym) | Simon Morris | 9 (DNC) | 4 | 10 (DNC) | 10 | 6 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 54.0 | |
14 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 5 | 12 (DNC) | 10 (DNC) | 12 (DNC) | 6 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 57.0 | |
15 | ren2 | Renegade2 | Diamond/Ren (S) | Michael Groves | 9 (DNC) | 12 (DNC) | 10 (DNC) | 12 (DNC) | 6 (DNC) | 8 | 8 (DNC) | 8 (DNC) | 9 (DNC) | 58.0 | |
15 | bon | Bonitos Treasure | Bonito 22 | Michael Maragos | 9 (DNC) | 12 (DNC) | 10 (DNC) | 8 | 6 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 58.0 | |
17 | pa | Panacea | Noelex 25 | Liz Trainor | 9 (DNC) | 9 | 10 (DNC) | 12 (DNC) | 6 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 59.0 | |
18 | kes | Kest 2 | Gilcraft 27 | David Bain | 9 (DNC) | 12 (DNC) | 10 (DNC) | 12 (DNC) | 6 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 61.0 | |
18 | gre | Gremlin | Sunmaid 20 | Oliver Hutt | 9 (DNC) | 12 (DNC) | 10 (DNC) | 12 (DNC) | 6 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 61.0 | |
18 | sun135 | Sundance | Sunmaid 20 | Chris Wragg | 9 (DNC) | 12 (DNC) | 10 (DNC) | 12 (DNC) | 6 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 61.0 | |
18 | sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | 9 (DNC) | 12 (DNC) | 10 (DNC) | 12 (DNC) | 6 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 61.0 | |
18 | the | The Colonel | Noelex 30(folding prop) | Lyndon David | 9 (DNC) | 12 (DNC) | 10 (DNC) | 12 (DNC) | 6 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 61.0 | |
18 | goo221 | Good Enough | Sonata 7 | James Marsh | 9 (DNC) | 12 (DNC) | 10 (DNC) | 12 (DNC) | 6 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 61.0 | |
18 | forC163 | Forever Young | Couta Boat | Byron Douglas | 9 (DNC) | 12 (DNC) | 10 (DNC) | 12 (DNC) | 6 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 61.0 | |
18 | Lad | Lady Dorothy | Beneteau | Patrick Rehm | 9 (DNC) | 12 (DNC) | 10 (DNC) | 12 (DNC) | 6 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 61.0 | |
18 | sup | Superfoot | Seaway 25 | Chris Wragg | 9 (DNC) | 12 (DNC) | 10 (DNC) | 12 (DNC) | 6 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 61.0 | |
18 | cei | Ceilidh | Aquarius 23 | Paul Tozer | 9 (DNC) | 12 (DNC) | 10 (DNC) | 12 (DNC) | 6 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 61.0 | |
28 | saf | Saffire | Noelex 25 | Mark Barclay | 9 (DNC) | 12 (DNC) | ? (DUT) | 12 (DNC) | 6 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 63.0 | |
Please check the order of tied scores |
Race 114 Apr 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | stop | Stop The Clock | Austral 20 | Steve Beashel | 2:28:59 | 0.572 | 1:25:13 | 1 | 0.577 | 0.587 | 0.587 |
2 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 2:25:15 | 0.593 | 1:26:08 | 2 | 0.596 | 0.602 | 0.602 |
3 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 2:10:30 | 0.670 | 1:27:26 | 3 | 0.670 | 0.670 | 0.670 |
4 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 2:05:35 | 0.715 | 1:29:47 | 4 | 0.709 | 0.696 | 0.696 |
5 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 1:50:30 | 0.820 | 1:30:36 | 5 | 0.810 | 0.791 | 0.791 |
6 | Tan | Tanina | Sonata 26 | Peter Mosbey | 2:09:30 | 0.734 | 1:35:03 | 6 | 0.719 | 0.690 | 0.675 |
pe44 | Panache | Sonata 7 | Paul Cahir | DNF | 0.591 | 8 | 0.591 | ||||
Sund550 | Sunday Antics | Castle 550 | Greg Heins | DNC | 0.722 | 9 | 0.722 | ||||
sai | Sail Of The Century | Ultimate 18 DK | Ian March | DNC | 0.590 | 9 | 0.590 | ||||
sup | Superfoot | Seaway 25 | Chris Wragg | DNC | 0.736 | 9 | 0.736 | ||||
ren2 | Renegade2 | Diamond/Ren (S) | Michael Groves | DNC | 0.718 | 9 | 0.718 | ||||
Lad | Lady Dorothy | Beneteau | Patrick Rehm | DNC | 0.669 | 9 | 0.669 | ||||
cei | Ceilidh | Aquarius 23 | Paul Tozer | DNC | 1.000 | 9 | 1.000 | ||||
ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | DNC | 0.564 | 9 | 0.564 | ||||
Off | Off Shore Account (2 Spins) | Ross 780 (Assy & Sym) | Simon Morris | DNC | 0.865 | 9 | 0.865 | ||||
sun135 | Sundance | Sunmaid 20 | Chris Wragg | DNC | 1.000 | 9 | 1.000 | ||||
gre | Gremlin | Sunmaid 20 | Oliver Hutt | DNC | 0.510 | 9 | 0.510 | ||||
goo221 | Good Enough | Sonata 7 | James Marsh | DNC | 0.561 | 9 | 0.561 | ||||
forC163 | Forever Young | Couta Boat | Byron Douglas | DNC | 0.491 | 9 | 0.491 | ||||
bon | Bonitos Treasure | Bonito 22 | Michael Maragos | DNC | 0.611 | 9 | 0.611 | ||||
the | The Colonel | Noelex 30(folding prop) | Lyndon David | DNC | 0.650 | 9 | 0.650 | ||||
sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | DNC | 0.477 | 9 | 0.477 | ||||
saf | Saffire | Noelex 25 | Mark Barclay | DNC | 0.618 | 9 | 0.618 | ||||
sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | DNC | 0.659 | 9 | 0.659 | ||||
pa | Panacea | Noelex 25 | Liz Trainor | DNC | 0.692 | 9 | 0.692 | ||||
moo6819 | Moondancer | Farr 7500 | Peter Banham | DNC | 0.704 | 9 | 0.704 | ||||
kes | Kest 2 | Gilcraft 27 | David Bain | DNC | 1.000 | 9 | 1.000 | ||||
QUI2 | Quiksilver 2 | Noelex 25 | Greg Power | DNC | 0.650 | 9 | 0.650 |
Race 219 May 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 1:11:57 | 0.670 | 0:48:12 | 1 | 0.680 | 0.701 | 0.701 |
2 | Sund550 | Sunday Antics | Castle 550 | Greg Heins | 1:08:22 | 0.722 | 0:49:21 | 2 | 0.727 | 0.738 | 0.738 |
3 | Tan | Tanina | Sonata 26 | Peter Mosbey | 1:09:40 | 0.719 | 0:50:05 | 3 | 0.721 | 0.724 | 0.724 |
4 | Off | Off Shore Account (2 Spins) | Ross 780 (Assy & Sym) | Simon Morris | 0:58:15 | 0.865 | 0:50:23 | 4 | 0.865 | 0.866 | 0.866 |
5 | stop | Stop The Clock | Austral 20 | Steve Beashel | 1:27:26 | 0.577 | 0:50:26 | 5 | 0.577 | 0.577 | 0.577 |
6 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 1:11:30 | 0.709 | 0:50:41 | 6 | 0.708 | 0.705 | 0.705 |
7 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 1:28:55 | 0.596 | 0:52:59 | 7 | 0.586 | 0.567 | 0.567 |
8 | sai | Sail Of The Century | Ultimate 18 DK | Ian March | 1:30:25 | 0.590 | 0:53:20 | 8 | 0.579 | 0.558 | 0.558 |
9 | pa | Panacea | Noelex 25 | Liz Trainor | 1:17:08 | 0.692 | 0:53:22 | 9 | 0.679 | 0.654 | 0.654 |
10 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 1:24:14 | 0.659 | 0:55:30 | 10 | 0.646 | 0.619 | 0.599 |
sup | Superfoot | Seaway 25 | Chris Wragg | DNC | 0.736 | 12 | 0.736 | ||||
ren2 | Renegade2 | Diamond/Ren (S) | Michael Groves | DNC | 0.718 | 12 | 0.718 | ||||
Lad | Lady Dorothy | Beneteau | Patrick Rehm | DNC | 0.669 | 12 | 0.669 | ||||
ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | DNC | 0.564 | 12 | 0.564 | ||||
sun135 | Sundance | Sunmaid 20 | Chris Wragg | DNC | 1.000 | 12 | 1.000 | ||||
qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | DNC | 0.810 | 12 | 0.810 | ||||
pe44 | Panache | Sonata 7 | Paul Cahir | DNC | 0.591 | 12 | 0.591 | ||||
bon | Bonitos Treasure | Bonito 22 | Michael Maragos | DNC | 0.611 | 12 | 0.611 | ||||
the | The Colonel | Noelex 30(folding prop) | Lyndon David | DNC | 0.650 | 12 | 0.650 | ||||
sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | DNC | 0.477 | 12 | 0.477 | ||||
saf | Saffire | Noelex 25 | Mark Barclay | DNC | 0.618 | 12 | 0.618 | ||||
moo6819 | Moondancer | Farr 7500 | Peter Banham | DNC | 0.704 | 12 | 0.704 | ||||
kes | Kest 2 | Gilcraft 27 | David Bain | DNC | 1.000 | 12 | 1.000 | ||||
gre | Gremlin | Sunmaid 20 | Oliver Hutt | DNC | 0.510 | 12 | 0.510 | ||||
goo221 | Good Enough | Sonata 7 | James Marsh | DNC | 0.561 | 12 | 0.561 | ||||
forC163 | Forever Young | Couta Boat | Byron Douglas | DNC | 0.491 | 12 | 0.491 | ||||
cei | Ceilidh | Aquarius 23 | Paul Tozer | DNC | 1.000 | 12 | 1.000 | ||||
QUI2 | Quiksilver 2 | Noelex 25 | Greg Power | DNC | 0.650 | 12 | 0.650 |
Race 32 Jun 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tan | Tanina | Sonata 26 | Peter Mosbey | 1:14:43 | 0.721 | 0:53:52 | 1 | 0.737 | 0.769 | 0.769 |
2 | sai | Sail Of The Century | Ultimate 18 DK | Ian March | 1:34:26 | 0.579 | 0:54:40 | 2 | 0.589 | 0.609 | 0.609 |
3 | stop | Stop The Clock | Austral 20 | Steve Beashel | 1:36:50 | 0.577 | 0:55:52 | 3 | 0.582 | 0.593 | 0.593 |
4 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 1:24:31 | 0.680 | 0:57:28 | 4 | 0.680 | 0.680 | 0.680 |
5 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 1:33:42 | 0.646 | 1:00:31 | 5 | 0.635 | 0.613 | 0.613 |
6 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 1:26:23 | 0.704 | 1:00:48 | 6 | 0.691 | 0.665 | 0.665 |
7 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 1:46:35 | 0.586 | 1:02:27 | 7 | 0.574 | 0.551 | 0.539 |
pe44 | Panache | Sonata 7 | Paul Cahir | DNF | 0.591 | 9 | 0.591 | ||||
Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | DNC | 0.708 | 10 | 0.708 | ||||
sup | Superfoot | Seaway 25 | Chris Wragg | DNC | 0.736 | 10 | 0.736 | ||||
ren2 | Renegade2 | Diamond/Ren (S) | Michael Groves | DNC | 0.718 | 10 | 0.718 | ||||
Lad | Lady Dorothy | Beneteau | Patrick Rehm | DNC | 0.669 | 10 | 0.669 | ||||
ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | DNC | 0.564 | 10 | 0.564 | ||||
Off | Off Shore Account (2 Spins) | Ross 780 (Assy & Sym) | Simon Morris | DNC | 0.865 | 10 | 0.865 | ||||
sun135 | Sundance | Sunmaid 20 | Chris Wragg | DNC | 1.000 | 10 | 1.000 | ||||
Sund550 | Sunday Antics | Castle 550 | Greg Heins | DNC | 0.727 | 10 | 0.727 | ||||
qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | DNC | 0.810 | 10 | 0.810 | ||||
bon | Bonitos Treasure | Bonito 22 | Michael Maragos | DNC | 0.611 | 10 | 0.611 | ||||
the | The Colonel | Noelex 30(folding prop) | Lyndon David | DNC | 0.650 | 10 | 0.650 | ||||
sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | DNC | 0.477 | 10 | 0.477 | ||||
pa | Panacea | Noelex 25 | Liz Trainor | DNC | 0.679 | 10 | 0.679 | ||||
kes | Kest 2 | Gilcraft 27 | David Bain | DNC | 1.000 | 10 | 1.000 | ||||
gre | Gremlin | Sunmaid 20 | Oliver Hutt | DNC | 0.510 | 10 | 0.510 | ||||
goo221 | Good Enough | Sonata 7 | James Marsh | DNC | 0.561 | 10 | 0.561 | ||||
forC163 | Forever Young | Couta Boat | Byron Douglas | DNC | 0.491 | 10 | 0.491 | ||||
cei | Ceilidh | Aquarius 23 | Paul Tozer | DNC | 1.000 | 10 | 1.000 | ||||
QUI2 | Quiksilver 2 | Noelex 25 | Greg Power | DNC | 0.650 | 10 | 0.650 | ||||
saf | Saffire | Noelex 25 | Mark Barclay | DUT | 0.618 |
Race 416 Jun 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 1:30:12 | 0.574 | 0:51:46 | 1 | 0.591 | 0.626 | 0.632 |
2 | Tan | Tanina | Sonata 26 | Peter Mosbey | 1:13:50 | 0.737 | 0:54:24 | 2 | 0.749 | 0.772 | 0.772 |
3 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 1:21:49 | 0.680 | 0:55:38 | 3 | 0.686 | 0.697 | 0.697 |
4 | Sund550 | Sunday Antics | Castle 550 | Greg Heins | 1:18:06 | 0.727 | 0:56:46 | 4 | 0.728 | 0.730 | 0.730 |
5 | stop | Stop The Clock | Austral 20 | Steve Beashel | 1:38:00 | 0.582 | 0:57:02 | 5 | 0.582 | 0.582 | 0.582 |
6 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 1:24:15 | 0.708 | 0:59:38 | 6 | 0.698 | 0.677 | 0.677 |
7 | sai | Sail Of The Century | Ultimate 18 DK | Ian March | 1:42:19 | 0.589 | 1:00:15 | 7 | 0.578 | 0.557 | 0.557 |
8 | bon | Bonitos Treasure | Bonito 22 | Michael Maragos | 1:40:10 | 0.611 | 1:01:12 | 8 | 0.599 | 0.574 | 0.569 |
9 | ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 1:50:16 | 0.564 | 1:02:11 | 9 | 0.553 | 0.530 | 0.517 |
10 | Off | Off Shore Account (2 Spins) | Ross 780 (Assy & Sym) | Simon Morris | 1:16:30 | 0.865 | 1:06:10 | 10 | 0.848 | 0.813 | 0.746 |
sup | Superfoot | Seaway 25 | Chris Wragg | DNC | 0.736 | 12 | 0.736 | ||||
ren2 | Renegade2 | Diamond/Ren (S) | Michael Groves | DNC | 0.718 | 12 | 0.718 | ||||
Lad | Lady Dorothy | Beneteau | Patrick Rehm | DNC | 0.669 | 12 | 0.669 | ||||
sun135 | Sundance | Sunmaid 20 | Chris Wragg | DNC | 1.000 | 12 | 1.000 | ||||
pe44 | Panache | Sonata 7 | Paul Cahir | DNC | 0.591 | 12 | 0.591 | ||||
qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | DNC | 0.810 | 12 | 0.810 | ||||
the | The Colonel | Noelex 30(folding prop) | Lyndon David | DNC | 0.650 | 12 | 0.650 | ||||
sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | DNC | 0.477 | 12 | 0.477 | ||||
saf | Saffire | Noelex 25 | Mark Barclay | DNC | 0.618 | 12 | 0.618 | ||||
sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | DNC | 0.635 | 12 | 0.635 | ||||
pa | Panacea | Noelex 25 | Liz Trainor | DNC | 0.679 | 12 | 0.679 | ||||
moo6819 | Moondancer | Farr 7500 | Peter Banham | DNC | 0.691 | 12 | 0.691 | ||||
kes | Kest 2 | Gilcraft 27 | David Bain | DNC | 1.000 | 12 | 1.000 | ||||
gre | Gremlin | Sunmaid 20 | Oliver Hutt | DNC | 0.510 | 12 | 0.510 | ||||
goo221 | Good Enough | Sonata 7 | James Marsh | DNC | 0.561 | 12 | 0.561 | ||||
forC163 | Forever Young | Couta Boat | Byron Douglas | DNC | 0.491 | 12 | 0.491 | ||||
cei | Ceilidh | Aquarius 23 | Paul Tozer | DNC | 1.000 | 12 | 1.000 | ||||
QUI2 | Quiksilver 2 | Noelex 25 | Greg Power | DNC | 0.650 | 12 | 0.650 |
Race 530 Jun 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | DNF | 0.686 | 5 | 0.686 | ||||
sai | Sail Of The Century | Ultimate 18 DK | Ian March | DNF | 0.578 | 5 | 0.578 | ||||
hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | DNF | 0.591 | 5 | 0.591 | ||||
stop | Stop The Clock | Austral 20 | Steve Beashel | DNF | 0.582 | 5 | 0.582 | ||||
Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | DNC | 0.698 | 6 | 0.698 | ||||
sup | Superfoot | Seaway 25 | Chris Wragg | DNC | 0.736 | 6 | 0.736 | ||||
ren2 | Renegade2 | Diamond/Ren (S) | Michael Groves | DNC | 0.718 | 6 | 0.718 | ||||
Lad | Lady Dorothy | Beneteau | Patrick Rehm | DNC | 0.669 | 6 | 0.669 | ||||
Tan | Tanina | Sonata 26 | Peter Mosbey | DNC | 0.749 | 6 | 0.749 | ||||
ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | DNC | 0.553 | 6 | 0.553 | ||||
Off | Off Shore Account (2 Spins) | Ross 780 (Assy & Sym) | Simon Morris | DNC | 0.848 | 6 | 0.848 | ||||
sun135 | Sundance | Sunmaid 20 | Chris Wragg | DNC | 1.000 | 6 | 1.000 | ||||
Sund550 | Sunday Antics | Castle 550 | Greg Heins | DNC | 0.728 | 6 | 0.728 | ||||
pe44 | Panache | Sonata 7 | Paul Cahir | DNC | 0.591 | 6 | 0.591 | ||||
qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | DNC | 0.810 | 6 | 0.810 | ||||
bon | Bonitos Treasure | Bonito 22 | Michael Maragos | DNC | 0.599 | 6 | 0.599 | ||||
the | The Colonel | Noelex 30(folding prop) | Lyndon David | DNC | 0.650 | 6 | 0.650 | ||||
sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | DNC | 0.477 | 6 | 0.477 | ||||
saf | Saffire | Noelex 25 | Mark Barclay | DNC | 0.618 | 6 | 0.618 | ||||
sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | DNC | 0.635 | 6 | 0.635 | ||||
pa | Panacea | Noelex 25 | Liz Trainor | DNC | 0.679 | 6 | 0.679 | ||||
moo6819 | Moondancer | Farr 7500 | Peter Banham | DNC | 0.691 | 6 | 0.691 | ||||
kes | Kest 2 | Gilcraft 27 | David Bain | DNC | 1.000 | 6 | 1.000 | ||||
gre | Gremlin | Sunmaid 20 | Oliver Hutt | DNC | 0.510 | 6 | 0.510 | ||||
goo221 | Good Enough | Sonata 7 | James Marsh | DNC | 0.561 | 6 | 0.561 | ||||
forC163 | Forever Young | Couta Boat | Byron Douglas | DNC | 0.491 | 6 | 0.491 | ||||
cei | Ceilidh | Aquarius 23 | Paul Tozer | DNC | 1.000 | 6 | 1.000 | ||||
QUI2 | Quiksilver 2 | Noelex 25 | Greg Power | DNC | 0.650 | 6 | 0.650 |
Race 628 Jul 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | QUI2 | Quiksilver 2 | Noelex 25 | Greg Power | 1:44:05 | 0.650 | 1:07:39 | 1 | 0.670 | 0.709 | 0.790 |
2 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 1:48:54 | 0.686 | 1:14:42 | 2 | 0.707 | 0.748 | 0.755 |
3 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 2:09:19 | 0.591 | 1:16:25 | 3 | 0.606 | 0.636 | 0.636 |
4 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 2:09:30 | 0.635 | 1:22:14 | 4 | 0.635 | 0.635 | 0.635 |
5 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 2:00:20 | 0.691 | 1:23:09 | 5 | 0.688 | 0.683 | 0.683 |
6 | ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 2:31:25 | 0.553 | 1:23:44 | 6 | 0.550 | 0.543 | 0.543 |
7 | pe44 | Panache | Sonata 7 | Paul Cahir | 2:22:20 | 0.591 | 1:24:07 | 7 | 0.587 | 0.578 | 0.578 |
8 | ren2 | Renegade2 | Diamond/Ren (S) | Michael Groves | 2:02:07 | 0.718 | 1:27:40 | 8 | 0.704 | 0.675 | 0.673 |
Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | DNF | 0.698 | 10 | 0.698 | ||||
pa | Panacea | Noelex 25 | Liz Trainor | DNC | 0.679 | 11 | 0.679 | ||||
Off | Off Shore Account (2 Spins) | Ross 780 (Assy & Sym) | Simon Morris | DNC | 0.848 | 11 | 0.848 | ||||
sai | Sail Of The Century | Ultimate 18 DK | Ian March | DNC | 0.578 | 11 | 0.578 | ||||
sup | Superfoot | Seaway 25 | Chris Wragg | DNC | 0.736 | 11 | 0.736 | ||||
cei | Ceilidh | Aquarius 23 | Paul Tozer | DNC | 1.000 | 11 | 1.000 | ||||
Lad | Lady Dorothy | Beneteau | Patrick Rehm | DNC | 0.669 | 11 | 0.669 | ||||
stop | Stop The Clock | Austral 20 | Steve Beashel | DNC | 0.582 | 11 | 0.582 | ||||
Tan | Tanina | Sonata 26 | Peter Mosbey | DNC | 0.749 | 11 | 0.749 | ||||
forC163 | Forever Young | Couta Boat | Byron Douglas | DNC | 0.491 | 11 | 0.491 | ||||
sun135 | Sundance | Sunmaid 20 | Chris Wragg | DNC | 1.000 | 11 | 1.000 | ||||
kes | Kest 2 | Gilcraft 27 | David Bain | DNC | 1.000 | 11 | 1.000 | ||||
Sund550 | Sunday Antics | Castle 550 | Greg Heins | DNC | 0.728 | 11 | 0.728 | ||||
goo221 | Good Enough | Sonata 7 | James Marsh | DNC | 0.561 | 11 | 0.561 | ||||
gre | Gremlin | Sunmaid 20 | Oliver Hutt | DNC | 0.510 | 11 | 0.510 | ||||
bon | Bonitos Treasure | Bonito 22 | Michael Maragos | DNC | 0.599 | 11 | 0.599 | ||||
the | The Colonel | Noelex 30(folding prop) | Lyndon David | DNC | 0.650 | 11 | 0.650 | ||||
sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | DNC | 0.477 | 11 | 0.477 | ||||
saf | Saffire | Noelex 25 | Mark Barclay | DNC | 0.618 | 11 | 0.618 | ||||
qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | DNC | 0.810 | 11 | 0.810 |
Race 725 Aug 2019
Fleet, Personal handicap results
