Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 14 Apr 2019 | Race 2 19 May 2019 | Race 3 2 Jun 2019 | Race 4 16 Jun 2019 | Race 5 30 Jun 2019 | Race 6 28 Jul 2019 | Race 7 25 Aug 2019 | Race 8 8 Sep 2019 | Race 9 22 Sep 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 3 | 1 | 4 | 3 | 5 (DNF) | 2 | 5 | 1 | 6 | 19.0 | |
2 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 2 | 7 | 7 | 1 | 5 (DNF) | 3 | 2 | 4 | 7 | 24.0 | |
3 | stop | Stop The Clock | Austral 20 | Steve Beashel | 1 | 5 | 3 | 5 | 5 (DNF) | 11 (DNC) | 4 (DUT) | 5 | 2 | 25.0 | |
4 | Tan | Tanina | Sonata 26 | Peter Mosbey | 6 | 3 | 1 | 2 | 6 (DNC) | 11 (DNC) | 3 | 6 | 9 (DNC) | 27.0 | |
5 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 9 (DNC) | 10 | 5 | 12 (DNC) | 6 (DNC) | 4 | 4 | 8 (DNC) | 1 | 37.0 | |
6 | sai | Sail Of The Century | Ultimate 18 DK | Ian March | 9 (DNC) | 8 | 2 | 7 | 5 (DNF) | 11 (DNC) | 8 (DNC) | 3 | 9 (DNC) | 42.0 | |
7 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 9 (DNC) | 12 (DNC) | 6 | 12 (DNC) | 6 (DNC) | 5 | 6 | 2 | 9 (DNC) | 43.0 | |
8 | pe44 | Panache | Sonata 7 | Paul Cahir | 8 (DNF) | 12 (DNC) | 9 (DNF) | 12 (DNC) | 6 (DNC) | 7 | 1 | 8 (DNC) | 5 | 44.0 | |
9 | QUI2 | Quiksilver 2 | Noelex 25 | Greg Power | 9 (DNC) | 12 (DNC) | 10 (DNC) | 12 (DNC) | 6 (DNC) | 1 | 8 (DNC) | 8 (DNC) | 3 | 45.0 | |
10 | Sund550 | Sunday Antics | Castle 550 | Greg Heins | 9 (DNC) | 2 | 10 (DNC) | 4 | 6 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 46.0 | |
11 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 4 | 6 | 10 (DNC) | 6 | 6 (DNC) | 10 (DNF) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 47.0 | |
12 | ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 9 (DNC) | 12 (DNC) | 10 (DNC) | 9 | 6 (DNC) | 6 | 6 (DUT) | 8 (DNC) | 4 | 48.0 | |
13 | Off | Off Shore Account (2 Spins) | Ross 780 (Assy & Sym) | Simon Morris | 9 (DNC) | 4 | 10 (DNC) | 10 | 6 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 54.0 | |
14 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 5 | 12 (DNC) | 10 (DNC) | 12 (DNC) | 6 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 57.0 | |
15 | ren2 | Renegade2 | Diamond/Ren (S) | Michael Groves | 9 (DNC) | 12 (DNC) | 10 (DNC) | 12 (DNC) | 6 (DNC) | 8 | 8 (DNC) | 8 (DNC) | 9 (DNC) | 58.0 | |
15 | bon | Bonitos Treasure | Bonito 22 | Michael Maragos | 9 (DNC) | 12 (DNC) | 10 (DNC) | 8 | 6 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 58.0 | |
17 | pa | Panacea | Noelex 25 | Liz Trainor | 9 (DNC) | 9 | 10 (DNC) | 12 (DNC) | 6 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 59.0 | |
18 | kes | Kest 2 | Gilcraft 27 | David Bain | 9 (DNC) | 12 (DNC) | 10 (DNC) | 12 (DNC) | 6 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 61.0 | |
18 | gre | Gremlin | Sunmaid 20 | Oliver Hutt | 9 (DNC) | 12 (DNC) | 10 (DNC) | 12 (DNC) | 6 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 61.0 | |
18 | sun135 | Sundance | Sunmaid 20 | Chris Wragg | 9 (DNC) | 12 (DNC) | 10 (DNC) | 12 (DNC) | 6 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 61.0 | |
18 | sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | 9 (DNC) | 12 (DNC) | 10 (DNC) | 12 (DNC) | 6 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 61.0 | |
18 | the | The Colonel | Noelex 30(folding prop) | Lyndon David | 9 (DNC) | 12 (DNC) | 10 (DNC) | 12 (DNC) | 6 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 61.0 | |
18 | goo221 | Good Enough | Sonata 7 | James Marsh | 9 (DNC) | 12 (DNC) | 10 (DNC) | 12 (DNC) | 6 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 61.0 | |
18 | forC163 | Forever Young | Couta Boat | Byron Douglas | 9 (DNC) | 12 (DNC) | 10 (DNC) | 12 (DNC) | 6 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 61.0 | |
18 | Lad | Lady Dorothy | Beneteau | Patrick Rehm | 9 (DNC) | 12 (DNC) | 10 (DNC) | 12 (DNC) | 6 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 61.0 | |
18 | sup | Superfoot | Seaway 25 | Chris Wragg | 9 (DNC) | 12 (DNC) | 10 (DNC) | 12 (DNC) | 6 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 61.0 | |
18 | cei | Ceilidh | Aquarius 23 | Paul Tozer | 9 (DNC) | 12 (DNC) | 10 (DNC) | 12 (DNC) | 6 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 61.0 | |
28 | saf | Saffire | Noelex 25 | Mark Barclay | 9 (DNC) | 12 (DNC) | ? (DUT) | 12 (DNC) | 6 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 9 (DNC) | 63.0 | |
Please check the order of tied scores |
Race 114 Apr 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | stop | Stop The Clock | Austral 20 | Steve Beashel | 2:28:59 | 0.572 | 1:25:13 | 1 | 0.578 | 0.587 | 0.587 |
2 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 2:25:15 | 0.593 | 1:26:08 | 2 | 0.596 | 0.602 | 0.602 |
3 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 2:10:30 | 0.670 | 1:27:26 | 3 | 0.670 | 0.670 | 0.670 |
4 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 2:05:35 | 0.715 | 1:29:47 | 4 | 0.708 | 0.696 | 0.696 |
5 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 1:50:30 | 0.820 | 1:30:36 | 5 | 0.809 | 0.791 | 0.791 |
6 | Tan | Tanina | Sonata 26 | Peter Mosbey | 2:09:30 | 0.734 | 1:35:03 | 6 | 0.717 | 0.690 | 0.675 |
pe44 | Panache | Sonata 7 | Paul Cahir | DNF | 0.591 | 8 | 0.591 | ||||
Sund550 | Sunday Antics | Castle 550 | Greg Heins | DNC | 0.722 | 9 | 0.722 | ||||
sai | Sail Of The Century | Ultimate 18 DK | Ian March | DNC | 0.590 | 9 | 0.590 | ||||
sup | Superfoot | Seaway 25 | Chris Wragg | DNC | 0.736 | 9 | 0.736 | ||||
ren2 | Renegade2 | Diamond/Ren (S) | Michael Groves | DNC | 0.718 | 9 | 0.718 | ||||
Lad | Lady Dorothy | Beneteau | Patrick Rehm | DNC | 0.669 | 9 | 0.669 | ||||
cei | Ceilidh | Aquarius 23 | Paul Tozer | DNC | 1.000 | 9 | 1.000 | ||||
ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | DNC | 0.564 | 9 | 0.564 | ||||
Off | Off Shore Account (2 Spins) | Ross 780 (Assy & Sym) | Simon Morris | DNC | 0.865 | 9 | 0.865 | ||||
sun135 | Sundance | Sunmaid 20 | Chris Wragg | DNC | 1.000 | 9 | 1.000 | ||||
gre | Gremlin | Sunmaid 20 | Oliver Hutt | DNC | 0.510 | 9 | 0.510 | ||||
goo221 | Good Enough | Sonata 7 | James Marsh | DNC | 0.561 | 9 | 0.561 | ||||
forC163 | Forever Young | Couta Boat | Byron Douglas | DNC | 0.491 | 9 | 0.491 | ||||
bon | Bonitos Treasure | Bonito 22 | Michael Maragos | DNC | 0.611 | 9 | 0.611 | ||||
the | The Colonel | Noelex 30(folding prop) | Lyndon David | DNC | 0.650 | 9 | 0.650 | ||||
sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | DNC | 0.477 | 9 | 0.477 | ||||
saf | Saffire | Noelex 25 | Mark Barclay | DNC | 0.618 | 9 | 0.618 | ||||
sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | DNC | 0.659 | 9 | 0.659 | ||||
pa | Panacea | Noelex 25 | Liz Trainor | DNC | 0.692 | 9 | 0.692 | ||||
moo6819 | Moondancer | Farr 7500 | Peter Banham | DNC | 0.704 | 9 | 0.704 | ||||
kes | Kest 2 | Gilcraft 27 | David Bain | DNC | 1.000 | 9 | 1.000 | ||||
QUI2 | Quiksilver 2 | Noelex 25 | Greg Power | DNC | 0.650 | 9 | 0.650 |
Race 219 May 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 1:11:57 | 0.670 | 0:48:12 | 1 | 0.682 | 0.702 | 0.702 |
2 | Sund550 | Sunday Antics | Castle 550 | Greg Heins | 1:08:22 | 0.722 | 0:49:21 | 2 | 0.728 | 0.739 | 0.739 |
3 | Tan | Tanina | Sonata 26 | Peter Mosbey | 1:09:40 | 0.717 | 0:49:57 | 3 | 0.720 | 0.725 | 0.725 |
4 | Off | Off Shore Account (2 Spins) | Ross 780 (Assy & Sym) | Simon Morris | 0:58:15 | 0.865 | 0:50:23 | 4 | 0.866 | 0.868 | 0.868 |
5 | stop | Stop The Clock | Austral 20 | Steve Beashel | 1:27:26 | 0.578 | 0:50:32 | 5 | 0.578 | 0.578 | 0.578 |
6 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 1:11:30 | 0.708 | 0:50:37 | 6 | 0.708 | 0.707 | 0.707 |
7 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 1:28:55 | 0.596 | 0:52:59 | 7 | 0.586 | 0.568 | 0.568 |
8 | sai | Sail Of The Century | Ultimate 18 DK | Ian March | 1:30:25 | 0.590 | 0:53:20 | 8 | 0.578 | 0.559 | 0.559 |
9 | pa | Panacea | Noelex 25 | Liz Trainor | 1:17:08 | 0.692 | 0:53:22 | 9 | 0.678 | 0.655 | 0.655 |
10 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 1:24:14 | 0.659 | 0:55:30 | 10 | 0.644 | 0.619 | 0.600 |
sup | Superfoot | Seaway 25 | Chris Wragg | DNC | 0.736 | 12 | 0.736 | ||||
ren2 | Renegade2 | Diamond/Ren (S) | Michael Groves | DNC | 0.718 | 12 | 0.718 | ||||
Lad | Lady Dorothy | Beneteau | Patrick Rehm | DNC | 0.669 | 12 | 0.669 | ||||
ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | DNC | 0.564 | 12 | 0.564 | ||||
sun135 | Sundance | Sunmaid 20 | Chris Wragg | DNC | 1.000 | 12 | 1.000 | ||||
qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | DNC | 0.809 | 12 | 0.809 | ||||
pe44 | Panache | Sonata 7 | Paul Cahir | DNC | 0.591 | 12 | 0.591 | ||||
bon | Bonitos Treasure | Bonito 22 | Michael Maragos | DNC | 0.611 | 12 | 0.611 | ||||
the | The Colonel | Noelex 30(folding prop) | Lyndon David | DNC | 0.650 | 12 | 0.650 | ||||
sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | DNC | 0.477 | 12 | 0.477 | ||||
saf | Saffire | Noelex 25 | Mark Barclay | DNC | 0.618 | 12 | 0.618 | ||||
moo6819 | Moondancer | Farr 7500 | Peter Banham | DNC | 0.704 | 12 | 0.704 | ||||
kes | Kest 2 | Gilcraft 27 | David Bain | DNC | 1.000 | 12 | 1.000 | ||||
gre | Gremlin | Sunmaid 20 | Oliver Hutt | DNC | 0.510 | 12 | 0.510 | ||||
goo221 | Good Enough | Sonata 7 | James Marsh | DNC | 0.561 | 12 | 0.561 | ||||
forC163 | Forever Young | Couta Boat | Byron Douglas | DNC | 0.491 | 12 | 0.491 | ||||
cei | Ceilidh | Aquarius 23 | Paul Tozer | DNC | 1.000 | 12 | 1.000 | ||||
QUI2 | Quiksilver 2 | Noelex 25 | Greg Power | DNC | 0.650 | 12 | 0.650 |
Race 32 Jun 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tan | Tanina | Sonata 26 | Peter Mosbey | 1:14:43 | 0.720 | 0:53:47 | 1 | 0.739 | 0.771 | 0.771 |
2 | sai | Sail Of The Century | Ultimate 18 DK | Ian March | 1:34:26 | 0.578 | 0:54:34 | 2 | 0.590 | 0.610 | 0.610 |
3 | stop | Stop The Clock | Austral 20 | Steve Beashel | 1:36:50 | 0.578 | 0:55:58 | 3 | 0.584 | 0.595 | 0.595 |
4 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 1:24:31 | 0.682 | 0:57:38 | 4 | 0.682 | 0.682 | 0.682 |
5 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 1:33:42 | 0.644 | 1:00:20 | 5 | 0.633 | 0.615 | 0.615 |
6 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 1:26:23 | 0.704 | 1:00:48 | 6 | 0.690 | 0.667 | 0.667 |
7 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 1:46:35 | 0.586 | 1:02:27 | 7 | 0.573 | 0.551 | 0.541 |
pe44 | Panache | Sonata 7 | Paul Cahir | DNF | 0.591 | 9 | 0.591 | ||||
Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | DNC | 0.708 | 10 | 0.708 | ||||
sup | Superfoot | Seaway 25 | Chris Wragg | DNC | 0.736 | 10 | 0.736 | ||||
ren2 | Renegade2 | Diamond/Ren (S) | Michael Groves | DNC | 0.718 | 10 | 0.718 | ||||
Lad | Lady Dorothy | Beneteau | Patrick Rehm | DNC | 0.669 | 10 | 0.669 | ||||
ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | DNC | 0.564 | 10 | 0.564 | ||||
Off | Off Shore Account (2 Spins) | Ross 780 (Assy & Sym) | Simon Morris | DNC | 0.866 | 10 | 0.866 | ||||
sun135 | Sundance | Sunmaid 20 | Chris Wragg | DNC | 1.000 | 10 | 1.000 | ||||
Sund550 | Sunday Antics | Castle 550 | Greg Heins | DNC | 0.728 | 10 | 0.728 | ||||
qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | DNC | 0.809 | 10 | 0.809 | ||||
bon | Bonitos Treasure | Bonito 22 | Michael Maragos | DNC | 0.611 | 10 | 0.611 | ||||
the | The Colonel | Noelex 30(folding prop) | Lyndon David | DNC | 0.650 | 10 | 0.650 | ||||
sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | DNC | 0.477 | 10 | 0.477 | ||||
pa | Panacea | Noelex 25 | Liz Trainor | DNC | 0.678 | 10 | 0.678 | ||||
kes | Kest 2 | Gilcraft 27 | David Bain | DNC | 1.000 | 10 | 1.000 | ||||
gre | Gremlin | Sunmaid 20 | Oliver Hutt | DNC | 0.510 | 10 | 0.510 | ||||
goo221 | Good Enough | Sonata 7 | James Marsh | DNC | 0.561 | 10 | 0.561 | ||||
forC163 | Forever Young | Couta Boat | Byron Douglas | DNC | 0.491 | 10 | 0.491 | ||||
cei | Ceilidh | Aquarius 23 | Paul Tozer | DNC | 1.000 | 10 | 1.000 | ||||
QUI2 | Quiksilver 2 | Noelex 25 | Greg Power | DNC | 0.650 | 10 | 0.650 | ||||
saf | Saffire | Noelex 25 | Mark Barclay | DUT | 0.618 |
Race 416 Jun 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 1:30:12 | 0.573 | 0:51:41 | 1 | 0.592 | 0.625 | 0.634 |
2 | Tan | Tanina | Sonata 26 | Peter Mosbey | 1:13:50 | 0.739 | 0:54:33 | 2 | 0.753 | 0.775 | 0.775 |
3 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 1:21:49 | 0.682 | 0:55:47 | 3 | 0.688 | 0.699 | 0.699 |
4 | Sund550 | Sunday Antics | Castle 550 | Greg Heins | 1:18:06 | 0.728 | 0:56:51 | 4 | 0.730 | 0.733 | 0.733 |
5 | stop | Stop The Clock | Austral 20 | Steve Beashel | 1:38:00 | 0.584 | 0:57:13 | 5 | 0.584 | 0.584 | 0.584 |
6 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 1:24:15 | 0.708 | 0:59:38 | 6 | 0.697 | 0.679 | 0.679 |
7 | sai | Sail Of The Century | Ultimate 18 DK | Ian March | 1:42:19 | 0.590 | 1:00:22 | 7 | 0.578 | 0.559 | 0.559 |
8 | bon | Bonitos Treasure | Bonito 22 | Michael Maragos | 1:40:10 | 0.611 | 1:01:12 | 8 | 0.597 | 0.574 | 0.571 |
9 | ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 1:50:16 | 0.564 | 1:02:11 | 9 | 0.551 | 0.530 | 0.519 |
10 | Off | Off Shore Account (2 Spins) | Ross 780 (Assy & Sym) | Simon Morris | 1:16:30 | 0.866 | 1:06:14 | 10 | 0.847 | 0.814 | 0.748 |
sup | Superfoot | Seaway 25 | Chris Wragg | DNC | 0.736 | 12 | 0.736 | ||||
ren2 | Renegade2 | Diamond/Ren (S) | Michael Groves | DNC | 0.718 | 12 | 0.718 | ||||
Lad | Lady Dorothy | Beneteau | Patrick Rehm | DNC | 0.669 | 12 | 0.669 | ||||
sun135 | Sundance | Sunmaid 20 | Chris Wragg | DNC | 1.000 | 12 | 1.000 | ||||
pe44 | Panache | Sonata 7 | Paul Cahir | DNC | 0.591 | 12 | 0.591 | ||||
qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | DNC | 0.809 | 12 | 0.809 | ||||
the | The Colonel | Noelex 30(folding prop) | Lyndon David | DNC | 0.650 | 12 | 0.650 | ||||
sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | DNC | 0.477 | 12 | 0.477 | ||||
saf | Saffire | Noelex 25 | Mark Barclay | DNC | 0.618 | 12 | 0.618 | ||||
sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | DNC | 0.633 | 12 | 0.633 | ||||
pa | Panacea | Noelex 25 | Liz Trainor | DNC | 0.678 | 12 | 0.678 | ||||
moo6819 | Moondancer | Farr 7500 | Peter Banham | DNC | 0.690 | 12 | 0.690 | ||||
kes | Kest 2 | Gilcraft 27 | David Bain | DNC | 1.000 | 12 | 1.000 | ||||
gre | Gremlin | Sunmaid 20 | Oliver Hutt | DNC | 0.510 | 12 | 0.510 | ||||
goo221 | Good Enough | Sonata 7 | James Marsh | DNC | 0.561 | 12 | 0.561 | ||||
forC163 | Forever Young | Couta Boat | Byron Douglas | DNC | 0.491 | 12 | 0.491 | ||||
cei | Ceilidh | Aquarius 23 | Paul Tozer | DNC | 1.000 | 12 | 1.000 | ||||
QUI2 | Quiksilver 2 | Noelex 25 | Greg Power | DNC | 0.650 | 12 | 0.650 |
Race 530 Jun 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | DNF | 0.688 | 5 | 0.688 | ||||
sai | Sail Of The Century | Ultimate 18 DK | Ian March | DNF | 0.578 | 5 | 0.578 | ||||
hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | DNF | 0.592 | 5 | 0.592 | ||||
stop | Stop The Clock | Austral 20 | Steve Beashel | DNF | 0.584 | 5 | 0.584 | ||||
Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | DNC | 0.697 | 6 | 0.697 | ||||
sup | Superfoot | Seaway 25 | Chris Wragg | DNC | 0.736 | 6 | 0.736 | ||||
ren2 | Renegade2 | Diamond/Ren (S) | Michael Groves | DNC | 0.718 | 6 | 0.718 | ||||
Lad | Lady Dorothy | Beneteau | Patrick Rehm | DNC | 0.669 | 6 | 0.669 | ||||
Tan | Tanina | Sonata 26 | Peter Mosbey | DNC | 0.753 | 6 | 0.753 | ||||
ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | DNC | 0.551 | 6 | 0.551 | ||||
Off | Off Shore Account (2 Spins) | Ross 780 (Assy & Sym) | Simon Morris | DNC | 0.847 | 6 | 0.847 | ||||
sun135 | Sundance | Sunmaid 20 | Chris Wragg | DNC | 1.000 | 6 | 1.000 | ||||
Sund550 | Sunday Antics | Castle 550 | Greg Heins | DNC | 0.730 | 6 | 0.730 | ||||
pe44 | Panache | Sonata 7 | Paul Cahir | DNC | 0.591 | 6 | 0.591 | ||||
qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | DNC | 0.809 | 6 | 0.809 | ||||
bon | Bonitos Treasure | Bonito 22 | Michael Maragos | DNC | 0.597 | 6 | 0.597 | ||||
the | The Colonel | Noelex 30(folding prop) | Lyndon David | DNC | 0.650 | 6 | 0.650 | ||||
sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | DNC | 0.477 | 6 | 0.477 | ||||
saf | Saffire | Noelex 25 | Mark Barclay | DNC | 0.618 | 6 | 0.618 | ||||
sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | DNC | 0.633 | 6 | 0.633 | ||||
pa | Panacea | Noelex 25 | Liz Trainor | DNC | 0.678 | 6 | 0.678 | ||||
moo6819 | Moondancer | Farr 7500 | Peter Banham | DNC | 0.690 | 6 | 0.690 | ||||
kes | Kest 2 | Gilcraft 27 | David Bain | DNC | 1.000 | 6 | 1.000 | ||||
gre | Gremlin | Sunmaid 20 | Oliver Hutt | DNC | 0.510 | 6 | 0.510 | ||||
goo221 | Good Enough | Sonata 7 | James Marsh | DNC | 0.561 | 6 | 0.561 | ||||
forC163 | Forever Young | Couta Boat | Byron Douglas | DNC | 0.491 | 6 | 0.491 | ||||
cei | Ceilidh | Aquarius 23 | Paul Tozer | DNC | 1.000 | 6 | 1.000 | ||||
QUI2 | Quiksilver 2 | Noelex 25 | Greg Power | DNC | 0.650 | 6 | 0.650 |
Race 628 Jul 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | QUI2 | Quiksilver 2 | Noelex 25 | Greg Power | 1:44:05 | 0.650 | 1:07:39 | 1 | 0.672 | 0.709 | 0.788 |
2 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 1:48:54 | 0.688 | 1:14:55 | 2 | 0.711 | 0.750 | 0.753 |
3 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 2:09:19 | 0.592 | 1:16:33 | 3 | 0.608 | 0.634 | 0.634 |
4 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 2:09:30 | 0.633 | 1:21:58 | 4 | 0.633 | 0.633 | 0.633 |
5 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 2:00:20 | 0.690 | 1:23:01 | 5 | 0.687 | 0.681 | 0.681 |
6 | ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 2:31:25 | 0.551 | 1:23:25 | 6 | 0.547 | 0.541 | 0.541 |
7 | pe44 | Panache | Sonata 7 | Paul Cahir | 2:22:20 | 0.591 | 1:24:07 | 7 | 0.585 | 0.576 | 0.576 |
8 | ren2 | Renegade2 | Diamond/Ren (S) | Michael Groves | 2:02:07 | 0.718 | 1:27:40 | 8 | 0.702 | 0.675 | 0.671 |
Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | DNF | 0.697 | 10 | 0.697 | ||||
pa | Panacea | Noelex 25 | Liz Trainor | DNC | 0.678 | 11 | 0.678 | ||||
Off | Off Shore Account (2 Spins) | Ross 780 (Assy & Sym) | Simon Morris | DNC | 0.847 | 11 | 0.847 | ||||
sai | Sail Of The Century | Ultimate 18 DK | Ian March | DNC | 0.578 | 11 | 0.578 | ||||
sup | Superfoot | Seaway 25 | Chris Wragg | DNC | 0.736 | 11 | 0.736 | ||||
cei | Ceilidh | Aquarius 23 | Paul Tozer | DNC | 1.000 | 11 | 1.000 | ||||
Lad | Lady Dorothy | Beneteau | Patrick Rehm | DNC | 0.669 | 11 | 0.669 | ||||
stop | Stop The Clock | Austral 20 | Steve Beashel | DNC | 0.584 | 11 | 0.584 | ||||
Tan | Tanina | Sonata 26 | Peter Mosbey | DNC | 0.753 | 11 | 0.753 | ||||
forC163 | Forever Young | Couta Boat | Byron Douglas | DNC | 0.491 | 11 | 0.491 | ||||
sun135 | Sundance | Sunmaid 20 | Chris Wragg | DNC | 1.000 | 11 | 1.000 | ||||
kes | Kest 2 | Gilcraft 27 | David Bain | DNC | 1.000 | 11 | 1.000 | ||||
Sund550 | Sunday Antics | Castle 550 | Greg Heins | DNC | 0.730 | 11 | 0.730 | ||||
goo221 | Good Enough | Sonata 7 | James Marsh | DNC | 0.561 | 11 | 0.561 | ||||
gre | Gremlin | Sunmaid 20 | Oliver Hutt | DNC | 0.510 | 11 | 0.510 | ||||
bon | Bonitos Treasure | Bonito 22 | Michael Maragos | DNC | 0.597 | 11 | 0.597 | ||||
the | The Colonel | Noelex 30(folding prop) | Lyndon David | DNC | 0.650 | 11 | 0.650 | ||||
sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | DNC | 0.477 | 11 | 0.477 | ||||
saf | Saffire | Noelex 25 | Mark Barclay | DNC | 0.618 | 11 | 0.618 | ||||
qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | DNC | 0.809 | 11 | 0.809 |
Race 725 Aug 2019
Fleet, Personal handicap results
