Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Div | Crew | Club | Race 1 25 Aug 2019 | Race 2 25 Aug 2019 | Race 3 15 Sep 2019 | Race 4 15 Sep 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2733 | Spyderboat | Pacer | 7 - Mono 120 to 135 inc 4.7 | Darren Sherriff | PYC | 17 | 8 | 10 | 5 | 40.0 |
2 | Zoom8 | Zoom 8 | O'Pen Bic | 8 - Junior Classes 136 - 170 | James Lee | 1 | 4 | 23 (DNC) | 22 (DNC) | 50.0 | |
3 | 9338 | Gary | O'Pen Bic | 8 - Junior Classes 136 - 170 | Lucas James | 2 | 3 | 23 (DNC) | 22 (DNC) | 50.0 | |
4 | 208809 | Hammer Time | Laser 4.7 | 7 - Mono 120 to 135 inc 4.7 | Edward Warner | 4.5 | 2 | 23 (DNC) | 22 (DNC) | 51.5 | |
5 | 10261 | Bicsaway | O'Pen Bic | 8 - Junior Classes 136 - 170 | Ellie Cowell | 3 | 7 | 23 (DNC) | 22 (DNC) | 55.0 | |
6 | 193412 | Nice Move | Laser 4.7 | 7 - Mono 120 to 135 inc 4.7 | Orlando Yen | 45 (OCS) | 6 | 7 | 2 | 60.0 | |
7 | 7820 | Aqua Sled | O'Pen Bic | 8 - Junior Classes 136 - 170 | Riley Corneilius | MSC | 18 | 1 | 22 (DNF) | 22 (DNC) | 63.0 |
8 | 519 | Willipower | Rs100 8.4 | 4 - Non Skiff mono up to 106 | David Williamson | 6 | 36 | 12 | 10 | 64.0 | |
9 | 3630 | Terable Disaster | RS TERA SPORT | 8 - Junior Classes 136 - 170 | Jessica Lowe | SBSC | 8.5 | 11 | 23 (DNC) | 22 (DNC) | 64.5 |
10 | 181 | WS181 | Windsurfer | 9 - Wind Surfers | TBA | PYC | 8.5 | 12 | 23 (DNC) | 22 (DNC) | 65.5 |
11 | 7463 | Sea Wolf | O'Pen Bic | 8 - Junior Classes 136 - 170 | Zac Lowe | SBSC | 19 | 5 | 23 (DNC) | 22 (DNC) | 69.0 |
12 | 209262 | South Sea | Laser Radial | 6 - Laser & Laser Radial | Andrew Crawshaw | 31 | 27 | 3 | 9 | 70.0 | |
13 | 209563 | TBA | Laser | 6 - Laser & Laser Radial | Andrew Robinson | 10 | 15 | 23 (DNC) | 22 (DNC) | 70.0 | |
14 | 214456 | No Name | Laser | 6 - Laser & Laser Radial | Steve Gunther | 12 | 14 | 23 (DNC) | 22 (DNC) | 71.0 | |
15 | 207494 | TBA | Laser Radial | 6 - Laser & Laser Radial | Jack Graves | SSCBC | 11 | 17 | 23 (DNC) | 22 (DNC) | 73.0 |
16 | 8 | TBA | Windsurfer | 9 - Wind Surfers | Paul Grimshaw | 15 | 13 | 23 (DNC) | 22 (DNC) | 73.0 | |
17 | 211488 | Rhett's Rig | Laser Radial | 6 - Laser & Laser Radial | Rhett Gowans | 14 | 16 | 23 (DNC) | 22 (DNC) | 75.0 | |
18 | 202943 | Dry White | Laser Radial | 6 - Laser & Laser Radial | Stephen Griffiths | 23 | 29 | 5 | 21 (DNF) | 78.0 | |
19 | 206380 | Laser 4.7 | 7 - Mono 120 to 135 inc 4.7 | Angelique Gleeson | SSCBC | 25 | 9 | 23 (DNC) | 22 (DNC) | 79.0 | |
20 | 208537 | Spindrift | Laser Radial | 6 - Laser & Laser Radial | Brody Riley | 16 | 18 | 23 (DNC) | 22 (DNC) | 79.0 | |
21 | 847 | Nut Huggerz | Sharpie | 4 - Non Skiff mono up to 106 | Tom Trotman | 38 | 28 | 8 | 8 | 82.0 | |
22 | 14 | Laser | 6 - Laser & Laser Radial | Cam Scott | 13 | 24 | 23 (DNC) | 22 (DNC) | 82.0 | ||
23 | 193101 | Fake News | Laser 4.7 | 6 - Laser & Laser Radial | Hamish Cowell | 29 | 10 | 23 (DNC) | 22 (DNC) | 84.0 | |
24 | 206042 | GA | Laser Radial | 6 - Laser & Laser Radial | George Aulich | 21 | 19 | 23 (DNC) | 22 (DNC) | 85.0 | |
25 | 208808 | Coconut Telegraph | Laser Radial | 6 - Laser & Laser Radial | Tony Mcphail | 22 | 25 | 23 (DNC) | 22 (DNC) | 92.0 | |
26 | 590 | Walley | Impulse | 5 - Mono 106.5 - 119 | Matt Kiely | SGYC | 26 | 22 | 23 (DNC) | 22 (DNC) | 93.0 |
27 | 390 | TBA | Windsurfer | 9 - Wind Surfers | Will Grimshaw | 4.5 | 44 (DNC) | 23 (DNC) | 22 (DNC) | 93.5 | |
28 | 2094 | Maybe Not | Sabre | 7 - Mono 120 to 135 inc 4.7 | Alan Riley | 46 (DNC) | 44 (DNC) | 1 | 3 | 94.0 | |
29 | 1653 | TBA | Sabre | 7 - Mono 120 to 135 inc 4.7 | Michael Arnold | 46 (DNC) | 44 (DNC) | 2 | 4 | 96.0 | |
30 | 15027 | The Grey Ghost | Fireball | 4 - Non Skiff mono up to 106 | Phil Peverell | 40 | 41 | 9 | 6 | 96.0 | |
31 | 3149 | Ghost Pepper | 125 | 7 - Mono 120 to 135 inc 4.7 | Michael Arnold | AYC | 7 | 44 (DNC) | 23 (DNC) | 22 (DNC) | 96.0 |
32 | 206380 | Laser 4.7 | 7 - Mono 120 to 135 inc 4.7 | Sarah Gleeson | 46 (DNC) | 44 (DNC) | 6 | 1 | 97.0 | ||
33 | 180195 | Tangled Ferret | Laser Radial | 6 - Laser & Laser Radial | Damon Cook | SYC | 46 (DNC) | 26 | 4 | 21 (RET) | 97.0 |
34 | 214413 | Zephyr | Laser Radial | 6 - Laser & Laser Radial | Camilla Graves | 33 | 20 | 23 (DNC) | 22 (DNC) | 98.0 | |
35 | 719 | Quicksilver | Impulse | 5 - Mono 106.5 - 119 | Glenn Collings | MCCYC | 30 | 23 | 23 (DNC) | 22 (DNC) | 98.0 |
36 | 818 | Pork Sword | Sharpie | 4 - Non Skiff mono up to 106 | TBA | 42 | 30 | 11 | 21 (DNF) | 104.0 | |
37 | 9115 | Dance Don't Walk | 505 | 4 - Non Skiff mono up to 106 | Steven Howden | 39 | 21 | 23 (DNC) | 22 (DNC) | 105.0 | |
38 | 002 | Take Two | RS 400 | 4 - Non Skiff mono up to 106 | Elizabeth Nicol Alistair Finlay. | PAYC | 37 | 39 | 16 | 14 | 106.0 |
39 | 777 | Fig Jam | Sharpie | 4 - Non Skiff mono up to 106 | Nick Major | 35 | 35 | 22 (RET) | 15 | 107.0 | |
40 | 216200 | WCPGW | Laser Radial | 6 - Laser & Laser Radial | Robert Jeffreys | 20 | 43 (BFD) | 23 (DNC) | 22 (DNC) | 108.0 | |
41 | 1757 | Bucken Hell | Mosquito Cat + Spin | 1 - Cats up to 89 | Pete Kiely | 43 | 38 | 22 (DNS) | 7 | 110.0 | |
42 | 414 | Nine | RS 100 10.2 | 4 - Non Skiff mono up to 106 | Brett Bourk | RBYC | 28 | 37 | 23 (DNC) | 22 (DNC) | 110.0 |
43 | 192580 | Zero Balance | Laser Radial | 6 - Laser & Laser Radial | Broderick Lang | 34 | 31.5 | 23 (DNC) | 22 (DNC) | 110.5 | |
44 | 7401 | TBA | O'Pen Bic | 8 - Junior Classes 136 - 170 | Harry Robinson | MSC | 24 | 44 (DNC) | 22 (DNS) | 22 (DNC) | 112.0 |
45 | 2776 | Rastafarian Rocket | Tasar | 5 - Mono 106.5 - 119 | Gareth Evans | SYC | 27 | 40 | 23 (DNC) | 22 (DNC) | 112.0 |
46 | AUS738 | Screaming Eagle | Sharpie | 4 - Non Skiff mono up to 106 | C Dale | MSC | 36 | 31.5 | 23 (DNC) | 22 (DNC) | 112.5 |
47 | 890 | The Bear | Sharpie | 4 - Non Skiff mono up to 106 | Madeline Salter | 46 (DNC) | 44 (DNC) | 14 | 11 | 115.0 | |
48 | 439 | Bewitched Too | Rs100 8.4 | 4 - Non Skiff mono up to 106 | Mark Boswell | 46 (DNC) | 44 (DNC) | 13 | 12 | 115.0 | |
49 | 2675 | Aero2675 | Rs Aero 5 | 5 - Mono 106.5 - 119 | Sophie Jackson | 46 (DNC) | 44 (DNC) | 15 | 13 | 118.0 | |
50 | 391 | TBA | Windsurfer | 9 - Wind Surfers | Jude Smale | 32 | 44 (DNC) | 23 (DNC) | 22 (DNC) | 121.0 | |
51 | 567 | Orange Roughy | Impulse | 5 - Mono 106.5 - 119 | Henry Mueller | 46 (DNC) | 33 | 23 (DNC) | 22 (DNC) | 124.0 | |
52 | 775 | Jurassic Ark | Sharpie | 4 - Non Skiff mono up to 106 | Craig Mac Aulay | 46 (DNC) | 34 | 23 (DNC) | 22 (DNC) | 125.0 | |
53 | 154300 | TBA | Laser | 6 - Laser & Laser Radial | Tim Williams | 41 | 44 (DNC) | 23 (DNC) | 22 (DNC) | 130.0 | |
54 | 840 | Furnace Of Affliction | Sharpie | 4 - Non Skiff mono up to 106 | Jon Emonson | 46 (DNC) | 44 (DNC) | 22 (RET) | 21 (DNF) | 133.0 | |
55 | 835 | Psycho Therapy | Sharpie | 4 - Non Skiff mono up to 106 | Grant Nichols | 46 (DNC) | 44 (DNC) | 23 (DNC) | 21 (DNF) | 134.0 | |
65 entrants. |
Race 125 Aug 2019
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Zoom8 | Zoom 8 | O'Pen Bic | 8 - Junior Classes 136 - 170 | James Lee | 153.30 | 0:30:50 | 0:20:06 | 1 |
2 | 9338 | Gary | O'Pen Bic | 8 - Junior Classes 136 - 170 | Lucas James | 153.30 | 0:31:12 | 0:20:21 | 2 |
3 | 10261 | Bicsaway | O'Pen Bic | 8 - Junior Classes 136 - 170 | Ellie Cowell | 153.30 | 0:31:22 | 0:20:27 | 3 |
4 | 208809 | Hammer Time | Laser 4.7 | 7 - Mono 120 to 135 inc 4.7 | Edward Warner | 125.00 | 0:26:59 | 0:21:35 | 4.5 |
5 | 390 | TBA | Windsurfer | 9 - Wind Surfers | Will Grimshaw | 112.00 | 0:24:11 | 0:21:35 | 4.5 |
6 | 519 | Willipower | Rs100 8.4 | 4 - Non Skiff mono up to 106 | David Williamson | 106.00 | 0:23:45 | 0:22:24 | 6 |
7 | 3149 | Ghost Pepper | 125 | 7 - Mono 120 to 135 inc 4.7 | Michael Arnold | 123.00 | 0:27:41 | 0:22:30 | 7 |
8 | 181 | WS181 | Windsurfer | 9 - Wind Surfers | TBA | 112.00 | 0:25:15 | 0:22:32 | 8.5 |
9 | 3630 | Terable Disaster | RS TERA SPORT | 8 - Junior Classes 136 - 170 | Jessica Lowe | 153.90 | 0:34:41 | 0:22:32 | 8.5 |
10 | 209563 | TBA | Laser | 6 - Laser & Laser Radial | Andrew Robinson | 114.00 | 0:26:16 | 0:23:02 | 10 |
11 | 207494 | TBA | Laser Radial | 6 - Laser & Laser Radial | Jack Graves | 118.50 | 0:27:19 | 0:23:03 | 11 |
12 | 214456 | No Name | Laser | 6 - Laser & Laser Radial | Steve Gunther | 114.00 | 0:26:20 | 0:23:06 | 12 |
13 | 14 | Laser | 6 - Laser & Laser Radial | Cam Scott | 114.00 | 0:26:30 | 0:23:14 | 13 | |
14 | 211488 | Rhett's Rig | Laser Radial | 6 - Laser & Laser Radial | Rhett Gowans | 118.50 | 0:27:59 | 0:23:36 | 14 |
15 | 8 | TBA | Windsurfer | 9 - Wind Surfers | Paul Grimshaw | 112.00 | 0:26:36 | 0:23:45 | 15 |
16 | 208537 | Spindrift | Laser Radial | 6 - Laser & Laser Radial | Brody Riley | 118.50 | 0:28:10 | 0:23:46 | 16 |
17 | 2733 | Spyderboat | Pacer | 7 - Mono 120 to 135 inc 4.7 | Darren Sherriff | 127.50 | 0:30:42 | 0:24:04 | 17 |
18 | 7820 | Aqua Sled | O'Pen Bic | 8 - Junior Classes 136 - 170 | Riley Corneilius | 153.30 | 0:37:09 | 0:24:14 | 18 |
19 | 7463 | Sea Wolf | O'Pen Bic | 8 - Junior Classes 136 - 170 | Zac Lowe | 153.30 | 0:37:23 | 0:24:23 | 19 |
20 | 216200 | WCPGW | Laser Radial | 6 - Laser & Laser Radial | Robert Jeffreys | 118.50 | 0:29:00 | 0:24:28 | 20 |
21 | 206042 | GA | Laser Radial | 6 - Laser & Laser Radial | George Aulich | 118.50 | 0:29:01 | 0:24:29 | 21 |
22 | 208808 | Coconut Telegraph | Laser Radial | 6 - Laser & Laser Radial | Tony Mcphail | 118.50 | 0:29:02 | 0:24:30 | 22 |
23 | 202943 | Dry White | Laser Radial | 6 - Laser & Laser Radial | Stephen Griffiths | 118.50 | 0:29:17 | 0:24:42 | 23 |
24 | 7401 | TBA | O'Pen Bic | 8 - Junior Classes 136 - 170 | Harry Robinson | 153.30 | 0:37:59 | 0:24:46 | 24 |
25 | 206380 | Laser 4.7 | 7 - Mono 120 to 135 inc 4.7 | Angelique Gleeson | 125.00 | 0:31:04 | 0:24:51 | 25 | |
26 | 590 | Walley | Impulse | 5 - Mono 106.5 - 119 | Matt Kiely | 118.50 | 0:29:58 | 0:25:17 | 26 |
27 | 2776 | Rastafarian Rocket | Tasar | 5 - Mono 106.5 - 119 | Gareth Evans | 108.00 | 0:27:21 | 0:25:19 | 27 |
28 | 414 | Nine | RS 100 10.2 | 4 - Non Skiff mono up to 106 | Brett Bourk | 103.00 | 0:26:10 | 0:25:24 | 28 |
29 | 193101 | Fake News | Laser 4.7 | 6 - Laser & Laser Radial | Hamish Cowell | 125.00 | 0:31:55 | 0:25:32 | 29 |
30 | 719 | Quicksilver | Impulse | 5 - Mono 106.5 - 119 | Glenn Collings | 118.50 | 0:30:24 | 0:25:39 | 30 |
31 | 209262 | South Sea | Laser Radial | 6 - Laser & Laser Radial | Andrew Crawshaw | 118.50 | 0:30:50 | 0:26:01 | 31 |
32 | 391 | TBA | Windsurfer | 9 - Wind Surfers | Jude Smale | 112.00 | 0:29:46 | 0:26:34 | 32 |
33 | 214413 | Zephyr | Laser Radial | 6 - Laser & Laser Radial | Camilla Graves | 118.50 | 0:32:04 | 0:27:03 | 33 |
34 | 192580 | Zero Balance | Laser Radial | 6 - Laser & Laser Radial | Broderick Lang | 118.50 | 0:32:28 | 0:27:23 | 34 |
35 | 777 | Fig Jam | Sharpie | 4 - Non Skiff mono up to 106 | Nick Major | 95.00 | 0:26:33 | 0:27:56 | 35 |
36 | AUS738 | Screaming Eagle | Sharpie | 4 - Non Skiff mono up to 106 | C Dale | 95.00 | 0:26:42 | 0:28:06 | 36 |
37 | 002 | Take Two | RS 400 | 4 - Non Skiff mono up to 106 | Elizabeth Nicol Alistair Finlay. | 99.60 | 0:28:05 | 0:28:11 | 37 |
38 | 847 | Nut Huggerz | Sharpie | 4 - Non Skiff mono up to 106 | Tom Trotman | 95.00 | 0:26:59 | 0:28:24 | 38 |
39 | 9115 | Dance Don't Walk | 505 | 4 - Non Skiff mono up to 106 | Steven Howden | 97.50 | 0:27:47 | 0:28:29 | 39 |
40 | 15027 | The Grey Ghost | Fireball | 4 - Non Skiff mono up to 106 | Phil Peverell | 101.00 | 0:29:44 | 0:29:26 | 40 |
41 | 154300 | TBA | Laser | 6 - Laser & Laser Radial | Tim Williams | 114.00 | 0:34:40 | 0:30:24 | 41 |
42 | 818 | Pork Sword | Sharpie | 4 - Non Skiff mono up to 106 | TBA | 95.00 | 0:29:47 | 0:31:21 | 42 |
43 | 1757 | Bucken Hell | Mosquito Cat + Spin | 1 - Cats up to 89 | Pete Kiely | 77.00 | 0:24:39 | 0:32:00 | 43 |
193412 | Nice Move | Laser 4.7 | 7 - Mono 120 to 135 inc 4.7 | Orlando Yen | 125.00 | OCS | 45 |
Race 225 Aug 2019
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 7820 | Aqua Sled | O'Pen Bic | 8 - Junior Classes 136 - 170 | Riley Corneilius | 153.30 | 0:25:57 | 0:16:55 | 1 |
2 | 208809 | Hammer Time | Laser 4.7 | 7 - Mono 120 to 135 inc 4.7 | Edward Warner | 125.00 | 0:24:57 | 0:19:57 | 2 |
3 | 9338 | Gary | O'Pen Bic | 8 - Junior Classes 136 - 170 | Lucas James | 153.30 | 0:31:08 | 0:20:18 | 3 |
4 | Zoom8 | Zoom 8 | O'Pen Bic | 8 - Junior Classes 136 - 170 | James Lee | 153.30 | 0:31:38 | 0:20:38 | 4 |
5 | 7463 | Sea Wolf | O'Pen Bic | 8 - Junior Classes 136 - 170 | Zac Lowe | 153.30 | 0:31:41 | 0:20:40 | 5 |
6 | 193412 | Nice Move | Laser 4.7 | 7 - Mono 120 to 135 inc 4.7 | Orlando Yen | 125.00 | 0:26:11 | 0:20:56 | 6 |
7 | 10261 | Bicsaway | O'Pen Bic | 8 - Junior Classes 136 - 170 | Ellie Cowell | 153.30 | 0:32:59 | 0:21:30 | 7 |
8 | 2733 | Spyderboat | Pacer | 7 - Mono 120 to 135 inc 4.7 | Darren Sherriff | 127.50 | 0:28:12 | 0:22:07 | 8 |
9 | 206380 | Laser 4.7 | 7 - Mono 120 to 135 inc 4.7 | Angelique Gleeson | 125.00 | 0:27:40 | 0:22:08 | 9 | |
10 | 193101 | Fake News | Laser 4.7 | 6 - Laser & Laser Radial | Hamish Cowell | 125.00 | 0:28:23 | 0:22:42 | 10 |
11 | 3630 | Terable Disaster | RS TERA SPORT | 8 - Junior Classes 136 - 170 | Jessica Lowe | 153.90 | 0:36:39 | 0:23:48 | 11 |
12 | 181 | WS181 | Windsurfer | 9 - Wind Surfers | TBA | 112.00 | 0:26:42 | 0:23:50 | 12 |
13 | 8 | TBA | Windsurfer | 9 - Wind Surfers | Paul Grimshaw | 112.00 | 0:28:56 | 0:25:50 | 13 |
14 | 214456 | No Name | Laser | 6 - Laser & Laser Radial | Steve Gunther | 114.00 | 0:33:53 | 0:29:43 | 14 |
15 | 209563 | TBA | Laser | 6 - Laser & Laser Radial | Andrew Robinson | 114.00 | 0:34:01 | 0:29:50 | 15 |
16 | 211488 | Rhett's Rig | Laser Radial | 6 - Laser & Laser Radial | Rhett Gowans | 118.50 | 0:35:35 | 0:30:01 | 16 |
17 | 207494 | TBA | Laser Radial | 6 - Laser & Laser Radial | Jack Graves | 118.50 | 0:36:25 | 0:30:43 | 17 |
18 | 208537 | Spindrift | Laser Radial | 6 - Laser & Laser Radial | Brody Riley | 118.50 | 0:36:31 | 0:30:48 | 18 |
19 | 206042 | GA | Laser Radial | 6 - Laser & Laser Radial | George Aulich | 118.50 | 0:36:50 | 0:31:05 | 19 |
20 | 214413 | Zephyr | Laser Radial | 6 - Laser & Laser Radial | Camilla Graves | 118.50 | 0:37:14 | 0:31:25 | 20 |
21 | 9115 | Dance Don't Walk | 505 | 4 - Non Skiff mono up to 106 | Steven Howden | 97.50 | 0:30:49 | 0:31:36 | 21 |
22 | 590 | Walley | Impulse | 5 - Mono 106.5 - 119 | Matt Kiely | 118.50 | 0:37:58 | 0:32:02 | 22 |
23 | 719 | Quicksilver | Impulse | 5 - Mono 106.5 - 119 | Glenn Collings | 118.50 | 0:38:12 | 0:32:14 | 23 |
24 | 14 | Laser | 6 - Laser & Laser Radial | Cam Scott | 114.00 | 0:36:54 | 0:32:22 | 24 | |
25 | 208808 | Coconut Telegraph | Laser Radial | 6 - Laser & Laser Radial | Tony Mcphail | 118.50 | 0:38:49 | 0:32:45 | 25 |
26 | 180195 | Tangled Ferret | Laser Radial | 6 - Laser & Laser Radial | Damon Cook | 118.50 | 0:38:57 | 0:32:52 | 26 |
27 | 209262 | South Sea | Laser Radial | 6 - Laser & Laser Radial | Andrew Crawshaw | 118.50 | 0:39:04 | 0:32:58 | 27 |
28 | 847 | Nut Huggerz | Sharpie | 4 - Non Skiff mono up to 106 | Tom Trotman | 95.00 | 0:31:22 | 0:33:01 | 28 |
29 | 202943 | Dry White | Laser Radial | 6 - Laser & Laser Radial | Stephen Griffiths | 118.50 | 0:39:25 | 0:33:15 | 29 |
30 | 818 | Pork Sword | Sharpie | 4 - Non Skiff mono up to 106 | TBA | 95.00 | 0:32:50 | 0:34:33 | 30 |
31 | AUS738 | Screaming Eagle | Sharpie | 4 - Non Skiff mono up to 106 | C Dale | 95.00 | 0:33:12 | 0:34:56 | 31.5 |
32 | 192580 | Zero Balance | Laser Radial | 6 - Laser & Laser Radial | Broderick Lang | 118.50 | 0:41:24 | 0:34:56 | 31.5 |
33 | 567 | Orange Roughy | Impulse | 5 - Mono 106.5 - 119 | Henry Mueller | 118.50 | 0:42:08 | 0:35:33 | 33 |
34 | 775 | Jurassic Ark | Sharpie | 4 - Non Skiff mono up to 106 | Craig Mac Aulay | 95.00 | 0:34:07 | 0:35:54 | 34 |
35 | 777 | Fig Jam | Sharpie | 4 - Non Skiff mono up to 106 | Nick Major | 95.00 | 0:34:12 | 0:36:00 | 35 |
36 | 519 | Willipower | Rs100 8.4 | 4 - Non Skiff mono up to 106 | David Williamson | 106.00 | 0:38:22 | 0:36:11 | 36 |
37 | 414 | Nine | RS 100 10.2 | 4 - Non Skiff mono up to 106 | Brett Bourk | 103.00 | 0:38:46 | 0:37:38 | 37 |
38 | 1757 | Bucken Hell | Mosquito Cat + Spin | 1 - Cats up to 89 | Pete Kiely | 77.00 | 0:29:48 | 0:38:42 | 38 |
39 | 002 | Take Two | RS 400 | 4 - Non Skiff mono up to 106 | Elizabeth Nicol Alistair Finlay. | 99.60 | 0:40:27 | 0:40:36 | 39 |
40 | 2776 | Rastafarian Rocket | Tasar | 5 - Mono 106.5 - 119 | Gareth Evans | 108.00 | 0:46:28 | 0:43:01 | 40 |
41 | 15027 | The Grey Ghost | Fireball | 4 - Non Skiff mono up to 106 | Phil Peverell | 101.00 | 0:45:28 | 0:45:01 | 41 |
216200 | WCPGW | Laser Radial | 6 - Laser & Laser Radial | Robert Jeffreys | 118.50 | BFD | 43 |
Race 315 Sep 2019
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 2094 | Maybe Not | Sabre | 7 - Mono 120 to 135 inc 4.7 | Alan Riley | 127.00 | 0:29:39 | 0:23:20 | 1 |
2 | 1653 | TBA | Sabre | 7 - Mono 120 to 135 inc 4.7 | Michael Arnold | 127.00 | 0:30:16 | 0:23:49 | 2 |
3 | 209262 | South Sea | Laser Radial | 6 - Laser & Laser Radial | Andrew Crawshaw | 118.50 | 0:28:54 | 0:24:23 | 3 |
4 | 180195 | Tangled Ferret | Laser Radial | 6 - Laser & Laser Radial | Damon Cook | 118.50 | 0:29:29 | 0:24:52 | 4 |
5 | 202943 | Dry White | Laser Radial | 6 - Laser & Laser Radial | Stephen Griffiths | 118.50 | 0:29:34 | 0:24:57 | 5 |
6 | 206380 | Laser 4.7 | 7 - Mono 120 to 135 inc 4.7 | Sarah Gleeson | 125.00 | 0:32:07 | 0:25:41 | 6 | |
7 | 193412 | Nice Move | Laser 4.7 | 7 - Mono 120 to 135 inc 4.7 | Orlando Yen | 125.00 | 0:32:22 | 0:25:53 | 7 |
8 | 847 | Nut Huggerz | Sharpie | 4 - Non Skiff mono up to 106 | Tom Trotman | 95.00 | 0:25:42 | 0:27:03 | 8 |
9 | 15027 | The Grey Ghost | Fireball | 4 - Non Skiff mono up to 106 | Phil Peverell | 101.00 | 0:28:27 | 0:28:10 | 9 |
10 | 2733 | Spyderboat | Pacer | 7 - Mono 120 to 135 inc 4.7 | Darren Sherriff | 127.50 | 0:36:12 | 0:28:23 | 10 |
11 | 818 | Pork Sword | Sharpie | 4 - Non Skiff mono up to 106 | TBA | 95.00 | 0:27:20 | 0:28:46 | 11 |
12 | 519 | Willipower | Rs100 8.4 | 4 - Non Skiff mono up to 106 | David Williamson | 106.00 | 0:30:45 | 0:29:00 | 12 |
13 | 439 | Bewitched Too | Rs100 8.4 | 4 - Non Skiff mono up to 106 | Mark Boswell | 106.00 | 0:33:13 | 0:31:20 | 13 |
14 | 890 | The Bear | Sharpie | 4 - Non Skiff mono up to 106 | Madeline Salter | 95.00 | 0:29:57 | 0:31:31 | 14 |
15 | 2675 | Aero2675 | Rs Aero 5 | 5 - Mono 106.5 - 119 | Sophie Jackson | 116.80 | 0:37:34 | 0:32:09 | 15 |
16 | 002 | Take Two | RS 400 | 4 - Non Skiff mono up to 106 | Elizabeth Nicol Alistair Finlay. | 99.60 | 0:41:15 | 0:41:24 | 16 |
7820 | Aqua Sled | O'Pen Bic | 8 - Junior Classes 136 - 170 | Riley Corneilius | 153.30 | DNF | 22 | ||
7401 | TBA | O'Pen Bic | 8 - Junior Classes 136 - 170 | Harry Robinson | 153.30 | DNS | 22 | ||
840 | Furnace Of Affliction | Sharpie | 4 - Non Skiff mono up to 106 | Jon Emonson | 95.00 | RET | 22 | ||
1757 | Bucken Hell | Mosquito Cat + Spin | 1 - Cats up to 89 | Pete Kiely | 77.00 | DNS | 22 | ||
777 | Fig Jam | Sharpie | 4 - Non Skiff mono up to 106 | Nick Major | 95.00 | RET | 22 |
Race 415 Sep 2019
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 206380 | Laser 4.7 | 7 - Mono 120 to 135 inc 4.7 | Sarah Gleeson | 125.00 | 0:26:08 | 0:20:54 | 1 | |
2 | 193412 | Nice Move | Laser 4.7 | 7 - Mono 120 to 135 inc 4.7 | Orlando Yen | 125.00 | 0:27:20 | 0:21:52 | 2 |
3 | 2094 | Maybe Not | Sabre | 7 - Mono 120 to 135 inc 4.7 | Alan Riley | 127.00 | 0:28:18 | 0:22:17 | 3 |
4 | 1653 | TBA | Sabre | 7 - Mono 120 to 135 inc 4.7 | Michael Arnold | 127.00 | 0:29:36 | 0:23:18 | 4 |
5 | 2733 | Spyderboat | Pacer | 7 - Mono 120 to 135 inc 4.7 | Darren Sherriff | 127.50 | 0:35:09 | 0:27:34 | 5 |
6 | 15027 | The Grey Ghost | Fireball | 4 - Non Skiff mono up to 106 | Phil Peverell | 101.00 | 0:29:18 | 0:29:00 | 6 |
7 | 1757 | Bucken Hell | Mosquito Cat + Spin | 1 - Cats up to 89 | Pete Kiely | 77.00 | 0:22:54 | 0:29:44 | 7 |
8 | 847 | Nut Huggerz | Sharpie | 4 - Non Skiff mono up to 106 | Tom Trotman | 95.00 | 0:28:38 | 0:30:08 | 8 |
9 | 209262 | South Sea | Laser Radial | 6 - Laser & Laser Radial | Andrew Crawshaw | 118.50 | 0:37:00 | 0:31:13 | 9 |
10 | 519 | Willipower | Rs100 8.4 | 4 - Non Skiff mono up to 106 | David Williamson | 106.00 | 0:33:44 | 0:31:49 | 10 |
11 | 890 | The Bear | Sharpie | 4 - Non Skiff mono up to 106 | Madeline Salter | 95.00 | 0:30:21 | 0:31:56 | 11 |
12 | 439 | Bewitched Too | Rs100 8.4 | 4 - Non Skiff mono up to 106 | Mark Boswell | 106.00 | 0:35:31 | 0:33:30 | 12 |
13 | 2675 | Aero2675 | Rs Aero 5 | 5 - Mono 106.5 - 119 | Sophie Jackson | 116.80 | 0:40:25 | 0:34:36 | 13 |
14 | 002 | Take Two | RS 400 | 4 - Non Skiff mono up to 106 | Elizabeth Nicol Alistair Finlay. | 99.60 | 0:40:03 | 0:40:12 | 14 |
15 | 777 | Fig Jam | Sharpie | 4 - Non Skiff mono up to 106 | Nick Major | 95.00 | 0:38:23 | 0:40:24 | 15 |
