Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Div | Crew | Club | Race 1 2 Jun 2019 | Race 2 7 Jul 2019 | Race 3 7 Jul 2019 | Race 4 4 Aug 2019 | Race 5 4 Aug 2019 | Score | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G101 | Chibizulu [NS] | Zulu Mini Tonner | 2 | Peter Farrell | 4 | 3 | 2 | 4 | 1 | 10.0 | 4.8 | |
2 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | 1 | Craig Rainey | 1 | 1 | 1 | 19 (DNC) | 14 (DNC) | 17.0 | 0.0 | |
3 | V05 | Nitro | Formula Fifteen | 1 | Mark Jefferis | 2 | 16 (DNC) | 12 (DNC) | 2 | 2 | 18.0 | 0.0 | |
3 | 3961 | Hawkeye | Elliot 7.4(TS) | 2 | Rob Van Dijk | 8 | 2 | 6 | 6 | 4 | 18.0 | 7.5 | |
5 | 1590 | Silver Cloud | Noelex 30/Farr 940 | 2 | Mark Holter | 6 | 4 | 3 | 19 (DNC) | 14 (DNC) | 27.0 | 4.0 | |
6 | 163901 | Weasel On Edge | Laser 4.7 | 1 | Taj Duff | 17 (DNC) | 7 | 5 | 11 | 5 | 28.0 | 4.7 | |
7 | 446 | Burrunan | Tasar | 1 | Andrew Sayle | 17 (DNC) | 16 (DNC) | 12 (DNC) | 1 | 3 | 32.0 | 0.0 | |
7 | 10480 | Iridescent Jellyfish | O'Pen Bic | 3 | Tegwyn Somerville | 7 | 6 | 12 (DNC) | 7 | 14 (DNC) | 32.0 | 1.0 | |
9 | 990 | Swift | Minnow | 3 | Sara Melrose | 5 | 16 (DNC) | 12 (DNC) | 3 | 13 (DNF) | 33.0 | 2.0 | |
10 | 861 | June Ya | Weta 4.4 Trimaran Sq (1up) | 4 | Nick Rutter | 17 (DNC) | 5 | 8 | 14 | 9 | 36.0 | 0.0 | |
11 | 14 | Helter Skelter | Sth. Coast 22A | 2 | John Dingey | 10 | 16 (DNC) | 12 (DNC) | 10 | 6 | 38.0 | 4.0 | |
12 | 10414 | Castaway | O'Pen Bic | 3 | Paul Wilson | 17 (DNC) | 8 | 12 (DNC) | 5 | 14 (DNC) | 39.0 | 3.0 | |
13 | 342 | Vintage Red | RL 24 SK | 2 | Mark Francis | 17 (DNC) | 16 (DNC) | 12 (DNC) | 8 | 7 | 43.0 | 1.0 | |
13 | AUS 291 | Tenacious | Tornado Standard | 4 | Neil Maskiell | 14 | 16 (DNC) | 12 (DNC) | 9 | 8 | 43.0 | 8.5 | |
15 | 269 | Still Regressing | Contender | 1 | Gary Maskiell | 3 | 16 (DNC) | 12 (DNC) | 19 (DNC) | 14 (DNC) | 45.0 | 0.0 | |
15 | 5 | Raptor [NS] | Castle 550 | 2 | Ron Peel | 17 (DNC) | 10 | 4 | 19 (DNC) | 14 (DNC) | 45.0 | 6.0 | |
15 | 1567 | Itchy Feet | Noelex 30/Farr 940 | 2 | Norbert Hrouda | 11 | 13 | 7 | 19 (DNC) | 14 (DNC) | 45.0 | 5.0 | |
18 | 10386 | Poseidon | O'Pen Bic | 3 | Ned Sheridan | 17 (DNC) | 11 | 12 (DNC) | 12 | 14 (DNC) | 49.0 | 0.0 | |
18 | 20 | Bobcat | Nacra 14 sq | 4 | Ethan Perry | 16 (DNF) | 12 | 11 (DNF) | 16 | 10 | 49.0 | 4.0 | |
20 | 986 | Shockwave | Minnow | 3 | Emily Melrose | 9 | 16 (DNC) | 12 (DNC) | 19 (DNC) | 14 (DNC) | 51.0 | 0.0 | |
20 | 1759 | Wild SIDE | Mosquito Cat | 4 | Oskar Watkinson | 13 | 16 (DNC) | 12 (DNC) | 15 | 11 | 51.0 | 3.0 | |
22 | 10458 | Poseidon | O'Pen Bic | 3 | Sam Mcvilly | 17 (DNC) | 9 | 12 (DNC) | 18 (DNF) | 14 (DNC) | 52.0 | 0.0 | |
23 | 134 | Waterworks | Nacra 5.5 | 4 | Aaron Manuell | 17 (DNC) | 14 | 9 | 19 (DNC) | 14 (DNC) | 54.0 | 5.0 | |
23 | 298 | Matilda | Lidgard 29 | 2 | Peter Boyle | 12 | 16 (DNC) | 12 (DNC) | 19 (DNC) | 14 (DNC) | 54.0 | 0.0 | |
25 | 10464 | Harry B | O'Pen Bic | 3 | Harry Booth | 17 (DNC) | 16 (DNC) | 12 (DNC) | 13 | 14 (DNC) | 55.0 | 0.0 | |
25 entrants. Please check the order of tied scores |
Race 12 Jun 2019
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | 1 | Craig Rainey | 109.00 | 1:27:46 | 1:20:31 | 1 |
2 | V05 | Nitro | Formula Fifteen | 1 | Mark Jefferis | 92.00 | 1:17:39 | 1:24:24 | 2 |
3 | 269 | Still Regressing | Contender | 1 | Gary Maskiell | 106.50 | 1:32:03 | 1:26:25 | 3 |
4 | G101 | Chibizulu [NS] | Zulu Mini Tonner | 2 | Peter Farrell | 108.40 | 1:38:49 | 1:31:09 | 4 |
5 | 990 | Swift | Minnow | 3 | Sara Melrose | 168.50 | 2:37:25 | 1:33:25 | 5 |
6 | 1590 | Silver Cloud | Noelex 30/Farr 940 | 2 | Mark Holter | 97.27 | 1:31:33 | 1:34:07 | 6 |
7 | 10480 | Iridescent Jellyfish | O'Pen Bic | 3 | Tegwyn Somerville | 153.30 | 2:28:09 | 1:36:38 | 7 |
8 | 3961 | Hawkeye | Elliot 7.4(TS) | 2 | Rob Van Dijk | 99.69 | 1:36:39 | 1:36:57 | 8 |
9 | 986 | Shockwave | Minnow | 3 | Emily Melrose | 168.50 | 2:47:07 | 1:39:10 | 9 |
10 | 14 | Helter Skelter | Sth. Coast 22A | 2 | John Dingey | 112.20 | 2:00:36 | 1:47:29 | 10 |
11 | 1567 | Itchy Feet | Noelex 30/Farr 940 | 2 | Norbert Hrouda | 97.27 | 1:54:48 | 1:58:01 | 11 |
12 | 298 | Matilda | Lidgard 29 | 2 | Peter Boyle | 97.27 | 1:56:48 | 2:00:04 | 12 |
13 | 1759 | Wild SIDE | Mosquito Cat | 4 | Oskar Watkinson | 79.00 | 1:41:23 | 2:08:20 | 13 |
14 | AUS 291 | Tenacious | Tornado Standard | 4 | Neil Maskiell | 64.50 | 1:25:38 | 2:12:45 | 14 |
20 | Bobcat | Nacra 14 sq | 4 | Ethan Perry | 84.50 | DNF | 16 |
Race 27 Jul 2019
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | 1 | Craig Rainey | 109.00 | 0:23:50 | 0:21:51 | 1 |
2 | 3961 | Hawkeye | Elliot 7.4(TS) | 2 | Rob Van Dijk | 99.69 | 0:25:29 | 0:25:33 | 2 |
3 | G101 | Chibizulu [NS] | Zulu Mini Tonner | 2 | Peter Farrell | 108.40 | 0:28:20 | 0:26:08 | 3 |
4 | 1590 | Silver Cloud | Noelex 30/Farr 940 | 2 | Mark Holter | 97.27 | 0:26:44 | 0:27:29 | 4 |
5 | 861 | June Ya | Weta 4.4 Trimaran Sq (1up) | 4 | Nick Rutter | 88.00 | 0:24:25 | 0:27:44 | 5 |
6 | 10480 | Iridescent Jellyfish | O'Pen Bic | 3 | Tegwyn Somerville | 153.30 | 0:44:23 | 0:28:57 | 6 |
7 | 163901 | Weasel On Edge | Laser 4.7 | 1 | Taj Duff | 125.00 | 0:37:09 | 0:29:43 | 7 |
8 | 10414 | Castaway | O'Pen Bic | 3 | Paul Wilson | 153.30 | 0:45:37 | 0:29:45 | 8 |
9 | 10458 | Poseidon | O'Pen Bic | 3 | Sam Mcvilly | 153.30 | 0:47:12 | 0:30:47 | 9 |
10 | 5 | Raptor [NS] | Castle 550 | 2 | Ron Peel | 118.89 | 0:36:42 | 0:30:52 | 10 |
11 | 10386 | Poseidon | O'Pen Bic | 3 | Ned Sheridan | 153.30 | 0:49:18 | 0:32:09 | 11 |
12 | 20 | Bobcat | Nacra 14 sq | 4 | Ethan Perry | 84.50 | 0:30:32 | 0:36:08 | 12 |
13 | 1567 | Itchy Feet | Noelex 30/Farr 940 | 2 | Norbert Hrouda | 97.27 | 0:35:37 | 0:36:36 | 13 |
14 | 134 | Waterworks | Nacra 5.5 | 4 | Aaron Manuell | 73.50 | 0:28:04 | 0:38:11 | 14 |
Race 37 Jul 2019
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | 1 | Craig Rainey | 109.00 | 0:35:50 | 0:32:52 | 1 |
2 | G101 | Chibizulu [NS] | Zulu Mini Tonner | 2 | Peter Farrell | 108.40 | 0:39:06 | 0:36:04 | 2 |
3 | 1590 | Silver Cloud | Noelex 30/Farr 940 | 2 | Mark Holter | 97.27 | 0:40:29 | 0:41:37 | 3 |
4 | 5 | Raptor [NS] | Castle 550 | 2 | Ron Peel | 118.89 | 0:49:42 | 0:41:48 | 4 |
5 | 163901 | Weasel On Edge | Laser 4.7 | 1 | Taj Duff | 125.00 | 0:53:02 | 0:42:25 | 5 |
6 | 3961 | Hawkeye | Elliot 7.4(TS) | 2 | Rob Van Dijk | 99.69 | 0:44:06 | 0:44:14 | 6 |
7 | 1567 | Itchy Feet | Noelex 30/Farr 940 | 2 | Norbert Hrouda | 97.27 | 0:43:30 | 0:44:43 | 7 |
8 | 861 | June Ya | Weta 4.4 Trimaran Sq (1up) | 4 | Nick Rutter | 88.00 | 0:44:35 | 0:50:39 | 8 |
9 | 134 | Waterworks | Nacra 5.5 | 4 | Aaron Manuell | 73.50 | 0:37:39 | 0:51:13 | 9 |
20 | Bobcat | Nacra 14 sq | 4 | Ethan Perry | 84.50 | DNF | 11 |
Race 44 Aug 2019
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 446 | Burrunan | Tasar | 1 | Andrew Sayle | 108.00 | 0:35:30 | 0:32:52 | 1 |
2 | V05 | Nitro | Formula Fifteen | 1 | Mark Jefferis | 92.00 | 0:32:21 | 0:35:09 | 2 |
3 | 990 | Swift | Minnow | 3 | Sara Melrose | 168.50 | 0:59:31 | 0:35:19 | 3 |
4 | G101 | Chibizulu [NS] | Zulu Mini Tonner | 2 | Peter Farrell | 108.40 | 0:39:41 | 0:36:36 | 4 |
5 | 10414 | Castaway | O'Pen Bic | 3 | Paul Wilson | 153.30 | 0:57:57 | 0:37:48 | 5 |
6 | 3961 | Hawkeye | Elliot 7.4(TS) | 2 | Rob Van Dijk | 99.69 | 0:38:25 | 0:38:32 | 6 |
7 | 10480 | Iridescent Jellyfish | O'Pen Bic | 3 | Tegwyn Somerville | 153.30 | 1:02:39 | 0:40:52 | 7 |
8 | 342 | Vintage Red | RL 24 SK | 2 | Mark Francis | 110.23 | 0:45:07 | 0:40:55 | 8 |
9 | AUS 291 | Tenacious | Tornado Standard | 4 | Neil Maskiell | 64.50 | 0:26:55 | 0:41:43 | 9 |
10 | 14 | Helter Skelter | Sth. Coast 22A | 2 | John Dingey | 112.20 | 0:46:59 | 0:41:52 | 10 |
11 | 163901 | Weasel On Edge | Laser 4.7 | 1 | Taj Duff | 125.00 | 0:52:48 | 0:42:14 | 11 |
12 | 10386 | Poseidon | O'Pen Bic | 3 | Ned Sheridan | 153.30 | 1:06:12 | 0:43:11 | 12 |
13 | 10464 | Harry B | O'Pen Bic | 3 | Harry Booth | 153.30 | 1:07:39 | 0:44:07 | 13 |
14 | 861 | June Ya | Weta 4.4 Trimaran Sq (1up) | 4 | Nick Rutter | 88.00 | 0:40:14 | 0:45:43 | 14 |
15 | 1759 | Wild SIDE | Mosquito Cat | 4 | Oskar Watkinson | 77.00 | 0:37:15 | 0:48:22 | 15 |
16 | 20 | Bobcat | Nacra 14 sq | 4 | Ethan Perry | 84.50 | 0:45:31 | 0:53:52 | 16 |
10458 | Poseidon | O'Pen Bic | 3 | Sam Mcvilly | 153.30 | DNF | 18 |
Race 54 Aug 2019
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | G101 | Chibizulu [NS] | Zulu Mini Tonner | 2 | Peter Farrell | 108.40 | 0:42:57 | 0:39:37 | 1 |
2 | V05 | Nitro | Formula Fifteen | 1 | Mark Jefferis | 92.00 | 0:38:54 | 0:42:17 | 2 |
3 | 446 | Burrunan | Tasar | 1 | Andrew Sayle | 108.00 | 0:46:00 | 0:42:35 | 3 |
4 | 3961 | Hawkeye | Elliot 7.4(TS) | 2 | Rob Van Dijk | 99.69 | 0:47:28 | 0:47:36 | 4 |
5 | 163901 | Weasel On Edge | Laser 4.7 | 1 | Taj Duff | 125.00 | 1:00:48 | 0:48:38 | 5 |
6 | 14 | Helter Skelter | Sth. Coast 22A | 2 | John Dingey | 112.20 | 0:54:57 | 0:48:58 | 6 |
7 | 342 | Vintage Red | RL 24 SK | 2 | Mark Francis | 110.23 | 0:58:38 | 0:53:11 | 7 |
8 | AUS 291 | Tenacious | Tornado Standard | 4 | Neil Maskiell | 64.50 | 0:34:55 | 0:54:08 | 8 |
9 | 861 | June Ya | Weta 4.4 Trimaran Sq (1up) | 4 | Nick Rutter | 88.00 | 0:48:07 | 0:54:40 | 9 |
10 | 20 | Bobcat | Nacra 14 sq | 4 | Ethan Perry | 84.50 | 0:53:07 | 1:02:51 | 10 |
11 | 1759 | Wild SIDE | Mosquito Cat | 4 | Oskar Watkinson | 77.00 | 0:49:29 | 1:04:15 | 11 |
990 | Swift | Minnow | 3 | Sara Melrose | 168.50 | DNF | 13 |