Series scores
Minnow NOVICE - Yardstick
Place | Sail# | Name | Class | Crew | Club | Sail Country 2 Nov 2019 | Sail Country Race 2 2 Nov 2019 | Sail Country Race 3 2 Nov 2019 | Sail Country Race 4 3 Nov 2019 | Sail Country Race 5 3 Nov 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1210 | Calypso | Minnow | Emily Hailes - F | McCraeSC | 5 (DNC) | 5 (DNC) | 2 | 1 | ABN | 8.0 |
2 | 1189 | Nauti Buoy | Minnow | Lucas Hailes - M | McCraeSC | 5 (DNC) | 5 (DNC) | 1 | 3 | ABN | 9.0 |
3 | 1006 | On The Run | Minnow | Abby Young - F | MCCYC | 5 (DNF) | 5 (DNF) | 5 (DNC) | 2 | ABN | 12.0 |
4 | 798 | A Tiny Chicken | Minnow | Hugh Backwell - M | BYS | 5 (DNF) | 5 (DNF) | 5 (OCS) | 4 | ABN | 14.0 |
Opti INTERMEDIATE - Yardstick
Place | Sail# | Name | Class | Crew | Club | Sail Country 2 Nov 2019 | Sail Country Race 2 2 Nov 2019 | Sail Country Race 3 2 Nov 2019 | Sail Country Race 4 3 Nov 2019 | Sail Country Race 5 3 Nov 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 673 | Blue Bullet | Optimist | Leigh Harvie - M | WYC/MYC | 4 | 1 | 1 | 3 | 1 | 6.0 |
2 | 1213 | Uno | Optimist | Annabelle Williamson - F | SSCBC | 1 | 2 | 2 | 6 | 6 | 11.0 |
3 | 1181 | Menace | Optimist | Maya Cantwell - F | RGYC | 2 | 3 | 3 | 10 | 13 | 18.0 |
4 | 1251 | Magic Mavis | Optimist | Chloe Laverty - F | Mornington | 6 | 4 | 4 | 14 | 10 | 24.0 |
5 | 1567 | Rainbow Warrior | Optimist | Miles Levenspiel - M | MYC | 3 | 25 (DNF) | 5 | 8 | 12 | 28.0 |
6 | 956 | Puppy Power | Optimist | Tess Rawlings - F | ASC | 25 (DNF) | 6 | 7 | 13 | 5 | 31.0 |
7 | 1678 | Sunny Boy | Optimist | Jamie Beck - M | SSCBC | 8 | 25 (DNF) | 6 | 9 | 9 | 32.0 |
8 | 952 | Optimist Prime | Optimist | Scarlett Silverwood - F | SSCBC | 7 | 7 | 8 | 25 (RAF) | 18 | 40.0 |
9 | 838 | Quack | Optimist | Lucy Laverty - F | Mornington | 5 | 5 | 25 (DNF) | 18 | 15 | 43.0 |
10 | 1075 | King Neptune | Optimist | Heath Jones - M | MYC | 25 (DNF) | 25 (DNF) | 10 | 4 | 8 | 47.0 |
11 | 1191 | Exterminate | Optimist | Patrick O'Connor - M | DBYC | 25 (DNC) | 25 (DNC) | 25 (DNC) | 1 | 2 | 53.0 |
12 | 611 | Pearl | Optimist | Jessica Gregory - F | WPYC | 25 (DNF) | 25 (DNF) | 25 (DNC) | 5 | 4 | 59.0 |
13 | 1041 | Torpedo | Optimist | Elly Karthaus - F | SSCBC | 25 (DNF) | 25 (DNF) | 9 | 11 | 17 | 62.0 |
14 | 806 | Sailinn2 | Optimist | Zoe Jackson - F | SYC | 25 (DNF) | 25 (DNF) | 25 (DNC) | 12 | 7 | 69.0 |
15 | 951 | Falcon | Optimist | Olivia Cameron - F | DBYC | 25 (DNF) | 25 (DNF) | 25 (DNC) | 17 | 3 | 70.0 |
16 | 1336 | Little Wing | Optimist | James Williamson - M | SSCBC | 25 (DNF) | 25 (DNF) | 25 (DNC) | 7 | 16 | 73.0 |
17 | 910 | Sailinn | Optimist | Thomas Jackson - M | SYC | 25 (DNF) | 25 (DNF) | 25 (DNC) | 2 | 25 (OCS) | 77.0 |
17 | 75 | Wave Hunter | Optimist | Hunter Cunningham - M | SSCBC | 25 (DNF) | 25 (DNF) | 25 (DNC) | 16 | 11 | 77.0 |
19 | 61 | Petit Bateau | Optimist | Holly Cantwell - F | SSCBC | 25 (DNF) | 25 (DNF) | 25 (DNC) | 15 | 14 | 79.0 |
20 | 621 | Sea Hawk | Optimist | Tate Cantwell - M | SSCBC | 25 (DNC) | 25 (DNC) | 25 (DNC) | 19 | 25 (DNC) | 94.0 |
21 | 101 | Hydra | Optimist | Beatrix Scott - F | SSCBC | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 100.0 |
21 | 1127 | Imagine That | Optimist | Jozsef Quigley - M | AWYC | 25 (DNF) | 25 (DNF) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 100.0 |
21 | 1528 | Greninja | Optimist | Amy Robinson - F | SYC | 25 (DNC) | 25 (DNF) | 25 (DNC) | 25 (DNF) | 25 (DNC) | 100.0 |
21 | 748 | Metorite | Optimist | Henry Fearn - M | SYC | 25 (DNF) | 25 (DNF) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 100.0 |
Please check the order of tied scores |
Minnow OPEN - Yardstick
Place | Sail# | Name | Class | Crew | Club | Sail Country 2 Nov 2019 | Sail Country Race 2 2 Nov 2019 | Sail Country Race 3 2 Nov 2019 | Sail Country Race 4 3 Nov 2019 | Sail Country Race 5 3 Nov 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1199 | Use 1199M | Minnow | Sam Backwell - M | BYS | 1 | 1 | 1 | 1 | ABN | 3.0 |
2 | 1134 | Speedaway | Minnow | Ellie Cowell - F | BYS | 3 | 2 | 3 | 2 | ABN | 7.0 |
3 | 1215 | Salt & Pepper | Minnow | Cassie McCarthy - F | BYS | 2 | 13 (DNS) | 2 | 4 | ABN | 8.0 |
4 | 1207 | Green Eggs And Ham | Minnow | Will Hailes - M | McCraeSC | 4 | 3 | 7 | 3 | ABN | 10.0 |
5 | 1145 | Blondes Away | Minnow | Chloe Warner - F | BYS | 5 | 4 | 6 | 5 | ABN | 14.0 |
6 | 1221 | Orca | Minnow | Will James - M | BYS | 7 | 8 | 4 | 8 | ABN | 19.0 |
6 | 968 | Olga Da Polga | Minnow | Maya Fordyce - F | BYS | 6 | 6 | 8 | 7 | ABN | 19.0 |
8 | 1226 | Sailfish | Minnow | Fred O'Brien - M | BYS | 8 | 5 | 13 (OCS) | 9 | ABN | 22.0 |
9 | 1126 | Yoda | Minnow | Lachlan Brain - M | SSC | 13 (DNC) | 13 (DNS) | 5 | 6 | ABN | 24.0 |
10 | 904 | Hobbymatt | Minnow | Campbell Matthews - M | RyeYC | 13 (DNF) | 7 | 9 | 10 | ABN | 26.0 |
11 | 755 | Skeeta | Minnow | Ashton Rawstron - M | RYCV | 13 (DNF) | 13 (DNF) | 10 | 11 | ABN | 34.0 |
12 | 1185 | Wasabi | Minnow | Oliver Bulka - M | McCraeSC | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | ABN | 39.0 |
Please check the order of tied scores |
Opti Open - Yardstick
Place | Sail# | Name | Class | Crew | Club | Sail Country 2 Nov 2019 | Sail Country Race 2 2 Nov 2019 | Sail Country Race 3 2 Nov 2019 | Sail Country Race 4 3 Nov 2019 | Sail Country Race 5 3 Nov 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1822 | Divine Wind | Optimist | Matty Goss - M | SYC/RBYC | 1 | 1 | 1 | 2 | ABN | 3.0 |
2 | 1716 | Get Sirius | Optimist | Philip Cripsey - M | ASC/RNYC | 20 (OCS) | 3 | 3 | 1 | ABN | 7.0 |
3 | 1691 | Frank | Optimist | Riley Cantwell - M | RGYC | 2 | 4 | 5 | 3 | ABN | 9.0 |
3 | 625 | Lazarus | Optimist | Tana Deyell - M | RBYC/ASC | 3 | 2 | 4 | 5 | ABN | 9.0 |
5 | 1423 | Winners Are Grinners | Optimist | Hayley Archer - F | RBYC | 4 | 6 | 2 | 6 | ABN | 12.0 |
6 | 1708 | Zigzag | Optimist | Scarlett Zerbe - M | SYC/RBYC | 5 | 8 | 8 | 4 | ABN | 17.0 |
7 | 789 | Boo | Optimist | Samuel Stringer - M | SSCBC | 15 | 5 | 7 | 8 | ABN | 20.0 |
8 | 1609 | Blue Tongue | Optimist | Sam Henderson - M | RGYC/SYC | 8 | 10 | 6 | 7 | ABN | 21.0 |
9 | 1232 | Havoc | Optimist | Henry Stringer - M | SSCBC | 7 | 7 | 9 | 20 (DNC) | ABN | 23.0 |
10 | 1517 | Tailwind | Optimist | Liam Stevens - M | SYC | 10 | 11 | 13 | 9 | ABN | 30.0 |
11 | 1720 | Get Sirius | Optimist | Rosie Oxley - M | DBYC | 6 | 9 | 16 | 17 | ABN | 31.0 |
12 | 1468 | Turtleback | Optimist | Morgan Williamson - M | RBYC | 9 | 12 | 14 | 11 | ABN | 32.0 |
13 | 1392 | Pocket Rocket | Optimist | Henri Levenspiel - M | MYC | 13 | 13 | 12 | 10 | ABN | 35.0 |
14 | 18 | Speedy | Optimist | Sarah Goss - F | SYC/RBYC | 14 | 20 (DNF) | 11 | 14 | ABN | 39.0 |
15 | 1151 | Splash | Optimist | Natalie Gleeson - F | SSCBC | 20 (DNF) | 20 (DNF) | 10 | 13 | ABN | 43.0 |
16 | 1752 | Happy Times | Optimist | Lottie Griffith - F | SYC | 17 | 14 | 15 | 15 | ABN | 44.0 |
17 | 777 | Trippple Trubbble | Optimist | Andre Nash - M | DBYC | 16 | 20 (DNF) | 17 | 12 | ABN | 45.0 |
18 | 1700 | Zig Zag | Optimist | Ziggy Nosiara - M | DBYC | 12 | 20 (DNF) | 18 | 16 | ABN | 46.0 |
19 | 1005 | Anuthaboat | Optimist | Angus Barry - M | DBYC | 11 | 20 (DNF) | 19 | 18 | ABN | 48.0 |
Please check the order of tied scores |
Mixed YS>135 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Sail Country 2 Nov 2019 | Sail Country Race 2 2 Nov 2019 | Sail Country Race 3 2 Nov 2019 | Sail Country Race 4 3 Nov 2019 | Sail Country Race 5 3 Nov 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3630 | Terable Disaster | RS TERA SPORT | Jessica Lowe - F | SBSC | 4 (DNF) | 4 (DNF) | 1 | 1 | ABN | 6.0 |
2 | 9227 | Seawolf | O'Pen Bic | Zac Lowe - M | SBSC | 4 (DNF) | 4 (DNF) | 2 | 2 | ABN | 8.0 |
3 | 10617 | Aquaman | O'Pen Bic | Riley Cornelius - M | MordSC | 4 (DNF) | 4 (DNF) | 3 | 3 | ABN | 10.0 |
International Cadet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Sail Country 2 Nov 2019 | Sail Country Race 2 2 Nov 2019 | Sail Country Race 3 2 Nov 2019 | Sail Country Race 4 3 Nov 2019 | Sail Country Race 5 3 Nov 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9926 | Bullet | Cadet International | Thomas Johnston - M Piper Duell - F | SYC | 1 | 1 | 1 | 1 | ABN | 3.0 |
2 | 9822 | Spitfire | Cadet International | Mischa Suda - F Lilly Williams - F | SYC | 2 | 2 | 2 | 2 | ABN | 6.0 |
3 | 5700 | Sidewinder | Cadet International | Felix Duell - M Max Dillon Shallard - M | SYC | 3 | 3 | 4 | 3 | ABN | 9.0 |
4 | 9526 | Hyper Hyper | Cadet International | Lillyanne Johnston - F Kylan Thompson - M | SYC | 4 | 5 | 3 | 4 | ABN | 11.0 |
5 | 9825 | Tsunami | Cadet International | Emma Suda - F Sienna Dillon Shallard - F | SYC | 5 | 4 | 5 | 5 | ABN | 14.0 |
6 | 9611 | Thrill Seaker | Cadet International | Emma Maertens - F Carla Maertens - F | RYCV | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | ABN | 24.0 |
6 | 9626 | Supersomic | Cadet International | Mats Maertens - M Lasse Maertens - M | RYCV | 8 (DNC) | 8 (DNS) | 8 (DNC) | 8 (DNC) | ABN | 24.0 |
Please check the order of tied scores |
Sail Country2 Nov 2019
Minnow NOVICE, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
798 | A Tiny Chicken | Minnow | Hugh Backwell | 168.50 | DNF | 5 | ||
1189 | Nauti Buoy | Minnow | Lucas Hailes | 168.50 | DNC | 5 | ||
1210 | Calypso | Minnow | Emily Hailes | 168.50 | DNC | 5 | ||
1006 | On The Run | Minnow | Abby Young | 168.50 | DNF | 5 |
Opti INTERMEDIATE, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1213 | Uno | Optimist | Annabelle Williamson | 170.00 | 0:15:30 | 0:09:07 | 1 |
2 | 1181 | Menace | Optimist | Maya Cantwell | 170.00 | 0:15:50 | 0:09:18 | 2 |
3 | 1567 | Rainbow Warrior | Optimist | Miles Levenspiel | 170.00 | 0:16:00 | 0:09:24 | 3 |
4 | 673 | Blue Bullet | Optimist | Leigh Harvie | 170.00 | 0:17:10 | 0:10:05 | 4 |
5 | 838 | Quack | Optimist | Lucy Laverty | 170.00 | 0:17:40 | 0:10:23 | 5 |
6 | 1251 | Magic Mavis | Optimist | Chloe Laverty | 170.00 | 0:19:10 | 0:11:16 | 6 |
7 | 952 | Optimist Prime | Optimist | Scarlett Silverwood | 170.00 | 0:20:50 | 0:12:15 | 7 |
8 | 1678 | Sunny Boy | Optimist | Jamie Beck | 170.00 | 0:33:13 | 0:19:32 | 8 |
75 | Wave Hunter | Optimist | Hunter Cunningham | 170.00 | DNF | 25 | ||
1528 | Greninja | Optimist | Amy Robinson | 170.00 | DNC | 25 | ||
1336 | Little Wing | Optimist | James Williamson | 170.00 | DNF | 25 | ||
1191 | Exterminate | Optimist | Patrick O'Connor | 170.00 | DNC | 25 | ||
1075 | King Neptune | Optimist | Heath Jones | 170.00 | DNF | 25 | ||
1127 | Imagine That | Optimist | Jozsef Quigley | 170.00 | DNF | 25 | ||
101 | Hydra | Optimist | Beatrix Scott | 170.00 | DNC | 25 | ||
1041 | Torpedo | Optimist | Elly Karthaus | 170.00 | DNF | 25 | ||
956 | Puppy Power | Optimist | Tess Rawlings | 170.00 | DNF | 25 | ||
951 | Falcon | Optimist | Olivia Cameron | 170.00 | DNF | 25 | ||
910 | Sailinn | Optimist | Thomas Jackson | 170.00 | DNF | 25 | ||
806 | Sailinn2 | Optimist | Zoe Jackson | 170.00 | DNF | 25 | ||
748 | Metorite | Optimist | Henry Fearn | 170.00 | DNF | 25 | ||
621 | Sea Hawk | Optimist | Tate Cantwell | 170.00 | DNC | 25 | ||
61 | Petit Bateau | Optimist | Holly Cantwell | 170.00 | DNF | 25 | ||
611 | Pearl | Optimist | Jessica Gregory | 170.00 | DNF | 25 |
Minnow OPEN, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1199 | Use 1199M | Minnow | Sam Backwell | 168.50 | 0:22:10 | 0:13:09 | 1 |
2 | 1215 | Salt & Pepper | Minnow | Cassie McCarthy | 168.50 | 0:22:40 | 0:13:27 | 2 |
3 | 1134 | Speedaway | Minnow | Ellie Cowell | 168.50 | 0:23:50 | 0:14:08 | 3 |
4 | 1207 | Green Eggs And Ham | Minnow | Will Hailes | 168.50 | 0:27:52 | 0:16:32 | 4 |
5 | 1145 | Blondes Away | Minnow | Chloe Warner | 168.50 | 0:28:10 | 0:16:43 | 5 |
6 | 968 | Olga Da Polga | Minnow | Maya Fordyce | 168.50 | 0:28:30 | 0:16:54 | 6 |
7 | 1221 | Orca | Minnow | Will James | 168.50 | 0:29:10 | 0:17:18 | 7 |
8 | 1226 | Sailfish | Minnow | Fred O'Brien | 168.50 | 0:30:30 | 0:18:06 | 8 |
1126 | Yoda | Minnow | Lachlan Brain | 168.50 | DNC | 13 | ||
1185 | Wasabi | Minnow | Oliver Bulka | 168.50 | DNC | 13 | ||
904 | Hobbymatt | Minnow | Campbell Matthews | 168.50 | DNF | 13 | ||
755 | Skeeta | Minnow | Ashton Rawstron | 168.50 | DNF | 13 |
Opti Open, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1822 | Divine Wind | Optimist | Matty Goss | 170.00 | 0:20:50 | 0:12:15 | 1 |
2 | 1691 | Frank | Optimist | Riley Cantwell | 170.00 | 0:21:50 | 0:12:50 | 2 |
3 | 625 | Lazarus | Optimist | Tana Deyell | 170.00 | 0:23:40 | 0:13:55 | 3 |
4 | 1423 | Winners Are Grinners | Optimist | Hayley Archer | 170.00 | 0:24:50 | 0:14:36 | 4 |
5 | 1708 | Zigzag | Optimist | Scarlett Zerbe | 170.00 | 0:24:55 | 0:14:39 | 5 |
6 | 1720 | Get Sirius | Optimist | Rosie Oxley | 170.00 | 0:25:05 | 0:14:45 | 6 |
7 | 1232 | Havoc | Optimist | Henry Stringer | 170.00 | 0:25:30 | 0:15:00 | 7 |
8 | 1609 | Blue Tongue | Optimist | Sam Henderson | 170.00 | 0:25:50 | 0:15:11 | 8 |
9 | 1468 | Turtleback | Optimist | Morgan Williamson | 170.00 | 0:26:10 | 0:15:23 | 9 |
10 | 1517 | Tailwind | Optimist | Liam Stevens | 170.00 | 0:27:10 | 0:15:58 | 10 |
11 | 1005 | Anuthaboat | Optimist | Angus Barry | 170.00 | 0:27:50 | 0:16:22 | 11 |
12 | 1700 | Zig Zag | Optimist | Ziggy Nosiara | 170.00 | 0:28:10 | 0:16:34 | 12 |
13 | 1392 | Pocket Rocket | Optimist | Henri Levenspiel | 170.00 | 0:28:50 | 0:16:57 | 13 |
14 | 18 | Speedy | Optimist | Sarah Goss | 170.00 | 0:30:10 | 0:17:44 | 14 |
15 | 789 | Boo | Optimist | Samuel Stringer | 170.00 | 0:30:50 | 0:18:08 | 15 |
16 | 777 | Trippple Trubbble | Optimist | Andre Nash | 170.00 | 0:31:34 | 0:18:34 | 16 |
17 | 1752 | Happy Times | Optimist | Lottie Griffith | 170.00 | 0:31:50 | 0:18:43 | 17 |
1151 | Splash | Optimist | Natalie Gleeson | 170.00 | DNF | 20 | ||
1716 | Get Sirius | Optimist | Philip Cripsey | 170.00 | OCS | 20 |
Mixed YS>135, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
9227 | Seawolf | O'Pen Bic | Zac Lowe | 153.30 | DNF | 4 | ||
10617 | Aquaman | O'Pen Bic | Riley Cornelius | 153.30 | DNF | 4 | ||
3630 | Terable Disaster | RS TERA SPORT | Jessica Lowe | 153.90 | DNF | 4 |
International Cadet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 9926 | Bullet | Cadet International | Thomas Johnston Piper Duell | 153.00 | 0:20:22 | 0:13:18 | 1 |
2 | 9822 | Spitfire | Cadet International | Mischa Suda Lilly Williams | 153.00 | 0:21:10 | 0:13:50 | 2 |
3 | 5700 | Sidewinder | Cadet International | Felix Duell Max Dillon Shallard | 153.00 | 0:22:49 | 0:14:54 | 3 |
4 | 9526 | Hyper Hyper | Cadet International | Lillyanne Johnston Kylan Thompson | 153.00 | 0:23:22 | 0:15:16 | 4 |
5 | 9825 | Tsunami | Cadet International | Emma Suda Sienna Dillon Shallard | 153.00 | 0:25:55 | 0:16:56 | 5 |
9611 | Thrill Seaker | Cadet International | Emma Maertens Carla Maertens | 153.00 | DNC | 8 | ||
9626 | Supersomic | Cadet International | Mats Maertens Lasse Maertens | 153.00 | DNC | 8 |
Sail Country Race 22 Nov 2019
Minnow NOVICE, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
798 | A Tiny Chicken | Minnow | Hugh Backwell | 168.50 | DNF | 5 | ||
1189 | Nauti Buoy | Minnow | Lucas Hailes | 168.50 | DNC | 5 | ||
1210 | Calypso | Minnow | Emily Hailes | 168.50 | DNC | 5 | ||
1006 | On The Run | Minnow | Abby Young | 168.50 | DNF | 5 |
Opti INTERMEDIATE, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 673 | Blue Bullet | Optimist | Leigh Harvie | 170.00 | 0:16:10 | 0:09:30 | 1 |
2 | 1213 | Uno | Optimist | Annabelle Williamson | 170.00 | 0:17:10 | 0:10:05 | 2 |
3 | 1181 | Menace | Optimist | Maya Cantwell | 170.00 | 0:18:10 | 0:10:41 | 3 |
4 | 1251 | Magic Mavis | Optimist | Chloe Laverty | 170.00 | 0:20:10 | 0:11:51 | 4 |
5 | 838 | Quack | Optimist | Lucy Laverty | 170.00 | 0:21:10 | 0:12:27 | 5 |
6 | 956 | Puppy Power | Optimist | Tess Rawlings | 170.00 | 0:22:10 | 0:13:02 | 6 |
7 | 952 | Optimist Prime | Optimist | Scarlett Silverwood | 170.00 | 0:23:10 | 0:13:37 | 7 |
75 | Wave Hunter | Optimist | Hunter Cunningham | 170.00 | DNF | 25 | ||
1678 | Sunny Boy | Optimist | Jamie Beck | 170.00 | DNF | 25 | ||
1567 | Rainbow Warrior | Optimist | Miles Levenspiel | 170.00 | DNF | 25 | ||
1528 | Greninja | Optimist | Amy Robinson | 170.00 | DNF | 25 | ||
1336 | Little Wing | Optimist | James Williamson | 170.00 | DNF | 25 | ||
1191 | Exterminate | Optimist | Patrick O'Connor | 170.00 | DNC | 25 | ||
1075 | King Neptune | Optimist | Heath Jones | 170.00 | DNF | 25 | ||
1127 | Imagine That | Optimist | Jozsef Quigley | 170.00 | DNF | 25 | ||
101 | Hydra | Optimist | Beatrix Scott | 170.00 | DNC | 25 | ||
1041 | Torpedo | Optimist | Elly Karthaus | 170.00 | DNF | 25 | ||
951 | Falcon | Optimist | Olivia Cameron | 170.00 | DNF | 25 | ||
910 | Sailinn | Optimist | Thomas Jackson | 170.00 | DNF | 25 | ||
806 | Sailinn2 | Optimist | Zoe Jackson | 170.00 | DNF | 25 | ||
748 | Metorite | Optimist | Henry Fearn | 170.00 | DNF | 25 | ||
621 | Sea Hawk | Optimist | Tate Cantwell | 170.00 | DNC | 25 | ||
61 | Petit Bateau | Optimist | Holly Cantwell | 170.00 | DNF | 25 | ||
611 | Pearl | Optimist | Jessica Gregory | 170.00 | DNF | 25 |
Minnow OPEN, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1199 | Use 1199M | Minnow | Sam Backwell | 168.50 | 0:22:34 | 0:13:23 | 1 |
2 | 1134 | Speedaway | Minnow | Ellie Cowell | 168.50 | 0:23:34 | 0:13:59 | 2 |
3 | 1207 | Green Eggs And Ham | Minnow | Will Hailes | 168.50 | 0:25:34 | 0:15:10 | 3 |
4 | 1145 | Blondes Away | Minnow | Chloe Warner | 168.50 | 0:27:08 | 0:16:06 | 4 |
5 | 1226 | Sailfish | Minnow | Fred O'Brien | 168.50 | 0:28:30 | 0:16:54 | 5 |
6 | 968 | Olga Da Polga | Minnow | Maya Fordyce | 168.50 | 0:34:30 | 0:20:28 | 6 |
7 | 904 | Hobbymatt | Minnow | Campbell Matthews | 168.50 | 0:34:50 | 0:20:40 | 7 |
8 | 1221 | Orca | Minnow | Will James | 168.50 | 0:35:10 | 0:20:52 | 8 |
1126 | Yoda | Minnow | Lachlan Brain | 168.50 | DNS | 13 | ||
1185 | Wasabi | Minnow | Oliver Bulka | 168.50 | DNC | 13 | ||
1215 | Salt & Pepper | Minnow | Cassie McCarthy | 168.50 | DNS | 13 | ||
755 | Skeeta | Minnow | Ashton Rawstron | 168.50 | DNF | 13 |
Opti Open, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1822 | Divine Wind | Optimist | Matty Goss | 170.00 | 0:23:07 | 0:13:35 | 1 |
2 | 625 | Lazarus | Optimist | Tana Deyell | 170.00 | 0:24:00 | 0:14:07 | 2 |
3 | 1716 | Get Sirius | Optimist | Philip Cripsey | 170.00 | 0:24:10 | 0:14:12 | 3 |
4 | 1691 | Frank | Optimist | Riley Cantwell | 170.00 | 0:24:20 | 0:14:18 | 4 |
5 | 789 | Boo | Optimist | Samuel Stringer | 170.00 | 0:25:00 | 0:14:42 | 5 |
6 | 1423 | Winners Are Grinners | Optimist | Hayley Archer | 170.00 | 0:25:50 | 0:15:11 | 6 |
7 | 1232 | Havoc | Optimist | Henry Stringer | 170.00 | 0:25:55 | 0:15:14 | 7 |
8 | 1708 | Zigzag | Optimist | Scarlett Zerbe | 170.00 | 0:26:00 | 0:15:17 | 8 |
9 | 1720 | Get Sirius | Optimist | Rosie Oxley | 170.00 | 0:26:30 | 0:15:35 | 9 |
10 | 1609 | Blue Tongue | Optimist | Sam Henderson | 170.00 | 0:26:50 | 0:15:47 | 10 |
11 | 1517 | Tailwind | Optimist | Liam Stevens | 170.00 | 0:27:00 | 0:15:52 | 11 |
12 | 1468 | Turtleback | Optimist | Morgan Williamson | 170.00 | 0:28:00 | 0:16:28 | 12 |
13 | 1392 | Pocket Rocket | Optimist | Henri Levenspiel | 170.00 | 0:30:10 | 0:17:44 | 13 |
14 | 1752 | Happy Times | Optimist | Lottie Griffith | 170.00 | 0:31:00 | 0:18:14 | 14 |
1700 | Zig Zag | Optimist | Ziggy Nosiara | 170.00 | DNF | 20 | ||
777 | Trippple Trubbble | Optimist | Andre Nash | 170.00 | DNF | 20 | ||
1151 | Splash | Optimist | Natalie Gleeson | 170.00 | DNF | 20 | ||
18 | Speedy | Optimist | Sarah Goss | 170.00 | DNF | 20 | ||
1005 | Anuthaboat | Optimist | Angus Barry | 170.00 | DNF | 20 |
Mixed YS>135, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
9227 | Seawolf | O'Pen Bic | Zac Lowe | 153.30 | DNF | 4 | ||
10617 | Aquaman | O'Pen Bic | Riley Cornelius | 153.30 | DNF | 4 | ||
3630 | Terable Disaster | RS TERA SPORT | Jessica Lowe | 153.90 | DNF | 4 |
International Cadet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 9926 | Bullet | Cadet International | Thomas Johnston Piper Duell | 153.00 | 0:19:55 | 0:13:01 | 1 |
2 | 9822 | Spitfire | Cadet International | Mischa Suda Lilly Williams | 153.00 | 0:20:43 | 0:13:32 | 2 |
3 | 5700 | Sidewinder | Cadet International | Felix Duell Max Dillon Shallard | 153.00 | 0:21:47 | 0:14:14 | 3 |
4 | 9825 | Tsunami | Cadet International | Emma Suda Sienna Dillon Shallard | 153.00 | 0:22:04 | 0:14:25 | 4 |
5 | 9526 | Hyper Hyper | Cadet International | Lillyanne Johnston Kylan Thompson | 153.00 | 0:26:08 | 0:17:04 | 5 |
9611 | Thrill Seaker | Cadet International | Emma Maertens Carla Maertens | 153.00 | DNC | 8 | ||
9626 | Supersomic | Cadet International | Mats Maertens Lasse Maertens | 153.00 | DNS | 8 |
Sail Country Race 32 Nov 2019
Minnow NOVICE, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1189 | Nauti Buoy | Minnow | Lucas Hailes | 168.50 | 0:20:01 | 0:11:52 | 1 |
2 | 1210 | Calypso | Minnow | Emily Hailes | 168.50 | 0:20:08 | 0:11:56 | 2 |
798 | A Tiny Chicken | Minnow | Hugh Backwell | 168.50 | OCS | 5 | ||
1006 | On The Run | Minnow | Abby Young | 168.50 | DNC | 5 |
Opti INTERMEDIATE, Yardstick results
