Series scores
Div 1 (YS<=100) - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 6 Oct 2019 | Race 2 6 Oct 2019 | Race 3 20 Oct 2019 | Race 4 20 Oct 2019 | Race 5 10 Nov 2019 | Race 6 10 Nov 2019 | Race 7 24 Nov 2019 | Race 8 24 Nov 2019 | Race 9 1 Dec 2019 | Race 10 1 Dec 2019 | Race 11 8 Dec 2019 | Race 12 8 Dec 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 064 | Desperado | Taipan 4.9 Cat | Aaron Pimm | AWYC | 2 (DNC) | 2 (DNC) | ? (DUT) | ? (DUT) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 16.0 |
1 entrants. |
Div 2 (100<YS<=150) - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 6 Oct 2019 | Race 2 6 Oct 2019 | Race 3 20 Oct 2019 | Race 4 20 Oct 2019 | Race 5 10 Nov 2019 | Race 6 10 Nov 2019 | Race 7 24 Nov 2019 | Race 8 24 Nov 2019 | Race 9 1 Dec 2019 | Race 10 1 Dec 2019 | Race 11 8 Dec 2019 | Race 12 8 Dec 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 740 | Pisces | Noelex 25 | Terry Caldwell Stuart Howsam Anthony Harrington | AWYC | 2 | 1 | 2 | 2 | 1 (DUT) | 1 (DUT) | 1 | 2 | 4 | 1 | 1 | 2 | 10.0 |
2 | 2864 | The Grey Ghost | Tasar | Wes Ward Samantha Roberts | AWYC | 2 (DUT) | 2 (DUT) | 1 | 1 | 2 | 4 | 21 (DNC) | 21 (DNC) | 2 | 2 | 3 | 1 | 13.0 |
3 | 46 | Freeloader | Castle 650 | Andy Makin Aaron Pimm | AWYC | 1 | 2 | 3 (DUT) | 3 (DUT) | 4 | 5 | 2 | 1 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21.0 |
4 | 193425 | Meegs | Laser Radial | Ken Woodman | AWYC | 3 | 4 | 3 | 3 | 5 | 7 | 21 (DNC) | 21 (DNC) | 6 | 4 | 21 (DNC) | 21 (DNC) | 35.0 |
5 | 101 | Live Wire | Castle 650 | Jeff Stirling David Haberfield Kenton Shaw | AWYC | 21 (DNC) | 21 (DNC) | 4 | 4 | 8 | 6 | 21 (DNC) | 21 (DNC) | 5 | 5 | 5 | 3 | 40.0 |
6 | 214994 | Deep Blue | Laser | Mark McMillan | AWYC | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 6 | 2 | 21 (DNC) | 21 (DNC) | 3 | 6 | 4 (DUT) | 4 (DUT) | 67.0 |
6 | 1283 | Aero-nauti-gal | Rs Aero 7 | Peter Quigley | AWYC | 4 (DUT) | 4 (DUT) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 3 | 3 | 21 (DNC) | 21 (DNC) | 6 | 5 | 67.0 |
8 | 48 | Drambuie | Castle 650 | Joel Dougherty Bruce Diffey | AWYC | 4 | 3 | 6 (DUT) | 6 (DUT) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 9 | 8 | 78.0 |
9 | 168137 | Spa | Laser Radial | Tom Edinborough | AWYC | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 7 | 8 | 5 | 6 | 8 (DNF) | 8 (DNS) | 21 (DNC) | 21 (DNC) | 84.0 |
10 | 210482 | Chomp | Laser 4.7 | Riordan McMillan | AWYC | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 1 | 1 | 1 (DUT) | 1 (DUT) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 88.0 |
11 | 215089 | Shark Bait | Laser Radial | Sierra Harrison | AWYC | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 9 | 9 | 7 | 5 | 21 (DNC) | 21 (DNC) | 7 | 10 | 89.0 |
12 | 202796 | Anchorman | Laser Radial | Ian Howsam | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 3 | 3 | 21 (DNC) | 21 (DNC) | 1 | 3 | 21 (DNC) | 21 (DNC) | 94.0 | |
13 | 814 | Rum Runner | Noelex 25 | Phil Clements Brian Royal | AWYC | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 4 | 4 | 21 (DNC) | 21 (DNC) | 2 | 4 | 98.0 |
14 | 165846 | Runny Babbit | Laser 4.7 | Mary-Anne Scully | AWYC | 21 (DNC) | 21 (DNC) | 8 (DUT) | 8 (DUT) | 21 (DNC) | 21 (DNC) | 6 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 8 | 9 | 102.0 |
15 | 166820 | Stig | Laser 4.7 | Lara Johnson | AWYC | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 4 | 6 | 136.0 |
16 | 112 | She's A Gem | Gem 550 | Mike Reid Nancy Reid | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 10 | 7 | 143.0 | |
17 | 285 | Stella | Bonito 22 | Bruce Diffey | AWYC | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | ? (DUT) | ? (DUT) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 168.0 |
17 | 6703 | Farrnarkel | Farr 6000 | Peter Quigley | AWYC | ? (DUT) | ? (DUT) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 168.0 |
20 entrants. Please check the order of tied scores |
Div 3 (Jnrs & Snrs YS>150) - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 6 Oct 2019 | Race 2 6 Oct 2019 | Race 3 20 Oct 2019 | Race 4 20 Oct 2019 | Race 5 10 Nov 2019 | Race 6 10 Nov 2019 | Race 7 24 Nov 2019 | Race 8 24 Nov 2019 | Race 9 1 Dec 2019 | Race 10 1 Dec 2019 | Race 11 8 Dec 2019 | Race 12 8 Dec 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1127 | Imagine That | Optimist | Jozsef Quigley | AWYC | 5 (DNC) | 5 (DNC) | 1 | 1 | 1 | 1 | 1 | 2 (DNS) | 1 | 1 | 1 | 1 | 8.0 |
2 | 215089D3 | Shark Bait | Laser Radial | Sierra Harrison | AWYC | 1 | 2 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 33.0 |
2 | 165846TE | Runny Babbit | Laser 4.7 | Tom Edinborough | AWYC | 2 | 1 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 33.0 |
4 | 1241 | Big Toy | Optimist | Addison Wrennall | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 2 | 3 (DNS) | 5 (DNC) | 5 (DNC) | 35.0 | |
4 entrants. Please check the order of tied scores |
Race 16 Oct 2019
Div 1 (YS<=100), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Div 2 (100<YS<=150), Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 46 | Freeloader | Castle 650 | Andy Makin Aaron Pimm | 110.69 | 0:26:57 | 0:24:20 | 1 |
2 | 740 | Pisces | Noelex 25 | Terry Caldwell Stuart Howsam Anthony Harrington | 110.69 | 0:27:15 | 0:24:37 | 2 |
3 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 0:33:50 | 0:28:33 | 3 |
4 | 48 | Drambuie | Castle 650 | Joel Dougherty Bruce Diffey | 110.69 | 0:32:31 | 0:29:22 | 4 |
2864 | The Grey Ghost | Tasar | Wes Ward Samantha Roberts | DUT | ||||
1283 | Aero-nauti-gal | Rs Aero 7 | Peter Quigley | DUT | ||||
6703 | Farrnarkel | Farr 6000 | Peter Quigley | DUT |
Div 3 (Jnrs & Snrs YS>150), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 215089D3 | Shark Bait | Laser Radial | Sierra Harrison | 118.50 | 0:17:06 | 0:14:25 | 1 |
2 | 165846TE | Runny Babbit | Laser 4.7 | Tom Edinborough | 125.00 | 0:20:26 | 0:16:20 | 2 |
Race 26 Oct 2019
Div 1 (YS<=100), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Div 2 (100<YS<=150), Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 740 | Pisces | Noelex 25 | Terry Caldwell Stuart Howsam Anthony Harrington | 110.69 | 0:18:39 | 0:16:50 | 1 |
2 | 46 | Freeloader | Castle 650 | Andy Makin Aaron Pimm | 110.69 | 0:19:39 | 0:17:45 | 2 |
3 | 48 | Drambuie | Castle 650 | Joel Dougherty Bruce Diffey | 110.69 | 0:20:00 | 0:18:04 | 3 |
4 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 0:22:11 | 0:18:43 | 4 |
2864 | The Grey Ghost | Tasar | Wes Ward Samantha Roberts | DUT | ||||
1283 | Aero-nauti-gal | Rs Aero 7 | Peter Quigley | DUT | ||||
6703 | Farrnarkel | Farr 6000 | Peter Quigley | DUT |
Div 3 (Jnrs & Snrs YS>150), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 165846TE | Runny Babbit | Laser 4.7 | Tom Edinborough | 125.00 | 0:16:29 | 0:13:11 | 1 |
2 | 215089D3 | Shark Bait | Laser Radial | Sierra Harrison | 118.50 | 0:16:31 | 0:13:56 | 2 |
Race 320 Oct 2019
Div 1 (YS<=100), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
064 | Desperado | Taipan 4.9 Cat | Aaron Pimm | DUT |
Div 2 (100<YS<=150), Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2864 | The Grey Ghost | Tasar | Wes Ward Samantha Roberts | 108.00 | 0:52:00 | 0:48:08 | 1 |
2 | 740 | Pisces | Noelex 25 | Terry Caldwell Stuart Howsam Anthony Harrington | 110.69 | 0:55:00 | 0:49:41 | 2 |
3 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 1:00:00 | 0:50:38 | 3 |
4 | 101 | Live Wire | Castle 650 | Jeff Stirling David Haberfield Kenton Shaw | 110.69 | 0:57:00 | 0:51:29 | 4 |
46 | Freeloader | Castle 650 | Andy Makin Aaron Pimm | DUT | ||||
48 | Drambuie | Castle 650 | Joel Dougherty Bruce Diffey | DUT | ||||
165846 | Runny Babbit | Laser 4.7 | Mary-Anne Scully | DUT |
Div 3 (Jnrs & Snrs YS>150), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1127 | Imagine That | Optimist | Jozsef Quigley | 170.00 | 0:53:00 | 0:31:10 | 1 |
Race 420 Oct 2019
Div 1 (YS<=100), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
064 | Desperado | Taipan 4.9 Cat | Aaron Pimm | DUT |
Div 2 (100<YS<=150), Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2864 | The Grey Ghost | Tasar | Wes Ward Samantha Roberts | 108.00 | 0:43:00 | 0:39:48 | 1 |
2 | 740 | Pisces | Noelex 25 | Terry Caldwell Stuart Howsam Anthony Harrington | 110.69 | 0:56:00 | 0:50:35 | 2 |
3 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 1:04:00 | 0:54:00 | 3 |
4 | 101 | Live Wire | Castle 650 | Jeff Stirling David Haberfield Kenton Shaw | 110.69 | 1:01:00 | 0:55:06 | 4 |
46 | Freeloader | Castle 650 | Andy Makin Aaron Pimm | DUT | ||||
48 | Drambuie | Castle 650 | Joel Dougherty Bruce Diffey | DUT | ||||
165846 | Runny Babbit | Laser 4.7 | Mary-Anne Scully | DUT |
Div 3 (Jnrs & Snrs YS>150), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1127 | Imagine That | Optimist | Jozsef Quigley | 170.00 | 0:45:00 | 0:26:28 | 1 |
Race 510 Nov 2019
Div 1 (YS<=100), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Div 2 (100<YS<=150), Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 210482 | Chomp | Laser 4.7 | Riordan McMillan | 125.00 | 0:43:49 | 0:35:03 | 1 |
2 | 2864 | The Grey Ghost | Tasar | Wes Ward Samantha Roberts | 108.00 | 0:37:55 | 0:35:06 | 2 |
3 | 202796 | Anchorman | Laser Radial | Ian Howsam | 118.50 | 0:42:32 | 0:35:53 | 3 |
4 | 46 | Freeloader | Castle 650 | Andy Makin Aaron Pimm | 110.69 | 0:39:56 | 0:36:04 | 4 |
5 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 0:43:40 | 0:36:51 | 5 |
6 | 214994 | Deep Blue | Laser | Mark McMillan | 114.00 | 0:43:02 | 0:37:44 | 6 |
7 | 168137 | Spa | Laser Radial | Tom Edinborough | 118.50 | 0:44:55 | 0:37:54 | 7 |
8 | 101 | Live Wire | Castle 650 | Jeff Stirling David Haberfield Kenton Shaw | 110.69 | 0:42:36 | 0:38:29 | 8 |
9 | 215089 | Shark Bait | Laser Radial | Sierra Harrison | 118.50 | 0:46:22 | 0:39:07 | 9 |
740 | Pisces | Noelex 25 | Terry Caldwell Stuart Howsam Anthony Harrington | DUT | ||||
285 | Stella | Bonito 22 | Bruce Diffey | DUT |
Div 3 (Jnrs & Snrs YS>150), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1127 | Imagine That | Optimist | Jozsef Quigley | 170.00 | 0:23:52 | 0:14:02 | 1 |
Race 610 Nov 2019
Div 1 (YS<=100), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Div 2 (100<YS<=150), Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 210482 | Chomp | Laser 4.7 | Riordan McMillan | 125.00 | 0:28:38 | 0:22:54 | 1 |
2 | 214994 | Deep Blue | Laser | Mark McMillan | 114.00 | 0:26:46 | 0:23:28 | 2 |
3 | 202796 | Anchorman | Laser Radial | Ian Howsam | 118.50 | 0:28:11 | 0:23:47 | 3 |
4 | 2864 | The Grey Ghost | Tasar | Wes Ward Samantha Roberts | 108.00 | 0:25:49 | 0:23:54 | 4 |
5 | 46 | Freeloader | Castle 650 | Andy Makin Aaron Pimm | 110.69 | 0:28:21 | 0:25:36 | 5 |
6 | 101 | Live Wire | Castle 650 | Jeff Stirling David Haberfield Kenton Shaw | 110.69 | 0:29:02 | 0:26:13 | 6 |
7 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 0:31:12 | 0:26:19 | 7 |
8 | 168137 | Spa | Laser Radial | Tom Edinborough | 118.50 | 0:31:24 | 0:26:29 | 8 |
9 | 215089 | Shark Bait | Laser Radial | Sierra Harrison | 118.50 | 0:31:25 | 0:26:30 | 9 |
740 | Pisces | Noelex 25 | Terry Caldwell Stuart Howsam Anthony Harrington | DUT | ||||
285 | Stella | Bonito 22 | Bruce Diffey | DUT |
Div 3 (Jnrs & Snrs YS>150), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1127 | Imagine That | Optimist | Jozsef Quigley | 170.00 | 14:17:00 | 8:24:07 | 1 |
Race 724 Nov 2019
Div 1 (YS<=100), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Div 2 (100<YS<=150), Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 740 | Pisces | Noelex 25 | Terry Caldwell Stuart Howsam Anthony Harrington | 110.69 | 0:42:42 | 0:38:34 | 1 |
2 | 46 | Freeloader | Castle 650 | Andy Makin Aaron Pimm | 110.69 | 0:44:34 | 0:40:15 | 2 |
3 | 1283 | Aero-nauti-gal | Rs Aero 7 | Peter Quigley | 112.50 | 0:47:55 | 0:42:35 | 3 |
4 | 814 | Rum Runner | Noelex 25 | Phil Clements Brian Royal | 110.69 | 0:48:21 | 0:43:40 | 4 |
5 | 168137 | Spa | Laser Radial | Tom Edinborough | 118.50 | 1:03:53 | 0:53:54 | 5 |
6 | 165846 | Runny Babbit | Laser 4.7 | Mary-Anne Scully | 125.00 | 1:09:09 | 0:55:19 | 6 |
7 | 215089 | Shark Bait | Laser Radial | Sierra Harrison | 118.50 | 1:07:18 | 0:56:47 | 7 |
210482 | Chomp | Laser 4.7 | Riordan McMillan | DUT |
Div 3 (Jnrs & Snrs YS>150), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1127 | Imagine That | Optimist | Jozsef Quigley | 170.00 | 0:37:02 | 0:21:47 | 1 |
Race 824 Nov 2019
Div 1 (YS<=100), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Div 2 (100<YS<=150), Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 46 | Freeloader | Castle 650 | Andy Makin Aaron Pimm | 110.69 | 0:30:24 | 0:27:27 | 1 |
2 | 740 | Pisces | Noelex 25 | Terry Caldwell Stuart Howsam Anthony Harrington | 110.69 | 0:31:16 | 0:28:14 | 2 |
3 | 1283 | Aero-nauti-gal | Rs Aero 7 | Peter Quigley | 112.50 | 0:32:21 | 0:28:45 | 3 |
4 | 814 | Rum Runner | Noelex 25 | Phil Clements Brian Royal | 110.69 | 0:32:15 | 0:29:08 | 4 |
5 | 215089 | Shark Bait | Laser Radial | Sierra Harrison | 118.50 | 0:34:34 | 0:29:10 | 5 |
6 | 168137 | Spa | Laser Radial | Tom Edinborough | 118.50 | 0:35:33 | 0:30:00 | 6 |
210482 | Chomp | Laser 4.7 | Riordan McMillan | DUT |
Div 3 (Jnrs & Snrs YS>150), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1127 | Imagine That | Optimist | Jozsef Quigley | 170.00 | DNS | 2 |
Race 91 Dec 2019
Div 1 (YS<=100), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Div 2 (100<YS<=150), Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 202796 | Anchorman | Laser Radial | Ian Howsam | 118.50 | 0:34:36 | 0:29:11 | 1 |
2 | 2864 | The Grey Ghost | Tasar | Wes Ward Samantha Roberts | 108.00 | 0:33:38 | 0:31:08 | 2 |
3 | 214994 | Deep Blue | Laser | Mark McMillan | 114.00 | 0:35:49 | 0:31:25 | 3 |
4 | 740 | Pisces | Noelex 25 | Terry Caldwell Stuart Howsam Anthony Harrington | 110.69 | 0:35:17 | 0:31:52 | 4 |
5 | 101 | Live Wire | Castle 650 | Jeff Stirling David Haberfield Kenton Shaw | 110.69 | 0:35:30 | 0:32:04 | 5 |
6 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 0:39:09 | 0:33:02 | 6 |
168137 | Spa | Laser Radial | Tom Edinborough | 118.50 | DNF | 8 |
Div 3 (Jnrs & Snrs YS>150), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1127 | Imagine That | Optimist | Jozsef Quigley | 170.00 | 0:33:59 | 0:19:59 | 1 |
2 | 1241 | Big Toy | Optimist | Addison Wrennall | 170.00 | 0:43:46 | 0:25:44 | 2 |
Race 101 Dec 2019
Div 1 (YS<=100), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Div 2 (100<YS<=150), Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 740 | Pisces | Noelex 25 | Terry Caldwell Stuart Howsam Anthony Harrington | 110.69 | 0:36:05 | 0:32:35 | 1 |
2 | 2864 | The Grey Ghost | Tasar | Wes Ward Samantha Roberts | 108.00 | 0:37:03 | 0:34:18 | 2 |
3 | 202796 | Anchorman | Laser Radial | Ian Howsam | 118.50 | 0:40:42 | 0:34:20 | 3 |
4 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 0:41:01 | 0:34:36 | 4 |
5 | 101 | Live Wire | Castle 650 | Jeff Stirling David Haberfield Kenton Shaw | 110.69 | 0:41:03 | 0:37:05 | 5 |
6 | 214994 | Deep Blue | Laser | Mark McMillan | 114.00 | 0:42:29 | 0:37:16 | 6 |
168137 | Spa | Laser Radial | Tom Edinborough | 118.50 | DNS | 8 |
Div 3 (Jnrs & Snrs YS>150), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1127 | Imagine That | Optimist | Jozsef Quigley | 170.00 | 0:28:25 | 0:16:42 | 1 |
1241 | Big Toy | Optimist | Addison Wrennall | 170.00 | DNS | 3 |
Race 118 Dec 2019
Div 1 (YS<=100), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Div 2 (100<YS<=150), Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | % | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 740 | Pisces | Noelex 25 | Terry Caldwell Stuart Howsam Anthony Harrington | 110.69 | 0:38:21 | 0:34:38 | 0.0 | 1 |
2 | 814 | Rum Runner | Noelex 25 | Phil Clements Brian Royal | 110.69 | 0:38:40 | 0:34:56 | 0.0 | 2 |
3 | 2864 | The Grey Ghost | Tasar | Wes Ward Samantha Roberts | 108.00 | 0:39:23 | 0:36:28 | 0.0 | 3 |
4 | 166820 | Stig | Laser 4.7 | Lara Johnson | 125.00 | 0:46:53 | 0:37:30 | 0.0 | 4 |
5 | 101 | Live Wire | Castle 650 | Jeff Stirling David Haberfield Kenton Shaw | 110.69 | 0:42:05 | 0:38:01 | 0.0 | 5 |
6 | 1283 | Aero-nauti-gal | Rs Aero 7 | Peter Quigley | 112.50 | 0:44:11 | 0:39:16 | 0.0 | 6 |
7 | 215089 | Shark Bait | Laser Radial | Sierra Harrison | 118.50 | 0:49:09 | 0:41:28 | 0.0 | 7 |
8 | 165846 | Runny Babbit | Laser 4.7 | Mary-Anne Scully | 125.00 | 0:52:46 | 0:42:12 | 0.0 | 8 |
9 | 48 | Drambuie | Castle 650 | Joel Dougherty Bruce Diffey | 110.69 | 0:49:38 | 0:44:50 | 0.0 | 9 |
10 | 112 | She's A Gem | Gem 550 | Mike Reid Nancy Reid | 117.15 | 1:00:09 | 0:52:31 | 2.3 | 10 |
214994 | Deep Blue | Laser | Mark McMillan | DUT |
Div 3 (Jnrs & Snrs YS>150), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1127 | Imagine That | Optimist | Jozsef Quigley | 170.00 | 0:54:25 | 0:32:00 | 1 |
Race 128 Dec 2019
Div 1 (YS<=100), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Div 2 (100<YS<=150), Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | % | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 2864 | The Grey Ghost | Tasar | Wes Ward Samantha Roberts | 108.00 | 0:28:40 | 0:26:32 | 0.0 | 1 |
2 | 740 | Pisces | Noelex 25 | Terry Caldwell Stuart Howsam Anthony Harrington | 110.69 | 0:29:30 | 0:26:39 | 0.0 | 2 |
3 | 101 | Live Wire | Castle 650 | Jeff Stirling David Haberfield Kenton Shaw | 110.69 | 0:30:51 | 0:27:52 | 0.0 | 3 |
4 | 814 | Rum Runner | Noelex 25 | Phil Clements Brian Royal | 110.69 | 0:31:31 | 0:28:28 | 0.0 | 4 |
5 | 1283 | Aero-nauti-gal | Rs Aero 7 | Peter Quigley | 112.50 | 0:34:28 | 0:30:38 | 0.0 | 5 |
6 | 166820 | Stig | Laser 4.7 | Lara Johnson | 125.00 | 0:44:53 | 0:35:54 | 0.0 | 6 |
7 | 112 | She's A Gem | Gem 550 | Mike Reid Nancy Reid | 117.15 | 0:42:39 | 0:37:14 | 2.3 | 7 |
8 | 48 | Drambuie | Castle 650 | Joel Dougherty Bruce Diffey | 110.69 | 0:43:46 | 0:39:32 | 0.0 | 8 |
9 | 165846 | Runny Babbit | Laser 4.7 | Mary-Anne Scully | 125.00 | 0:51:37 | 0:41:17 | 0.0 | 9 |
10 | 215089 | Shark Bait | Laser Radial | Sierra Harrison | 118.50 | 0:51:43 | 0:43:38 | 0.0 | 10 |
214994 | Deep Blue | Laser | Mark McMillan | DUT |
Div 3 (Jnrs & Snrs YS>150), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1127 | Imagine That | Optimist | Jozsef Quigley | 170.00 | 0:41:04 | 0:24:09 | 1 |