Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 20 Oct 2019 | Race 2 27 Oct 2019 | Race 3 10 Nov 2019 | Race 4 8 Dec 2019 | Race 5 12 Jan 2020 | Race 6 23 Feb 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | THE WHIP | Spider 24 MK 2 | Tom Marshall Janice Marshall | 2 | 1 | 2 | 1 | 4 | 1 | 11.0 | |
2 | 1 | CAPRICORN | Southern Cross 23 | Malcolm Sinclair Justin Bakker | 3 | 4 | 3 | 3 | 2 | 5 (DNS) | 20.0 | |
3 | 7 | JOLLY ROGER | Investigator | Reincastle, Harold Bernard Atkins | 1 | 3 | 5 | 6 (DNF) | 1 | 5 (DNS) | 21.0 | |
4 | 3 | MATNAGAR | Catalina 30 | Allen Brock John Bakker | 4 | 2 | 4 | 2 | 3 | 8 (DNC) | 23.0 | |
5 | 4 | NOTLE | Cole 23 | Ken Elton Les Kemp | 8 (DNC) | 8 (DNC) | 1 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 41.0 | |
6 | 2 | JAFFARR | Farr 6000 | Alan Dickerson Lachlan Weekley | 8 (DNC) | 8 (DNC) | 6 | 6 (DNS) | 8 (DNC) | 5 (DNS) | 41.0 | |
7 entrants. |
Race 120 Oct 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | JOLLY ROGER | Investigator | Reincastle, Harold Bernard Atkins | 2:37:37 | 0.753 | 1:58:41 | 1 | 0.763 | 0.783 | 0.797 |
2 | 5 | THE WHIP | Spider 24 MK 2 | Tom Marshall Janice Marshall | 2:07:36 | 0.984 | 2:05:33 | 2 | 0.984 | 0.984 | 0.984 |
3 | 1 | CAPRICORN | Southern Cross 23 | Malcolm Sinclair Justin Bakker | 2:28:40 | 0.858 | 2:07:33 | 3 | 0.854 | 0.845 | 0.845 |
4 | 3 | MATNAGAR | Catalina 30 | Allen Brock John Bakker | 2:13:50 | 0.987 | 2:12:05 | 4 | 0.974 | 0.948 | 0.938 |
Race 227 Oct 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | THE WHIP | Spider 24 MK 2 | Tom Marshall Janice Marshall | 1:43:13 | 0.984 | 1:41:33 | 1 | 0.985 | 0.987 | 0.987 |
2 | 3 | MATNAGAR | Catalina 30 | Allen Brock John Bakker | 1:44:35 | 0.974 | 1:41:51 | 2 | 0.974 | 0.974 | 0.974 |
3 | 7 | JOLLY ROGER | Investigator | Reincastle, Harold Bernard Atkins | 2:17:05 | 0.763 | 1:44:35 | 3 | 0.756 | 0.743 | 0.743 |
4 | 1 | CAPRICORN | Southern Cross 23 | Malcolm Sinclair Justin Bakker | 2:05:40 | 0.854 | 1:47:19 | 4 | 0.843 | 0.820 | 0.810 |
Race 310 Nov 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | NOTLE | Cole 23 | Ken Elton Les Kemp | 2:04:20 | 0.863 | 1:47:18 | 1 | 0.875 | 0.898 | 0.916 |
2 | 5 | THE WHIP | Spider 24 MK 2 | Tom Marshall Janice Marshall | 1:54:40 | 0.985 | 1:52:56 | 2 | 0.988 | 0.993 | 0.993 |
3 | 1 | CAPRICORN | Southern Cross 23 | Malcolm Sinclair Justin Bakker | 2:15:08 | 0.843 | 1:53:55 | 3 | 0.843 | 0.843 | 0.843 |
4 | 3 | MATNAGAR | Catalina 30 | Allen Brock John Bakker | 1:57:55 | 0.974 | 1:54:51 | 4 | 0.971 | 0.966 | 0.966 |
5 | 7 | JOLLY ROGER | Investigator | Reincastle, Harold Bernard Atkins | 2:36:00 | 0.756 | 1:57:56 | 5 | 0.747 | 0.730 | 0.730 |
6 | 2 | JAFFARR | Farr 6000 | Alan Dickerson Lachlan Weekley | 2:19:30 | 0.881 | 2:02:54 | 6 | 0.869 | 0.846 | 0.817 |
Race 48 Dec 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | THE WHIP | Spider 24 MK 2 | Tom Marshall Janice Marshall | 1:54:40 | 0.988 | 1:53:17 | 1 | 0.996 | 1.012 | 1.012 |
2 | 3 | MATNAGAR | Catalina 30 | Allen Brock John Bakker | 1:59:30 | 0.971 | 1:56:02 | 2 | 0.971 | 0.971 | 0.971 |
3 | 1 | CAPRICORN | Southern Cross 23 | Malcolm Sinclair Justin Bakker | 2:18:15 | 0.843 | 1:56:32 | 3 | 0.842 | 0.839 | 0.839 |
2 | JAFFARR | Farr 6000 | Alan Dickerson Lachlan Weekley | DNS | 0.869 | 6 | 0.869 | ||||
7 | JOLLY ROGER | Investigator | Reincastle, Harold Bernard Atkins | DNF | 0.747 | 6 | 0.747 |
Race 512 Jan 2020
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | JOLLY ROGER | Investigator | Reincastle, Harold Bernard Atkins | 2:47:30 | 0.747 | 2:05:07 | 1 | 0.757 | 0.777 | 0.856 |
2 | 1 | CAPRICORN | Southern Cross 23 | Malcolm Sinclair Justin Bakker | 2:50:20 | 0.842 | 2:23:25 | 2 | 0.842 | 0.842 | 0.842 |
3 | 3 | MATNAGAR | Catalina 30 | Allen Brock John Bakker | 2:30:01 | 0.971 | 2:25:40 | 3 | 0.966 | 0.956 | 0.956 |
4 | 5 | THE WHIP | Spider 24 MK 2 | Tom Marshall Janice Marshall | 2:48:58 | 0.996 | 2:48:17 | 4 | 0.996 | 0.996 | 0.849 |
Race 623 Feb 2020
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | THE WHIP | Spider 24 MK 2 | Tom Marshall Janice Marshall | 2:30:42 | 0.996 | 2:30:05 | 1 | 0.996 | 0.996 | 0.996 |
1 | CAPRICORN | Southern Cross 23 | Malcolm Sinclair Justin Bakker | DNS | 0.842 | 5 | 0.842 | ||||
2 | JAFFARR | Farr 6000 | Alan Dickerson Lachlan Weekley | DNS | 0.869 | 5 | 0.869 | ||||
7 | JOLLY ROGER | Investigator | Reincastle, Harold Bernard Atkins | DNS | 0.757 | 5 | 0.757 |