Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | SUNDAY RACE 1 30 Dec 2012 | SUNDAY RACE 2 30 Dec 2012 | MONDAY 31 Dec 2012 | MONDAY 31 Dec 2012 | WEDNESDAY RACE 5 2 Jan 2013 | WEDNESDAY RACE 6 2 Jan 2013 | THURSDAY RACE 7 3 Jan 2013 | Race 8 3 Jan 2013 | Race 9 4 Jan 2013 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Slingshot | Arrow | Steven Short | 2 | 12 | 1 | 1 | 2 | 3 | 4 | 2 | 2 | 13.0 | |
2 | 1673 | Clockwork Orange | Arrow | Adrian Fawcett | 4 | 2 | 2 | 2 | 3 | 1 | 3 | 8 | 1 | 14.0 | |
3 | 1710 | Return | Arrow | Frank O'Rourke | 1 | 3 | 4 | 4 | 8 | 23 (DNF) | 1 | 4 | 3 | 20.0 | |
4 | 1686 | Angry Ant | Arrow | Gary Powell | 3 | 9 | 9 | 6 | 1 | 2 | 6 | 1 | 5 | 24.0 | |
5 | 1708 | Sonic | Arrow | Brett Pearsons | 8 | 6 | 5 | 3 | 4 | 5 | 2 | 3 | 4 | 26.0 | |
6 | 1400 | Sharp | Arrow | Will Richards | 12 | 1 | 3 | 5 | 7 | 13 | 8 | 6 | 8 | 38.0 | |
7 | 1620 | Airpower 2 | Arrow | Daryl Skinner | 7 | 4 | 7 | 7 | 13 | 4 | 7 | 11 | 11 | 47.0 | |
8 | 1707 | Hawk Eye | Arrow | Andrew Fee | 6 | 11 | 8 | 8 | 6 | 6 | 10 | 9 | 17 | 53.0 | |
9 | 1712 | Madness | Arrow | Tim Dau | 20 | 5 | 11 | 14 | 10 | 19 | 5 | 7 | 6 | 58.0 | |
10 | 1612 | Zip | Arrow | Dale Bryan | 5 | 10 | 6 | 9 | 5 | 8 | 23 (DNC) | 23 (DNC) | 23 (DNC) | 66.0 | |
11 | 1639 | IQ | Arrow | Jim Cox | 15 | 7 | 12 | 10 | 15 | 11 | 14 | 13 | 9 | 76.0 | |
12 | 1647 | Bad News | Arrow | Matthew Rushton | 11 | 23 (DNF) | 10 | 11 | 9 | 10 | 15 | 14 | 12 | 77.0 | |
13 | 1604 | Cookies Monster | Arrow | Keith Cox | 10 | 8 | 20 | 18 | 12 | 15 | 11 | 5 | 23 (DNC) | 79.0 | |
14 | 1675 | Fire Fly | Arrow | Ian Champion | 13 | 14 | 14 | 12 | 11 | 9 | 9 | 12 | 16 | 80.0 | |
15 | 1671 | The Others | Arrow | Paul Fisher | 9 | 16 | 13 | 13 | 14 | 7 | 13 | 15 | 14 | 83.0 | |
16 | 1705 | Chinook | Arrow | Warwick Graham | 18 | 13 | 15 | 23 (DNF) | 17 | 12 | 12 | 10 | 7 | 86.0 | |
17 | 1 | Bronco | Arrow | Nick Powell | 23 (DNF) | 18 | 19 | 16 | 18 | 16 | 16 | 16 | 10 | 110.0 | |
18 | 1605 | Status Quo | Arrow | David English | 16 | 15 | 17 | 19 | 21 | 17 | 17 | 17 | 15 | 114.0 | |
19 | 1640 | Rebel | Arrow | Mara Chachs | 17 | 19 | 18 | 15 | 16 | 23 (DNF) | 18 | 18 | 18 | 120.0 | |
20 | 1655 | Little Boy Blue | Arrow | Ross Clayfield | 14 | 20 | 16 | 17 | 19 | 18 | 19 | 20 | 19 | 122.0 | |
21 | 1696 | Rumba Parti | Arrow | Jacqui Dowling | 19 | 17 | 21 | 23 (DNF) | 22 | 14 | 20 | 19 | 13 | 123.0 | |
22 | 1422 | Trouble | Arrow | Geoff Carter | 23 (DNC) | 23 (DNC) | 22 | 20 | 20 | 20 | 23 (DNF) | 23 (DNF) | 23 (DNC) | 151.0 |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | SUNDAY RACE 1 30 Dec 2012 | SUNDAY RACE 2 30 Dec 2012 | MONDAY 31 Dec 2012 | MONDAY 31 Dec 2012 | WEDNESDAY RACE 5 2 Jan 2013 | WEDNESDAY RACE 6 2 Jan 2013 | THURSDAY RACE 7 3 Jan 2013 | Race 8 3 Jan 2013 | Race 9 4 Jan 2013 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 529 | Crazy Diamond 4 | Cobra | Jono Bateman | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 9.0 | |
2 | 574 | Dreamworx | Cobra | Rick Nixon | PYC | 3 | 2 | 3 | 6 | 1 | 3 | 2 | 2 | 2 | 15.0 |
3 | 575 | 2RC 11 | Cobra | Scott McVey | 1 | 1 | 1 | 2 | 5 | 11 (DNF) | 3 | 3 | 11 (DNC) | 16.0 | |
4 | 581 | Sweet Dreams | Cobra | Robert Nixon | PYC | 4 | 5 | 5 | 3 | 4 | 4 | 7 | 4 | 3 | 27.0 |
5 | 542 | Spy Catcher | Cobra | Glenn Dale | 6 | 4 | 4 | 8 | 7 | 2 | 5 | 5 | 5 | 31.0 | |
6 | 580 | Redback | Cobra | Laurie Bradford | PYC | 8 | 6 | 6 | 4 | 3 | 5 | 4 | 6 | 6 | 34.0 |
7 | 561 | Scream | Cobra | Brad Mann | 9 | 11 (DNC) | 7 | 5 | 6 | 7 | 6 | 7 | 4 | 42.0 | |
8 | 523 | Fox On The Rum | Cobra | Peter Marsh | 7 | 8 | 8 | 7 | 9 | 6 | 10 | 9 | 8 | 53.0 | |
9 | 570 | Awesome 2 | Cobra | Matthew Dawson | 5 | 7 | 11 (DNF) | 11 (DNF) | 11 (DNC) | 11 (DNC) | 8 | 8 | 7 | 57.0 | |
10 | 569 | Dream On | Cobra | Don Boldiston | 10 | 9 | 9 | 11 (DNF) | 8 | 8 | 9 | 10 | 11 (DNC) | 63.0 |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | SUNDAY RACE 1 30 Dec 2012 | SUNDAY RACE 2 30 Dec 2012 | MONDAY 31 Dec 2012 | MONDAY 31 Dec 2012 | WEDNESDAY RACE 5 2 Jan 2013 | WEDNESDAY RACE 6 2 Jan 2013 | THURSDAY RACE 7 3 Jan 2013 | Race 8 3 Jan 2013 | Race 9 4 Jan 2013 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 585 | Crash N Burn | StingrayMk2 | Todd Lienert | MLA | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 9.0 |
2 | 581 | Wild Turkey | StingrayMk2 | Brtt Lienet | 1 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 13.0 | |
3 | 579 | Last Tango | StingrayMk2 | Mitch Bayliss | 4 | 5 | 4 | 1 | 4 | 1 | 3 | 3 | 4 | 20.0 | |
4 | 589 | Wet N Wild | StingrayMk2 | John Dowling | LCSC | 3 | 2 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 27.0 |
5 | 300 | Indecent Obsession | StingrayMk2 | Justin Forrester | 6 | 3 | 3 | 5 | 6 | 5 | 6 | 5 | 3 | 30.0 | |
6 | 576 | Chasin A Feeling | StingrayMk2 | Rex Gibbs | 5 | 6 | 6 | 6 | 2 | 6 | 4 | 6 | 6 | 35.0 | |
7 | 263 | It's Magic | StingrayMk2 | Kevin Francis | IHYC | 9 (DNF) | 8 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 50.0 |
8 | 582 | Flying High | StingrayMk2 | Andy Crow | 7 | 7 | 8 | 8 | 8 | 7 | 8 | 8 | 9 (DNF) | 53.0 |
SUNDAY RACE 130 Dec 2012
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1710 | Return | Arrow | Frank O'Rourke | 92.00 | 1:42:21 | 1:51:15 | 1 |
2 | 11 | Slingshot | Arrow | Steven Short | 92.00 | 1:42:45 | 1:51:41 | 2 |
3 | 1686 | Angry Ant | Arrow | Gary Powell | 92.00 | 1:42:55 | 1:51:52 | 3 |
4 | 1673 | Clockwork Orange | Arrow | Adrian Fawcett | 92.00 | 1:43:12 | 1:52:10 | 4 |
5 | 1612 | Zip | Arrow | Dale Bryan | 92.00 | 1:46:29 | 1:55:44 | 5 |
6 | 1707 | Hawk Eye | Arrow | Andrew Fee | 92.00 | 1:48:55 | 1:58:23 | 6 |
7 | 1620 | Airpower 2 | Arrow | Daryl Skinner | 92.00 | 1:50:53 | 2:00:31 | 7 |
8 | 1708 | Sonic | Arrow | Brett Pearsons | 92.00 | 1:51:38 | 2:01:20 | 8 |
9 | 1671 | The Others | Arrow | Paul Fisher | 92.00 | 1:51:52 | 2:01:35 | 9 |
10 | 1604 | Cookies Monster | Arrow | Keith Cox | 92.00 | 1:53:14 | 2:03:04 | 10 |
11 | 1647 | Bad News | Arrow | Matthew Rushton | 92.00 | 1:53:21 | 2:03:12 | 11 |
12 | 1400 | Sharp | Arrow | Will Richards | 92.00 | 1:54:20 | 2:04:16 | 12 |
13 | 1675 | Fire Fly | Arrow | Ian Champion | 92.00 | 1:54:21 | 2:04:17 | 13 |
14 | 1655 | Little Boy Blue | Arrow | Ross Clayfield | 92.00 | 1:54:40 | 2:04:38 | 14 |
15 | 1639 | IQ | Arrow | Jim Cox | 92.00 | 1:54:53 | 2:04:52 | 15 |
16 | 1605 | Status Quo | Arrow | David English | 92.00 | 1:55:00 | 2:05:00 | 16 |
17 | 1640 | Rebel | Arrow | Mara Chachs | 92.00 | 1:55:15 | 2:05:16 | 17 |
18 | 1705 | Chinook | Arrow | Warwick Graham | 92.00 | 1:55:16 | 2:05:17 | 18 |
19 | 1696 | Rumba Parti | Arrow | Jacqui Dowling | 92.00 | 1:56:45 | 2:06:54 | 19 |
20 | 1712 | Madness | Arrow | Tim Dau | 92.00 | 1:58:24 | 2:08:41 | 20 |
1422 | Trouble | Arrow | Geoff Carter | 92.00 | DNC | 23 | ||
1 | Bronco | Arrow | Nick Powell | 92.00 | DNF | 23 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 575 | 2RC 11 | Cobra | Scott McVey | 84.00 | 1:44:22 | 2:04:14 | 1 |
2 | 529 | Crazy Diamond 4 | Cobra | Jono Bateman | 84.00 | 1:46:58 | 2:07:20 | 2 |
3 | 574 | Dreamworx | Cobra | Rick Nixon | 84.00 | 1:48:01 | 2:08:35 | 3 |
4 | 581 | Sweet Dreams | Cobra | Robert Nixon | 84.00 | 1:48:31 | 2:09:11 | 4 |
5 | 570 | Awesome 2 | Cobra | Matthew Dawson | 84.00 | 1:49:09 | 2:09:56 | 5 |
6 | 542 | Spy Catcher | Cobra | Glenn Dale | 84.00 | 1:49:55 | 2:10:51 | 6 |
7 | 523 | Fox On The Rum | Cobra | Peter Marsh | 84.00 | 1:50:35 | 2:11:38 | 7 |
8 | 580 | Redback | Cobra | Laurie Bradford | 84.00 | 1:51:00 | 2:12:08 | 8 |
9 | 561 | Scream | Cobra | Brad Mann | 84.00 | 1:51:01 | 2:12:09 | 9 |
10 | 569 | Dream On | Cobra | Don Boldiston | 84.00 | 1:51:19 | 2:12:31 | 10 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 581 | Wild Turkey | StingrayMk2 | Brtt Lienet | 74.50 | 1:18:05 | 1:44:48 | 1 |
2 | 585 | Crash N Burn | StingrayMk2 | Todd Lienert | 74.50 | 1:18:59 | 1:46:01 | 2 |
3 | 589 | Wet N Wild | StingrayMk2 | John Dowling | 74.50 | 1:31:11 | 2:02:23 | 3 |
4 | 579 | Last Tango | StingrayMk2 | Mitch Bayliss | 74.50 | 1:32:48 | 2:04:33 | 4 |
5 | 576 | Chasin A Feeling | StingrayMk2 | Rex Gibbs | 74.50 | 1:41:01 | 2:15:35 | 5 |
6 | 300 | Indecent Obsession | StingrayMk2 | Justin Forrester | 74.50 | 1:43:53 | 2:19:26 | 6 |
7 | 582 | Flying High | StingrayMk2 | Andy Crow | 74.50 | 2:24:48 | 3:14:21 | 7 |
263 | It's Magic | StingrayMk2 | Kevin Francis | 74.50 | DNF | 9 |
SUNDAY RACE 230 Dec 2012
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1400 | Sharp | Arrow | Will Richards | 92.00 | 1:13:13 | 1:19:35 | 1 |
2 | 1673 | Clockwork Orange | Arrow | Adrian Fawcett | 92.00 | 1:14:03 | 1:20:29 | 2 |
3 | 1710 | Return | Arrow | Frank O'Rourke | 92.00 | 1:14:32 | 1:21:00 | 3 |
4 | 1620 | Airpower 2 | Arrow | Daryl Skinner | 92.00 | 1:14:34 | 1:21:03 | 4 |
5 | 1712 | Madness | Arrow | Tim Dau | 92.00 | 1:14:50 | 1:21:20 | 5 |
6 | 1708 | Sonic | Arrow | Brett Pearsons | 92.00 | 1:15:00 | 1:21:31 | 6 |
7 | 1639 | IQ | Arrow | Jim Cox | 92.00 | 1:15:42 | 1:22:17 | 7 |
8 | 1604 | Cookies Monster | Arrow | Keith Cox | 92.00 | 1:16:18 | 1:22:56 | 8 |
9 | 1686 | Angry Ant | Arrow | Gary Powell | 92.00 | 1:16:26 | 1:23:04 | 9 |
10 | 1612 | Zip | Arrow | Dale Bryan | 92.00 | 1:16:33 | 1:23:12 | 10 |
11 | 1707 | Hawk Eye | Arrow | Andrew Fee | 92.00 | 1:16:51 | 1:23:32 | 11 |
12 | 11 | Slingshot | Arrow | Steven Short | 92.00 | 1:16:52 | 1:23:33 | 12 |
13 | 1705 | Chinook | Arrow | Warwick Graham | 92.00 | 1:17:39 | 1:24:24 | 13 |
14 | 1675 | Fire Fly | Arrow | Ian Champion | 92.00 | 1:20:07 | 1:27:05 | 14 |
15 | 1605 | Status Quo | Arrow | David English | 92.00 | 1:21:26 | 1:28:30 | 15 |
16 | 1671 | The Others | Arrow | Paul Fisher | 92.00 | 1:21:34 | 1:28:39 | 16 |
17 | 1696 | Rumba Parti | Arrow | Jacqui Dowling | 92.00 | 1:22:15 | 1:29:24 | 17 |
18 | 1 | Bronco | Arrow | Nick Powell | 92.00 | 1:22:42 | 1:29:53 | 18 |
19 | 1640 | Rebel | Arrow | Mara Chachs | 92.00 | 1:24:22 | 1:31:42 | 19 |
20 | 1655 | Little Boy Blue | Arrow | Ross Clayfield | 92.00 | 1:54:40 | 2:04:38 | 20 |
1647 | Bad News | Arrow | Matthew Rushton | 92.00 | DNF | 23 | ||
1422 | Trouble | Arrow | Geoff Carter | 92.00 | DNC | 23 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 575 | 2RC 11 | Cobra | Scott McVey | 84.00 | 1:10:00 | 1:23:20 | 1 |
2 | 574 | Dreamworx | Cobra | Rick Nixon | 84.00 | 1:11:30 | 1:25:07 | 2 |
3 | 529 | Crazy Diamond 4 | Cobra | Jono Bateman | 84.00 | 1:12:53 | 1:26:46 | 3 |
4 | 542 | Spy Catcher | Cobra | Glenn Dale | 84.00 | 1:14:22 | 1:28:31 | 4 |
5 | 581 | Sweet Dreams | Cobra | Robert Nixon | 84.00 | 1:14:42 | 1:28:55 | 5 |
6 | 580 | Redback | Cobra | Laurie Bradford | 84.00 | 1:17:22 | 1:32:06 | 6 |
7 | 570 | Awesome 2 | Cobra | Matthew Dawson | 84.00 | 1:19:14 | 1:34:19 | 7 |
8 | 523 | Fox On The Rum | Cobra | Peter Marsh | 84.00 | 1:19:40 | 1:34:50 | 8 |
9 | 569 | Dream On | Cobra | Don Boldiston | 84.00 | 1:25:43 | 1:42:02 | 9 |
561 | Scream | Cobra | Brad Mann | 84.00 | DNC | 11 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 585 | Crash N Burn | StingrayMk2 | Todd Lienert | 74.50 | 1:02:12 | 1:23:29 | 1 |
2 | 589 | Wet N Wild | StingrayMk2 | John Dowling | 74.50 | 1:03:17 | 1:24:56 | 2 |
3 | 300 | Indecent Obsession | StingrayMk2 | Justin Forrester | 74.50 | 1:04:04 | 1:25:59 | 3 |
4 | 581 | Wild Turkey | StingrayMk2 | Brtt Lienet | 74.50 | 1:04:28 | 1:26:31 | 4 |
5 | 579 | Last Tango | StingrayMk2 | Mitch Bayliss | 74.50 | 1:04:30 | 1:26:34 | 5 |
6 | 576 | Chasin A Feeling | StingrayMk2 | Rex Gibbs | 74.50 | 1:04:55 | 1:27:08 | 6 |
7 | 582 | Flying High | StingrayMk2 | Andy Crow | 74.50 | 1:25:28 | 1:54:43 | 7 |
8 | 263 | It's Magic | StingrayMk2 | Kevin Francis | 74.50 | 1:29:32 | 2:00:10 | 8 |
MONDAY 31 Dec 2012
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 11 | Slingshot | Arrow | Steven Short | 92.00 | 0:35:47 | 0:38:53 | 1 |
2 | 1673 | Clockwork Orange | Arrow | Adrian Fawcett | 92.00 | 0:36:44 | 0:39:55 | 2 |
3 | 1400 | Sharp | Arrow | Will Richards | 92.00 | 0:36:54 | 0:40:06 | 3 |
4 | 1710 | Return | Arrow | Frank O'Rourke | 92.00 | 0:37:22 | 0:40:37 | 4 |
5 | 1708 | Sonic | Arrow | Brett Pearsons | 92.00 | 0:37:30 | 0:40:45 | 5 |
6 | 1612 | Zip | Arrow | Dale Bryan | 92.00 | 0:37:58 | 0:41:16 | 6 |
7 | 1620 | Airpower 2 | Arrow | Daryl Skinner | 92.00 | 0:38:16 | 0:41:35 | 7 |
8 | 1707 | Hawk Eye | Arrow | Andrew Fee | 92.00 | 0:38:22 | 0:41:42 | 8 |
9 | 1686 | Angry Ant | Arrow | Gary Powell | 92.00 | 0:38:25 | 0:41:45 | 9 |
10 | 1647 | Bad News | Arrow | Matthew Rushton | 92.00 | 0:38:30 | 0:41:50 | 10 |
11 | 1712 | Madness | Arrow | Tim Dau | 92.00 | 0:38:46 | 0:42:08 | 11 |
12 | 1639 | IQ | Arrow | Jim Cox | 92.00 | 0:39:27 | 0:42:52 | 12 |
13 | 1671 | The Others | Arrow | Paul Fisher | 92.00 | 0:39:28 | 0:42:53 | 13 |
14 | 1675 | Fire Fly | Arrow | Ian Champion | 92.00 | 0:39:59 | 0:43:27 | 14 |
15 | 1705 | Chinook | Arrow | Warwick Graham | 92.00 | 0:40:54 | 0:44:27 | 15 |
16 | 1655 | Little Boy Blue | Arrow | Ross Clayfield | 92.00 | 0:41:18 | 0:44:53 | 16 |
17 | 1605 | Status Quo | Arrow | David English | 92.00 | 0:41:35 | 0:45:12 | 17 |
18 | 1640 | Rebel | Arrow | Mara Chachs | 92.00 | 0:41:52 | 0:45:30 | 18 |
19 | 1 | Bronco | Arrow | Nick Powell | 92.00 | 0:42:05 | 0:45:44 | 19 |
20 | 1604 | Cookies Monster | Arrow | Keith Cox | 92.00 | 0:42:21 | 0:46:02 | 20 |
21 | 1696 | Rumba Parti | Arrow | Jacqui Dowling | 92.00 | 0:42:44 | 0:46:27 | 21 |
22 | 1422 | Trouble | Arrow | Geoff Carter | 92.00 | 0:53:15 | 0:57:52 | 22 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 575 | 2RC 11 | Cobra | Scott McVey | 84.00 | 0:35:10 | 0:41:51 | 1 |
2 | 529 | Crazy Diamond 4 | Cobra | Jono Bateman | 84.00 | 0:35:22 | 0:42:06 | 2 |
3 | 574 | Dreamworx | Cobra | Rick Nixon | 84.00 | 0:35:33 | 0:42:19 | 3 |
4 | 542 | Spy Catcher | Cobra | Glenn Dale | 84.00 | 0:37:29 | 0:44:37 | 4 |
5 | 581 | Sweet Dreams | Cobra | Robert Nixon | 84.00 | 0:37:42 | 0:44:52 | 5 |
6 | 580 | Redback | Cobra | Laurie Bradford | 84.00 | 0:38:11 | 0:45:27 | 6 |
7 | 561 | Scream | Cobra | Brad Mann | 84.00 | 0:38:29 | 0:45:48 | 7 |
8 | 523 | Fox On The Rum | Cobra | Peter Marsh | 84.00 | 0:43:32 | 0:51:49 | 8 |
9 | 569 | Dream On | Cobra | Don Boldiston | 84.00 | 0:44:39 | 0:53:09 | 9 |
570 | Awesome 2 | Cobra | Matthew Dawson | 84.00 | DNF | 11 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 585 | Crash N Burn | StingrayMk2 | Todd Lienert | 74.50 | 0:31:32 | 0:42:19 | 1 |
2 | 581 | Wild Turkey | StingrayMk2 | Brtt Lienet | 74.50 | 0:32:25 | 0:43:30 | 2 |
3 | 300 | Indecent Obsession | StingrayMk2 | Justin Forrester | 74.50 | 0:33:10 | 0:44:31 | 3 |
4 | 579 | Last Tango | StingrayMk2 | Mitch Bayliss | 74.50 | 0:33:31 | 0:44:59 | 4 |
5 | 589 | Wet N Wild | StingrayMk2 | John Dowling | 74.50 | 0:35:01 | 0:47:00 | 5 |
6 | 576 | Chasin A Feeling | StingrayMk2 | Rex Gibbs | 74.50 | 0:35:20 | 0:47:25 | 6 |
7 | 263 | It's Magic | StingrayMk2 | Kevin Francis | 74.50 | 0:50:27 | 1:07:43 | 7 |
8 | 582 | Flying High | StingrayMk2 | Andy Crow | 74.50 | 0:50:30 | 1:07:47 | 8 |
MONDAY31 Dec 2012
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 11 | Slingshot | Arrow | Steven Short | 92.00 | 0:39:46 | 0:43:13 | 1 |
2 | 1673 | Clockwork Orange | Arrow | Adrian Fawcett | 92.00 | 0:39:52 | 0:43:20 | 2 |
3 | 1708 | Sonic | Arrow | Brett Pearsons | 92.00 | 0:40:30 | 0:44:01 | 3 |
4 | 1710 | Return | Arrow | Frank O'Rourke | 92.00 | 0:40:46 | 0:44:18 | 4 |
5 | 1400 | Sharp | Arrow | Will Richards | 92.00 | 0:41:24 | 0:45:00 | 5 |
6 | 1686 | Angry Ant | Arrow | Gary Powell | 92.00 | 0:41:36 | 0:45:13 | 6 |
7 | 1620 | Airpower 2 | Arrow | Daryl Skinner | 92.00 | 0:42:20 | 0:46:00 | 7 |
8 | 1707 | Hawk Eye | Arrow | Andrew Fee | 92.00 | 0:42:28 | 0:46:09 | 8 |
9 | 1612 | Zip | Arrow | Dale Bryan | 92.00 | 0:43:43 | 0:47:31 | 9 |
10 | 1639 | IQ | Arrow | Jim Cox | 92.00 | 0:43:50 | 0:47:38 | 10 |
11 | 1647 | Bad News | Arrow | Matthew Rushton | 92.00 | 0:44:04 | 0:47:53 | 11 |
12 | 1675 | Fire Fly | Arrow | Ian Champion | 92.00 | 0:44:06 | 0:47:56 | 12 |
13 | 1671 | The Others | Arrow | Paul Fisher | 92.00 | 0:44:33 | 0:48:25 | 13 |
14 | 1712 | Madness | Arrow | Tim Dau | 92.00 | 0:45:20 | 0:49:16 | 14 |
15 | 1640 | Rebel | Arrow | Mara Chachs | 92.00 | 0:46:15 | 0:50:16 | 15 |
16 | 1 | Bronco | Arrow | Nick Powell | 92.00 | 0:46:18 | 0:50:19 | 16 |
17 | 1655 | Little Boy Blue | Arrow | Ross Clayfield | 92.00 | 0:46:21 | 0:50:22 | 17 |
18 | 1604 | Cookies Monster | Arrow | Keith Cox | 92.00 | 0:46:49 | 0:50:53 | 18 |
19 | 1605 | Status Quo | Arrow | David English | 92.00 | 0:48:19 | 0:52:31 | 19 |
20 | 1422 | Trouble | Arrow | Geoff Carter | 92.00 | 0:59:15 | 1:04:24 | 20 |
1696 | Rumba Parti | Arrow | Jacqui Dowling | 92.00 | DNF | 23 | ||
1705 | Chinook | Arrow | Warwick Graham | 92.00 | DNF | 23 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 529 | Crazy Diamond 4 | Cobra | Jono Bateman | 84.00 | 0:37:17 | 0:44:23 | 1 |
2 | 575 | 2RC 11 | Cobra | Scott McVey | 84.00 | 0:39:50 | 0:47:25 | 2 |
3 | 581 | Sweet Dreams | Cobra | Robert Nixon | 84.00 | 0:41:30 | 0:49:24 | 3 |
4 | 580 | Redback | Cobra | Laurie Bradford | 84.00 | 0:42:21 | 0:50:25 | 4 |
5 | 561 | Scream | Cobra | Brad Mann | 84.00 | 0:42:41 | 0:50:48 | 5 |
6 | 574 | Dreamworx | Cobra | Rick Nixon | 84.00 | 0:42:45 | 0:50:53 | 6 |
7 | 523 | Fox On The Rum | Cobra | Peter Marsh | 84.00 | 0:46:20 | 0:55:09 | 7 |
8 | 542 | Spy Catcher | Cobra | Glenn Dale | 84.00 | 0:48:11 | 0:57:21 | 8 |
569 | Dream On | Cobra | Don Boldiston | 84.00 | DNF | 11 | ||
570 | Awesome 2 | Cobra | Matthew Dawson | 84.00 | DNF | 11 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 579 | Last Tango | StingrayMk2 | Mitch Bayliss | 74.50 | 0:34:03 | 0:45:42 | 1 |
2 | 585 | Crash N Burn | StingrayMk2 | Todd Lienert | 74.50 | 0:34:07 | 0:45:47 | 2 |
3 | 581 | Wild Turkey | StingrayMk2 | Brtt Lienet | 74.50 | 0:34:38 | 0:46:29 | 3 |
4 | 589 | Wet N Wild | StingrayMk2 | John Dowling | 74.50 | 0:35:58 | 0:48:16 | 4 |
5 | 300 | Indecent Obsession | StingrayMk2 | Justin Forrester | 74.50 | 0:37:39 | 0:50:32 | 5 |
6 | 576 | Chasin A Feeling | StingrayMk2 | Rex Gibbs | 74.50 | 0:38:12 | 0:51:16 | 6 |
7 | 263 | It's Magic | StingrayMk2 | Kevin Francis | 74.50 | 0:46:08 | 1:01:55 | 7 |
8 | 582 | Flying High | StingrayMk2 | Andy Crow | 74.50 | 0:46:25 | 1:02:18 | 8 |
WEDNESDAY RACE 52 Jan 2013
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1686 | Angry Ant | Arrow | Gary Powell | 92.00 | 1:29:31 | 1:37:18 | 1 |
2 | 11 | Slingshot | Arrow | Steven Short | 92.00 | 1:29:33 | 1:37:20 | 2 |
3 | 1673 | Clockwork Orange | Arrow | Adrian Fawcett | 92.00 | 1:34:12 | 1:42:23 | 3 |
4 | 1708 | Sonic | Arrow | Brett Pearsons | 92.00 | 1:34:23 | 1:42:35 | 4 |
5 | 1612 | Zip | Arrow | Dale Bryan | 92.00 | 1:34:41 | 1:42:55 | 5 |
6 | 1707 | Hawk Eye | Arrow | Andrew Fee | 92.00 | 1:34:56 | 1:43:11 | 6 |
7 | 1400 | Sharp | Arrow | Will Richards | 92.00 | 1:35:33 | 1:43:51 | 7 |
