Series scores
Flying - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Jan 2020 | Race 2 7 Jan 2020 | Race 3 7 Jan 2020 | Race 4 8 Jan 2020 | Race 5 10 Jan 2020 | Race 6 10 Jan 2020 | Race 7 10 Jan 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS 88 | A Class (Flying) | Darren Bundock | 4 | 1 | 2 | 2 | 5 | 2 | 1 | 12.0 | ||
2 | AUS 4 | A Class (Flying) | Steve Brewin | 2 | 2 | 1 | 5 | 2 | 3 | 3 | 13.0 | ||
3 | AUS 89 | A Class (Flying) | James Clark | 3 | 8 | 4 | 1 | 1 | 1 | 4 | 14.0 | ||
4 | AUS 16 | A Class (Flying) | Mark Bulka | 1 | 3 | 5 | 4 | 4 | 7 | 2 | 19.0 | ||
5 | AUS 25 | A Class (Flying) | Stephen Brayshaw | 5 | 5 | 9 | 3 | 3 | 4 | 5 | 25.0 | ||
6 | AUS 972 | A Class (Flying) | David Brewer | 6 | 6 | 8 | 6 | 6 | 10 | 6 | 38.0 | ||
7 | AUS 51 | A Class (Flying) | Paul Larsen | 9 | 4 | 12 | 9 | 8.5 | 5 | 8 | 43.5 | ||
8 | AUS1050 | A Class (Flying) | Stuart Scott | 8 | 12 | 3 | 8 | 11 | 6 | 10 | 46.0 | ||
9 | AUS 1017 | A Class (Flying) | Mitch Meade | 7 | 11 | 6 | 10 | 15 | 8 | 7 | 49.0 | ||
10 | AUS 44 | A Class (Flying) | Simon McKeon | 10 | 7 | 15 | 7 | 7 | 12 | 9 | 52.0 | ||
11 | NED 888 | A Class (Flying) | Carolijn Brouwer | 12 | 9 | 11 | 12 | 10 | 13 | 11 | 65.0 | ||
12 | AUS 998 | A Class (Flying) | Zac Heuchmer | 13 | 15 | 7 | 16 | 14 | 9 | 13 | 71.0 | ||
13 | AUS 100 | A Class (Flying) | Simon Nelson | 15 | 10 | 14 | 11 | 8.5 | 17 (DNC) | 17 (DNC) | 75.5 | ||
14 | AUS 7 | A Class (Flying) | Hamish Sinclair | 14 | 14 | 10 | 13 | 13 | 17 (DNC) | 17 (DNC) | 81.0 | ||
14 | AUS 8 | A Class (Flying) | Graeme Harbour | 11 | 13 | 13 | 15 | 12 | 17 (DNC) | 17 (DNC) | 81.0 | ||
16 | AUS 1067 | A Class (Flying) | Joey Randall | 17 (DNS) | 17 (DNS) | 17 (DNS) | 14 | 16 | 11 | 12 | 87.0 | ||
16 entrants. Please check the order of tied scores |
Classic - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Jan 2020 | Race 2 7 Jan 2020 | Race 3 7 Jan 2020 | Race 4 8 Jan 2020 | Race 5 10 Jan 2020 | Race 6 10 Jan 2020 | Race 7 10 Jan 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS 308 | A Class (Classic) | Andrew Landenberg | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 6.0 | ||
2 | AUS 965 | A Class (Classic) | Ritchie Howells | 2 | 2 | 4 | 2 | 9 | 3 | 2 | 15.0 | ||
3 | AUS 907 | A Class (Classic) | David McKenzie | 3 | 3 | 7 | 5 | 3 | 2 | 3 | 19.0 | ||
4 | AUS 300 | A Class (Classic) | Andy Landenberg | 5 | 8 | 1 | 4 | 5 | 5 | 7 | 27.0 | ||
5 | AUS 85 | A Class (Classic) | Lachlan Gibson | 16 | 4 | 6 | 8 | 2 | 4 | 6 | 30.0 | ||
5 | AUS 27 | A Class (Classic) | William Mitchie | 4 | 12 | 5 | 3 | 7 | 6 | 5 | 30.0 | ||
7 | AUS 9 | A Class (Classic) | John Dowling | 15 | 10 | 2 | 9 | 11 | 11 | 4 | 47.0 | ||
8 | AUS 67 | A Class (Classic) | Trevor Brown | 11 | 6 | 12 | 11 | 4 | 9 | 10 | 51.0 | ||
9 | AUS 1020 | A Class (Classic) | Bruce Woodward | 9 | 16 | 15 | 10 | 8 | 8 | 8 | 58.0 | ||
10 | AUS 987 | A Class (Classic) | Clare Neeskens | 7 | 7 | 9 | 21 (DNC) | 6 | 21 (DNF) | 12 | 62.0 | ||
11 | AUS 933 | A Class (Classic) | Brian Cole | 6 | 5 | 11 | 7 | 14 | 21 (DNC) | 21 (DNC) | 64.0 | ||
12 | AUS 913 | A Class (Classic) | Jon Goodall | 8 | 14 | 10 | 14 | 10 | 10 | 13 | 65.0 | ||
13 | AUS 954 | A Class (Classic) | Paul Neeskens | 12 | 13 | 18 | 12 | 16 | 12 | 9 | 74.0 | ||
14 | AUS 40 | A Class (Classic) | Michael Kopp | 14 | 17 | 8 | 15 | 17 | 7 | 14 | 75.0 | ||
15 | AUS 99 | A Class (Classic) | Mark Capel | 19 | 11 | 14 | 21 (DNC) | 12 | 13 | 11 | 80.0 | ||
16 | AUS 1011 | A Class (Classic) | Richard Nicholson | 10 | 15 | 17 | 13 | 13 | 21 (DNC) | 21 (DNC) | 89.0 | ||
17 | AUS 49 | A Class (Classic) | Matthew Johnson | 13 | 9 | 16 | 21 (DNC) | 20 | 21 (DNC) | 21 (DNC) | 100.0 | ||
18 | AUS 977 | A Class (Classic) | Martin Grant | 21 (DNS) | 21 (DNS) | 21 (DNS) | 6 | 15 | 21 (DNC) | 21 (DNC) | 105.0 | ||
19 | AUS936 | A Class (Classic) | John McDonald | 18 | 18 | 13 | 21 (DNC) | 19 | 21 (DNC) | 21 (DNC) | 110.0 | ||
20 | AUS 5 | A Class (Classic) | Horst Kopp | 17 | 21 (DNF) | 21 (DNS) | 16 | 18 | 21 (DNC) | 21 (DNC) | 114.0 | ||
20 entrants. Please check the order of tied scores |
Race 17 Jan 2020
Flying, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | AUS 16 | A Class (Flying) | Mark Bulka | 0:43:56 | 1 | |
2 | AUS 4 | A Class (Flying) | Steve Brewin | 0:44:26 | 2 | |
3 | AUS 89 | A Class (Flying) | James Clark | 0:44:46 | 3 | |
4 | AUS 88 | A Class (Flying) | Darren Bundock | 0:44:53 | 4 | |
5 | AUS 25 | A Class (Flying) | Stephen Brayshaw | 0:44:55 | 5 | |
6 | AUS 972 | A Class (Flying) | David Brewer | 0:45:19 | 6 | |
7 | AUS 1017 | A Class (Flying) | Mitch Meade | 0:45:34 | 7 | |
8 | AUS1050 | A Class (Flying) | Stuart Scott | 0:48:30 | 8 | |
9 | AUS 51 | A Class (Flying) | Paul Larsen | 0:48:55 | 9 | |
10 | AUS 44 | A Class (Flying) | Simon McKeon | 0:52:31 | 10 | |
11 | AUS 8 | A Class (Flying) | Graeme Harbour | 0:53:02 | 11 | |
12 | NED 888 | A Class (Flying) | Carolijn Brouwer | 0:53:06 | 12 | |
13 | AUS 998 | A Class (Flying) | Zac Heuchmer | 0:53:15 | 13 | |
14 | AUS 7 | A Class (Flying) | Hamish Sinclair | 0:53:41 | 14 | |
15 | AUS 100 | A Class (Flying) | Simon Nelson | 0:54:00 | 15 | |
AUS 1067 | A Class (Flying) | Joey Randall | DNS | 17 |
Classic, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | AUS 308 | A Class (Classic) | Andrew Landenberg | 0:52:37 | 1 | |
2 | AUS 965 | A Class (Classic) | Ritchie Howells | 0:52:43 | 2 | |
3 | AUS 907 | A Class (Classic) | David McKenzie | 0:53:10 | 3 | |
4 | AUS 27 | A Class (Classic) | William Mitchie | 0:53:25 | 4 | |
5 | AUS 300 | A Class (Classic) | Andy Landenberg | 0:53:31 | 5 | |
6 | AUS 933 | A Class (Classic) | Brian Cole | 0:53:56 | 6 | |
7 | AUS 987 | A Class (Classic) | Clare Neeskens | 0:54:50 | 7 | |
8 | AUS 913 | A Class (Classic) | Jon Goodall | 0:54:56 | 8 | |
9 | AUS 1020 | A Class (Classic) | Bruce Woodward | 0:55:14 | 9 | |
10 | AUS 1011 | A Class (Classic) | Richard Nicholson | 0:55:19 | 10 | |
11 | AUS 67 | A Class (Classic) | Trevor Brown | 0:55:33 | 11 | |
12 | AUS 954 | A Class (Classic) | Paul Neeskens | 0:55:58 | 12 | |
13 | AUS 49 | A Class (Classic) | Matthew Johnson | 0:56:00 | 13 | |
14 | AUS 40 | A Class (Classic) | Michael Kopp | 0:56:10 | 14 | |
15 | AUS 9 | A Class (Classic) | John Dowling | 0:56:57 | 15 | |
16 | AUS 85 | A Class (Classic) | Lachlan Gibson | 0:57:13 | 16 | |
17 | AUS 5 | A Class (Classic) | Horst Kopp | 0:57:17 | 17 | |
18 | AUS936 | A Class (Classic) | John McDonald | 0:58:20 | 18 | |
19 | AUS 99 | A Class (Classic) | Mark Capel | 0:58:21 | 19 | |
AUS 977 | A Class (Classic) | Martin Grant | DNS | 21 |
Race 27 Jan 2020
Flying, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | AUS 88 | A Class (Flying) | Darren Bundock | 0:36:58 | 1 | |
2 | AUS 4 | A Class (Flying) | Steve Brewin | 0:38:03 | 2 | |
3 | AUS 16 | A Class (Flying) | Mark Bulka | 0:38:20 | 3 | |
4 | AUS 51 | A Class (Flying) | Paul Larsen | 0:38:32 | 4 | |
5 | AUS 25 | A Class (Flying) | Stephen Brayshaw | 0:38:38 | 5 | |
6 | AUS 972 | A Class (Flying) | David Brewer | 0:38:46 | 6 | |
7 | AUS 44 | A Class (Flying) | Simon McKeon | 0:41:43 | 7 | |
8 | AUS 89 | A Class (Flying) | James Clark | 0:42:18 | 8 | |
9 | NED 888 | A Class (Flying) | Carolijn Brouwer | 0:42:29 | 9 | |
10 | AUS 100 | A Class (Flying) | Simon Nelson | 0:44:40 | 10 | |
11 | AUS 1017 | A Class (Flying) | Mitch Meade | 0:45:29 | 11 | |
12 | AUS1050 | A Class (Flying) | Stuart Scott | 0:46:43 | 12 | |
13 | AUS 8 | A Class (Flying) | Graeme Harbour | 0:47:56 | 13 | |
14 | AUS 7 | A Class (Flying) | Hamish Sinclair | 0:49:42 | 14 | |
15 | AUS 998 | A Class (Flying) | Zac Heuchmer | 1:05:20 | 15 | |
AUS 1067 | A Class (Flying) | Joey Randall | DNS | 17 |
Classic, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | AUS 308 | A Class (Classic) | Andrew Landenberg | 0:46:59 | 1 | |
2 | AUS 965 | A Class (Classic) | Ritchie Howells | 0:47:29 | 2 | |
3 | AUS 907 | A Class (Classic) | David McKenzie | 0:48:37 | 3 | |
4 | AUS 85 | A Class (Classic) | Lachlan Gibson | 0:48:40 | 4 | |
5 | AUS 933 | A Class (Classic) | Brian Cole | 0:50:04 | 5 | |
6 | AUS 67 | A Class (Classic) | Trevor Brown | 0:50:06 | 6 | |
7 | AUS 987 | A Class (Classic) | Clare Neeskens | 0:50:29 | 7 | |
8 | AUS 300 | A Class (Classic) | Andy Landenberg | 0:50:30 | 8 | |
9 | AUS 49 | A Class (Classic) | Matthew Johnson | 0:50:45 | 9 | |
10 | AUS 9 | A Class (Classic) | John Dowling | 0:50:52 | 10 | |
11 | AUS 99 | A Class (Classic) | Mark Capel | 0:51:14 | 11 | |
12 | AUS 27 | A Class (Classic) | William Mitchie | 0:51:21 | 12 | |
13 | AUS 954 | A Class (Classic) | Paul Neeskens | 0:52:07 | 13 | |
14 | AUS 913 | A Class (Classic) | Jon Goodall | 0:52:11 | 14 | |
15 | AUS 1011 | A Class (Classic) | Richard Nicholson | 0:52:19 | 15 | |
16 | AUS 1020 | A Class (Classic) | Bruce Woodward | 0:52:51 | 16 | |
17 | AUS 40 | A Class (Classic) | Michael Kopp | 0:54:34 | 17 | |
18 | AUS936 | A Class (Classic) | John McDonald | 1:05:25 | 18 | |
AUS 977 | A Class (Classic) | Martin Grant | DNS | 21 | ||
AUS 5 | A Class (Classic) | Horst Kopp | DNF | 21 |
Race 37 Jan 2020
Flying, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | AUS 4 | A Class (Flying) | Steve Brewin | 0:20:17 | 1 | |
2 | AUS 88 | A Class (Flying) | Darren Bundock | 0:20:25 | 2 | |
3 | AUS1050 | A Class (Flying) | Stuart Scott | 0:21:02 | 3 | |
4 | AUS 89 | A Class (Flying) | James Clark | 0:21:08 | 4 | |
5 | AUS 16 | A Class (Flying) | Mark Bulka | 0:21:44 | 5 | |
6 | AUS 1017 | A Class (Flying) | Mitch Meade | 0:22:24 | 6 | |
7 | AUS 998 | A Class (Flying) | Zac Heuchmer | 0:23:09 | 7 | |
8 | AUS 972 | A Class (Flying) | David Brewer | 0:23:25 | 8 | |
9 | AUS 25 | A Class (Flying) | Stephen Brayshaw | 0:23:52 | 9 | |
10 | AUS 7 | A Class (Flying) | Hamish Sinclair | 0:23:58 | 10 | |
11 | NED 888 | A Class (Flying) | Carolijn Brouwer | 0:24:02 | 11 | |
12 | AUS 51 | A Class (Flying) | Paul Larsen | 0:24:06 | 12 | |
13 | AUS 8 | A Class (Flying) | Graeme Harbour | 0:24:08 | 13 | |
14 | AUS 100 | A Class (Flying) | Simon Nelson | 0:25:19 | 14 | |
15 | AUS 44 | A Class (Flying) | Simon McKeon | 0:25:43 | 15 | |
AUS 1067 | A Class (Flying) | Joey Randall | DNS | 17 |
Classic, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | AUS 300 | A Class (Classic) | Andy Landenberg | 0:20:37 | 1 | |
2 | AUS 9 | A Class (Classic) | John Dowling | 0:21:20 | 2 | |
3 | AUS 308 | A Class (Classic) | Andrew Landenberg | 0:21:35 | 3 | |
4 | AUS 965 | A Class (Classic) | Ritchie Howells | 0:21:40 | 4 | |
5 | AUS 27 | A Class (Classic) | William Mitchie | 0:22:19 | 5 | |
6 | AUS 85 | A Class (Classic) | Lachlan Gibson | 0:22:31 | 6 | |
7 | AUS 907 | A Class (Classic) | David McKenzie | 0:22:36 | 7 | |
8 | AUS 40 | A Class (Classic) | Michael Kopp | 0:23:02 | 8 | |
9 | AUS 987 | A Class (Classic) | Clare Neeskens | 0:23:39 | 9 | |
10 | AUS 913 | A Class (Classic) | Jon Goodall | 0:24:11 | 10 | |
11 | AUS 933 | A Class (Classic) | Brian Cole | 0:24:19 | 11 | |
12 | AUS 67 | A Class (Classic) | Trevor Brown | 0:24:30 | 12 | |
13 | AUS936 | A Class (Classic) | John McDonald | 0:24:34 | 13 | |
14 | AUS 99 | A Class (Classic) | Mark Capel | 0:24:35 | 14 | |
15 | AUS 1020 | A Class (Classic) | Bruce Woodward | 0:24:38 | 15 | |
16 | AUS 49 | A Class (Classic) | Matthew Johnson | 0:24:53 | 16 | |
17 | AUS 1011 | A Class (Classic) | Richard Nicholson | 0:24:57 | 17 | |
18 | AUS 954 | A Class (Classic) | Paul Neeskens | 0:25:33 | 18 | |
AUS 977 | A Class (Classic) | Martin Grant | DNS | 21 | ||
AUS 5 | A Class (Classic) | Horst Kopp | DNS | 21 |
Race 48 Jan 2020
Flying, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | AUS 89 | A Class (Flying) | James Clark | 0:33:25 | 1 | |
2 | AUS 88 | A Class (Flying) | Darren Bundock | 0:33:28 | 2 | |
3 | AUS 25 | A Class (Flying) | Stephen Brayshaw | 0:33:32 | 3 | |
4 | AUS 16 | A Class (Flying) | Mark Bulka | 0:33:57 | 4 | |
5 | AUS 4 | A Class (Flying) | Steve Brewin | 0:34:08 | 5 | |
6 | AUS 972 | A Class (Flying) | David Brewer | 0:35:45 | 6 | |
7 | AUS 44 | A Class (Flying) | Simon McKeon | 0:36:28 | 7 | |
8 | AUS1050 | A Class (Flying) | Stuart Scott | 0:36:41 | 8 | |
9 | AUS 51 | A Class (Flying) | Paul Larsen | 0:36:59 | 9 | |
10 | AUS 1017 | A Class (Flying) | Mitch Meade | 0:37:55 | 10 | |
11 | AUS 100 | A Class (Flying) | Simon Nelson | 0:39:30 | 11 | |
12 | NED 888 | A Class (Flying) | Carolijn Brouwer | 0:39:33 | 12 | |
13 | AUS 7 | A Class (Flying) | Hamish Sinclair | 0:42:10 | 13 | |
14 | AUS 1067 | A Class (Flying) | Joey Randall | 0:42:26 | 14 | |
15 | AUS 8 | A Class (Flying) | Graeme Harbour | 0:43:08 | 15 | |
16 | AUS 998 | A Class (Flying) | Zac Heuchmer | 0:47:07 | 16 |
Classic, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | AUS 308 | A Class (Classic) | Andrew Landenberg | 0:43:31 | 1 | |
2 | AUS 965 | A Class (Classic) | Ritchie Howells | 0:44:03 | 2 | |
3 | AUS 27 | A Class (Classic) | William Mitchie | 0:45:42 | 3 | |
4 | AUS 300 | A Class (Classic) | Andy Landenberg | 0:45:58 | 4 | |
5 | AUS 907 | A Class (Classic) | David McKenzie | 0:46:41 | 5 | |
6 | AUS 977 | A Class (Classic) | Martin Grant | 0:47:10 | 6 | |
7 | AUS 933 | A Class (Classic) | Brian Cole | 0:47:32 | 7 | |
8 | AUS 85 | A Class (Classic) | Lachlan Gibson | 0:47:48 | 8 | |
9 | AUS 9 | A Class (Classic) | John Dowling | 0:47:53 | 9 | |
10 | AUS 1020 | A Class (Classic) | Bruce Woodward | 0:48:32 | 10 | |
11 | AUS 67 | A Class (Classic) | Trevor Brown | 0:48:55 | 11 | |
12 | AUS 954 | A Class (Classic) | Paul Neeskens | 0:48:58 | 12 | |
13 | AUS 1011 | A Class (Classic) | Richard Nicholson | 0:49:09 | 13 | |
14 | AUS 913 | A Class (Classic) | Jon Goodall | 0:49:25 | 14 | |
15 | AUS 40 | A Class (Classic) | Michael Kopp | 0:50:00 | 15 | |
16 | AUS 5 | A Class (Classic) | Horst Kopp | 0:52:15 | 16 |
Race 510 Jan 2020
Flying, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | AUS 89 | A Class (Flying) | James Clark | 1:01:00 | 1 | |
2 | AUS 4 | A Class (Flying) | Steve Brewin | 1:02:00 | 2 | |
3 | AUS 25 | A Class (Flying) | Stephen Brayshaw | 1:03:00 | 3 | |
4 | AUS 16 | A Class (Flying) | Mark Bulka | 1:04:00 | 4 | |
5 | AUS 88 | A Class (Flying) | Darren Bundock | 1:05:00 | 5 | |
6 | AUS 972 | A Class (Flying) | David Brewer | 1:06:00 | 6 | |
7 | AUS 44 | A Class (Flying) | Simon McKeon | 1:07:00 | 7 | |
8 | AUS 100 | A Class (Flying) | Simon Nelson | 1:08:00 | 8.5 | |
9 | AUS 51 | A Class (Flying) | Paul Larsen | 1:08:00 | 8.5 | |
10 | NED 888 | A Class (Flying) | Carolijn Brouwer | 1:11:00 | 10 | |
11 | AUS1050 | A Class (Flying) | Stuart Scott | 1:12:00 | 11 | |
12 | AUS 8 | A Class (Flying) | Graeme Harbour | 1:22:00 | 12 | |
13 | AUS 7 | A Class (Flying) | Hamish Sinclair | 1:26:00 | 13 | |
14 | AUS 998 | A Class (Flying) | Zac Heuchmer | 1:29:00 | 14 | |
15 | AUS 1017 | A Class (Flying) | Mitch Meade | 1:30:00 | 15 | |
16 | AUS 1067 | A Class (Flying) | Joey Randall | 1:36:00 | 16 |
Classic, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | AUS 308 | A Class (Classic) | Andrew Landenberg | 1:10:00 | 1 | |
2 | AUS 85 | A Class (Classic) | Lachlan Gibson | 1:13:00 | 2 | |
3 | AUS 907 | A Class (Classic) | David McKenzie | 1:14:00 | 3 | |
4 | AUS 67 | A Class (Classic) | Trevor Brown | 1:15:00 | 4 | |
5 | AUS 300 | A Class (Classic) | Andy Landenberg | 1:16:00 | 5 | |
6 | AUS 987 | A Class (Classic) | Clare Neeskens | 1:17:00 | 6 | |
7 | AUS 27 | A Class (Classic) | William Mitchie | 1:18:00 | 7 | |
8 | AUS 1020 | A Class (Classic) | Bruce Woodward | 1:19:00 | 8 | |
9 | AUS 965 | A Class (Classic) | Ritchie Howells | 1:20:00 | 9 | |
10 | AUS 913 | A Class (Classic) | Jon Goodall | 1:21:00 | 10 | |
11 | AUS 9 | A Class (Classic) | John Dowling | 1:23:00 | 11 | |
12 | AUS 99 | A Class (Classic) | Mark Capel | 1:24:00 | 12 | |
13 | AUS 1011 | A Class (Classic) | Richard Nicholson | 1:25:00 | 13 | |
14 | AUS 933 | A Class (Classic) | Brian Cole | 1:27:00 | 14 | |
15 | AUS 977 | A Class (Classic) | Martin Grant | 1:28:00 | 15 | |
16 | AUS 954 | A Class (Classic) | Paul Neeskens | 1:31:00 | 16 | |
17 | AUS 40 | A Class (Classic) | Michael Kopp | 1:32:00 | 17 | |
18 | AUS 5 | A Class (Classic) | Horst Kopp | 1:33:00 | 18 | |
19 | AUS936 | A Class (Classic) | John McDonald | 1:34:00 | 19 | |
20 | AUS 49 | A Class (Classic) | Matthew Johnson | 1:35:00 | 20 |
Race 610 Jan 2020
Flying, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | AUS 89 | A Class (Flying) | James Clark | 12:28:00 | 1 | |
2 | AUS 88 | A Class (Flying) | Darren Bundock | 12:29:00 | 2 | |
3 | AUS 4 | A Class (Flying) | Steve Brewin | 12:30:00 | 3 | |
4 | AUS 25 | A Class (Flying) | Stephen Brayshaw | 12:32:00 | 4 | |
5 | AUS 51 | A Class (Flying) | Paul Larsen | 12:33:00 | 5 | |
6 | AUS1050 | A Class (Flying) | Stuart Scott | 12:35:00 | 6 | |
7 | AUS 16 | A Class (Flying) | Mark Bulka | 12:36:00 | 7 | |
8 | AUS 1017 | A Class (Flying) | Mitch Meade | 12:37:00 | 8 | |
9 | AUS 998 | A Class (Flying) | Zac Heuchmer | 12:38:00 | 9 | |
10 | AUS 972 | A Class (Flying) | David Brewer | 12:39:00 | 10 | |
11 | AUS 1067 | A Class (Flying) | Joey Randall | 12:44:00 | 11 | |
12 | AUS 44 | A Class (Flying) | Simon McKeon | 12:45:00 | 12 | |
13 | NED 888 | A Class (Flying) | Carolijn Brouwer | 12:46:00 | 13 |
Classic, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | AUS 308 | A Class (Classic) | Andrew Landenberg | 12:34:00 | 1 | |
2 | AUS 907 | A Class (Classic) | David McKenzie | 12:40:00 | 2 | |
3 | AUS 965 | A Class (Classic) | Ritchie Howells | 12:41:00 | 3 | |
4 | AUS 85 | A Class (Classic) | Lachlan Gibson | 12:42:00 | 4 | |
5 | AUS 300 | A Class (Classic) | Andy Landenberg | 12:43:00 | 5 | |
6 | AUS 27 | A Class (Classic) | William Mitchie | 12:47:00 | 6 | |
7 | AUS 40 | A Class (Classic) | Michael Kopp | 12:48:00 | 7 | |
8 | AUS 1020 | A Class (Classic) | Bruce Woodward | 12:49:00 | 8 | |
9 | AUS 67 | A Class (Classic) | Trevor Brown | 12:50:00 | 9 | |
10 | AUS 913 | A Class (Classic) | Jon Goodall | 12:51:00 | 10 | |
11 | AUS 9 | A Class (Classic) | John Dowling | 12:52:00 | 11 | |
12 | AUS 954 | A Class (Classic) | Paul Neeskens | 12:53:00 | 12 | |
13 | AUS 99 | A Class (Classic) | Mark Capel | 12:54:00 | 13 | |
AUS 987 | A Class (Classic) | Clare Neeskens | DNF | 21 |
Race 710 Jan 2020
Flying, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | AUS 88 | A Class (Flying) | Darren Bundock | 1:01:00 | 1 | |
2 | AUS 16 | A Class (Flying) | Mark Bulka | 1:02:00 | 2 | |
3 | AUS 4 | A Class (Flying) | Steve Brewin | 1:03:00 | 3 | |
4 | AUS 89 | A Class (Flying) | James Clark | 1:04:00 | 4 | |
5 | AUS 25 | A Class (Flying) | Stephen Brayshaw | 1:05:00 | 5 | |
6 | AUS 972 | A Class (Flying) | David Brewer | 1:06:00 | 6 | |
7 | AUS 1017 | A Class (Flying) | Mitch Meade | 1:07:00 | 7 | |
8 | AUS 51 | A Class (Flying) | Paul Larsen | 1:08:00 | 8 | |
9 | AUS 44 | A Class (Flying) | Simon McKeon | 1:09:00 | 9 | |
10 | AUS1050 | A Class (Flying) | Stuart Scott | 1:10:00 | 10 | |
11 | NED 888 | A Class (Flying) | Carolijn Brouwer | 1:11:00 | 11 | |
12 | AUS 1067 | A Class (Flying) | Joey Randall | 1:12:00 | 12 | |
13 | AUS 998 | A Class (Flying) | Zac Heuchmer | 1:23:00 | 13 |
Classic, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | AUS 308 | A Class (Classic) | Andrew Landenberg | 1:13:00 | 1 | |
2 | AUS 965 | A Class (Classic) | Ritchie Howells | 1:14:00 | 2 | |
3 | AUS 907 | A Class (Classic) | David McKenzie | 1:15:00 | 3 | |
4 | AUS 9 | A Class (Classic) | John Dowling | 1:16:00 | 4 | |
5 | AUS 27 | A Class (Classic) | William Mitchie | 1:17:00 | 5 | |
6 | AUS 85 | A Class (Classic) | Lachlan Gibson | 1:18:00 | 6 | |
7 | AUS 300 | A Class (Classic) | Andy Landenberg | 1:19:00 | 7 | |
8 | AUS 1020 | A Class (Classic) | Bruce Woodward | 1:20:00 | 8 | |
9 | AUS 954 | A Class (Classic) | Paul Neeskens | 1:21:00 | 9 | |
10 | AUS 67 | A Class (Classic) | Trevor Brown | 1:22:00 | 10 | |
11 | AUS 99 | A Class (Classic) | Mark Capel | 1:24:00 | 11 | |
12 | AUS 987 | A Class (Classic) | Clare Neeskens | 1:25:00 | 12 | |
13 | AUS 913 | A Class (Classic) | Jon Goodall | 1:26:00 | 13 | |
14 | AUS 40 | A Class (Classic) | Michael Kopp | 1:27:00 | 14 |