Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 1 Feb 2020 | Race 2 15 Feb 2020 | Race 3 22 Feb 2020 | Race 4 29 Feb 2020 | Race 5 21 Mar 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 240 | Rose | Sabre | Ray Eastwood | 1 | 2 (DNF) | 4 (DNC) | 1 (DUT) | 3 (DNC) | 7.0 | |
2 | 7101 | Agricoza | Rainbow | Ray Eastwood | 4 (DNC) | 3 (DNC) | 1 | 3 (DNC) | 2 (DNF) | 9.0 | |
3 | 419 | Frenzy | Sabre | Jeremy Moloney | 2 | 3 (DNC) | 4 (DNC) | 2 (DUT) | 3 (DNC) | 10.0 | |
4 | 419 | Frenzy | Sabre | Jordan, Richard | 4 (DNC) | 3 (DNC) | 4 (DNC) | 1 | 3 (DNC) | 11.0 | |
5 | 419 | Frenzy | Sabre | Pip | 4 (DNC) | 3 (DNC) | 3 (DNF) | 3 (DNC) | 3 (DNC) | 12.0 | |
5 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 1 Feb 2020 | Race 2 15 Feb 2020 | Race 3 22 Feb 2020 | Race 4 29 Feb 2020 | Race 5 21 Mar 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 1 (DUT) | 1 | 1 | 1 | 1 | 4.0 | |
2 | 175975 | Beastie | Laser | Chas Thompson | 1 | 3 | 4 | 3 | 6 | 11.0 | |
2 | 636 | Bathsheba | Impulse | Mal McPherson | 4 | 2 | 2 | 4 | 3 | 11.0 | |
4 | 234 | Longshot | Finn | Max Fry | 2 | 7 (DNC) | 5 | 2 | 9 (DNF) | 16.0 | |
5 | 596 | Gone Troppo | Impulse | Peter Weiss | 5 | 6 (DNF) | 3 | 7 (DNC) | 4 | 18.0 | |
6 | 728 | Beast | Impulse | Russell Denholm | 8 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 2 | 23.0 | |
7 | 233 | Incredulous | Finn | Darren Hocking | 3 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 10 (DNC) | 24.0 | |
8 | 609 | - | Impulse | Craig Conn | 8 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 5 | 26.0 | |
8 | 14943 | Rockstars | Fireball | Andrew Kean Mabel Kean | 6 | 6 (DNF) | 7 (DNC) | 7 (DNC) | 10 (DNC) | 26.0 | |
10 | 699 | Rythemstick | Sharpie | Darren Ballard Cody Ballard Tammy Ballard | 8 (DNC) | 7 (DNC) | 7 (DNC) | 5 | 10 (DNC) | 27.0 | |
11 | 3052 | F Foxy | Flying Fifteen | Darren Hocking Brian Reynolds | 8 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 | 28.0 | |
12 | 1310 | Fox | Hartley Ts 16 W/O Motor | Mark Teasdale Ian McGuinness | 8 (DNC) | ? (DUT) | 7 (DNC) | 7 (DNC) | 10 (DNC) | 32.0 | |
12 entrants. Please check the order of tied scores |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 1 Feb 2020 | Race 2 15 Feb 2020 | Race 3 22 Feb 2020 | Race 4 29 Feb 2020 | Race 5 21 Mar 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 1 | 1 | 1 | 2 (DNC) | 1 | 4.0 | |
2 | 1792 | Nebu | Mosquito Cat | Josh Hall Jeremy Moloney | 3 (DNC) | 3 (DNC) | 3 (DNF) | 2 (DUT) | 2 | 10.0 | |
3 | 006 | Blind Mullet | Taipan 4.9 Cat | Mark Borradaile | 3 (DNC) | ? (DUT) | ? (DUT) | 2 (DNC) | 4 (DNC) | ? | |
3 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 1 Feb 2020 | Race 2 15 Feb 2020 | Race 3 22 Feb 2020 | Race 4 29 Feb 2020 | Race 5 21 Mar 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
Race 11 Feb 2020
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 240 | Rose | Sabre | Ray Eastwood | 127.00 | 1:41:38 | 1:20:01 | 1 |
2 | 419 | Frenzy | Sabre | Jeremy Moloney | 127.00 | 1:48:09 | 1:25:09 | 2 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 175975 | Beastie | Laser | Chas Thompson | 114.00 | 1:52:14 | 1:38:27 | 1 |
2 | 234 | Longshot | Finn | Max Fry | 112.00 | 1:51:14 | 1:39:18 | 2 |
3 | 233 | Incredulous | Finn | Darren Hocking | 112.00 | 1:51:15 | 1:39:19 | 3 |
4 | 636 | Bathsheba | Impulse | Mal McPherson | 118.50 | 1:58:14 | 1:39:46 | 4 |
5 | 596 | Gone Troppo | Impulse | Peter Weiss | 118.50 | 1:58:55 | 1:40:21 | 5 |
6 | 14943 | Rockstars | Fireball | Andrew Kean Mabel Kean | 101.00 | 1:47:54 | 1:46:49 | 6 |
262 | Moves Like Jagger | Finn | Craig Ginnivan | DUT |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 65.00 | 1:35:02 | 2:26:12 | 1 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 215 Feb 2020
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
240 | Rose | Sabre | Ray Eastwood | 127.00 | DNF | 2 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 112.00 | 1:40:56 | 1:30:07 | 1 |
2 | 636 | Bathsheba | Impulse | Mal McPherson | 118.50 | 1:50:12 | 1:32:59 | 2 |
3 | 175975 | Beastie | Laser | Chas Thompson | 114.00 | 1:46:49 | 1:33:41 | 3 |
596 | Gone Troppo | Impulse | Peter Weiss | 118.50 | DNF | 6 | ||
14943 | Rockstars | Fireball | Andrew Kean Mabel Kean | 101.00 | DNF | 6 | ||
1310 | Fox | Hartley Ts 16 W/O Motor | Mark Teasdale Ian McGuinness | DUT |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 65.00 | 1:16:34 | 1:57:47 | 1 |
006 | Blind Mullet | Taipan 4.9 Cat | Mark Borradaile | DUT |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 322 Feb 2020
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 7101 | Agricoza | Rainbow | Ray Eastwood | 128.00 | 2:06:53 | 1:39:07 | 1 |
419 | Frenzy | Sabre | Pip | 127.00 | DNF | 3 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 112.00 | 1:15:27 | 1:07:22 | 1 |
2 | 636 | Bathsheba | Impulse | Mal McPherson | 118.50 | 1:37:09 | 1:21:59 | 2 |
3 | 596 | Gone Troppo | Impulse | Peter Weiss | 118.50 | 1:38:33 | 1:23:09 | 3 |
4 | 175975 | Beastie | Laser | Chas Thompson | 114.00 | 1:36:11 | 1:24:22 | 4 |
5 | 234 | Longshot | Finn | Max Fry | 112.00 | 1:37:17 | 1:26:51 | 5 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 65.00 | 1:38:40 | 2:31:47 | 1 |
1792 | Nebu | Mosquito Cat | Josh Hall Jeremy Moloney | 82.00 | DNF | 3 | ||
006 | Blind Mullet | Taipan 4.9 Cat | Mark Borradaile | DUT |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 429 Feb 2020
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 419 | Frenzy | Sabre | Jordan, Richard | 127.00 | 2:03:13 | 1:37:01 | 1 |
240 | Rose | Sabre | Ray Eastwood | DUT | ||||
419 | Frenzy | Sabre | Jeremy Moloney | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 112.00 | 1:38:25 | 1:27:52 | 1 |
2 | 234 | Longshot | Finn | Max Fry | 112.00 | 1:43:44 | 1:32:37 | 2 |
3 | 175975 | Beastie | Laser | Chas Thompson | 114.00 | 1:45:41 | 1:32:42 | 3 |
4 | 636 | Bathsheba | Impulse | Mal McPherson | 118.50 | 1:58:45 | 1:40:12 | 4 |
5 | 699 | Rythemstick | Sharpie | Darren Ballard Cody Ballard Tammy Ballard | 95.00 | 1:36:12 | 1:41:15 | 5 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1792 | Nebu | Mosquito Cat | Josh Hall Jeremy Moloney | DUT |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 521 Mar 2020
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
7101 | Agricoza | Rainbow | Ray Eastwood | 128.00 | DNF | 2 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 112.00 | 1:53:13 | 1:41:05 | 1 |
2 | 728 | Beast | Impulse | Russell Denholm | 118.50 | 1:59:49 | 1:41:06 | 2 |
3 | 636 | Bathsheba | Impulse | Mal McPherson | 118.50 | 2:00:17 | 1:41:30 | 3 |
4 | 596 | Gone Troppo | Impulse | Peter Weiss | 118.50 | 2:00:23 | 1:41:35 | 4 |
5 | 609 | - | Impulse | Craig Conn | 118.50 | 2:01:10 | 1:42:15 | 5 |
6 | 175975 | Beastie | Laser | Chas Thompson | 114.00 | 1:58:14 | 1:43:42 | 6 |
7 | 3052 | F Foxy | Flying Fifteen | Darren Hocking Brian Reynolds | 109.00 | 1:57:48 | 1:48:04 | 7 |
234 | Longshot | Finn | Max Fry | 112.00 | DNF | 9 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 65.00 | 1:34:50 | 2:25:53 | 1 |
2 | 1792 | Nebu | Mosquito Cat | Josh Hall Jeremy Moloney | 82.00 | 2:16:08 | 2:46:01 | 2 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|