Series scores
Mono - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 29 Feb 2020 | Race 2 29 Feb 2020 | Race 3 29 Feb 2020 | Race 4 29 Feb 2020 | Race 5 29 Feb 2020 | Race 6 29 Feb 2020 | Race 7 29 Feb 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1991 | Rukus | Sabre | Brian Smith | 2 | 2 | 7 | 6 | 6 | 6 | 1 | 23.0 | |
2 | 1844 | Rock It | Sabre | Bernie Cronin | 3 | 1 | 8 | 8 | 8 | 8 | 4 | 32.0 | |
3 | 3191 | Screaming Goats | 125 | Jim Scott Alicia Scott | 14 (DNC) | 14 (DNC) | 1 | 1 | 1 | 2 | 14 (DNC) | 33.0 | |
4 | 1653 | [Insert Name Here] | Sabre | Michael Arnold | 14 (DNC) | 14 (DNC) | 2 | 2 | 3 | 1 | 14 (DNC) | 36.0 | |
5 | 3158 | Bullet Steel | 125 | M Griffiths Bianca Scott | 14 (DNC) | 14 (DNC) | 4 | 3 | 2 | 3 | 14 (DNC) | 40.0 | |
6 | 1873 | Formidable | Sabre | Sandra Nielsen | 14 (DNC) | 4 | 9 | 11 | 9 | 7 | 3 | 43.0 | |
7 | 3136 | Inertia | 125 | J Griffiths Hunt Inga Griffiths Hunt | 14 (DNC) | 14 (DNC) | 3 | 4 | 5 | 4 | 14 (DNC) | 44.0 | |
8 | 152903 | Laser | Laser | Federico Cordioli | 14 (DNC) | 14 (DNC) | 6 | 7 | 7 | 9 | 2 | 45.0 | |
9 | 2116 | Zulu | Sabre | James De La Bere | 14 (DNC) | 14 (DNC) | 5 | 5 | 4 | 5 | 14 (DNC) | 47.0 | |
10 | 2977 | Between The Sheets | Pacer | Ian Stuart Janine Hill | 1 | 3 | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 60.0 | |
11 | 2081 | Sonic Elephant | Sabre | Paul Campbell | 14 (DNC) | 5 | 11 | 10 | 11 | 14 (DNC) | 14 (DNC) | 65.0 | |
12 | 1558 | Windsong | Sabre | Penny Parkinson | 14 (DNC) | 14 (DNC) | 10 | 9 | 10 | 14 (DNC) | 14 (DNC) | 71.0 | |
13 | 534 | KAOS | Sabre | Margaret Morrissey | 14 (DNC) | 14 (DNC) | 12 | 12 | 12 | 14 (DNC) | 14 (DNC) | 78.0 | |
13 entrants. |
Cat - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 29 Feb 2020 | Race 2 29 Feb 2020 | Race 3 29 Feb 2020 | Race 4 29 Feb 2020 | Race 5 29 Feb 2020 | Race 6 29 Feb 2020 | Race 7 29 Feb 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60116 | Banana Daiquiri | Hobie 14 Turbo | Peter Dyer | 1 | 1 | 1 | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 12.0 | |
2 | 63150 | Twice As Good | Hobie 14 Turbo | Ian Morton | 3 (DNC) | 2 | 2 | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 16.0 | |
2 entrants. |
Biddy Hu Cup - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 29 Feb 2020 | Race 2 29 Feb 2020 | Race 3 29 Feb 2020 | Race 4 29 Feb 2020 | Race 5 29 Feb 2020 | Race 6 29 Feb 2020 | Race 7 29 Feb 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Chuck Hall | Pacer | Brad Jones Allegra Jones | 15 (DNC) | 15 (DNC) | 1 | 2 | 1 | 15 (DNC) | 1 | 35.0 | |
2 | 8 | Howling Gail | Pacer | Brendan Brown Flynn Brown | 15 (DNC) | 15 (DNC) | 4 | 1 | 2 | 15 (DNC) | 3 | 40.0 | |
3 | Mc11 | Pacer 11 | Pacer | Shannon Wilson Jack Wilson | 15 (DNC) | 15 (DNC) | 2 | 3 | 5 | 15 (DNC) | 2 | 42.0 | |
4 | 9 | Pacer 9 | Pacer | Craig Shepherd Atticus | 15 (DNC) | 15 (DNC) | 3 | 6 | 3 | 15 (DNC) | 5 | 47.0 | |
5 | 2626 | Duck Tracy | Pacer | Paul Lindemann Boyd Lindeman | 15 (DNC) | 15 (DNC) | 5 | 7 | 4 | 15 (DNC) | 4 | 50.0 | |
6 | 6 | Pacer 6 | Pacer | Simon Sleeman N Sleeman | 15 (DNC) | 15 (DNC) | 11 | 5 | 6 | 15 (DNC) | 8 | 60.0 | |
6 | 5 | Pacer 5 | Pacer | Colin Andrew Emelia | 15 (DNC) | 15 (DNC) | 8 | 9 | 7 | 15 (DNC) | 6 | 60.0 | |
8 | 3 | Pacer 3 | Pacer | Ross Neville Asslea | 15 (DNC) | 15 (DNC) | 10 | 10 | 8 | 15 (DNC) | 7 | 65.0 | |
9 | 4 | Pacer 4 | Pacer | Rob Ingram Salena | 15 (DNC) | 15 (DNC) | 7 | 11 | 9 | 15 (DNC) | 9 | 66.0 | |
10 | 7 | Pacer 7 | Pacer | Brad Carver Olley | 15 (DNC) | 15 (DNC) | 6 | 4 | 15 (OCS) | 15 (DNC) | 15 (DNC) | 70.0 | |
11 | 2 | Club Pacer | Pacer | Adrian Hubbard Mary Samantha | 15 (DNC) | 15 (DNC) | 13 | 13 | 10 | 15 (DNC) | 10 | 76.0 | |
12 | 2977 | Between The Sheets | Pacer | Ian Stuart Janine Hill | 15 (DNC) | 15 (DNC) | 9 | 8 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 77.0 | |
13 | 1 | Club Pacer 1 | Pacer | Peter Robinson Craig | 15 (DNC) | 15 (DNC) | 14 | 12 | 11 | 15 (DNC) | 11 | 78.0 | |
14 | 165 | Pelican | Pacer | Tim Hales William | 15 (DNC) | 15 (DNC) | 12 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 87.0 | |
14 entrants. Please check the order of tied scores |
Race 129 Feb 2020
Mono, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2977 | Between The Sheets | Pacer | Ian Stuart Janine Hill | 127.50 | 0:29:25 | 0:23:04 | 1 |
2 | 1991 | Rukus | Sabre | Brian Smith | 127.00 | 0:30:28 | 0:23:59 | 2 |
3 | 1844 | Rock It | Sabre | Bernie Cronin | 127.00 | 0:30:35 | 0:24:04 | 3 |
Cat, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 60116 | Banana Daiquiri | Hobie 14 Turbo | Peter Dyer | 90.50 | 0:24:30 | 0:27:04 | 1 |
Biddy Hu Cup, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 229 Feb 2020
Mono, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1844 | Rock It | Sabre | Bernie Cronin | 127.00 | 0:24:47 | 0:19:30 | 1 |
2 | 1991 | Rukus | Sabre | Brian Smith | 127.00 | 0:25:47 | 0:20:18 | 2 |
3 | 2977 | Between The Sheets | Pacer | Ian Stuart Janine Hill | 127.50 | 0:26:00 | 0:20:23 | 3 |
4 | 1873 | Formidable | Sabre | Sandra Nielsen | 127.00 | 0:26:24 | 0:20:47 | 4 |
5 | 2081 | Sonic Elephant | Sabre | Paul Campbell | 127.00 | 0:28:24 | 0:22:21 | 5 |
Cat, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 60116 | Banana Daiquiri | Hobie 14 Turbo | Peter Dyer | 90.50 | 0:20:54 | 0:23:05 | 1 |
2 | 63150 | Twice As Good | Hobie 14 Turbo | Ian Morton | 90.50 | 0:21:19 | 0:23:33 | 2 |
Biddy Hu Cup, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 329 Feb 2020
Mono, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3191 | Screaming Goats | 125 | Jim Scott Alicia Scott | 123.00 | 0:15:10 | 0:12:19 | 1 |
2 | 1653 | [Insert Name Here] | Sabre | Michael Arnold | 127.00 | 0:16:37 | 0:13:05 | 2 |
3 | 3136 | Inertia | 125 | J Griffiths Hunt Inga Griffiths Hunt | 123.00 | 0:16:07 | 0:13:06 | 3 |
4 | 3158 | Bullet Steel | 125 | M Griffiths Bianca Scott | 123.00 | 0:16:46 | 0:13:37 | 4 |
5 | 2116 | Zulu | Sabre | James De La Bere | 127.00 | 0:17:23 | 0:13:41 | 5 |
6 | 152903 | Laser | Laser | Federico Cordioli | 114.00 | 0:15:58 | 0:14:00 | 6 |
7 | 1991 | Rukus | Sabre | Brian Smith | 127.00 | 0:18:34 | 0:14:37 | 7 |
8 | 1844 | Rock It | Sabre | Bernie Cronin | 127.00 | 0:18:53 | 0:14:52 | 8 |
9 | 1873 | Formidable | Sabre | Sandra Nielsen | 127.00 | 0:20:09 | 0:15:52 | 9 |
10 | 1558 | Windsong | Sabre | Penny Parkinson | 127.00 | 0:20:25 | 0:16:04 | 10 |
11 | 2081 | Sonic Elephant | Sabre | Paul Campbell | 127.00 | 0:20:41 | 0:16:17 | 11 |
12 | 534 | KAOS | Sabre | Margaret Morrissey | 127.00 | 0:23:07 | 0:18:12 | 12 |
Cat, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 60116 | Banana Daiquiri | Hobie 14 Turbo | Peter Dyer | 90.50 | 0:15:05 | 0:16:40 | 1 |
2 | 63150 | Twice As Good | Hobie 14 Turbo | Ian Morton | 90.50 | 0:18:58 | 0:20:57 | 2 |
Biddy Hu Cup, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10 | Chuck Hall | Pacer | Brad Jones Allegra Jones | 127.50 | 0:16:30 | 0:12:56 | 1 |
2 | Mc11 | Pacer 11 | Pacer | Shannon Wilson Jack Wilson | 127.50 | 0:16:51 | 0:13:12 | 2 |
3 | 9 | Pacer 9 | Pacer | Craig Shepherd Atticus | 127.50 | 0:17:29 | 0:13:42 | 3 |
4 | 8 | Howling Gail | Pacer | Brendan Brown Flynn Brown | 127.50 | 0:17:55 | 0:14:03 | 4 |
5 | 2626 | Duck Tracy | Pacer | Paul Lindemann Boyd Lindeman | 127.50 | 0:18:07 | 0:14:12 | 5 |
6 | 7 | Pacer 7 | Pacer | Brad Carver Olley | 127.50 | 0:18:21 | 0:14:23 | 6 |
7 | 4 | Pacer 4 | Pacer | Rob Ingram Salena | 127.50 | 0:18:41 | 0:14:39 | 7 |
8 | 5 | Pacer 5 | Pacer | Colin Andrew Emelia | 127.50 | 0:18:57 | 0:14:51 | 8 |
9 | 2977 | Between The Sheets | Pacer | Ian Stuart Janine Hill | 127.50 | 0:18:58 | 0:14:52 | 9 |
10 | 3 | Pacer 3 | Pacer | Ross Neville Asslea | 127.50 | 0:19:19 | 0:15:09 | 10 |
11 | 6 | Pacer 6 | Pacer | Simon Sleeman N Sleeman | 127.50 | 0:19:30 | 0:15:17 | 11 |
12 | 165 | Pelican | Pacer | Tim Hales William | 127.50 | 0:20:20 | 0:15:56 | 12 |
13 | 2 | Club Pacer | Pacer | Adrian Hubbard Mary Samantha | 127.50 | 0:20:45 | 0:16:16 | 13 |
14 | 1 | Club Pacer 1 | Pacer | Peter Robinson Craig | 127.50 | 0:21:50 | 0:17:07 | 14 |
Race 429 Feb 2020
Mono, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3191 | Screaming Goats | 125 | Jim Scott Alicia Scott | 123.00 | 0:17:34 | 0:14:16 | 1 |
2 | 1653 | [Insert Name Here] | Sabre | Michael Arnold | 127.00 | 0:18:54 | 0:14:52 | 2 |
3 | 3158 | Bullet Steel | 125 | M Griffiths Bianca Scott | 123.00 | 0:18:37 | 0:15:08 | 3 |
4 | 3136 | Inertia | 125 | J Griffiths Hunt Inga Griffiths Hunt | 123.00 | 0:19:09 | 0:15:34 | 4 |
5 | 2116 | Zulu | Sabre | James De La Bere | 127.00 | 0:20:06 | 0:15:49 | 5 |
6 | 1991 | Rukus | Sabre | Brian Smith | 127.00 | 0:20:44 | 0:16:19 | 6 |
7 | 152903 | Laser | Laser | Federico Cordioli | 114.00 | 0:18:38 | 0:16:20 | 7 |
8 | 1844 | Rock It | Sabre | Bernie Cronin | 127.00 | 0:21:52 | 0:17:13 | 8 |
9 | 1558 | Windsong | Sabre | Penny Parkinson | 127.00 | 0:22:46 | 0:17:55 | 9 |
10 | 2081 | Sonic Elephant | Sabre | Paul Campbell | 127.00 | 0:23:10 | 0:18:14 | 10 |
11 | 1873 | Formidable | Sabre | Sandra Nielsen | 127.00 | 0:23:22 | 0:18:23 | 11 |
12 | 534 | KAOS | Sabre | Margaret Morrissey | 127.00 | 0:24:53 | 0:19:35 | 12 |
Cat, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Biddy Hu Cup, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 8 | Howling Gail | Pacer | Brendan Brown Flynn Brown | 127.50 | 0:13:09 | 0:10:18 | 1 |
2 | 10 | Chuck Hall | Pacer | Brad Jones Allegra Jones | 127.50 | 0:18:42 | 0:14:40 | 2 |
3 | Mc11 | Pacer 11 | Pacer | Shannon Wilson Jack Wilson | 127.50 | 0:18:59 | 0:14:53 | 3 |
4 | 7 | Pacer 7 | Pacer | Brad Carver Olley | 127.50 | 0:19:58 | 0:15:39 | 4 |
5 | 6 | Pacer 6 | Pacer | Simon Sleeman N Sleeman | 127.50 | 0:20:26 | 0:16:01 | 5 |
6 | 9 | Pacer 9 | Pacer | Craig Shepherd Atticus | 127.50 | 0:20:31 | 0:16:05 | 6 |
7 | 2626 | Duck Tracy | Pacer | Paul Lindemann Boyd Lindeman | 127.50 | 0:20:58 | 0:16:26 | 7 |
8 | 2977 | Between The Sheets | Pacer | Ian Stuart Janine Hill | 127.50 | 0:21:07 | 0:16:33 | 8 |
9 | 5 | Pacer 5 | Pacer | Colin Andrew Emelia | 127.50 | 0:21:38 | 0:16:58 | 9 |
10 | 3 | Pacer 3 | Pacer | Ross Neville Asslea | 127.50 | 0:22:18 | 0:17:29 | 10 |
11 | 4 | Pacer 4 | Pacer | Rob Ingram Salena | 127.50 | 0:22:57 | 0:18:00 | 11 |
12 | 1 | Club Pacer 1 | Pacer | Peter Robinson Craig | 127.50 | 0:24:04 | 0:18:52 | 12 |
13 | 2 | Club Pacer | Pacer | Adrian Hubbard Mary Samantha | 127.50 | 0:24:21 | 0:19:05 | 13 |
Race 529 Feb 2020
Mono, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3191 | Screaming Goats | 125 | Jim Scott Alicia Scott | 123.00 | 0:16:57 | 0:13:46 | 1 |
2 | 3158 | Bullet Steel | 125 | M Griffiths Bianca Scott | 123.00 | 0:18:46 | 0:15:15 | 2 |
3 | 1653 | [Insert Name Here] | Sabre | Michael Arnold | 127.00 | 0:19:44 | 0:15:32 | 3 |
4 | 2116 | Zulu | Sabre | James De La Bere | 127.00 | 0:20:10 | 0:15:52 | 4 |
5 | 3136 | Inertia | 125 | J Griffiths Hunt Inga Griffiths Hunt | 123.00 | 0:19:55 | 0:16:11 | 5 |
6 | 1991 | Rukus | Sabre | Brian Smith | 127.00 | 0:20:52 | 0:16:25 | 6 |
7 | 152903 | Laser | Laser | Federico Cordioli | 114.00 | 0:18:51 | 0:16:32 | 7 |
8 | 1844 | Rock It | Sabre | Bernie Cronin | 127.00 | 0:22:11 | 0:17:28 | 8 |
9 | 1873 | Formidable | Sabre | Sandra Nielsen | 127.00 | 0:22:23 | 0:17:37 | 9 |
10 | 1558 | Windsong | Sabre | Penny Parkinson | 127.00 | 0:23:16 | 0:18:19 | 10 |
11 | 2081 | Sonic Elephant | Sabre | Paul Campbell | 127.00 | 0:24:05 | 0:18:57 | 11 |
12 | 534 | KAOS | Sabre | Margaret Morrissey | 127.00 | 0:25:05 | 0:19:45 | 12 |
Cat, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Biddy Hu Cup, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10 | Chuck Hall | Pacer | Brad Jones Allegra Jones | 127.50 | 0:19:46 | 0:15:30 | 1 |
2 | 8 | Howling Gail | Pacer | Brendan Brown Flynn Brown | 127.50 | 0:19:58 | 0:15:39 | 2 |
3 | 9 | Pacer 9 | Pacer | Craig Shepherd Atticus | 127.50 | 0:20:36 | 0:16:09 | 3 |
4 | 2626 | Duck Tracy | Pacer | Paul Lindemann Boyd Lindeman | 127.50 | 0:20:47 | 0:16:18 | 4 |
5 | Mc11 | Pacer 11 | Pacer | Shannon Wilson Jack Wilson | 127.50 | 0:21:00 | 0:16:28 | 5 |
6 | 6 | Pacer 6 | Pacer | Simon Sleeman N Sleeman | 127.50 | 0:21:21 | 0:16:44 | 6 |
7 | 5 | Pacer 5 | Pacer | Colin Andrew Emelia | 127.50 | 0:21:48 | 0:17:05 | 7 |
8 | 3 | Pacer 3 | Pacer | Ross Neville Asslea | 127.50 | 0:22:54 | 0:17:57 | 8 |
9 | 4 | Pacer 4 | Pacer | Rob Ingram Salena | 127.50 | 0:22:59 | 0:18:01 | 9 |
10 | 2 | Club Pacer | Pacer | Adrian Hubbard Mary Samantha | 127.50 | 0:24:38 | 0:19:19 | 10 |
11 | 1 | Club Pacer 1 | Pacer | Peter Robinson Craig | 127.50 | 0:25:38 | 0:20:06 | 11 |
7 | Pacer 7 | Pacer | Brad Carver Olley | 127.50 | OCS | 15 |
Race 629 Feb 2020
Mono, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1653 | [Insert Name Here] | Sabre | Michael Arnold | 127.00 | 0:18:42 | 0:14:43 | 1 |
2 | 3191 | Screaming Goats | 125 | Jim Scott Alicia Scott | 123.00 | 0:18:08 | 0:14:44 | 2 |
3 | 3158 | Bullet Steel | 125 | M Griffiths Bianca Scott | 123.00 | 0:18:58 | 0:15:25 | 3 |
4 | 3136 | Inertia | 125 | J Griffiths Hunt Inga Griffiths Hunt | 123.00 | 0:19:07 | 0:15:32 | 4 |
5 | 2116 | Zulu | Sabre | James De La Bere | 127.00 | 0:19:58 | 0:15:43 | 5 |
6 | 1991 | Rukus | Sabre | Brian Smith | 127.00 | 0:20:03 | 0:15:47 | 6 |
7 | 1873 | Formidable | Sabre | Sandra Nielsen | 127.00 | 0:21:35 | 0:16:59 | 7 |
8 | 1844 | Rock It | Sabre | Bernie Cronin | 127.00 | 0:22:32 | 0:17:44 | 8 |
9 | 152903 | Laser | Laser | Federico Cordioli | 114.00 | 0:20:48 | 0:18:14 | 9 |
Cat, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Biddy Hu Cup, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 729 Feb 2020
Mono, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1991 | Rukus | Sabre | Brian Smith | 127.00 | 0:20:48 | 0:16:22 | 1 |
2 | 152903 | Laser | Laser | Federico Cordioli | 114.00 | 0:19:23 | 0:17:00 | 2 |
3 | 1873 | Formidable | Sabre | Sandra Nielsen | 127.00 | 0:22:52 | 0:18:00 | 3 |
4 | 1844 | Rock It | Sabre | Bernie Cronin | 127.00 | 0:23:30 | 0:18:30 | 4 |
Cat, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Biddy Hu Cup, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10 | Chuck Hall | Pacer | Brad Jones Allegra Jones | 127.50 | 0:19:06 | 0:14:58 | 1 |
2 | Mc11 | Pacer 11 | Pacer | Shannon Wilson Jack Wilson | 127.50 | 0:19:57 | 0:15:38 | 2 |
3 | 8 | Howling Gail | Pacer | Brendan Brown Flynn Brown | 127.50 | 0:20:07 | 0:15:46 | 3 |
4 | 2626 | Duck Tracy | Pacer | Paul Lindemann Boyd Lindeman | 127.50 | 0:21:03 | 0:16:30 | 4 |
5 | 9 | Pacer 9 | Pacer | Craig Shepherd Atticus | 127.50 | 0:21:17 | 0:16:41 | 5 |
6 | 5 | Pacer 5 | Pacer | Colin Andrew Emelia | 127.50 | 0:21:46 | 0:17:04 | 6 |
7 | 3 | Pacer 3 | Pacer | Ross Neville Asslea | 127.50 | 0:21:55 | 0:17:11 | 7 |
8 | 6 | Pacer 6 | Pacer | Simon Sleeman N Sleeman | 127.50 | 0:22:03 | 0:17:17 | 8 |
9 | 4 | Pacer 4 | Pacer | Rob Ingram Salena | 127.50 | 0:24:04 | 0:18:52 | 9 |
10 | 2 | Club Pacer | Pacer | Adrian Hubbard Mary Samantha | 127.50 | 0:25:18 | 0:19:50 | 10 |
11 | 1 | Club Pacer 1 | Pacer | Peter Robinson Craig | 127.50 | 0:25:55 | 0:20:19 | 11 |