Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 5 Oct 2019 | Race 2 5 Oct 2019 | Race 3 12 Oct 2019 | Race 4 12 Oct 2019 | Race 5 25 Oct 2019 | Race 6 25 Oct 2019 | Race 7 2 Nov 2019 | Race 8 2 Nov 2019 | Race 9 16 Nov 2019 | Race 10 16 Nov 2019 | Race 11 30 Nov 2019 | Race 12 30 Nov 2019 | Race 13 7 Dec 2019 | Race 14 7 Dec 2019 | Race 15 14 Dec 2019 | Race 16 14 Dec 2019 | Race 17 11 Jan 2020 | Race 18 11 Jan 2020 | Race 19 18 Jan 2020 | Race 20 18 Jan 2020 | Race 21 1 Feb 2020 | Race 22 1 Feb 2020 | Race 23 15 Feb 2020 | Race 24 15 Feb 2020 | Race 25 29 Feb 2020 | Race 26 29 Feb 2020 | Race 27 14 Mar 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1752 | Nautical Nuts | Mosquito Cat | Stuart Ridge | 1 | 1 | 1 | 1 | ABN | ABN | ABN | ABN | 2 (DUT) | 2 (DUT) | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | ABN | ABN | 1 | 1 | 3 | ABN | ABN | 21.0 | |
2 | 1754 | Easyscrew | Mosquito Cat | Philip Mann | 2 (DUT) | 2 (DUT) | 2 | 2 | ABN | ABN | ABN | ABN | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 2 (DUT) | 2 (DUT) | 1 | 1 | ABN | ABN | 5 (DNC) | 5 (DNC) | 1 | ABN | ABN | 25.0 | |
3 | 1812 | Overture | Mosquito Cat | Michael Anthony | 2 | 2 | 3 | 3 | ABN | ABN | ABN | ABN | 2 | 4 (DNF) | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 4 | ABN | ABN | 2 | 2 | 5 (DNC) | ABN | ABN | 37.0 | |
4 | 3052 | Magic Marine | Paper Tiger | Brenton McDonald | 4 (DUT) | 4 (DUT) | 5 (DNC) | 5 (DNC) | ABN | ABN | ABN | ABN | 4 (DNF) | 2 | 5 (DNF) | 5 (DNS) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 4 (DUT) | 4 (DUT) | 5 (DNF) | 3 | ABN | ABN | 5 (DNC) | 5 (DNC) | 2 | ABN | ABN | 67.0 | |
4 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 5 Oct 2019 | Race 2 5 Oct 2019 | Race 3 12 Oct 2019 | Race 4 12 Oct 2019 | Race 5 25 Oct 2019 | Race 6 25 Oct 2019 | Race 7 2 Nov 2019 | Race 8 2 Nov 2019 | Race 9 16 Nov 2019 | Race 10 16 Nov 2019 | Race 11 30 Nov 2019 | Race 12 30 Nov 2019 | Race 13 7 Dec 2019 | Race 14 7 Dec 2019 | Race 15 14 Dec 2019 | Race 16 14 Dec 2019 | Race 17 11 Jan 2020 | Race 18 11 Jan 2020 | Race 19 18 Jan 2020 | Race 20 18 Jan 2020 | Race 21 1 Feb 2020 | Race 22 1 Feb 2020 | Race 23 15 Feb 2020 | Race 24 15 Feb 2020 | Race 25 29 Feb 2020 | Race 26 29 Feb 2020 | Race 27 14 Mar 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 728 | Beast | Impulse | Russell Denholm | 1 | 2 | 1 | 1 | ABN | ABN | ABN | ABN | 1 | 1 | 15 (DNC) | 15 (DNC) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ABN | ABN | 1 (DUT) | 1 (DUT) | 1 | ABN | ABN | 17.0 | |
2 | 2826 | Aquaplane | Tasar | Chris Clarke | 2 | 1 | 2 (DUT) | 2 (DUT) | ABN | ABN | ABN | ABN | 5 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 (DUT) | 2 (DUT) | ABN | ABN | 1 | 1 | 2 | ABN | ABN | 26.0 | |
3 | 2551 | Tasar | Peter Martin | 4 | 5 | 3 | 2 | ABN | ABN | ABN | ABN | 8 | 7 | 5 | 5 | 4 | 5 | 3 | 5 | 6 | 5 | 4 | 3 | ABN | ABN | 3 | 3 | 4 | ABN | ABN | 63.0 | ||
4 | 3038 | Uome | Timpenny 670 | Doug Carswell | 6 | 3 | 15 (DNC) | 15 (DNC) | ABN | ABN | ABN | ABN | 4 | 5 | 2 | 3 | 4 (DUT) | 4 (DUT) | 4 | 4 | 3 | 6 | 5 | 15 (DNC) | ABN | ABN | 6 | 2 | 9 | ABN | ABN | 70.0 | |
5 | 2591 | Hawkeye | Tasar | Mark Hawkins | 5 | 7 | 5 | 6 | ABN | ABN | ABN | ABN | 6 | 3 | 5 (DUT) | 5 (DUT) | 5 | 4 | 6 | 15 (DNC) | 5 (DUT) | 15 (DNC) | 6 | 4 | ABN | ABN | 5 (DUT) | 5 (DUT) | 5 | ABN | ABN | 80.0 | |
6 | 1657 | Cwiver | Tasar | John Maher | 3 | 4 | 4 (DUT) | 4 (DUT) | ABN | ABN | ABN | ABN | 7 | 6 | 3 | 2 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 4 | 3 | 4 (DUT) | 4 (DUT) | ABN | ABN | 15 (DNC) | 15 (DNC) | 6 | ABN | ABN | 99.0 | |
7 | 1963 | Orrsum | Tasar | Tissa Jayasekera | 8 | 9 | 6 | 7 | ABN | ABN | ABN | ABN | 9 | 8 | 15 (DNC) | 15 (DNC) | 8 | 6 | 8 (DNF) | 6 | 7 | 8 (DNF) | 8 | 5 | ABN | ABN | 5 | 4 | 7 | ABN | ABN | 110.0 | |
8 | 2851 | Edge Off | Tasar | Hugo Dunlop | 9 | 8 | 4 | 5 | ABN | ABN | ABN | ABN | 15 (DNC) | 15 (DNC) | 4 | 4 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 5 | 4 | 3 | 2 | ABN | ABN | 5 (DUT) | 5 (DUT) | 8 | ABN | ABN | 111.0 | |
9 | 680 | Impulse | Steve Phillis | 15 (DNC) | 15 (DNC) | 2 | 3 | ABN | ABN | ABN | ABN | 2 | 10 (DNF) | 15 (DNC) | 15 (DNC) | 5 (DUT) | 5 (DUT) | 5 | 3 | 10 (DNF) | 15 (DNC) | 15 (DNC) | 15 (DNC) | ABN | ABN | 2 | 15 (DNC) | 15 (DNC) | ABN | ABN | 137.0 | ||
10 | 934 | Celtic Dawn | Noelex 25 | Rowan Gillies | 7 | 6 | 15 (DNC) | 15 (DNC) | ABN | ABN | ABN | ABN | 7 (DUT) | 7 (DUT) | 7 (DNF) | 6 | 7 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 7 | 8 | ABN | ABN | 15 (DNC) | 15 (DNC) | 11 (DNF) | ABN | ABN | 163.0 | |
11 | 196899 | Laser Radial | Hugo Begg | 15 (DNC) | 15 (DNC) | 8 (DNF) | 4 | ABN | ABN | ABN | ABN | 3 | 4 | 15 (DNC) | 15 (DNC) | 3 | 3 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | ABN | ABN | 15 (DNC) | 15 (DNC) | 15 (DNC) | ABN | ABN | 175.0 | ||
12 | 543 | CUTTLE FISH | Impulse | Matthew Farrington | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | ABN | ABN | ABN | ABN | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 9 | 7 | ABN | ABN | 4 | 15 (DNC) | 3 | ABN | ABN | 203.0 | |
13 | 609 | Xxxxx | Impulse | Craig Conn | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | ABN | ABN | ABN | ABN | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 10 (DNF) | 15 (DNC) | 2 | 6 | ABN | ABN | 15 (DNC) | 15 (DNC) | 15 (DNC) | ABN | ABN | 213.0 | |
14 | 235 | Impulse | Paul Cooper | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | ABN | ABN | ABN | ABN | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 6 | 7 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | ABN | ABN | 7 | 15 (DNC) | 15 (DNC) | ABN | ABN | 215.0 | ||
14 entrants. |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 5 Oct 2019 | Race 2 5 Oct 2019 | Race 3 12 Oct 2019 | Race 4 12 Oct 2019 | Race 5 25 Oct 2019 | Race 6 25 Oct 2019 | Race 7 2 Nov 2019 | Race 8 2 Nov 2019 | Race 9 16 Nov 2019 | Race 10 16 Nov 2019 | Race 11 30 Nov 2019 | Race 12 30 Nov 2019 | Race 13 7 Dec 2019 | Race 14 7 Dec 2019 | Race 15 14 Dec 2019 | Race 16 14 Dec 2019 | Race 17 11 Jan 2020 | Race 18 11 Jan 2020 | Race 19 18 Jan 2020 | Race 20 18 Jan 2020 | Race 21 1 Feb 2020 | Race 22 1 Feb 2020 | Race 23 15 Feb 2020 | Race 24 15 Feb 2020 | Race 25 29 Feb 2020 | Race 26 29 Feb 2020 | Race 27 14 Mar 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3112 | Trilogy | 125 | Dan Forbes | 3 | 2 | 1 | 3 | ABN | ABN | ABN | ABN | 9 (DNC) | 9 (DNC) | 1 | 1 | 1 | 2 | 2 | 2 | 9 (DNC) | 9 (DNC) | 2 | 3 | ABN | ABN | 9 (DNC) | 9 (DNC) | 9 (DNC) | ABN | ABN | 59.0 | |
2 | 1414 | Sabre | Alan Beavis | 2 | 3 | 3 | 1 | ABN | ABN | ABN | ABN | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 2 | 1 | 9 (DNC) | 9 (DNC) | 1 | 1 | 3 | 2 | ABN | ABN | 9 (DNC) | 9 (DNC) | 1 | ABN | ABN | 65.0 | ||
3 | 359 | Sabre | Ron Mason | 7 (DNF) | 9 (DNC) | 4 | 4 | ABN | ABN | ABN | ABN | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 4 (DUT) | 4 (DUT) | 9 (DNC) | 9 (DNC) | 3 (DNF) | 9 (DNC) | 4 | 4 | ABN | ABN | 2 | 2 | 4 (DUT) | ABN | ABN | 87.0 | ||
4 | 1148 | Lee Deborais | Hartley Ts 16 W/O Motor | John Scott | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | ABN | ABN | ABN | ABN | 9 (DNC) | 9 (DNC) | 2 | 2 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 5 | 5 | ABN | ABN | 1 | 1 | 9 (DNC) | ABN | ABN | 106.0 | |
5 | 1755 | Dddd | Sabre | Rain Forbes | 5 | 4 | 2 | 2 | ABN | ABN | ABN | ABN | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 3 | 3 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | ABN | ABN | 9 (DNC) | 9 (DNC) | 9 (DNC) | ABN | ABN | 109.0 | |
6 | 10053 | Ranga | O'Pen Bic | Oscar Forbes | 1 | 1 | 9 (DNC) | 9 (DNC) | ABN | ABN | ABN | ABN | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 1 | 1 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | ABN | ABN | 9 (DNC) | 9 (DNC) | 9 (DNC) | ABN | ABN | 112.0 | |
7 | 795 | Hyperno | Sabre | John Cooper | 4 | 9 (DNC) | 9 (DNC) | 9 (DNC) | ABN | ABN | ABN | ABN | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 1 | 1 | ABN | ABN | 9 (DNC) | 9 (DNC) | 9 (DNC) | ABN | ABN | 123.0 | |
8 | 1315 | Sabre | Abbie Henderson | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | ABN | ABN | ABN | ABN | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 4 | 4 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | ABN | ABN | 9 (DNC) | 9 (DNC) | 9 (DNC) | ABN | ABN | 134.0 | ||
8 entrants. |
Race 15 Oct 2019
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1752 | Nautical Nuts | Mosquito Cat | Stuart Ridge | 82.00 | 0:58:33 | 1:11:24 | 1 |
2 | 1812 | Overture | Mosquito Cat | Michael Anthony | 82.00 | 1:04:18 | 1:18:24 | 2 |
1754 | Easyscrew | Mosquito Cat | Philip Mann | DUT | ||||
3052 | Magic Marine | Paper Tiger | Brenton McDonald | DUT |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 728 | Beast | Impulse | Russell Denholm | 118.50 | 0:56:31 | 0:47:41 | 1 |
2 | 2826 | Aquaplane | Tasar | Chris Clarke | 108.00 | 0:52:22 | 0:48:29 | 2 |
3 | 1657 | Cwiver | Tasar | John Maher | 108.00 | 0:55:41 | 0:51:33 | 3 |
4 | 2551 | Tasar | Peter Martin | 108.00 | 0:55:49 | 0:51:40 | 4 | |
5 | 2591 | Hawkeye | Tasar | Mark Hawkins | 108.00 | 1:00:07 | 0:55:39 | 5 |
6 | 3038 | Uome | Timpenny 670 | Doug Carswell | 117.15 | 1:05:36 | 0:55:59 | 6 |
7 | 934 | Celtic Dawn | Noelex 25 | Rowan Gillies | 110.69 | 1:02:16 | 0:56:15 | 7 |
8 | 1963 | Orrsum | Tasar | Tissa Jayasekera | 108.00 | 1:01:27 | 0:56:53 | 8 |
9 | 2851 | Edge Off | Tasar | Hugo Dunlop | 108.00 | 1:02:00 | 0:57:24 | 9 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10053 | Ranga | O'Pen Bic | Oscar Forbes | 153.30 | 0:54:06 | 0:35:17 | 1 |
2 | 1414 | Sabre | Alan Beavis | 127.00 | 0:46:36 | 0:36:41 | 2 | |
3 | 3112 | Trilogy | 125 | Dan Forbes | 123.00 | 0:46:27 | 0:37:45 | 3 |
4 | 795 | Hyperno | Sabre | John Cooper | 127.00 | 0:49:56 | 0:39:19 | 4 |
5 | 1755 | Dddd | Sabre | Rain Forbes | 127.00 | 0:54:47 | 0:43:08 | 5 |
359 | Sabre | Ron Mason | 127.00 | DNF | 7 |
Race 25 Oct 2019
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1752 | Nautical Nuts | Mosquito Cat | Stuart Ridge | 82.00 | 0:29:50 | 0:36:22 | 1 |
2 | 1812 | Overture | Mosquito Cat | Michael Anthony | 82.00 | 0:32:31 | 0:39:39 | 2 |
1754 | Easyscrew | Mosquito Cat | Philip Mann | DUT | ||||
3052 | Magic Marine | Paper Tiger | Brenton McDonald | DUT |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2826 | Aquaplane | Tasar | Chris Clarke | 108.00 | 0:33:35 | 0:31:05 | 1 |
2 | 728 | Beast | Impulse | Russell Denholm | 118.50 | 0:37:40 | 0:31:47 | 2 |
3 | 3038 | Uome | Timpenny 670 | Doug Carswell | 117.15 | 0:42:10 | 0:35:59 | 3 |
4 | 1657 | Cwiver | Tasar | John Maher | 108.00 | 0:40:30 | 0:37:30 | 4 |
5 | 2551 | Tasar | Peter Martin | 108.00 | 0:41:10 | 0:38:07 | 5 | |
6 | 934 | Celtic Dawn | Noelex 25 | Rowan Gillies | 110.69 | 0:42:36 | 0:38:29 | 6 |
7 | 2591 | Hawkeye | Tasar | Mark Hawkins | 108.00 | 0:42:42 | 0:39:32 | 7 |
8 | 2851 | Edge Off | Tasar | Hugo Dunlop | 108.00 | 0:42:54 | 0:39:43 | 8 |
9 | 1963 | Orrsum | Tasar | Tissa Jayasekera | 108.00 | 0:43:37 | 0:40:23 | 9 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10053 | Ranga | O'Pen Bic | Oscar Forbes | 153.30 | 0:28:36 | 0:18:39 | 1 |
2 | 3112 | Trilogy | 125 | Dan Forbes | 123.00 | 0:23:03 | 0:18:44 | 2 |
3 | 1414 | Sabre | Alan Beavis | 127.00 | 0:24:39 | 0:19:24 | 3 | |
4 | 1755 | Dddd | Sabre | Rain Forbes | 127.00 | 0:29:20 | 0:23:05 | 4 |
Race 312 Oct 2019
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1752 | Nautical Nuts | Mosquito Cat | Stuart Ridge | 82.00 | 1:03:15 | 1:17:08 | 1 |
2 | 1754 | Easyscrew | Mosquito Cat | Philip Mann | 82.00 | 1:13:40 | 1:29:50 | 2 |
3 | 1812 | Overture | Mosquito Cat | Michael Anthony | 82.00 | 1:13:59 | 1:30:13 | 3 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 728 | Beast | Impulse | Russell Denholm | 118.50 | 1:06:27 | 0:56:04 | 1 |
2 | 680 | Impulse | Steve Phillis | 118.50 | 1:09:49 | 0:58:55 | 2 | |
3 | 2551 | Tasar | Peter Martin | 108.00 | 1:04:45 | 0:59:57 | 3 | |
4 | 2851 | Edge Off | Tasar | Hugo Dunlop | 108.00 | 1:06:33 | 1:01:37 | 4 |
5 | 2591 | Hawkeye | Tasar | Mark Hawkins | 108.00 | 1:06:59 | 1:02:01 | 5 |
6 | 1963 | Orrsum | Tasar | Tissa Jayasekera | 108.00 | 1:08:45 | 1:03:39 | 6 |
196899 | Laser Radial | Hugo Begg | 118.50 | DNF | 8 | |||
2826 | Aquaplane | Tasar | Chris Clarke | DUT | ||||
1657 | Cwiver | Tasar | John Maher | DUT |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3112 | Trilogy | 125 | Dan Forbes | 123.00 | 1:00:52 | 0:49:29 | 1 |
2 | 1755 | Dddd | Sabre | Rain Forbes | 127.00 | 1:05:40 | 0:51:42 | 2 |
3 | 1414 | Sabre | Alan Beavis | 127.00 | 1:08:27 | 0:53:53 | 3 | |
4 | 359 | Sabre | Ron Mason | 127.00 | 1:12:15 | 0:56:53 | 4 |
Race 412 Oct 2019
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1752 | Nautical Nuts | Mosquito Cat | Stuart Ridge | 82.00 | 1:07:08 | 1:21:52 | 1 |
2 | 1754 | Easyscrew | Mosquito Cat | Philip Mann | 82.00 | 1:11:35 | 1:27:17 | 2 |
3 | 1812 | Overture | Mosquito Cat | Michael Anthony | 82.00 | 1:16:50 | 1:33:42 | 3 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 728 | Beast | Impulse | Russell Denholm | 118.50 | 1:09:23 | 0:58:33 | 1 |
2 | 2551 | Tasar | Peter Martin | 108.00 | 1:06:53 | 1:01:55 | 2 | |
3 | 680 | Impulse | Steve Phillis | 118.50 | 1:14:38 | 1:02:58 | 3 | |
4 | 196899 | Laser Radial | Hugo Begg | 118.50 | 1:16:11 | 1:04:17 | 4 | |
5 | 2851 | Edge Off | Tasar | Hugo Dunlop | 108.00 | 1:09:36 | 1:04:26 | 5 |
6 | 2591 | Hawkeye | Tasar | Mark Hawkins | 108.00 | 1:14:19 | 1:08:48 | 6 |
7 | 1963 | Orrsum | Tasar | Tissa Jayasekera | 108.00 | 1:17:16 | 1:11:32 | 7 |
2826 | Aquaplane | Tasar | Chris Clarke | DUT | ||||
1657 | Cwiver | Tasar | John Maher | DUT |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1414 | Sabre | Alan Beavis | 127.00 | 0:59:36 | 0:46:55 | 1 | |
2 | 1755 | Dddd | Sabre | Rain Forbes | 127.00 | 1:00:21 | 0:47:31 | 2 |
3 | 3112 | Trilogy | 125 | Dan Forbes | 123.00 | 0:59:50 | 0:48:38 | 3 |
4 | 359 | Sabre | Ron Mason | 127.00 | 1:04:12 | 0:50:33 | 4 |
Race 525 Oct 2019
Division 1, Yardstick results - CBH converted to VYC (80.25)
RESULT ABANDONEDDivision 2, Yardstick results - CBH converted to VYC (80.25)
RESULT ABANDONEDDivision 3, Yardstick results - CBH converted to VYC (80.25)
RESULT ABANDONEDRace 625 Oct 2019
Division 1, Yardstick results - CBH converted to VYC (80.25)
RESULT ABANDONEDDivision 2, Yardstick results - CBH converted to VYC (80.25)
RESULT ABANDONEDDivision 3, Yardstick results - CBH converted to VYC (80.25)
RESULT ABANDONEDRace 72 Nov 2019
Division 1, Yardstick results - CBH converted to VYC (80.25)
RESULT ABANDONEDDivision 2, Yardstick results - CBH converted to VYC (80.25)
RESULT ABANDONEDDivision 3, Yardstick results - CBH converted to VYC (80.25)
RESULT ABANDONEDRace 82 Nov 2019
Division 1, Yardstick results - CBH converted to VYC (80.25)
RESULT ABANDONEDDivision 2, Yardstick results - CBH converted to VYC (80.25)
RESULT ABANDONEDDivision 3, Yardstick results - CBH converted to VYC (80.25)
RESULT ABANDONEDRace 916 Nov 2019
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1754 | Easyscrew | Mosquito Cat | Philip Mann | 82.00 | 0:50:05 | 1:01:04 | 1 |
2 | 1812 | Overture | Mosquito Cat | Michael Anthony | 82.00 | 0:52:19 | 1:03:48 | 2 |
3052 | Magic Marine | Paper Tiger | Brenton McDonald | 92.50 | DNF | 4 | ||
1752 | Nautical Nuts | Mosquito Cat | Stuart Ridge | DUT |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 728 | Beast | Impulse | Russell Denholm | 118.50 | 0:50:23 | 0:42:31 | 1 |
2 | 680 | Impulse | Steve Phillis | 118.50 | 0:51:28 | 0:43:25 | 2 | |
3 | 196899 | Laser Radial | Hugo Begg | 118.50 | 0:52:15 | 0:44:05 | 3 | |
4 | 3038 | Uome | Timpenny 670 | Doug Carswell | 117.15 | 0:51:55 | 0:44:18 | 4 |
5 | 2826 | Aquaplane | Tasar | Chris Clarke | 108.00 | 0:48:02 | 0:44:28 | 5 |
6 | 2591 | Hawkeye | Tasar | Mark Hawkins | 108.00 | 0:50:56 | 0:47:09 | 6 |
7 | 1657 | Cwiver | Tasar | John Maher | 108.00 | 0:52:07 | 0:48:15 | 7 |
8 | 2551 | Tasar | Peter Martin | 108.00 | 0:54:13 | 0:50:12 | 8 | |
9 | 1963 | Orrsum | Tasar | Tissa Jayasekera | 108.00 | 0:56:15 | 0:52:05 | 9 |
934 | Celtic Dawn | Noelex 25 | Rowan Gillies | DUT |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 1016 Nov 2019
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1754 | Easyscrew | Mosquito Cat | Philip Mann | 82.00 | 0:34:40 | 0:42:16 | 1 |
2 | 3052 | Magic Marine | Paper Tiger | Brenton McDonald | 92.50 | 0:42:42 | 0:46:09 | 2 |
1812 | Overture | Mosquito Cat | Michael Anthony | 82.00 | DNF | 4 | ||
1752 | Nautical Nuts | Mosquito Cat | Stuart Ridge | DUT |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 728 | Beast | Impulse | Russell Denholm | 118.50 | 0:42:51 | 0:36:09 | 1 |
2 | 2826 | Aquaplane | Tasar | Chris Clarke | 108.00 | 0:39:24 | 0:36:28 | 2 |
3 | 2591 | Hawkeye | Tasar | Mark Hawkins | 108.00 | 0:42:12 | 0:39:04 | 3 |
4 | 196899 | Laser Radial | Hugo Begg | 118.50 | 0:46:47 | 0:39:28 | 4 | |
5 | 3038 | Uome | Timpenny 670 | Doug Carswell | 117.15 | 0:46:29 | 0:39:40 | 5 |
6 | 1657 | Cwiver | Tasar | John Maher | 108.00 | 0:44:43 | 0:41:24 | 6 |
7 | 2551 | Tasar | Peter Martin | 108.00 | 0:44:52 | 0:41:32 | 7 | |
8 | 1963 | Orrsum | Tasar | Tissa Jayasekera | 108.00 | 0:46:49 | 0:43:20 | 8 |
680 | Impulse | Steve Phillis | 118.50 | DNF | 10 | |||
934 | Celtic Dawn | Noelex 25 | Rowan Gillies | DUT |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 1130 Nov 2019
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1752 | Nautical Nuts | Mosquito Cat | Stuart Ridge | 82.00 | 0:53:20 | 1:05:02 | 1 |
2 | 1812 | Overture | Mosquito Cat | Michael Anthony | 82.00 | 0:54:03 | 1:05:54 | 2 |
