Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Loch Sport 27 Jan 2013 | Return 27 Jan 2013 | Score |
---|---|---|---|---|---|---|---|---|
1 | 27059 | Triple Expresso | Corsair F28 Tri | Andrew McColl | 2 | 2 | 4.0 | |
2 | 1760 | Thrice Bitten | Mosquito | Gary Maskiell | 5 | 1 | 6.0 | |
3 | TT101 | Spudgun | Spudgun | Andrew Somerville | 1 | 6 | 7.0 | |
3 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Peter Avery Anne Delahay | 4 | 3 | 7.0 | |
5 | 1775 | Karma Cat | Mosquito Cat + Spin | Tim Shepperd | 3 | 8 | 11.0 | |
5 | V9 | Rapture | F32R Tri | Chris Watts | 7 | 4 | 11.0 | |
5 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 6 | 5 | 11.0 | |
8 | 3035 | Longnose | Adams 13 | Frank Nott | 8 | 7 | 15.0 | |
9 | 4505 | Gemini Lady | Lightwave 45 | Tim Allen Gerry Veitch | 9 | 11 | 20.0 | |
10 | NX 339 | Saracen | Lex Nichol CRT35 Tri | Nick Rutter | 11 | 10 | 21.0 | |
11 | 028 | Jo Jo | Beneteau 361 | David Underwood | 10 | 12 | 22.0 | |
12 | 1 | Brio | Hout Bay 33 | Ivan Knight Louise Avery | 18 (DNF) | 9 | 27.0 | |
17 entrants. Please check the order of tied scores |
Loch Sport27 Jan 2013
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TT101 | Spudgun | Spudgun | Andrew Somerville | 1:41:48 | 1.008 | 1:42:36 | 1 | 1.075 | 1.109 | 1.131 |
2 | 27059 | Triple Expresso | Corsair F28 Tri | Andrew McColl | 2:07:06 | 0.897 | 1:54:00 | 2 | 0.903 | 0.906 | 0.906 |
3 | 1775 | Karma Cat | Mosquito Cat + Spin | Tim Shepperd | 1:41:41 | 1.130 | 1:54:54 | 3 | 1.131 | 1.132 | 1.132 |
4 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Peter Avery Anne Delahay | 2:53:10 | 0.665 | 1:55:09 | 4 | 0.665 | 0.665 | 0.665 |
5 | 1760 | Thrice Bitten | Mosquito | Gary Maskiell | 1:40:56 | 1.141 | 1:55:09 | 5 | 1.141 | 1.141 | 1.141 |
6 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 2:31:01 | 0.771 | 1:56:26 | 6 | 0.765 | 0.762 | 0.762 |
7 | V9 | Rapture | F32R Tri | Chris Watts | 2:06:12 | 0.958 | 2:00:54 | 7 | 0.927 | 0.912 | 0.912 |
8 | 3035 | Longnose | Adams 13 | Frank Nott | 2:23:29 | 0.845 | 2:01:14 | 8 | 0.817 | 0.803 | 0.803 |
9 | 4505 | Gemini Lady | Lightwave 45 | Tim Allen Gerry Veitch | 2:13:06 | 1.000 | 2:13:06 | 9 | 0.933 | 0.900 | 0.865 |
10 | 028 | Jo Jo | Beneteau 361 | David Underwood | 2:42:21 | 0.862 | 2:19:56 | 10 | 0.805 | 0.776 | 0.709 |
11 | NX 339 | Saracen | Lex Nichol CRT35 Tri | Nick Rutter | 2:55:54 | 0.842 | 2:28:06 | 11 | 0.786 | 0.758 | 0.655 |
1 | Brio | Hout Bay 33 | Ivan Knight Louise Avery | DNF | 0.655 | 18 | 0.655 |
Return27 Jan 2013
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1760 | Thrice Bitten | Mosquito | Gary Maskiell | 1:08:53 | 1.141 | 1:18:35 | 1 | 1.217 | 1.255 | 1.357 |
2 | 27059 | Triple Expresso | Corsair F28 Tri | Andrew McColl | 1:36:27 | 0.903 | 1:27:05 | 2 | 0.947 | 0.969 | 0.969 |
3 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Peter Avery Anne Delahay | 2:10:59 | 0.665 | 1:27:06 | 3 | 0.698 | 0.714 | 0.714 |
4 | V9 | Rapture | F32R Tri | Chris Watts | 1:38:48 | 0.927 | 1:31:35 | 4 | 0.940 | 0.946 | 0.946 |
5 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 2:00:34 | 0.765 | 1:32:14 | 5 | 0.772 | 0.776 | 0.776 |
6 | TT101 | Spudgun | Spudgun | Andrew Somerville | 1:26:59 | 1.075 | 1:33:30 | 6 | 1.075 | 1.075 | 1.075 |
7 | 3035 | Longnose | Adams 13 | Frank Nott | 1:54:48 | 0.817 | 1:33:47 | 7 | 0.815 | 0.814 | 0.814 |
8 | 1775 | Karma Cat | Mosquito Cat + Spin | Tim Shepperd | 1:23:58 | 1.131 | 1:34:58 | 8 | 1.120 | 1.114 | 1.114 |
9 | 1 | Brio | Hout Bay 33 | Ivan Knight Louise Avery | 2:26:48 | 0.655 | 1:36:09 | 9 | 0.643 | 0.637 | 0.637 |
10 | NX 339 | Saracen | Lex Nichol CRT35 Tri | Nick Rutter | 2:07:11 | 0.786 | 1:39:58 | 10 | 0.752 | 0.735 | 0.735 |
11 | 4505 | Gemini Lady | Lightwave 45 | Tim Allen Gerry Veitch | 1:52:40 | 0.933 | 1:45:07 | 11 | 0.871 | 0.840 | 0.830 |
12 | 028 | Jo Jo | Beneteau 361 | David Underwood | 2:21:55 | 0.805 | 1:54:14 | 12 | 0.751 | 0.725 | 0.659 |