Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Div Race 14 5 May 2013 | Race 2 12 May 2013 | Race 3 19 May 2013 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Anne Delahay Peter Avery | 1 | 1 | 1 | 3.0 | |
2 | 505 | Its Alright | Ross 830 | Brian Collins Ian McDonald | 2 | 16 (DNC) | 2 | 20.0 | |
3 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 3 | 16 (DNC) | 3 | 22.0 | |
4 | 542 | Stax | Etchells | Stuart Loft Jacqui Crawford | 5 | 2 | 16 (DNC) | 23.0 | |
5 | 3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll | 4 | 16 (DNC) | 4 | 24.0 | |
6 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Robyn Reidy Ian Rainey | 6 | 3 | 16 (DNC) | 25.0 | |
7 | 2756 | Fawkes | Flying Fifteen Mk 1 | John Foley Noelene Foley | 16 (DNC) | 16 (DNC) | 5 | 37.0 | |
8 | 72 | Ace Of Diamonds | Diamond | Gary Maskiell Ron Maskiell | 16 (DNC) | 16 (DNC) | 6 | 38.0 | |
9 | 1723 | Pocket Maxi | Sabre | Andrew McColl | 7 | 16 (DNC) | 16 (DNC) | 39.0 | |
10 | 1658 | Happy Hour | Sabre | Clancy McColl | 8 | 16 (DNC) | 16 (DNC) | 40.0 | |
11 | 82 | Ghost | Dragon | John Johnson | 9 | 16 (DNC) | 16 (DNC) | 41.0 | |
12 | C26 | Kate | Cavalier 26 | Harry Stephens Sandy McLeod | 10 | 16 (DNC) | 16 (DNF) | 42.0 | |
13 | 3035 | Longnose | Adams 13 | Frank Nott | 11 | 16 (DNC) | 16 (DNC) | 43.0 | |
14 | 1760 | Thrice Bitten | Mosquito | Gary Maskiell | 12 | 16 (DNC) | 16 (DNC) | 44.0 | |
15 | 247 | Growler [NS] | Etchells | Kevin Brown John Archibald | 16 (DNF) | 16 (DNC) | 16 (DNC) | 48.0 |
Div Race 145 May 2013
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Anne Delahay Peter Avery | 1:27:31 | 0.654 | 0:57:14 | 1 | 0.655 | 0.661 | 0.761 |
2 | 505 | Its Alright | Ross 830 | Brian Collins Ian McDonald | 1:24:30 | 0.713 | 1:00:14 | 2 | 0.714 | 0.720 | 0.788 |
3 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 1:37:19 | 0.654 | 1:03:38 | 3 | 0.655 | 0.661 | 0.684 |
4 | 3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll | 1:22:37 | 0.779 | 1:04:21 | 4 | 0.780 | 0.787 | 0.806 |
5 | 542 | Stax | Etchells | Stuart Loft Jacqui Crawford | 1:18:05 | 0.840 | 1:05:35 | 5 | 0.841 | 0.848 | 0.853 |
6 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Robyn Reidy Ian Rainey | 1:21:38 | 0.816 | 1:06:36 | 6 | 0.816 | 0.816 | 0.816 |
7 | 1723 | Pocket Maxi | Sabre | Andrew McColl | 1:51:56 | 0.602 | 1:07:23 | 7 | 0.601 | 0.596 | 0.595 |
8 | 1658 | Happy Hour | Sabre | Clancy McColl | 1:48:16 | 0.624 | 1:07:33 | 8 | 0.623 | 0.618 | 0.615 |
9 | 82 | Ghost | Dragon | John Johnson | 1:35:49 | 0.721 | 1:09:05 | 9 | 0.720 | 0.714 | 0.695 |
10 | C26 | Kate | Cavalier 26 | Harry Stephens Sandy McLeod | 2:00:32 | 0.574 | 1:09:11 | 10 | 0.573 | 0.568 | 0.553 |
11 | 3035 | Longnose | Adams 13 | Frank Nott | 1:30:43 | 0.821 | 1:14:28 | 11 | 0.821 | 0.821 | 0.734 |
12 | 1760 | Thrice Bitten | Mosquito | Gary Maskiell | 1:00:07 | 1.285 | 1:17:15 | 12 | 1.285 | 1.285 | 1.108 |
247 | Growler [NS] | Etchells | Kevin Brown John Archibald | DNF | 0.791 | 16 | 0.791 | ||||
2756 | Fawkes | Flying Fifteen Mk 1 | John Foley Noelene Foley | DNC | 0.717 | 16 | 0.717 | ||||
72 | Ace Of Diamonds | Diamond | Gary Maskiell Ron Maskiell | DNC | 0.733 | 16 | 0.733 |
Race 212 May 2013
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Anne Delahay Peter Avery | 1:13:34 | 0.655 | 0:48:11 | 1 | 0.656 | 0.662 | 0.749 |
2 | 542 | Stax | Etchells | Stuart Loft Jacqui Crawford | 1:05:29 | 0.841 | 0:55:04 | 2 | 0.841 | 0.841 | 0.841 |
3 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Robyn Reidy Ian Rainey | 1:11:59 | 0.816 | 0:58:44 | 3 | 0.815 | 0.808 | 0.765 |
1760 | Thrice Bitten | Mosquito | Gary Maskiell | DNC | 1.285 | 16 | 1.285 | ||||
3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll | DNC | 0.780 | 16 | 0.780 | ||||
247 | Growler [NS] | Etchells | Kevin Brown John Archibald | DNC | 0.791 | 16 | 0.791 | ||||
505 | Its Alright | Ross 830 | Brian Collins Ian McDonald | DNC | 0.714 | 16 | 0.714 | ||||
3035 | Longnose | Adams 13 | Frank Nott | DNC | 0.821 | 16 | 0.821 | ||||
82 | Ghost | Dragon | John Johnson | DNC | 0.720 | 16 | 0.720 | ||||
4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | DNC | 0.655 | 16 | 0.655 | ||||
1723 | Pocket Maxi | Sabre | Andrew McColl | DNC | 0.601 | 16 | 0.601 | ||||
1658 | Happy Hour | Sabre | Clancy McColl | DNC | 0.623 | 16 | 0.623 | ||||
C26 | Kate | Cavalier 26 | Harry Stephens Sandy McLeod | DNC | 0.573 | 16 | 0.573 | ||||
2756 | Fawkes | Flying Fifteen Mk 1 | John Foley Noelene Foley | DNC | 0.717 | 16 | 0.717 | ||||
72 | Ace Of Diamonds | Diamond | Gary Maskiell Ron Maskiell | DNC | 0.733 | 16 | 0.733 |
Race 319 May 2013
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Anne Delahay Peter Avery | 2:54:38 | 0.656 | 1:54:33 | 1 | 0.657 | 0.663 | 0.694 |
2 | 505 | Its Alright | Ross 830 | Brian Collins Ian McDonald | 2:44:17 | 0.714 | 1:57:17 | 2 | 0.715 | 0.721 | 0.737 |
3 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 3:04:58 | 0.655 | 2:01:09 | 3 | 0.655 | 0.655 | 0.655 |
4 | 3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll | 2:35:39 | 0.780 | 2:01:24 | 4 | 0.780 | 0.778 | 0.778 |
5 | 2756 | Fawkes | Flying Fifteen Mk 1 | John Foley Noelene Foley | 2:53:04 | 0.717 | 2:04:05 | 5 | 0.716 | 0.710 | 0.700 |
6 | 72 | Ace Of Diamonds | Diamond | Gary Maskiell Ron Maskiell | 2:51:30 | 0.733 | 2:05:42 | 6 | 0.732 | 0.726 | 0.706 |
1760 | Thrice Bitten | Mosquito | Gary Maskiell | DNC | 1.285 | 16 | 1.285 | ||||
3880 | Where The Bloody Hell Are You | Flying Fifteen | Robyn Reidy Ian Rainey | DNC | 0.815 | 16 | 0.815 | ||||
247 | Growler [NS] | Etchells | Kevin Brown John Archibald | DNC | 0.791 | 16 | 0.791 | ||||
542 | Stax | Etchells | Stuart Loft Jacqui Crawford | DNC | 0.841 | 16 | 0.841 | ||||
3035 | Longnose | Adams 13 | Frank Nott | DNC | 0.821 | 16 | 0.821 | ||||
82 | Ghost | Dragon | John Johnson | DNC | 0.720 | 16 | 0.720 | ||||
1723 | Pocket Maxi | Sabre | Andrew McColl | DNC | 0.601 | 16 | 0.601 | ||||
1658 | Happy Hour | Sabre | Clancy McColl | DNC | 0.623 | 16 | 0.623 | ||||
C26 | Kate | Cavalier 26 | Harry Stephens Sandy McLeod | DNF | 0.573 | 16 | 0.573 |