Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 28 Nov 2021 | Race 2 28 Nov 2021 | Race 3 28 Nov 2021 | Race 4 12 Dec 2021 | Race 5 12 Dec 2021 | Race 6 9 Jan 2022 | Race 7 9 Jan 2022 | Race 8 9 Jan 2022 | Race 9 23 Jan 2022 | Race 10 23 Jan 2022 | Race 11 23 Jan 2022 | Race 12 23 Jan 2022 | Race 13 30 Jan 2022 | Race 14 30 Jan 2022 | Race 15 6 Feb 2022 | Race 16 13 Feb 2022 | Race 17 13 Feb 2022 | Race 18 27 Feb 2022 | Race 19 27 Feb 2022 | Race 20 27 Mar 2022 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey | GLYC | 1 | 1 | 3 (DNC) | 2 | 1 | 5 (DNC) | 5 (DNC) | ABN | 1 | 1 | ABN | ABN | 2 | 1 | ABN | 2 | 1 | 1 | 1 | 2 (DNC) | 17.0 |
2 | 2296 | Supertoy Wood Contend | Contender | Brian Carroll | GLYC | 2 | 2 | 1 | 3 | 4 (DNF) | 2 | 1 | ABN | 2 | 2 | ABN | ABN | 3 | 3 | ABN | 3 | 2 | 3 (DNC) | 3 (DNC) | 2 (DUT) | 28.0 |
3 | 206042 | Weasel Woohoo | Laser Radial | Taj Duff | GLYC | 4 (DNC) | 4 (DNC) | 3 (DNC) | 1 | 2 | 1 | 2 | ABN | 4 (DNC) | 4 (DNC) | ABN | ABN | 5 (DNC) | 5 (DNC) | ABN | 1 | 4 | 3 (DNC) | 3 (DNC) | 2 (DNC) | 34.0 |
4 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams | GLYC | 4 (DNC) | 4 (DNC) | 3 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | ABN | 4 (DNC) | 4 (DNC) | ABN | ABN | 1 | 2 | ABN | 4 | 5 | 3 (DNC) | 3 (DNC) | 2 (DNC) | 44.0 |
5 | 165815 | Mic Mac | Laser | Neil Stevenson | GLYC | 4 (DNC) | 4 (DNC) | 3 (DNC) | 5 (DNC) | 5 (DNC) | 3 | 3 | ABN | 4 (DNC) | 4 (DNC) | ABN | ABN | 5 (DNC) | 5 (DNC) | ABN | 7 (DNF) | 7 (DNC) | 3 (DNC) | 3 (DNC) | 2 (DNC) | 48.0 |
6 | 2929 | Burrunan | Tasar | Andrew Sayle Sophie Tay | GLYC | 4 (DNC) | 4 (DNC) | 3 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | ABN | 4 (DNC) | 4 (DNC) | ABN | ABN | 5 (DNC) | 5 (DNC) | ABN | 5 | 3 | 3 (DNC) | 3 (DNC) | 2 (DNC) | 50.0 |
6 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 28 Nov 2021 | Race 2 28 Nov 2021 | Race 3 28 Nov 2021 | Race 4 12 Dec 2021 | Race 5 12 Dec 2021 | Race 6 9 Jan 2022 | Race 7 9 Jan 2022 | Race 8 9 Jan 2022 | Race 9 23 Jan 2022 | Race 10 23 Jan 2022 | Race 11 23 Jan 2022 | Race 12 23 Jan 2022 | Race 13 30 Jan 2022 | Race 14 30 Jan 2022 | Race 15 6 Feb 2022 | Race 16 13 Feb 2022 | Race 17 13 Feb 2022 | Race 18 27 Feb 2022 | Race 19 27 Feb 2022 | Race 20 27 Mar 2022 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T3691 | Hawkeye | Elliot 7.4(TS) | Rob Van Dijk Ron Peel | GLYC | 3 | ABN | ABN | 3 (DNC) | 3 (DNC) | 1 | ABN | ABN | 1 | 1 | ABN | ABN | 1 | 1 | 1 | 2 | 1 | 4 (DNC) | 4 (DNC) | 1 | 19.0 |
2 | 417 | White Pointer | Etchells | Fleming Rasmussen | GLYC | 2 | ABN | ABN | 3 (DNC) | 3 (DNC) | 2 | ABN | ABN | 2 | 2 | ABN | ABN | 3 (DNC) | 3 (DNC) | 3 (DNC) | 1 | 3 (DNF) | 4 (DNC) | 4 (DNC) | 3 (DNC) | 30.0 |
3 | GL10 | Offshore | Northshore 27 | Lou Hill Norm Mackinlay Paul Stewart | GLYC | 6 (DNS) | ABN | ABN | 1 | 1 | 4 (DNC) | ABN | ABN | 3 | 3 | ABN | ABN | 3 (DNC) | 3 (DNC) | 3 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 3 (DNC) | 36.0 |
4 | 860 | Jacana [NS] | Sonata 26 | Mick Floyd Di Floyd | GLYC | 7 (DNC) | ABN | ABN | 3 (DNC) | 3 (DNC) | 4 (DNC) | ABN | ABN | 5 (DNC) | 5 (DNC) | ABN | ABN | 3 (DNC) | 3 (DNC) | 3 (DNC) | 4 (DNC) | 4 (DNC) | 1 | 1 | 3 (DNC) | 37.0 |
5 | 247 | Growler [NS] | Etchells | Kevin Brown Colin Lamble Keith Hay-Smith | GLYC | 1 | ABN | ABN | 3 (DNC) | 3 (DNC) | 4 (DNC) | ABN | ABN | 5 (DNC) | 5 (DNC) | ABN | ABN | 3 (DNC) | 3 (DNC) | 3 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 3 (DNC) | 39.0 |
5 | 2020 | Pandemic [NS] | Swanson | Russell Broomhall Russ Broomhal | GLYC | 7 (DNC) | ABN | ABN | 3 (DNC) | 3 (DNC) | 4 (DNC) | ABN | ABN | 5 (DNC) | 5 (DNC) | ABN | ABN | 3 (DNC) | 3 (DNC) | 3 (DNC) | 4 (DNC) | 4 (DNC) | 2 | 2 | 3 (DNC) | 39.0 |
7 | 1118 | Curved Air [NS] | Etchells | Jim Callahan Warwick Hall Eric Gorden | GLYC | 6 (OCS) | ABN | ABN | 3 (DNC) | 3 (DNC) | 4 (DNC) | ABN | ABN | 5 (DNC) | 5 (DNC) | ABN | ABN | 3 (DNC) | 3 (DNC) | 3 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 3 (DNC) | 43.0 |
7 entrants. Please check the order of tied scores |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 28 Nov 2021 | Race 2 28 Nov 2021 | Race 3 28 Nov 2021 | Race 4 12 Dec 2021 | Race 5 12 Dec 2021 | Race 6 9 Jan 2022 | Race 7 9 Jan 2022 | Race 8 9 Jan 2022 | Race 9 23 Jan 2022 | Race 10 23 Jan 2022 | Race 11 23 Jan 2022 | Race 12 23 Jan 2022 | Race 13 30 Jan 2022 | Race 14 30 Jan 2022 | Race 15 6 Feb 2022 | Race 16 13 Feb 2022 | Race 17 13 Feb 2022 | Race 18 27 Feb 2022 | Race 19 27 Feb 2022 | Race 20 27 Mar 2022 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10464 | Iredescent Jellyfish | O'Pen Bic | Tegwyn Somerville | GLYC | 1 | 2 | 1 | 3 (DNC) | 3 (DNC) | 1 | 2 | 4 (DNC) | 1 | 2 | 1 | 4 (DNC) | 1 | 2 | 2 | 2 | 2 | 1 (DUT) | 1 (DUT) | 3 (DNC) | 25.0 |
2 | 759 | Neva 2 Old | Shark | Louise South | GLYC | 5 (DNC) | 5 (DNC) | 4 (DNC) | 1 | 1 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 (DNC) | 3 | 3 | 1 | 1 | 1 | 36.0 |
3 | 1933 | Shellby | Shark | Cameron Heaney | GLYC | 5 (DNC) | 5 (DNC) | 4 (DNC) | 3 (DNC) | 3 (DNC) | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 5 (DNC) | 5 (DNC) | 4 (DNC) | 5 (DNC) | 5 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 44.0 |
4 | 10458 | Poseidon | O'Pen Bic | Ned Sheridan | GLYC | 2 | 3 | 2 | 3 (DNC) | 3 (DNC) | 4 | 3 | 4 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 4 (DNC) | 2 | 1 | 1 | 5 (DNC) | 5 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 46.0 |
5 | 1804 | Bill's Boat | Sabre | Brook Felsenthal | GLYC | 3 | 1 | 4 (DNC) | 3 (DNC) | 3 (DNC) | 6 (DNC) | 6 (DNC) | 4 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 4 (DNC) | 5 (DNC) | 5 (DNC) | 4 (DNC) | 1 | 1 | 3 (DNC) | 3 (DNC) | 3 (DNC) | 52.0 |
5 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 28 Nov 2021 | Race 2 28 Nov 2021 | Race 3 28 Nov 2021 | Race 4 12 Dec 2021 | Race 5 12 Dec 2021 | Race 6 9 Jan 2022 | Race 7 9 Jan 2022 | Race 8 9 Jan 2022 | Race 9 23 Jan 2022 | Race 10 23 Jan 2022 | Race 11 23 Jan 2022 | Race 12 23 Jan 2022 | Race 13 30 Jan 2022 | Race 14 30 Jan 2022 | Race 15 6 Feb 2022 | Race 16 13 Feb 2022 | Race 17 13 Feb 2022 | Race 18 27 Feb 2022 | Race 19 27 Feb 2022 | Race 20 27 Mar 2022 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | GLYC | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | ABN | ABN | 2 | 2 | 8 (DNC) | 2 | 10 (OCS) | 4 | 3 | 6 | 30.0 |
2 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | GLYC | 8 (DNC) | 8 (DNC) | 8 (DNC) | 2 | 1 | 7 (DNC) | 6 (DNC) | 6 (DNC) | 10 (DNC) | 10 (DNC) | ABN | ABN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 46.0 |
3 | 246 | Unruly Viperfish | Viper Cat (decksweeper) | Andrew Somerville | GLYC | 2 | 2 | 2 | 6 (DNC) | 6 (DNC) | 2 | 3 | 2 | 8 | 5 | ABN | ABN | 5 | 4 | 3 | 5 | 6 | 2 (DUT) | 2 (DUT) | 9 | 51.0 |
4 | AUS 291 | Tenacious | Tornado Standard | Neil Maskiell Jack Maskiell | GLYC | 8 (DNC) | 8 (DNC) | 8 (DNC) | 1 | 3 | 5 | 2 | 3 | 3 | 1 | ABN | ABN | 2 (DUT) | 2 (DUT) | 5 | 6 | 5 | 3 | 7 | 8 | 56.0 |
5 | 1789 | Immunity | Mosquito Cat (Mk1) | Neil Joiner | GLYC | 8 (DNC) | 8 (DNC) | 8 (DNC) | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 4 | 3 | ABN | ABN | 4 | 3 | 2 | 3 | 2 | 5 | 4 | 7 | 68.0 |
6 | 1751 | Gone Viral | Mosquito Cat Spin | Jaime Zizman | GLYC | 6 | 4 | 6 | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 2 | 4 | ABN | ABN | 3 | 7 (DNF) | 4 | 4 | 4 | 9 | 5 | 11 (DNC) | 73.0 |
7 | 1791 | Brakefree | Mosquito Cat (Mk1) | Tim Shepperd | GLYC | 8 (DNC) | 8 (DNC) | 8 (DNC) | 3 | 2 | 7 (DNC) | 6 (DNC) | 6 (DNC) | 10 (DNC) | 10 (DNC) | ABN | ABN | 8 (DNC) | 8 (DNC) | 8 (DNC) | 7 | 3 | 2 | 2 | 2 | 80.0 |
8 | 1520 | True North | Mosquito Cat (Mk1) | Neill Zizman | GLYC | 4 | 6 | 3 | 6 (DNC) | 6 (DNC) | 3 | 4 | 4 | 7 | 7 | ABN | ABN | 6 | 5 | 7 (DNS) | 8 | 8 | 10 | 10 | 11 (DNC) | 84.0 |
9 | 1786 | Matrix | Mosquito Cat (Mk1) | Paul Amaira | GLYC | 3 | 3 | 5 | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 5 | 8 | ABN | ABN | 8 (DNC) | 8 (DNC) | 8 (DNC) | 10 (DNF) | 7 | 6 | 9 | 3 | 87.0 |
10 | 1721 | Ultimate | Mosquito Cat (Mk1) | Adam Maskiell | GLYC | 8 (DNC) | 8 (DNC) | 8 (DNC) | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 6 | 6 | ABN | ABN | 8 (DNC) | 8 (DNC) | 8 (DNC) | 11 (DNC) | 11 (DNC) | 8 | 8 | 4 | 103.0 |
11 | 1581 | Knot Shore | Mosquito Cat (Mk1) | Brett Rowe | GLYC | 5 | 5 | 4 | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 10 (DNC) | 10 (DNC) | ABN | ABN | 8 (DNC) | 8 (DNC) | 8 (DNC) | 11 (DNC) | 11 (DNC) | 11 | 11 | 11 (DNC) | 111.0 |
12 | 861 | June Ya | Weta 4.4 Trimaran Sq (1up) | Nick Rutter | GLYC | 8 (DNC) | 8 (DNC) | 8 (DNC) | 6 (DNC) | 6 (DNC) | 4 | 6 (DNC) | 6 (DNC) | 10 (DNC) | 10 (DNC) | ABN | ABN | 8 (DNC) | 8 (DNC) | 8 (DNC) | 11 (DNC) | 11 (DNC) | 13 (DNC) | 13 (DNC) | 5 | 112.0 |
12 | 1759 | KISS | Mosquito Cat (Mk1) | Oskar Watkinson | GLYC | 8 (DNC) | 8 (DNC) | 8 (DNC) | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 10 (DNC) | 10 (DNC) | ABN | ABN | 8 (DNC) | 8 (DNC) | 8 (DNC) | 11 (DNC) | 11 (DNC) | 7 | 6 | 11 (DNC) | 112.0 |
15 entrants. Please check the order of tied scores |
Race 128 Nov 2021
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey | 109.00 | 0:23:23 | 0:21:27 | 1 |
2 | 2296 | Supertoy Wood Contend | Contender | Brian Carroll | 106.50 | 0:24:03 | 0:22:34 | 2 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 247 | Growler [NS] | Etchells | Kevin Brown Colin Lamble Keith Hay-Smith | 93.00 | 1:24:27 | 1:30:48 | 1 |
2 | 417 | White Pointer | Etchells | Fleming Rasmussen | 93.00 | 1:31:50 | 1:38:44 | 2 |
3 | T3691 | Hawkeye | Elliot 7.4(TS) | Rob Van Dijk Ron Peel | 99.70 | 1:44:24 | 1:44:42 | 3 |
GL10 | Offshore | Northshore 27 | Lou Hill Norm Mackinlay Paul Stewart | 112.20 | DNS | 6 | ||
1118 | Curved Air [NS] | Etchells | Jim Callahan Warwick Hall Eric Gorden | 93.00 | OCS | 6 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10464 | Iredescent Jellyfish | O'Pen Bic | Tegwyn Somerville | 153.30 | 0:19:20 | 0:12:36 | 1 |
2 | 10458 | Poseidon | O'Pen Bic | Ned Sheridan | 153.30 | 0:19:30 | 0:12:43 | 2 |
3 | 1804 | Bill's Boat | Sabre | Brook Felsenthal | 127.00 | 0:16:11 | 0:12:44 | 3 |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 76.50 | 0:31:29 | 0:41:09 | 1 |
2 | 246 | Unruly Viperfish | Viper Cat (decksweeper) | Andrew Somerville | 71.50 | 0:32:35 | 0:45:34 | 2 |
3 | 1786 | Matrix | Mosquito Cat (Mk1) | Paul Amaira | 81.50 | 0:38:13 | 0:46:53 | 3 |
4 | 1520 | True North | Mosquito Cat (Mk1) | Neill Zizman | 81.50 | 0:39:17 | 0:48:12 | 4 |
5 | 1581 | Knot Shore | Mosquito Cat (Mk1) | Brett Rowe | 81.50 | 0:39:23 | 0:48:19 | 5 |
6 | 1751 | Gone Viral | Mosquito Cat Spin | Jaime Zizman | 76.50 | 0:37:10 | 0:48:35 | 6 |
Race 228 Nov 2021
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey | 109.00 | 0:22:36 | 0:20:44 | 1 |
2 | 2296 | Supertoy Wood Contend | Contender | Brian Carroll | 106.50 | 23:49:14 | 22:22:00 | 2 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
RESULT ABANDONEDDivision 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1804 | Bill's Boat | Sabre | Brook Felsenthal | 127.00 | 0:15:22 | 0:12:06 | 1 |
2 | 10464 | Iredescent Jellyfish | O'Pen Bic | Tegwyn Somerville | 153.30 | 0:18:55 | 0:12:20 | 2 |
3 | 10458 | Poseidon | O'Pen Bic | Ned Sheridan | 153.30 | 0:19:48 | 0:12:55 | 3 |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 76.50 | 0:30:13 | 0:39:29 | 1 |
2 | 246 | Unruly Viperfish | Viper Cat (decksweeper) | Andrew Somerville | 71.50 | 0:30:44 | 0:42:59 | 2 |
3 | 1786 | Matrix | Mosquito Cat (Mk1) | Paul Amaira | 81.50 | 0:36:36 | 0:44:54 | 3 |
4 | 1751 | Gone Viral | Mosquito Cat Spin | Jaime Zizman | 76.50 | 0:34:56 | 0:45:39 | 4 |
5 | 1581 | Knot Shore | Mosquito Cat (Mk1) | Brett Rowe | 81.50 | 0:38:32 | 0:47:16 | 5 |
6 | 1520 | True North | Mosquito Cat (Mk1) | Neill Zizman | 81.50 | 0:39:30 | 0:48:28 | 6 |
Race 328 Nov 2021
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2296 | Supertoy Wood Contend | Contender | Brian Carroll | 106.50 | 0:22:14 | 0:20:52 | 1 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
RESULT ABANDONEDDivision 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10464 | Iredescent Jellyfish | O'Pen Bic | Tegwyn Somerville | 153.30 | 0:19:26 | 0:12:40 | 1 |
2 | 10458 | Poseidon | O'Pen Bic | Ned Sheridan | 153.30 | 0:21:25 | 0:13:58 | 2 |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 76.50 | 0:14:39 | 0:19:09 | 1 |
2 | 246 | Unruly Viperfish | Viper Cat (decksweeper) | Andrew Somerville | 71.50 | 0:15:08 | 0:21:09 | 2 |
3 | 1520 | True North | Mosquito Cat (Mk1) | Neill Zizman | 81.50 | 0:19:02 | 0:23:21 | 3 |
4 | 1581 | Knot Shore | Mosquito Cat (Mk1) | Brett Rowe | 81.50 | 0:19:15 | 0:23:37 | 4 |
5 | 1786 | Matrix | Mosquito Cat (Mk1) | Paul Amaira | 81.50 | 0:19:46 | 0:24:15 | 5 |
6 | 1751 | Gone Viral | Mosquito Cat Spin | Jaime Zizman | 76.50 | 0:18:34 | 0:24:16 | 6 |
Race 412 Dec 2021
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 206042 | Weasel Woohoo | Laser Radial | Taj Duff | 118.50 | 0:28:23 | 0:23:57 | 1 |
2 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey | 109.00 | 0:26:19 | 0:24:08 | 2 |
3 | 2296 | Supertoy Wood Contend | Contender | Brian Carroll | 106.50 | 0:26:36 | 0:24:58 | 3 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | GL10 | Offshore | Northshore 27 | Lou Hill Norm Mackinlay Paul Stewart | 112.20 | 0:54:02 | 0:48:09 | 1 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 759 | Neva 2 Old | Shark | Louise South | 120.00 | 0:18:16 | 0:15:13 | 1 |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS 291 | Tenacious | Tornado Standard | Neil Maskiell Jack Maskiell | 64.50 | 0:19:40 | 0:30:29 | 1 |
2 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 76.50 | 0:26:39 | 0:34:50 | 2 |
3 | 1791 | Brakefree | Mosquito Cat (Mk1) | Tim Shepperd | 81.50 | 0:29:30 | 0:36:11 | 3 |
4 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 76.50 | 0:29:19 | 0:38:19 | 4 |
Race 512 Dec 2021
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey | 109.00 | 0:28:27 | 0:26:06 | 1 |
2 | 206042 | Weasel Woohoo | Laser Radial | Taj Duff | 118.50 | 0:30:58 | 0:26:07 | 2 |
2296 | Supertoy Wood Contend | Contender | Brian Carroll | 106.50 | DNF | 4 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | GL10 | Offshore | Northshore 27 | Lou Hill Norm Mackinlay Paul Stewart | 112.20 | 15:03:02 | 13:24:50 | 1 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 759 | Neva 2 Old | Shark | Louise South | 120.00 | 0:22:15 | 0:18:32 | 1 |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 76.50 | 0:27:18 | 0:35:41 | 1 |
2 | 1791 | Brakefree | Mosquito Cat (Mk1) | Tim Shepperd | 81.50 | 0:31:56 | 0:39:10 | 2 |
3 | AUS 291 | Tenacious | Tornado Standard | Neil Maskiell Jack Maskiell | 64.50 | 0:25:39 | 0:39:46 | 3 |
4 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 76.50 | 0:30:48 | 0:40:15 | 4 |
Race 69 Jan 2022
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 206042 | Weasel Woohoo | Laser Radial | Taj Duff | 118.50 | 0:31:16 | 0:26:23 | 1 |
2 | 2296 | Supertoy Wood Contend | Contender | Brian Carroll | 106.50 | 0:28:54 | 0:27:08 | 2 |
3 | 165815 | Mic Mac | Laser | Neil Stevenson | 114.00 | 0:41:16 | 0:36:11 | 3 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | T3691 | Hawkeye | Elliot 7.4(TS) | Rob Van Dijk Ron Peel | 99.70 | 0:50:57 | 0:51:06 | 1 |
2 | 417 | White Pointer | Etchells | Fleming Rasmussen | 93.00 | 0:55:01 | 0:59:09 | 2 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10464 | Iredescent Jellyfish | O'Pen Bic | Tegwyn Somerville | 153.30 | 0:23:56 | 0:15:36 | 1 |
2 | 1933 | Shellby | Shark | Cameron Heaney | 120.00 | 0:20:14 | 0:16:51 | 2 |
3 | 759 | Neva 2 Old | Shark | Louise South | 120.00 | 0:20:17 | 0:16:54 | 3 |
4 | 10458 | Poseidon | O'Pen Bic | Ned Sheridan | 153.30 | 0:31:34 | 0:20:35 | 4 |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 76.50 | 0:29:29 | 0:38:32 | 1 |
2 | 246 | Unruly Viperfish | Viper Cat (decksweeper) | Andrew Somerville | 71.50 | 0:29:43 | 0:41:33 | 2 |
3 | 1520 | True North | Mosquito Cat (Mk1) | Neill Zizman | 81.50 | 0:38:18 | 0:46:59 | 3 |
4 | 861 | June Ya | Weta 4.4 Trimaran Sq (1up) | Nick Rutter | 87.00 | 0:45:55 | 0:52:46 | 4 |
5 | AUS 291 | Tenacious | Tornado Standard | Neil Maskiell Jack Maskiell | 64.50 | 0:35:20 | 0:54:46 | 5 |
Race 79 Jan 2022
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2296 | Supertoy Wood Contend | Contender | Brian Carroll | 106.50 | 0:28:12 | 0:26:28 | 1 |
2 | 206042 | Weasel Woohoo | Laser Radial | Taj Duff | 118.50 | 0:32:44 | 0:27:37 | 2 |
3 | 165815 | Mic Mac | Laser | Neil Stevenson | 114.00 | 0:40:51 | 0:35:50 | 3 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
