Series scores
Division 1 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 9 Jan 2022 | Race 2 9 Jan 2022 | Race 3 9 Jan 2022 | Race 4 16 Jan 2022 | Race 5 16 Jan 2022 | Race 6 30 Jan 2022 | Race 7 30 Jan 2022 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1000 | Class Act | A Class (Flying) | Wayne Thorne | RYC | 2 | 2 | 1 | 4 | 2 | 1 | 1 | 9.0 |
2 | 56 | Wet Patch | Nacra 16 sq | Sean Purcell | RYC | 1 | 1 | 2 | 3 | 4 | 2 (DUT) | 2 (DUT) | 11.0 |
3 | AUS182 | Nerfherder | Viper Sloop | Ross Purcell Erin Purcell | RYC | 3 (DUT) | 3 (DUT) | 3 (DUT) | 1 | 6 (OCS) | 2 | 2 | 14.0 |
4 | 974 | Wenro | A Class (Classic) | Geoff Fiske | RYC | 9 (DNC) | 9 (DNC) | 9 (DNC) | 5 | 3 | 4 (DNF) | 3 | 33.0 |
5 | 113655 | Where's Wally? | Hobie 16 | Ian Ludwick Emma Ludwick | RYC | 9 (DNC) | 9 (DNC) | 9 (DNC) | 2 | 1 | 9 (DNC) | 9 (DNC) | 39.0 |
5 | 30059 | Roger's Boat | Hobie 16 | Roger | RYC | 4 (DNF) | 4 (DNF) | 4 (DNF) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 39.0 |
7 | 111787 | Havin' A Go | Hobie 16 | Gary Reeve | RYC | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 54.0 |
7 | 29482 | Guy's Boat | Hobie 14 | Guy Kerr | RYC | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 54.0 |
Please check the order of tied scores |
Division 2 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 9 Jan 2022 | Race 2 9 Jan 2022 | Race 3 9 Jan 2022 | Race 4 16 Jan 2022 | Race 5 16 Jan 2022 | Race 6 30 Jan 2022 | Race 7 30 Jan 2022 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Freebooter | CASTLE 650 | Frank Brown Anna Purcell Jenny Mather | RYC | 1 | 1 | 3 | 1 | 2 | 2 (DUT) | 2 (DUT) | 9.0 |
2 | 830 | Regal Beaches | Corsair | Wendy Ludwick Ange Melder Mark Purcell | RYC | 2.5 | 3 | 1 | 2 | 1 | 3 | 2 | 11.5 |
3 | 359 | John's New Toy | Rs Aero 9 | John Mather | RYC | 4 | 4 | 4 | 6 (DNC) | 6 (DNC) | 1 | 1 | 20.0 |
4 | 181 | Kyle's Impulse | Impulse | Kyle Beeson | RYC | 2.5 | 2 | 2 | 6 (DNC) | 6 (DNC) | 4 | 4 | 20.5 |
5 | 167121 | Ian's Laser | Laser | Ian Ludwick | RYC | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 2 | 3 | 29.0 |
Division 3 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 9 Jan 2022 | Race 2 9 Jan 2022 | Race 3 9 Jan 2022 | Race 4 16 Jan 2022 | Race 5 16 Jan 2022 | Race 6 30 Jan 2022 | Race 7 30 Jan 2022 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42532 | Marcus' Boat | Laser 4.7 | Marcus TeLintelo | RYC | 2 (DNC) | 2 (DNC) | 2 (DNC) | 1 | 2 (DNC) | 2 (DNC) | 2 (DNC) | 11.0 |
Race 19 Jan 2022
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | Wet Patch | Nacra 16 sq | Sean Purcell | 79.00 | 0:27:58 | 0:35:24 | 1.013 | 0:35:51 | 1 | 1.013 | 1.013 |
2 | 1000 | Class Act | A Class (Flying) | Wayne Thorne | 61.50 | 0:27:15 | 0:44:18 | 0.830 | 0:36:46 | 2 | 0.820 | 0.809 |
30059 | Roger's Boat | Hobie 16 | Roger | 80.50 | DNF | 0.815 | 4 | 0.815 | ||||
111787 | Havin' A Go | Hobie 16 | Gary Reeve | 80.50 | DNC | 0.814 | 9 | 0.814 | ||||
974 | Wenro | A Class (Classic) | Geoff Fiske | 67.50 | DNC | 0.958 | 9 | 0.958 | ||||
113655 | Where's Wally? | Hobie 16 | Ian Ludwick Emma Ludwick | 80.50 | DNC | 0.934 | 9 | 0.934 | ||||
29482 | Guy's Boat | Hobie 14 | Guy Kerr | 97.00 | DNC | 0.981 | 9 | 0.981 | ||||
AUS182 | Nerfherder | Viper Sloop | Ross Purcell Erin Purcell | DUT | 0.845 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Freebooter | CASTLE 650 | Frank Brown Anna Purcell Jenny Mather | 110.70 | 0:25:44 | 0:23:14 | 0.831 | 0:19:19 | 1 | 0.863 | 0.894 |
2 | 181 | Kyle's Impulse | Impulse | Kyle Beeson | 118.50 | 0:25:01 | 0:21:06 | 0.984 | 0:20:46 | 2.5 | 0.984 | 0.984 |
3 | 830 | Regal Beaches | Corsair | Wendy Ludwick Ange Melder Mark Purcell | 119.50 | 0:24:52 | 0:20:48 | 0.998 | 0:20:46 | 2.5 | 0.998 | 0.998 |
4 | 359 | John's New Toy | Rs Aero 9 | John Mather | 109.30 | 0:25:58 | 0:23:45 | 1.000 | 0:23:45 | 4 | 0.937 | 0.874 |
167121 | Ian's Laser | Laser | Ian Ludwick | 114.00 | DNC | 1.000 | 6 | 1.000 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42532 | Marcus' Boat | Laser 4.7 | Marcus TeLintelo | 125.00 | DNC | 1.000 | 2 | 1.000 |
Race 29 Jan 2022
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | Wet Patch | Nacra 16 sq | Sean Purcell | 79.00 | 0:21:32 | 0:27:15 | 1.013 | 0:27:36 | 1 | 1.013 | 1.013 |
2 | 1000 | Class Act | A Class (Flying) | Wayne Thorne | 61.50 | 0:21:05 | 0:34:16 | 0.820 | 0:28:06 | 2 | 0.813 | 0.805 |
30059 | Roger's Boat | Hobie 16 | Roger | 80.50 | DNF | 0.815 | 4 | 0.815 | ||||
111787 | Havin' A Go | Hobie 16 | Gary Reeve | 80.50 | DNC | 0.814 | 9 | 0.814 | ||||
974 | Wenro | A Class (Classic) | Geoff Fiske | 67.50 | DNC | 0.958 | 9 | 0.958 | ||||
113655 | Where's Wally? | Hobie 16 | Ian Ludwick Emma Ludwick | 80.50 | DNC | 0.934 | 9 | 0.934 | ||||
29482 | Guy's Boat | Hobie 14 | Guy Kerr | 97.00 | DNC | 0.981 | 9 | 0.981 | ||||
AUS182 | Nerfherder | Viper Sloop | Ross Purcell Erin Purcell | DUT | 0.845 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Freebooter | CASTLE 650 | Frank Brown Anna Purcell Jenny Mather | 110.70 | 0:19:03 | 0:17:12 | 0.863 | 0:14:51 | 1 | 0.865 | 0.866 |
2 | 181 | Kyle's Impulse | Impulse | Kyle Beeson | 118.50 | 0:17:57 | 0:15:08 | 0.984 | 0:14:54 | 2 | 0.985 | 0.985 |
3 | 830 | Regal Beaches | Corsair | Wendy Ludwick Ange Melder Mark Purcell | 119.50 | 0:17:54 | 0:14:58 | 0.998 | 0:14:56 | 3 | 0.997 | 0.996 |
4 | 359 | John's New Toy | Rs Aero 9 | John Mather | 109.30 | 0:21:27 | 0:19:37 | 0.937 | 0:18:23 | 4 | 0.849 | 0.760 |
167121 | Ian's Laser | Laser | Ian Ludwick | 114.00 | DNC | 1.000 | 6 | 1.000 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42532 | Marcus' Boat | Laser 4.7 | Marcus TeLintelo | 125.00 | DNC | 1.000 | 2 | 1.000 |
Race 39 Jan 2022
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1000 | Class Act | A Class (Flying) | Wayne Thorne | 61.50 | 0:16:36 | 0:26:59 | 0.813 | 0:21:56 | 1 | 0.813 | 0.813 |
2 | 56 | Wet Patch | Nacra 16 sq | Sean Purcell | 79.00 | 0:17:43 | 0:22:25 | 1.013 | 0:22:43 | 2 | 0.996 | 0.978 |
30059 | Roger's Boat | Hobie 16 | Roger | 80.50 | DNF | 0.815 | 4 | 0.815 | ||||
111787 | Havin' A Go | Hobie 16 | Gary Reeve | 80.50 | DNC | 0.814 | 9 | 0.814 | ||||
974 | Wenro | A Class (Classic) | Geoff Fiske | 67.50 | DNC | 0.958 | 9 | 0.958 | ||||
113655 | Where's Wally? | Hobie 16 | Ian Ludwick Emma Ludwick | 80.50 | DNC | 0.934 | 9 | 0.934 | ||||
29482 | Guy's Boat | Hobie 14 | Guy Kerr | 97.00 | DNC | 0.981 | 9 | 0.981 | ||||
AUS182 | Nerfherder | Viper Sloop | Ross Purcell Erin Purcell | DUT | 0.845 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 830 | Regal Beaches | Corsair | Wendy Ludwick Ange Melder Mark Purcell | 119.50 | 0:11:32 | 0:09:39 | 0.997 | 0:09:37 | 1 | 1.031 | 1.064 |
2 | 181 | Kyle's Impulse | Impulse | Kyle Beeson | 118.50 | 0:12:22 | 0:10:26 | 0.985 | 0:10:16 | 2 | 0.985 | 0.984 |
3 | 34 | Freebooter | CASTLE 650 | Frank Brown Anna Purcell Jenny Mather | 110.70 | 0:14:26 | 0:13:02 | 0.865 | 0:11:16 | 3 | 0.827 | 0.788 |
4 | 359 | John's New Toy | Rs Aero 9 | John Mather | 109.30 | 0:15:32 | 0:14:12 | 0.849 | 0:12:03 | 4 | 0.786 | 0.723 |
167121 | Ian's Laser | Laser | Ian Ludwick | 114.00 | DNC | 1.000 | 6 | 1.000 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42532 | Marcus' Boat | Laser 4.7 | Marcus TeLintelo | 125.00 | DNC | 1.000 | 2 | 1.000 |
Race 416 Jan 2022
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS182 | Nerfherder | Viper Sloop | Ross Purcell Erin Purcell | 71.50 | 0:22:30 | 0:31:28 | 0.845 | 0:26:35 | 1 | 0.926 | 1.007 |
2 | 113655 | Where's Wally? | Hobie 16 | Ian Ludwick Emma Ludwick | 80.50 | 0:27:20 | 0:33:57 | 0.934 | 0:31:42 | 2 | 0.934 | 0.934 |
3 | 56 | Wet Patch | Nacra 16 sq | Sean Purcell | 79.00 | 0:25:12 | 0:31:53 | 0.996 | 0:31:46 | 3 | 0.995 | 0.994 |
4 | 1000 | Class Act | A Class (Flying) | Wayne Thorne | 61.50 | 0:24:37 | 0:40:01 | 0.813 | 0:32:32 | 4 | 0.803 | 0.792 |
5 | 974 | Wenro | A Class (Classic) | Geoff Fiske | 67.50 | 0:26:01 | 0:38:32 | 0.958 | 0:36:55 | 5 | 0.891 | 0.823 |
111787 | Havin' A Go | Hobie 16 | Gary Reeve | 80.50 | DNC | 0.814 | 9 | 0.814 | ||||
29482 | Guy's Boat | Hobie 14 | Guy Kerr | 97.00 | DNC | 0.981 | 9 | 0.981 | ||||
30059 | Roger's Boat | Hobie 16 | Roger | 80.50 | DNC | 0.815 | 9 | 0.815 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Freebooter | CASTLE 650 | Frank Brown Anna Purcell Jenny Mather | 110.70 | 0:24:40 | 0:22:16 | 0.827 | 0:18:25 | 1 | 0.827 | 0.827 |
2 | 830 | Regal Beaches | Corsair | Wendy Ludwick Ange Melder Mark Purcell | 119.50 | 0:25:15 | 0:21:07 | 1.031 | 0:21:47 | 2 | 0.952 | 0.872 |
359 | John's New Toy | Rs Aero 9 | John Mather | 109.30 | DNC | 0.786 | 6 | 0.786 | ||||
181 | Kyle's Impulse | Impulse | Kyle Beeson | 118.50 | DNC | 0.985 | 6 | 0.985 | ||||
167121 | Ian's Laser | Laser | Ian Ludwick | 114.00 | DNC | 1.000 | 6 | 1.000 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42532 | Marcus' Boat | Laser 4.7 | Marcus TeLintelo | 125.00 | 0:00:00 | 0:00:00 | 1.000 | 0:00:00 | 1 |
Race 516 Jan 2022
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 113655 | Where's Wally? | Hobie 16 | Ian Ludwick Emma Ludwick | 80.50 | 0:18:40 | 0:23:11 | 0.934 | 0:21:39 | 1 | 0.942 | 0.950 |
2 | 1000 | Class Act | A Class (Flying) | Wayne Thorne | 61.50 | 0:16:53 | 0:27:27 | 0.803 | 0:22:02 | 2 | 0.803 | 0.803 |
3 | 974 | Wenro | A Class (Classic) | Geoff Fiske | 67.50 | 0:16:55 | 0:25:03 | 0.891 | 0:22:19 | 3 | 0.886 | 0.880 |
4 | 56 | Wet Patch | Nacra 16 sq | Sean Purcell | 79.00 | 0:19:03 | 0:24:06 | 0.995 | 0:23:59 | 4 | 0.955 | 0.914 |
AUS182 | Nerfherder | Viper Sloop | Ross Purcell Erin Purcell | 71.50 | OCS | 0.926 | 6 | 0.926 | ||||
111787 | Havin' A Go | Hobie 16 | Gary Reeve | 80.50 | DNC | 0.814 | 9 | 0.814 | ||||
29482 | Guy's Boat | Hobie 14 | Guy Kerr | 97.00 | DNC | 0.981 | 9 | 0.981 | ||||
30059 | Roger's Boat | Hobie 16 | Roger | 80.50 | DNC | 0.815 | 9 | 0.815 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 830 | Regal Beaches | Corsair | Wendy Ludwick Ange Melder Mark Purcell | 119.50 | 0:15:36 | 0:13:03 | 0.952 | 0:12:25 | 1 | 0.952 | 0.951 |
2 | 34 | Freebooter | CASTLE 650 | Frank Brown Anna Purcell Jenny Mather | 110.70 | 0:17:50 | 0:16:06 | 0.827 | 0:13:19 | 2 | 0.799 | 0.771 |
359 | John's New Toy | Rs Aero 9 | John Mather | 109.30 | DNC | 0.786 | 6 | 0.786 | ||||
181 | Kyle's Impulse | Impulse | Kyle Beeson | 118.50 | DNC | 0.985 | 6 | 0.985 | ||||
167121 | Ian's Laser | Laser | Ian Ludwick | 114.00 | DNC | 1.000 | 6 | 1.000 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42532 | Marcus' Boat | Laser 4.7 | Marcus TeLintelo | 125.00 | DNC | 1.000 | 2 | 1.000 |
Race 630 Jan 2022
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1000 | Class Act | A Class (Flying) | Wayne Thorne | 61.50 | 0:45:16 | 1:13:36 | 0.803 | 0:59:06 | 1 | 0.803 | 0.803 |
2 | AUS182 | Nerfherder | Viper Sloop | Ross Purcell Erin Purcell | 68.50 | 0:44:49 | 1:05:25 | 0.926 | 1:00:35 | 2 | 0.915 | 0.903 |
974 | Wenro | A Class (Classic) | Geoff Fiske | 67.50 | DNF | 0.886 | 4 | 0.886 | ||||
111787 | Havin' A Go | Hobie 16 | Gary Reeve | 80.50 | DNC | 0.814 | 9 | 0.814 | ||||
113655 | Where's Wally? | Hobie 16 | Ian Ludwick Emma Ludwick | 80.50 | DNC | 0.942 | 9 | 0.942 | ||||
29482 | Guy's Boat | Hobie 14 | Guy Kerr | 97.00 | DNC | 0.981 | 9 | 0.981 | ||||
30059 | Roger's Boat | Hobie 16 | Roger | 80.50 | DNC | 0.815 | 9 | 0.815 | ||||
56 | Wet Patch | Nacra 16 sq | Sean Purcell | DUT | 0.955 |
Division 2, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 359 | John's New Toy | Rs Aero 9 | John Mather | 112.50 | 0:47:46 | 0:42:27 | 0.786 | 0:33:22 | 1 | 0.828 | 0.869 |
2 | 167121 | Ian's Laser | Laser | Ian Ludwick | 114.00 | 0:42:04 | 0:36:54 | 1.000 | 0:36:54 | 2 | 1.000 | 1.000 |
3 | 830 | Regal Beaches | Corsair | Wendy Ludwick Ange Melder Mark Purcell | 119.50 | 0:47:13 | 0:39:30 | 0.952 | 0:37:36 | 3 | 0.943 | 0.934 |
4 | 181 | Kyle's Impulse | Impulse | Kyle Beeson | 118.50 | 0:47:58 | 0:40:28 | 0.985 | 0:39:52 | 4 | 0.949 | 0.912 |
34 | Freebooter | CASTLE 650 | Frank Brown Anna Purcell Jenny Mather | DUT | 0.799 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42532 | Marcus' Boat | Laser 4.7 | Marcus TeLintelo | 125.00 | DNC | 1.000 | 2 | 1.000 |
Race 730 Jan 2022
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1000 | Class Act | A Class (Flying) | Wayne Thorne | 61.50 | 0:25:42 | 0:41:47 | 0.803 | 0:33:33 | 1 | 0.803 | 0.803 |
2 | AUS182 | Nerfherder | Viper Sloop | Ross Purcell Erin Purcell | 68.50 | 0:27:25 | 0:40:01 | 0.915 | 0:36:37 | 2 | 0.877 | 0.838 |
3 | 974 | Wenro | A Class (Classic) | Geoff Fiske | 67.50 | 0:29:12 | 0:43:15 | 0.886 | 0:38:19 | 3 | 0.831 | 0.776 |
111787 | Havin' A Go | Hobie 16 | Gary Reeve | 80.50 | DNC | 0.814 | 9 | 0.814 | ||||
113655 | Where's Wally? | Hobie 16 | Ian Ludwick Emma Ludwick | 80.50 | DNC | 0.942 | 9 | 0.942 | ||||
29482 | Guy's Boat | Hobie 14 | Guy Kerr | 97.00 | DNC | 0.981 | 9 | 0.981 | ||||
30059 | Roger's Boat | Hobie 16 | Roger | 80.50 | DNC | 0.815 | 9 | 0.815 | ||||
56 | Wet Patch | Nacra 16 sq | Sean Purcell | DUT | 0.955 |
Division 2, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 359 | John's New Toy | Rs Aero 9 | John Mather | 112.50 | 0:27:48 | 0:24:42 | 0.828 | 0:20:27 | 1 | 0.829 | 0.829 |
2 | 830 | Regal Beaches | Corsair | Wendy Ludwick Ange Melder Mark Purcell | 119.50 | 0:25:57 | 0:21:42 | 0.943 | 0:20:28 | 2 | 0.943 | 0.943 |
3 | 167121 | Ian's Laser | Laser | Ian Ludwick | 114.00 | 0:24:32 | 0:21:31 | 1.000 | 0:21:31 | 3 | 0.976 | 0.951 |
4 | 181 | Kyle's Impulse | Impulse | Kyle Beeson | 118.50 | 0:28:20 | 0:23:54 | 0.949 | 0:22:41 | 4 | 0.903 | 0.856 |
34 | Freebooter | CASTLE 650 | Frank Brown Anna Purcell Jenny Mather | DUT | 0.799 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42532 | Marcus' Boat | Laser 4.7 | Marcus TeLintelo | 125.00 | DNC | 1.000 | 2 | 1.000 |