Series scores
Division 1 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 16 Mar 2014 | Race 2 23 Mar 2014 | Race 3 30 Mar 2014 | Race 4 13 Apr 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 1 | 11 (DNC) | 1 | 2 | 4.0 | |
2 | 1816 | Unko | Mosquito Cat | Phil Robin | LBYC | 5 (DNF) | 2 | 3 | 11 (DNC) | 10.0 |
3 | 1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 11 (DNC) | 4 | 5 (DNF) | 4 | 13.0 | |
4 | 1709 | Carbon Copy | Mosquito Cat | Philip Watson | 11 (DNC) | 11 (DNC) | 2 | 1 | 14.0 | |
5 | 1805s | Mosquito Cat + Spin | Ian McAlister | 11 (DNC) | 5 | 11 (DNC) | 3 | 19.0 | ||
6 | 1612 | Zip | Arrow | Dale Bryan | 11 (DNC) | 1 | 11 (DNC) | 11 (DNC) | 23.0 | |
7 | 1755DB | Prestisimo | Mosquito Cat | Dale Bryan | 2 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 24.0 | |
8 | 40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | LBYC | 11 (DNC) | 3 | 11 (DNC) | 11 (DNC) | 25.0 |
9 | 1805 | Just A Toy | Mosquito Cat | Ian McAlister | LBYC | 5 (DNF) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 27.0 |
10 entrants. |
Division 2 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 16 Mar 2014 | Race 2 23 Mar 2014 | Race 3 30 Mar 2014 | Race 4 13 Apr 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 607 | X | Impulse | David Wood | LBYC | 1 | 1 | 2 | 2 | 4.0 |
2 | 615 | Impulse | John Brownstein | LBYC | 10 (DNS) | 3 | 1 | 3 | 7.0 | |
3 | 500 | Hagar | OkDingy | Darren Grivell | 2 | 2 | 4 (DNF) | 10 (DNC) | 8.0 | |
4 | 642 | X | Impulse | Ken Robinson | LBYC | 10 (DNC) | 10 (DNC) | 10 (DNC) | 1 | 21.0 |
5 | 392 | Knuckles | Impulse | Kevin O'Bryan | 10 (DNS) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 30.0 | |
9 entrants. |
Division 3 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 16 Mar 2014 | Race 2 23 Mar 2014 | Race 3 30 Mar 2014 | Race 4 13 Apr 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
Race 116 Mar 2014
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 83.50 | 0:38:00 | 0:45:30 | 1.000 | 0:45:30 | 1 | 1.000 | 1.000 |
2 | 1755DB | Prestisimo | Mosquito Cat | Dale Bryan | 83.50 | 0:39:00 | 0:46:42 | 1.000 | 0:46:42 | 2 | 0.987 | 0.974 |
1805 | Just A Toy | Mosquito Cat | Ian McAlister | 83.50 | DNF | 1.000 | 5 | 1.000 | ||||
1816 | Unko | Mosquito Cat | Phil Robin | 83.50 | DNF | 1.000 | 5 | 1.000 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 607 | X | Impulse | David Wood | 118.50 | 0:44:15 | 0:37:20 | 1.000 | 0:37:20 | 1 | 1.000 | 1.000 |
2 | 500 | Hagar | OkDingy | Darren Grivell | 115.50 | 0:50:30 | 0:43:43 | 1.000 | 0:43:43 | 2 | 0.927 | 0.854 |
615 | Impulse | John Brownstein | 118.50 | DNS | 1.000 | 10 | 1.000 | |||||
392 | Knuckles | Impulse | Kevin O'Bryan | 118.50 | DNS | 1.000 | 10 | 1.000 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Race 223 Mar 2014
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 89.50 | 1:00:27 | 1:07:32 | 1.000 | 1:07:32 | 1 | 1.037 | 1.073 |
2 | 1816 | Unko | Mosquito Cat | Phil Robin | 83.50 | 1:00:30 | 1:12:27 | 1.000 | 1:12:27 | 2 | 1.000 | 1.000 |
3 | 40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | 90.50 | 1:06:17 | 1:13:14 | 1.000 | 1:13:14 | 3 | 0.995 | 0.989 |
4 | 1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 83.50 | 1:01:30 | 1:13:39 | 1.000 | 1:13:39 | 4 | 0.992 | 0.984 |
5 | 1805s | Mosquito Cat + Spin | Ian McAlister | 78.00 | 1:05:02 | 1:23:22 | 1.000 | 1:23:22 | 5 | 0.935 | 0.869 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 607 | X | Impulse | David Wood | 118.50 | 0:58:25 | 0:49:17 | 1.000 | 0:49:17 | 1 | 1.000 | 1.000 |
2 | 500 | Hagar | OkDingy | Darren Grivell | 115.50 | 1:04:49 | 0:56:07 | 0.927 | 0:52:01 | 2 | 0.937 | 0.947 |
3 | 615 | Impulse | John Brownstein | 118.50 | 1:19:16 | 1:06:53 | 1.000 | 1:06:53 | 3 | 0.869 | 0.737 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Race 330 Mar 2014
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 83.50 | 0:26:31 | 0:31:45 | 1.000 | 0:31:45 | 1 | 1.000 | 1.000 |
2 | 1709 | Carbon Copy | Mosquito Cat | Philip Watson | 83.50 | 0:34:15 | 0:41:01 | 1.000 | 0:41:01 | 2 | 0.887 | 0.774 |
3 | 1816 | Unko | Mosquito Cat | Phil Robin | 83.50 | 1:00:00 | 1:11:51 | 1.000 | 1:11:51 | 3 | 0.721 | 0.442 |
1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 83.50 | DNF | 0.992 | 5 | 0.992 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 615 | Impulse | John Brownstein | 118.50 | 0:40:36 | 0:34:15 | 0.869 | 0:29:46 | 1 | 0.935 | 1.000 | |
2 | 607 | X | Impulse | David Wood | 118.50 | 0:36:55 | 0:31:09 | 1.000 | 0:31:09 | 2 | 0.978 | 0.956 |
500 | Hagar | OkDingy | Darren Grivell | 115.50 | DNF | 0.937 | 4 | 0.937 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Race 413 Apr 2014
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1709 | Carbon Copy | Mosquito Cat | Philip Watson | 83.50 | 0:39:14 | 0:46:59 | 0.887 | 0:41:40 | 1 | 0.978 | 1.069 |
2 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 83.50 | 0:37:12 | 0:44:33 | 1.000 | 0:44:33 | 2 | 1.000 | 1.000 |
3 | 1805s | Mosquito Cat + Spin | Ian McAlister | 78.00 | 0:46:36 | 0:59:44 | 0.935 | 0:55:51 | 3 | 0.867 | 0.798 | |
4 | 1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 83.50 | 0:51:56 | 1:02:11 | 0.992 | 1:01:41 | 4 | 0.857 | 0.722 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 642 | X | Impulse | Ken Robinson | 118.50 | 0:34:08 | 0:28:48 | 1.000 | 0:28:48 | 1 | 1.000 | 1.000 |
2 | 607 | X | Impulse | David Wood | 118.50 | 0:36:28 | 0:30:46 | 0.978 | 0:30:05 | 2 | 0.968 | 0.957 |
3 | 615 | Impulse | John Brownstein | 118.50 | 0:43:52 | 0:37:01 | 0.935 | 0:34:36 | 3 | 0.884 | 0.832 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|